2023 Kaiwi Coast Overall
2023 Kaiwi Coast Age Group
| Place | Name | Time | Bib | Age Rank | Age Group | Pace |
|---|---|---|---|---|---|---|
| 1 | MICHAEL CHIN | 21:54.4 | 1963 | 1 | Open | 5:29/M |
| 2 | TIM GLICKMAN | 22:49.1 | 771 | 2 | Open | 5:42/M |
| 3 | MICHAEL CACAL | 23:24.7 | 861 | 3 | Open | 5:51/M |
| 4 | KEIL ANDERSON | 24:21.9 | 2157 | 1 | Male 40 to 44 | 6:05/M |
| 5 | GABRIEL TOM | 24:33.8 | 1393 | 1 | Male 20 to 24 | 6:08/M |
| 6 | CONNOR GOO | 25:03.4 | 2846 | 1 | Male 25 to 29 | 6:16/M |
| 7 | STEFAN CRANSTON | 25:52.1 | 1637 | 2 | Male 20 to 24 | 6:28/M |
| 8 | EZEKIEL CARY | 25:54.8 | 632 | 1 | Male 30 to 34 | 6:29/M |
| 9 | DANIEL MCDOWELL | 25:56.2 | 2845 | 1 | Male 35 to 39 | 6:29/M |
| 10 | JAMES GAUER | 25:59.6 | 1066 | 2 | Male 25 to 29 | 6:30/M |
| 11 | BJORN MARSEN | 26:03.8 | 2880 | 1 | Male 50 to 54 | 6:31/M |
| 12 | BONNY SUSKI | 26:08.3 | 1834 | 1 | Open | 6:32/M |
| 13 | MICAH WADA | 26:15.8 | 2454 | 2 | Male 30 to 34 | 6:34/M |
| 14 | KYLE GRIFFIOEN | 26:49.6 | 117 | 3 | Male 30 to 34 | 6:42/M |
| 15 | JOHN HOEGGER | 26:58.7 | 2003 | 2 | Male 50 to 54 | 6:45/M |
| 16 | JACQUELINE BARRIENTES | 27:11.1 | 1844 | 2 | Open | 6:48/M |
| 17 | ROBIN DEELEY | 27:20.2 | 467 | 2 | Male 40 to 44 | 6:50/M |
| 18 | ADOLAR FREITAG | 27:25.9 | 2849 | 3 | Male 40 to 44 | 6:51/M |
| 19 | ED PRICE | 27:30.6 | 1395 | 1 | Male 60 to 64 | 6:53/M |
| 20 | DEVIN STURGEON | 27:49.9 | 491 | 3 | Male 25 to 29 | 6:57/M |
| 21 | HANNAH GOLTIAO | 27:52.7 | 797 | 3 | Open | 6:58/M |
| 22 | AUSTIN GOLTIAO | 27:54.1 | 796 | 3 | Male 20 to 24 | 6:59/M |
| 23 | LAUREN LUM HO | 27:58.9 | 776 | 1 | Female 35 to 39 | 7:00/M |
| 24 | ED BICKLEY | 28:12.8 | 1143 | 1 | Male 65 to 69 | 7:03/M |
| 25 | RIE NAGAYAMA | 28:19.1 | 726 | 1 | Female 45 to 49 | 7:05/M |
| 26 | PHILLIP KNIESS | 28:31.4 | 2529 | 2 | Male 35 to 39 | 7:08/M |
| 27 | TIM WHISKER | 28:37.7 | 2841 | 1 | Male 55 to 59 | 7:09/M |
| 28 | KATJA BAJEMA | 28:40.4 | 989 | 2 | Female 45 to 49 | 7:10/M |
| 29 | KYLE JOHNSTON | 28:43.7 | 2470 | 4 | Male 25 to 29 | 7:11/M |
| 30 | STEVEN CHRISTOPHER | 28:45.9 | 1724 | 4 | Male 40 to 44 | 7:11/M |
| 31 | KEEGAN DISTELZWEIG | 28:48.8 | 1500 | 1 | Male 15 to 19 | 7:12/M |
| 32 | JOHANN HEPNER | 28:53.0 | 741 | 5 | Male 40 to 44 | 7:13/M |
| 33 | DEBORAH MATTHEUS | 28:57.6 | 2376 | 1 | Female 60 to 64 | 7:14/M |
| 34 | BENJAMIN BROWN | 29:14.9 | 2596 | 2 | Male 15 to 19 | 7:19/M |
| 35 | CASSANDRA KOCHERA | 29:16.1 | 2808 | 2 | Female 35 to 39 | 7:19/M |
| 36 | EMILY TREMEL | 29:22.4 | 2489 | 3 | Female 35 to 39 | 7:21/M |
| 37 | SHAWN HUNKINS | 29:35.6 | 1226 | 3 | Male 35 to 39 | 7:24/M |
| 38 | JULIA TSUZAKI | 29:37.9 | 2093 | 1 | Female 20 to 24 | 7:24/M |
| 39 | CYRILLE COLLARD | 29:43.2 | 325 | 3 | Male 50 to 54 | 7:26/M |
| 40 | MEGAN HUNTER | 29:50.3 | 840 | 4 | Female 35 to 39 | 7:28/M |
| 41 | ALEC WONG | 29:50.4 | 1150 | 1 | Female 10 to 14 | 7:28/M |
| 42 | GUIDO FLORES | 29:53.4 | 2496 | 6 | Male 40 to 44 | 7:28/M |
| 43 | AMELIE LOOMIS | 29:53.7 | 1668 | 1 | Female 15 to 19 | 7:28/M |
| 44 | KYLE MCCARTER | 30:06.6 | 715 | 4 | Male 35 to 39 | 7:32/M |
| 45 | ASHER EBERHARDT | 30:13.4 | 2418 | 3 | Male 15 to 19 | 7:33/M |
| 46 | WADE KNOECK | 30:19.8 | 2447 | 1 | Male 45 to 49 | 7:35/M |
| 47 | OLEXIY DVORNIKOV | 30:24.3 | 914 | 4 | Male 30 to 34 | 7:36/M |
| 48 | STEPHANIE PARKS | 30:24.9 | 2584 | 5 | Female 35 to 39 | 7:36/M |
| 49 | CRAIG KNOHL | 30:26.8 | 2037 | 2 | Male 60 to 64 | 7:37/M |
| 50 | JON NAKASONE | 30:26.9 | 2059 | 5 | Male 35 to 39 | 7:37/M |
| 51 | KRISTEN MATTHEWS | 30:34.7 | 992 | 1 | Female 40 to 44 | 7:39/M |
| 52 | SUSAN WARD | 30:36.3 | 2052 | 1 | Female 25 to 29 | 7:39/M |
| 53 | RODNEY HUDDLESTON | 30:42.2 | 259 | 2 | Male 65 to 69 | 7:41/M |
| 54 | DAX MOORMAN | 30:43.4 | 1043 | 4 | Male 15 to 19 | 7:41/M |
| 55 | EIMEAR HOLTON | 30:47.5 | 2273 | 1 | Female 30 to 34 | 7:42/M |
| 56 | JILL GEERTSEMA | 30:47.9 | 1282 | 1 | Female 50 to 54 | 7:42/M |
| 57 | PHIL SING | 30:55.3 | 2120 | 4 | Male 20 to 24 | 7:44/M |
| 58 | MICHAEL PALLA | 30:59.5 | 44 | 4 | Male 50 to 54 | 7:45/M |
| 59 | ROSS PURGATORIO | 31:00.7 | 1129 | 7 | Male 40 to 44 | 7:45/M |
| 60 | KORWIN CHANG | 31:02.0 | 1989 | 8 | Male 40 to 44 | 7:46/M |
| 61 | JULIA OKINAKA | 31:05.1 | 754 | 3 | Female 45 to 49 | 7:46/M |
| 62 | RYAN CARPENTER | 31:14.6 | 2471 | 5 | Male 25 to 29 | 7:49/M |
| 63 | PARK SUSKI | 31:19.2 | 1835 | 6 | Male 25 to 29 | 7:50/M |
| 64 | JENN HALEY | 31:19.9 | 2472 | 2 | Female 25 to 29 | 7:50/M |
| 65 | KRISTOPHER BARRIENTES | 31:26.1 | 1845 | 6 | Male 35 to 39 | 7:52/M |
| 66 | CHRISTINA COX | 31:27.6 | 2689 | 4 | Female 45 to 49 | 7:52/M |
| 67 | ALLIE KELLEY | 31:28.0 | 2019 | 2 | Female 30 to 34 | 7:52/M |
| 68 | LAUREN CANDELARIO | 31:29.0 | 2304 | 3 | Female 25 to 29 | 7:52/M |
| 69 | CHRISTIAN HERNANDEZ | 31:40.2 | 1337 | 1 | Male 9 and Under | 7:55/M |
| 70 | TYE KAUINUI | 31:44.0 | 1584 | 1 | Male 10 to 14 | 7:56/M |
| 71 | JILL BEVANS | 31:46.1 | 1456 | 5 | Female 45 to 49 | 7:57/M |
| 72 | BRITTANI LUM HO | 31:46.7 | 775 | 3 | Female 30 to 34 | 7:57/M |
| 73 | STEPHANIE MANIER | 31:51.0 | 987 | 6 | Female 35 to 39 | 7:58/M |
| 74 | CHASE HALSALL | 31:51.1 | 1013 | 5 | Male 15 to 19 | 7:58/M |
| 75 | MICHAEL GARRISON | 31:59.2 | 2430 | 5 | Male 50 to 54 | 8:00/M |
| 76 | SEAN MAHAFFEY | 32:01.4 | 2188 | 9 | Male 40 to 44 | 8:00/M |
| 77 | HUDSON LOCKETTE | 32:03.5 | 2009 | 5 | Male 20 to 24 | 8:01/M |
| 78 | AUDREY ROSENCRANS | 32:04.2 | 2010 | 4 | Female 25 to 29 | 8:01/M |
| 79 | JAYA KASA | 32:13.3 | 1943 | 5 | Male 30 to 34 | 8:03/M |
| 80 | JOHN ELLIOTT | 32:19.3 | 1971 | 6 | Male 30 to 34 | 8:05/M |
| 81 | VICTORIA SANTORA | 32:20.0 | 2575 | 4 | Female 30 to 34 | 8:05/M |
| 82 | KAYA TEREM | 32:20.9 | 1317 | 7 | Male 30 to 34 | 8:05/M |
| 83 | TIMOTHY FRANKLIN | 32:22.2 | 2888 | 10 | Male 40 to 44 | 8:06/M |
| 84 | ELIZABETH BIDWILL | 32:22.9 | 1543 | 2 | Female 40 to 44 | 8:06/M |
| 85 | KYLE WEBER | 32:23.0 | 2425 | 11 | Male 40 to 44 | 8:06/M |
| 86 | MATT LOUDERMILK | 32:36.5 | 1941 | 7 | Male 25 to 29 | 8:09/M |
| 87 | STEPHANIE AABERG | 32:36.9 | 1912 | 7 | Female 35 to 39 | 8:09/M |
| 88 | JOANNE CINTER | 32:44.0 | 1394 | 1 | Female 55 to 59 | 8:11/M |
| 89 | ISABELLA FILDES | 32:46.9 | 2209 | 2 | Female 20 to 24 | 8:12/M |
| 90 | TAYLOR KIAHA | 32:49.3 | 316 | 7 | Male 35 to 39 | 8:12/M |
| 91 | EMILY KIAHA | 32:49.4 | 315 | 5 | Female 30 to 34 | 8:12/M |
| 92 | TYSON TOYAMA | 32:49.8 | 2340 | 6 | Male 50 to 54 | 8:12/M |
| 93 | YVONNE COVINGTON | 32:58.9 | 1830 | 2 | Female 60 to 64 | 8:15/M |
| 94 | JESSIANNA OSBORNE | 33:02.2 | 1261 | 3 | Female 40 to 44 | 8:16/M |
| 95 | JENSEN PARK | 33:06.5 | 2097 | 8 | Male 30 to 34 | 8:17/M |
| 96 | KIRK BROADWATER | 33:09.1 | 488 | 3 | Male 65 to 69 | 8:17/M |
| 97 | THOMAS BLAIR | 33:12.0 | 696 | 8 | Male 35 to 39 | 8:18/M |
| 98 | CASEY JOHNSTON | 33:19.8 | 2384 | 8 | Female 35 to 39 | 8:20/M |
| 99 | JOHN HEAD | 33:21.1 | 2396 | 1 | Male 70 to 74 | 8:20/M |
| 100 | DALE WEISS | 33:27.6 | 1948 | 6 | Male 15 to 19 | 8:22/M |
| 101 | JACK MAHONEY | 33:30.4 | 925 | 2 | Male 10 to 14 | 8:23/M |
| 102 | RICHARD` ZWERN | 33:30.6 | 163 | 4 | Male 65 to 69 | 8:23/M |
| 103 | TIMOTHY MAHONEY | 33:32.4 | 924 | 2 | Male 45 to 49 | 8:23/M |
| 104 | JOHN REEVES | 33:35.4 | 174 | 3 | Male 45 to 49 | 8:24/M |
| 105 | JENNIFER MANUEL | 33:39.3 | 702 | 4 | Female 40 to 44 | 8:25/M |
| 106 | JEFF PETERSON | 33:47.2 | 116 | 12 | Male 40 to 44 | 8:27/M |
| 107 | CHASE KIMURA | 33:51.5 | 1604 | 3 | Male 10 to 14 | 8:28/M |
| 108 | CARRIE VIVAS | 33:52.3 | 1610 | 5 | Female 40 to 44 | 8:28/M |
| 109 | MARIS LEONHARDY | 33:53.9 | 2833 | 5 | Female 25 to 29 | 8:28/M |
| 110 | SCOTT KRASKO | 34:13.0 | 1992 | 13 | Male 40 to 44 | 8:33/M |
| 111 | CRYSTAL DE ALBA | 34:14.5 | 1340 | 6 | Female 45 to 49 | 8:34/M |
| 112 | SARA ECKERT | 34:14.7 | 1312 | 9 | Female 35 to 39 | 8:34/M |
| 113 | JESSICA CHRISTOPHER | 34:15.6 | 1723 | 6 | Female 30 to 34 | 8:34/M |
| 114 | LUCIA FILDES | 34:16.9 | 2210 | 3 | Female 20 to 24 | 8:34/M |
| 115 | LOCH MOORMAN | 34:21.8 | 1044 | 4 | Male 10 to 14 | 8:35/M |
| 116 | AUDREY OSEROW | 34:23.8 | 2229 | 10 | Female 35 to 39 | 8:36/M |
| 117 | ELIZABETH SNOW | 34:34.3 | 1583 | 7 | Female 30 to 34 | 8:39/M |
| 118 | LARRISA FUJISAWA | 34:38.2 | 2850 | 8 | Female 30 to 34 | 8:40/M |
| 119 | IAN EUGENIO | 34:40.4 | 2674 | 7 | Male 15 to 19 | 8:40/M |
| 120 | BRIAN YAP | 34:40.6 | 571 | 8 | Male 25 to 29 | 8:40/M |
| 121 | REGGIE HOWELL | 34:41.2 | 2839 | 2 | Male 55 to 59 | 8:40/M |
| 122 | LAUREN OLIVER | 34:42.6 | 2388 | 2 | Female 15 to 19 | 8:41/M |
| 123 | PAT SHIMOKO | 34:43.2 | 2125 | 9 | Male 30 to 34 | 8:41/M |
| 124 | CHRISTOPHER GARRITY | 34:44.7 | 2262 | 14 | Male 40 to 44 | 8:41/M |
| 125 | ERIN COFFEY | 34:47.7 | 2449 | 9 | Female 30 to 34 | 8:42/M |
| 126 | PATRICK MADDEN | 34:48.8 | 2354 | 3 | Male 60 to 64 | 8:42/M |
| 127 | GEORGE MACKERTICH | 34:57.3 | 2778 | 4 | Male 60 to 64 | 8:44/M |
| 128 | MICHAEL SHELTON | 35:00.4 | 2661 | 10 | Male 30 to 34 | 8:45/M |
| 129 | ANJA LOOMIS | 35:02.3 | 1667 | 6 | Female 40 to 44 | 8:46/M |
| 130 | JUSTIN PARKER | 35:02.7 | 2815 | 11 | Male 30 to 34 | 8:46/M |
| 131 | CLARENCE LOOMIS | 35:03.2 | 1666 | 4 | Male 45 to 49 | 8:46/M |
| 132 | TIANA MELTON | 35:03.8 | 1697 | 6 | Female 25 to 29 | 8:46/M |
| 133 | GRACE SHELTON | 35:05.1 | 2662 | 10 | Female 30 to 34 | 8:46/M |
| 134 | CARLOS HERNANDEZ | 35:05.6 | 1338 | 15 | Male 40 to 44 | 8:46/M |
| 135 | EDWIN WHITE | 35:06.2 | 134 | 5 | Male 60 to 64 | 8:47/M |
| 136 | SAMANTHA WONG | 35:10.1 | 744 | 2 | Female 10 to 14 | 8:48/M |
| 137 | LUCAS HURDLE | 35:12.0 | 1305 | 9 | Male 25 to 29 | 8:48/M |
| 138 | LOUIS SANCHEZ | 35:15.8 | 1308 | 10 | Male 25 to 29 | 8:49/M |
| 139 | ERIN HOTTINGER | 35:17.3 | 2336 | 7 | Female 40 to 44 | 8:49/M |
| 140 | BRAXTON FISH | 35:28.0 | 194 | 6 | Male 20 to 24 | 8:52/M |
| 141 | DANIEL SABIN | 35:31.2 | 2706 | 9 | Male 35 to 39 | 8:53/M |
| 142 | PETER STANEK | 35:32.6 | 2463 | 10 | Male 35 to 39 | 8:53/M |
| 143 | STEPHEN COUTANT | 35:41.8 | 2026 | 7 | Male 50 to 54 | 8:55/M |
| 144 | THOMAS ABBE BLOEM | 35:42.7 | 2256 | 5 | Male 10 to 14 | 8:56/M |
| 145 | KENSHIN WILSON | 35:43.0 | 274 | 2 | Male 9 and Under | 8:56/M |
| 146 | EMILY OLIVER | 35:43.4 | 2389 | 3 | Female 10 to 14 | 8:56/M |
| 147 | HARRISON COUTANT | 35:48.9 | 2033 | 8 | Male 15 to 19 | 8:57/M |
| 148 | REESE DISTELZWEIG | 35:53.2 | 1501 | 3 | Female 15 to 19 | 8:58/M |
| 149 | RYAN YANAGISAWA | 35:57.1 | 431 | 8 | Male 50 to 54 | 8:59/M |
| 150 | CHRISTINE SEDA | 35:59.4 | 998 | 11 | Female 30 to 34 | 9:00/M |
| 151 | CHANTAL NELSON | 36:07.0 | 690 | 8 | Female 40 to 44 | 9:02/M |
| 152 | ADRIAN NELSON | 36:08.4 | 691 | 16 | Male 40 to 44 | 9:02/M |
| 153 | MICHAEL SAMANIEGO | 36:08.8 | 485 | 9 | Male 50 to 54 | 9:02/M |
| 154 | MEGAN SPIELES | 36:18.2 | 964 | 11 | Female 35 to 39 | 9:05/M |
| 155 | SAMANTHA BRENNAN | 36:28.1 | 2526 | 12 | Female 30 to 34 | 9:07/M |
| 156 | LUC KARNS | 36:29.5 | 2204 | 11 | Male 25 to 29 | 9:07/M |
| 157 | ALYSSA YIN | 36:46.0 | 1318 | 13 | Female 30 to 34 | 9:12/M |
| 158 | KATERINA NELSKE | 36:48.9 | 1738 | 9 | Female 40 to 44 | 9:12/M |
| 159 | EAMON SHEEHAN | 36:54.7 | 834 | 6 | Male 10 to 14 | 9:14/M |
| 160 | BUSTER BICKERTON | 37:00.9 | 2391 | 12 | Male 25 to 29 | 9:15/M |
| 161 | JASON RUPPEL | 37:04.0 | 1655 | 11 | Male 35 to 39 | 9:16/M |
| 162 | ANGELA DOLAN | 37:10.1 | 2488 | 12 | Female 35 to 39 | 9:18/M |
| 163 | LISA KANESHIRO | 37:21.8 | 157 | 10 | Female 40 to 44 | 9:20/M |
| 164 | COVEY BROWN | 37:28.0 | 1195 | 7 | Male 10 to 14 | 9:22/M |
| 165 | OLIVIA SMITH | 37:29.7 | 1030 | 7 | Female 25 to 29 | 9:22/M |
| 166 | CATHERINE OLIVER | 37:30.6 | 2387 | 7 | Female 45 to 49 | 9:23/M |
| 167 | LYNN MURAMARU | 37:34.2 | 747 | 1 | Female 65 to 69 | 9:24/M |
| 168 | BETHANY LEE | 37:37.5 | 1256 | 2 | Female 50 to 54 | 9:24/M |
| 169 | JOHN OLKOWSKI | 37:37.7 | 80 | 6 | Male 60 to 64 | 9:24/M |
| 170 | GINGER LOCKETTE | 37:39.1 | 2008 | 2 | Female 55 to 59 | 9:25/M |
| 171 | ADELA ISRAELSEN | 37:39.8 | 2842 | 8 | Female 25 to 29 | 9:25/M |
| 172 | JIM MURRAY | 37:40.4 | 729 | 2 | Male 70 to 74 | 9:25/M |
| 173 | NICK STAPLES | 37:40.7 | 1836 | 7 | Male 60 to 64 | 9:25/M |
| 174 | QIUMIN PENG | 37:42.8 | 2245 | 13 | Female 35 to 39 | 9:26/M |
| 175 | RACHEL MINESHIMA | 37:46.5 | 1247 | 5 | Male 45 to 49 | 9:27/M |
| 176 | BOZ SCHURR | 37:51.3 | 421 | 14 | Female 35 to 39 | 9:28/M |
| 177 | KYDEN SATO-SUGIMOTO | 37:54.2 | 2006 | 9 | Male 15 to 19 | 9:29/M |
| 178 | EVIE VAUGHAN | 38:01.8 | 2894 | 14 | Female 30 to 34 | 9:30/M |
| 179 | KIRBY AI | 38:02.5 | 2893 | 12 | Male 30 to 34 | 9:31/M |
| 180 | NICHOLAS SIEJA | 38:14.3 | 2483 | 13 | Male 25 to 29 | 9:34/M |
| 181 | KONRAD WOESTMAN | 38:15.5 | 1200 | 14 | Male 25 to 29 | 9:34/M |
| 182 | JOSEPH GOMEZ | 38:15.6 | 1607 | 17 | Male 40 to 44 | 9:34/M |
| 183 | HEATHER DUDOCK | 38:17.4 | 464 | 11 | Female 40 to 44 | 9:34/M |
| 184 | JAMES CHEN | 38:17.6 | 720 | 8 | Male 10 to 14 | 9:34/M |
| 185 | TIMOTHY HARNAN | 38:17.6 | 2671 | 12 | Male 35 to 39 | 9:34/M |
| 186 | ALISSA KAIN | 38:19.6 | 2814 | 15 | Female 30 to 34 | 9:35/M |
| 187 | JEFF ALLEN | 38:28.5 | 158 | 13 | Male 35 to 39 | 9:37/M |
| 188 | LINDSEY COLE | 38:32.9 | 2853 | 15 | Female 35 to 39 | 9:38/M |
| 189 | ASHLEY NORMAN | 38:33.4 | 1061 | 16 | Female 35 to 39 | 9:38/M |
| 190 | LORRIE LUYTIES | 38:34.9 | 2002 | 3 | Female 55 to 59 | 9:39/M |
| 191 | BETH LENZ | 38:36.2 | 419 | 17 | Female 35 to 39 | 9:39/M |
| 192 | SEAN GABRIEL | 38:37.7 | 2883 | 13 | Male 30 to 34 | 9:39/M |
| 193 | JOHN SCHAEFFER | 38:37.9 | 2346 | 14 | Male 35 to 39 | 9:39/M |
| 194 | GRETCHEN ALTHER | 38:41.3 | 910 | 8 | Female 45 to 49 | 9:40/M |
| 195 | CATHERINE WHITNEY | 38:41.9 | 2798 | 4 | Female 55 to 59 | 9:40/M |
| 196 | NOAH NAKAMURA | 38:42.3 | 1469 | 10 | Male 15 to 19 | 9:41/M |
| 197 | CLAIRE YOAKLEY | 38:45.2 | 1892 | 4 | Female 10 to 14 | 9:41/M |
| 198 | CHRISTIE WOOD | 38:46.8 | 973 | 18 | Female 35 to 39 | 9:42/M |
| 199 | SHELBY GOO | 38:47.4 | 2847 | 3 | Female 60 to 64 | 9:42/M |
| 200 | PETRA BERGMANN | 38:54.8 | 585 | 2 | Female 65 to 69 | 9:44/M |
| 201 | MICHELE KAUINUI | 38:55.0 | 1585 | 9 | Female 45 to 49 | 9:44/M |
| 202 | ALEXIS VIVAS | 38:56.6 | 1612 | 5 | Female 10 to 14 | 9:44/M |
| 203 | MAYA M WALTON | 39:01.7 | 2672 | 19 | Female 35 to 39 | 9:45/M |
| 204 | NIKKI YOAKLEY | 39:06.5 | 1891 | 12 | Female 40 to 44 | 9:47/M |
| 205 | WYLIE KOBATA | 39:08.0 | 176 | 9 | Male 10 to 14 | 9:47/M |
| 206 | JARED WASHKOWITZ | 39:10.0 | 2795 | 6 | Male 45 to 49 | 9:48/M |
| 207 | REBECCA CHANG | 39:11.1 | 1399 | 3 | Female 50 to 54 | 9:48/M |
| 208 | TERRY SHIN | 39:12.2 | 2834 | 18 | Male 40 to 44 | 9:48/M |
| 209 | JESSICA RICHARDSON | 39:13.3 | 2785 | 13 | Female 40 to 44 | 9:48/M |
| 210 | KIRSTEN CONWAY | 39:14.0 | 2485 | 16 | Female 30 to 34 | 9:49/M |
| 211 | GREGORY GARCHAR | 39:16.5 | 2152 | 19 | Male 40 to 44 | 9:49/M |
| 212 | VELA PARKER | 39:17.9 | 2762 | 7 | Male 20 to 24 | 9:49/M |
| 213 | KANANI RYMAN | 39:22.8 | 1015 | 20 | Female 35 to 39 | 9:51/M |
| 214 | RAYMOND WEE | 39:25.1 | 1781 | 7 | Male 45 to 49 | 9:51/M |
| 215 | JENNIFER BRINK | 39:27.6 | 1237 | 14 | Female 40 to 44 | 9:52/M |
| 216 | ALAN MCCLELLAND | 39:30.4 | 2362 | 5 | Male 65 to 69 | 9:53/M |
| 217 | ANN WEE | 39:33.2 | 1780 | 15 | Female 40 to 44 | 9:53/M |
| 218 | NATALIE CALDEIRA | 39:33.8 | 621 | 4 | Female 15 to 19 | 9:53/M |
| 219 | AUDREY WEE | 39:34.7 | 1782 | 6 | Female 10 to 14 | 9:54/M |
| 220 | SARAH MCTEE | 39:40.6 | 2495 | 10 | Female 45 to 49 | 9:55/M |
| 221 | KARL STAEHLE | 39:41.4 | 2494 | 15 | Male 35 to 39 | 9:55/M |
| 222 | MARIE MAKOWSKI | 39:45.3 | 2358 | 21 | Female 35 to 39 | 9:56/M |
| 223 | KELSEY MERRY | 39:54.2 | 1877 | 22 | Female 35 to 39 | 9:59/M |
| 224 | SARAH PARK | 39:56.5 | 2167 | 4 | Female 50 to 54 | 9:59/M |
| 225 | LYLE CARDEN | 39:57.1 | 2168 | 8 | Male 45 to 49 | 9:59/M |
| 226 | CHRISTINA PON | 39:58.7 | 1232 | 11 | Female 45 to 49 | 10:00/M |
| 227 | JOHN SHEEHAN | 40:02.1 | 837 | 3 | Male 55 to 59 | 10:01/M |
| 228 | SKYLER TUITELE | 40:02.5 | 1265 | 7 | Female 10 to 14 | 10:01/M |
| 229 | MARC SORIA | 40:04.7 | 2796 | 14 | Male 30 to 34 | 10:01/M |
| 230 | MICHAEL STORY | 40:06.1 | 2574 | 10 | Male 50 to 54 | 10:02/M |
| 231 | ZACK HALSALL | 40:07.4 | 1014 | 10 | Male 10 to 14 | 10:02/M |
| 232 | SHERRI CANDELARIO | 40:08.5 | 2305 | 5 | Female 55 to 59 | 10:02/M |
| 233 | JESSE MACHADO | 40:09.2 | 2197 | 20 | Male 40 to 44 | 10:02/M |
| 234 | TYLER BUSH | 40:10.9 | 1967 | 16 | Male 35 to 39 | 10:03/M |
| 235 | BANYAN LITTLE | 40:13.6 | 899 | 5 | Female 15 to 19 | 10:03/M |
| 236 | JAY MILLER | 40:20.3 | 280 | 11 | Male 50 to 54 | 10:05/M |
| 237 | MICHELLE MILLER | 40:20.9 | 281 | 16 | Female 40 to 44 | 10:05/M |
| 238 | KEN PHILLIPS | 40:22.5 | 2572 | 8 | Male 60 to 64 | 10:06/M |
| 239 | JAROD HIRAMOTO | 40:24.7 | 1527 | 12 | Male 50 to 54 | 10:06/M |
| 240 | CANDACE FUJISHIMA | 40:31.1 | 63 | 5 | Female 50 to 54 | 10:08/M |
| 241 | EAMES MOORMAN | 40:33.0 | 1045 | 8 | Female 10 to 14 | 10:08/M |
| 242 | AIKO FAJARDO | 40:36.8 | 1146 | 17 | Female 40 to 44 | 10:09/M |
| 243 | ZENA HOEGGER | 40:37.7 | 2004 | 12 | Female 45 to 49 | 10:09/M |
| 244 | JASON KOBATA | 40:40.3 | 178 | 21 | Male 40 to 44 | 10:10/M |
| 245 | NATHAN KOBATA | 40:41.6 | 177 | 3 | Male 9 and Under | 10:10/M |
| 246 | AMBER FONTE | 40:42.2 | 2656 | 23 | Female 35 to 39 | 10:11/M |
| 247 | KEVIN SLOTNICK | 40:43.8 | 563 | 15 | Male 25 to 29 | 10:11/M |
| 248 | ZIBREX PIMENTEL | 40:47.5 | 2709 | 16 | Male 25 to 29 | 10:12/M |
| 249 | TANIA RODWELL | 40:56.7 | 2486 | 13 | Female 45 to 49 | 10:14/M |
| 250 | JAYCE OKINAKA | 40:58.5 | 2057 | 11 | Male 10 to 14 | 10:15/M |
| 251 | MIRAH BRETSCHNEIDER | 40:59.4 | 2878 | 12 | Male 10 to 14 | 10:15/M |
| 252 | ANELA OHELO | 41:06.5 | 2848 | 9 | Female 10 to 14 | 10:17/M |
| 253 | KURT DISTELZWEIG | 41:10.8 | 1499 | 9 | Male 45 to 49 | 10:18/M |
| 254 | ARMEDA WINTER | 41:16.2 | 608 | 14 | Female 45 to 49 | 10:19/M |
| 255 | JOYCE LABRADOR | 41:17.9 | 366 | 17 | Female 30 to 34 | 10:19/M |
| 256 | RYAN KOHARA | 41:18.5 | 1773 | 15 | Male 30 to 34 | 10:20/M |
| 257 | TIFFANY WOLF | 41:19.8 | 1020 | 18 | Female 40 to 44 | 10:20/M |
| 258 | MATTHEW WOLF | 41:20.2 | 1021 | 22 | Male 40 to 44 | 10:20/M |
| 259 | SETH CONWAY | 41:26.3 | 2484 | 17 | Male 25 to 29 | 10:22/M |
| 260 | FRANK FLOYD | 41:27.3 | 447 | 6 | Male 65 to 69 | 10:22/M |
| 261 | CHANIEL CHADOWITZ | 41:33.4 | 1894 | 16 | Male 30 to 34 | 10:23/M |
| 262 | ASHLEY POWERS | 41:33.9 | 148 | 24 | Female 35 to 39 | 10:23/M |
| 263 | SARAH FISHSTROM | 41:33.9 | 600 | 25 | Female 35 to 39 | 10:23/M |
| 264 | LAWREN LOVE | 41:38.5 | 2261 | 19 | Female 40 to 44 | 10:25/M |
| 265 | JUSTIN WORTHINGTON | 41:41.2 | 1309 | 17 | Male 35 to 39 | 10:25/M |
| 266 | ROBERT BRYANT | 41:41.5 | 2284 | 23 | Male 40 to 44 | 10:25/M |
| 267 | TERRY HOTTINGER | 41:44.7 | 2335 | 10 | Male 45 to 49 | 10:26/M |
| 268 | CARLETON LEE | 41:50.0 | 1257 | 13 | Male 50 to 54 | 10:28/M |
| 269 | CRAIG MEVIN | 41:50.6 | 2741 | 14 | Male 50 to 54 | 10:28/M |
| 270 | CONNIE LIU | 41:51.5 | 1706 | 20 | Female 40 to 44 | 10:28/M |
