Kailua High School Surfriders

Overall Finish List

November 03, 2019


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Gender Age Group Total Time Pace
1 EVAN NISHIMURA 108 M 1:Open 19:48.0 6:23/M
2 RAYMOND WILSON 212 M 1:40-44 21:46.9 7:02/M
3 JOVANI AUSTRIA 218 M 1:13-16 21:49.3 7:02/M
4 BEN DEGUIRE 92 M 1:19-24 22:12.4 7:10/M
5 JEFF ROCKENBRANDT 111 M 1:30-34 22:13.8 7:10/M
6 CHRISTOPHER LOCKERT 138 M 1:17-18 22:29.6 7:15/M
7 SHO SAKAKURA 74 M 2:30-34 22:52.6 7:23/M
8 KAI FRASER 153 M 2:13-16 22:52.7 7:23/M
9 TITAN NAHINU ENGLE 203 M 3:13-16 23:55.9 7:43/M
10 KENWYNN GOO 119 M 1:45-49 24:32.2 7:55/M
11 JAMES JUNGLEN 80 M 3:30-34 24:36.6 7:56/M
12 D'ANGELO BUCSIT 124 M 4:13-16 25:01.3 8:04/M
13 ANDREW KIMIKAWA 157 M 1:35-39 25:04.4 8:05/M
14 JOE LATURNAU HONOLULU HI 66 M 1:60-64 25:15.2 8:09/M
15 KIRSTEN HORNING 198 F 1:Open 25:18.9 8:10/M
16 NATHAN KADOTA HONOLULU HI 87 M 1:55-59 25:41.5 8:17/M
17 CONNIE LIU HONOLULU HAWAII 91 F 1:35-39 25:49.5 8:20/M
18 LAURA GROSSART KANEOHE HI 79 F 1:45-49 25:52.1 8:21/M
19 JEANINE NAKAKURA AIEA HI 129 F 1:55-59 26:17.9 8:29/M
20 KEAKA KAMAKEA 156 M 5:13-16 26:23.6 8:31/M
21 CHARLENE ROCKENBRANT 110 F 2:35-39 26:38.2 8:36/M
22 CHERYL MIRAM 163 F 1:50-54 27:14.8 8:47/M
23 KYLE MATSUOKA HONOLULU HI 59 M 2:40-44 27:21.8 8:50/M
24 KOEN SEIDEL HONOLULU HI 165 M 1: 7-12 27:36.1 8:54/M
25 PETER-MICHAEL SEIDEL HONOLULU HI 167 M 2:45-49 27:36.5 8:54/M
26 PERSON CALLAHAN 134 M 6:13-16 27:37.2 8:55/M
27 ANNA LOCKERT 140 F 1:13-16 27:39.5 8:55/M
28 HAILEY GOODHUE 86 F 1:25-29 27:41.7 8:56/M
29 DARREN GREENE 71 M 3:45-49 27:56.6 9:01/M
30 FRANK FLOYD Honolulu HI 63 M 2:60-64 28:27.0 9:11/M
31 KEITH UFER 199 M 3:40-44 28:32.2 9:12/M
32 TAI MISAILIDIS HONOLULU HI 82 F 1: 7-12 28:37.7 9:14/M
33 JOHN MISAILIDIS HONOLULU HI 69 M 4:45-49 28:37.9 9:14/M
34 RHONDA BLACK Honolulu HI 65 F 2:55-59 28:51.9 9:19/M
35 CJ HORNING 197 M 2: 7-12 29:00.0 9:21/M
36 LUCY LOWREY Kailua HI 205 F 1:30-34 29:06.9 9:24/M
37 MICHAEL PERSON 100 M 1:50-54 29:17.2 9:27/M
38 SYLVIA BROSIEN HONOLULU HI 90 F 3:55-59 29:20.5 9:28/M
39 SAMSON RASAY 200 M 2:17-18 29:59.7 9:41/M
40 JAKE SIEGFRIED 61 M 2:35-39 30:12.3 9:45/M
41 DESIREE HIKADA 128 F 2:45-49 30:16.9 9:46/M
42 JENNIFER SIEGFRIED 60 F 3:35-39 30:23.9 9:48/M
43 GREGORY HERBERTSON 204 M 3:35-39 30:25.6 9:49/M
44 REECE MATSUKAWA 159 M 7:13-16 30:29.2 9:50/M
45 ANTHONY CABRERA 62 M 4:35-39 30:29.5 9:50/M
46 DARRELL BUCSIT 122 M 4:40-44 30:41.5 9:54/M
47 MARGARET ROSE AGCAOILI 142 F 2:13-16 30:43.3 9:55/M
48 BRENNAN AGCAOLILI 208 M 3: 7-12 30:45.2 9:55/M
49 CHRISTOPHER NISHII HONOLULU HI 52 M 5:35-39 30:57.0 9:59/M
50 AYSA JONES 131 M 8:13-16 31:02.6 10:01/M
51 CHERYL NISHII HONOLULU HI 51 F 4:35-39 31:04.1 10:01/M
52 KIANA MAK 115 F 3:45-49 31:06.8 10:02/M
53 ED KEMPER HONOLULU HAWAII 105 M 1:75-79 31:07.4 10:02/M
54 LEILANI TECSON-PIERSON HONOLULU HI 94 F 5:35-39 31:10.8 10:04/M
55 JET DICKSION 117 M 4: 7-12 31:16.4 10:05/M
56 KAIA MATSUOKA HONOLULU HI 58 F 2: 7-12 31:22.5 10:07/M
57 JOHN IRWIN HONOLULU HI 75 M 5:40-44 31:23.2 10:07/M
58 DENIS TANIGAWA KANEOHE HI 126 M 1:70-74 31:32.6 10:11/M
59 JORELL AUSTRIA 146 M 9:13-16 31:39.4 10:13/M
60 MAILE MATSUOKA HONOLULU HI 57 F 3: 7-12 31:47.9 10:15/M
61 CHELSEA-ROSE HALKYARD 93 F 1:19-24 31:48.6 10:16/M
62 CHRISTINA AUSTRIA KAILUA HI 216 F 2:30-34 32:01.4 10:20/M
63 JOHN AUSTRIA HI 217 M 4:30-34 32:01.6 10:20/M
64 DASH DICKSION 116 M 10:13-16 32:17.1 10:25/M
65 KAI MAK 114 M 5: 7-12 32:48.1 10:35/M
66 CURTIS SODA 101 M 3:60-64 33:11.0 10:42/M
67 MAKAYLA LOPEZ 207 F 3:13-16 33:11.7 10:43/M
68 CHRISTIAN GIMENEZ 123 M 11:13-16 33:24.2 10:47/M
69 SCOT MERKLE 84 M 2:55-59 33:29.8 10:48/M
70 DEBORA ANDERSON Kailua HI 144 F 1:60-64 33:31.7 10:49/M
71 SUE HANSEN HONOLULU HI 68 F 2:50-54 33:35.3 10:50/M
72 GARRETT HAWK INDIANAPOLIS IN 219 M 5:45-49 33:41.7 10:52/M
73 JUDD OTA 76 M 4:60-64 33:50.2 10:55/M
74 KAINOA SODA 130 M 12:13-16 33:55.1 10:57/M
75 JOSHUA CROWELL 151 M 13:13-16 33:57.4 10:57/M
76 FREDDIE DEGALA 152 M 6:40-44 34:05.8 11:00/M
77 VANEZA AUSTRIA 147 F 6:35-39 34:21.4 11:05/M
78 MONA GUILLERMO 222 F 3:30-34 34:39.4 11:11/M
79 JESSICA BARRY-OKAHARA KAILUA HI 53 F 1:40-44 34:52.4 11:15/M
80 LOGAN HIGASHI 112 M 14:13-16 34:57.7 11:17/M
81 RUSTIN MATSUKAWA 160 M 6: 7-12 35:01.4 11:18/M
82 KAMANAO BILLILAND 196 M 3:17-18 35:09.1 11:20/M
83 MICHAEL WAGENBACH 201 M 6:35-39 35:21.3 11:24/M
84 KARA MEDEIROS 161 M 6:45-49 35:28.3 11:27/M
85 KYLEA MEDEIROS 162 F 4:13-16 35:28.3 11:27/M
86 MARK CORREIA HONOLULU HI 89 M 5:60-64 35:38.6 11:30/M
87 J.B. NATION 107 M 2:70-74 35:43.4 11:31/M
88 DANIEL LOCKERT 139 M 2:50-54 36:38.3 11:49/M
89 RIEKO GOO 118 F 3:50-54 36:44.4 11:51/M
90 SHERYL ISHIKI 210 F 4:50-54 36:57.1 11:55/M
91 DEAN HILARIO 97 M 2:19-24 37:01.6 11:57/M
92 GABRIELLE NICOL MENDOZA 95 F 2:19-24 37:02.5 11:57/M
93 ETHAN KANG 127 M 15:13-16 37:33.6 12:07/M
94 JULIANA THOMAS 202 F 5:13-16 37:34.9 12:07/M
95 MARIEL GARRIDO MELCHOR KANEOHE HI 141 F 4:45-49 37:37.7 12:08/M
96 MONTE DZURENKO KAPOLEI HI 88 M 3:55-59 38:11.3 12:19/M
97 DANA LYN BUCSIT 121 F 6:13-16 38:26.2 12:24/M
98 ELYSSA LONGO 231 F 4:30-34 38:50.6 12:32/M
99 CYNTHIA MATSUOKA LIHUE HI 56 F 1:65-69 39:06.6 12:37/M
100 SIENNA SEIDEL HONOLULU HI 168 F 4: 7-12 40:28.3 13:03/M
 
Place Name City Bib No Gender Age Group Total Time Pace
101 MICHELLE SEIDEL HONOLULU HI 166 F 5:50-54 40:28.6 13:03/M
102 JACKSON WILSON MILILANI HI 211 M 7: 7-12 41:27.3 13:22/M
103 EMELYN RIVERA-BUCSIT 125 F 2:40-44 41:33.8 13:24/M
104 JACADI AUSTRIA 145 M 8: 7-12 41:47.1 13:29/M
105 NATHAN GUILLERMO 221 M 5:30-34 41:48.5 13:29/M
106 WENDY EL 81 F 5:45-49 42:50.9 13:49/M
107 KAMAILE AIU LEE LOY 143 F 7:13-16 42:58.3 13:52/M
108 GLORIANNE JOY MALABED 209 F 8:13-16 43:01.9 13:53/M
109 PENGKAMEN SUPANAN 170 F 9:13-16 43:16.8 13:58/M
110 GABRIELA REMEDIOS 214 F 10:13-16 43:18.5 13:58/M
111 JOSEPH TRIBBEY 133 M 3:50-54 44:17.3 14:17/M
112 BETH BLACKBURN MILILANI HI 148 F 2:60-64 44:27.8 14:21/M
113 RAY ROMERO WAIPAHU HI 99 M 3:70-74 44:54.3 14:29/M
114 MAZZY LUMENG 135 F 5: 7-12 46:53.9 15:08/M
115 RITA MELLO 137 F 4:55-59 46:57.3 15:09/M
116 AMY LUMENG 136 F 11:13-16 47:05.4 15:11/M
117 KADE JAFFE 83 M 9: 7-12 49:09.3 15:51/M
118 AZALEA MARAMBA 96 F 2:25-29 49:37.6 16:01/M
119 EUNIKA AUBREY DIRIGE 98 F 3:25-29 49:41.6 16:02/M
120 HAILEY HIGASHI 113 F 6: 7-12 51:22.4 16:34/M
121 CHARLEY JONES 155 F 7: 7-12 51:23.0 16:35/M
122 ANNEMARIE STORBECK 169 F 1:75-79 53:14.2 17:10/M
123 SUE KING-KISHABA 102 F 2:75-79 53:14.7 17:11/M
124 STEVEN INOUYE 206 M 16:13-16 53:34.2 17:17/M
125 JOYCE LARSON 109 F 5:55-59 56:42.7 18:18/M
126 DANA ARAKAKI 104 F 6:55-59 56:43.0 18:18/M
127 ROWENA EDDINS 106 F 6:50-54 1:00:24.4 19:29/M
128 CAROL TRIBBEY 132 F 7:50-54 1:00:26.7 19:30/M
129 CHANTEL TOVAR 213 F 3:40-44 1:00:46.0 19:36/M
130 TENYE GREGG 223 F 5:30-34 1:08:00.1 21:56/M
131 KRISTAL GREGG 224 F 7:35-39 1:08:01.8 21:57/M