Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANNETTE GULSETH | SAINT CHARLES IL | 948 | 28 | 5 | 18:37.8 | 6:01/M |
2 | LORI NISHIDA | HONOLULU HI | 61 | 40 | 11 | 21:34.5 | 6:58/M |
3 | SHUKO YAMANE | HONOLULU HI | 852 | 67 | 17 | 23:08.3 | 7:28/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LY PHUNG | HONOLULU HI | 68 | 8 | 76 | 32:59.6 | 10:39/M |
2 | LIBBY AYKROYD | KAILUA HI | 45 | 5 | 114 | 44:46.5 | 14:27/M |
3 | BELLAH DIAZ | ROCKLIN CA | 994 | 9 | 125 | 46:28.1 | 14:59/M |
4 | CHLOE MURAKAMI | HONOLULU HI | 987 | 9 | 129 | 46:52.7 | 15:07/M |
5 | JOELLE YOZA | WAIPAHU HI | 784 | 4 | 172 | 1:03:31.9 | 20:30/M |
6 | KRYSTELLE YOZA | WAIPAHU HI | 794 | 3 | 174 | 1:05:19.2 | 21:04/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JADE HEIMOWITZ | HONOLULU HI | 56 | 14 | 44 | 27:54.5 | 9:00/M |
2 | KOHARU SAWAMOTO | SAPPORO 1 | 6 | 12 | 66 | 30:50.2 | 9:57/M |
3 | YUZUKI SAWAMOTO | SAPPORO 1 | 7 | 10 | 71 | 31:36.6 | 10:12/M |
4 | ASHLEY MURAKAMI | WAIPAHU HI | 986 | 14 | 127 | 46:52.6 | 15:07/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HIILEINANI DIKILATO | AIEA HI | 41 | 17 | 20 | 24:53.9 | 8:02/M |
2 | MALIA MORITZ | KAILUA HI | 25 | 19 | 30 | 26:28.4 | 8:32/M |
3 | KIRA STOETZER | HONOLULU HI | 57 | 15 | 45 | 27:57.3 | 9:01/M |
4 | KAYA HEIMOWITZ | HONOLULU HI | 55 | 17 | 46 | 27:58.5 | 9:01/M |
5 | KAMALANI FREITAS | KAILUA HI | 103 | 17 | 64 | 30:40.2 | 9:54/M |
6 | TEIANA GONSALVES | KANEOHE HI | 955 | 17 | 65 | 30:40.6 | 9:54/M |
7 | SOPHIA SCHRADER | KAILUA HI | 106 | 18 | 89 | 36:12.5 | 11:41/M |
8 | JENNIFER KOP | MILILANI HI | 50 | 17 | 93 | 36:24.5 | 11:45/M |
9 | CASEY METROSE | WAIPAHU HI | 94 | 19 | 103 | 38:37.4 | 12:28/M |
10 | JOSLYN KAWELO | WAIANAE HI | 117 | 17 | 112 | 44:35.0 | 14:23/M |
11 | TEANI DEFRIES | WAIMANALO HI | 95 | 17 | 130 | 46:54.3 | 15:08/M |
12 | KATELYN ONZUKA | KAPOLEI HI | 956 | 17 | 132 | 46:59.2 | 15:09/M |
13 | HIILEI HANOHANO | WAIMANALO HI | 92 | 18 | 133 | 46:59.9 | 15:10/M |
14 | CHLOE CHINEN | KANEOHE HI | 18 | 17 | 134 | 47:00.2 | 15:10/M |
15 | 'IWA MAGALLANES-KALEIKOA | WAIANAE HI | 17 | 17 | 135 | 47:11.2 | 15:13/M |
16 | COLBY KAWELO | WAIANAE HI | 961 | 17 | 136 | 47:11.2 | 15:13/M |
17 | HALEY MASAKI | HONOLULU HI | 60 | 17 | 146 | 50:15.0 | 16:13/M |
18 | ESTHER NAUM | WAIANAE HI | 75 | 17 | 147 | 50:15.1 | 16:13/M |
19 | JOANNA AH NEE | 112 | 16 | 148 | 52:17.9 | 16:52/M | |
20 | JAYDEEN FLORES | 115 | 17 | 149 | 52:38.7 | 16:59/M | |
21 | KAILANA KEEN | 114 | 17 | 150 | 52:41.5 | 17:00/M | |
22 | MAHINA MELIM | KAPOLEI HI | 78 | 18 | 163 | 1:02:10.1 | 20:03/M |
23 | CHELSEY SAGON | KAPOLEI HI | 975 | 17 | 164 | 1:02:10.3 | 20:03/M |
24 | MALAYA LUM | HONOLULU HI | 107 | 17 | 176 | 1:06:41.3 | 21:31/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARIA BRISTER | EWA BEACH HI | 109 | 24 | 27 | 26:04.6 | 8:25/M |
2 | BREANNE ICHIKI | KANEOHE HI | 971 | 24 | 53 | 29:40.6 | 9:34/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ASHLEY ZEITVOGEL | EWA BEACH HI | 111 | 26 | 37 | 26:57.1 | 8:42/M |
2 | NATALIE LENZ | CHICAGO IL | 2 | 25 | 49 | 28:53.8 | 9:19/M |
3 | CAITLIN AVILES | WAHIAWA HI | 89 | 29 | 55 | 29:44.0 | 9:36/M |
4 | KIMBERLY ICHIKI | KANEOHE HI | 965 | 29 | 63 | 30:34.3 | 9:52/M |
5 | NATALIJA GLIBETIC | HONOLULU HI | 851 | 27 | 72 | 31:42.6 | 10:14/M |
6 | ALI PETERSON | HONOLULU HI | 34 | 27 | 81 | 33:21.5 | 10:46/M |
7 | LAUREN STRINGHAM | HONOLULU HI | 30 | 29 | 90 | 36:19.4 | 11:43/M |
8 | RACHEL REINECKE | BALTIMORE MD | 63 | 27 | 119 | 45:22.2 | 14:38/M |
9 | CHARIE ETAC AKUI | KANEOHE HI | 964 | 26 | 141 | 49:28.2 | 15:57/M |
10 | MALLORY DEBNAM | WEST MONROE LA | 952 | 28 | 152 | 55:53.9 | 18:02/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHERYL SUN | HONOLULU HI | 100 | 30 | 67 | 30:53.8 | 9:58/M |
2 | HOAN NGUYEN | HONOLULU HI | 67 | 32 | 77 | 32:59.6 | 10:39/M |
3 | AMANDA REINECKE | KANEOHE HI | 65 | 32 | 120 | 45:22.5 | 14:38/M |
4 | VICTORIA NG | HONOLULU HI | 26 | 33 | 157 | 58:36.2 | 18:54/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LAURA AYKROYD | KAILUA HI | 46 | 37 | 23 | 25:09.4 | 8:07/M |
2 | EMILY LENZ | CHICAGO IL | 1000 | 36 | 48 | 28:45.9 | 9:17/M |
3 | CANDICE TRIA | HONOLULU HI | 28 | 37 | 122 | 45:39.2 | 14:44/M |
4 | SANDIN CHANG | HONOLULULU HI | 38 | 35 | 142 | 49:29.9 | 15:58/M |
5 | MARLINDA PRUDEN | WEST MONROE LA | 31 | 35 | 153 | 55:54.5 | 18:02/M |
6 | SHANNELLE YOZA | WAIPAHU HI | 755 | 37 | 173 | 1:05:19.0 | 21:04/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AMANDA EPPLEY | BERKELEY CA | 927 | 43 | 70 | 31:33.7 | 10:11/M |
2 | KELLIE ANDRADE | MILILANI HI | 59 | 43 | 80 | 33:16.4 | 10:44/M |
3 | SHELEAN ROYLANCE | KANEOHE HI | 967 | 43 | 85 | 35:22.1 | 11:25/M |
4 | GENALYN WAGNER | HONOLULU HI | 70 | 41 | 100 | 38:27.4 | 12:24/M |
5 | MALINA MANEEVONE | KAILUA HI | 44 | 40 | 113 | 44:46.5 | 14:27/M |
6 | KARLA DIAZ | ROCKLIN CA | 992 | 40 | 126 | 46:33.5 | 15:01/M |
7 | JEANINE DEFRIES | WAIMANALO HI | 96 | 42 | 131 | 46:56.7 | 15:09/M |
8 | KAIDI MORITA | HONOLULU HI | 35 | 42 | 144 | 49:32.4 | 15:59/M |
9 | TAMARA ALDRICH | HONOLULU HI | 983 | 40 | 167 | 1:02:39.4 | 20:13/M |
10 | KIMBERLY LUM | HONOLULU HI | 108 | 44 | 168 | 1:02:40.0 | 20:13/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | COURTNEY HEIMOWITZ | HONOLULU HI | 53 | 45 | 33 | 26:50.6 | 8:40/M |
2 | DONNA LYONS-ATWELL | EWA BEACH HI | 998 | 47 | 59 | 29:55.2 | 9:39/M |
3 | ABIGAIL AVELAR | HONOLULU HI | 11 | 47 | 69 | 31:19.0 | 10:06/M |
4 | STEFANIE SLAGER | FRANKFORT IL | 990 | 47 | 95 | 37:02.9 | 11:57/M |
5 | AMY MCCLOY | HONOLULU HI | 997 | 46 | 98 | 37:53.9 | 12:14/M |
6 | ASTRID TOMSIC | WAHIAWA HI | 84 | 47 | 110 | 41:29.9 | 13:23/M |
7 | LYNN ARAKI-REGAN | HONOLULU HI | 979 | 49 | 151 | 55:24.4 | 17:52/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RATHAVY SAKBUN | HONOLULU HI | 14 | 54 | 39 | 27:05.3 | 8:44/M |
2 | JENNIFER METROSE | WAIPAHU HI | 93 | 50 | 83 | 34:18.0 | 11:04/M |
3 | SUZANNE KANESHIRO | HONOLULU HI | 33 | 50 | 91 | 36:21.8 | 11:44/M |
4 | YUMIKO SUENOBU | HONOLULU HI | 58 | 51 | 105 | 38:44.0 | 12:30/M |
5 | WYNETTE KAM | AIEA HI | 9 | 54 | 123 | 45:54.7 | 14:49/M |
6 | CINDY MELIM | KAPOLEI HI | 77 | 50 | 159 | 1:01:08.7 | 19:43/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JEANINE NAKAKURA | AIEA HI | 21 | 55 | 25 | 25:59.0 | 8:23/M |
2 | JANIS LOVENTHAL | PEARL CITY HI | 88 | 57 | 61 | 30:00.0 | 9:41/M |
3 | SHANNON JOHNSTON | QUESNEL BC | 973 | 55 | 107 | 39:40.3 | 12:48/M |
4 | GLENYS PILLING | MELBOURNE | 977 | 56 | 124 | 46:26.3 | 14:59/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DONNA MILLER | FOLSOM CA | 105 | 63 | 155 | 58:25.1 | 18:51/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JUNKO IGARASHI | SAPPORO 1 | 5 | 68 | 74 | 32:02.0 | 10:20/M |
2 | HALINA ZALESKI | HONOLULU HI | 958 | 69 | 78 | 32:59.6 | 10:39/M |
3 | DAYNA OWSKEY | HONOLULU HI | 957 | 69 | 97 | 37:51.7 | 12:13/M |
4 | BARBARA JENSEN | ARCHDALE NC | 978 | 66 | 104 | 38:43.9 | 12:30/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | WAH BERMAN | KANEOHE HI | 73 | 73 | 102 | 38:32.8 | 12:26/M |
2 | MARY DURYEA | KAILUA HI | 823 | 71 | 138 | 48:02.1 | 15:30/M |
Top | |||||||
Female 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOY SCHOENECKER | HONOLULU HI | 648 | 80 | 137 | 48:02.0 | 15:30/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KEIGO SAWAMOTO | SAPPORO 1 | 4 | 41 | 1 | 16:56.3 | 5:28/M |
2 | DAN KANEKO | AIEA HI | 86 | 27 | 2 | 17:40.4 | 5:42/M |
3 | KENGO YOSHIMOTO | HONOLULU HI | 954 | 48 | 3 | 17:59.1 | 5:48/M |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EVAN AYKROYD | KAILUA HI | 42 | 8 | 21 | 25:07.3 | 8:06/M |
2 | GEOFFREY TOMSIC | WAHIAWA HI | 81 | 6 | 42 | 27:33.1 | 8:53/M |
3 | RYDER CHANG | HONOLULULU HI | 39 | 9 | 56 | 29:45.2 | 9:36/M |
4 | DYLAN FRASER | HONOLULU HI | 32 | 8 | 86 | 35:27.4 | 11:26/M |
5 | RHYS MORITA | HONOLULU HI | 36 | 8 | 92 | 36:23.3 | 11:44/M |
6 | GABRIEL WAGNER | HONOLULU HI | 71 | 9 | 99 | 38:25.9 | 12:24/M |
7 | CAVIE TOMSIC | WAHIAWA HI | 82 | 8 | 109 | 41:28.8 | 13:23/M |
8 | SEBASTIAN CHANG | HONOLULULU HI | 40 | 4 | 143 | 49:30.1 | 15:58/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RILEY REGAN | HONOLULU HI | 981 | 14 | 32 | 26:34.4 | 8:34/M |
2 | LONDON DIAZ | ROCKLIN CA | 993 | 13 | 62 | 30:24.4 | 9:49/M |
3 | JAMESON KAM | AIEA HI | 8 | 13 | 68 | 31:02.5 | 10:01/M |
4 | LOUIE TOMSIC | WAHIAWA HI | 83 | 10 | 73 | 31:57.2 | 10:18/M |
5 | CHRIS EPPLEY | BERKELEY CA | 946 | 13 | 79 | 33:01.6 | 10:39/M |
6 | LUKA PAVLOVIC | HONOLULU HI | 12 | 13 | 87 | 35:29.3 | 11:27/M |
7 | ALEX EPPLEY | BERKELEY CA | 947 | 11 | 117 | 45:19.7 | 14:37/M |
8 | KAMEHANAOKALA MELIM | KAPOLEI HI | 79 | 14 | 160 | 1:01:08.9 | 19:44/M |
9 | CAMERON MONDOK | HONOLULU HI | 23 | 11 | 162 | 1:01:29.9 | 19:50/M |
10 | MATTHEW ALDRICH | HONOLULU HI | 984 | 10 | 165 | 1:02:28.2 | 20:09/M |
11 | EKOLU BARRETT | WAIANAE HI | 49 | 14 | 169 | 1:02:54.1 | 20:17/M |
12 | IOKEPA YOZA | WAIPAHU HI | 765 | 13 | 171 | 1:03:31.6 | 20:30/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CAMERON KAM | AIEA HI | 10 | 15 | 40 | 27:27.7 | 8:52/M |
2 | KAIMANA BARRETT | WAIANAE HI | 48 | 17 | 170 | 1:02:58.0 | 20:19/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DANNY KONG | KANEOHE HI | 966 | 24 | 58 | 29:54.6 | 9:39/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TAYLOR THILL | CHICAGO IL | 3 | 25 | 15 | 22:40.6 | 7:19/M |
2 | NATHANIEL PRUDEN | WEST MONROE LA | 951 | 26 | 35 | 26:53.9 | 8:41/M |
3 | MICHAEL PRUDEN | WEST MONROE LA | 953 | 28 | 36 | 26:54.4 | 8:41/M |
4 | DAVID BRISTER | EWA BEACH HI | 110 | 25 | 38 | 26:59.0 | 8:42/M |
5 | JEREMY GERSZEWSKI | EWA BEACH HI | 102 | 27 | 51 | 29:02.6 | 9:22/M |
6 | GRIFFIN SHIRLEY | BALTIMORE MD | 64 | 26 | 116 | 45:09.6 | 14:34/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHRISTOPHER SALAS | HONOLULU HI | 633 | 31 | 6 | 18:55.1 | 6:06/M |
2 | MICHAEL CACAL | 101 | 33 | 9 | 21:22.9 | 6:54/M | |
3 | HUY PHUNG | HONOLULU HI | 66 | 32 | 12 | 21:44.7 | 7:01/M |
4 | ROY AVILES | WAHIAWA HI | 90 | 30 | 28 | 26:15.3 | 8:28/M |
5 | KEVIN ISHIHARA | KANEOHE HI | 972 | 30 | 54 | 29:40.9 | 9:35/M |
6 | ALIKA AKUI | KANEOHE HI | 962 | 32 | 84 | 35:21.4 | 11:24/M |
7 | RONALD AKUI | KANEOHE HI | 963 | 30 | 140 | 49:25.2 | 15:57/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MITCHELL GULSETH | SAINT CHARLES IL | 949 | 37 | 10 | 21:29.3 | 6:56/M |
2 | DUSTIN WILLARD | 116 | 36 | 50 | 28:55.5 | 9:20/M | |
3 | JOHN LENZ | CHICAGO IL | 1 | 36 | 75 | 32:08.8 | 10:22/M |
4 | TIM AYKROYD | KAILUA HI | 47 | 38 | 115 | 44:46.8 | 14:27/M |
5 | JEREMY TRIA | HONOLULU HI | 29 | 37 | 121 | 45:38.7 | 14:43/M |
6 | NGAI NG | HONOLULU HI | 27 | 35 | 156 | 58:36.0 | 18:54/M |
7 | CHRISTOPHER MONDOK | HONOLULU HI | 22 | 35 | 161 | 1:01:29.9 | 19:50/M |
8 | ANDREW YOZA | WAIPAHU HI | 764 | 35 | 175 | 1:05:56.8 | 21:16/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RICHARD BOGE | HONOLULU HI | 62 | 40 | 7 | 19:21.2 | 6:15/M |
2 | JONATHAN KORTH | KAILUA HI | 43 | 40 | 22 | 25:08.5 | 8:07/M |
3 | JOSE A DIAZ | ROCKLIN CA | 991 | 41 | 52 | 29:24.0 | 9:29/M |
4 | REX CHANG | HONOLULULU HI | 37 | 40 | 60 | 29:59.2 | 9:40/M |
5 | JOHN EPPLEY | BERKELEY CA | 932 | 43 | 118 | 45:20.7 | 14:38/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARCOS HUARCAYA | PHILADELPHIA PA | 87 | 46 | 16 | 22:44.9 | 7:20/M |
2 | JAMES BAUTISTA | EWA BEACH HI | 996 | 49 | 31 | 26:28.9 | 8:33/M |
3 | DONN MURAKAMI | HONOLULU HI | 985 | 45 | 128 | 46:52.7 | 15:07/M |
4 | JERRY BARTOLOME | MILILANI HI | 98 | 46 | 154 | 56:37.5 | 18:16/M |
5 | DAVID ALDRICH | HONOLULU HI | 982 | 46 | 166 | 1:02:38.4 | 20:12/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARK MORITZ | KAILUA HI | 24 | 54 | 14 | 22:16.5 | 7:11/M |
2 | CARL SILVA | HONOLULU HI | 20 | 50 | 29 | 26:28.1 | 8:32/M |
3 | LOUIS TOMSIC | WAHIAWA HI | 85 | 54 | 41 | 27:32.1 | 8:53/M |
4 | HEBER AVILES | WAHIAWA HI | 91 | 54 | 43 | 27:40.9 | 8:56/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JONATHAN LYAU | HONOLULU HI | 950 | 55 | 4 | 18:07.8 | 5:51/M |
2 | TED LEON | HONOLULU HI | 74 | 57 | 13 | 21:59.1 | 7:06/M |
3 | BRIAN OYA | HONOLULU HI | 51 | 59 | 26 | 26:02.5 | 8:24/M |
4 | DREW DOWNING | HONOLULU HI | 54 | 55 | 34 | 26:52.0 | 8:40/M |
5 | CEDRIC PETTY, SR. | EWA BEACH HI | 960 | 58 | 96 | 37:20.9 | 12:03/M |
6 | BARNEY WAGNER | HONOLULU HI | 69 | 55 | 101 | 38:29.0 | 12:25/M |
7 | MIKE SHIMA | MILILANI HI | 72 | 58 | 108 | 40:23.3 | 13:02/M |
8 | ATSUSHI KUMAGAI | HONOLULU HI | 995 | 58 | 145 | 49:45.7 | 16:03/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STEVE BRUMWELL | 113 | 61 | 8 | 20:08.9 | 6:30/M | |
2 | JOE LATURNAU | HONOLULU HI | 988 | 63 | 18 | 23:30.7 | 7:35/M |
3 | KAZUO DOKI | URUMA 47 | 594 | 64 | 19 | 23:48.1 | 7:41/M |
4 | JAMES MILLER | FOLSOM CA | 104 | 63 | 24 | 25:48.4 | 8:19/M |
5 | MARK CORREIA | HONOLULU HI | 843 | 60 | 82 | 33:26.3 | 10:47/M |
6 | DUSKO PAVLOVIC | HONOLULU HI | 13 | 62 | 88 | 35:43.1 | 11:31/M |
7 | STANLEY HAMES | QUESNEL BC | 974 | 60 | 106 | 39:40.1 | 12:48/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHRISTOPHER MEWHORT | HONOLULU HI | 959 | 67 | 111 | 44:02.3 | 14:12/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOSEPH HUMPHRY | HONOLULU HI | 15 | 73 | 57 | 29:54.3 | 9:39/M |
2 | JOHN HALL | MELBOURNE | 976 | 72 | 94 | 36:54.5 | 11:54/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ED KEMPER | HONOLULU HI | 76 | 76 | 47 | 28:43.9 | 9:16/M |
2 | LEONARD YOZA | WAIPAHU HI | 726 | 79 | 158 | 59:15.7 | 19:07/M |
Top | |||||||
Male 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHN SIMONDS | HONOLULU HI | 80 | 84 | 139 | 48:03.7 | 15:30/M |