Men: Top Finishers 0-15 16-17 18-19 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-15 16-17 20-29 30-39 40-49 50-59 60-69
10k |
|||||||||||
Top | |||||||||||
Female Open Winners |
|||||||||||
Overall | ------------ 3.6 Miles ------------ | ------------ 2.6 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | KACI STOKES | 2007 | 15 | 2 | 24:29.1 | 6:48/M | 1 | 21:05.2 | 8:07/M | 45:34.3 |
2 | 12 | EMMA GRAYDON | 2076 | 16 | 1 | 24:28.9 | 6:48/M | 2 | 21:08.0 | 8:08/M | 45:37.0 |
3 | 15 | KEONAOKALANI MALDONADO | 2059 | 16 | 3 | 25:53.4 | 7:12/M | 3 | 21:49.7 | 8:24/M | 47:43.1 |
Top | |||||||||||
Female 15 and Under |
|||||||||||
Overall | ------------ 3.6 Miles ------------ | ------------ 2.6 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 80 | TEANI DEFRIES | 2039 | 0 | 1 | 55:03.1 | 15:18/M | 1 | 47:34.0 | 18:18/M | 1:42:37.1 |
Top | |||||||||||
Female 16 to 17 |
|||||||||||
Overall | ------------ 3.6 Miles ------------ | ------------ 2.6 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 18 | MAHEALANI INCIONG | 2038 | 17 | 2 | 27:19.5 | 7:35/M | 1 | 22:11.5 | 8:32/M | 49:31.0 |
2 | 20 | ISABELLE KAONOHI | 2063 | 16 | 3 | 27:19.9 | 7:36/M | 2 | 22:29.4 | 8:39/M | 49:49.3 |
3 | 23 | MAHEALANI DEENIK | 2043 | 17 | 4 | 28:05.4 | 7:48/M | 3 | 22:47.6 | 8:46/M | 50:53.1 |
4 | 25 | MAGGIE GRAYDON | 2074 | 17 | 1 | 26:57.4 | 7:29/M | 4 | 24:48.1 | 9:32/M | 51:45.6 |
5 | 31 | MILA STRASKRABA | 2041 | 16 | 5 | 28:55.7 | 8:02/M | 5 | 25:24.1 | 9:46/M | 54:19.8 |
6 | 34 | SERENA LOVELL | 2068 | 16 | 7 | 29:25.9 | 8:11/M | 6 | 25:47.4 | 9:55/M | 55:13.4 |
7 | 36 | CALY AHSOON | 2062 | 16 | 6 | 29:25.7 | 8:10/M | 7 | 26:28.6 | 10:11/M | 55:54.3 |
8 | 39 | NOELLE CASEM | 2050 | 16 | 9 | 31:44.5 | 8:49/M | 8 | 26:38.2 | 10:15/M | 58:22.8 |
9 | 41 | CAMERON ENOMOTO | 2079 | 16 | 8 | 31:35.2 | 8:46/M | 9 | 27:18.7 | 10:30/M | 58:53.9 |
10 | 43 | TIA NGUM | 2004 | 16 | 11 | 32:14.2 | 8:57/M | 10 | 28:58.5 | 11:09/M | 1:01:12.8 |
11 | 45 | KAIMALIE STENSGAARD | 2057 | 17 | 10 | 32:02.9 | 8:54/M | 12 | 30:13.6 | 11:38/M | 1:02:16.5 |
12 | 46 | HAYLEE HULIHEE | 2055 | 17 | 12 | 32:24.0 | 9:00/M | 11 | 29:58.8 | 11:32/M | 1:02:22.9 |
13 | 66 | MAYA SONODA | 2040 | 16 | 13 | 38:07.6 | 10:35/M | 15 | 36:55.4 | 14:12/M | 1:15:03.1 |
14 | 68 | KAITLYN SAELUA | 2008 | 16 | 14 | 39:57.9 | 11:06/M | 16 | 37:43.3 | 14:31/M | 1:17:41.2 |
15 | 74 | KIANA RISSO | 2033 | 17 | 17 | 50:38.7 | 14:04/M | 14 | 36:54.5 | 14:12/M | 1:27:33.3 |
16 | 75 | JENNA BIONDINE | 2061 | 17 | 18 | 50:40.9 | 14:05/M | 13 | 36:53.8 | 14:11/M | 1:27:34.7 |
17 | 76 | LARISSA KOBAYASHI | 2020 | 16 | 16 | 44:54.9 | 12:29/M | 17 | 43:22.4 | 16:41/M | 1:28:17.3 |
18 | 77 | JESLIE PAVAO | 2019 | 16 | 15 | 44:54.6 | 12:29/M | 18 | 43:22.8 | 16:41/M | 1:28:17.4 |
19 | 81 | MAIAH MOTTA | 2070 | 17 | 19 | 55:04.0 | 15:18/M | 19 | 47:33.1 | 18:17/M | 1:42:37.1 |
Top | |||||||||||
Female 20 to 29 |
|||||||||||
Overall | ------------ 3.6 Miles ------------ | ------------ 2.6 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 62 | KARLI VELTE | 2042 | 27 | 2 | 39:27.1 | 10:58/M | 1 | 31:58.5 | 12:18/M | 1:11:25.6 |
2 | 63 | KATIE FONTENOT | 2065 | 24 | 3 | 39:27.2 | 10:58/M | 2 | 32:18.1 | 12:25/M | 1:11:45.3 |
3 | 64 | LAUREN IMADA | 2016 | 28 | 1 | 38:58.0 | 10:49/M | 3 | 35:41.5 | 13:44/M | 1:14:39.6 |
Top | |||||||||||
Female 30 to 39 |
|||||||||||
Overall | ------------ 3.6 Miles ------------ | ------------ 2.6 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 30 | AMY BUCHER | 2000 | 39 | 2 | 28:54.5 | 8:02/M | 2 | 25:01.8 | 9:38/M | 53:56.3 |
2 | 40 | LISA MATSON | 2071 | 38 | 3 | 33:08.4 | 9:12/M | 3 | 25:15.5 | 9:43/M | 58:23.9 |
3 | 47 | GEMMA BERROCAL BUENO | 2003 | 35 | 1 | 22:47.4 | 6:20/M | 5 | 40:51.3 | 15:43/M | 1:03:38.7 |
4 | 50 | JERRA GONZALES | 2021 | 33 | 5 | 52:16.2 | 14:31/M | 1 | 13:09.1 | 5:04/M | 1:05:25.4 |
5 | 65 | HEATHER MECSKO | 2066 | 37 | 4 | 38:59.2 | 10:50/M | 4 | 36:03.3 | 13:52/M | 1:15:02.6 |
Top | |||||||||||
Female 40 to 49 |
|||||||||||
Overall | ------------ 3.6 Miles ------------ | ------------ 2.6 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | REBEKAH LUST | 2002 | 41 | 1 | 28:10.4 | 7:50/M | 1 | 24:51.5 | 9:34/M | 53:01.9 |
2 | 44 | WENDY GRAYDON | 2006 | 47 | 2 | 32:36.9 | 9:04/M | 2 | 28:57.6 | 11:08/M | 1:01:34.6 |
3 | 49 | MOANA YOST | 2027 | 48 | 3 | 34:54.9 | 9:42/M | 3 | 30:18.0 | 11:39/M | 1:05:13.0 |
4 | 51 | LINDSEY STECKER | 2069 | 43 | 4 | 35:04.1 | 9:44/M | 4 | 30:26.8 | 11:43/M | 1:05:30.9 |
5 | 56 | CARMEN TOMOOKA | 2100 | 46 | 5 | 37:57.6 | 10:33/M | 5 | 31:33.5 | 12:08/M | 1:09:31.1 |
6 | 60 | HEIDI PARKER | 2013 | 47 | 6 | 38:48.4 | 10:47/M | 6 | 32:26.1 | 12:29/M | 1:11:14.6 |
Top | |||||||||||
Female 50 to 59 |
|||||||||||
Overall | ------------ 3.6 Miles ------------ | ------------ 2.6 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 17 | ELIZABETH KERSHISNIK | 2046 | 50 | 1 | 26:17.3 | 7:18/M | 1 | 21:55.1 | 8:26/M | 48:12.4 |
2 | 70 | JILL DIETMEYER | 2052 | 53 | 2 | 43:34.0 | 12:06/M | 2 | 35:54.5 | 13:49/M | 1:19:28.5 |
3 | 71 | D WIEDEMAN | 2029 | 52 | 3 | 43:57.1 | 12:13/M | 3 | 35:58.4 | 13:50/M | 1:19:55.5 |
4 | 78 | TERRI TYMN | 2024 | 57 | 4 | 47:43.4 | 13:15/M | 4 | 40:50.4 | 15:42/M | 1:28:33.9 |
5 | 82 | LEA DOMINICI | 2053 | 57 | 5 | 53:25.1 | 14:50/M | 5 | 49:13.9 | 18:56/M | 1:42:39.1 |
Top | |||||||||||
Female 60 to 69 |
|||||||||||
Overall | ------------ 3.6 Miles ------------ | ------------ 2.6 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 67 | MARY ANNE SOUZA | 2047 | 64 | 1 | 39:19.2 | 10:55/M | 1 | 37:12.7 | 14:19/M | 1:16:31.9 |
2 | 73 | LYNDA KELLY | 2049 | 69 | 2 | 44:07.9 | 12:16/M | 2 | 38:58.7 | 15:00/M | 1:23:06.7 |
Top | |||||||||||
Male Open Winners |
|||||||||||
Overall | ------------ 3.6 Miles ------------ | ------------ 2.6 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | MICHAEL MORRISON | 2044 | 44 | 1 | 20:06.6 | 5:35/M | 1 | 16:40.3 | 6:25/M | 36:46.9 |
2 | 2 | IVAN KALUA | 2023 | 16 | 2 | 20:09.8 | 5:36/M | 3 | 18:09.9 | 6:59/M | 38:19.8 |
3 | 3 | MAKOA INCIONG | 2036 | 17 | 3 | 21:49.5 | 6:04/M | 2 | 17:39.8 | 6:48/M | 39:29.3 |
Top | |||||||||||
Male 15 and Under |
|||||||||||
Overall | ------------ 3.6 Miles ------------ | ------------ 2.6 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | ASPEN-SHAY KANE | 2011 | 14 | 1 | 22:41.6 | 6:18/M | 1 | 19:29.2 | 7:30/M | 42:10.8 |
Top | |||||||||||
Male 16 to 17 |
|||||||||||
Overall | ------------ 3.6 Miles ------------ | ------------ 2.6 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | KANOA JACANG | 2031 | 16 | 1 | 22:36.9 | 6:17/M | 1 | 18:02.8 | 6:56/M | 40:39.8 |
2 | 5 | ANDREW ARAKI | 2054 | 16 | 2 | 22:40.5 | 6:18/M | 2 | 18:15.1 | 7:01/M | 40:55.6 |
3 | 8 | SHANNON-CAEL AIWOHI-SENO | 2037 | 16 | 4 | 23:10.0 | 6:26/M | 3 | 19:36.5 | 7:33/M | 42:46.5 |
4 | 10 | JONAH DOMINGO | 2034 | 17 | 3 | 22:57.9 | 6:23/M | 6 | 22:32.4 | 8:40/M | 45:30.3 |
5 | 14 | JACOB CONCHING | 2094 | 16 | 5 | 26:18.2 | 7:18/M | 4 | 21:23.7 | 8:14/M | 47:41.9 |
6 | 16 | KALA'I KANNO | 2018 | 16 | 6 | 26:19.0 | 7:19/M | 5 | 21:24.3 | 8:14/M | 47:43.4 |
7 | 21 | TIMOTHY-JOHN LORENZO | 2060 | 17 | 7 | 26:31.3 | 7:22/M | 7 | 23:18.8 | 8:58/M | 49:50.2 |
8 | 33 | LEVI FISHER | 2078 | 16 | 9 | 29:35.6 | 8:13/M | 8 | 25:14.1 | 9:42/M | 54:49.8 |
9 | 35 | BRAEDYN VAN TREESE | 2077 | 16 | 8 | 27:19.0 | 7:35/M | 10 | 27:55.8 | 10:45/M | 55:14.9 |
10 | 38 | SABBATH SEIBERT | 2051 | 16 | 10 | 31:35.5 | 8:47/M | 9 | 26:46.7 | 10:18/M | 58:22.2 |
11 | 52 | TREVER CASABAR | 2048 | 17 | 11 | 35:20.3 | 9:49/M | 11 | 30:54.5 | 11:53/M | 1:06:14.9 |
12 | 57 | BRYSON SALCEDO | 2005 | 17 | 15 | 36:35.3 | 10:10/M | 12 | 34:01.3 | 13:05/M | 1:10:36.7 |
13 | 58 | DALLAS ALIPSANCHEZ | 2056 | 16 | 14 | 36:35.0 | 10:10/M | 13 | 34:02.2 | 13:05/M | 1:10:37.2 |
14 | 59 | LUKE-ABRAHAM LUCKFIELD | 2015 | 16 | 13 | 36:12.5 | 10:03/M | 14 | 34:26.7 | 13:15/M | 1:10:39.2 |
15 | 61 | ZION VAOIFI | 2097 | 17 | 12 | 35:33.1 | 9:53/M | 15 | 35:44.1 | 13:45/M | 1:11:17.3 |
16 | 79 | JOSIAH ROBERT | 2026 | 17 | 16 | 50:44.2 | 14:06/M | 16 | 39:30.3 | 15:12/M | 1:30:14.6 |
Top | |||||||||||
Male 18 to 19 |
|||||||||||
Overall | ------------ 3.6 Miles ------------ | ------------ 2.6 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 13 | SEAN-ZACHARRY LORENZO JR. | 2072 | 18 | 1 | 24:31.8 | 6:49/M | 1 | 21:57.1 | 8:27/M | 46:28.9 |
Top | |||||||||||
Male 30 to 39 |
|||||||||||
Overall | ------------ 3.6 Miles ------------ | ------------ 2.6 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 19 | BRANDON VATH | 2009 | 38 | 2 | 27:15.1 | 7:34/M | 1 | 22:19.1 | 8:35/M | 49:34.2 |
2 | 22 | JOSIAH NICHOLLS | 2099 | 34 | 1 | 26:46.1 | 7:26/M | 2 | 23:10.8 | 8:55/M | 49:56.9 |
3 | 42 | MICHAEL CHAPMAN | 2017 | 33 | 3 | 30:24.5 | 8:27/M | 3 | 29:27.0 | 11:20/M | 59:51.5 |
Top | |||||||||||
Male 40 to 49 |
|||||||||||
Overall | ------------ 3.6 Miles ------------ | ------------ 2.6 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 24 | COLIN YOST | 2028 | 49 | 2 | 27:29.6 | 7:38/M | 1 | 23:40.4 | 9:06/M | 51:10.1 |
2 | 26 | ROELAND WIELINGA | 2010 | 41 | 1 | 27:17.7 | 7:35/M | 3 | 25:00.0 | 9:37/M | 52:17.7 |
3 | 27 | MICHAEL CASTRO | 2025 | 47 | 4 | 28:59.2 | 8:03/M | 2 | 23:50.4 | 9:10/M | 52:49.6 |
4 | 29 | JAMES ADAMS | 2096 | 46 | 3 | 28:02.7 | 7:47/M | 4 | 25:11.6 | 9:41/M | 53:14.3 |
5 | 32 | MICHAEL PEA | 2012 | 41 | 5 | 28:59.3 | 8:03/M | 5 | 25:38.4 | 9:52/M | 54:37.7 |
6 | 48 | KEITH MCDERMOTT | 2067 | 41 | 6 | 36:17.7 | 10:05/M | 6 | 28:02.9 | 10:47/M | 1:04:20.7 |
7 | 55 | CHRISTIAN TOMOOKA | 2101 | 49 | 7 | 36:59.2 | 10:16/M | 7 | 32:00.5 | 12:19/M | 1:08:59.8 |
Top | |||||||||||
Male 50 to 59 |
|||||||||||
Overall | ------------ 3.6 Miles ------------ | ------------ 2.6 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | SEAN GRAYDON | 2075 | 51 | 1 | 23:14.3 | 6:27/M | 1 | 19:18.7 | 7:26/M | 42:33.0 |
2 | 9 | PETE PARKER | 2014 | 50 | 2 | 23:46.8 | 6:36/M | 2 | 20:46.2 | 7:59/M | 44:33.0 |
3 | 54 | JOHN O'HEY | 196 | 58 | 3 | 35:53.0 | 9:58/M | 3 | 32:21.2 | 12:27/M | 1:08:14.2 |
Top | |||||||||||
Male 60 to 69 |
|||||||||||
Overall | ------------ 3.6 Miles ------------ | ------------ 2.6 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 37 | MARC DESOURDY | 2045 | 61 | 1 | 31:41.1 | 8:48/M | 1 | 26:29.6 | 10:11/M | 58:10.8 |
2 | 72 | DOUG WIEDEMAN | 2030 | 61 | 2 | 43:56.7 | 12:12/M | 2 | 38:20.7 | 14:45/M | 1:22:17.4 |
Top | |||||||||||
Male 70 and Over |
|||||||||||
Overall | ------------ 3.6 Miles ------------ | ------------ 2.6 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 53 | MIKE ROHRER | 2098 | 71 | 1 | 37:22.1 | 10:23/M | 1 | 30:35.8 | 11:46/M | 1:07:57.9 |
2 | 69 | AKIRA SUZUKI | 2064 | 72 | 2 | 42:55.5 | 11:55/M | 2 | 34:59.5 | 13:28/M | 1:17:55.0 |