Men: Top Finishers 0-15 16-17 30-39 40-49 50-59 60-69
Women: Top Finishers 0-15 16-17 18-19 30-39 40-49 50-59 60-69 70-99
5k |
|||||||||||
Top | |||||||||||
Female Open Winners |
|||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | HALEY MASAKI | 2216 | 17 | 1 | 15:49.1 | 8:47/M | 2 | 11:19.3 | 8:43/M | 27:08.5 |
2 | 11 | ESTHER NAUM | 2230 | 17 | 2 | 15:49.4 | 8:47/M | 1 | 11:19.1 | 8:42/M | 27:08.6 |
3 | 17 | LYNN YOST | 2245 | 52 | 3 | 17:16.0 | 9:36/M | 3 | 11:38.4 | 8:57/M | 28:54.5 |
Top | |||||||||||
Female 15 and Under |
|||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | RHIANNAH DAVIS | 2255 | 11 | 1 | 19:13.9 | 10:41/M | 1 | 12:55.5 | 9:57/M | 32:09.5 |
2 | 32 | AALIYAH DAVIS | 2256 | 8 | 2 | 19:15.5 | 10:42/M | 2 | 13:49.7 | 10:38/M | 33:05.3 |
Top | |||||||||||
Female 16 to 17 |
|||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 23 | LAUREN GILLILAND | 2211 | 17 | 1 | 17:09.7 | 9:32/M | 1 | 12:52.8 | 9:55/M | 30:02.6 |
2 | 29 | ALINA MAUAI | 2215 | 17 | 3 | 18:57.9 | 10:32/M | 2 | 13:19.3 | 10:15/M | 32:17.3 |
3 | 30 | TYRRA GALLANA | 2233 | 16 | 2 | 18:16.6 | 10:09/M | 4 | 14:02.4 | 10:48/M | 32:19.0 |
4 | 33 | MADISON CHOCK | 2202 | 17 | 4 | 19:26.7 | 10:48/M | 3 | 13:40.1 | 10:31/M | 33:06.8 |
5 | 36 | ALYSSA MAHOE | 2214 | 17 | 5 | 19:56.5 | 11:05/M | 5 | 14:43.5 | 11:20/M | 34:40.1 |
6 | 37 | HIIALO ROSA | 2234 | 17 | 6 | 20:30.8 | 11:24/M | 6 | 14:53.8 | 11:28/M | 35:24.6 |
7 | 39 | BRANDI SOON | 2228 | 17 | 7 | 22:22.5 | 12:26/M | 8 | 16:37.4 | 12:47/M | 38:59.9 |
8 | 41 | MARIAH CHUN | 2229 | 17 | 8 | 22:59.4 | 12:46/M | 7 | 16:26.7 | 12:39/M | 39:26.2 |
Top | |||||||||||
Female 18 to 19 |
|||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 21 | EMME TABIJE | 2213 | 18 | 1 | 17:21.4 | 9:39/M | 1 | 12:27.9 | 9:35/M | 29:49.3 |
Top | |||||||||||
Female 30 to 39 |
|||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 19 | ANDREA ZITZ | 2242 | 35 | 1 | 17:27.3 | 9:42/M | 1 | 11:46.1 | 9:03/M | 29:13.5 |
2 | 22 | LEILANI TECSON-PIERSON | 2238 | 37 | 2 | 17:55.5 | 9:58/M | 2 | 12:01.6 | 9:15/M | 29:57.1 |
3 | 34 | KRYSTLE DORN | 2247 | 37 | 3 | 19:46.5 | 10:59/M | 3 | 13:51.8 | 10:40/M | 33:38.4 |
4 | 38 | MONIQUE CARDENAS | 2227 | 32 | 4 | 21:21.5 | 11:52/M | 4 | 15:29.8 | 11:55/M | 36:51.3 |
Top | |||||||||||
Female 40 to 49 |
|||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 27 | LISHA MOFFAT | 2251 | 45 | 1 | 20:01.2 | 11:07/M | 1 | 11:10.3 | 8:36/M | 31:11.5 |
2 | 42 | HELEN HEU | 2203 | 46 | 2 | 24:26.8 | 13:35/M | 3 | 16:37.6 | 12:47/M | 41:04.5 |
3 | 45 | SOMPORN FOLEY | 2249 | 40 | 3 | 25:59.7 | 14:27/M | 2 | 16:22.0 | 12:35/M | 42:21.7 |
4 | 49 | WENDY SAELUA | 2207 | 46 | 4 | 32:07.5 | 17:51/M | 4 | 22:00.6 | 16:56/M | 54:08.2 |
Top | |||||||||||
Female 50 to 59 |
|||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 26 | LAURINE KING | 2223 | 50 | 1 | 18:22.6 | 10:13/M | 1 | 12:45.9 | 9:49/M | 31:08.6 |
2 | 43 | J HAGINO | 2219 | 53 | 2 | 23:56.5 | 13:18/M | 2 | 17:13.0 | 13:15/M | 41:09.5 |
3 | 46 | JEANNIE DAWSON | 2206 | 59 | 3 | 26:31.9 | 14:44/M | 3 | 17:29.0 | 13:27/M | 44:01.0 |
4 | 51 | MELISSA BUNTON | 2253 | 53 | 4 | 33:31.0 | 18:37/M | 4 | 25:03.1 | 19:16/M | 58:34.1 |
Top | |||||||||||
Female 60 to 69 |
|||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 47 | ALICE TINKA | 2254 | 66 | 1 | 26:32.3 | 14:45/M | 1 | 18:33.5 | 14:17/M | 45:05.9 |
Top | |||||||||||
Female 70 and Over |
|||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 48 | CHRISTINE LOUIE | 2244 | 70 | 1 | 27:30.3 | 15:17/M | 1 | 18:25.9 | 14:11/M | 45:56.3 |
Top | |||||||||||
Male Open Winners |
|||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | KEOLA SANCHEZ | 2237 | 17 | 1 | 10:48.9 | 6:01/M | 1 | 7:30.3 | 5:46/M | 18:19.2 |
2 | 2 | KAMAHAO KINI-LOPES | 2225 | 17 | 3 | 13:34.1 | 7:32/M | 2 | 9:34.1 | 7:22/M | 23:08.2 |
3 | 3 | CHACE BALIARIS | 2221 | 16 | 2 | 13:26.9 | 7:28/M | 3 | 11:11.6 | 8:37/M | 24:38.6 |
Top | |||||||||||
Male 15 and Under |
|||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 44 | EOIN FORAY | 2248 | 12 | 1 | 25:58.9 | 14:26/M | 1 | 15:42.3 | 12:05/M | 41:41.3 |
Top | |||||||||||
Male 16 to 17 |
|||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | BRANDON PANG | 2224 | 17 | 6 | 14:46.3 | 8:12/M | 1 | 10:05.6 | 7:46/M | 24:52.0 |
2 | 6 | JARYN KAWAMURA | 2231 | 17 | 4 | 14:16.6 | 7:56/M | 2 | 11:00.3 | 8:28/M | 25:17.0 |
3 | 7 | NICOLAS ATKINS | 2235 | 17 | 5 | 14:45.0 | 8:12/M | 3 | 11:09.2 | 8:35/M | 25:54.2 |
4 | 14 | DUKE BORENGASSER | 2232 | 17 | 7 | 15:41.7 | 8:43/M | 5 | 12:29.3 | 9:36/M | 28:11.1 |
5 | 15 | IOKIA HOKOANA | 2217 | 17 | 3 | 14:15.7 | 7:55/M | 6 | 14:34.1 | 11:12/M | 28:49.8 |
6 | 18 | JAXON-DEAN HALEMANO | 2236 | 17 | 8 | 17:35.8 | 9:47/M | 4 | 11:30.1 | 8:51/M | 29:05.9 |
7 | 24 | TREVOR TERUYA | 2218 | 17 | 1 | 12:49.5 | 7:08/M | 8 | 17:54.4 | 13:47/M | 30:44.0 |
8 | 25 | NOAH THOMPSON | 2212 | 17 | 2 | 12:56.7 | 7:12/M | 7 | 17:47.7 | 13:41/M | 30:44.5 |
9 | 52 | KEOLAMAUUPONO SAGURIO | 2252 | 17 | 9 | 36:02.4 | 20:01/M | 9 | 24:39.0 | 18:58/M | 1:00:41.5 |
Top | |||||||||||
Male 30 to 39 |
|||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | RONNIE BARIT | 2241 | 39 | 1 | 15:34.4 | 8:39/M | 2 | 11:11.9 | 8:37/M | 26:46.3 |
2 | 13 | JAMES BRANHAM | 2250 | 35 | 2 | 17:35.5 | 9:46/M | 1 | 10:13.4 | 7:52/M | 27:48.9 |
3 | 20 | KORY CRABTREE | 2201 | 37 | 3 | 17:50.7 | 9:55/M | 3 | 11:52.0 | 9:08/M | 29:42.8 |
Top | |||||||||||
Male 40 to 49 |
|||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | ZACH DIETZ | 2257 | 46 | 1 | 13:30.9 | 7:31/M | 2 | 12:59.5 | 10:00/M | 26:30.5 |
2 | 12 | STEFAN ZITZ | 2243 | 40 | 2 | 16:55.3 | 9:24/M | 1 | 10:51.8 | 8:21/M | 27:47.2 |
3 | 35 | GARRETT HAWK | 2209 | 45 | 3 | 20:34.8 | 11:26/M | 3 | 13:47.6 | 10:37/M | 34:22.5 |
4 | 40 | MICHAEL EDWARDS | 2226 | 41 | 4 | 22:14.3 | 12:21/M | 4 | 16:45.7 | 12:54/M | 39:00.1 |
5 | 50 | LINDELL SAELUA | 2222 | 49 | 5 | 32:01.2 | 17:47/M | 5 | 22:08.7 | 17:02/M | 54:10.0 |
Top | |||||||||||
Male 50 to 59 |
|||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | RAYMOND ZURCHER | 2210 | 57 | 1 | 15:12.4 | 8:27/M | 1 | 9:41.4 | 7:27/M | 24:53.9 |
Top | |||||||||||
Male 60 to 69 |
|||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 16 | CORY YOST | 2246 | 61 | 1 | 17:09.6 | 9:32/M | 1 | 11:44.7 | 9:02/M | 28:54.3 |
2 | 31 | JIM DAWSON | 2239 | 60 | 2 | 19:07.5 | 10:38/M | 2 | 13:36.9 | 10:28/M | 32:44.5 |