Val Nolasco Half Marathon

Age Group Results

November 10, 2019


Results By Race Management Systems, Inc.


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

Run

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 CINDY ANDERSON KAILUA HI 483 36 6 1:20:25.0 1:20:27.3 0:02.3 6:08/M
2 AKIKO PATTERSON HONOLULU HI 34 43 25 1:30:17.2 1:30:22.2 0:04.9 6:53/M
3 TAMMY BAUTISTA HONOLULU HI 365 40 28 1:30:52.0 1:30:55.2 0:03.2 6:56/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 LEXI FUJITA 887 14 373 2:12:41.1 2:13:10.1 0:28.9 10:07/M
2 KACIE TERUYA 891 14 374 2:12:41.3 2:13:10.7 0:29.4 10:07/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 GINNY WILLIAMS KAILUA HI US 888 18 195 1:55:25.5 1:56:34.2 1:08.7 8:48/M
2 LAUREN ARAKAKI HONOLULU HI US 600 19 263 2:02:19.4 2:03:22.7 1:03.3 9:20/M
3 LEXI FRANCIS PARKTON MD US 803 19 333 2:10:00.6 2:10:39.5 0:38.9 9:55/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 TIFFANY NAKAMURA KAILUA KONA HI 458 24 75 1:38:57.6 1:38:57.6 7:33/M
2 NOEMAI LUM 195 23 90 1:41:45.9 1:45:25.2 3:39.2 7:46/M
3 ERICA SZCZECHOWSKI MARTINSVILLE IN US 818 21 122 1:46:27.1 1:46:36.1 0:08.9 8:07/M
4 BRIDGET GLYNN HARDIN IL US 860 24 143 1:49:21.7 1:49:52.9 0:31.2 8:21/M
5 BRENNA DELA ROSA WAIPAHU HI US 861 22 189 1:54:55.3 1:56:16.5 1:21.1 8:46/M
6 MADELINE KIMMEL KAPOLEI HI 467 23 258 2:02:04.9 2:03:24.5 1:19.6 9:19/M
7 ANGELA ZALDIVAR HONOLULU HI 172 23 286 2:05:28.6 2:07:23.9 1:55.2 9:34/M
8 MARIA BRISTER EWA BEACH HI 330 24 370 2:12:33.7 2:12:43.7 0:09.9 10:07/M
9 HALEY SPECHT HONOLULU HI 199 24 410 2:17:25.6 2:26:26.4 9:00.8 10:29/M
10 TAYLOR MATSUMURA HONOLULU HI 265 24 419 2:18:10.6 2:19:33.7 1:23.1 10:32/M
11 DARCY TAYLOR INOUYE KANEOHE HI 120 24 623 2:53:34.0 2:54:27.2 0:53.2 13:14/M
12 TIANA-LEI GUILLERMO HONOLULU HI US 673 24 632 2:55:44.4 2:59:10.0 3:25.5 13:24/M
13 ARLEE AQUINO WAIPAHU HI US 906 22 645 3:03:47.7 3:12:03.1 8:15.4 14:01/M
14 SUMMER STIMSON TREASURE ISLAND FL US 920 24 675 3:32:57.5 3:34:05.6 1:08.0 16:15/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 ZOE WOROBEL KAILUA HI US 762 25 53 1:35:40.5 1:35:43.9 0:03.3 7:18/M
2 ALYSSA MALLEY 953 28 77 1:39:01.1 1:39:27.0 0:25.8 7:33/M
3 RENEE DINAGOMEZ KAILUA HI US 728 28 86 1:40:47.1 1:40:56.7 0:09.5 7:41/M
4 REBECCA YASUTAKE HONOLULU HI 56 28 92 1:42:06.7 1:42:45.4 0:38.7 7:47/M
5 LAURA BARNES WAPPINGERS FALLS NY US 734 27 96 1:42:45.8 1:42:54.0 0:08.1 7:50/M
6 MALIA TANO HONOLULU HI US 629 26 183 1:54:22.2 1:55:06.6 0:44.4 8:43/M
7 ERICKA YIU KAILUA HI US 754 26 197 1:55:47.2 1:56:08.1 0:20.8 8:50/M
8 ANNA TEEUWSEN AIEA HI US 750 28 205 1:56:21.1 1:56:35.3 0:14.2 8:53/M
9 MONIQUE THACH HONOLULU HI US 651 29 232 1:58:45.3 1:59:24.2 0:38.8 9:04/M
10 ANDREA NEVILLE KAPOLEI HI 352 26 266 2:02:39.5 2:03:05.6 0:26.0 9:21/M
11 ROCIO SANCHEZ GUZMAN KAPOLEI HI USA 396 28 279 2:04:50.6 2:05:03.4 0:12.8 9:31/M
12 BRIANNA WAYBRIGHT TRIPLER AMC HI US 719 25 292 2:05:53.7 2:06:10.7 0:16.9 9:36/M
13 LAURA GARRISON EWA BEACH HI 219 26 302 2:06:34.2 2:07:57.0 1:22.7 9:39/M
14 EMILIE BEAULIEU SAGUENAY QC CA 697 29 303 2:06:35.0 2:07:46.1 1:11.0 9:39/M
15 KATE HARTY HONOLULU HI 15 29 311 2:07:11.5 2:07:20.3 0:08.7 9:42/M
16 YUKA OTA HONOLULU HI 52 29 325 2:08:46.9 2:09:04.0 0:17.0 9:49/M
17 ALANA ABBEY KANEOHE HI 190 29 328 2:09:09.9 2:13:06.6 3:56.6 9:51/M
18 ERIN PERRY PLYMOUTH MA US 737 28 338 2:10:11.0 2:10:37.6 0:26.5 9:56/M
19 GINNY NGUYEN ALOHA OR 361 29 347 2:10:32.1 2:11:38.0 1:05.8 9:57/M
20 ARIELLE CARIAS HONOLULU HI US 696 28 363 2:11:37.3 2:12:00.9 0:23.5 10:02/M
21 TRISHA ISHIKAWA HONOLULU HI 137 25 364 2:11:45.7 2:12:00.0 0:14.3 10:03/M
22 CAROLYN IMHOFF HONOLULU HI US 659 27 368 2:12:19.4 2:13:44.1 1:24.7 10:06/M
23 NINA KONDO HONOLULU HI US 669 28 388 2:13:42.6 2:14:39.9 0:57.2 10:12/M
24 NICOLE GREGORY PITTSFIELD MA US 705 27 390 2:13:49.7 2:14:52.3 1:02.5 10:13/M
25 MADELINE HILL-VELEZ KAILUA HI 194 25 393 2:14:07.4 2:14:39.8 0:32.4 10:14/M
26 MICHELLE LY HONOLULU HI 244 28 408 2:16:59.0 2:18:02.5 1:03.4 10:27/M
27 DANIELLE NANTAIS MONTREAL QC CA 724 27 441 2:21:52.3 2:23:14.1 1:21.8 10:49/M
28 HELENA CHESLACK KAILUA HI 418 25 476 2:24:21.9 2:25:29.1 1:07.1 11:01/M
29 YUMI AKEDA KYOTO JAPAN 876 26 498 2:28:30.3 2:28:53.0 0:22.7 11:20/M
30 STEPHANIE JOYCE-JONES KAILUA HI US 582 28 501 2:28:36.8 2:29:24.0 0:47.1 11:20/M
31 STEPHANIE ORTIZ HONOLULU HI US 647 26 503 2:28:56.8 2:29:41.7 0:44.8 11:22/M
32 EMILY HAMER KAILUA HI US 810 25 509 2:30:24.0 2:30:24.0 11:28/M
33 JOANNE BARILLA EWA BEACH HI 223 28 522 2:32:57.9 2:33:38.1 0:40.2 11:40/M
34 MAKOTO FUKUDA TOKYO JAPAN 877 25 527 2:33:44.1 2:34:06.5 0:22.4 11:44/M
35 KATHY OYADOMARI HONOLULU HI 162 25 532 2:34:13.0 2:34:47.9 0:34.9 11:46/M
36 MELANIE JOHNSON EWA BEACH HI US 886 29 536 2:34:43.7 2:35:26.2 0:42.5 11:48/M
37 ALYSSA ASHCRAFT HONOLULU HI US 718 27 539 2:35:23.3 2:36:52.8 1:29.4 11:51/M
38 CRYSTAL FUJIMOTO 623 28 549 2:37:14.3 2:41:54.5 4:40.1 12:00/M
39 HAN HA YOUN HONOLULU HI 368 28 557 2:38:13.6 2:39:15.0 1:01.4 12:04/M
40 LEAH YAMAMOTO WAHIAWA HI 354 26 562 2:39:14.8 2:39:14.8 12:09/M
41 KELLI SCHROEDER AIEA HI US 723 29 564 2:39:29.1 2:40:34.8 1:05.7 12:10/M
42 JESSAMYN BURGOS HONOLULU HI US 622 25 570 2:40:40.6 2:45:21.0 4:40.3 12:15/M
43 DEBBI YOSHIMOTO HONOLULU HI 360 26 587 2:44:31.1 2:45:33.5 1:02.4 12:33/M
44 RAE ANN ANCHETA WAIPAHU HI 173 26 589 2:44:54.4 2:46:10.0 1:15.6 12:35/M
45 RICA MAE ANCHETA WAIPAHU HI 186 26 590 2:44:54.4 2:46:10.1 1:15.6 12:35/M
46 ALLISON BRUNE San Antonio TX USA 748 27 592 2:45:47.1 2:46:43.8 0:56.7 12:39/M
47 DONNA PAI HONOLULU HI US 519 29 599 2:47:53.3 2:48:04.8 0:11.5 12:48/M
48 MICHELLE JOANN HONOLULU HI US 618 28 607 2:50:02.5 2:51:20.0 1:17.5 12:58/M
49 JENNA-ANNE PETAGUE 946 25 628 2:54:43.6 2:54:55.4 0:11.8 13:20/M
50 FRANCES HUNTER HONOLULU HI US 905 29 648 3:05:14.7 3:06:45.9 1:31.2 14:08/M
51 ANNA KOETHE AIEA HI 156 29 650 3:05:28.7 3:08:22.1 2:53.4 14:09/M
52 EMILY SMITH KAILUA HI 436 29 659 3:14:07.5 3:15:36.0 1:28.5 14:49/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 KRISTEN IMADA HONOLULU HI 441 33 67 1:37:57.2 1:40:00.4 2:03.1 7:28/M
2 ZOE BISK SEATTLE WA US 777 33 110 1:45:29.5 1:46:12.7 0:43.1 8:03/M
3 BRIANA FRANK HONOLULU HI US 804 33 120 1:46:19.2 1:46:29.3 0:10.1 8:07/M
4 SAMANTHA LOVING HONOLULU HI 296 33 121 1:46:21.4 1:48:29.7 2:08.2 8:07/M
5 BRIDGET COLGAN KAILUA HI 307 34 137 1:48:44.4 1:49:17.4 0:32.9 8:18/M
6 ANDREA FUKUHARA AIEA HI 10 31 138 1:48:47.4 1:48:57.1 0:09.6 8:18/M
7 LILLIAN KWOK HONOLULU HI US 704 31 156 1:51:31.0 1:57:15.4 5:44.4 8:30/M
8 BRITTANY MASAI CELINA TX US 738 31 169 1:53:01.8 1:54:49.8 1:48.0 8:37/M
9 LIGAYA KUIKEN EWA BEACH HI US 559 33 171 1:53:30.1 1:53:44.8 0:14.6 8:40/M
10 PIPER CROSSLAND KAILUA HI 301 30 176 1:53:42.5 1:54:47.0 1:04.5 8:40/M
11 MICHELLE HILL WAHIAWA HI 331 33 184 1:54:28.5 1:55:12.5 0:44.0 8:44/M
12 CAASI NAKASONE HONOLULU HI 344 32 187 1:54:37.8 1:56:46.3 2:08.4 8:45/M
13 KENDRA LEARY KANEOHE HI US 859 30 190 1:54:59.2 1:55:08.9 0:09.7 8:46/M
14 ROCHELLE CASTRO Honolulu HI USA 890 34 219 1:57:13.8 1:58:14.6 1:00.8 8:57/M
15 LISA HA HONOLULU HI US 691 34 274 2:04:02.7 2:04:19.1 0:16.4 9:28/M
16 ALISON NUGENT HONOLULU HI 489 32 289 2:05:40.8 2:07:00.2 1:19.4 9:35/M
17 RACHEL GANIR HONOLULU HI 58 30 317 2:07:34.3 2:08:38.8 1:04.4 9:44/M
18 JULIANA YASTE Honolulu HI USA 954 33 329 2:09:12.2 2:09:55.5 0:43.2 9:51/M
19 JENNA BENCINI HONOLULU HI US 779 33 342 2:10:22.9 2:11:52.8 1:29.9 9:57/M
20 NATALIE BARTH OCONOMOWOC WI US 649 30 344 2:10:26.0 2:10:56.0 0:29.9 9:57/M
21 JENA NISHIDA HONOLULU HI US 570 34 380 2:13:13.0 2:13:13.0 10:10/M
22 ZENA GRECNI KANEOHE HI US 701 33 381 2:13:17.6 2:15:25.8 2:08.1 10:10/M
23 BROOKE AUSTER KAILUA HI US 580 30 396 2:14:25.3 2:15:12.9 0:47.5 10:15/M
24 AMANDA TOMPKINS DELTA BC CA 792 32 413 2:17:34.2 2:19:03.8 1:29.6 10:30/M
25 CHRIS OGAWA KANEOHE HI 198 30 447 2:22:17.3 2:24:23.3 2:06.0 10:51/M
26 MARISSA RODRIGUEZ HONOLULU HI 78 34 459 2:23:20.8 2:31:34.9 8:14.0 10:56/M
27 CHRISTINE REIMER WAIPAHU HI US 554 32 464 2:23:36.7 2:24:34.9 0:58.2 10:57/M
28 MELISSA DAWSON KANEOHE HI 187 34 467 2:24:00.9 2:25:17.0 1:16.0 10:59/M
29 ALEXANDRA LIPPERT HONOLULU HI US 611 31 488 2:26:34.2 2:27:19.7 0:45.5 11:11/M
30 KIRSTEN JENSEN HONOLULU HI US 820 33 493 2:27:18.5 2:27:45.7 0:27.1 11:14/M
31 JOY BARTLE WAHIAWA HI 312 34 515 2:31:28.5 2:32:26.5 0:57.9 11:33/M
32 MOLLY CHOMA 970 33 530 2:34:12.5 2:35:28.1 1:15.5 11:46/M
33 JAIME MCFADEN REDWOOD CITY CA US 555 34 531 2:34:12.7 2:35:28.2 1:15.5 11:46/M
34 LAURA CHILTON EWA BEACH HI 116 33 534 2:34:30.3 2:35:17.4 0:47.1 11:47/M
35 NAKAKO YODA HONOLULU HI 385 33 571 2:41:19.6 2:42:31.6 1:11.9 12:18/M
36 MARIA JARRELL HONOLULU HI US 908 32 574 2:41:51.7 2:45:54.0 4:02.2 12:21/M
37 ROSALIE NELSON HONOLULU HI US 665 32 576 2:42:06.9 2:43:28.6 1:21.7 12:22/M
38 TALIA UNTALAN HONOLULU HI US 566 33 595 2:46:41.4 2:48:53.3 2:11.8 12:43/M
39 RACHEL MCMARR KAILUA HI 411 32 600 2:48:26.6 2:49:34.3 1:07.6 12:51/M
40 CHERI CHAVEZ Honolulu HI USA 445 31 606 2:49:45.3 2:50:19.8 0:34.4 12:57/M
41 CHERYL SUN HONOLULU HI 214 31 608 2:50:08.5 2:51:04.0 0:55.5 12:59/M
42 SARAH OSOFSKY 943 33 630 2:55:33.1 2:57:26.4 1:53.2 13:24/M
43 MHARIE SARMIENTO EWA BEACH HI US 688 30 637 2:57:32.9 2:59:09.8 1:36.8 13:33/M
44 MONICA MAGBUAL EWA BEACH HI 164 31 638 2:57:39.9 2:57:43.9 0:03.9 13:33/M
45 RACHEL BALTERO KAPOLEI HI 160 33 640 3:00:15.1 3:00:20.0 0:04.8 13:45/M
46 LISA RITTER HONOLULU HI 74 33 647 3:04:03.5 3:04:51.8 0:48.2 14:02/M
47 SHANYN HOOTS AIEA HI 372 31 656 3:10:20.0 3:11:05.8 0:45.8 14:31/M
48 DIVINA BAGUINAT 742 32 663 3:15:04.4 3:19:48.1 4:43.6 14:53/M
49 MICHELLE PASCUAL WAIPAHU HI US 740 32 665 3:15:20.9 3:20:08.7 4:47.8 14:54/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 ANNA MENDES 952 36 68 1:38:02.5 1:38:14.8 0:12.3 7:29/M
2 SABRINA HSU HONOLULU HI US 549 35 98 1:43:03.8 1:43:14.9 0:11.0 7:52/M
3 CHRISTINA LONGMAN HONOLULU HI US 706 39 100 1:43:20.5 1:43:34.2 0:13.6 7:53/M
4 STEPHANIE PARKS APO AE 457 35 101 1:43:25.6 1:43:30.1 0:04.4 7:53/M
5 JOCELYN CHONG HONOLULU HI USA 253 39 103 1:44:12.7 1:44:16.0 0:03.3 7:57/M
6 SAYAKA REGALADO HONOLULU HI 176 39 127 1:47:39.2 1:47:46.0 0:06.8 8:13/M
7 KYLIE REYNOLDS MAROUBRA NSW AU 776 39 139 1:48:53.2 1:49:36.4 0:43.1 8:18/M
8 NATALIE EMERSON HUNTINGTON WV US 528 35 180 1:54:11.9 1:55:44.3 1:32.4 8:43/M
9 ELISSA VAN BERKEL VINELAND ON CA 811 35 204 1:56:20.0 1:56:35.3 0:15.2 8:52/M
10 MAYUMI COLOMA WAHIAWA HI 69 39 228 1:58:21.9 1:59:18.8 0:56.8 9:02/M
11 CHRISTY SUVANTO EDMONTON AB CA 536 37 231 1:58:36.4 1:58:58.4 0:22.0 9:03/M
12 SOMMER ELIAS 950 37 238 1:59:51.1 1:59:59.7 0:08.5 9:09/M
13 SASHA KUHLOW GARNER NC 100 39 240 2:00:04.3 2:00:35.5 0:31.1 9:10/M
14 KIMBERLEY KUDAISHI HONOLULU HI US 626 37 268 2:03:07.3 2:04:30.7 1:23.3 9:24/M
15 TRACEY SHEPHERD HONOLULU HI 319 39 272 2:03:53.6 2:05:23.1 1:29.5 9:27/M
16 T KAY 855 36 276 2:04:32.9 2:06:23.6 1:50.7 9:30/M
17 ANGELA COLLARD Honolulu HI USA 918 38 298 2:06:19.0 2:06:23.7 0:04.7 9:38/M
18 JESSICA ROPER KAILUA HI 234 36 307 2:06:56.7 2:07:09.4 0:12.7 9:41/M
19 ROXANNE JAVINES HONOLULU HI 388 37 318 2:07:47.6 2:08:47.1 0:59.5 9:45/M
20 REBECCA MERCER KANEOHE HI US 923 36 322 2:07:57.8 2:09:25.2 1:27.4 9:46/M
21 LAURENE SHELTON 956 37 330 2:09:14.1 2:09:39.9 0:25.7 9:52/M
22 SHELLEY ANICIETE CHICAGO IL US 720 39 337 2:10:08.9 2:10:39.9 0:30.9 9:56/M
23 REBECCA HAYNIE HONOLULU HI 88 37 343 2:10:23.9 2:11:30.2 1:06.2 9:57/M
24 JANEEN DUNAHOO EWA BEACH HI 327 39 348 2:10:33.4 2:11:01.8 0:28.4 9:58/M
25 KACEE SELLERS EWA BEACH HI 24 35 356 2:11:12.2 2:11:32.6 0:20.4 10:01/M
26 KARA DUBINSKY Alexandria VA USA 821 35 379 2:13:12.2 2:14:03.9 0:51.6 10:10/M
27 DARBY CORRISTON KANEOHE HI 208 35 397 2:14:46.1 2:17:25.6 2:39.5 10:17/M
28 MAMI KAJIWARA HONOLULU HI 245 36 399 2:14:59.8 2:16:03.6 1:03.8 10:18/M
29 TIFFANY HUMMEL KAILUA HI 375 36 415 2:17:46.6 2:19:12.7 1:26.0 10:31/M
30 BETSY WILLING HONOLULU HI 269 35 482 2:25:16.8 2:26:00.4 0:43.5 11:05/M
31 PAMELA HOOVER HALEIWA HI US 641 37 492 2:26:57.3 2:27:45.9 0:48.5 11:13/M
32 VALERIA KAOPUIKI HONOLULU HI 343 38 496 2:27:46.1 2:28:21.6 0:35.5 11:16/M
33 JENNIFER RODRIGUEZ EWA BEACH HI 481 37 497 2:27:53.3 2:35:59.7 8:06.4 11:17/M
34 KARA WONG RAMSEY HONOLULU HI US 541 36 555 2:38:08.1 2:38:20.3 0:12.2 12:04/M
35 LEVI SANTOS EWA BEACH HI 189 36 573 2:41:31.9 2:42:35.9 1:04.0 12:19/M
36 MARTHA POWERS HONOLULU HI 226 37 596 2:47:04.4 2:48:12.6 1:08.1 12:45/M
37 AMY PARTLOW HONOLULU HI 329 38 610 2:50:26.5 2:51:15.3 0:48.7 13:00/M
38 BLAIR COOK 654 35 617 2:52:18.9 2:52:39.1 0:20.1 13:09/M
39 MICHELLE HOFF MADERA CA US 871 39 620 2:53:01.3 2:54:34.7 1:33.3 13:12/M
40 KATE SCHOMAKER KANEOHE HI 406 35 625 2:53:56.1 2:56:27.8 2:31.6 13:16/M
41 ZOFIA PLUMMER HONOLULU HI US 755 39 631 2:55:34.6 2:56:02.1 0:27.4 13:24/M
42 JAMIE BOLING KAILUA HI 337 35 658 3:14:07.3 3:15:36.4 1:29.1 14:48/M
43 KELLY RUIZ 741 39 664 3:15:12.5 3:19:58.3 4:45.7 14:53/M
44 AMBER STANLEY HONOLULU HI US 551 37 670 3:19:19.4 3:20:33.4 1:13.9 15:12/M
45 JENNIFER KAHUNAHANA HONOLULU HI US 853 35 672 3:21:02.5 3:21:50.2 0:47.7 15:20/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 HEATHER MCDERMOTT MORRISTOWN NJ US 884 41 43 1:33:49.7 1:33:54.3 0:04.5 7:09/M
2 SATOMI ZUKERAN 948 41 44 1:33:50.3 1:33:57.4 0:07.0 7:10/M
3 MIYUKI MUNOZ HONOLULU HI 403 40 50 1:35:03.1 1:35:06.2 0:03.1 7:15/M
4 KIYOMI SHIMIZU AIEA HI US 542 43 65 1:37:48.5 1:37:56.7 0:08.1 7:28/M
5 DEBORAH YANG HONOLULU HI US 773 41 119 1:46:03.4 1:46:10.0 0:06.5 8:05/M
6 HEATHER LATHAM FLOWER MOUND TX US 502 40 123 1:46:32.3 1:46:55.0 0:22.6 8:08/M
7 SHAWNA YEE HONOLULU HI 252 42 133 1:48:01.4 1:48:15.2 0:13.8 8:14/M
8 CRYSTAL DE ALBA HONOLULU HI 453 41 146 1:50:08.1 1:50:37.1 0:28.9 8:24/M
9 MANDY LEMES KAILUA HI 404 42 166 1:52:48.1 1:55:53.4 3:05.3 8:36/M
10 GINA SENKOWSKI HONOLULU HI 268 40 185 1:54:31.0 1:55:15.1 0:44.0 8:44/M
11 JOLANDA VAN ANDEL SLIEDRECHT NL 597 41 226 1:58:17.0 1:58:35.9 0:18.9 9:01/M
12 KIMBERLY BARNES KAILUA HI 297 43 236 1:59:41.6 2:00:43.4 1:01.8 9:08/M
13 ERIN FREEL HONOLULU HI US 599 41 260 2:02:18.0 2:02:30.2 0:12.1 9:20/M
14 NICOLE BERGH HONOLULU HI US 899 41 306 2:06:55.0 2:07:18.0 0:22.9 9:41/M
15 BROOKE NASSER 972 41 314 2:07:26.8 2:17:56.6 10:29.7 9:43/M
16 DORINA MARSH Honolulu HI USA 837 42 351 2:11:00.7 2:11:11.7 0:11.0 10:00/M
17 RAENA NISHIMURA MILILANI HI 391 44 366 2:12:09.1 2:13:02.9 0:53.8 10:05/M
18 RUTH NEWSOM WAIPAHU HI 285 43 395 2:14:23.4 2:15:06.0 0:42.6 10:15/M
19 JENNIFER OKUMURA AIEA HI 246 41 407 2:16:58.5 2:18:02.3 1:03.7 10:27/M
20 ANDREA RUEDA EL PASO TX 29 40 421 2:18:42.6 2:19:25.3 0:42.7 10:35/M
21 SUZIE SCHULBERG HONOLULU HI US 496 43 432 2:20:37.7 2:22:09.9 1:32.2 10:44/M
22 LIZZIE WOOLSEY Kapolei HI USA 261 41 449 2:22:23.3 2:23:36.5 1:13.1 10:52/M
23 CAREYANNE NAKAMURA HONOLULU HI 180 44 451 2:22:24.1 2:24:19.9 1:55.7 10:52/M
24 ARACELI NAVA WAHIAWA HI 181 40 457 2:23:02.1 2:23:44.1 0:42.0 10:55/M
25 HEATHER ADANIYA Honolulu HI USA 969 42 506 2:29:47.2 2:31:23.6 1:36.3 11:26/M
26 FRANCESCA YANAGISAWA HONOLULU HI US 677 44 513 2:30:53.6 2:31:50.2 0:56.5 11:31/M
27 STACY KIHARA MILILANI HI US 592 44 514 2:31:22.1 2:32:43.3 1:21.1 11:33/M
28 JENNIFER RIEL KAPOLEI HI 409 42 517 2:31:35.4 2:33:13.6 1:38.2 11:34/M
29 JESSICA LOGAN HONOLULU HI US 556 41 552 2:37:54.7 2:38:37.4 0:42.6 12:03/M
30 YVONNE PEPITO HONOLULU HI US 802 41 572 2:41:26.5 2:42:27.2 1:00.6 12:19/M
31 LORI WATKINS HONOLULU HI US 736 43 597 2:47:04.8 2:48:12.4 1:07.6 12:45/M
32 MICHELLE LLANEZA HONOLULU HI US 684 41 601 2:48:35.5 2:48:55.0 0:19.4 12:52/M
33 MANDA ADAMS SPRINGFIELD VA US 757 43 603 2:49:16.7 2:51:11.3 1:54.5 12:55/M
34 JEANICE SALAS HONOLULU HI US 591 41 612 2:51:23.9 2:53:35.6 2:11.7 13:04/M
35 CHIEMI ARAKAWA HONOLULU HI US 863 42 621 2:53:10.1 2:54:07.3 0:57.1 13:13/M
36 CINDY JACKSON WAIPAHU HI 129 43 629 2:54:57.8 2:56:01.7 1:03.8 13:21/M
37 BRENDA WILLIAMS Honolulu HI USA 964 42 636 2:56:23.4 2:57:19.0 0:55.5 13:27/M
38 DENAH CAVACO EWA BEACH HI US 815 44 653 3:07:09.6 3:07:09.6 14:17/M
39 MARIE DEJEAN Ewa Beach HI USA 846 40 657 3:11:32.5 3:12:26.3 0:53.7 14:37/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 LORI NISHIDA HONOLULU HI 30 48 73 1:38:45.7 1:40:52.5 2:06.7 7:32/M
2 JULIA OKINAKA HONOLULU HI 450 45 114 1:45:50.8 1:46:00.0 0:09.1 8:04/M
3 KARLA ZARATE-RAMIREZ MILILANI HI 471 45 174 1:53:40.0 1:54:03.8 0:23.7 8:40/M
4 MELANIE KENNEDY HONOLULU HI 125 48 177 1:53:46.6 1:54:02.2 0:15.5 8:41/M
5 DAWN VILLANUEVA EWA BEACH HI 139 48 203 1:56:17.4 1:56:30.7 0:13.2 8:52/M
6 YOKO YOSHII 857 49 206 1:56:23.4 1:56:56.4 0:32.9 8:53/M
7 MICHELLE YNFANTE HONOLULU HI 159 47 217 1:57:11.2 1:57:46.3 0:35.0 8:56/M
8 TIANA KAMEHIRO Honolulu HI USA 843 46 233 1:59:05.7 1:59:42.1 0:36.3 9:05/M
9 YUKIE NAKAMURA NISHITOKYO SI HIGASHICHO TOKYO TO JP 577 45 242 2:00:15.8 2:00:34.7 0:18.8 9:10/M
10 JODI MEWS HONOLULU HI 446 46 294 2:05:57.2 2:06:24.5 0:27.3 9:36/M
11 NICOLE GOODE BALTIMORE MD US 543 49 310 2:07:11.4 2:08:49.9 1:38.4 9:42/M
12 KYOKO MIYAKE HONOLULU HI US 692 46 323 2:08:17.9 2:08:54.8 0:36.8 9:47/M
13 MARTITA COVILLE HONOLULU HI 70 47 346 2:10:27.8 2:19:28.3 9:00.4 9:57/M
14 AMY SNYDER CHATTANOOGA TN US 847 45 362 2:11:31.6 2:12:31.4 0:59.7 10:02/M
15 HARRIET TINKA EDMONTON AB CA 924 49 365 2:11:53.3 2:12:07.2 0:13.8 10:04/M
16 TOY KELLIHER PEARL CITY HI 149 47 385 2:13:28.1 2:13:47.2 0:19.1 10:11/M
17 MICHELLE L. KAMA HONOLULU HI 448 48 401 2:15:11.2 2:16:38.6 1:27.4 10:19/M
18 LORI FONG HONOLULU HI 33 46 420 2:18:15.0 2:18:53.5 0:38.4 10:33/M
19 ALEISHA SWARTZ Honolulu HI USA 947 45 422 2:18:54.5 2:20:25.7 1:31.1 10:36/M
20 HEE YOUNG TRUJILLO HONOLULU HI 117 46 439 2:21:39.0 2:22:03.6 0:24.5 10:48/M
21 LEIGH YOKOYAMA-ARAKAKI HONOLULU HI 184 45 456 2:22:51.0 2:24:07.4 1:16.3 10:54/M
22 ESTHER ROBERTS Honolulu HI USA 841 49 460 2:23:26.6 2:25:20.8 1:54.1 10:57/M
23 MEETA VU HONOLULU HI US 786 47 470 2:24:07.6 2:24:19.8 0:12.1 11:00/M
24 SHANEN CRUZ KAPOLEI HI US 593 49 502 2:28:44.8 2:28:58.5 0:13.6 11:21/M
25 MUI KONG WAIANAE HI USA 401 46 505 2:29:41.4 2:30:21.0 0:39.5 11:25/M
26 MARITES CALAD KAILUA HI 80 47 508 2:30:00.0 2:30:20.1 0:20.0 11:27/M
27 SUZANNE CHEN HONOLULU HI 477 47 520 2:32:47.4 2:40:40.8 7:53.3 11:39/M
28 SHERRIE SONOMURA HONOLULU HI US 508 49 538 2:35:08.1 2:35:45.8 0:37.7 11:50/M
29 JAYLEEN MENDOZA WAIANAE HI USA 829 45 541 2:35:29.0 2:36:09.3 0:40.3 11:52/M
