Val Nolasco Half Marathon

Overall Finish List

November 10, 2019


Results By Race Management Systems, Inc.

Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 BRENT WAKUZAWA KANEOHE HI 38 24 M 1:Open 1:16:10.0 1:16:22.3 0:12.2 5:49/M
2 ZACHARY LEE WAIPAHU HI 101 30 M 2:Open 1:18:14.5 1:18:25.2 0:10.6 5:58/M
3 KENGO YOSHIMOTO HONOLULU HI 7 48 M 3:Open 1:19:21.0 1:19:22.9 0:01.9 6:03/M
4 VICTOR ARENAS KAILUA HI USA 9 29 M 1:25-29 1:19:35.1 1:19:39.5 0:04.4 6:04/M
5 JORDAN BETHKE EWA BEACH HI US 766 31 M 1:30-34 1:19:44.9 1:19:46.9 0:02.0 6:05/M
6 CINDY ANDERSON KAILUA HI 483 36 F 1:Open 1:20:25.0 1:20:27.3 0:02.3 6:08/M
7 TIMOTHY MCKEITHEN ALEXANDRIA VA 133 58 M 1:55-59 1:22:20.2 1:22:25.4 0:05.2 6:17/M
8 TOSHIKI MATSUMURA CHIBA JAPAN 878 21 M 1:20-24 1:24:06.5 1:24:10.4 0:03.9 6:25/M
9 JONATHAN LYAU HONOLULU HI 4 55 M 2:55-59 1:24:23.5 1:24:25.7 0:02.2 6:26/M
10 WILLIAM TURNER HONOLULU HI 146 50 M 1:50-54 1:24:32.3 1:24:40.6 0:08.2 6:27/M
11 GEORGE MUNOZ HONOLULU HI 451 48 M 1:45-49 1:24:39.9 1:24:42.6 0:02.7 6:28/M
12 JOHN BADUA HONOLULU HI US 578 38 M 1:35-39 1:24:54.1 1:24:57.3 0:03.2 6:29/M
13 PAUL HOPKINS HONOLULU HI 142 58 M 3:55-59 1:26:31.7 1:26:34.8 0:03.1 6:36/M
14 MOTOKI NAKAMURA HONOLULU HI 51 29 M 2:25-29 1:26:48.6 1:26:53.0 0:04.4 6:37/M
15 TOM GILLESPIE BATON ROUGE LA US 675 28 M 3:25-29 1:27:02.8 1:28:37.2 1:34.3 6:38/M
16 MORGAN RABALAIS KANEOHE HI US 903 25 M 4:25-29 1:27:03.0 1:27:31.9 0:28.9 6:38/M
17 CHRISTOPHER SALAS HONOLULU HI 262 32 M 2:30-34 1:27:43.3 1:27:45.9 0:02.6 6:42/M
18 TAKESHI YAMADA HONOLULU HI 19 45 M 2:45-49 1:27:53.6 1:27:57.2 0:03.5 6:42/M
19 TIMOTHY MARR 5 40 M 1:40-44 1:28:25.7 1:28:28.0 0:02.3 6:45/M
20 PATRICK DOLAN 933 31 M 3:30-34 1:28:49.2 1:29:15.7 0:26.5 6:47/M
21 ED PRICE KANEOHE HI US 882 57 M 4:55-59 1:28:54.9 1:28:59.7 0:04.7 6:47/M
22 CHRISTOPHER BROWN WAHIAWA HI US 895 29 M 5:25-29 1:29:26.2 1:29:34.3 0:08.1 6:49/M
23 HARRISON KIEHM HONOLULU HI US 587 55 M 5:55-59 1:29:46.0 1:30:03.2 0:17.2 6:51/M
24 AARON NONAKA Aiea HI USA 212 21 M 2:20-24 1:29:55.8 1:30:00.9 0:05.0 6:52/M
25 AKIKO PATTERSON HONOLULU HI 34 43 F 2:Open 1:30:17.2 1:30:22.2 0:04.9 6:53/M
26 DILLON PLUMMER KAILU HI US 912 26 M 6:25-29 1:30:20.7 1:30:54.3 0:33.5 6:54/M
27 JON WESTON KAPOLEI HI 175 54 M 2:50-54 1:30:37.3 1:30:39.5 0:02.2 6:55/M
28 TAMMY BAUTISTA HONOLULU HI 365 40 F 3:Open 1:30:52.0 1:30:55.2 0:03.2 6:56/M
29 GASTON LY HONOLULU HI 243 38 M 2:35-39 1:31:30.1 1:31:36.4 0:06.3 6:59/M
30 ANDREW TAYLOR KAILUA HI US 862 40 M 2:40-44 1:31:53.5 1:31:59.9 0:06.4 7:01/M
31 RICHARD BOGE HONOLULU HI 47 40 M 3:40-44 1:32:09.4 1:34:15.4 2:06.0 7:02/M
32 YUKIYA OBA HONOLULU IA 36 40 M 4:40-44 1:32:48.3 1:32:53.9 0:05.6 7:05/M
33 JAY DELA CRUZ HONOLULU HI 50 37 M 3:35-39 1:32:48.8 1:32:53.2 0:04.3 7:05/M
34 MASAYUKI YAMAZAKI 881 56 M 6:55-59 1:32:50.9 1:32:53.3 0:02.4 7:05/M
35 FRED CHEN HONOLULU HI 131 31 M 4:30-34 1:32:55.7 1:33:01.4 0:05.6 7:05/M
36 JUOLA FRANS HONOLULU HI USA 917 30 M 5:30-34 1:33:06.7 1:33:13.4 0:06.6 7:06/M
37 NELSON BUSTAMANTE KAPOLEI HI US 655 37 M 4:35-39 1:33:19.6 1:33:26.8 0:07.1 7:07/M
38 STEPHEN FOLEY HONOLULU HI 452 54 M 3:50-54 1:33:32.8 1:33:46.0 0:13.1 7:08/M
39 PAUL SCHOOLMEESTERS PLYMOUTH MN US 658 34 M 6:30-34 1:33:33.0 1:33:36.0 0:02.9 7:08/M
40 MASAOMI UCHIDA HONOLULU HI 470 45 M 3:45-49 1:33:35.1 1:33:40.5 0:05.3 7:08/M
41 ANTHONY LAMBERT 937 28 M 7:25-29 1:33:40.2 1:33:50.6 0:10.3 7:09/M
42 ERICK PASCUA HONOLULU HI 266 45 M 4:45-49 1:33:42.8 1:33:51.8 0:08.9 7:09/M
43 HEATHER MCDERMOTT MORRISTOWN NJ US 884 41 F 1:40-44 1:33:49.7 1:33:54.3 0:04.5 7:09/M
44 SATOMI ZUKERAN 948 41 F 2:40-44 1:33:50.3 1:33:57.4 0:07.0 7:10/M
45 KYLE SHIFFLETT MILILANI HI 177 17 M 1:15-19 1:33:56.3 1:34:07.0 0:10.7 7:10/M
46 SHIN NISHIBORI HONOLULU HI 35 53 M 4:50-54 1:34:20.6 1:34:25.4 0:04.8 7:12/M
47 JESSE WU HONOLULU HI 42 47 M 5:45-49 1:34:22.5 1:34:32.0 0:09.5 7:12/M
48 EMIR GULUMSER 940 32 M 7:30-34 1:34:39.4 1:34:45.5 0:06.1 7:13/M
49 RYOSUKE ASAI HONOLULU HI 17 20 M 3:20-24 1:34:54.5 1:35:00.0 0:05.4 7:14/M
50 MIYUKI MUNOZ HONOLULU HI 403 40 F 3:40-44 1:35:03.1 1:35:06.2 0:03.1 7:15/M
51 MATTHEW MICHEALS KAILUA HI US 660 33 M 8:30-34 1:35:15.3 1:39:05.3 3:50.0 7:16/M
52 TIMOTHY BUSBY KAPOLEI HI 400 40 M 5:40-44 1:35:28.0 1:35:41.0 0:12.9 7:17/M
53 ZOE WOROBEL KAILUA HI US 762 25 F 1:25-29 1:35:40.5 1:35:43.9 0:03.3 7:18/M
54 CHAD DIKILATO HONOLULU HI 469 35 M 5:35-39 1:35:44.8 1:35:49.4 0:04.5 7:18/M
55 DAMIEN LORENTZ HONOLULU HI US 630 42 M 6:40-44 1:36:19.1 1:36:29.1 0:09.9 7:21/M
56 MICHAEL CACAL HONOLULU HI 256 33 M 9:30-34 1:36:43.9 1:37:40.8 0:56.9 7:23/M
57 PETER BALDING III HONOLULU HI US 869 31 M 10:30-34 1:36:52.3 1:37:21.2 0:28.8 7:23/M
58 KELLI LYAU HONOLULU HI US 573 52 F 1:50-54 1:36:55.7 1:37:03.5 0:07.8 7:24/M
59 JEFF HARING HONOLULU HI US 613 46 M 6:45-49 1:37:10.4 1:37:35.4 0:25.0 7:25/M
60 BRIAN BRAVANTE HONOLULU HI 432 32 M 11:30-34 1:37:11.9 1:37:40.3 0:28.3 7:25/M
61 HARRISON OSHIRO HONOLULU HI 231 25 M 8:25-29 1:37:23.6 1:37:51.5 0:27.9 7:26/M
62 JAE HAN HONOLULU HI 163 63 M 1:60-64 1:37:35.8 1:37:53.2 0:17.4 7:27/M
63 NOBUYUKI TSUCHIYA HONOLULU HI 402 52 M 5:50-54 1:37:42.9 1:37:48.3 0:05.3 7:27/M
64 TRIVIKRAM PUJAR HONOLULU HI 440 40 M 7:40-44 1:37:47.5 1:37:53.7 0:06.1 7:28/M
65 KIYOMI SHIMIZU AIEA HI US 542 43 F 4:40-44 1:37:48.5 1:37:56.7 0:08.1 7:28/M
66 JOSHUA YAHALOM OAK PARK CA US 661 31 M 12:30-34 1:37:49.2 1:37:58.8 0:09.5 7:28/M
67 KRISTEN IMADA HONOLULU HI 441 33 F 1:30-34 1:37:57.2 1:40:00.4 2:03.1 7:28/M
68 ANNA MENDES 952 36 F 1:35-39 1:38:02.5 1:38:14.8 0:12.3 7:29/M
69 CORY TENGAN KANEOHE HI 313 39 M 6:35-39 1:38:09.5 1:38:19.0 0:09.5 7:29/M
70 JEREMY PATTON HONOLULU HI US 676 33 M 13:30-34 1:38:10.1 1:38:32.1 0:22.0 7:29/M
71 GLEN DUVALL 6 49 M 7:45-49 1:38:26.6 1:38:35.2 0:08.6 7:31/M
72 RONALD LAGUANA II HONOLULU HI US 805 35 M 7:35-39 1:38:35.7 1:38:41.8 0:06.1 7:31/M
73 LORI NISHIDA HONOLULU HI 30 48 F 1:45-49 1:38:45.7 1:40:52.5 2:06.7 7:32/M
74 BOB EVERSON HONOLULU HI 114 57 M 7:55-59 1:38:50.4 1:38:59.2 0:08.8 7:32/M
75 TIFFANY NAKAMURA KAILUA KONA HI 458 24 F 1:20-24 1:38:57.6 1:38:57.6 7:33/M
76 YOTA KOSUZUKI HONOLULU HI 141 32 M 14:30-34 1:39:01.1 1:39:06.6 0:05.5 7:33/M
77 ALYSSA MALLEY 953 28 F 2:25-29 1:39:01.1 1:39:27.0 0:25.8 7:33/M
78 JON LUST KANEOHE HI US 710 47 M 8:45-49 1:39:01.8 1:39:17.4 0:15.6 7:33/M
79 MARK KROENING NEW YORK NY US 775 39 M 8:35-39 1:39:12.6 1:39:44.5 0:31.9 7:34/M
80 KAZUKI YAGI LA CANADA FLINTRIDGE CA US 921 32 M 15:30-34 1:39:24.6 1:39:39.3 0:14.7 7:35/M
81 BENJAMIN BIGHAMIAN 938 19 M 2:15-19 1:39:33.0 1:39:43.6 0:10.5 7:36/M
82 WADE KNOECK KAPOLEI HI USA 437 44 M 8:40-44 1:40:03.3 1:40:06.1 0:02.7 7:38/M
83 CRAIG JEROME HONOLULU HI US 798 45 M 9:45-49 1:40:30.6 1:41:10.3 0:39.6 7:40/M
84 SHINGO AWAJI HONOLULU HI US 521 33 M 16:30-34 1:40:31.9 1:40:38.4 0:06.4 7:40/M
85 MATTHEW FULLER WAIPAHU HI US 902 53 M 6:50-54 1:40:38.4 1:41:08.1 0:29.7 7:41/M
86 RENEE DINAGOMEZ KAILUA HI US 728 28 F 3:25-29 1:40:47.1 1:40:56.7 0:09.5 7:41/M
87 CRAIG COOPER TARRAGINDI QLD AU 557 35 M 9:35-39 1:40:57.2 1:41:23.0 0:25.8 7:42/M
88 SATOMI FUJIMURA HONOLULU HI 32 54 F 2:50-54 1:41:12.9 1:41:12.9 7:43/M
89 MATTHEW IMADA HONOLULU HI US 765 31 M 17:30-34 1:41:25.7 1:43:03.0 1:37.3 7:44/M
90 NOEMAI LUM 195 23 F 2:20-24 1:41:45.9 1:45:25.2 3:39.2 7:46/M
91 IAN FONTENOT WAHIAWA HI US 870 25 M 9:25-29 1:42:02.6 1:42:25.7 0:23.0 7:47/M
92 REBECCA YASUTAKE HONOLULU HI 56 28 F 4:25-29 1:42:06.7 1:42:45.4 0:38.7 7:47/M
93 WALLACE MAYER HONOLULU HI US 919 43 M 9:40-44 1:42:21.8 1:42:30.0 0:08.1 7:49/M
94 LEVI MAHONEY WALLA WALLA WA US 760 35 M 10:35-39 1:42:23.6 1:42:31.6 0:08.0 7:49/M
95 KAYNE MCCARTHY HONOLULU HI US 538 28 M 10:25-29 1:42:37.0 1:43:20.4 0:43.4 7:50/M
96 LAURA BARNES WAPPINGERS FALLS NY US 734 27 F 5:25-29 1:42:45.8 1:42:54.0 0:08.1 7:50/M
97 SCOTT BATULA Honolulu HI USA 288 35 M 11:35-39 1:42:46.9 1:42:56.8 0:09.8 7:50/M
98 SABRINA HSU HONOLULU HI US 549 35 F 2:35-39 1:43:03.8 1:43:14.9 0:11.0 7:52/M
99 WILSON WANG HONOLULU HI US 914 28 M 11:25-29 1:43:15.3 1:43:33.0 0:17.6 7:53/M
100 CHRISTINA LONGMAN HONOLULU HI US 706 39 F 3:35-39 1:43:20.5 1:43:34.2 0:13.6 7:53/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 STEPHANIE PARKS APO AE 457 35 F 4:35-39 1:43:25.6 1:43:30.1 0:04.4 7:53/M
102 STEVE YESNER HONOLULU HI US 813 45 M 10:45-49 1:43:37.0 1:45:16.0 1:39.0 7:54/M
103 JOCELYN CHONG HONOLULU HI USA 253 39 F 5:35-39 1:44:12.7 1:44:16.0 0:03.3 7:57/M
104 MAKOTO HASEGAWA 965 42 M 10:40-44 1:44:28.2 1:44:42.5 0:14.3 7:58/M
105 JACOB LANDRY HONOLULU HI US 790 23 M 4:20-24 1:44:32.5 1:44:39.0 0:06.4 7:58/M
106 HIDEMASA HOJO HONOLULU HI US 819 41 M 11:40-44 1:44:51.9 1:45:07.6 0:15.7 8:00/M
107 WILLIAM LOOMIS HONOLULU HI 359 27 M 12:25-29 1:44:56.0 1:45:14.5 0:18.4 8:00/M
108 ALEX LIN SAN JOSE CA US 780 36 M 12:35-39 1:45:01.9 1:45:34.3 0:32.3 8:01/M
109 UILANI PAUOLE DE SA HONOLULU HI US 729 52 F 3:50-54 1:45:04.3 1:49:07.6 4:03.2 8:01/M
110 ZOE BISK SEATTLE WA US 777 33 F 2:30-34 1:45:29.5 1:46:12.7 0:43.1 8:03/M
111 WOLFGANG PETERMANN HONOLULU HI US 893 28 M 13:25-29 1:45:35.9 1:45:43.8 0:07.9 8:03/M
112 JEREMY DREYER HONOLULU HI USA 158 50 M 7:50-54 1:45:43.8 1:47:54.3 2:10.5 8:04/M
113 JEFF DAVIS AUBURN WA US 503 49 M 11:45-49 1:45:49.6 1:46:12.3 0:22.7 8:04/M
114 JULIA OKINAKA HONOLULU HI 450 45 F 2:45-49 1:45:50.8 1:46:00.0 0:09.1 8:04/M
115 KEITH CAMPBELL HONOLULU HI 442 72 M 1:70-74 1:45:52.7 1:46:14.2 0:21.5 8:05/M
116 JOSHUA TYSON EWA BEACH HI US 699 27 M 14:25-29 1:45:55.6 1:46:41.1 0:45.5 8:05/M
117 ANDREW LEWIS HONOLULU HI 230 37 M 13:35-39 1:46:02.9 1:46:14.4 0:11.5 8:05/M
118 ART MUSSO HONOLULU HI 229 51 M 8:50-54 1:46:03.3 1:46:15.1 0:11.7 8:05/M
119 DEBORAH YANG HONOLULU HI US 773 41 F 5:40-44 1:46:03.4 1:46:10.0 0:06.5 8:05/M
120 BRIANA FRANK HONOLULU HI US 804 33 F 3:30-34 1:46:19.2 1:46:29.3 0:10.1 8:07/M
121 SAMANTHA LOVING HONOLULU HI 296 33 F 4:30-34 1:46:21.4 1:48:29.7 2:08.2 8:07/M
122 ERICA SZCZECHOWSKI MARTINSVILLE IN US 818 21 F 3:20-24 1:46:27.1 1:46:36.1 0:08.9 8:07/M
123 HEATHER LATHAM FLOWER MOUND TX US 502 40 F 6:40-44 1:46:32.3 1:46:55.0 0:22.6 8:08/M
124 ERIC OSHIRO HONOLULU HI 322 57 M 8:55-59 1:47:19.3 1:47:43.7 0:24.4 8:11/M
125 PAUL JOHNSON HONOLULU HI 393 61 M 2:60-64 1:47:31.1 1:47:38.3 0:07.2 8:12/M
126 BRETT ROBBINS EDMONTON AB CA 789 18 M 3:15-19 1:47:36.5 1:47:39.7 0:03.1 8:13/M
127 SAYAKA REGALADO HONOLULU HI 176 39 F 6:35-39 1:47:39.2 1:47:46.0 0:06.8 8:13/M
128 SEKON WON HONOLULU HI 14 46 M 12:45-49 1:47:40.0 1:48:31.2 0:51.2 8:13/M
129 CARLOS ROSA HONOLULU HI 217 47 M 13:45-49 1:47:41.9 1:48:02.7 0:20.7 8:13/M
130 CRAIG WRIGHT MILILANI HI 143 46 M 14:45-49 1:47:44.8 1:47:50.9 0:06.0 8:13/M
131 KALANI YAMAZAKI 428 56 M 9:55-59 1:47:45.4 1:49:27.2 1:41.8 8:13/M
132 SVEN VAHSEN HONOLULU HI 16 47 M 15:45-49 1:47:56.2 1:48:34.0 0:37.8 8:14/M
133 SHAWNA YEE HONOLULU HI 252 42 F 7:40-44 1:48:01.4 1:48:15.2 0:13.8 8:14/M
134 LIAM MALANAPHY BROOKLYN NY US 770 53 M 9:50-54 1:48:12.1 1:48:42.0 0:29.8 8:15/M
135 CLINTON PYLE Aiea HI USA 968 29 M 15:25-29 1:48:27.1 1:49:20.5 0:53.4 8:16/M
136 BRANDON-FRISCO MARTIN WAIANAE HI US 801 32 M 18:30-34 1:48:43.1 1:48:43.1 8:18/M
137 BRIDGET COLGAN KAILUA HI 307 34 F 5:30-34 1:48:44.4 1:49:17.4 0:32.9 8:18/M
138 ANDREA FUKUHARA AIEA HI 10 31 F 6:30-34 1:48:47.4 1:48:57.1 0:09.6 8:18/M
139 KYLIE REYNOLDS MAROUBRA NSW AU 776 39 F 7:35-39 1:48:53.2 1:49:36.4 0:43.1 8:18/M
140 CARL GRANT VIRGINIA BCH VA US 493 48 M 16:45-49 1:48:58.8 1:49:18.2 0:19.3 8:19/M
141 KENSAKU OKAI HYOGO JAPAN 874 44 M 12:40-44 1:49:15.5 1:49:35.5 0:19.9 8:20/M
142 JON HINAZUMI HONOLULU HI USA 916 58 M 10:55-59 1:49:21.6 1:49:32.7 0:11.1 8:21/M
143 BRIDGET GLYNN HARDIN IL US 860 24 F 4:20-24 1:49:21.7 1:49:52.9 0:31.2 8:21/M
144 SERGIO MANCHA EWA BEACH HI 335 43 M 13:40-44 1:49:37.3 1:51:14.4 1:37.0 8:22/M
145 STEFAN JANKOWSKI HONOLULU HI US 898 45 M 17:45-49 1:49:51.0 1:50:16.7 0:25.7 8:23/M
146 CRYSTAL DE ALBA HONOLULU HI 453 41 F 8:40-44 1:50:08.1 1:50:37.1 0:28.9 8:24/M
147 JOSEPH SORGIE KAILUA HI US 885 41 M 14:40-44 1:50:17.0 1:51:51.8 1:34.8 8:25/M
148 JENNIFER POEPOE KAILUA HI US 663 51 F 4:50-54 1:50:22.8 1:50:35.0 0:12.2 8:25/M
149 TODD COSGROVE KAILUA HI 484 36 M 14:35-39 1:50:25.3 1:51:15.2 0:49.8 8:25/M
150 ANDREA LEBER VIRGINIA BEACH VA US 494 55 F 1:55-59 1:50:29.0 1:50:48.7 0:19.7 8:26/M
151 IREN PAUL 967 60 M 3:60-64 1:50:31.3 1:51:06.0 0:34.7 8:26/M
152 TAKESHI UDA HONOLULU HI US 606 38 M 15:35-39 1:50:47.2 1:51:04.2 0:16.9 8:27/M
153 CLIFFORD LAU HONOLULU HI 238 65 M 1:65-69 1:51:08.5 1:51:18.0 0:09.4 8:29/M
154 RUBIN VILLANUEVA JR WAIPAHU HI US 781 32 M 19:30-34 1:51:17.6 1:51:56.5 0:38.8 8:29/M
155 DERICK KATO HONOLULU HI 64 51 M 10:50-54 1:51:22.8 1:56:44.1 5:21.2 8:30/M
156 LILLIAN KWOK HONOLULU HI US 704 31 F 7:30-34 1:51:31.0 1:57:15.4 5:44.4 8:30/M
157 ROB QUINT HONOLULU HI 192 41 M 15:40-44 1:51:45.5 1:51:48.7 0:03.1 8:32/M
158 BENJAMIN FURLONG HONOLULU HI 459 31 M 20:30-34 1:51:48.4 1:52:50.2 1:01.7 8:32/M
159 MARCOS HUARCAYA PHILADELPHIA PA US 892 46 M 18:45-49 1:51:53.1 1:53:32.4 1:39.2 8:32/M
160 ZUNI ZARATE-RAMIREZ Mililani HI USA 37 16 M 4:15-19 1:51:54.3 1:52:17.9 0:23.6 8:32/M
161 DOUGLAS INOUYE HONOLULU HI US 812 58 M 11:55-59 1:52:04.2 1:52:37.3 0:33.1 8:33/M
162 MATTHEW LIPPERT HONOLULU HI US 610 31 M 21:30-34 1:52:36.2 1:53:20.0 0:43.8 8:35/M
163 ALEX MARTINEZ AMARILLO TX US 894 23 M 5:20-24 1:52:37.7 1:52:45.3 0:07.5 8:36/M
164 JEREMY YAMAMOTO KANEOHE HI 412 43 M 16:40-44 1:52:42.2 1:53:53.5 1:11.3 8:36/M
165 PAUL SMITH EWA BEACH HI 182 48 M 19:45-49 1:52:44.8 1:52:55.2 0:10.3 8:36/M
166 MANDY LEMES KAILUA HI 404 42 F 9:40-44 1:52:48.1 1:55:53.4 3:05.3 8:36/M
167 JOHNNY LANDEZA AIEA HI 25 56 M 12:55-59 1:52:51.4 1:53:55.9 1:04.5 8:37/M
168 CORY BERTRAM NEW YORK NY US 749 30 M 22:30-34 1:52:58.7 1:53:11.0 0:12.3 8:37/M
169 BRITTANY MASAI CELINA TX US 738 31 F 8:30-34 1:53:01.8 1:54:49.8 1:48.0 8:37/M
170 PAUL KUIKEN EWA BEACH HI US 560 32 M 23:30-34 1:53:29.7 1:53:44.6 0:14.9 8:39/M
171 LIGAYA KUIKEN EWA BEACH HI US 559 33 F 9:30-34 1:53:30.1 1:53:44.8 0:14.6 8:40/M
172 AARON YASUHARA MILILANI HI 392 39 M 16:35-39 1:53:33.8 1:54:04.9 0:31.0 8:40/M
173 GARNET SAUPAN Kapolei HI USA 845 49 M 20:45-49 1:53:39.1 1:54:29.7 0:50.6 8:40/M
174 KARLA ZARATE-RAMIREZ MILILANI HI 471 45 F 3:45-49 1:53:40.0 1:54:03.8 0:23.7 8:40/M
175 JASON ESPERO HONOLULU HI US 694 34 M 24:30-34 1:53:41.0 1:53:45.8 0:04.7 8:40/M
176 PIPER CROSSLAND KAILUA HI 301 30 F 10:30-34 1:53:42.5 1:54:47.0 1:04.5 8:40/M
177 MELANIE KENNEDY HONOLULU HI 125 48 F 4:45-49 1:53:46.6 1:54:02.2 0:15.5 8:41/M
178 NITA PATEL MILILANI HI 345 53 F 5:50-54 1:54:01.8 1:54:06.9 0:05.0 8:42/M
179 DOUGLAS WILLIAMS BAY SHORE NY US 851 47 M 21:45-49 1:54:07.5 1:54:32.4 0:24.9 8:42/M
180 NATALIE EMERSON HUNTINGTON WV US 528 35 F 8:35-39 1:54:11.9 1:55:44.3 1:32.4 8:43/M
181 RILEY HERRADURA Ewa Beach HI USA 838 13 M 1: 1-14 1:54:19.6 1:55:05.1 0:45.4 8:43/M
182 JENNIFER TURVOLD HONOLULU HI US 614 52 F 6:50-54 1:54:21.8 1:54:52.5 0:30.7 8:43/M
183 MALIA TANO HONOLULU HI US 629 26 F 6:25-29 1:54:22.2 1:55:06.6 0:44.4 8:43/M
184 MICHELLE HILL WAHIAWA HI 331 33 F 11:30-34 1:54:28.5 1:55:12.5 0:44.0 8:44/M
185 GINA SENKOWSKI HONOLULU HI 268 40 F 10:40-44 1:54:31.0 1:55:15.1 0:44.0 8:44/M
186 PETER TEEUWSEN AIEA HI US 751 27 M 16:25-29 1:54:34.8 1:54:48.7 0:13.8 8:44/M
187 CAASI NAKASONE HONOLULU HI 344 32 F 12:30-34 1:54:37.8 1:56:46.3 2:08.4 8:45/M
188 JESUS CAMACHO ROMAN WAIPAHU HI US 889 21 M 6:20-24 1:54:54.9 1:56:16.1 1:21.1 8:46/M
189 BRENNA DELA ROSA WAIPAHU HI US 861 22 F 5:20-24 1:54:55.3 1:56:16.5 1:21.1 8:46/M
190 KENDRA LEARY KANEOHE HI US 859 30 F 13:30-34 1:54:59.2 1:55:08.9 0:09.7 8:46/M
191 RONALD RIBAO WAIPAHU HI US 901 30 M 25:30-34 1:55:13.5 1:57:05.8 1:52.3 8:47/M
192 CHRISTOPHER BEFUMO SACRAMENTO CA US 816 49 M 22:45-49 1:55:22.3 1:55:38.8 0:16.5 8:48/M
193 GLENN TODD BESSINGER KAILUA HI 39 51 M 11:50-54 1:55:24.1 1:56:32.6 1:08.5 8:48/M
194 TOSHIO MURATE HONOLULU HI 355 52 M 12:50-54 1:55:24.4 1:55:48.5 0:24.0 8:48/M
195 GINNY WILLIAMS KAILUA HI US 888 18 F 1:15-19 1:55:25.5 1:56:34.2 1:08.7 8:48/M
196 DAMIAN DAVILA HONOLULU HI 398 39 M 17:35-39 1:55:44.6 1:57:13.0 1:28.4 8:50/M
197 ERICKA YIU KAILUA HI US 754 26 F 7:25-29 1:55:47.2 1:56:08.1 0:20.8 8:50/M
198 FOONEY FREESTONE HONOLULU HI 367 52 M 13:50-54 1:55:48.7 1:56:23.3 0:34.5 8:50/M
199 HIDEKI OMORI HONOLULU HI US 604 55 M 13:55-59 1:55:50.6 1:56:17.5 0:26.8 8:50/M
200 DANIEL NOIA KAPOLEI HI US 726 42 M 17:40-44 1:55:52.0 1:56:17.3 0:25.2 8:50/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 TOMIKO ONISHI KANAGAWA JAPAN 872 55 F 2:55-59 1:56:00.9 1:56:05.0 0:04.0 8:51/M
202 JIRO MIZUKAMI HONOLULU HI US 547 54 M 14:50-54 1:56:04.7 1:56:34.7 0:30.0 8:51/M
203 DAWN VILLANUEVA EWA BEACH HI 139 48 F 5:45-49 1:56:17.4 1:56:30.7 0:13.2 8:52/M
204 ELISSA VAN BERKEL VINELAND ON CA 811 35 F 9:35-39 1:56:20.0 1:56:35.3 0:15.2 8:52/M
205 ANNA TEEUWSEN AIEA HI US 750 28 F 8:25-29 1:56:21.1 1:56:35.3 0:14.2 8:53/M
206 YOKO YOSHII 857 49 F 6:45-49 1:56:23.4 1:56:56.4 0:32.9 8:53/M
207 NAOKI YOSHII ?????? ??? JP 856 49 M 23:45-49 1:56:24.1 1:56:57.2 0:33.0 8:53/M
208 ENRIQUE MENDIOLA MILILANI HI US 922 31 M 26:30-34 1:56:34.8 1:56:55.6 0:20.7 8:54/M
209 CARLO ROTELLA 929 55 M 14:55-59 1:56:44.2 1:57:12.6 0:28.3 8:54/M
210 MICHAEL OWENS KAILUA HI US 975 26 M 17:25-29 1:56:45.9 1:57:39.4 0:53.5 8:54/M
211 KARLO DE PASION HONOLULU HI US 778 29 M 18:25-29 1:56:49.1 1:56:56.7 0:07.6 8:55/M
212 CHERYL NISHITA PEARL CITY HI 77 55 F 3:55-59 1:56:50.6 1:57:27.0 0:36.4 8:55/M
213 MIGUEL MANCHA EWA BEACH HI 332 46 M 24:45-49 1:56:50.7 1:59:54.4 3:03.7 8:55/M
214 ROY MATSUMOTO HONOLULU HI 132 59 M 15:55-59 1:56:51.5 1:57:27.2 0:35.6 8:55/M
215 COLIN MIWA HONOLULU HI 258 63 M 4:60-64 1:56:56.2 1:58:19.2 1:22.9 8:55/M
216 MAILE BURGEY Honolulu HI USA 348 54 F 7:50-54 1:57:09.4 1:57:33.7 0:24.2 8:56/M
217 MICHELLE YNFANTE HONOLULU HI 159 47 F 7:45-49 1:57:11.2 1:57:46.3 0:35.0 8:56/M
218 BRAD FELDMAN HALEIWA HI 415 63 M 5:60-64 1:57:12.0 1:57:26.3 0:14.2 8:56/M
219 ROCHELLE CASTRO Honolulu HI USA 890 34 F 14:30-34 1:57:13.8 1:58:14.6 1:00.8 8:57/M
220 PATRICK PAI HONOLULU HI US 850 53 M 15:50-54 1:57:23.6 1:57:45.8 0:22.1 8:57/M
