Kaiwi Coast

Age Group Results

November 24, 2019


Results By Race Management Systems, Inc.


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84

Run

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 CANDES GENTRY HONOLULU HI 2695 42 19 26:53.8 6:43/M
2 SATOMI FUJIMURA HONOLULU HI 2113 54 22 27:28.1 6:52/M
3 FRANNY TAYLOR HONOLULU HI 674 33 24 27:46.1 6:57/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 HARPER IGNACIO KANEOHE HI 759 9 152 36:12.6 9:03/M
2 CAMERYN KIMURA WAIPAHU HAWAII 1882 9 367 43:34.8 10:54/M
3 EAMES MOORMAN KAILUA HI 786 9 424 45:53.5 11:28/M
4 LIV SANTOS MOODY KAILUA HAWAII 1978 9 516 49:47.9 12:27/M
5 TAVIA CRAGO KAILUA HI 782 9 523 50:06.9 12:32/M
6 KARLY CHONG HONOLULU HI 2366 8 564 51:54.5 12:59/M
7 MEI THOMAS HONOLULU HI 528 8 578 52:34.3 13:09/M
8 POSY MOORMAN KAILUA HI 787 8 625 54:35.4 13:39/M
9 HAYDEN IGNACIO KANEOHE HAWAII 758 7 686 57:00.1 14:15/M
10 SKYA LANDER KAILUA HAWAII 1845 8 704 57:45.9 14:26/M
11 SKYLER TUITELE HONOLULU HAWAII 2393 9 739 59:31.1 14:53/M
12 ALANA CREPS KAILUA HAWAII 1556 9 834 1:05:00.7 16:15/M
13 KAIMI CHING HONOLULU HI 526 9 904 1:08:25.2 17:06/M
14 TAYLER TUITELE HONOLULU HI 2394 7 990 1:12:27.8 18:07/M
15 JULIET CUADRA HONOLULU HI 1974 6 993 1:12:30.2 18:08/M
16 YELINA NOEL GILROY KAPOLEI HI 1422 9 1050 1:14:19.1 18:35/M
17 MELINDA ALARIE HONOLULU HI 756 9 1080 1:15:20.3 18:50/M
18 MARIA ALMANZA HONOLULU HAWAII 1428 8 1095 1:15:51.1 18:58/M
19 KITANA AZURE GILROY KAPOLEI HI 1423 4 1113 1:16:29.5 19:07/M
20 ROWAN DIEHL WAHIAWA HI 764 9 1141 1:17:35.1 19:24/M
21 MYLAH ODELL HONOLULU HI 498 9 1240 1:20:17.2 20:04/M
22 GRACIE DAVIS HONOLULU HI 1831 9 1369 1:24:28.7 21:07/M
23 EMMA MEADE KAILUA HI 496 6 1518 1:27:31.4 21:53/M
24 SOPHIA MEADE KAILUA HI 495 8 1520 1:27:32.0 21:53/M
25 ALYSSA CHUNG HONOLULU HI 1418 7 1544 1:27:51.1 21:58/M
26 ANGELINA LIN HONOLULU HI 1754 7 1580 1:28:53.7 22:13/M
27 APOLLINA RECUPERO KAILUA HI 1970 7 1593 1:29:58.8 22:30/M
28 KEALIINOI TENGAN HONOLULU HI 1977 8 1595 1:30:02.3 22:31/M
29 CAMILLE KOO HONOLULU HI 2261 6 1601 1:30:07.4 22:32/M
30 KEIRA BLANCHET HONOLULU HI 502 8 1619 1:30:53.2 22:43/M
31 DHANI POJSL HONOLULU HAWAII 800 7 1686 1:32:50.5 23:13/M
32 CATELYNNE LAU HONOLULU HI 500 8 1706 1:33:11.8 23:18/M
33 AUDREY ASATO HONOLULU HI 1979 9 1738 1:34:46.8 23:42/M
34 IVY FLANAGAN KAILUA HI 515 7 1770 1:36:01.6 24:00/M
35 CHARLIE LEANDRO HONOLULU HI 794 6 1896 1:40:48.4 25:12/M
36 KATHERINE ADAMCZYK KANEOHE HI 2296 1 1936 1:41:23.9 25:21/M
37 KAILEE FABRIGAS EWA BEACH HI 535 7 1965 1:41:51.4 25:28/M
38 TALLULAH OSHIRO KANEOHE HAWAII 781 7 1979 1:42:05.8 25:31/M
39 MAREN SHIGEMURA HONOLULU HI 2518 7 1992 1:42:34.2 25:39/M
40 STELLA MCGUIRE HONOLULU HAWAII 1530 6 2020 1:43:42.6 25:56/M
41 SAELA FLANAGAN HONOLULU HI 522 6 2057 1:45:20.8 26:20/M
42 ILSA FLANAGAN HONOLULU HI 523 8 2058 1:45:22.8 26:21/M
43 ISELA HUGHES HONOLULU HI 702 7 2064 1:45:35.6 26:24/M
44 KYLA VONDRUS HONOLULU HI 541 9 2077 1:46:19.1 26:35/M
45 EMELIA VICK HONOLULU HI 2589 6 2200 2:04:43.3 31:11/M
46 MADELINE VICK HONOLULU HI 2590 4 2201 2:04:44.4 31:11/M
47 BROOKE COBB O'SULLIVAN WAIPAHU HAWAII 775 9 2210 2:07:54.3 31:59/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 DAISY FIGUEIRA KANEOHE HI 2157 14 64 31:24.2 7:51/M
2 CALLIE MCKINNEY HONOLULU HI 1554 12 82 32:31.9 8:08/M
3 CAMI HUSSLEIN HONOLULU HI 337 13 100 33:54.0 8:29/M
4 ELLA EZUKA HONOLULU HI 333 13 178 37:18.7 9:20/M
5 ANNA PINKERTON HONOLULU HAWAII 1207 13 234 39:32.8 9:53/M
6 Olivia Schiel Honolulu HI 2717 11 235 39:33.1 9:53/M
7 HAILEY IMAI HONOLULU HAWAII 778 11 240 39:46.5 9:57/M
8 GEORGIA VAN KURAN HONOLULU HI 519 10 281 40:59.9 10:15/M
9 KENDALL CLARK HONOLULU HAWAII 2465 13 315 41:56.8 10:29/M
10 KAHIAU KAOPUIKI HONOLULU HI 2333 10 338 42:36.3 10:39/M
11 ERIKA OLKOWSKI HONOLULU HI 82 13 394 44:30.2 11:08/M
12 Mehana Kukea Honolulu HI 2721 13 400 44:50.2 11:13/M
13 LUCY LOVETT HONOLULU HI 524 10 435 46:14.3 11:34/M
14 TAYLOR OGATA HONOLULU HI 310 13 599 53:27.1 13:22/M
15 SOFIE LERAAND HONOLULU HI 552 10 606 53:48.0 13:27/M
16 ALYSSA WANG HONOLULU HI 1722 11 626 54:36.8 13:39/M
17 AVA KAGIMOTO HONOLULU HI 2600 13 653 55:22.0 13:51/M
18 NIHOA DUNN HONOLULU HI 509 12 692 57:26.9 14:22/M
19 KATIE MIYASATO HONOLULU HAWAII 1442 14 699 57:34.9 14:24/M
20 Chloe Golden Honolulu HI 2771 10 701 57:41.3 14:25/M
21 KATHERINE WONG HONOLULU HI 783 11 745 59:50.7 14:58/M
22 Maeva Reynolds Honolulu HI 2708 12 748 1:00:06.3 15:02/M
23 TIANA TESO CAMAS WASHINGTON 64 12 750 1:00:07.1 15:02/M
24 DANIKA BURNS KANEOHE HI 1714 12 772 1:01:30.9 15:23/M
25 KAILEE KAHUNAHANA HONOLULU HI 1964 10 780 1:01:55.3 15:29/M
26 ISABELLA TORRES HONOLULU HI 2286 13 819 1:04:41.4 16:10/M
27 ALI GUSTAFSON HONOLULU HI 2292 13 820 1:04:41.7 16:10/M
28 LAUREN YOSHIOKA HONOLULU HI 2274 12 909 1:08:58.0 17:15/M
29 CALLIE KATSURA HONOLULU HAWAII 1124 13 917 1:09:19.8 17:20/M
30 MAKENNA BOWMAN HONOLULU HI 2277 13 921 1:09:26.4 17:22/M
31 MATTEA CIBOCH HONOLULU HI 2285 13 922 1:09:26.4 17:22/M
32 DAWN KAHUNAHANA HONOLULU HI 2004 13 924 1:09:27.0 17:22/M
33 KANOELANI SILLS KAILUA HI 1836 14 932 1:09:47.4 17:27/M
34 IZZY NIELING HONOLULU HI 2610 11 937 1:10:04.9 17:31/M
35 MAILA SING HONOLULU HI 531 10 938 1:10:11.1 17:33/M
36 MAHEALANI SILLS KAILUA HAWAII 1833 11 939 1:10:12.3 17:33/M
37 MEGAN TAMAYO HONOLULU HAWAII 1855 11 955 1:11:06.4 17:47/M
38 HUNTER IWAMOTO HONOLULU HI 1960 11 989 1:12:26.3 18:07/M
39 AVERY TERAOKA AIEA HAWAII 2408 10 1061 1:14:31.1 18:38/M
40 GAIA COCCHIA HONOLULU HI 2291 13 1103 1:16:08.2 19:02/M
41 MAILE-ELIZABETH JETER HONOLULU HI 2271 13 1105 1:16:10.0 19:03/M
42 MIKU SHIIMURA HONOLULU HI 2276 12 1106 1:16:14.4 19:04/M
43 COLBIE NAKAMURA KANEOHE HI 614 10 1145 1:17:40.2 19:25/M
44 HANNAH LENANDER HONOLULU HI 2272 10 1155 1:17:51.2 19:28/M
45 OPAL WEBER HONOLULU HI 2180 14 1167 1:18:24.3 19:36/M
46 LEXI BURNAM COLUMBIA MO 2502 12 1171 1:18:30.8 19:38/M
47 AVA CARNAGGIO HONOLULU HI 2280 13 1177 1:19:00.5 19:45/M
48 NICOLE LEAHY HONOLULU HI 2281 12 1181 1:19:04.1 19:46/M
49 JOLIE NAKAMURA KANEOHE HI 641 14 1206 1:19:26.2 19:52/M
50 DAISHA BELASKI KAILUA HI 1791 12 1210 1:19:34.4 19:54/M
51 HANAE YAMANISHI HONOLULU HI 2278 12 1218 1:19:48.8 19:57/M
52 MOMO MIYAJIMA HONOLULU HI 2284 12 1222 1:19:53.6 19:58/M
53 EMILY VINCENT KAILUA HI 2313 12 1243 1:20:25.2 20:06/M
54 IRIS WEBER HONOLULU HI 1983 11 1288 1:21:38.3 20:25/M
55 LYDIA BURNAM COLUMBIA MISSOURI 2503 10 1289 1:21:41.5 20:25/M
56 ALANA JOHNSON HONOLULU HI 2282 12 1321 1:22:34.7 20:39/M
57 DANIELLE MOLINA-PHERIGO HONOLULU HAWAII 2562 14 1364 1:24:03.4 21:01/M
58 SIERRA DAVIS HONOLULU HI 2275 11 1368 1:24:27.7 21:07/M
59 ZOE RAPOZA HONOLULU HI 1492 11 1388 1:24:44.7 21:11/M
60 RUBY TENBERGE KAILUA HI 1961 11 1449 1:25:39.7 21:25/M
61 LOLA TENBERGE KAILUA HI 1996 14 1460 1:26:01.0 21:30/M
62 KAYA KRAMER HONOLULU HI 315 13 1536 1:27:48.3 21:57/M
63 IRIE SIMS HONOLULU HI 518 10 1537 1:27:49.1 21:57/M
64 ANGELA AMORIN HONOLULU HI 1085 13 1569 1:28:33.7 22:08/M
65 RYLIE TERAOKA AIEA HI 2407 13 1572 1:28:35.4 22:09/M
66 CARLEE QUEMADO EWA BEACH HI 2342 13 1578 1:28:51.6 22:13/M
67 VICTORIA RECUPERO KAILUA HI 1969 12 1592 1:29:58.7 22:30/M
68 CAITLIN KOO HONOLULU HI 2289 10 1597 1:30:05.8 22:31/M
69 Keala Kaahui Honolulu HI 2729 11 1653 1:31:47.0 22:57/M
70 EMMA RAPPOPORT HONOLULU HAWAII 1684 13 1699 1:33:02.6 23:16/M
71 VALERIE YIM HONOLULU HI 261 14 1700 1:33:03.2 23:16/M
72 SOPHIA ANN GRIFFIN HONOLULU HI 1419 12 1729 1:34:16.8 23:34/M
73 KAHA'IAONUI BROWN HONOLULU HI 1403 10 1797 1:37:19.8 24:20/M
74 RILEY JONES HONOLULU HI 512 11 1803 1:37:24.8 24:21/M
75 Mahina Williams Honolulu HI 2712 11 1804 1:37:25.1 24:21/M
76 NORAH JONES HONOLULU HI 511 11 1805 1:37:25.6 24:21/M
77 POMAI BLOOM HONOLULU HAWAII 1692 11 1806 1:37:26.9 24:22/M
78 CHARLOTTE SCHRADER KAILUA HI 716 13 1826 1:38:20.9 24:35/M
79 BAILEY HIROKAWA KANEOHE HAWAII 796 10 1866 1:40:02.1 25:01/M
80 HUNTER VAN BRONCKHORST HONOLULU HAWAII 1771 14 2155 1:51:21.2 27:50/M
81 HELEN TOBIN HONOLULU HI 1490 12 2175 1:54:15.1 28:34/M
82 RHYAN COBB DUMLAO WAIPAHU HI 788 11 2208 2:07:52.8 31:58/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 ERIN YOSHIOKA HONOLULU HI 1928 16 245 39:49.6 9:57/M
2 HAZEL LAM LACEY WA 2491 15 270 40:39.6 10:10/M
3 GRETCHEN FELTEN HONOLULU, HI 1189 17 307 41:36.8 10:24/M
4 JENNA TSUZAKI HONOLULU HI 396 19 407 45:05.2 11:16/M
5 CHENOA CHOCK KAILUA HI 1377 16 561 51:40.0 12:55/M
6 TEANI MARQUEZ HONOLULU HI 2515 15 581 52:36.8 13:09/M
7 LANA SANTANA WAIANAE HAWAII 841 18 591 53:07.3 13:17/M
8 ALYSSA MAHOE HONOLULU HI 1154 17 592 53:16.3 13:19/M
9 NERISSA TODA-NAGAUE HONOLULU HI 1198 18 798 1:03:09.2 15:47/M
10 Haley Lenander Honolulu HI 2686 17 894 1:07:36.3 16:54/M
11 KAILANI MAXWELL KAPOLEI HI 175 15 899 1:07:46.6 16:57/M
12 SOPHIA ESPIRITU HONOLULU HAWAII 2594 15 941 1:10:17.0 17:34/M
13 MAHEALANI YEN HONOLULU HI 858 16 967 1:11:21.1 17:50/M
14 KAI TERANISHI-GUAY HONOLULU HI 378 15 1009 1:12:44.6 18:11/M
15 ASHLI ALCALA-ROMERO HONOLULU HI 2358 17 1018 1:13:19.2 18:20/M
16 AVERY MAHOE HONOLULU HI 1151 15 1020 1:13:21.4 18:20/M
17 KRISTY YAMAMOTO HONOLULU HAWAII 1034 15 1186 1:19:06.0 19:47/M
18 MARLEY ANSAI HONOLULU HI 1009 15 1239 1:20:16.9 20:04/M
19 LIUA TENGAN HONOLULU HI 2151 16 1377 1:24:38.3 21:10/M
20 LILY PIEDAD HONOLULU HAWAII 1608 16 1378 1:24:38.8 21:10/M
21 SHION AOU KAILUA HI 2102 17 1424 1:25:20.9 21:20/M
22 CASSIDY FARM MILILANI HI 670 17 1428 1:25:23.7 21:21/M
23 DAYNA KIM HONOLULU HI 223 17 1431 1:25:26.1 21:22/M
24 RILEY HAGERMAN HONOLULU HI 1580 18 1432 1:25:26.4 21:22/M
25 Meta Bradley Kapolei HI 2661 15 1502 1:27:14.9 21:49/M
26 Mei Shibata Honolulu HI 2674 18 1503 1:27:16.3 21:49/M
27 CHLOE QUEMADO EWA BEACH HI 2362 15 1577 1:28:49.1 22:12/M
28 ASHLEY KOO HONOLULU HI 2262 15 1599 1:30:06.6 22:32/M
29 ZOIE DRIVER HONOLULU HAWAII 2171 16 1989 1:42:27.5 25:37/M
30 KAMAILE FISH HONOLULU HI 1731 15 2005 1:42:59.6 25:45/M
31 ALIA STONE HONOLULU HI 1156 17 2014 1:43:29.8 25:52/M
32 MAKENNA MURRAY HONOLULU HI 2190 16 2154 1:51:19.7 27:50/M
33 ANN MARIE TOBIN HONOLULU HI 1502 15 2174 1:54:14.6 28:34/M
34 Mathilda Bock Honolulu HI 2779 18 2203 2:04:52.8 31:13/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 ALICIA HANSEN LINTHICUM HEIGHTS MARYLAND 1958 22 26 27:52.5 6:58/M
2 EILEEN SULLIVAN KAILUA HI 1734 24 172 37:06.7 9:17/M
3 DESIREE SUMAOANG HONOLULU HAWAII 636 24 196 38:06.1 9:32/M
4 MELANIE YUEN HONOLULU HI 1371 22 204 38:22.5 9:36/M
5 HALEY KAGIMOTO HONOLULU HI 2598 21 273 40:48.1 10:12/M
6 KELLI YUH HONOLULU HI 1062 23 419 45:44.2 11:26/M
7 SHANNON KIM HONOLULU HI 305 24 557 51:37.7 12:54/M
8 BROOKE MIYAMOTO KANEOHE HAWAII 2177 24 657 55:37.9 13:54/M
9 JULIANA ALDEN HONOLULU HAWAII 949 22 675 56:16.7 14:04/M
10 BRIANNA FIGUEROA HONOLULU HI 472 22 766 1:01:10.5 15:18/M
11 KENNEDY NEUBAUER HONOLULU HI 2072 24 773 1:01:42.1 15:26/M
12 CARLY RIX HONOLULU HI 344 24 784 1:02:02.3 15:31/M
13 GIANNA SPOSATO HONOLULU HI 345 24 785 1:02:02.7 15:31/M
14 BRIANNE TENGAN HONOLULU HI 578 22 892 1:07:35.2 16:54/M
15 NAOMI CARRILLO HONOLULU HI 2516 22 978 1:11:59.2 18:00/M
16 MICHELLE MESTANZA HONOLULU HI 620 22 1010 1:12:47.2 18:12/M
17 HAYLEY DAVIS KANEOHE HI 2094 24 1132 1:17:08.6 19:17/M
18 KAILI AWO HONOLULU HI 1010 23 1193 1:19:10.7 19:48/M
19 Autumn Loebi Honolulu HI 2718 20 1322 1:22:36.0 20:39/M
20 LAUREN MASDEN PARADISE VALLEY AZ 2587 22 1385 1:24:41.2 21:10/M
21 LADY ANN CASTILLO HONOLULU HI 2444 22 1436 1:25:30.2 21:23/M
22 MARI MESTANZA HONOLULU HI 621 24 1752 1:35:32.9 23:53/M
23 LEILA ESTEBAN HONOLULU HI 2168 21 1813 1:37:36.1 24:24/M
24 KEILA TAM WAHIAWA HI 1074 23 2028 1:44:14.7 26:04/M
25 MIA BALIGNASAY WAIPAHU HI 1054 24 2029 1:44:15.8 26:04/M
26 SKYE RHODEN HONOLULU HI 2513 24 2046 1:45:00.6 26:15/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 ERIN CORTEZ KAILUA HI 1616 29 53 30:37.8 7:39/M
2 MELISSA ATKINS HONOLULU HI 893 26 143 35:55.9 8:59/M
3 MYCHELLE MORTENSON HALEIWA HI 1955 25 175 37:16.1 9:19/M
4 HILARY SCHAFER GORHAM KANEOHE HI 1578 28 181 37:26.0 9:22/M
5 PAIGE BERROTERÁN HONOLULU HI 1812 29 243 39:48.9 9:57/M
6 ROBYN SHIBANO KAILUA HI 1022 27 247 39:54.5 9:59/M
7 MARISA MCDONALD HONOLULU HI 974 25 295 41:25.7 10:21/M
8 CASSANDRA HULL HALEIWA HI 2098 26 324 42:15.9 10:34/M
9 AUDREY TOKARSKI WAHIAWA HI 2163 26 333 42:32.8 10:38/M
10 MADELINE MCKENNA HONOLULU HI 1639 29 334 42:33.0 10:38/M
11 Kehau Ai Honolulu HI 2726 26 342 42:44.6 10:41/M
12 KAILA BRASS KAILUA HAWAII 1942 28 351 43:09.5 10:47/M
13 ALYSSA ASHCRAFT HONOLULU HI 675 27 392 44:21.8 11:05/M
14 KARA TSUZAKI HONOLULU HI 395 25 408 45:05.7 11:16/M
15 ALEXANDRA JAMORA KAPOLEI HI 1521 28 429 46:00.7 11:30/M
16 KIMMIE LEONG HONOLULU HI 2197 26 482 48:20.7 12:05/M
17 LUCY MILLER HONOLULU HI 1644 27 514 49:44.1 12:26/M
18 ROLLAINE-MAE CARNATE KANEOHE HI 2298 29 545 51:05.2 12:46/M
19 SHARON KIM HONOLULU HI 304 25 553 51:24.6 12:51/M
20 ALICIA ROLL HONOLULU HI 1447 28 559 51:38.8 12:55/M
21 JADE DILLARD MILILANI HAWAII 1808 25 603 53:35.8 13:24/M
22 MEREDITH ALEXANDER WAHIAWA HI 2520 27 645 55:11.6 13:48/M
23 SUSAN HUA HONOLULU HI 2009 28 655 55:25.8 13:51/M
24 KAVYA RAJASEKAR HONOLULU HI 1446 27 671 56:13.7 14:03/M
25 KAHALA SCHNEIDER HONOLULU HI 105 25 846 1:05:31.1 16:23/M
26 YESSENIA BAILEY EWA BEACH HI 722 29 856 1:06:21.6 16:35/M
27 TIANA-MALIA KAWAIHOA-MARQUEZ HONOLULU HI 2514 27 977 1:11:59.1 18:00/M
28 MAYA NAGATA WAIPAHU HI 1783 26 994 1:12:31.2 18:08/M
29 DARLENE CLAVERIA KANEOHE HI 2082 28 1006 1:12:40.8 18:10/M
30 MISHON KAWAGUCHI MILILANI HI 1613 29 1030 1:13:47.9 18:27/M
31 JASMINE TERAMAE-KAEHUAEA KAILUA HI 1462 28 1088 1:15:32.6 18:53/M
32 DALYCE EASTMAN MILILIANI HI 654 27 1101 1:16:05.2 19:01/M
33 CARLEY MILLER KANEOHE HI 2572 28 1109 1:16:17.0 19:04/M
34 SPENCER HAGERMAN HONOLULU HI 1581 25 1133 1:17:08.9 19:17/M
35 ALLIE MORALES KANEOHE HI 2080 28 1342 1:23:27.9 20:52/M
36 COURTNIE SHAW KANEOHE HI 2091 27 1343 1:23:27.9 20:52/M
37 STEPHANIE AVILES HONOLULU HI 2460 27 1401 1:24:54.9 21:14/M
38 NALANI ARCIERO HONOLULU HAWAII 1826 29 1451 1:25:46.6 21:27/M
39 CHELSEA YAMAMOTO HONOLULU HI 1825 26 1452 1:25:48.1 21:27/M
40 HAANE TAITANO HONOLULU HI 390 28 1474 1:26:24.5 21:36/M
41 JADE CABAGBAG HONOLULU HAWAII 950 26 1493 1:27:06.9 21:47/M
42 MEG GIBSON HONOLULU HAWAII 2618 27 1511 1:27:23.6 21:51/M
43 APRIL IRVIN AIEA HI 1841 27 1546 1:27:53.6 21:58/M
44 ANJELA KIM HONOLULU HI 91 25 1610 1:30:38.6 22:40/M
45 BRITTNEY COPP KAILUA HAWAII 625 29 1644 1:31:28.7 22:52/M
46 MADELINE BUCHEIT KAILUA HI 2141 28 1679 1:32:45.4 23:11/M
47 YOOHYUN JUNG HONOLULU HI 2462 29 1684 1:32:49.4 23:12/M
48 LANDESS COLE HONOLULU HAWAII 2077 27 1687 1:32:51.4 23:13/M
49 KAAIOHELO MCAFEE-TORCO HONOLULU HI 1565 28 1709 1:33:22.2 23:21/M
50 DANEE HIDANO HONOLULU HI 2454 28 1736 1:34:25.1 23:36/M
51 MONICA ARNOLD HONOLULU HI 327 28 1822 1:37:54.4 24:29/M
52 Mikayla Mathioudakis Honolulu HI 2737 27 1825 1:37:57.7 24:29/M
53 AMANDA GRODE KANEOHE HI 2081 29 1886 1:40:43.9 25:11/M
54 SYDNEY WAITE HONOLULU HI 1600 27 1891 1:40:46.5 25:12/M
55 CHELSEA EVANS HONOLULU HAWAII 734 27 1937 1:41:25.3 25:21/M
56 KELSEY JOHNSON KAILUA HI 484 29 2000 1:42:55.1 25:44/M
57 TARA DETTLOFF HONOLULU HI 247 27 2054 1:45:16.3 26:19/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 CHRISTINA TORRES HONOLULU HI 2183 32 58 30:46.8 7:42/M
2 JULIANA YASTE HONOLULU HAWAII 730 33 71 31:53.5 7:58/M
3 ZARA NGUYEN HONOLULU HI 2440 34 73 32:00.7 8:00/M
4 STEPHANIE AABERG HONOLULU HI 2123 32 74 32:07.6 8:02/M
5 SARAH SIMS HONOLULU HI 2620 33 80 32:25.1 8:06/M
6 SABRA DELLA LUCIA HONOLULU HI 1468 33 95 33:32.2 8:23/M
7 LORNA NGO KAILUA HI 1790 31 99 33:53.1 8:28/M
8 TRISTA MCKENZIE HONOLULU HI 663 32 130 35:08.8 8:47/M
9 ALYSSA FEDEL EWA BEACH HAWAII 1893 30 131 35:10.2 8:48/M
10 JANELLE HIGA HONOLULU HAWAII 1056 30 149 36:07.4 9:02/M
11 KELLI ANNE HOWELL EWA BEACH HI 2377 33 160 36:34.3 9:09/M
12 LIZ RATZI CASTLE ROCK CO 1813 34 170 37:00.6 9:15/M
13 SARA ECKERT HONOLULU HI 2430 32 177 37:18.0 9:20/M
14 DOMINIQUE DEVEZIN HONOLULU HI 1101 33 189 37:42.0 9:26/M
15 FELICE KAYE HONOLULU HAWAII 1182 34 209 38:32.4 9:38/M
16 JENNA ONEILL HONOLULU HI 678 30 212 38:50.8 9:43/M
17 JESSICA HOOPER HONOLULU HAWAII 2399 33 242 39:47.0 9:57/M
18 CANDACE JONES KAILUA HAWAII 1611 31 248 39:55.0 9:59/M
19 ALLI YOSHIDA HONOLULU HI 10 33 259 40:09.4 10:02/M
20 ASHLEY BOVEY HONOLULU HI 894 31 286 41:06.4 10:17/M
21 FLOR CASAVILLA HONOLULU HI 269 31 288 41:14.3 10:19/M
22 EMILY MOBLEY KAILUA HI 1522 31 318 42:02.4 10:31/M
23 ANALAURA AMADOR KAPOLEI HAWAII 2099 30 325 42:16.9 10:34/M
24 Jenna Oskey Waipahu HI 2665 30 327 42:17.9 10:34/M
25 DAWN SARSONA KAHUKU HI 1234 31 328 42:19.3 10:35/M
26 KRISTEN COLES HONOLULU HI 998 34 361 43:26.8 10:52/M
27 JULIE CRABB HONOLULU HAWAII 1816 32 363 43:29.6 10:52/M
28 Theresa White Honolulu HI 2698 34 369 43:39.4 10:55/M
29 MELVIE MINA HONOLULU HI 2363 31 373 43:49.5 10:57/M
30 MELISSA KONO KANEOHE HI 2497 30 376 44:00.1 11:00/M
31 KRISTEN ESPOSITO HONOLULU HI 1744 34 382 44:07.6 11:02/M
32 BRITTANY CODY HONOLULU HI 571 30 387 44:15.8 11:04/M
33 Whitney Maiava Honolulu HI 2716 32 398 44:41.4 11:10/M
34 CHERYL SUN HONOLULU HI 1917 30 401 44:51.2 11:13/M
35 NIKKI MESA EWA BEACH HAWAII 1068 33 425 45:54.6 11:29/M
36 MICHELLE HILL WAHIAWA HI 1244 33 441 46:42.5 11:41/M
37 ANGELA NEUBERGER KAILUA HI 1943 33 450 46:48.9 11:42/M
38 KARIN MINNITI KAILUA HI 1638 32 498 49:09.9 12:17/M
39 RACHEL COTTON KAILUA HI 1621 31 500 49:10.1 12:18/M
40 PRIMA CARINIO EWA BEACH HAWAII 1489 32 507 49:21.2 12:20/M
41 TIARE KREWSON WAIMANALO HAWAII 922 34 512 49:43.5 12:26/M
42 LAURA KAHILI KAILUA HI 2545 34 538 50:35.9 12:39/M
43 SHANNON PAE HONOLULU HI 264 33 548 51:12.9 12:48/M
44 EunBin Suk Honolulu HI 2732 31 551 51:23.6 12:51/M
45 DANIELLE SANTOS HONOLULU HI 1908 31 586 52:47.6 13:12/M
46 DANIELLE BARONDESS HONOLULU HI 1445 30 590 53:02.5 13:16/M
47 KRISTINA WHATLEY KAILUA HI 1778 34 608 53:49.7 13:27/M
48 IDA CASTILLO WAHIAWA HI 739 33 647 55:15.4 13:49/M
49 COURTNEY HERKEN WAHIAWA HI 1245 31 648 55:15.6 13:49/M
50 ARIA NOJIMA HONOLULU HI 2640 31 706 57:47.1 14:27/M
51 TOGTOKH GANZORIG HONOLULU HI 2626 31 711 58:09.1 14:32/M
52 KRISTA LANDER KAILUA HAWAII 1846 34 714 58:24.7 14:36/M
53 KAREN CRYER FORT LEAVENWORTH KS 1039 31 720 58:42.6 14:41/M
54 RACHEL IMMOOS KAILUA HI 1561 33 728 59:14.6 14:49/M
55 RACHEL SCHULTE HAUULA HI 1832 31 761 1:00:59.4 15:15/M
56 Jessica Bethune Honolulu HI 2684 31 776 1:01:54.1 15:29/M
57 Keri Clark Honolulu HI 2778 32 786 1:02:12.4 15:33/M
58 KATHLEEN PLAZA HONOLULU HI 671 32 791 1:02:41.3 15:40/M
59 MELANIE YAMAGUCHI AIEA HI 263 32 800 1:03:24.6 15:51/M
60 MARJORIE SIWY KAILUA HI 1453 30 851 1:05:44.6 16:26/M
61 CARISSA CALKINS KANEOHE HI 265 31 859 1:06:41.9 16:40/M
62 Angelina Nacorda Wahiawa HI 2681 33 868 1:06:59.9 16:45/M
63 SARAH MATSUMURA WAIANAE HI 211 31 874 1:07:10.1 16:48/M
64 KELSIE CAJKA HONOLULU HI 2413 34 926 1:09:35.2 17:24/M
65 BERNICE DELOS REYES HONOLULU HAWAII 2105 31 927 1:09:35.2 17:24/M
66 MARIELLE TERBIO HONOLULU HI 2411 34 1000 1:12:37.3 18:09/M
67 SHANNON DECORTE EWA BEACH HI 2304 34 1017 1:13:18.7 18:20/M
68 MAILE MAKEKAU WAIMANALO HAWAII 870 34 1029 1:13:45.8 18:26/M
69 SHANNON PRICKETT HONOLULU HI 2339 32 1034 1:13:52.8 18:28/M
70 ASHLEY AOKI MILILANI HI 2297 31 1037 1:13:58.1 18:30/M
71 CONNIE WANG HONOLULU HI 2254 33 1038 1:14:03.5 18:31/M
72 JODI AKAU MILILANI HI 1723 33 1043 1:14:13.7 18:33/M
