Men: 0-39 40-99
Women: 0-39 40-99
Active Duty |
|||||||||||
Top | |||||||||||
Male 39 and under |
|||||||||||
Overall | ------------ 5 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | ZACHERY SMITH | 437 | 24 | 1 | 28:12.8 | 5:39/M | 1 | 27:41.9 | 5:32/M | 55:54.8 |
2 | 4 | PAOLO CAVENAGHI | 459 | 36 | 3 | 31:48.2 | 6:22/M | 2 | 32:18.9 | 6:28/M | 1:04:07.1 |
3 | 5 | ERIC COUNCIL | 448 | 24 | 2 | 31:47.1 | 6:21/M | 3 | 33:09.4 | 6:38/M | 1:04:56.5 |
4 | 6 | CHRISTIAN GENAO | 418 | 33 | 63 | 1:06:28.8 | 13:18/M | 1:06:28.8 | |||
5 | 7 | STIEVEN NAVAL | 429 | 24 | 4 | 32:43.5 | 6:33/M | 5 | 35:41.6 | 7:08/M | 1:08:25.2 |
6 | 9 | JOHNSON LAMWATTHANANON | 422 | 25 | 5 | 34:14.9 | 6:51/M | 4 | 34:54.6 | 6:59/M | 1:09:09.5 |
7 | 13 | JUAN GARCIA | 454 | 29 | 11 | 34:49.5 | 6:58/M | 6 | 36:27.4 | 7:17/M | 1:11:17.0 |
8 | 14 | STEPHEN ADJEI | 466 | 33 | 6 | 34:20.8 | 6:52/M | 8 | 37:20.8 | 7:28/M | 1:11:41.6 |
9 | 15 | CARLOS SANDOVEL | 473 | 19 | 10 | 34:46.6 | 6:57/M | 7 | 37:05.1 | 7:25/M | 1:11:51.7 |
10 | 19 | PHILLIP SMITH | 438 | 29 | 12 | 35:27.5 | 7:06/M | 10 | 38:18.7 | 7:40/M | 1:13:46.2 |
11 | 20 | JAMES PETERSON | 431 | 37 | 18 | 37:01.6 | 7:24/M | 9 | 37:35.7 | 7:31/M | 1:14:37.3 |
12 | 21 | RYAN NEVILLE | 430 | 29 | 14 | 36:08.4 | 7:14/M | 13 | 38:40.0 | 7:44/M | 1:14:48.4 |
13 | 22 | CHRISTON CAIN | 457 | 23 | 9 | 34:35.0 | 6:55/M | 14 | 40:15.3 | 8:03/M | 1:14:50.3 |
14 | 23 | BOEY CHEN | 445 | 21 | 17 | 36:40.7 | 7:20/M | 12 | 38:39.1 | 7:44/M | 1:15:19.9 |
15 | 24 | BRIAN BRAVANTE | 404 | 32 | 20 | 37:17.2 | 7:27/M | 11 | 38:26.6 | 7:41/M | 1:15:43.8 |
16 | 26 | AYMAN ANDREWS | 401 | 28 | 13 | 36:02.4 | 7:12/M | 15 | 40:22.4 | 8:04/M | 1:16:24.8 |
17 | 27 | CHANDLER SAMBETS | 451 | 23 | 15 | 36:08.9 | 7:14/M | 16 | 40:27.5 | 8:06/M | 1:16:36.5 |
18 | 28 | RUDOLPH RODRIGUEZ | 477 | 23 | 8 | 34:34.8 | 6:55/M | 23 | 42:27.4 | 8:29/M | 1:17:02.2 |
19 | 32 | JOSEPH STEWART | 475 | 22 | 16 | 36:22.2 | 7:16/M | 21 | 42:02.0 | 8:24/M | 1:18:24.2 |
20 | 33 | JUSTIN CRAMER | 470 | 37 | 23 | 38:10.9 | 7:38/M | 17 | 40:30.1 | 8:06/M | 1:18:41.0 |
21 | 35 | JOSHUA CHAPMAN | 408 | 28 | 7 | 34:29.1 | 6:54/M | 36 | 45:03.6 | 9:01/M | 1:19:32.7 |
22 | 38 | GALO LOPEZ | 452 | 39 | 21 | 37:32.7 | 7:31/M | 22 | 42:27.2 | 8:29/M | 1:20:00.0 |
23 | 39 | BRANDON THURMOND | 465 | 21 | 29 | 39:12.7 | 7:51/M | 18 | 41:03.4 | 8:13/M | 1:20:16.1 |
24 | 40 | MICHAEL VASAYA | 463 | 33 | 27 | 38:50.0 | 7:46/M | 19 | 41:51.8 | 8:22/M | 1:20:41.8 |
25 | 42 | OSCAR RAMIREZ | 432 | 29 | 22 | 37:59.0 | 7:36/M | 28 | 43:12.5 | 8:39/M | 1:21:11.5 |
26 | 45 | ENRIQUE CERVANTES | 479 | 29 | 24 | 38:15.8 | 7:39/M | 32 | 43:59.9 | 8:48/M | 1:22:15.7 |
27 | 46 | STEVEN FLORES | 416 | 33 | 32 | 39:43.7 | 7:57/M | 26 | 42:36.6 | 8:31/M | 1:22:20.4 |
28 | 47 | FOSTER BAUKNIGHT | 443 | 22 | 26 | 38:42.4 | 7:44/M | 30 | 43:43.9 | 8:45/M | 1:22:26.4 |
29 | 48 | RUBEN SANCHEZ | 474 | 18 | 38 | 40:58.9 | 8:12/M | 20 | 41:55.6 | 8:23/M | 1:22:54.6 |
30 | 49 | SKYLER BARRIERE | 458 | 23 | 36 | 40:23.4 | 8:05/M | 27 | 42:37.8 | 8:32/M | 1:23:01.3 |
31 | 53 | MICAH WATERMAN | 472 | 17 | 19 | 37:09.4 | 7:26/M | 45 | 46:47.7 | 9:22/M | 1:23:57.1 |
32 | 54 | PAUL WARNER | 441 | 36 | 33 | 40:07.7 | 8:02/M | 33 | 44:04.0 | 8:49/M | 1:24:11.8 |
33 | 55 | JACOB BUSBY | 444 | 19 | 25 | 38:37.4 | 7:43/M | 40 | 45:39.2 | 9:08/M | 1:24:16.6 |
34 | 59 | PRESTON SENNET | 435 | 38 | 28 | 39:11.0 | 7:50/M | 42 | 46:18.6 | 9:16/M | 1:25:29.6 |
35 | 60 | MARC COLLINS | 446 | 33 | 43 | 41:50.0 | 8:22/M | 31 | 43:50.0 | 8:46/M | 1:25:40.1 |
36 | 61 | JOHN CASIAS | 406 | 26 | 34 | 40:10.7 | 8:02/M | 39 | 45:35.4 | 9:07/M | 1:25:46.2 |
37 | 62 | JACOB SCHMIDT | 433 | 34 | 42 | 41:28.0 | 8:18/M | 34 | 44:27.1 | 8:53/M | 1:25:55.2 |
38 | 63 | ANGELO MEJIA | 468 | 24 | 37 | 40:49.2 | 8:10/M | 37 | 45:22.4 | 9:04/M | 1:26:11.7 |
39 | 64 | MICHAEL LUCERO | 478 | 27 | 48 | 43:45.3 | 8:45/M | 25 | 42:35.1 | 8:31/M | 1:26:20.5 |
40 | 65 | CODY COMFORT | 447 | 34 | 49 | 43:49.5 | 8:46/M | 24 | 42:32.9 | 8:31/M | 1:26:22.5 |
41 | 66 | ROBBY KLUTCH | 450 | 23 | 39 | 40:59.0 | 8:12/M | 43 | 46:25.1 | 9:17/M | 1:27:24.2 |
42 | 67 | CHRISTOPHER FLINT | 453 | 36 | 35 | 40:20.2 | 8:04/M | 46 | 47:10.5 | 9:26/M | 1:27:30.7 |
43 | 68 | BRYAN BATRES | 402 | 26 | 46 | 42:56.2 | 8:35/M | 35 | 44:37.9 | 8:56/M | 1:27:34.1 |
44 | 69 | DOMINIC LOUGHLIN | 425 | 26 | 44 | 42:04.6 | 8:25/M | 38 | 45:32.5 | 9:07/M | 1:27:37.1 |
45 | 71 | GUILLERMO FIGUEROA | 414 | 35 | 41 | 41:23.7 | 8:17/M | 47 | 47:15.6 | 9:27/M | 1:28:39.3 |
46 | 73 | JASON MINGILTON | 427 | 32 | 53 | 45:46.4 | 9:09/M | 29 | 43:40.4 | 8:44/M | 1:29:26.8 |
47 | 74 | IAN FONTENOT | 461 | 25 | 45 | 42:52.3 | 8:34/M | 44 | 46:36.5 | 9:19/M | 1:29:28.8 |
48 | 80 | SIMON SPAULDING | 476 | 22 | 52 | 44:53.7 | 8:59/M | 41 | 45:54.6 | 9:11/M | 1:30:48.4 |
49 | 81 | BREYN BOUDREAUX | 403 | 29 | 47 | 43:17.2 | 8:39/M | 49 | 48:05.1 | 9:37/M | 1:31:22.4 |
50 | 82 | SAMIR DEMBRY | 412 | 22 | 30 | 39:34.9 | 7:55/M | 56 | 52:19.6 | 10:28/M | 1:31:54.5 |
51 | 83 | KIEL MUSTON | 428 | 34 | 51 | 44:50.3 | 8:58/M | 48 | 47:18.1 | 9:28/M | 1:32:08.5 |
52 | 84 | BRENT ERICKSON | 413 | 29 | 40 | 41:11.4 | 8:14/M | 53 | 51:15.4 | 10:15/M | 1:32:26.8 |
53 | 88 | JORDAN WEDDE | 442 | 25 | 55 | 46:19.0 | 9:16/M | 51 | 50:33.7 | 10:07/M | 1:36:52.8 |
54 | 89 | STEVE GARCIA | 417 | 34 | 31 | 39:37.4 | 7:55/M | 60 | 57:23.8 | 11:29/M | 1:37:01.2 |
55 | 91 | DANNY GRANT | 419 | 38 | 50 | 44:08.5 | 8:50/M | 57 | 53:06.6 | 10:37/M | 1:37:15.1 |
56 | 92 | GAVIN GOOLDY | 462 | 21 | 54 | 45:52.2 | 9:10/M | 54 | 51:43.0 | 10:21/M | 1:37:35.2 |
57 | 93 | KELVIN SULLIVAN | 439 | 26 | 57 | 47:04.2 | 9:25/M | 52 | 50:42.7 | 10:09/M | 1:37:47.0 |
58 | 96 | EBENEZER LARA | 471 | 30 | 56 | 46:57.8 | 9:24/M | 55 | 51:45.0 | 10:21/M | 1:38:42.9 |
59 | 97 | BRIAN MCFARLAND | 464 | 37 | 60 | 49:21.5 | 9:52/M | 50 | 49:43.6 | 9:57/M | 1:39:05.2 |
60 | 100 | JEFF DALLY | 410 | 34 | 59 | 48:07.2 | 9:37/M | 59 | 53:37.7 | 10:44/M | 1:41:44.9 |
61 | 104 | ROBERT CASTILLEJA | 407 | 29 | 63 | 51:51.3 | 10:22/M | 58 | 53:22.1 | 10:40/M | 1:45:13.4 |
62 | 105 | NICOLA SCIARA | 434 | 28 | 58 | 47:24.0 | 9:29/M | 61 | 59:56.9 | 11:59/M | 1:47:21.0 |
63 | 110 | BRIAN MILLER | 426 | 39 | 62 | 51:46.3 | 10:21/M | 62 | 1:03:43.1 | 12:45/M | 1:55:29.4 |
64 | 111 | THAYRON JENSEN | 420 | 28 | 61 | 51:07.3 | 10:13/M | 64 | 1:07:27.7 | 13:30/M | 1:58:35.1 |
Top | |||||||||||
Male 40 and Over |
|||||||||||
Overall | ------------ 5 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | BRIAN HAYES | 310 | 45 | 1 | 30:44.3 | 6:09/M | 1 | 31:43.7 | 6:21/M | 1:02:28.1 |
2 | 3 | TIMOTHY MCKEITHEN | 322 | 58 | 2 | 31:17.8 | 6:16/M | 2 | 32:19.2 | 6:28/M | 1:03:37.1 |
3 | 8 | CRAYTON SIMMONS | 319 | 45 | 4 | 34:30.0 | 6:54/M | 3 | 34:32.4 | 6:54/M | 1:09:02.4 |
4 | 10 | RICHARD MOORE | 313 | 40 | 3 | 33:05.5 | 6:37/M | 5 | 36:04.8 | 7:13/M | 1:09:10.4 |
5 | 11 | BLAKE BOTILL | 307 | 46 | 5 | 34:49.6 | 6:58/M | 4 | 35:16.7 | 7:03/M | 1:10:06.3 |
6 | 18 | MARK WOJCIECHOWSKI | 321 | 44 | 6 | 35:05.4 | 7:01/M | 6 | 37:36.6 | 7:31/M | 1:12:42.1 |
7 | 25 | MANUEL RUELAS | 318 | 47 | 8 | 37:14.1 | 7:27/M | 7 | 38:48.1 | 7:46/M | 1:16:02.2 |
8 | 30 | SAMUEL NYANDIA | 315 | 40 | 7 | 37:02.9 | 7:25/M | 9 | 40:31.3 | 8:06/M | 1:17:34.3 |
9 | 36 | JASON CONSTANTINEAU | 308 | 40 | 12 | 40:10.7 | 8:02/M | 8 | 39:28.6 | 7:54/M | 1:19:39.4 |
10 | 37 | DANIEL HERRING | 311 | 46 | 9 | 38:08.7 | 7:38/M | 10 | 41:43.2 | 8:21/M | 1:19:51.9 |
11 | 41 | NICK SONG | 325 | 41 | 10 | 38:10.2 | 7:38/M | 12 | 42:55.3 | 8:35/M | 1:21:05.5 |
12 | 44 | EDWARD BAPTIST | 306 | 54 | 11 | 39:09.3 | 7:50/M | 11 | 42:15.3 | 8:27/M | 1:21:24.6 |
13 | 58 | JORDAN BAHE | 323 | 40 | 13 | 40:38.5 | 8:08/M | 13 | 44:09.5 | 8:50/M | 1:24:48.0 |
14 | 94 | GLEN THOMPSON | 320 | 44 | 14 | 46:01.3 | 9:12/M | 14 | 52:14.1 | 10:27/M | 1:38:15.4 |
15 | 95 | NICK GONZALEZ | 324 | 41 | 17 | 1:38:15.4 | 19:39/M | 1:38:15.4 | |||
16 | 107 | KENNETH DRAKE | 309 | 45 | 15 | 52:22.9 | 10:29/M | 15 | 58:01.2 | 11:36/M | 1:50:24.2 |
17 | 108 | JOHN IRWIN | 312 | 41 | 16 | 53:51.0 | 10:46/M | 16 | 58:20.3 | 11:40/M | 1:52:11.4 |
Top | |||||||||||
Female 39 and Under |
|||||||||||
Overall | ------------ 5 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | MEGAN ROGERS | 522 | 25 | 2 | 35:18.0 | 7:04/M | 1 | 35:38.2 | 7:08/M | 1:10:56.2 |
2 | 16 | DANIELLE JOHNSTON | 516 | 25 | 3 | 35:54.5 | 7:11/M | 2 | 36:02.4 | 7:12/M | 1:11:57.0 |
3 | 17 | IMANI HEATH | 513 | 24 | 1 | 35:08.0 | 7:02/M | 3 | 37:25.4 | 7:29/M | 1:12:33.5 |
4 | 29 | NATALIE CIMAN | 506 | 29 | 4 | 37:17.7 | 7:28/M | 5 | 40:12.0 | 8:02/M | 1:17:29.7 |
5 | 31 | DANIELLE NUSZKOWSKI | 520 | 24 | 5 | 37:45.3 | 7:33/M | 4 | 39:50.2 | 7:58/M | 1:17:35.5 |
6 | 34 | EMILY BYE | 505 | 27 | 7 | 38:31.7 | 7:42/M | 6 | 40:41.9 | 8:08/M | 1:19:13.6 |
7 | 50 | LAURA GARRISON | 511 | 25 | 6 | 38:27.1 | 7:41/M | 10 | 44:41.4 | 8:56/M | 1:23:08.6 |
8 | 51 | ANDREA NEVILLE | 519 | 26 | 8 | 39:06.3 | 7:49/M | 9 | 44:25.4 | 8:53/M | 1:23:31.7 |
9 | 52 | REBECCA WITTEN | 525 | 27 | 10 | 41:28.9 | 8:18/M | 7 | 42:09.7 | 8:26/M | 1:23:38.6 |
10 | 56 | HOLLY HEPFL | 514 | 33 | 9 | 39:14.7 | 7:51/M | 11 | 45:23.4 | 9:05/M | 1:24:38.1 |
11 | 70 | HANNAH LEFORS | 517 | 23 | 11 | 42:09.9 | 8:26/M | 13 | 45:51.0 | 9:10/M | 1:28:00.9 |
12 | 72 | ALYSSA BERGMAN | 502 | 19 | 20 | 45:46.1 | 9:09/M | 8 | 43:19.3 | 8:40/M | 1:29:05.5 |
13 | 75 | KELLY JOHNSON | 526 | 37 | 14 | 44:09.9 | 8:50/M | 14 | 45:58.2 | 9:12/M | 1:30:08.1 |
14 | 76 | EVELYN PAYNE | 521 | 27 | 12 | 42:45.1 | 8:33/M | 17 | 47:29.9 | 9:30/M | 1:30:15.0 |
15 | 77 | ARACELI NAVA | 518 | 39 | 16 | 44:52.6 | 8:59/M | 12 | 45:30.6 | 9:06/M | 1:30:23.2 |
16 | 79 | KENDALL KEMELEK | 535 | 32 | 15 | 44:41.3 | 8:56/M | 15 | 46:00.8 | 9:12/M | 1:30:42.1 |
17 | 85 | RACHEL BLASZKOWSKY | 504 | 23 | 18 | 45:06.6 | 9:01/M | 18 | 47:44.8 | 9:33/M | 1:32:51.5 |
18 | 86 | LOUMISER WASHINGTON | 529 | 38 | 23 | 47:38.7 | 9:32/M | 16 | 46:06.8 | 9:13/M | 1:33:45.6 |
19 | 87 | SHAY DALLY | 507 | 32 | 17 | 44:58.3 | 9:00/M | 19 | 49:32.3 | 9:54/M | 1:34:30.7 |
20 | 90 | CHRYSTAL GADDY | 510 | 29 | 13 | 43:56.8 | 8:47/M | 20 | 53:11.8 | 10:38/M | 1:37:08.7 |
21 | 98 | TONI SALVITTI | 523 | 24 | 19 | 45:12.1 | 9:02/M | 23 | 54:28.5 | 10:54/M | 1:39:40.7 |
22 | 99 | CHRISTINA MORGAN | 534 | 35 | 22 | 47:14.5 | 9:27/M | 21 | 53:25.7 | 10:41/M | 1:40:40.3 |
23 | 101 | HEATHER DUNHAM | 509 | 28 | 26 | 49:47.7 | 9:58/M | 22 | 53:42.8 | 10:45/M | 1:43:30.6 |
24 | 102 | EMILY BACCANTE | 531 | 24 | 24 | 48:25.8 | 9:41/M | 24 | 55:54.6 | 11:11/M | 1:44:20.4 |
25 | 103 | JACLINE GONZALEZ | 533 | 28 | 21 | 47:03.7 | 9:25/M | 25 | 57:17.9 | 11:28/M | 1:44:21.6 |
26 | 106 | KELSEY ACEVEDO | 501 | 30 | 25 | 49:16.2 | 9:51/M | 26 | 59:40.0 | 11:56/M | 1:48:56.3 |
27 | 112 | ANDREA RUEDA | 527 | 39 | 27 | 58:33.6 | 11:43/M | 27 | 1:05:08.4 | 13:02/M | 2:03:42.1 |
Top | |||||||||||
Female 40 and Over |
|||||||||||
Overall | ------------ 5 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 43 | TERESA HINNERICHS | 304 | 41 | 4 | 1:21:14.1 | 16:15/M | 1:21:14.1 | |||
2 | 57 | DEBORAH HERZOG | 303 | 41 | 1 | 40:17.6 | 8:04/M | 1 | 44:30.3 | 8:54/M | 1:24:48.0 |
3 | 78 | THELMA CUMMINGS | 301 | 47 | 2 | 44:42.7 | 8:57/M | 2 | 45:56.0 | 9:11/M | 1:30:38.8 |
4 | 109 | JODY HARBETT-TRASK | 302 | 44 | 3 | 52:15.4 | 10:27/M | 3 | 1:01:04.5 | 12:13/M | 1:53:20.0 |