Men: 30-39 40-49 50-99
Women: 18-29 30-39 40-49 50-99
Other |
|||||||||||
Top | |||||||||||
Male 30 to 39 |
|||||||||||
Overall | ------------ 5 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 19 | ERIK LUND | 695 | 31 | 1 | 51:01.6 | 10:12/M | 1 | 53:35.3 | 10:43/M | 1:44:36.9 |
2 | 28 | JOHN SPRANKEL | 721 | 30 | 2 | 57:00.1 | 11:24/M | 2 | 1:03:34.1 | 12:43/M | 2:00:34.3 |
3 | 32 | FABIAN DEJESUS | 728 | 33 | 3 | 59:38.0 | 11:56/M | 3 | 1:14:27.3 | 14:53/M | 2:14:05.4 |
Top | |||||||||||
Male 40 to 49 |
|||||||||||
Overall | ------------ 5 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | JOHN TUNICK | 715 | 46 | 1 | 40:07.9 | 8:02/M | 1 | 39:35.0 | 7:55/M | 1:19:43.0 |
2 | 15 | FRANK CAMARO | 712 | 42 | 3 | 1:36:37.6 | 19:20/M | 1:36:37.6 | |||
3 | 29 | GRANT ABULON | 723 | 40 | 2 | 58:18.4 | 11:40/M | 2 | 1:06:03.2 | 13:13/M | 2:04:21.6 |
Top | |||||||||||
Male 50 and over |
|||||||||||
Overall | ------------ 5 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | GREGORY VAILLANCOURT | 722 | 52 | 1 | 41:32.5 | 8:19/M | 2 | 45:12.3 | 9:02/M | 1:26:44.9 |
2 | 9 | ENRIK REYES | 727 | 52 | 2 | 43:31.5 | 8:42/M | 1 | 44:13.5 | 8:51/M | 1:27:45.1 |
3 | 13 | JOHN SAPPINGTON | 714 | 53 | 3 | 46:07.5 | 9:14/M | 3 | 47:06.6 | 9:25/M | 1:33:14.2 |
4 | 17 | CARROLL DIEBOLD | 719 | 59 | 4 | 48:49.2 | 9:46/M | 4 | 48:32.7 | 9:43/M | 1:37:22.0 |
5 | 24 | DAVID MAIN | 696 | 55 | 5 | 51:46.1 | 10:21/M | 5 | 1:03:44.3 | 12:45/M | 1:55:30.5 |
6 | 31 | WADE SHIDAKI | 697 | 50 | 6 | 54:53.3 | 10:59/M | 6 | 1:13:54.6 | 14:47/M | 2:08:47.9 |
Top | |||||||||||
Female 18 to 29 |
|||||||||||
Overall | ------------ 5 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | JACLYN DOMINICI | 726 | 27 | 1 | 43:58.3 | 8:48/M | 1 | 45:51.1 | 9:10/M | 1:29:49.4 |
2 | 26 | ALEXIS JENSEN | 701 | 26 | 2 | 51:07.4 | 10:13/M | 2 | 1:07:26.0 | 13:29/M | 1:58:33.5 |
Top | |||||||||||
Female 30 to 39 |
|||||||||||
Overall | ------------ 5 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | ANTONIETTA IOSUE | 729 | 32 | 1 | 38:17.4 | 7:39/M | 1 | 43:10.0 | 8:38/M | 1:21:27.5 |
2 | 8 | PAULA TAYLOR | 704 | 30 | 2 | 42:57.0 | 8:35/M | 2 | 44:30.5 | 8:54/M | 1:27:27.6 |
3 | 14 | JESSICA ROPER | 690 | 35 | 3 | 47:38.4 | 9:32/M | 3 | 46:39.7 | 9:20/M | 1:34:18.2 |
4 | 16 | ERICA ROSENBERG | 703 | 36 | 4 | 48:12.0 | 9:38/M | 4 | 48:48.7 | 9:46/M | 1:37:00.8 |
5 | 20 | ERIKA IMHOFF | 700 | 39 | 7 | 52:16.3 | 10:27/M | 5 | 52:35.2 | 10:31/M | 1:44:51.6 |
6 | 21 | XINLAI ZHOU | 730 | 36 | 5 | 48:14.0 | 9:39/M | 7 | 58:05.4 | 11:37/M | 1:46:19.5 |
7 | 22 | EMILY WARNER | 706 | 36 | 6 | 52:03.0 | 10:25/M | 6 | 55:03.7 | 11:01/M | 1:47:06.8 |
8 | 27 | OLIVIA BOURKE | 698 | 36 | 8 | 56:04.2 | 11:13/M | 8 | 1:03:41.4 | 12:44/M | 1:59:45.7 |
Top | |||||||||||
Female 40 to 49 |
|||||||||||
Overall | ------------ 5 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | CRYSTAL DE ALBA | 724 | 41 | 1 | 40:41.2 | 8:08/M | 1 | 40:41.6 | 8:08/M | 1:21:22.9 |
2 | 4 | HEIDI SCHMITT | 718 | 49 | 2 | 41:05.2 | 8:13/M | 2 | 40:43.6 | 8:09/M | 1:21:48.9 |
3 | 10 | CHRISTINE LYONS | 693 | 43 | 4 | 43:56.3 | 8:47/M | 3 | 44:13.2 | 8:51/M | 1:28:09.6 |
4 | 11 | MILLIE REYES | 702 | 47 | 3 | 43:56.3 | 8:47/M | 4 | 45:07.4 | 9:01/M | 1:29:03.7 |
Top | |||||||||||
Female 50 and over |
|||||||||||
Overall | ------------ 5 Miles ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | DIANE EVANS | 708 | 55 | 1 | 42:24.6 | 8:29/M | 1 | 41:44.2 | 8:21/M | 1:24:08.9 |
2 | 7 | JENNIFER TURVOLD | 725 | 51 | 2 | 44:12.0 | 8:50/M | 2 | 42:41.3 | 8:32/M | 1:26:53.4 |
3 | 18 | DAWN WOJCIECHOWSKI | 707 | 52 | 3 | 49:38.7 | 9:56/M | 3 | 50:49.3 | 10:10/M | 1:40:28.0 |
4 | 23 | LINDA OKITA | 710 | 62 | 4 | 55:39.7 | 11:08/M | 4 | 54:38.8 | 10:56/M | 1:50:18.5 |
5 | 25 | OUIDA VAILLANCOURT | 705 | 51 | 5 | 57:34.9 | 11:31/M | 5 | 58:32.4 | 11:42/M | 1:56:07.3 |
6 | 30 | KAREN BURMEISTER | 716 | 61 | 6 | 1:01:59.0 | 12:24/M | 6 | 1:03:25.6 | 12:41/M | 2:05:24.7 |
7 | 33 | BETTY KRAMER | 717 | 52 | 7 | 1:09:54.3 | 13:59/M | 7 | 1:11:33.0 | 14:19/M | 2:21:27.3 |