Army Hawaii 10-Miler

Overall Results

July 13, 2019


Results By Time Line Time Line

Other

  ------------ 5 Miles ------------ ------------ Finish ------------ Total
Place Name Mil Affiliation Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 JOHN TUNICK 715 46 M 1:40-49 2 40:07.9 8:02/M 1 39:35.0 7:55/M 1:19:43.0
2 CRYSTAL DE ALBA 724 41 F 1:40-49 3 40:41.2 8:08/M 2 40:41.6 8:08/M 1:21:22.9
3 ANTONIETTA IOSUE 729 32 F 1:30-39 1 38:17.4 7:39/M 6 43:10.0 8:38/M 1:21:27.5
4 HEIDI SCHMITT 718 49 F 2:40-49 4 41:05.2 8:13/M 3 40:43.6 8:09/M 1:21:48.9
5 DIANE EVANS 708 55 F 1:50-99 6 42:24.6 8:29/M 4 41:44.2 8:21/M 1:24:08.9
6 GREGORY VAILLANCOURT 722 52 M 1:50-99 5 41:32.5 8:19/M 11 45:12.3 9:02/M 1:26:44.9
7 JENNIFER TURVOLD 725 51 F 2:50-99 12 44:12.0 8:50/M 5 42:41.3 8:32/M 1:26:53.4
8 PAULA TAYLOR 704 30 F 2:30-39 7 42:57.0 8:35/M 9 44:30.5 8:54/M 1:27:27.6
9 ENRIK REYES 727 52 M 2:50-99 8 43:31.5 8:42/M 8 44:13.5 8:51/M 1:27:45.1
10 CHRISTINE LYONS 693 43 F 3:40-49 10 43:56.3 8:47/M 7 44:13.2 8:51/M 1:28:09.6
11 MILLIE REYES 702 47 F 4:40-49 9 43:56.3 8:47/M 10 45:07.4 9:01/M 1:29:03.7
12 JACLYN DOMINICI 726 27 F 1:18-29 11 43:58.3 8:48/M 12 45:51.1 9:10/M 1:29:49.4
13 JOHN SAPPINGTON 714 53 M 3:50-99 13 46:07.5 9:14/M 14 47:06.6 9:25/M 1:33:14.2
14 JESSICA ROPER 690 35 F 3:30-39 14 47:38.4 9:32/M 13 46:39.7 9:20/M 1:34:18.2
15 FRANK CAMARO 712 42 M 2:40-49     33 1:36:37.6 19:20/M 1:36:37.6
16 ERICA ROSENBERG 703 36 F 4:30-39 15 48:12.0 9:38/M 16 48:48.7 9:46/M 1:37:00.8
17 CARROLL DIEBOLD 719 59 M 4:50-99 17 48:49.2 9:46/M 15 48:32.7 9:43/M 1:37:22.0
18 DAWN WOJCIECHOWSKI 707 52 F 3:50-99 18 49:38.7 9:56/M 17 50:49.3 10:10/M 1:40:28.0
19 ERIK LUND 695 31 M 1:30-39 19 51:01.6 10:12/M 19 53:35.3 10:43/M 1:44:36.9
20 ERIKA IMHOFF 700 39 F 5:30-39 23 52:16.3 10:27/M 18 52:35.2 10:31/M 1:44:51.6
21 XINLAI ZHOU 730 36 F 6:30-39 16 48:14.0 9:39/M 22 58:05.4 11:37/M 1:46:19.5
22 EMILY WARNER 706 36 F 7:30-39 22 52:03.0 10:25/M 21 55:03.7 11:01/M 1:47:06.8
23 LINDA OKITA 710 62 F 4:50-99 25 55:39.7 11:08/M 20 54:38.8 10:56/M 1:50:18.5
24 DAVID MAIN 696 55 M 5:50-99 21 51:46.1 10:21/M 27 1:03:44.3 12:45/M 1:55:30.5
25 OUIDA VAILLANCOURT 705 51 F 5:50-99 28 57:34.9 11:31/M 23 58:32.4 11:42/M 1:56:07.3
 
  ------------ 5 Miles ------------ ------------ Finish ------------ Total
Place Name Mil Affiliation Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 ALEXIS JENSEN 701 26 F 2:18-29 20 51:07.4 10:13/M 29 1:07:26.0 13:29/M 1:58:33.5
27 OLIVIA BOURKE 698 36 F 8:30-39 26 56:04.2 11:13/M 26 1:03:41.4 12:44/M 1:59:45.7
28 JOHN SPRANKEL 721 30 M 2:30-39 27 57:00.1 11:24/M 25 1:03:34.1 12:43/M 2:00:34.3
29 GRANT ABULON 723 40 M 3:40-49 29 58:18.4 11:40/M 28 1:06:03.2 13:13/M 2:04:21.6
30 KAREN BURMEISTER 716 61 F 6:50-99 31 1:01:59.0 12:24/M 24 1:03:25.6 12:41/M 2:05:24.7
31 WADE SHIDAKI 697 50 M 6:50-99 24 54:53.3 10:59/M 31 1:13:54.6 14:47/M 2:08:47.9
32 FABIAN DEJESUS 728 33 M 3:30-39 30 59:38.0 11:56/M 32 1:14:27.3 14:53/M 2:14:05.4
33 BETTY KRAMER 717 52 F 7:50-99 32 1:09:54.3 13:59/M 30 1:11:33.0 14:19/M 2:21:27.3