Men: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-97 98-98 99-99
Women: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-97 98-98 99-99
5K |
||||||||||
Female Open Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Penalty |
| 1 | POLINA BABKINA | 8 | 24 | 15 | 17:18.6 | 17:20.2 | 0:01.5 | 5:34/M | ||
| 2 | NATALIIA KRAVCHUK | HONOLULU HI | 399 | 28 | 19 | 17:29.4 | 18:00.5 | 0:31.1 | 5:37/M | 0:30 |
| 3 | MARIANE S UEHARA | HONOLULU HI | 1438 | 32 | 26 | 18:02.0 | 18:03.5 | 0:01.5 | 5:48/M | |
| Top | ||||||||||
Female 12 and under |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Penalty |
| 1 | JENNA IKEGAMI | HONOLULU HI | 1121 | 11 | 95 | 21:31.3 | 21:33.4 | 0:02.1 | 6:55/M | |
| 2 | TEALANI WASSON | KAHUKU HI | 443 | 9 | 138 | 22:23.7 | 22:26.1 | 0:02.4 | 7:12/M | |
| 3 | LILY BACHL | KAILUA HI | 1481 | 8 | 142 | 22:41.6 | 22:44.2 | 0:02.6 | 7:18/M | |
| 4 | KATIE HASHIMOTO | MILILANI HI | 386 | 12 | 206 | 24:16.2 | 24:32.7 | 0:16.5 | 7:48/M | |
| 5 | KAILE SCHIEL | HONOLULU HI | 1519 | 11 | 218 | 24:36.9 | 24:36.9 | 7:55/M | ||
| 6 | RODERICK FLORO | WAIPAHU HI | 1329 | 8 | 259 | 25:42.7 | 25:48.5 | 0:05.7 | 8:16/M | |
| 7 | NOELANI TUGAOEN | HONOLULU HI | 1135 | 10 | 264 | 25:46.3 | 26:16.9 | 0:30.5 | 8:17/M | |
| 8 | LILLIA ADAMS | WAIALUA HI | 589 | 11 | 301 | 26:30.1 | 26:47.5 | 0:17.4 | 8:31/M | |
| 9 | NATALIE UMPHRESS | MILILANI HI | 1086 | 8 | 330 | 27:37.8 | 28:10.6 | 0:32.8 | 8:53/M | |
| 10 | SHANDI BELIN | 1174 | 12 | 337 | 27:44.8 | 28:08.3 | 0:23.5 | 8:55/M | ||
| 11 | REYNA IWAMOTO | PEARL CITY HI | 63 | 11 | 348 | 27:56.7 | 28:07.3 | 0:10.6 | 8:59/M | |
| 12 | GIANNA SBARBARO | 1200 | 11 | 365 | 28:16.5 | 29:00.7 | 0:44.2 | 9:05/M | ||
| 13 | ABIGAIL DIETRICH | KAILUA HI | 631 | 10 | 436 | 29:46.1 | 30:40.0 | 0:53.8 | 9:34/M | |
| 14 | IZABELLA SAKODA | 1430 | 12 | 437 | 29:46.4 | 29:49.1 | 0:02.6 | 9:34/M | ||
| 15 | SHANYA MURRAY | HONOLULU HI | 1440 | 12 | 473 | 30:29.7 | 30:50.6 | 0:20.9 | 9:48/M | |
| 16 | KAYCI JAMES | HONOLULU HI | 1178 | 11 | 493 | 31:07.4 | 32:30.3 | 1:22.9 | 10:00/M | |
| 17 | GRACE COREY | KAILUA HI | 1041 | 9 | 511 | 31:36.0 | 31:43.7 | 0:07.7 | 10:10/M | |
| 18 | EMMA KIKUCHI | 1179 | 12 | 524 | 31:48.8 | 32:42.1 | 0:53.3 | 10:14/M | ||
| 19 | ELLIE DIERSBOCK | KAILUA HI | 1284 | 10 | 535 | 32:03.1 | 33:03.4 | 1:00.3 | 10:18/M | |
| 20 | ALISSA MABINI | WAIALUA HI | 889 | 9 | 542 | 32:11.2 | 32:30.0 | 0:18.8 | 10:21/M | |
| 21 | FRANCESCA SARANITI | WAIALUA HI | 1108 | 10 | 543 | 32:11.6 | 32:29.8 | 0:18.2 | 10:21/M | |
| 22 | MIA BARRETT | 1497 | 12 | 546 | 32:16.9 | 32:22.4 | 0:05.4 | 10:23/M | ||
| 23 | MEGAN BURAS | 1175 | 11 | 555 | 32:23.4 | 33:17.6 | 0:54.1 | 10:25/M | ||
| 24 | MAYA WENDEL | 1202 | 12 | 557 | 32:25.3 | 33:19.1 | 0:53.8 | 10:25/M | ||
| 25 | MARISSA BARRETT | 1192 | 11 | 563 | 32:33.4 | 33:36.9 | 1:03.5 | 10:28/M | ||
| 26 | MARIN DOLBECK | 1477 | 12 | 568 | 32:34.8 | 33:00.6 | 0:25.8 | 10:28/M | ||
| 27 | EMMA SCHABERG | 1184 | 12 | 571 | 32:36.3 | 33:39.3 | 1:03.0 | 10:29/M | ||
| 28 | MARY JANE MOORE | EWA BEACH HI | 1313 | 8 | 634 | 34:06.5 | 34:12.9 | 0:06.4 | 10:58/M | |
| 29 | ALLYSON S KUWANA | HONOLULU HI | 1241 | 12 | 646 | 34:27.8 | 36:11.8 | 1:44.0 | 11:05/M | |
| 30 | JESSICA DIXON | 1177 | 9 | 649 | 34:30.4 | 35:54.0 | 1:23.5 | 11:06/M | ||
| 31 | ELIANA BATTLE | WAHIAWA HI | 293 | 11 | 668 | 34:49.1 | 35:02.8 | 0:13.7 | 11:12/M | |
| 32 | NIKKI TABIOS | PEARL CITY HI | 407 | 8 | 694 | 35:25.5 | 36:07.1 | 0:41.5 | 11:23/M | |
| 33 | BRYANNA BREEDEN | AIEA HI | 560 | 12 | 698 | 35:27.2 | 36:16.7 | 0:49.5 | 11:24/M | |
| 34 | KYLIE PASCUAL | 1435 | 11 | 699 | 35:27.2 | 36:38.1 | 1:10.9 | 11:24/M | ||
| 35 | SHELBY JORDAN | HONOLULU HI | 1250 | 11 | 707 | 35:31.9 | 36:06.4 | 0:34.5 | 11:25/M | |
| 36 | REBECCA SAKODA | 1431 | 10 | 710 | 35:36.0 | 35:57.2 | 0:21.2 | 11:27/M | ||
| 37 | ALYSSA BAUTISTA | PEARL CITY HI | 1001 | 9 | 714 | 35:38.4 | 36:40.1 | 1:01.7 | 11:27/M | |
| 38 | CHANYN SANTOS | WAIPAHU HI | 790 | 8 | 715 | 35:38.5 | 36:39.4 | 1:00.9 | 11:27/M | |
| 39 | LAINEY HONMA | PEARL CITY HI | 994 | 8 | 716 | 35:39.0 | 36:40.0 | 1:00.9 | 11:28/M | |
| 40 | KAYLEY BRENNAN | 1193 | 12 | 754 | 36:24.1 | 37:22.0 | 0:57.9 | 11:42/M | ||
| 41 | RAYNA NOMURA | PEARL CITY HI | 204 | 9 | 773 | 36:51.2 | 37:46.1 | 0:54.9 | 11:51/M | |
| 42 | KAILEE TANAKA | PEARL CITY HI | 202 | 9 | 779 | 37:05.8 | 38:00.1 | 0:54.3 | 11:55/M | |
| 43 | SIDNEY GRIMSLEY | 1213 | 12 | 797 | 37:34.3 | 38:27.1 | 0:52.7 | 12:05/M | ||
| 44 | DELYLAH PAGADUAN | 1208 | 11 | 805 | 37:46.3 | 38:54.9 | 1:08.6 | 12:09/M | ||
| 45 | LAURA HUANG | HONOLULU HI | 457 | 7 | 814 | 37:57.6 | 38:12.1 | 0:14.5 | 12:12/M | |
| 46 | ABI PRICE NAKAGAWA | 1199 | 11 | 823 | 38:13.4 | 39:16.1 | 1:02.6 | 12:17/M | ||
| 47 | MADDY MEMERING | 1216 | 11 | 824 | 38:14.3 | 39:17.5 | 1:03.2 | 12:18/M | ||
| 48 | NATALIE BOONE | 1203 | 10 | 841 | 38:37.6 | 39:59.0 | 1:21.3 | 12:25/M | ||
| 49 | RAIN HAUHIO | 1205 | 9 | 845 | 38:42.2 | 39:31.8 | 0:49.6 | 12:27/M | ||
| 50 | KAYLIE KLAUSING | 1389 | 12 | 848 | 38:49.2 | 40:17.8 | 1:28.6 | 12:29/M | ||
| 51 | JAUNISTY MALAIA | 1206 | 9 | 850 | 38:56.4 | 39:32.3 | 0:35.9 | 12:31/M | ||
| 52 | ALLYSON TAMAYOSE | PEARL CITY HI | 906 | 7 | 859 | 39:15.3 | 40:22.7 | 1:07.4 | 12:37/M | |
| 53 | CERI MATSUDA | HONOLULU HI | 310 | 9 | 888 | 40:07.9 | 40:51.5 | 0:43.5 | 12:54/M | |
| 54 | FAITH OTA | PEARL CITY HI | 1064 | 7 | 893 | 40:23.8 | 41:31.7 | 1:07.9 | 12:59/M | |
| 55 | MOLLY CHEMAN | KAILUA HI | 476 | 8 | 899 | 40:48.8 | 41:31.7 | 0:42.9 | 13:07/M | |
| 56 | OLIVIA DEMARCO | HONOLULU HI | 845 | 10 | 900 | 40:48.9 | 42:16.8 | 1:27.9 | 13:07/M | |
| 57 | RILEY DIERSDOCK | 1171 | 11 | 903 | 40:51.6 | 41:52.1 | 1:00.5 | 13:08/M | ||
| 58 | HEATHER DONALD | 1212 | 12 | 914 | 41:12.2 | 42:14.7 | 1:02.5 | 13:15/M | ||
| 59 | INDIA. SPRIGGS | 1185 | 12 | 915 | 41:14.0 | 42:14.7 | 1:00.6 | 13:15/M | ||
| 60 | JESSICA AQUINO | KAPOLEI HI | 731 | 12 | 916 | 41:15.0 | 42:00.6 | 0:45.6 | 13:16/M | |
| 61 | QUAINT BROWN | HONOLULU HI | 1194 | 9 | 921 | 41:21.8 | 42:43.9 | 1:22.1 | 13:18/M | |
| 62 | SHAELEE MAGNO-RICHARDS | 1198 | 10 | 925 | 41:31.4 | 42:32.1 | 1:00.6 | 13:21/M | ||
| 63 | MARIELLA WILT | HONOLULU HI | 999 | 5 | 934 | 41:57.0 | 42:59.6 | 1:02.6 | 13:29/M | |
| 64 | MADISON YAMADA | MILILANI HI | 99 | 10 | 946 | 42:49.6 | 44:18.4 | 1:28.8 | 13:46/M | |
| 65 | NEOMI SEVAAEFASI | 1209 | 9 | 947 | 42:51.0 | 43:55.0 | 1:04.0 | 13:47/M | ||
| 66 | KRISTINA MA | 1196 | 10 | 948 | 42:51.4 | 43:55.2 | 1:03.7 | 13:47/M | ||
| 67 | MACKENZIE AU | HONOLULU HI | 847 | 11 | 949 | 42:53.3 | 44:19.5 | 1:26.2 | 13:47/M | |
| 68 | SERENA MADRID | 1197 | 11 | 955 | 43:09.4 | 43:58.2 | 0:48.8 | 13:52/M | ||
| 69 | KRYMSENLOVE MILITANTE | 1190 | 10 | 960 | 43:22.4 | 43:58.4 | 0:35.9 | 13:57/M | ||
| 70 | NAOMI KOCH | HONOLULU HI | 1128 | 8 | 961 | 43:26.7 | 45:08.1 | 1:41.4 | 13:58/M | |
| 71 | OCEANA UMIAMAKA | 1186 | 9 | 979 | 44:04.1 | 45:06.1 | 1:02.0 | 14:10/M | ||
| 72 | BRITTANY JONES | 1215 | 11 | 981 | 44:07.2 | 45:07.6 | 1:00.4 | 14:11/M | ||
| 73 | CAMRYN CHIU | KAILUA HI | 820 | 7 | 986 | 44:21.4 | 45:24.8 | 1:03.4 | 14:16/M | |
| 74 | CADY CHIU | KAILUA HI | 819 | 7 | 987 | 44:21.7 | 45:25.4 | 1:03.7 | 14:16/M | |
| 75 | ANGELA WORKMAN | HONOLULU HI | 1322 | 4 | 1003 | 45:09.1 | 46:40.8 | 1:31.7 | 14:31/M | |
| 76 | PAUL WORKMAN | HONOLULU HI | 1321 | 6 | 1004 | 45:09.2 | 46:41.5 | 1:32.3 | 14:31/M | |
| 77 | IMELDA GASMEN | WAHIAWA HI | 1318 | 4 | 1010 | 45:36.3 | 45:44.8 | 0:08.5 | 14:40/M | |
| 78 | JULEANN CORPUZ | 1195 | 9 | 1011 | 45:40.5 | 46:41.8 | 1:01.2 | 14:41/M | ||
| 79 | EMMA NAKAHODO-BERNARDINO | PEARL CITY HI | 1258 | 9 | 1024 | 45:49.6 | 47:24.3 | 1:34.7 | 14:44/M | |
| 80 | TAMRYN YAMAMOTO | PEARL CITY HI | 1021 | 9 | 1025 | 45:50.0 | 47:26.0 | 1:36.0 | 14:44/M | |
| 81 | TYLER YOUNG | WAHIAWA HI | 1319 | 11 | 1027 | 45:51.2 | 47:24.6 | 1:33.4 | 14:45/M | |
| 82 | KENDELLE HUNG-INO | HONOLULU HI | 989 | 8 | 1028 | 45:51.3 | 47:24.5 | 1:33.1 | 14:45/M | |
| 83 | KACIE YOUNG | PEARL CITY HI | 1320 | 11 | 1030 | 45:51.8 | 47:25.9 | 1:34.1 | 14:45/M | |
| 84 | REINA MATSUI | AIEA HI | 1116 | 8 | 1031 | 45:52.0 | 47:26.1 | 1:34.1 | 14:45/M | |
| 85 | TRISTA AGOS | WAIPAHU HI | 1415 | 8 | 1032 | 45:52.1 | 47:24.9 | 1:32.8 | 14:45/M | |
| 86 | RACHAEL WILLIAMS | HONOLULU HI | 160 | 8 | 1039 | 45:59.8 | 46:47.4 | 0:47.6 | 14:47/M | |
| 87 | RYLEE WOJATALA | KANEOHE HI | 1123 | 8 | 1041 | 46:00.1 | 46:47.6 | 0:47.5 | 14:47/M | |
| 88 | SIRENA CRUMMER | 1211 | 11 | 1066 | 47:57.4 | 49:05.5 | 1:08.1 | 15:25/M | ||
| 89 | EMMA MOSHER | 1207 | 11 | 1067 | 47:58.0 | 49:06.3 | 1:08.3 | 15:25/M | ||
| 90 | JENNA LEE | WAIPAHU HI | 81 | 10 | 1078 | 48:28.9 | 49:25.1 | 0:56.1 | 15:35/M | |
| 91 | MICHAELA ALBRECHT | 1172 | 11 | 1082 | 48:45.5 | 49:49.6 | 1:04.0 | 15:41/M | ||
| 92 | OLIVIA YOSHIDA | 1189 | 12 | 1088 | 49:05.6 | 49:59.7 | 0:54.0 | 15:47/M | ||
| 93 | MADISON VANTASSEL | MILILANI HI | 405 | 11 | 1100 | 49:20.2 | 49:27.5 | 0:07.3 | 15:52/M | |
| 94 | SARAH NAKAI | HONOLULU HI | 447 | 11 | 1103 | 49:34.7 | 49:50.5 | 0:15.8 | 15:56/M | |
| 95 | JULIANA SERRANO | MILILANI HI | 763 | 7 | 1105 | 49:55.4 | 50:48.7 | 0:53.3 | 16:03/M | |
| 96 | FINNLEY BRAKKE | KAILUA HI | 1136 | 10 | 1107 | 49:58.5 | 50:33.1 | 0:34.6 | 16:04/M | |
| 97 | REESE DIERSBOCK | KAILUA HI | 1283 | 7 | 1110 | 50:03.8 | 51:05.2 | 1:01.4 | 16:06/M | |
| 98 | LENA BALA | 1191 | 10 | 1147 | 53:39.9 | 55:01.5 | 1:21.5 | 17:15/M | ||
| 99 | KYLIE YASUDA | KAPOLEI HI | 729 | 8 | 1155 | 54:15.2 | 55:02.3 | 0:47.1 | 17:27/M | |
| 100 | LAYENELLE MILITANTE | 1452 | 9 | 1165 | 55:48.0 | 56:48.7 | 1:00.7 | 17:57/M | ||
| 101 | LEXI MATSUYAMA | WAIPAHU HI | 1475 | 8 | 1177 | 56:51.3 | 58:21.3 | 1:30.0 | 18:17/M | |
| 102 | CAMERON GOMES | WAIPAHU HI | 1067 | 10 | 1179 | 56:54.0 | 58:25.1 | 1:31.1 | 18:18/M | |
| Top | ||||||||||
Female 13 to 15 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Penalty |
| 1 | MIA SCHIEL | HONOLULU HI | 1518 | 13 | 70 | 20:22.8 | 20:22.8 | 6:33/M | ||
| 2 | LAUREN KAPULE | HONOLULU HI | 778 | 14 | 72 | 20:26.7 | 20:30.4 | 0:03.7 | 6:34/M | |
| 3 | ELIZABETH STACY | KAPOLEI HI | 186 | 14 | 77 | 20:34.9 | 20:36.5 | 0:01.6 | 6:37/M | |
| 4 | RACHEL KAPULE | HONOLULU HI | 779 | 14 | 81 | 20:41.9 | 20:45.4 | 0:03.4 | 6:39/M | |
| 5 | MAYA USHIJIMA | HONOLULU HI | 799 | 13 | 89 | 21:01.3 | 21:04.8 | 0:03.5 | 6:45/M | |
| 6 | ROSE HUANG | HONOLULU HI | 384 | 15 | 195 | 24:04.8 | 24:09.4 | 0:04.6 | 7:44/M | |
| 7 | MIYU KAMII | OSAKA JAPAN | 1356 | 14 | 201 | 24:06.6 | 24:14.2 | 0:07.6 | 7:45/M | |
| 8 | RYLEY ADAMS | WAIALUA HI | 588 | 13 | 222 | 24:43.5 | 25:00.4 | 0:16.9 | 7:57/M | |
| 9 | GINGER KROPIK | WAIPAHU HI | 749 | 15 | 283 | 26:11.8 | 26:23.3 | 0:11.5 | 8:25/M | |
| 10 | MADISON MOKU | KANEOHE HI | 346 | 13 | 297 | 26:24.9 | 26:40.5 | 0:15.5 | 8:29/M | |
| 11 | KARISSA ODA | PEARL CITY HI | 1016 | 13 | 369 | 28:20.7 | 28:57.7 | 0:36.9 | 9:07/M | |
| 12 | HAYJEY DIETRICH | 1176 | 13 | 415 | 29:14.9 | 30:18.6 | 1:03.6 | 9:24/M | ||
| 13 | SYDNEY EDWARDS | EWA BEACH HI | 439 | 13 | 428 | 29:32.4 | 29:54.0 | 0:21.6 | 9:30/M | |
| 14 | KAILANI LINTON | KANEOHE HI | 533 | 15 | 504 | 31:26.4 | 32:03.2 | 0:36.7 | 10:06/M | |
| 15 | MELODY OKI | EWA BEACH HI | 978 | 15 | 787 | 37:12.6 | 37:41.8 | 0:29.1 | 11:58/M | |
| 16 | LILIANA MOLINA | KAILUA HI | 415 | 13 | 794 | 37:23.3 | 37:37.2 | 0:13.9 | 12:01/M | |
| 17 | ALLISON JIMENEZ | MILILANI HI | 1306 | 15 | 818 | 38:04.3 | 38:09.9 | 0:05.6 | 12:14/M | |
| 18 | TIANA TRAN | 1219 | 13 | 839 | 38:35.4 | 39:43.5 | 1:08.1 | 12:24/M | ||
| 19 | AMY CHOW | MILILANI HI | 717 | 14 | 844 | 38:41.6 | 39:40.8 | 0:59.1 | 12:26/M | |
| 20 | JACI LYN PANG | HONOLULU HI | 990 | 13 | 887 | 40:07.8 | 40:14.2 | 0:06.4 | 12:54/M | |
| 21 | TARYN YAMAUCHI | HONOLULU HI | 249 | 14 | 917 | 41:16.5 | 42:11.0 | 0:54.5 | 13:16/M | |
| 22 | AMBER KOCH | HONOLULU HI | 1129 | 13 | 962 | 43:27.1 | 45:06.7 | 1:39.6 | 13:58/M | |
| 23 | SAVANNAH OVIEDO | 1182 | 13 | 965 | 43:34.3 | 44:42.4 | 1:08.1 | 14:01/M | ||
| 24 | AUTUMNRAE BREEDEN | AIEA HI | 559 | 13 | 997 | 44:51.5 | 45:28.6 | 0:37.1 | 14:25/M | |
| 25 | MALIA PRIMAVERA | 1183 | 13 | 1005 | 45:18.0 | 46:27.2 | 1:09.2 | 14:34/M | ||
| 26 | HURRICANE BOODA BROWN WILLIAMS | PEARL CITY HI | 272 | 14 | 1053 | 46:42.4 | 47:03.2 | 0:20.8 | 15:01/M | |
| 27 | SUNNY ROSARIO | HONOLULU HI | 462 | 14 | 1073 | 48:13.2 | 49:27.8 | 1:14.6 | 15:30/M | |
| 28 | TAWNY VENTURA | 1188 | 13 | 1083 | 48:46.5 | 49:49.1 | 1:02.6 | 15:41/M | ||
| 29 | ZIA CORNEJO | 1210 | 13 | 1099 | 49:17.2 | 50:26.4 | 1:09.2 | 15:51/M | ||
| 30 | KELSEY YAMASHIRO | KAILUA HI | 1052 | 14 | 1163 | 55:39.5 | 56:18.2 | 0:38.7 | 17:54/M | |
| Top | ||||||||||
Female 16 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Penalty |
| 1 | MARISSA KUNSCH | 1422 | 18 | 38 | 18:47.1 | 18:49.5 | 0:02.4 | 6:02/M | ||
| 2 | R LAM | AIEA HI | 648 | 18 | 86 | 20:58.8 | 21:04.0 | 0:05.2 | 6:45/M | |
| 3 | MARIAH GOSLING | HONOLULU HI | 1007 | 16 | 129 | 22:15.8 | 22:18.5 | 0:02.7 | 7:09/M | |
| 4 | TAMAKO DELFINO | HONOLULU HI | 1008 | 18 | 155 | 23:00.9 | 23:12.9 | 0:11.9 | 7:24/M | |
| 5 | JADE MAHOE | 1384 | 16 | 236 | 25:07.8 | 25:23.8 | 0:16.0 | 8:05/M | ||
| 6 | JASMINE KROPIK | WAIPAHU HI | 748 | 16 | 282 | 26:11.4 | 26:21.7 | 0:10.3 | 8:25/M | |
| 7 | BRIANNA KIRK | MILILANI HI | 1098 | 18 | 421 | 29:21.9 | 30:06.0 | 0:44.1 | 9:26/M | |
| 8 | ALISON ASHWORTH | RICHMOND BC | 938 | 18 | 460 | 30:12.3 | 30:43.4 | 0:31.1 | 9:43/M | |
| 9 | RORI SPRIGGS | HONOLULU HI | 1317 | 18 | 561 | 32:31.3 | 33:25.7 | 0:54.4 | 10:27/M | |
| 10 | SARAH PASCUAL | 1434 | 17 | 697 | 35:27.1 | 36:38.5 | 1:11.4 | 11:24/M | ||
| 11 | VALERIE LANE | AIEA HI | 1232 | 18 | 752 | 36:22.5 | 36:46.3 | 0:23.8 | 11:42/M | |
| 12 | HILLARY OKI | EWA BEACH HI | 977 | 16 | 780 | 37:07.3 | 37:41.2 | 0:33.9 | 11:56/M | |
| 13 | LINDSAY CHANG | HONOLULU HI | 496 | 16 | 856 | 39:06.5 | 39:47.4 | 0:40.9 | 12:34/M | |
| 14 | AMANDA TWIDWELL | 1365 | 19 | 882 | 39:52.2 | 41:00.3 | 1:08.1 | 12:49/M | ||
| 15 | MARISSA ROMEO | EWA BEACH HI | 595 | 16 | 896 | 40:46.1 | 42:43.3 | 1:57.2 | 13:06/M | |
| 16 | LARISSA EARLEY | AIEA HI | 1159 | 19 | 1046 | 46:12.4 | 46:22.8 | 0:10.3 | 14:51/M | |
| 17 | KAMALEI NAKAGAWA | WAIPAHU HI | 215 | 17 | 1062 | 47:32.4 | 49:08.0 | 1:35.5 | 15:17/M | |
| 18 | KRISTEN KAULIA | HONOLULU HI | 1031 | 17 | 1079 | 48:31.3 | 49:59.7 | 1:28.3 | 15:36/M | |
| 19 | DESIREE JALE | HONOLULU HI | 482 | 19 | 1094 | 49:09.3 | 50:07.1 | 0:57.8 | 15:48/M | |
| 20 | KRISTINE MANOG | 1371 | 17 | 1117 | 50:30.5 | 52:07.0 | 1:36.5 | 16:14/M | ||
| 21 | RHIANNON MIPRANO | AIEA HI | 494 | 19 | 1135 | 53:09.2 | 54:07.4 | 0:58.1 | 17:05/M | |
| 22 | KARLI HO | AIEA HI | 646 | 19 | 1184 | 57:24.0 | 58:04.1 | 0:40.0 | 18:27/M | |
| 23 | MONICA MIYOSE | KANEOHE HI | 1071 | 17 | 1199 | 1:00:08.8 | 1:01:35.0 | 1:26.2 | 19:20/M | |
| 24 | JOHANNA LINSCHOTEN | PEARL CITY HI | 1110 | 19 | 1214 | 1:06:46.5 | 1:07:57.3 | 1:10.8 | 21:28/M | |
| 25 | SHARYSE NADAMOTO | MILILANI HI | 170 | 17 | 1215 | 1:07:30.9 | 1:07:30.9 | 21:42/M | ||
| Top | ||||||||||
Female 20 to 24 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Penalty |
| 1 | CHRISTINA WONG | HONOLULU HI | 706 | 23 | 35 | 18:37.4 | 18:39.5 | 0:02.1 | 5:59/M | |
| 2 | KIM KUEHNERT | HONOLULU HI | 255 | 24 | 39 | 18:47.2 | 18:48.7 | 0:01.5 | 6:02/M | |
| 3 | NOHEMI MARTINEZ | 1405 | 22 | 40 | 18:48.4 | 18:50.2 | 0:01.7 | 6:03/M | ||
| 4 | CAROLINE FURUHOLMEN | HONOLULU HI | 1451 | 23 | 55 | 19:45.1 | 19:51.1 | 0:05.9 | 6:21/M | |
| 5 | INGRID SKORPEN | 1222 | 20 | 60 | 19:49.0 | 19:51.6 | 0:02.6 | 6:22/M | ||
| 6 | JULIA HANLON | HONOLULU HI | 915 | 21 | 105 | 21:40.8 | 21:48.4 | 0:07.6 | 6:58/M | |
| 7 | SARAH JACKSON | EWA BEACH HI | 899 | 22 | 112 | 21:49.9 | 21:52.3 | 0:02.4 | 7:01/M | |
| 8 | EMILY GARRANT | 1468 | 23 | 120 | 22:02.3 | 22:06.4 | 0:04.0 | 7:05/M | ||
| 9 | PATTIE LIN | ELLICOTT MD | 549 | 22 | 163 | 23:23.0 | 23:32.5 | 0:09.5 | 7:31/M | |
| 10 | VICTORIA SHAPIRO | SCHOFIELD BARRACKS HI | 830 | 24 | 175 | 23:43.0 | 23:58.0 | 0:15.0 | 7:38/M | |
| 11 | JESSICA GIMA | HONOLULU HI | 88 | 24 | 184 | 23:52.3 | 24:01.3 | 0:09.0 | 7:40/M | |
| 12 | LAURA SIMONS | NEW FAIRFIELD CT | 971 | 23 | 197 | 24:05.4 | 24:36.8 | 0:31.4 | 7:45/M | |
| 13 | CHERI CHAVEZ | HONOLULU HI | 1393 | 24 | 280 | 26:05.0 | 26:15.8 | 0:10.8 | 8:23/M | |
| 14 | ELEANOR WORRALL | HONOLULU HI | 987 | 24 | 303 | 26:33.9 | 26:38.5 | 0:04.6 | 8:32/M | |
| 15 | DANIELLE LAMPE | KANEOHE HI | 953 | 22 | 343 | 27:49.2 | 28:44.5 | 0:55.3 | 8:57/M | |
| 16 | KATIE METZ | HONOLULU HI | 1011 | 23 | 375 | 28:32.5 | 29:39.1 | 1:06.6 | 9:10/M | |
| 17 | HALEY SMITH | HONOLULU HI | 941 | 24 | 420 | 29:21.4 | 30:16.5 | 0:55.0 | 9:26/M | |
| 18 | REGINA DAVIDS | 1493 | 24 | 450 | 30:02.3 | 30:52.8 | 0:50.5 | 9:39/M | ||
| 19 | ENJOLEE SANTOS | WAIPAHU HI | 1140 | 20 | 485 | 30:48.1 | 31:00.8 | 0:12.7 | 9:54/M | |
| 20 | SAKURA MADARAME | 1407 | 23 | 513 | 31:38.1 | 32:17.5 | 0:39.3 | 10:10/M | ||
| 21 | SAORI TAKAYAMA | HONOLULU HI | 926 | 23 | 515 | 31:39.3 | 32:04.9 | 0:25.6 | 10:11/M | |
| 22 | AYA TATSUMI | HONOLULU HI | 1109 | 24 | 536 | 32:06.0 | 32:49.7 | 0:43.7 | 10:19/M | |
| 23 | ASHLEY WALTERS-OTWELL | HONOLULU HI | 571 | 22 | 553 | 32:21.4 | 33:40.4 | 1:19.0 | 10:24/M | |
| 24 | JULIANNE OMOTO | MILILANI HI | 552 | 24 | 604 | 33:29.3 | 35:08.5 | 1:39.2 | 10:46/M | |
| 25 | MIA KANG | CHICAGO IL | 297 | 21 | 606 | 33:35.1 | 33:58.6 | 0:23.5 | 10:48/M | |
| 26 | LAUREN KAINA | MILILANI HI | 120 | 23 | 611 | 33:45.7 | 35:13.4 | 1:27.7 | 10:51/M | |
| 27 | ERIN HOSHIBATA | MILILANI HI | 1036 | 23 | 612 | 33:47.1 | 35:13.5 | 1:26.4 | 10:52/M | |
| 28 | SIERRA JONES | AIEA HI | 461 | 23 | 620 | 33:58.1 | 34:46.2 | 0:48.1 | 10:55/M | |
| 29 | AMARA EAP | WAIPAHU HI | 753 | 22 | 631 | 34:04.6 | 34:15.8 | 0:11.1 | 10:57/M | |
| 30 | TORRIE OGLESBY | WAIPAHU HI | 586 | 22 | 637 | 34:08.7 | 35:54.9 | 1:46.2 | 10:59/M | |
| 31 | SHANNON KING | HONOLULU HI | 893 | 24 | 648 | 34:28.7 | 35:25.0 | 0:56.3 | 11:05/M | |
| 32 | KRYSTINA HOLDEMAN | AIEA HI | 265 | 22 | 651 | 34:31.7 | 35:57.0 | 1:25.3 | 11:06/M | |
| 33 | ALICIA THURMAN | EWA BEACH HI | 597 | 22 | 656 | 34:38.7 | 35:24.7 | 0:46.0 | 11:08/M | |
| 34 | KENZIE TWITCHELL | AIEA HI | 259 | 24 | 679 | 35:04.0 | 35:15.7 | 0:11.7 | 11:17/M | |
| 35 | LINDSEY ROESKE | HONOLULU HI | 822 | 24 | 685 | 35:15.5 | 36:22.1 | 1:06.6 | 11:20/M | |
