Men: Top Finishers 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-97 99-99
Women: Top Finishers 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-97 99-99
5K |
|||||||||
| Top | |||||||||
Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JOHANNA APELRYD | 995 | 21 | 4 | 17:29.3 | 17:29.3 | 5:37/M | ||
| 2 | NATALIIA KRAVCHUK | HONOLULU HI | 207 | 30 | 12 | 18:05.6 | 18:06.0 | 0:00.4 | 5:49/M |
| 3 | VAL CURTIS | MILILANI HI | 328 | 28 | 24 | 19:12.3 | 19:15.8 | 0:03.5 | 6:10/M |
| Top | |||||||||
Female 12 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | NOELANI TUGAOEN | WAIPAHU HI | 861 | 12 | 111 | 23:03.7 | 23:18.1 | 0:14.4 | 7:25/M |
| 2 | LAILA TACHERA | PEARL CITY HI | 231 | 10 | 116 | 23:11.1 | 23:11.9 | 0:00.8 | 7:27/M |
| 3 | TEALANI WASSON | KAHUKU HI | 200 | 11 | 130 | 23:45.6 | 23:46.7 | 0:01.1 | 7:38/M |
| 4 | NANEALANI SATTERFIELD | 1030 | 12 | 132 | 23:46.9 | 23:47.2 | 0:00.3 | 7:39/M | |
| 5 | NIKKI TABIOS | PEARL CITY HI | 478 | 10 | 159 | 25:02.4 | 25:06.6 | 0:04.2 | 8:03/M |
| 6 | KYLE HASEGAWA | HONOLULU HI | 379 | 8 | 184 | 26:12.4 | 26:52.6 | 0:40.2 | 8:25/M |
| 7 | KAILEE TANAKA | PEARL CITY HI | 81 | 11 | 192 | 26:22.6 | 26:22.8 | 0:00.1 | 8:29/M |
| 8 | SAMANTHA PINHO | WAIPAHU HI | 108 | 11 | 204 | 26:48.7 | 26:49.2 | 0:00.4 | 8:37/M |
| 9 | CARLY SCHNACK | 1003 | 11 | 223 | 27:36.1 | 27:36.1 | 8:52/M | ||
| 10 | SIENA ARGARIN | HONOLULU HI | 393 | 10 | 225 | 27:40.2 | 27:54.4 | 0:14.2 | 8:54/M |
| 11 | LAINEY HONMA | PEARL CITY HI | 610 | 10 | 227 | 27:41.2 | 27:46.0 | 0:04.8 | 8:54/M |
| 12 | KYLA SCHILLING | 735 | 10 | 263 | 28:39.2 | 28:51.1 | 0:11.9 | 9:13/M | |
| 13 | ALISSON QUACH | 654 | 11 | 268 | 28:41.0 | 28:41.0 | 9:13/M | ||
| 14 | KATELYNN SORIANO | PEARL CITY HI | 524 | 10 | 279 | 28:56.5 | 28:57.3 | 0:00.7 | 9:18/M |
| 15 | HILINA?I SCHENK | KAILUA HI | 43 | 9 | 294 | 29:24.8 | 29:24.8 | 9:27/M | |
| 16 | CASSIE CHONG | 999 | 9 | 313 | 30:04.8 | 30:11.5 | 0:06.7 | 9:40/M | |
| 17 | SHARI HO | KANEOHE HI | 539 | 11 | 343 | 31:01.0 | 31:39.8 | 0:38.8 | 9:58/M |
| 18 | ALLYSON TAMAYOSE | 1064 | 9 | 349 | 31:06.8 | 31:18.1 | 0:11.2 | 10:00/M | |
| 19 | KILINAHE SCHENK | KAILUA HI | 42 | 8 | 364 | 31:28.3 | 31:52.5 | 0:24.2 | 10:07/M |
| 20 | MIA NICELY | AIEA HI | 897 | 10 | 369 | 31:38.4 | 31:38.5 | 0:00.1 | 10:10/M |
| 21 | MADISON CHIBANA | HONOLULU HI | 115 | 11 | 370 | 31:38.6 | 31:38.6 | 10:10/M | |
| 22 | TAYLOR KATAHIRA | HONOLULU HI | 111 | 11 | 371 | 31:38.9 | 31:39.6 | 0:00.6 | 10:10/M |
| 23 | ZOEY BRATTON | KAPOLEI HI | 581 | 11 | 412 | 32:47.1 | 32:47.1 | 10:32/M | |
| 24 | DANNIKA PILA | MILILANI HI | 543 | 9 | 415 | 32:48.8 | 32:52.3 | 0:03.4 | 10:33/M |
| 25 | KACY KATSUDA | 1005 | 10 | 419 | 33:00.2 | 33:02.5 | 0:02.3 | 10:37/M | |
| 26 | PRINCESS LAUVAO | 749 | 11 | 430 | 33:24.1 | 33:32.5 | 0:08.4 | 10:44/M | |
| 27 | NOELLE NAGAISHI | HONOLULU HI | 559 | 10 | 438 | 33:40.1 | 34:10.2 | 0:30.0 | 10:50/M |
| 28 | KEIRA PANG | KANEOHE HI | 850 | 8 | 481 | 34:54.6 | 35:16.2 | 0:21.5 | 11:13/M |
| 29 | MYA KISHIDA | KANEOHE HI | 28 | 7 | 496 | 35:37.6 | 36:04.5 | 0:26.8 | 11:27/M |
| 30 | ALEXA HILL | 759 | 11 | 505 | 35:43.2 | 36:04.8 | 0:21.6 | 11:29/M | |
| 31 | ZHEN LAU | PEARL CITY HI | 682 | 11 | 521 | 36:05.3 | 36:20.5 | 0:15.2 | 11:36/M |
| 32 | NICOLE TANABE | MILILANI HI | 848 | 10 | 525 | 36:15.7 | 36:39.2 | 0:23.5 | 11:39/M |
| 33 | ARWEN SCHULTZ | HONOLULU HI | 923 | 11 | 526 | 36:16.1 | 37:14.6 | 0:58.5 | 11:40/M |
| 34 | JADE HEIMOWITZ | KAPOLEI HI | 165 | 9 | 531 | 36:19.1 | 36:19.1 | 11:41/M | |
| 35 | ELIZABETH BENNETT | 678 | 8 | 557 | 37:10.8 | 37:10.8 | 11:57/M | ||
| 36 | CHLOE GOLDEN | EWA BEACH HI | 437 | 7 | 565 | 37:47.8 | 37:59.0 | 0:11.1 | 12:09/M |
| 37 | EMME-CLAIRE ALVARADO | HONOLULU HI | 124 | 8 | 575 | 38:31.8 | 39:27.7 | 0:55.9 | 12:23/M |
| 38 | ELLA KIMURA | HONOLULU HI | 427 | 9 | 582 | 39:07.5 | 39:19.1 | 0:11.6 | 12:35/M |
| 39 | SELA KIMURA | HONOLULU HI | 426 | 11 | 592 | 39:53.2 | 40:03.0 | 0:09.7 | 12:49/M |
| 40 | MAGGIE MESSER | EWA BEACH HI | 216 | 11 | 594 | 39:59.4 | 40:53.9 | 0:54.4 | 12:51/M |
| 41 | LANA TREMMEL | EWA BEACH HI | 907 | 11 | 595 | 39:59.6 | 40:53.8 | 0:54.2 | 12:51/M |
| 42 | ARA NAKAGAWA | 951 | 8 | 596 | 40:10.7 | 41:01.7 | 0:51.0 | 12:55/M | |
| 43 | SAMANTHA LOHMANN | MILILANI HI | 454 | 12 | 597 | 40:12.3 | 41:02.9 | 0:50.6 | 12:56/M |
| 44 | MIA SAKAUE | 953 | 8 | 598 | 40:14.9 | 41:02.5 | 0:47.6 | 12:56/M | |
| 45 | MIKAYLA KAKAIO | 949 | 7 | 599 | 40:15.5 | 41:02.1 | 0:46.6 | 12:57/M | |
| 46 | SHANTI NG | KANEOHE HI | 26 | 8 | 608 | 40:31.7 | 40:55.3 | 0:23.5 | 13:02/M |
| 47 | KIANA TONOKAWA | AIEA HI | 259 | 12 | 622 | 41:18.6 | 41:20.7 | 0:02.0 | 13:17/M |
| 48 | AUBREY PROCTOR | 952 | 8 | 625 | 41:36.0 | 42:22.5 | 0:46.5 | 13:23/M | |
| 49 | CHEVELLE MIRAM | HONOLULU HI | 614 | 11 | 630 | 41:58.9 | 42:30.7 | 0:31.8 | 13:30/M |
| 50 | KILINOE MURAKI | KAILUA HI | 45 | 7 | 636 | 42:05.2 | 42:29.6 | 0:24.3 | 13:32/M |
| 51 | CHAYNEE PUPUHI | KANEOHE HI | 32 | 8 | 637 | 42:05.7 | 42:29.4 | 0:23.7 | 13:32/M |
| 52 | KEI NISHIKAWA | AIEA HI | 57 | 7 | 643 | 42:14.5 | 42:46.9 | 0:32.4 | 13:35/M |
| 53 | KRISTA NAKAMOTO | 1055 | 11 | 651 | 42:30.4 | 42:35.8 | 0:05.4 | 13:40/M | |
| 54 | ALLY YOSHIMURA | 815 | 9 | 653 | 42:30.8 | 43:12.9 | 0:42.1 | 13:40/M | |
| 55 | REINA MATSUI | AIEA HI | 239 | 10 | 654 | 42:31.0 | 42:36.2 | 0:05.2 | 13:40/M |
| 56 | KYLA MABE | WAHIAWA HI | 324 | 11 | 656 | 42:31.6 | 42:36.7 | 0:05.1 | 13:40/M |
| 57 | KAMRYN HORIUCHI | 1000 | 8 | 659 | 42:32.6 | 43:14.5 | 0:41.8 | 13:41/M | |
| 58 | HALEY ANTONIO | AIEA HI | 154 | 9 | 660 | 42:32.9 | 43:14.2 | 0:41.2 | 13:41/M |
| 59 | FAITH OTA | PEARL CITY HI | 397 | 9 | 661 | 42:33.0 | 43:13.3 | 0:40.3 | 13:41/M |
| 60 | LEXI FUJITA | 969 | 10 | 666 | 42:34.5 | 43:15.7 | 0:41.2 | 13:41/M | |
| 61 | BRIANNE KUMASHIRO | KANEOHE HI | 135 | 8 | 694 | 44:04.1 | 44:26.8 | 0:22.7 | 14:10/M |
| 62 | JOAN PAPPAS | HONOLULU HI | 221 | 9 | 706 | 44:59.6 | 45:38.6 | 0:39.0 | 14:28/M |
| 63 | BROOKE-MICHELLE OKAWAKI-CHUN | TORRANCE CA | 399 | 6 | 707 | 45:04.1 | 45:05.6 | 0:01.5 | 14:29/M |
| 64 | GIANNA ROMEO | EWA BEACH HI | 910 | 12 | 717 | 46:42.1 | 47:37.8 | 0:55.6 | 15:01/M |
| 65 | OLIVIA STEWART | HONOLULU HI | 576 | 10 | 733 | 47:36.7 | 47:46.3 | 0:09.5 | 15:18/M |
| 66 | AMELIA KLINE | KANEOHE HI | 933 | 10 | 735 | 47:38.5 | 47:38.5 | 15:19/M | |
| 67 | ERIN AYALA | 794 | 10 | 741 | 48:05.1 | 48:05.1 | 15:28/M | ||
| 68 | ARDEN OKINO | 668 | 8 | 750 | 49:04.8 | 49:42.2 | 0:37.4 | 15:47/M | |
| 69 | KENYETTA SALLIS | 1028 | 6 | 768 | 49:27.9 | 49:33.4 | 0:05.5 | 15:54/M | |
| 70 | EMMA KEARNEY | KAILUA HI | 411 | 9 | 771 | 49:33.2 | 49:47.7 | 0:14.4 | 15:56/M |
| 71 | TIARE TONAKI | 947 | 12 | 772 | 49:35.2 | 49:55.1 | 0:19.9 | 15:57/M | |
| 72 | CAMILLE HOLM | HONOLULU HI | 403 | 5 | 773 | 49:41.5 | 49:58.0 | 0:16.5 | 15:59/M |
| 73 | 'AULI'I CHONG | KAILUA HI | 40 | 8 | 781 | 50:29.5 | 50:52.6 | 0:23.1 | 16:14/M |
| 74 | MADISON UEHARA | KANEOHE HI | 47 | 7 | 782 | 50:30.4 | 50:53.4 | 0:23.0 | 16:14/M |
| 75 | SAIRAH CANDIDO | WAIPAHU HI | 184 | 11 | 784 | 50:41.4 | 51:36.1 | 0:54.7 | 16:18/M |
| 76 | JAKAYLA SAQUING | 792 | 6 | 791 | 51:01.8 | 51:40.9 | 0:39.0 | 16:24/M | |
| 77 | TAMAKI MORI | HONOLULU HI | 394 | 9 | 792 | 51:27.4 | 51:45.8 | 0:18.4 | 16:33/M |
| 78 | MEGAN PELOQUIN | MILILANI HI | 620 | 3 | 801 | 51:49.1 | 52:48.0 | 0:58.9 | 16:40/M |
| 79 | LILINOE CARIS | HONOLULU HI | 516 | 6 | 804 | 51:52.4 | 52:42.9 | 0:50.5 | 16:41/M |
| 80 | SYDNEY ENDO | WAIPAHU HI | 312 | 8 | 826 | 54:06.0 | 54:23.7 | 0:17.7 | 17:24/M |
| 81 | CHLOE PALMER | 775 | 11 | 831 | 54:15.9 | 54:52.8 | 0:36.9 | 17:27/M | |
| 82 | ALEXIS KISHIDA | KANEOHE HI | 29 | 9 | 838 | 55:32.8 | 55:56.9 | 0:24.1 | 17:51/M |
| 83 | KAITIN CARROLL | 754 | 10 | 839 | 55:40.2 | 56:09.4 | 0:29.2 | 17:54/M | |
| 84 | TYSON PALMER | 774 | 8 | 857 | 58:49.2 | 59:23.6 | 0:34.4 | 18:55/M | |
| 85 | LENA KIMURA | HONOLULU HI | 428 | 6 | 863 | 59:41.2 | 59:54.1 | 0:12.9 | 19:11/M |
| 86 | LILY CHUN | 950 | 8 | 872 | 1:02:08.7 | 1:02:58.3 | 0:49.5 | 19:59/M | |
| 87 | SAVANNAH STEVENS | WAIPAHU HI | 159 | 4 | 887 | 1:06:55.3 | 1:08:00.4 | 1:05.1 | 21:31/M |
| 88 | SUMMER SHOOK | 998 | 8 | 896 | 1:09:56.7 | 1:09:56.7 | 22:29/M | ||
| 89 | KALE'A YUNG | HONOLULU HI | 355 | 9 | 897 | 1:11:36.0 | 1:12:13.3 | 0:37.2 | 23:01/M |
| 90 | KILA YUNG | HONOLULU HI | 356 | 4 | 899 | 1:11:40.3 | 1:12:17.1 | 0:36.8 | 23:03/M |
| 91 | SIENA MIANO | 997 | 6 | 902 | 1:16:00.5 | 1:16:00.5 | 24:26/M | ||
| Top | |||||||||
Female 13 to 15 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | KALYN KERSHNER | EWA BEACH HI | 514 | 13 | 117 | 23:13.5 | 23:16.9 | 0:03.4 | 7:28/M |
| 2 | JENNA IKEGAMI | HONOLULU HI | 674 | 13 | 122 | 23:29.7 | 23:29.7 | 7:33/M | |
| 3 | KARISSA ODA | 1062 | 15 | 127 | 23:40.8 | 24:00.9 | 0:20.1 | 7:37/M | |
| 4 | CAYCE HAFER | 807 | 14 | 195 | 26:30.9 | 26:50.4 | 0:19.5 | 8:31/M | |
| 5 | NOELLE NAKAKURA | HONOLULU HI | 874 | 13 | 226 | 27:40.8 | 27:50.5 | 0:09.7 | 8:54/M |
| 6 | AVERY JEANNERET | KAILUA HI | 939 | 13 | 238 | 28:06.7 | 28:09.3 | 0:02.6 | 9:02/M |
| 7 | BRIANA HAFER | 808 | 14 | 250 | 28:23.8 | 28:43.5 | 0:19.7 | 9:08/M | |
| 8 | KAILEE ISHIKAWA | HONOLULU HI | 586 | 13 | 350 | 31:07.2 | 31:31.8 | 0:24.6 | 10:00/M |
| 9 | ALLISON TAMAMOTO | HONOLULU HI | 517 | 15 | 455 | 34:16.3 | 34:50.2 | 0:33.8 | 11:01/M |
| 10 | KAYLA YOSEMORI | HONOLULU HI | 313 | 15 | 456 | 34:18.3 | 34:51.5 | 0:33.1 | 11:02/M |
| 11 | KYLIE SWANN | EWA BEACH HI | 447 | 13 | 488 | 35:12.0 | 35:12.0 | 11:19/M | |
| 12 | ZURI RATTO | MILILANI HI | 109 | 14 | 618 | 41:10.3 | 41:43.2 | 0:32.9 | 13:14/M |
| 13 | CASEY METROSE | WAIPAHU HI | 365 | 15 | 719 | 46:46.9 | 47:31.6 | 0:44.7 | 15:02/M |
| 14 | GARCELLE RICHARDSON | HONOLULU HI | 634 | 15 | 763 | 49:21.6 | 49:30.2 | 0:08.6 | 15:52/M |
| 15 | FAITH HOOLIS | 1029 | 15 | 767 | 49:27.5 | 49:34.1 | 0:06.6 | 15:54/M | |
| 16 | CHAZILYN MAE CABIGON | EWA HI | 349 | 13 | 779 | 50:19.9 | 50:50.3 | 0:30.4 | 16:11/M |
| 17 | ISABEL KLINE | KANOEHE HI | 932 | 13 | 819 | 53:25.1 | 54:00.6 | 0:35.5 | 17:11/M |
| 18 | TRINITY CABIGON | 971 | 14 | 871 | 1:01:57.0 | 1:02:28.0 | 0:30.9 | 19:55/M | |
| Top | |||||||||
Female 16 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | RISE MORISATO | HONOLULU HI | 680 | 18 | 50 | 20:33.7 | 20:40.1 | 0:06.4 | 6:36/M |
| 2 | ELLE WISOT | 996 | 19 | 58 | 20:48.5 | 20:48.7 | 0:00.1 | 6:41/M | |
| 3 | MARIAH GOSLING | HONOLULU HI | 99 | 18 | 83 | 21:59.8 | 22:01.1 | 0:01.3 | 7:04/M |
| 4 | RILEY PARDINI | KAILUA HI | 386 | 16 | 118 | 23:15.7 | 23:16.3 | 0:00.6 | 7:29/M |
| 5 | NICOLLETTE HERNANDEZ | WAIPAHU HI | 937 | 19 | 161 | 25:08.1 | 25:11.3 | 0:03.2 | 8:05/M |
| 6 | JACOBA WEBER | 1039 | 17 | 202 | 26:46.6 | 26:48.0 | 0:01.4 | 8:36/M | |
| 7 | KRISTA CHANG | AIEA HI | 73 | 16 | 242 | 28:11.1 | 28:12.8 | 0:01.7 | 9:04/M |
| 8 | ABEGAIL AGUILAR | 1071 | 16 | 293 | 29:24.2 | 29:50.4 | 0:26.2 | 9:27/M | |
| 9 | JUDY HIROI | HONOLULU HI | 431 | 19 | 345 | 31:02.0 | 31:02.0 | 9:59/M | |
| 10 | ANJEUEHE AGUILAR | 1072 | 18 | 390 | 32:15.1 | 32:40.2 | 0:25.1 | 10:22/M | |
| 11 | TSZ WUN KOON | 1076 | 18 | 393 | 32:18.5 | 32:44.6 | 0:26.1 | 10:23/M | |
| 12 | JULIE ODA | AIEA HI | 90 | 16 | 440 | 33:43.3 | 33:45.8 | 0:02.5 | 10:50/M |
| 13 | MITCHELL TAKETA | MILILANI HI | 226 | 16 | 543 | 36:43.3 | 37:18.1 | 0:34.8 | 11:48/M |
| 14 | CANDACE LAHR | KAPOLEI HI | 121 | 18 | 547 | 36:53.0 | 37:08.8 | 0:15.8 | 11:52/M |
| 15 | JENNA CHAPTON | ARCADIA CA | 260 | 16 | 578 | 38:41.2 | 38:41.2 | 12:26/M | |
| 16 | LILY KA | 1073 | 16 | 613 | 40:56.8 | 41:22.9 | 0:26.1 | 13:10/M | |
| 17 | DARYN YAMAMOTO | KAILUA HI | 64 | 16 | 672 | 42:42.2 | 42:50.7 | 0:08.5 | 13:44/M |
| 18 | MARISSA ROMEO | EWA BEACH HI | 909 | 18 | 752 | 49:05.4 | 50:00.7 | 0:55.3 | 15:47/M |
| 19 | NUNIA IKAVUKA | 1016 | 18 | 764 | 49:21.9 | 49:30.5 | 0:08.6 | 15:52/M | |
| 20 | MYA CEBALLOS-PALMER | 778 | 16 | 847 | 56:50.2 | 57:26.2 | 0:35.9 | 18:16/M | |
| Top | |||||||||
Female 20 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MARISSA KUNSCH | 993 | 20 | 31 | 19:30.0 | 19:30.5 | 0:00.5 | 6:16/M | |
| 2 | YUKA YAMAGUCHI | NAGASAKI JPN | 709 | 22 | 36 | 19:57.1 | 20:00.2 | 0:03.1 | 6:25/M |
| 3 | STEPHANIE MURRAY | LAIE HI | 621 | 24 | 37 | 19:58.7 | 19:58.7 | 6:25/M | |
| 4 | JESSICA LINDENBERG | KAILUA HI | 278 | 24 | 150 | 24:29.0 | 24:35.1 | 0:06.1 | 7:52/M |
| 5 | KIMBERLEE LUKE | 1021 | 23 | 153 | 24:47.5 | 25:09.6 | 0:22.1 | 7:58/M | |
| 6 | TRACI RIVERA | 1022 | 22 | 154 | 24:47.6 | 25:09.3 | 0:21.7 | 7:58/M | |
| 7 | ARIANA HUFFMYER | HONOLULU HI | 484 | 23 | 169 | 25:26.9 | 25:44.3 | 0:17.4 | 8:11/M |
| 8 | MADELINE NILSSON | LA GRANDE OR | 618 | 24 | 170 | 25:26.9 | 25:45.1 | 0:18.2 | 8:11/M |
| 9 | KRISTINE KANEICHI | HONOLULU HI | 383 | 24 | 199 | 26:41.9 | 26:54.9 | 0:13.0 | 8:35/M |
| 10 | CHRISTINE SEDA | HONOLULU HI | 389 | 24 | 205 | 26:50.3 | 26:59.2 | 0:08.8 | 8:38/M |
| 11 | ASHLEY YAMASHITA | WAIPAHU HI | 471 | 22 | 215 | 27:21.9 | 27:21.9 | 8:48/M | |
| 12 | STEPHANIE CARTER | 1077 | 23 | 252 | 28:26.1 | 29:08.8 | 0:42.7 | 9:09/M | |
| 13 | EMILIE BOATNER | WAIPAHU HI | 206 | 24 | 267 | 28:41.0 | 29:00.9 | 0:19.9 | 9:13/M |
| 14 | KRYSTAL KAWABATA | 884 | 21 | 269 | 28:41.1 | 28:41.1 | 9:13/M | ||
| 15 | JULIANNE MURPHY | KAILUA HI | 83 | 23 | 284 | 29:01.0 | 29:01.0 | 9:20/M | |
| 16 | CATHERINE CHAU | 675 | 20 | 290 | 29:11.8 | 29:29.0 | 0:17.2 | 9:23/M | |
| 17 | CHELSEA TSUCHIDA | HONOLULU HI | 341 | 24 | 292 | 29:20.6 | 29:30.8 | 0:10.2 | 9:26/M |
| 18 | NATALYE JOHNSON | 970 | 24 | 300 | 29:39.7 | 29:59.1 | 0:19.4 | 9:32/M | |
| 19 | WAKANA IMAMURA | TOKYO JPN | 705 | 23 | 319 | 30:10.6 | 30:16.8 | 0:06.2 | 9:42/M |
| 20 | MARCIA LEUNG | HONOLULU HI | 1013 | 24 | 352 | 31:10.1 | 31:18.3 | 0:08.2 | 10:01/M |
| 21 | BRITTANY BOWMAN | HONOLULU HI | 830 | 22 | 380 | 32:02.3 | 32:04.7 | 0:02.3 | 10:18/M |
| 22 | RACHEL WIDMAN | KAILUA HI | 555 | 22 | 400 | 32:32.4 | 33:24.5 | 0:52.1 | 10:28/M |
| 23 | KAITLIN MCNAMARA | HONOLULU HI | 934 | 22 | 424 | 33:10.0 | 33:18.7 | 0:08.7 | 10:40/M |
| 24 | KELLIE MCNAMARA | HONOLULU HI | 935 | 23 | 432 | 33:28.8 | 33:36.8 | 0:08.0 | 10:46/M |
| 25 | COLLEEN LEUNG | HONOLULU HI | 1014 | 22 | 439 | 33:42.0 | 33:49.7 | 0:07.7 | 10:50/M |
| 26 | ALEXA JENKINSON | PEARL CITY HI | 23 | 24 | 452 | 34:06.5 | 34:42.4 | 0:35.9 | 10:58/M |
| 27 | ELENEAL ROSAS | HONOLULU HI | 274 | 21 | 535 | 36:33.7 | 37:11.7 | 0:38.0 | 11:45/M |
| 28 | ALEXIS OKIHARA | HONOLULU HI | 301 | 24 | 572 | 38:26.9 | 38:41.5 | 0:14.6 | 12:21/M |
| 29 | ELIZABETH CHAPTON | ARCADIA CA | 261 | 21 | 573 | 38:27.0 | 38:42.1 | 0:15.0 | 12:22/M |
| 30 | HEATHER GUASTELLA | HONOLULU HI | 257 | 24 | 591 | 39:52.2 | 39:52.2 | 12:49/M | |
| 31 | SHERI YAMANE | HONOLULU HI | 250 | 21 | 604 | 40:28.2 | 40:46.8 | 0:18.6 | 13:01/M |
| 32 | RACHEL CHANG | WAIMANALO HI | 342 | 22 | 605 | 40:29.6 | 40:46.8 | 0:17.1 | 13:01/M |
| 33 | AMARA EAP | 981 | 24 | 617 | 41:04.4 | 41:52.6 | 0:48.2 | 13:12/M | |
| 34 | CHARMAINE NAANOS | EWA BEACH HI | 564 | 22 | 638 | 42:10.2 | 42:28.2 | 0:18.0 | 13:34/M |
| 35 | BROOKE BORCE | KAPOLEI HI | 271 | 23 | 674 | 42:43.5 | 43:06.2 | 0:22.7 | 13:44/M |
| 36 | RACHEL ISARA | 1088 | 22 | 731 | 47:33.6 | 48:10.4 | 0:36.7 | 15:17/M | |
| 37 | FIONA MCKENNA | 986 | 23 | 824 | 54:02.5 | 54:35.9 | 0:33.4 | 17:22/M | |
| 38 | JOCELYN GABRIEL | 978 | 24 | 848 | 57:12.8 | 57:12.8 | 18:24/M | ||
| 39 | VALERIE SASA | 1001 | 23 | 903 | 1:17:04.5 | 1:17:04.5 | 24:47/M | ||
| Top | |||||||||
Female 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JESSICA GASIOREK | HONOLULU HI | 344 | 29 | 63 | 21:04.4 | 21:07.2 | 0:02.8 | 6:46/M |
| 2 | ANDREA GIBSON | CHARLESTOWN IN | 304 | 26 | 68 | 21:17.5 | 21:17.5 | 6:51/M | |
| 3 | BROOKE GARCIA | KAPOLEI HI | 104 | 29 | 72 | 21:31.2 | 21:32.7 | 0:01.5 | 6:55/M |
| 4 | AMANDA ALLGOOD | HONOLULU HI | 429 | 26 | 108 | 22:54.8 | 22:54.8 | 7:22/M | |
| 5 | KELSIE HEUSINGER | MILILANI HI | 582 | 27 | 120 | 23:20.0 | 23:29.0 | 0:09.0 | 7:30/M |
| 6 | MONEEKA MANN | HONOLULU HI | 248 | 29 | 135 | 23:52.4 | 23:55.0 | 0:02.6 | 7:40/M |
| 7 | KIMBERLY WAECHTER | 1058 | 26 | 141 | 24:09.7 | 24:23.2 | 0:13.5 | 7:46/M | |
| 8 | KUULIKA TAVARES | 1084 | 28 | 178 | 25:56.0 | 26:02.7 | 0:06.7 | 8:20/M | |
| 9 | CHRISTIE PLACKIS | 743 | 27 | 179 | 26:01.7 | 26:37.3 | 0:35.5 | 8:22/M | |
| 10 | KRISTINA MORENO | HONOLULU HI | 22 | 29 | 190 | 26:21.4 | 26:40.2 | 0:18.8 | 8:28/M |
| 11 | KELLY HIGA | KANEOHE HI | 384 | 29 | 219 | 27:32.4 | 27:37.9 | 0:05.5 | 8:51/M |
| 12 | CHRISTYN TAKARA | HONOLULU HI | 480 | 26 | 241 | 28:09.6 | 28:14.1 | 0:04.4 | 9:03/M |
| 13 | TARYN NAKAMURA | SAN FRANCISCO CA | 646 | 25 | 244 | 28:14.6 | 28:44.2 | 0:29.6 | 9:05/M |
| 14 | DEANNA ROOSE | HONOLULU HI | 13 | 29 | 246 | 28:18.6 | 28:22.4 | 0:03.7 | 9:06/M |
| 15 | COLLEEN CARPINELLA | HONOLULU HI | 249 | 28 | 249 | 28:23.3 | 28:32.2 | 0:08.9 | 9:08/M |
| 16 | NATALIA DOS SANTOS | 1043 | 26 | 262 | 28:37.9 | 28:37.9 | 9:12/M | ||
| 17 | SARAH GERSTEIN | EWA BEACH HI | 118 | 29 | 273 | 28:44.4 | 29:08.4 | 0:24.0 | 9:14/M |
| 18 | JANELLE HIGA | KANEOHE HI | 55 | 26 | 280 | 28:56.5 | 29:24.2 | 0:27.7 | 9:18/M |
| 19 | KATIE PEARSON | CHICAGO IL | 269 | 28 | 302 | 29:40.6 | 30:23.4 | 0:42.8 | 9:32/M |
| 20 | YASUKO KOBAYASHI | HIGASHINIPPORI, ARAKAWA-K TOKYO | 373 | 28 | 305 | 29:46.7 | 30:14.8 | 0:28.1 | 9:34/M |
| 21 | PRISCILLA MEDEIROS | 1007 | 28 | 320 | 30:12.6 | 30:46.6 | 0:34.0 | 9:43/M | |
| 22 | CRYSTAL BUGGY | HONOLULU HI | 438 | 26 | 334 | 30:41.8 | 31:07.5 | 0:25.7 | 9:52/M |
| 23 | MEGAN FINGERT | KAILUA HI | 279 | 25 | 362 | 31:27.6 | 31:37.8 | 0:10.2 | 10:07/M |
| 24 | ALEXYS HARE | KAPOLEI HI | 369 | 29 | 365 | 31:28.9 | 31:53.1 | 0:24.2 | 10:07/M |
| 25 | LAURA NUNEZ | AIEA HI | 744 | 29 | 372 | 31:42.9 | 32:03.5 | 0:20.6 | 10:12/M |
| 26 | BRITTANY DOERNER | HONOLULU HI | 563 | 26 | 376 | 31:55.4 | 32:10.2 | 0:14.8 | 10:16/M |
| 27 | MIRANDA SANCHEZ | WAHIAWA HI | 329 | 28 | 395 | 32:22.8 | 32:35.9 | 0:13.1 | 10:24/M |
| 28 | EMILEE PHAN | 992 | 27 | 396 | 32:24.2 | 33:16.4 | 0:52.2 | 10:25/M | |
| 29 | KAREN CRYER | KAILUA HI | 264 | 26 | 399 | 32:31.7 | 33:24.3 | 0:52.6 | 10:27/M |
| 30 | JESSLYN CHEONG | HONOLULU HI | 56 | 25 | 408 | 32:39.2 | 33:06.8 | 0:27.6 | 10:30/M |
