5K |
|||||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace | Penalty |
| 1 | NATHAN CARLSON | HONOLULU HI | 1115 | 32 | M | 1 Top Fin | 15:20.3 | 15:22.0 | 0:01.7 | 4:56/M | |
| 2 | STEPHEN MARTHY | HONOLULU HI | 848 | 25 | M | 2 Top Fin | 16:01.7 | 16:03.8 | 0:02.1 | 5:09/M | |
| 3 | COREY JENNINGS | HONOLULU HI | 9 | 21 | M | 3 Top Fin | 16:07.8 | 16:09.5 | 0:01.7 | 5:11/M | |
| 4 | TYLER HUBBARD | KAILUA HI | 1388 | 33 | M | 1 30-34 | 16:14.1 | 16:15.6 | 0:01.5 | 5:13/M | |
| 5 | JORDAN THIBODEAU | 1449 | 19 | M | 1 16-19 | 16:19.1 | 16:20.7 | 0:01.6 | 5:15/M | ||
| 6 | LEIF KOHLER | HONOLULU CA | 360 | 28 | M | 1 25-29 | 16:28.3 | 16:30.1 | 0:01.8 | 5:18/M | |
| 7 | PATRICK CLARK | AIEA HI | 1295 | 40 | M | 1 40-44 | 16:32.4 | 16:33.6 | 0:01.2 | 5:19/M | |
| 8 | JONATHAN LYAU | HONOLULU HI | 136 | 48 | M | 1 45-49 | 16:44.7 | 16:46.7 | 0:02.0 | 5:23/M | |
| 9 | SEBASTIAN CRUZ | 670 | 18 | M | 2 16-19 | 16:52.2 | 16:53.9 | 0:01.7 | 5:25/M | ||
| 10 | TIMOTHY MARR | HONOLULU HI | 1439 | 34 | M | 2 30-34 | 16:53.3 | 16:55.1 | 0:01.8 | 5:26/M | |
| 11 | ANDREW HECK | HONOLULU HI | 263 | 26 | M | 2 25-29 | 16:58.1 | 17:27.3 | 0:29.2 | 5:27/M | |
| 12 | JOHN FRATINARDO | HONOLULU HI | 257 | 21 | M | 1 20-24 | 17:06.4 | 17:08.5 | 0:02.0 | 5:30/M | |
| 13 | RYAN HOBSON | AIEA HI | 650 | 20 | M | 2 20-24 | 17:06.5 | 17:09.7 | 0:03.2 | 5:30/M | |
| 14 | JOEL HARRIS | 1523 | 32 | M | 3 30-34 | 17:11.2 | 17:11.2 | 5:32/M | |||
| 15 | POLINA BABKINA | 8 | 24 | F | 1 Top Fin | 17:18.6 | 17:20.2 | 0:01.5 | 5:34/M | ||
| 16 | KAWIKA CARLSON | HONOLULU HI | 986 | 48 | M | 2 45-49 | 17:24.6 | 17:28.7 | 0:04.0 | 5:36/M | |
| 17 | GARY FANELLI | HONOLULU HI | 777 | 17 | M | 3 16-19 | 17:25.9 | 17:29.3 | 0:03.3 | 5:36/M | |
| 18 | WARREN NASTIVAR | HONOLULU HI | 1520 | 25 | M | 3 25-29 | 17:29.4 | 17:29.4 | 5:37/M | ||
| 19 | NATALIIA KRAVCHUK | HONOLULU HI | 399 | 28 | F | 2 Top Fin | 17:29.4 | 18:00.5 | 0:31.1 | 5:37/M | 0:30 |
| 20 | DAVEY CAGLE | 1224 | 23 | M | 3 20-24 | 17:32.8 | 17:35.0 | 0:02.1 | 5:38/M | ||
| 21 | ASH DUSTOW | HONOLULU HI | 1466 | 55 | M | 1 55-59 | 17:36.4 | 17:40.9 | 0:04.5 | 5:40/M | |
| 22 | DAVID VANDERPOOL | KETCHUM ID | 1278 | 26 | M | 4 25-29 | 17:45.3 | 17:47.1 | 0:01.8 | 5:42/M | |
| 23 | MIKE FERREIRA | KANEOHE HI | 315 | 48 | M | 3 45-49 | 17:48.7 | 17:50.8 | 0:02.0 | 5:43/M | |
| 24 | MACKENZIE LAU | HONOLULU HI | 115 | 20 | M | 4 20-24 | 17:52.5 | 17:59.3 | 0:06.8 | 5:45/M | |
| 25 | DEVIN ALVAREZ | WAIPAHU HI | 888 | 23 | M | 5 20-24 | 17:59.2 | 18:03.7 | 0:04.4 | 5:47/M | |
| 26 | MARIANE S UEHARA | HONOLULU HI | 1438 | 32 | F | 3 Top Fin | 18:02.0 | 18:03.5 | 0:01.5 | 5:48/M | |
| 27 | JASON DOLBECK | KAILUA HI | 1441 | 43 | M | 2 40-44 | 18:05.6 | 18:08.3 | 0:02.7 | 5:49/M | |
| 28 | JILL THOMPSON | HONOLULU HI | 376 | 32 | F | 1 30-34 | 18:09.1 | 18:10.7 | 0:01.5 | 5:50/M | |
| 29 | VAL UMPHRESS | MILILANI HI | 1085 | 49 | M | 4 45-49 | 18:14.1 | 18:16.4 | 0:02.3 | 5:52/M | |
| 30 | SEAN KINCAID | SCHOFIELD BARRACKS HI | 916 | 21 | M | 6 20-24 | 18:19.5 | 18:25.4 | 0:05.9 | 5:53/M | |
| 31 | JOE O'MARA | JBPHH HI | 1423 | 20 | M | 7 20-24 | 18:21.9 | 18:28.5 | 0:06.5 | 5:54/M | |
| 32 | HIKARU KAMIKUBO | EWABEACH HI | 501 | 17 | M | 4 16-19 | 18:28.5 | 18:32.7 | 0:04.2 | 5:56/M | |
| 33 | THOMAS GOUARD | DANVILLE IL | 1425 | 31 | M | 4 30-34 | 18:30.6 | 18:36.3 | 0:05.7 | 5:57/M | |
| 34 | JOSHUA MULLINS | HONOLULU HI | 874 | 24 | M | 8 20-24 | 18:35.5 | 18:42.4 | 0:06.9 | 5:59/M | |
| 35 | CHRISTINA WONG | HONOLULU HI | 706 | 23 | F | 1 20-24 | 18:37.4 | 18:39.5 | 0:02.1 | 5:59/M | |
| 36 | SCOTT SANN | MILILANI HI | 380 | 28 | M | 5 25-29 | 18:37.6 | 18:41.9 | 0:04.3 | 5:59/M | |
| 37 | ALLEN NOEL | AIEA HI | 859 | 30 | M | 5 30-34 | 18:38.7 | 18:48.4 | 0:09.7 | 5:59/M | |
| 38 | MARISSA KUNSCH | 1422 | 18 | F | 1 16-19 | 18:47.1 | 18:49.5 | 0:02.4 | 6:02/M | ||
| 39 | KIM KUEHNERT | HONOLULU HI | 255 | 24 | F | 2 20-24 | 18:47.2 | 18:48.7 | 0:01.5 | 6:02/M | |
| 40 | NOHEMI MARTINEZ | 1405 | 22 | F | 3 20-24 | 18:48.4 | 18:50.2 | 0:01.7 | 6:03/M | ||
| 41 | TUE SKUPES | HONOLULU HI | 282 | 25 | M | 6 25-29 | 19:00.2 | 19:21.1 | 0:20.9 | 6:07/M | |
| 42 | ALEC AUZ | 1398 | 14 | M | 1 13-15 | 19:02.1 | 19:05.2 | 0:03.1 | 6:07/M | ||
| 43 | TED LEON | HONOLULU HI | 628 | 50 | M | 1 50-54 | 19:07.2 | 19:10.1 | 0:02.9 | 6:09/M | |
| 44 | MICHAEL GARZA | KAILUA HI | 1480 | 24 | M | 9 20-24 | 19:10.3 | 19:18.9 | 0:08.6 | 6:10/M | |
| 45 | MITSUKO INO | OSAKA-CITY JP | 951 | 30 | F | 2 30-34 | 19:24.6 | 19:27.7 | 0:03.1 | 6:14/M | |
| 46 | KORWIN CHANG | HONOLULU HI | 275 | 33 | M | 6 30-34 | 19:28.9 | 19:31.7 | 0:02.8 | 6:16/M | |
| 47 | DAVID CHRISTOPHER | HONOLULU HI | 1167 | 54 | M | 2 50-54 | 19:30.2 | 19:34.2 | 0:03.9 | 6:16/M | |
| 48 | PANDUKA NAGAHAWATTE | CORDOVA TN | 1337 | 35 | M | 1 35-39 | 19:31.1 | 19:35.1 | 0:03.9 | 6:17/M | |
| 49 | FRANK CONDELLO | WAIPAHU HI | 1251 | 13 | M | 2 13-15 | 19:31.4 | 19:33.5 | 0:02.1 | 6:17/M | |
| 50 | MARK WOOMMAVOVAH | KAILUA HI | 1146 | 46 | M | 5 45-49 | 19:37.6 | 19:38.4 | 0:00.8 | 6:18/M | |
| 51 | VAL CURTIS | MILILANI HI | 1099 | 26 | F | 1 25-29 | 19:37.8 | 19:42.1 | 0:04.3 | 6:18/M | |
| 52 | DOUG MCKENZIE | 1489 | 38 | M | 2 35-39 | 19:39.7 | 19:41.9 | 0:02.1 | 6:19/M | ||
| 53 | SANDRA FERREIRA | KANEOHE HI | 316 | 43 | F | 1 40-44 | 19:40.3 | 19:43.0 | 0:02.6 | 6:19/M | |
| 54 | LARRY TAY | HONOLULU HI | 368 | 41 | M | 3 40-44 | 19:43.7 | 19:52.5 | 0:08.8 | 6:20/M | |
| 55 | CAROLINE FURUHOLMEN | HONOLULU HI | 1451 | 23 | F | 4 20-24 | 19:45.1 | 19:51.1 | 0:05.9 | 6:21/M | |
| 56 | MICHAEL GEORGFI | HONOLULU HI | 640 | 60 | M | 1 60-64 | 19:45.8 | 19:48.3 | 0:02.5 | 6:21/M | |
| 57 | WILLIAM PHILLIPS | HONOLULU HI | 173 | 41 | M | 4 40-44 | 19:46.3 | 19:54.1 | 0:07.8 | 6:21/M | |
| 58 | RYAN MAYEDA | MILILANI HI | 311 | 18 | M | 5 16-19 | 19:46.5 | 19:50.2 | 0:03.7 | 6:21/M | |
| 59 | KENNETH BARTLE | EWA BEACH HI | 605 | 25 | M | 7 25-29 | 19:47.4 | 19:54.7 | 0:07.3 | 6:22/M | |
| 60 | INGRID SKORPEN | 1222 | 20 | F | 5 20-24 | 19:49.0 | 19:51.6 | 0:02.6 | 6:22/M | ||
| 61 | ANDREW MEZA | HONOLULU HI | 1433 | 19 | M | 6 16-19 | 19:51.9 | 19:55.1 | 0:03.2 | 6:23/M | |
| 62 | BRIAN YANNUTZ | HONOLULU HI | 613 | 24 | M | 10 20-24 | 19:53.0 | 19:56.3 | 0:03.2 | 6:24/M | |
| 63 | NIKKI MORENO | HONOLULU HI | 191 | 33 | F | 3 30-34 | 19:55.3 | 19:58.0 | 0:02.6 | 6:24/M | |
| 64 | TARA REDSHAW | MILILANI HI | 1311 | 33 | F | 4 30-34 | 19:56.7 | 19:56.7 | 6:25/M | ||
| 65 | SHEAFFER RAFTO | HONOLULU HI | 722 | 15 | M | 3 13-15 | 20:04.4 | 20:11.1 | 0:06.7 | 6:27/M | |
| 66 | JESSE WYSARD | HONOLULU HI | 1229 | 14 | M | 4 13-15 | 20:12.3 | 20:18.8 | 0:06.5 | 6:30/M | |
| 67 | ADAM PALMER | HONOLULU HI | 868 | 37 | M | 3 35-39 | 20:14.5 | 20:40.7 | 0:26.1 | 6:30/M | |
| 68 | NEAL MORISATO | HONOLULU HI | 711 | 52 | M | 3 50-54 | 20:20.4 | 20:26.7 | 0:06.3 | 6:32/M | |
| 69 | AUSTIN YOUNG | HONOLULU HI | 930 | 13 | M | 5 13-15 | 20:20.5 | 20:22.9 | 0:02.3 | 6:32/M | |
| 70 | MIA SCHIEL | HONOLULU HI | 1518 | 13 | F | 1 13-15 | 20:22.8 | 20:22.8 | 6:33/M | ||
| 71 | CRAIG KANDLER | HONOLULU HI | 1426 | 22 | M | 11 20-24 | 20:26.6 | 20:29.3 | 0:02.7 | 6:34/M | |
| 72 | LAUREN KAPULE | HONOLULU HI | 778 | 14 | F | 2 13-15 | 20:26.7 | 20:30.4 | 0:03.7 | 6:34/M | |
| 73 | MICHAEL JIMENEZ | MILILANI HI | 1303 | 8 | M | 1 0-12 | 20:30.9 | 20:34.2 | 0:03.2 | 6:35/M | |
| 74 | ANTHONY COLLIER | HONOLULU HI | 288 | 34 | M | 7 30-34 | 20:33.8 | 20:39.0 | 0:05.2 | 6:36/M | |
| 75 | RILEY GARDINER | KAILUA HI | 972 | 26 | M | 8 25-29 | 20:34.2 | 20:37.4 | 0:03.2 | 6:37/M | |
| 76 | TANNER ARAKAKI | HONOLULU HI | 138 | 13 | M | 6 13-15 | 20:34.5 | 20:36.8 | 0:02.3 | 6:37/M | |
| 77 | ELIZABETH STACY | KAPOLEI HI | 186 | 14 | F | 3 13-15 | 20:34.9 | 20:36.5 | 0:01.6 | 6:37/M | |
| 78 | DAVID WILLIAMS | RENO NV | 1145 | 52 | M | 4 50-54 | 20:38.1 | 20:43.1 | 0:05.0 | 6:38/M | |
| 79 | CHAD BUECHLER | RENTON WA | 373 | 29 | M | 9 25-29 | 20:38.1 | 21:04.4 | 0:26.2 | 6:38/M | |
| 80 | SETH BLUMERAN | 1461 | 39 | M | 4 35-39 | 20:40.6 | 21:03.8 | 0:23.2 | 6:39/M | ||
| 81 | RACHEL KAPULE | HONOLULU HI | 779 | 14 | F | 4 13-15 | 20:41.9 | 20:45.4 | 0:03.4 | 6:39/M | |
| 82 | CHASE HIGA | PEARL CITY HI | 500 | 13 | M | 7 13-15 | 20:47.5 | 20:56.8 | 0:09.2 | 6:41/M | |
| 83 | GABRIEL JIMENEZ | MILILANI HI | 1304 | 14 | M | 8 13-15 | 20:47.8 | 20:51.5 | 0:03.7 | 6:41/M | |
| 84 | MATT KENNEDY | 1412 | 32 | M | 8 30-34 | 20:52.6 | 21:15.3 | 0:22.6 | 6:43/M | ||
| 85 | MARK SHORTER | HONOLULU HI | 1370 | 56 | M | 2 55-59 | 20:55.9 | 21:00.5 | 0:04.6 | 6:44/M | |
| 86 | R LAM | AIEA HI | 648 | 18 | F | 2 16-19 | 20:58.8 | 21:04.0 | 0:05.2 | 6:45/M | |
| 87 | DAN REZENTES | EWA BEACH HI | 516 | 37 | M | 5 35-39 | 20:59.3 | 21:02.5 | 0:03.2 | 6:45/M | |
| 88 | NICHOLAS PUGLIESE | KAPOLEI HI | 164 | 8 | M | 2 0-12 | 21:00.6 | 21:02.7 | 0:02.1 | 6:45/M | |
| 89 | MAYA USHIJIMA | HONOLULU HI | 799 | 13 | F | 5 13-15 | 21:01.3 | 21:04.8 | 0:03.5 | 6:45/M | |
| 90 | DEREK KING | CONWAY AR | 884 | 28 | M | 10 25-29 | 21:05.7 | 21:19.0 | 0:13.3 | 6:47/M | |
| 91 | TIM HINMAN | EWA BEACH HI | 618 | 28 | M | 11 25-29 | 21:09.8 | 21:15.1 | 0:05.3 | 6:48/M | |
| 92 | DONALD MAGNUSON | WAHIAWA HI | 603 | 33 | M | 9 30-34 | 21:14.6 | 21:31.5 | 0:16.8 | 6:50/M | |
| 93 | YUKO NAKAI | HONOLULU HI | 446 | 39 | F | 1 35-39 | 21:18.5 | 21:21.6 | 0:03.1 | 6:51/M | |
| 94 | ANDREW GARDNER | HONOLULU HI | 1368 | 30 | M | 10 30-34 | 21:26.0 | 21:57.2 | 0:31.1 | 6:54/M | |
| 95 | JENNA IKEGAMI | HONOLULU HI | 1121 | 11 | F | 1 0-12 | 21:31.3 | 21:33.4 | 0:02.1 | 6:55/M | |
| 96 | MANDI BREYMAN | WAIALUA HI | 611 | 29 | F | 2 25-29 | 21:33.9 | 21:47.1 | 0:13.2 | 6:56/M | |
| 97 | DEVIN SANTOS | WAIPAHU HI | 1141 | 16 | M | 7 16-19 | 21:35.2 | 21:45.4 | 0:10.1 | 6:56/M | |
| 98 | KEVIN TRAN | PEARL CITY HI | 1150 | 34 | M | 11 30-34 | 21:35.3 | 21:45.1 | 0:09.8 | 6:56/M | |
| 99 | JORDAN SARRUDA | 1469 | 26 | F | 3 25-29 | 21:35.6 | 21:39.0 | 0:03.4 | 6:56/M | ||
| 100 | EUGENE COOK | ADDISON TX | 1079 | 29 | M | 12 25-29 | 21:37.2 | 22:15.5 | 0:38.2 | 6:57/M | |
| Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace | Penalty |
| 101 | LUI GARCIA | DALLAS TX | 1080 | 22 | M | 12 20-24 | 21:38.0 | 21:44.5 | 0:06.4 | 6:57/M | |
| 102 | NICHOLAS NOVAK | PEARL CITY HI | 51 | 24 | M | 13 20-24 | 21:38.4 | 22:16.5 | 0:38.0 | 6:57/M | |
| 103 | WILLIAM HILL | MILILANI HI | 1162 | 38 | M | 6 35-39 | 21:38.9 | 21:48.0 | 0:09.1 | 6:57/M | |
| 104 | HEATHER COTTRELL | HONOLULU HI | 735 | 47 | F | 1 45-49 | 21:39.7 | 21:42.7 | 0:02.9 | 6:58/M | |
| 105 | JULIA HANLON | HONOLULU HI | 915 | 21 | F | 6 20-24 | 21:40.8 | 21:48.4 | 0:07.6 | 6:58/M | |
| 106 | KEITH BARRETT | HONOLULU HI | 413 | 26 | M | 13 25-29 | 21:41.1 | 21:50.3 | 0:09.2 | 6:58/M | |
| 107 | DIANA JONES | MAPLE RIDGE BC | 435 | 38 | F | 2 35-39 | 21:43.6 | 21:47.2 | 0:03.6 | 6:59/M | |
| 108 | CHRISTIAN COLBURN | KAILUA HI | 939 | 26 | M | 14 25-29 | 21:44.0 | 22:30.8 | 0:46.8 | 6:59/M | |
| 109 | JOSEPH JONES | HONOLULU HI | 827 | 35 | M | 7 35-39 | 21:45.4 | 21:53.8 | 0:08.4 | 7:00/M | |
| 110 | RON HINTSCHE | 1471 | 52 | M | 5 50-54 | 21:45.6 | 21:58.2 | 0:12.6 | 7:00/M | ||
| 111 | JOY LANN | 1516 | 41 | F | 2 40-44 | 21:49.3 | 21:49.3 | 7:01/M | |||
| 112 | SARAH JACKSON | EWA BEACH HI | 899 | 22 | F | 7 20-24 | 21:49.9 | 21:52.3 | 0:02.4 | 7:01/M | |
| 113 | JAMES DUNPHY | PEARL CITY HI | 601 | 36 | M | 8 35-39 | 21:51.6 | 22:08.1 | 0:16.5 | 7:02/M | |
| 114 | GRETCHEN ADAMS | WAIALUA HI | 587 | 39 | F | 3 35-39 | 21:52.1 | 21:58.6 | 0:06.4 | 7:02/M | |
| 115 | DAVID SMITH | 1467 | 45 | M | 6 45-49 | 21:55.0 | 21:59.0 | 0:04.0 | 7:03/M | ||
| 116 | JOSHUA WILLETT | EWA BEACH HI | 1314 | 6 | M | 3 0-12 | 21:55.3 | 22:19.6 | 0:24.3 | 7:03/M | |
| 117 | CLAY OZAKI-TRAIN | HONOLULU HI | 625 | 23 | M | 14 20-24 | 21:56.7 | 22:18.5 | 0:21.8 | 7:03/M | |
| 118 | SAMUEL O'ROURKE | 1484 | 14 | M | 9 13-15 | 21:58.6 | 22:01.6 | 0:03.0 | 7:04/M | ||
| 119 | GEORGE ACKERMAN | EWA BEACH HI | 235 | 41 | M | 5 40-44 | 22:01.4 | 22:21.2 | 0:19.8 | 7:05/M | |
| 120 | EMILY GARRANT | 1468 | 23 | F | 8 20-24 | 22:02.3 | 22:06.4 | 0:04.0 | 7:05/M | ||
| 121 | BRIAN CADACIO | MILILANI HI | 79 | 29 | M | 15 25-29 | 22:02.6 | 22:15.8 | 0:13.2 | 7:05/M | |
| 122 | ANDREW PALANIAK | RICHMOND BC | 936 | 53 | M | 6 50-54 | 22:04.7 | 22:11.4 | 0:06.7 | 7:06/M | |
| 123 | MIKE TARATKO | HONOLULU HI | 424 | 40 | M | 6 40-44 | 22:04.9 | 23:06.3 | 1:01.4 | 7:06/M | |
| 124 | MARGOT SAKAZAKI | HONOLULU HI | 517 | 36 | F | 4 35-39 | 22:05.4 | 22:14.7 | 0:09.3 | 7:06/M | |
| 125 | JAMIE BRINKLEY | HONOLULU HI | 427 | 36 | M | 9 35-39 | 22:06.9 | 22:48.1 | 0:41.2 | 7:06/M | |
| 126 | MEGAN STATELER | HONOLULU HI | 616 | 26 | F | 4 25-29 | 22:08.4 | 23:00.1 | 0:51.7 | 7:07/M | |
| 127 | BRAD LADWIG | HONOLULU HI | 480 | 45 | M | 7 45-49 | 22:14.3 | 22:39.0 | 0:24.7 | 7:09/M | |
| 128 | FRANK PUGLIESE | KAPOLEI HI | 163 | 60 | M | 2 60-64 | 22:14.9 | 22:21.9 | 0:07.0 | 7:09/M | |
| 129 | MARIAH GOSLING | HONOLULU HI | 1007 | 16 | F | 3 16-19 | 22:15.8 | 22:18.5 | 0:02.7 | 7:09/M | |
| 130 | STEPHEN YAMANE | EWA BEACH HI | 375 | 61 | M | 3 60-64 | 22:15.8 | 22:24.2 | 0:08.4 | 7:09/M | |
| 131 | DANA JACOBS | HONOLULU HI | 253 | 33 | M | 12 30-34 | 22:18.3 | 22:22.1 | 0:03.7 | 7:10/M | |
| 132 | JESSICA MCGAUGHEY | COLORADO SPRINGS CO | 1253 | 30 | F | 5 30-34 | 22:18.7 | 23:38.1 | 1:19.4 | 7:10/M | |
| 133 | SEKON WON | HONOLULU HI | 367 | 40 | M | 7 40-44 | 22:20.9 | 22:29.5 | 0:08.6 | 7:11/M | |
| 134 | MASAYUKI FURUYA | CHIBA JAPAN | 1362 | 54 | M | 7 50-54 | 22:21.1 | 22:32.4 | 0:11.3 | 7:11/M | |
| 135 | RAYNE ANDRES | KANEOHE HI | 798 | 42 | M | 8 40-44 | 22:21.1 | 22:42.6 | 0:21.4 | 7:11/M | |
| 136 | SHARON COSKEY | HONOLULU HI | 355 | 42 | F | 3 40-44 | 22:22.3 | 22:28.2 | 0:05.8 | 7:12/M | |
| 137 | JOSH COLLINS | HONOLULU HI | 940 | 25 | M | 16 25-29 | 22:23.1 | 23:16.6 | 0:53.5 | 7:12/M | |
| 138 | TEALANI WASSON | KAHUKU HI | 443 | 9 | F | 2 0-12 | 22:23.7 | 22:26.1 | 0:02.4 | 7:12/M | |
| 139 | DARRYL SHIROMA | HONOLULU HI | 754 | 52 | M | 8 50-54 | 22:27.7 | 22:36.0 | 0:08.3 | 7:13/M | |
| 140 | GIORGIO TRAN | HONOLULU HI | 1383 | 13 | M | 10 13-15 | 22:35.1 | 22:41.2 | 0:06.1 | 7:16/M | |
| 141 | ANNE YOSHIZAWA | KAILUA HI | 903 | 26 | F | 5 25-29 | 22:37.9 | 23:10.3 | 0:32.4 | 7:16/M | |
| 142 | LILY BACHL | KAILUA HI | 1481 | 8 | F | 3 0-12 | 22:41.6 | 22:44.2 | 0:02.6 | 7:18/M | |
| 143 | JARRETT TOYAMA | PEARL CITY HI | 203 | 15 | M | 11 13-15 | 22:41.7 | 22:41.7 | 7:18/M | ||
| 144 | BLAYNE FUJITA | 1385 | 26 | F | 6 25-29 | 22:41.7 | 22:58.0 | 0:16.3 | 7:18/M | ||
| 145 | DEREK BURNEY | HONOLULU HI | 1070 | 33 | M | 13 30-34 | 22:41.9 | 23:33.0 | 0:51.1 | 7:18/M | |
| 146 | BRIAN KAWAMOTO | HONOLULU HI | 1457 | 51 | M | 9 50-54 | 22:42.6 | 22:48.7 | 0:06.0 | 7:18/M | |
| 147 | JOHN NAGAMINE | AIEA HI | 1453 | 64 | M | 4 60-64 | 22:43.2 | 22:48.8 | 0:05.6 | 7:18/M | |
| 148 | JOSHUA FUJITA | HONOLULU HI | 183 | 15 | M | 12 13-15 | 22:43.4 | 22:51.5 | 0:08.1 | 7:18/M | |
| 149 | ANDREW YOUNG | HONOLULU HI | 931 | 15 | M | 13 13-15 | 22:47.0 | 22:51.9 | 0:04.9 | 7:20/M | |
| 150 | MICHELLE RICHARDSON | HONOLULU HI | 970 | 38 | F | 5 35-39 | 22:47.3 | 22:51.8 | 0:04.4 | 7:20/M | |
| 151 | MOLLY LAWSON | NEW YORK NY | 1081 | 29 | F | 7 25-29 | 22:52.2 | 23:15.7 | 0:23.5 | 7:21/M | |
| 152 | REEF OZAKI-TRAIN | HONOLULU HI | 545 | 25 | M | 17 25-29 | 22:55.0 | 23:18.2 | 0:23.1 | 7:22/M | |
| 153 | DAVID MATTHEW GOODMAN | PEARL CITY HI | 1417 | 32 | M | 14 30-34 | 22:57.1 | 22:59.1 | 0:02.0 | 7:23/M | |
| 154 | JOHN ROESKE | HONOLULU HI | 823 | 31 | M | 15 30-34 | 22:57.8 | 23:57.3 | 0:59.5 | 7:23/M | |
| 155 | TAMAKO DELFINO | HONOLULU HI | 1008 | 18 | F | 4 16-19 | 23:00.9 | 23:12.9 | 0:11.9 | 7:24/M | |
| 156 | RUCHI PANCHOLY | HONOLULU HI | 932 | 30 | F | 6 30-34 | 23:01.0 | 23:10.8 | 0:09.8 | 7:24/M | |
| 157 | JODI PITTMAN | HONOLULU HI | 974 | 40 | F | 4 40-44 | 23:02.3 | 23:07.2 | 0:04.9 | 7:24/M | |
| 158 | ARYS NOQUERON | HONOLULU HI | 742 | 28 | M | 18 25-29 | 23:03.1 | 23:18.2 | 0:15.1 | 7:25/M | |
| 159 | GABRIEL TOM | HONOLULU HI | 771 | 12 | M | 4 0-12 | 23:08.2 | 23:15.8 | 0:07.6 | 7:26/M | |
| 160 | EVAN SPENCE | KAILUA HI | 1083 | 28 | M | 19 25-29 | 23:11.2 | 24:06.9 | 0:55.6 | 7:27/M | |
| 161 | YOHEI INO | OSAKA-CITY JP | 952 | 32 | M | 16 30-34 | 23:14.6 | 23:18.6 | 0:04.0 | 7:28/M | |
| 162 | ERIC MORSE | HONOLULU HI | 539 | 31 | M | 17 30-34 | 23:21.0 | 23:48.4 | 0:27.4 | 7:30/M | |
| 163 | PATTIE LIN | ELLICOTT MD | 549 | 22 | F | 9 20-24 | 23:23.0 | 23:32.5 | 0:09.5 | 7:31/M | |
| 164 | KATHY FELDMAN | HONOLULU HI | 110 | 55 | F | 1 55-59 | 23:23.4 | 23:26.8 | 0:03.3 | 7:31/M | |
| 165 | DEREK VAIL | 1437 | 99 | M | 1 99-99 | 23:24.1 | 23:33.4 | 0:09.3 | 7:31/M | ||
| 166 | RYOTA TATSUMI | YOKOHAMA-SHI JP | 93 | 29 | M | 20 25-29 | 23:28.1 | 23:35.4 | 0:07.3 | 7:33/M | |
| 167 | MARC WILSON | HONOLULU HI | 1160 | 49 | M | 8 45-49 | 23:30.1 | 23:40.7 | 0:10.5 | 7:33/M | |
| 168 | ANTHONY MILLER | MILILANI HI | 1097 | 22 | M | 15 20-24 | 23:30.9 | 24:16.8 | 0:45.9 | 7:33/M | |
| 169 | MICHAEL ADLER | JBPHH HI | 1246 | 21 | M | 16 20-24 | 23:33.9 | 24:08.2 | 0:34.3 | 7:34/M | |
| 170 | JOE CHAVEZ | HONOLULU HI | 1394 | 50 | M | 10 50-54 | 23:37.0 | 23:47.5 | 0:10.4 | 7:36/M | |
| 171 | SEAN KOYAMATSU | KANEOHE HI | 390 | 12 | M | 5 0-12 | 23:37.2 | 23:45.9 | 0:08.7 | 7:36/M | |
| 172 | RILEY KAPAHUA | HONOLULU HI | 1310 | 28 | M | 21 25-29 | 23:38.5 | 23:54.2 | 0:15.7 | 7:36/M | |
| 173 | BRANDON KAPAHUA | HONOLULU HI | 1309 | 28 | F | 8 25-29 | 23:39.3 | 23:55.1 | 0:15.8 | 7:36/M | |
| 174 | TONY XIONG | EAU CLAIRE WI | 1056 | 22 | M | 17 20-24 | 23:42.9 | 23:50.5 | 0:07.6 | 7:37/M | |
| 175 | VICTORIA SHAPIRO | SCHOFIELD BARRACKS HI | 830 | 24 | F | 10 20-24 | 23:43.0 | 23:58.0 | 0:15.0 | 7:38/M | |
| 176 | DESIREE SHURTLEFF | 1500 | 25 | F | 9 25-29 | 23:43.5 | 23:58.3 | 0:14.7 | 7:38/M | ||
| 177 | EDDIE MCGAUGHEY | WAHIAWA HI | 1254 | 40 | M | 9 40-44 | 23:44.4 | 25:07.6 | 1:23.2 | 7:38/M | |
| 178 | JOSEPH KEO | 1377 | 8 | M | 6 0-12 | 23:44.5 | 23:52.0 | 0:07.5 | 7:38/M | ||
| 179 | REMINGTON EVANS | WAIPAHU HI | 1094 | 12 | M | 7 0-12 | 23:44.9 | 24:29.2 | 0:44.3 | 7:38/M | |
| 180 | TERRY KNOWLTON | ALGONQUIN IL | 465 | 36 | M | 10 35-39 | 23:46.1 | 24:08.3 | 0:22.2 | 7:39/M | |
