Bob & Ron's 5K

Age Group Results

January 04, 2015


Results By Time Line www.TimeLineHawaii.com


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 RURIKO KAJIMA KUMAMOTO JPN 170 52 18 20:57.8 6:45/M
2 YUKO NAKAI HONOLULU HI 173 40 20 21:23.4 6:54/M
3 RISE MORISATO HONOLULU HI 70 18 23 21:47.0 7:02/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 LUCY BYAM GRAND RAPIDS MI 129 11 56 25:59.1 8:23/M
2 SARISA CHOY HONOLULU HI 127 14 73 27:41.3 8:56/M
3 NOELLE NAKAKURA HONOLULU HI 181 13 78 28:01.8 9:02/M
4 SOPHIA MARSEN HONOLULU HI 130 11 92 29:57.0 9:40/M
5 EMILY KAPINUS HONOLULU HI 120 14 135 37:24.0 12:04/M
6 JUNIPER YI HONOLULU HI 176 10 149 42:26.4 13:41/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 CHARLIE POWELL SYDNEY NSW 161 16 76 27:58.1 9:01/M
2 KARISSA DUNN HONOLULU HI 153 15 109 32:13.3 10:24/M
3 COURTNEY IRWIN LANSING MI 133 19 115 33:22.1 10:46/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 MELISSA KAWANA MILILANI HI 68 24 45 24:38.6 7:57/M
2 JONELLE KAI HONOLULU HI 99 20 145 41:09.8 13:16/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 KEELY MCGHEE EWA BEACH HI 38 29 27 22:37.1 7:18/M
2 ROSE DE LA CRUZ HONOLULU HI 88 29 36 23:25.6 7:33/M
3 LORI KUYT OLYMPIA WA 190 28 41 24:13.6 7:49/M
4 KELLY HIGA KANEOHE HI 50 28 60 26:23.0 8:31/M
5 ELIZABETH JURAD HONOLULU HI 178 29 79 28:02.2 9:03/M
6 MARISA CHIN HONOLULU HI 26 29 125 35:02.9 11:18/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 KRISTEN OSBORN KAILUA HI 179 31 50 24:57.2 8:03/M
2 LEANNA HO VANCOUVER BC 138 31 53 25:09.7 8:07/M
3 SARAH REESE COLUMBUS OH 187 33 55 25:36.0 8:15/M
4 MICHELLE LEE DOMINIQUE KAILUA HI 53 33 63 26:33.3 8:34/M
5 CHRISTINA KAMALO HONOLULU HI 76 33 65 26:33.9 8:34/M
6 ADRIENANA BARTIE HONOLULU HI 95 32 131 36:41.5 11:50/M
7 GLORIANA JENSEN HONOLULU HI 149 31 139 39:30.4 12:45/M
8 MARIA EDUARDA DE ABREU PANDELO HONOLULU HI 112 34 140 39:46.6 12:50/M
9 ANDRESSA FERNANDES DE ABREU HONOLULU HI 111 34 141 39:46.7 12:50/M
10 SHANNON PENDLETON KAILUA HI 166 34 148 41:59.5 13:33/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 AMIE LAWYER HONOLULU HI 46 39 68 27:09.4 8:45/M
2 APRIL JOHNSON HONOLULU HI 96 37 75 27:47.5 8:58/M
3 JACQUELINE PALMER-LASKY KAILUA HI 92 39 93 30:12.4 9:45/M
4 JADEEN ARAKAKI HONOLULU HI 89 37 94 30:13.1 9:45/M
5 TEQUILLA HARRIS HONOLULU HI 42 38 122 34:47.1 11:13/M
6 KARI ALBERS HONOLULU HI 117 39 130 36:27.7 11:45/M
7 SARA HELM WALLACE PARKESBURG PA 139 38 136 38:07.0 12:18/M
8 THERESA KREIF HONOLULU HI 97 39 146 41:56.4 13:32/M
9 KELLY PARTIN-YI HONOLULU HI 104 38 150 42:27.1 13:42/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 ALEISHA SWARTZ HONOLULU HI 183 40 90 29:42.0 9:35/M
2 KIMBERLY TURNER HONOLULU HI 157 43 101 30:41.1 9:54/M
3 CECILY WANG KAPOLEI HI 188 43 105 31:29.5 10:09/M
4 ALLISON JEROME HONOLULU HI 148 42 112 32:43.9 10:33/M
5 LYNN ARAKAKI HONOLULU HI 37 44 143 40:55.9 13:12/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 SACHIKO NISHIOKA KUMAMOTO JPN 171 46 49 24:53.5 8:02/M
2 CHIKA KUBOTA SAPPORO, ATSUBETSU JPN 106 49 67 26:56.1 8:41/M
3 CELISE NAKAKURA HONOLULU HI 45 46 83 28:22.5 9:09/M
4 MAIGEE CHANG HONOLULU HI 74 46 107 31:37.4 10:12/M
5 TONYA KRATOVIL KANEOHE HI 85 45 117 33:33.6 10:49/M
6 JODI GOH HONOLULU HI 107 46 132 36:47.6 11:52/M
7 TRACEY. POWELL SYDNEY NSW 162 45 133 37:21.1 12:03/M
8 KATIE GELACIO SAN JOSE CA 175 46 137 39:01.5 12:35/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 KAZUMI PUGLIESE HONOLULU HI 63 50 40 23:52.7 7:42/M
2 CAROLE ANN HIGA WAIPAHU HI 47 52 43 24:22.1 7:52/M
3 RHONDA BLACK HONOLULU HI 52 54 80 28:13.3 9:06/M
4 JOANN MORISATO HONOLULU HI 69 53 85 28:54.7 9:19/M
5 MARJORIE OKEY KAILUA HI 16 52 111 32:34.6 10:30/M
6 ANNETTE IRWIN LANSING MI 132 53 129 36:20.8 11:43/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 CONNIE COMISO HONOLULU HI 168 58 66 26:49.6 8:39/M
2 YVETTE FLYNN HONOLULU HI 100 57 71 27:35.7 8:54/M
3 ANNIE MARSHALL HONOLULU HI 93 59 82 28:18.5 9:08/M
4 MARY LOU SEELANDT LOMPOC CA 134 59 96 30:29.8 9:50/M
5 LINDA OKITA HONOLULU HI 136 57 100 30:40.7 9:54/M
6 PAMELA BECHTEL HALEIWA HI 31 57 138 39:29.3 12:44/M
7 ERNESTINE MURATA HONOLULU HI 57 55 155 47:13.4 15:14/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 LINDA MORAN WAIPAHU HI 18 60 102 30:43.9 9:55/M
2 HELEN MARIE CHISUM HONOLULU HI 20 60 154 47:13.0 15:14/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 KAREN LOOMIS MILILANI HI 14 66 103 30:51.7 9:57/M
2 CATHERINE CHAN HONOLULU HI 123 65 113 33:19.1 10:45/M
3 JUDITH INAZU KAILUA HI 56 65 116 33:23.0 10:46/M
4 GERALDINE NOGAMI TOKYO, SUGINAMI-KU JPN 126 65 118 34:07.2 11:00/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 JOY SCHOENECKER HONOLULU HI 21 75 128 36:05.5 11:38/M
2 RENE MCWADE KAILUA HI 22 79 152 43:12.7 13:56/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 BEN WILLIAMS HONOLULU HI 177 31 1 16:26.7 5:18/M
2 DAVEY CAGLE HONOLULU HI 67 25 2 16:28.5 5:19/M
3 JONATHAN LYAU HONOLULU HI 6 50 3 18:09.2 5:51/M
Top

Male 1 to 9

Place Name City Bib No Age Overall Total Time Pace
1 NICHOLAS PUGLIESE HONOLULU HI 62 9 14 20:26.5 6:35/M
2 MATTHIAS HARRIS HONOLULI HI 80 9 77 27:59.9 9:02/M
3 JUDAH PENDLETON KAILUA HI 167 7 147 41:58.6 13:32/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 KASH POWELL CARINGBAH NSM 164 14 13 20:11.3 6:31/M
2 GABRIEL TOM HONOLULU HI 137 13 19 21:12.6 6:50/M
3 MARCELLUS HARRIS HONOLULI HI 79 12 121 34:38.1 11:10/M
4 EVAN KAI ARAKAKI HONOLULU HI 113 12 126 35:16.5 11:23/M
Top

Men 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 ALEC BELL EWA BEACH HI 33 17 8 19:09.3 6:11/M
Top

Men 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 DAKOTA RIGGS HONOLULU HI 98 23 58 26:01.0 8:24/M
Top

Men 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 KYLE RELACION HONOLULU HI 86 29 31 23:08.9 7:28/M
2 MATTHEW BOERSEMA OLYMPIA WA 191 29 57 25:59.4 8:23/M
3 BEN NISHIMOTO HONOLULU HI 71 29 98 30:36.7 9:52/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 JACOB MATSON HONOLULU HI 142 32 4 18:19.7 5:55/M
2 JEREMY BROWN MEDINA WA 189 34 10 19:36.6 6:19/M
3 DANIEL LAAKMANN WAHIAWA HI 84 33 28 22:49.4 7:22/M
4 WILLIAM BROOKS HONOLULU HI 145 33 38 23:42.3 7:39/M
5 ANDREW IGNACIO HONOLULU HI 49 33 89 29:31.7 9:31/M
Top

Men 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 ANDREW TAYLOR KAILUA HI 4 35 5 18:28.5 5:57/M
2 JOHN BARILE HONOLULU HI 186 36 6 18:46.8 6:03/M
3 SHEM LAWLOR HONOLULU HI 77 36 21 21:38.5 6:59/M
4 JOSH LAFFERTY HONOLULU HI 64 39 25 22:02.1 7:06/M
5 CARL DELACRUZ HONOLULU HI 87 38 32 23:09.2 7:28/M
6 KANEALII NG-OSORIO HONOLULU HI 48 39 34 23:22.5 7:32/M
7 JEREMY EFFERSON AIEA HI 172 39 51 24:59.1 8:04/M
8 DARRELL OSBORN KAILUA HI 180 35 52 25:05.4 8:05/M
9 DANIEL OLAYA HONOLULU HI 43 37 64 26:33.6 8:34/M
10 ASWIN DUVVURI HONOLULU HI 159 35 69 27:29.6 8:52/M
Top

Men 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 KENGO YOSHIMOTO HONOLULU HI 5 43 7 18:53.9 6:05/M
2 JOHN TITCHEN HONOLULU HI 165 41 15 20:35.2 6:38/M
3 CRAIG JEROME HONOLULU HI 147 40 16 20:40.6 6:40/M
4 WESLEY PALMER-LASKY KAILUA HI 90 43 24 21:51.3 7:03/M
5 BRUCE ONG KAILUA HI 185 40 35 23:22.7 7:32/M
6 CHRISTOPHER SWARTZ HONOLULU HI 184 43 44 24:29.4 7:54/M
7 LARS PETERSON HONOLULU HI 101 44 48 24:53.3 8:02/M
8 MIKE BYAM GRAND RAPIDS MI 128 44 59 26:02.1 8:24/M
9 MATTHEW STADING KAPOLEI HI 54 43 61 26:26.5 8:32/M
10 DENNIS BAUTIATA EWA BEACH HI 154 41 86 29:08.4 9:24/M
11 OLIVER WALLACE PARKESBURG PA 140 40 99 30:39.3 9:53/M
12 JOHN KENNEDY EWA BEACH HI 81 41 123 34:58.0 11:17/M
13 MATTHEW HALEY HONOLULU HI 146 43 151 42:32.2 13:43/M
Top

Men 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 WILLIAM TURNER HONOLULU HI 158 45 9 19:12.2 6:12/M
2 FREDRICK AKUTSU HONOLULU HI 169 49 26 22:31.7 7:16/M
3 MARK NAKAKURA HONOLULU HI 44 49 29 22:52.0 7:23/M
4 MARK MCKEAGUE KANEOHE HI 82 45 54 25:33.7 8:15/M
5 WILLIAM GOH HONOLULU HI 108 49 87 29:12.2 9:25/M
Top

Men 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 TED LEON HONOLULU HI 66 52 17 20:46.8 6:42/M
2 LOUIS TOMSIC WAHIAWA HI 15 50 39 23:46.1 7:40/M
3 MASAHIRO KUBOTA SAPPORO JPN 105 53 88 29:15.6 9:26/M
4 RON IRWIN LANSING MI 131 51 114 33:21.4 10:45/M
5 ATSUSHI KUMAGAI HONOLULU HI 29 53 120 34:33.0 11:09/M
6 KYM POWELL SYDNEY NSW 163 53 134 37:21.7 12:03/M
7 PANDELÓ JR DOMINGOS HONOLULU HI 110 50 142 39:48.9 12:50/M
Top

Men 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 WOODY NOLEEN COLORADO SPRINGS CO 125 59 11 20:04.7 6:28/M
2 DAVID CHRISTOPHER HONOLULU HI 174 56 12 20:07.6 6:29/M
3 KARL SEELANDT LOMPOC CA 135 58 30 23:02.7 7:26/M
4 JOHN SLATE CONROE TX 152 59 37 23:32.9 7:35/M
5 JOE LATURNAU HONOLULU HI 150 58 42 24:19.5 7:51/M
6 FRANK FLOYD HONOLULU HI 119 59 62 26:32.2 8:34/M
7 DARRYL TAIRA HONOLULU HI 58 55 104 31:18.6 10:06/M
8 MARK CORREIA HONOLULU HI 28 55 106 31:36.9 10:12/M
9 LOU CHRISTENSEN KAPOLEI HI 103 58 156 51:58.8 16:46/M
Top

Men 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 JEFF MILLER ROCKFORD IL 182 62 33 23:14.0 7:30/M
2 PAUL DOWER HONOLULU HI 19 62 46 24:40.2 7:57/M
3 DENNIS UYEHARA HONOLULU HI 122 63 72 27:40.0 8:55/M
4 GARY AUGUSTIN HONOLULU HI 102 64 74 27:46.1 8:57/M
5 MICHAEL YAHIKU EWA BEACH HI 34 62 127 35:55.1 11:35/M
Top

Men 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 RON PATE HONOLULU HI 7 68 22 21:41.0 7:00/M
2 MIKE ROHRER MILILANI HI 40 66 47 24:42.6 7:58/M
3 DENIS TANIGAWA KANEOHE HI 61 65 81 28:17.3 9:07/M
4 WARREN NISHIMOTO AIEA HI 72 65 97 30:36.4 9:52/M
5 JACK DOMONEY HONOLULU HI 124 66 119 34:23.0 11:05/M
6 PAUL CASTER HONOLULU HI 59 65 153 45:06.7 14:33/M
Top

Men 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 ALFRED CHUN HONOLULU HI 17 72 70 27:31.4 8:53/M
2 ALEC BROWNLOW HONOLULU HI 60 74 84 28:44.1 9:16/M
3 KEN BEST KAILUA HI 24 71 91 29:50.9 9:37/M
4 MICHAEL PIETRUSEWSKY HONOLULU HI 27 70 95 30:23.4 9:48/M
5 WALTER AECKERLE LAKEWOOD CO 51 71 144 41:05.4 13:15/M
6 JOSEPH OTTO HONOLULU HI 141 70 157 56:16.9 18:09/M
7 BOB DUFFY KAPOLEI HI 55 71 158 1:02:31.1 20:10/M
Top

Men 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 CLIFFORD FUJII HONOLULU HI 23 79 124 35:02.5 11:18/M
Top

Men 80 to 84

Place Name City Bib No Age Overall Total Time Pace
1 BILL CUNNINGHAM KANEOHE HI 11 81 108 31:44.9 10:14/M
2 KIT SMITH HONOLULU HI 25 80 110 32:19.4 10:25/M