Bosetti 10K

Age Group Results

January 01, 2018


Results By Time Line Time Line


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

Run

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 JILL THOMPSON KAILUA HI 101 37 4 40:43.0 6:33/M
2 MAYA FE HOLZHAUER HONOLULU HI 151 27 9 45:16.6 7:17/M
3 KATIE RODD YARRAVILLE AU 113 39 10 45:24.6 7:19/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 KALI MILLER JACKSONVILLE FL 79 18 21 47:29.4 7:39/M
2 DAVIS BONE SASKATOON SK 72 17 101 1:10:01.1 11:16/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 AMARIS CAPEN KAILUA HI 98 21 62 58:20.6 9:24/M
2 KIERSTEN HUNTER FOLSOM CA 58 20 92 1:06:53.0 10:46/M
3 HANNAH GODA KAILUA HI 74 20 99 1:09:40.2 11:13/M
4 RIKA TANAKA 169 23 119 1:18:35.4 12:39/M
5 KIRTHI JETTY CHILLICOTHE OH 109 24 121 1:19:22.6 12:47/M
6 MEREDITH UNDERWOOD 188 24 125 1:23:15.5 13:24/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 BETHANY DAVIS 187 28 126 1:24:04.0 13:32/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 JOSIE PRATT NEW YORK NY 22 30 43 52:25.8 8:26/M
2 LINNEA KIYABU HONOLULU HI 81 33 44 52:28.0 8:27/M
3 CASSANDRA GESECKI HONOLULU HI 63 34 68 59:36.2 9:36/M
4 VANNA PORTER PEARL CITY HI 39 33 71 1:00:31.5 9:45/M
5 CAROLYN BERGER ROLLING MEADOWS IL 41 34 77 1:01:17.6 9:52/M
6 MARIA PTAKOWSKI CORAPEAKE NC 150 31 103 1:10:04.3 11:17/M
7 LAUREN PRIMIANO HONOLULU HI 148 30 104 1:10:07.0 11:17/M
8 MARTINA DURAN HONOLULU HI 137 34 105 1:10:14.8 11:19/M
9 RACHEL CLARK HONOLULU HI 77 30 111 1:13:24.5 11:49/M
10 LASHAWN ROMAN WEST PALM BEACH FL 119 33 142 1:48:35.5 17:29/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 TAMMY BAUTISTA HONOLULU HI 11 38 15 46:10.8 7:26/M
2 FELICIA HEISLER HONOLULU HI 160 39 27 48:22.3 7:47/M
3 YURI HIGASHI HONOLULU HI 152 37 37 49:59.0 8:03/M
4 ANDREA MUNCY EWA BEACH HI 136 35 56 55:28.2 8:56/M
5 CHRISTINA KAMALO AIEA HI 30 36 57 55:28.3 8:56/M
6 KERRY HANNAH SPOKANE WA 130 37 72 1:00:33.2 9:45/M
7 CHRISTIE HASZ CRESTED BUTTE CO 27 39 83 1:02:26.5 10:03/M
8 JENNIFER BROWN HONOLULU HI 62 36 90 1:06:06.9 10:39/M
9 CLAIRE FARIN HONOLULU HI 107 37 116 1:15:25.1 12:09/M
10 AYA INAMURA HONOLULU HI 143 36 133 1:35:37.8 15:24/M
11 JOCELYN CHONG HONOLULU HI 117 37 139 1:42:55.0 16:34/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 AKIKO PATTERSON HONOLULU HI 85 41 12 45:45.6 7:22/M
2 CORINNE STERNECKERT HONOLULU HI 128 40 16 46:13.2 7:27/M
3 YOSHIKO CANDELARIA HONOLULU HI 59 41 22 47:33.9 7:39/M
4 MELISSA PAMPULOV 178 42 51 54:17.7 8:44/M
5 JILL JOHNSON 186 43 95 1:07:39.8 10:54/M
6 SUSAN CHRISTENSEN KAILUA HI 158 44 100 1:09:41.5 11:13/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 OCEANNA CLIFFORD CHICAGO IL 124 49 50 54:07.3 8:43/M
2 LAURA TRINKLE 173 49 97 1:08:55.8 11:06/M
3 MICHELLE KAMA 191 46 106 1:10:20.0 11:20/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 HIROKO IIJIMA HONOLULU HI 95 50 35 49:15.1 7:56/M
2 STEFY MATSUMURA HONOLULU HI 172 51 38 50:04.9 8:04/M
3 EMI AKUTSU HONOLULU HI 182 50 54 54:49.5 8:50/M
4 CAROL JAXON HONOLULU HI 126 52 63 58:30.4 9:25/M
5 STACY YUEN HONOLULU HI 120 52 69 1:00:08.8 9:41/M
6 MAYUMI NAKATA HONOLULU HI 121 54 75 1:01:01.2 9:50/M
7 SACHIKO NISHIOKA 167 50 78 1:01:22.4 9:53/M
8 SYLVIA BROSIEN HONOLULU HI 29 53 96 1:08:11.7 10:59/M
9 CYNTHIA BLOCK SASKATOON SK 70 53 110 1:12:00.2 11:36/M
10 MICHELLE SEIDEL HONOLULU HI 115 50 112 1:14:31.6 12:00/M
11 TRACEY ZARKIS JACKSONVILLE FL 78 52 118 1:15:41.3 12:11/M
12 YUKARI TANAKA 168 53 120 1:19:14.4 12:46/M
13 LORI MAJORS SPENCER IN 33 53 127 1:25:06.6 13:42/M
14 BONITA SCHULTS 192 52 130 1:31:47.7 14:47/M
15 KAREN ASHLOCK KANEOHE HI 20 54 147 2:12:48.6 21:23/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 FUMIKO STEIGER HONOLULU HI 132 56 89 1:05:32.6 10:33/M
2 LAURI YONEMOTO HONOLULU HI 156 57 108 1:11:03.6 11:26/M
3 YOKO UCHINO HONOLULU HI 96 57 123 1:21:33.0 13:08/M
4 BETH BLACKBURN MILILANI HI 45 59 135 1:40:31.5 16:11/M
5 RARIKO YAJIMA 166 55 138 1:41:58.6 16:25/M
6 LOIS JETTY CHILLICOTHE OH 110 56 144 2:05:00.6 20:08/M
7 BRENDA MCCAU 177 59 146 2:12:40.6 21:22/M
8 BETH SEYMOUR KAILUA HI 44 59 148 2:12:50.6 21:23/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 ERIKO NISHIO FONG HONOLULU HI 14 61 66 58:48.5 9:28/M
2 CONNIE COMISO 164 61 79 1:02:06.8 10:00/M
3 YVETTE FLYNN HONOLULU HI 46 60 94 1:07:15.6 10:50/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 HALINA ZALESKI HONOLULU HI 67 67 80 1:02:19.2 10:02/M
2 ROSEMARY ADAM-TEREM HONOLULU HI 106 67 81 1:02:20.4 10:02/M
3 LINDA BURT SEATTLE WA 21 67 87 1:04:57.0 10:28/M
4 GERALDINE NOGAMI HONOLULU HI 90 68 128 1:27:04.0 14:01/M
5 CATHERINE CHAN HONOLULU HI 64 68 134 1:38:45.5 15:54/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 JANE KIRTON HONOLULU HI 99 74 131 1:33:04.2 14:59/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 NOKUKO KATO 170 78 137 1:41:58.0 16:25/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 KENGO YOSHIMOTO HONOLULU HI 10 46 1 38:49.8 6:15/M
2 PAOLO CAVENAGHI EWA BEACH HI 154 35 2 39:07.1 6:18/M
3 ANDREW TAYLOR 171 38 3 39:30.5 6:22/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 NARAYAN SCHNEIDER HONOLULU HI 100 16 6 41:25.5 6:40/M
2 RYOSUKE ASAI HONOLULU HI 83 18 29 48:46.2 7:51/M
3 CASEY BONE SASKATOON SK 71 19 61 57:52.6 9:19/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 HARRISON ALLEN KAILUA HI 75 21 42 51:36.0 8:19/M
2 PARKER BROPHY WAIALUA HI 76 24 52 54:17.8 8:44/M
3 CAMERON MOSBACHER SHINGLE SPRINGS CA 57 20 93 1:06:53.1 10:46/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 VYBHAV JETTY CHILLICOTHE OH 111 28 145 2:05:04.6 20:08/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 CARLOS TECHERA EWA BEACH HI 131 30 14 46:07.3 7:26/M
2 EVAN MOODY BROOKLYN NY 97 33 18 46:53.5 7:33/M
3 BRANDON KIMURA HONOLULU HI 50 32 31 48:55.8 7:53/M
4 RYAN HAMAGUCHI HONOLULU HI 147 32 59 56:08.1 9:02/M
5 ROMULO OFALSA HONOLULU HI 144 34 132 1:35:37.2 15:24/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 LINUS CANDELARIA HONOLULU HI 60 38 7 41:41.2 6:43/M
2 NAV SUSHIL YARRAVILLE AU 112 37 11 45:40.0 7:21/M
3 GASTON LY HONOLULU HI 51 36 17 46:38.5 7:31/M
4 BRIAN SPERLONGANO NORTH KINGSTOWN RI 86 37 25 48:07.3 7:45/M
5 TRIVIKRAM PUJAR HONOLULU HI 55 39 33 49:09.9 7:55/M
6 KEVIN CHAN HONOLULU HI 65 38 55 55:25.9 8:55/M
7 JOEL FARIN HONOLULU HI 108 38 98 1:09:21.3 11:10/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 TOMOTAKA FUKUSHI HONOLULU HI 35 41 8 42:40.0 6:52/M
2 PETER-MICHAEL SEIDEL HONOLULU HI 114 44 24 48:06.6 7:45/M
3 PHILIP BARRETT 175 44 30 48:51.2 7:52/M
4 MASAOMI UCHIDA HONOLULU HI 94 43 32 48:57.1 7:53/M
5 KEVIN KERNAHAN CHICAGO IL 123 41 41 50:49.3 8:11/M
6 JOHN HALBERT HONOLULU HI 118 43 136 1:41:40.4 16:22/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 MICHAEL GARRISON HONOLULU HI 43 47 5 41:08.9 6:37/M
2 MIKE TARATKO HONOLULU HI 184 45 13 46:06.3 7:25/M
3 JESSE WU HONOLULU HI 48 45 19 47:06.1 7:35/M
4 JOSEPH DELANEY HONOLULU HI 153 46 28 48:31.4 7:49/M
5 HARLAN KLEIN KANEOHE HI 181 47 45 52:54.0 8:31/M
6 AARON REISINGER HIGHLAND PARK IL 159 46 46 53:20.1 8:35/M
7 STEPHEN T PORTER PEARL CITY HI 38 45 70 1:00:30.2 9:45/M
8 ALEXANDER CHRISTENSEN KAILUA HI 157 47 73 1:00:38.2 9:46/M
9 JOHN FENTON KANEOHE HI 61 47 114 1:14:53.6 12:04/M
10 ERIC OSAKI HONOLULU HI 47 45 143 2:03:49.9 19:56/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 NOBUYUKI TSUCHIYA HONOLULU HI 142 50 20 47:25.0 7:38/M
2 RICHARD HUNTER FOLSOM CA 56 50 40 50:38.3 8:09/M
3 LOUIS TOMSIC WAHIAWA HI 16 53 47 53:25.0 8:36/M
4 SEAN FOX HONOLULU HI 133 53 48 53:30.1 8:37/M
5 MATT GODA KAILUA HI 73 50 49 53:50.7 8:40/M
6 JUN KOBAYASHI HONOLULU HI 116 52 53 54:46.5 8:49/M
7 JOHNNY LANDEZA AIEA HI 25 54 60 56:37.9 9:07/M
8 ROBERT UNDERWOOD 185 53 64 58:39.7 9:27/M
9 MIKE BONE SASKATOON SK 69 54 65 58:45.8 9:28/M
10 ERWIN TABOADA 165 54 82 1:02:26.1 10:03/M
11 ZBIGNIEW JAN KROL PORT MOODY BC 105 50 84 1:03:33.9 10:14/M
12 TODD PEDERSON CORAPEAKE NC 149 52 102 1:10:04.0 11:17/M
13 ANTHONY SILVA 183 50 107 1:10:20.3 11:20/M
14 DANNY MAJORS SPENCER IN 32 51 113 1:14:41.6 12:02/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 CRAIG KNOHL 163 58 23 47:47.7 7:42/M
2 ERIC OSHIRO HONOLULU HI 155 55 26 48:18.8 7:47/M
3 GARY ZARKIS JACKSONVILLE FL 80 57 88 1:05:17.3 10:31/M
4 ATSUSHI KUMAGAI HONOLULU HI 129 56 141 1:44:01.7 16:45/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 CRAIGHTON CHIN 190 63 36 49:25.3 7:57/M
2 MARK SHORTER HONOLULU HI 87 61 39 50:29.8 8:08/M
3 GLENN REDIGER 180 62 74 1:00:49.7 9:48/M
4 RON HELLER KAILUA HI 125 61 76 1:01:05.5 9:50/M
5 JIM GAGNE HONOLULU HI 91 63 85 1:04:33.5 10:24/M
6 WEBSTER ROSS 179 62 109 1:11:27.7 11:30/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 MICHAEL GEORGI HONOLULU HI 176 65 34 49:11.0 7:55/M
2 EDWARD KERCADO AIEA HI 31 65 86 1:04:55.9 10:27/M
3 LES PANG 174 65 91 1:06:30.1 10:43/M
4 CHRISTOPHER MEWHORT HONOLULU HI 68 65 129 1:27:24.2 14:04/M
5 J B NATION KAILUA HI 146 69 140 1:42:55.5 16:34/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 EDWARD LEYDON NEW HOPE PA 66 73 58 55:42.4 8:58/M
2 TOM CRAVEN CORVALLIS OR 84 70 67 58:51.9 9:29/M
3 MICHAEL PIETRUSEWSKY HONOLULU HI 19 73 115 1:15:04.4 12:05/M
4 STEVE DAVIDSON HONOLULU HI 162 71 117 1:15:34.7 12:10/M
5 LOU BRACCO HONOLULU HI 49 70 122 1:20:43.7 13:00/M
Top

Male 80 to 84

Place Name City Bib No Age Overall Total Time Pace
1 KIT SMITH HONOLULU HI 92 83 124 1:21:55.4 13:11/M