Men: Top Finishers 0- 9 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LISA MCRAE | SUNDBYBERG | 636 | 40 | 7 | 41:40.9 | 6:43/M |
2 | KATERINE MOORE | VANCOUVER BC | 697 | 41 | 8 | 41:47.8 | 6:44/M |
3 | AKIKO PATTERSON | HONOLULU HI | 504 | 42 | 14 | 44:10.1 | 7:07/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SASHA IIZUKA-SHEELEY | HONOLULU HI | 674 | 13 | 69 | 58:45.7 | 9:28/M |
2 | ELLICE NISBET | SUNNYVALE CA | 666 | 14 | 127 | 1:10:37.2 | 11:22/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KALENA CHERNESKY | WINNIPEG MB | 522 | 17 | 78 | 1:00:21.7 | 9:43/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATHERINE ORLOWSKI | WARWICK NY | 512 | 22 | 76 | 1:00:03.3 | 9:40/M |
2 | HILDA SATHERBERG | SUNDSVALL SE | 580 | 24 | 153 | 1:21:16.4 | 13:05/M |
3 | AMANDA STEGER | TORONTO ON | 669 | 24 | 155 | 1:21:34.6 | 13:08/M |
4 | MONIKA STEGER | TORONTO ON | 670 | 21 | 171 | 1:31:39.8 | 14:46/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KAYLA HARDY | ATHABASCA AB | 508 | 25 | 18 | 45:36.6 | 7:21/M |
2 | AUDREY BARRY | WILLIAMSBURG VA | 623 | 26 | 55 | 55:07.9 | 8:53/M |
3 | BRITTNEY ADAMS | LETHBRIDGE AB | 592 | 29 | 102 | 1:06:27.4 | 10:42/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LINNEA KIYABU | HONOLULU HI | 676 | 34 | 46 | 53:27.3 | 8:36/M |
2 | LORNA NGO | KAILUA HI | 518 | 30 | 65 | 58:03.8 | 9:21/M |
3 | SARA SANTILLI | HONOLULU HI | 564 | 33 | 67 | 58:43.4 | 9:27/M |
4 | VANNA PORTER | PEARL CITY HI | 535 | 34 | 113 | 1:08:15.7 | 10:59/M |
5 | KARISSA BRANCH | COLUMBUS GA | 585 | 30 | 115 | 1:08:38.6 | 11:03/M |
6 | NAOMI SHIELDS | BOZEMAN MT | 531 | 30 | 119 | 1:09:15.3 | 11:09/M |
7 | CHERI CHAVEZ | KANEOHE HI | 689 | 30 | 122 | 1:09:40.0 | 11:13/M |
8 | TAI MAAZ | 702 | 34 | 133 | 1:11:37.8 | 11:32/M | |
9 | ALLIE RUGGIERI | HONOLULU HI | 516 | 30 | 150 | 1:17:37.4 | 12:30/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TAMMY BAUTISTA | HONOLULU HI | 553 | 39 | 15 | 44:33.0 | 7:10/M |
2 | YURI HIGASHI | HONOLULU HI | 554 | 38 | 33 | 49:49.6 | 8:01/M |
3 | CHRISTINA KAMALO | AIEA HI | 632 | 37 | 47 | 53:38.4 | 8:38/M |
4 | SIGNY COATSWORTH | NORTH VANCOUVER BC | 626 | 36 | 48 | 53:45.6 | 8:39/M |
5 | RACHEL OLSEN | HUNTSVILLE AL | 597 | 36 | 66 | 58:13.3 | 9:22/M |
6 | JACQUELINE BARTOCHA | HONOLULU HI | 546 | 36 | 71 | 58:53.5 | 9:29/M |
7 | KAYOUNG PARK | HONOLULU HI | 683 | 35 | 95 | 1:04:34.5 | 10:24/M |
8 | ROCHELLE BYE | HOWELL MI | 513 | 37 | 110 | 1:07:20.5 | 10:51/M |
9 | JUDIT TEMESVARY | WASHINGTON DC | 640 | 36 | 123 | 1:10:20.3 | 11:20/M |
10 | LILIANI STANCO | HONOLULU HI | 657 | 35 | 129 | 1:11:05.6 | 11:27/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CORINNE STERNECKERT | HONOLULU HI | 540 | 41 | 19 | 45:50.8 | 7:23/M |
2 | RIE NAGAYAMA | HONOLULU HI | 599 | 40 | 24 | 47:39.3 | 7:40/M |
3 | CHRISTINE LYONS | MILILANI HI | 696 | 43 | 52 | 54:11.0 | 8:44/M |
4 | MARSHALEE CLARKE | HONOLULU HI | 560 | 40 | 59 | 56:32.4 | 9:06/M |
5 | ASHLEY DART | KAILUA HI | 653 | 40 | 72 | 59:00.8 | 9:30/M |
6 | MARCY AMELL | ASTORIA NY | 582 | 40 | 103 | 1:06:28.9 | 10:42/M |
7 | HEATHER ADANIYA | HONOLULU HI | 548 | 41 | 139 | 1:13:22.7 | 11:49/M |
8 | SHAWNA COOPER | HONOLULU HI | 679 | 40 | 151 | 1:19:05.9 | 12:44/M |
9 | BRENDA STRYJEWSKI | HONOLULU HI | 698 | 44 | 152 | 1:20:09.9 | 12:54/M |
10 | KELLIE HARADA | HONOLULU HI | 543 | 42 | 163 | 1:25:35.8 | 13:47/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KIMBERLY TURNER | HONOLULU HI | 539 | 47 | 82 | 1:01:49.4 | 9:57/M |
2 | WENDY PEARSON | VIENNA VA | 655 | 46 | 89 | 1:03:09.0 | 10:10/M |
3 | MICHELLE KAMA | HONOLULU HI | 701 | 47 | 104 | 1:06:30.9 | 10:43/M |
4 | SUSAN CHRISTENSEN | KAILUA HI | 661 | 45 | 118 | 1:09:03.2 | 11:07/M |
5 | THERESA ZUPANC | HONOLULU HI | 550 | 47 | 138 | 1:13:05.1 | 11:46/M |
6 | NATHALIE PETTIT | KAILUA HI | 528 | 46 | 142 | 1:14:32.6 | 12:00/M |
7 | GLENDA GILL | AIEA HI | 627 | 48 | 143 | 1:15:02.5 | 12:05/M |
8 | WENDY BALMAN | AIEA HI | 637 | 47 | 177 | 1:35:38.9 | 15:24/M |
9 | TRACY CABRERA | HONOLULU HI | 630 | 47 | 180 | 1:51:13.3 | 17:55/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HIROKO IIJIMA | HONOLULU HI | 628 | 51 | 34 | 50:03.3 | 8:04/M |
2 | STEFY MATSUMURA | HONOLULU HI | 650 | 52 | 36 | 50:08.6 | 8:04/M |
3 | OCEANNA CLIFFORD | CHICAGO IL | 644 | 50 | 79 | 1:00:24.0 | 9:44/M |
4 | SIMONE MCKEITHEN | FT SHAFTER HI | 588 | 51 | 100 | 1:06:02.0 | 10:38/M |
5 | PAULA-JANE DOPP | SAULT STE. MARIE ON | 574 | 50 | 125 | 1:10:22.9 | 11:20/M |
6 | KAREN CHERNESKY | WINNIPEG MB | 520 | 50 | 130 | 1:11:06.9 | 11:27/M |
7 | CAROL HENDERSON | WINNIPEG MB | 523 | 54 | 131 | 1:11:12.1 | 11:28/M |
8 | MARILYN OWENS | HONOLULU HI | 541 | 52 | 156 | 1:21:43.2 | 13:10/M |
9 | LEANNE STEGER | TORONTO ON | 672 | 53 | 172 | 1:31:39.9 | 14:46/M |
10 | BETTY KRAMER | WAIPAHU HI | 510 | 52 | 176 | 1:35:12.8 | 15:20/M |
11 | DARLA ESTER | YPSILANTI MI | 532 | 53 | 179 | 1:47:43.6 | 17:21/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DONNA JOHNSON | BOWLING GREEN KY | 652 | 56 | 77 | 1:00:07.9 | 9:41/M |
2 | HANNAH HABEEBS | 700 | 58 | 94 | 1:04:03.1 | 10:19/M | |
3 | MAYUMI NAKATA | HONOLULU HI | 645 | 55 | 105 | 1:06:31.3 | 10:43/M |
4 | FUMIKO STEIGER | HONOLULU HI | 638 | 57 | 106 | 1:06:36.7 | 10:43/M |
5 | BETH HORIO | CHICAGO IL | 555 | 55 | 109 | 1:07:19.5 | 10:50/M |
6 | KATHERINE WELLINGTON | KANEOHE HI | 506 | 59 | 135 | 1:11:57.0 | 11:35/M |
7 | SARA GRAFF | HONOLULU HI | 536 | 55 | 157 | 1:21:53.2 | 13:11/M |
8 | ANITA ESSON | SAULT STE. MARIE ON | 572 | 56 | 169 | 1:29:29.2 | 14:25/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ERIKO NISHIO FONG | HONOLULU HI | 569 | 62 | 85 | 1:02:30.2 | 10:04/M |
2 | LINDA MORAN | WAIPAHU HI | 641 | 64 | 92 | 1:03:31.5 | 10:14/M |
3 | YVETTE FLYNN | HONOLULU HI | 559 | 61 | 98 | 1:05:27.7 | 10:32/M |
4 | SUSANA PETERSON | WAIPAHU HI | 576 | 62 | 140 | 1:13:53.2 | 11:54/M |
5 | JAN ASARI | KANEOHE HI | 648 | 61 | 154 | 1:21:19.5 | 13:06/M |
6 | SUSAN FREITAS | MILILANI HI | 692 | 61 | 164 | 1:25:49.9 | 13:49/M |
7 | BETH BLACKBURN | MILILANI HI | 642 | 60 | 173 | 1:31:46.2 | 14:47/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SHUKO YAMANE | HONOLULU HI | 590 | 66 | 50 | 53:49.4 | 8:40/M |
2 | LEDIN BARRY | WILLIAMSBURG VA | 624 | 65 | 93 | 1:04:02.4 | 10:19/M |
3 | ROSEMARY ADAM-TEREM | HONOLULU HI | 596 | 68 | 112 | 1:07:42.1 | 10:54/M |
4 | CATHERINE CHAN | HONOLULU HI | 613 | 69 | 165 | 1:26:23.8 | 13:55/M |
5 | GERALDINE NOGAMI | TOKYO JP | 515 | 69 | 178 | 1:36:35.6 | 15:33/M |
Top | |||||||
Female 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JANE KIRTON | HONOLULU HI | 639 | 75 | 175 | 1:32:22.5 | 14:52/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KAZUKI ISHII | HONOLULU HI | 538 | 32 | 1 | 37:34.6 | 6:03/M |
2 | TIM GLICKMAN | HONOLULU HI | 693 | 30 | 2 | 38:12.3 | 6:09/M |
3 | BRENT WAKUZAWA | KANEOHE HI | 524 | 23 | 3 | 38:26.9 | 6:11/M |
Top | |||||||
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KIERAN DOPP | SAULT STE. MARIE ON | 573 | 9 | 124 | 1:10:21.3 | 11:20/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NICOLAI PHOCAS | 685 | 19 | 4 | 39:05.5 | 6:18/M | |
2 | RYOSUKE ASAI | HONOLULU HI | 556 | 19 | 25 | 47:45.8 | 7:41/M |
3 | LUKE CHERNESKY | WINNIPEG MB | 521 | 18 | 26 | 47:47.0 | 7:42/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CLARK EGGEN | 694 | 28 | 70 | 58:53.4 | 9:29/M | |
2 | SCOTT WATSON | ATHABASCA AB | 509 | 28 | 83 | 1:02:05.7 | 10:00/M |
3 | CHAZ JOHNSON | LETHBRIDGE AB | 551 | 27 | 101 | 1:06:27.3 | 10:42/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ERIK LE | 699 | 33 | 28 | 48:10.5 | 7:45/M | |
2 | ERICK BANNAR | KAILUA HI | 584 | 34 | 29 | 48:18.9 | 7:47/M |
3 | JEFF CASHON | HONOLULU HI | 565 | 33 | 68 | 58:45.0 | 9:28/M |
4 | NICHOLAS RUGGIERI | HONOLULU HI | 517 | 33 | 149 | 1:17:37.1 | 12:30/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JORDAN BACK | NORTH VANCOUVER BC | 625 | 35 | 10 | 42:00.5 | 6:46/M |
2 | DANIEL GARDNER | KANEOHE HI | 503 | 39 | 13 | 44:09.8 | 7:07/M |
3 | YUKIYA OBA | HONOLULU HI | 557 | 39 | 17 | 44:53.8 | 7:14/M |
4 | SEAN THOMPSON | AIEA HI | 675 | 38 | 41 | 51:59.6 | 8:22/M |
5 | SCOTT RICHARDS | LAKE CHARLES LA | 647 | 39 | 49 | 53:46.5 | 8:39/M |
6 | MATT SHERIDAN | CALGARY AB | 525 | 36 | 53 | 54:49.2 | 8:50/M |
7 | MATT BYE | HOWELL MI | 514 | 37 | 111 | 1:07:20.8 | 10:51/M |
8 | KEVIN CHAN | HONOLULU HI | 703 | 39 | 134 | 1:11:38.0 | 11:32/M |
9 | WALTER OLSEN | HUNTSVILLE AL | 598 | 37 | 137 | 1:12:49.9 | 11:44/M |
10 | TRAVIS LAU | HONOLULU HI | 678 | 39 | 159 | 1:23:47.0 | 13:30/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ILYA FAYERMAN | REGO PARK NY | 649 | 42 | 9 | 41:54.2 | 6:45/M |
2 | TOMOTAKA FUKUSHI | HONOLULU HI | 581 | 42 | 11 | 42:39.1 | 6:52/M |
3 | LUDOVIC BOISRAME | MONTREUIL SUR MAINE FR | 577 | 42 | 21 | 46:31.4 | 7:29/M |
4 | DANIEL BECKETT | HONOLULU HI | 619 | 43 | 22 | 47:20.9 | 7:37/M |
5 | KANEALII NG-OSORIO | HONOLULU HI | 602 | 43 | 31 | 48:43.0 | 7:51/M |
6 | TAKESHI YAMADA | HONOLULU HI | 507 | 44 | 39 | 51:03.0 | 8:13/M |
7 | TRIVIKRAM PUJAR | HONOLULU HI | 526 | 40 | 45 | 53:02.9 | 8:32/M |
8 | DENNIS VETRANO | HONOLULU HI | 567 | 40 | 56 | 55:15.4 | 8:54/M |
9 | KEVIN KERNAHAN | CHICAGO IL | 547 | 42 | 58 | 55:31.5 | 8:56/M |
10 | NORMAN YOUNG | HONOLULU HI | 578 | 43 | 117 | 1:08:54.7 | 11:06/M |
11 | DAVID YARNES | HONOLULU HI | 549 | 43 | 121 | 1:09:39.2 | 11:13/M |
12 | PHIL DOPP | SAULT STE. MARIE ON | 570 | 42 | 126 | 1:10:23.5 | 11:20/M |
13 | HIDEKI NAITO | APO AE | 595 | 41 | 144 | 1:15:37.2 | 12:11/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KENGO YOSHIMOTO | HONOLULU HI | 527 | 47 | 5 | 40:48.0 | 6:34/M |
2 | RUBIN MCRAE | SUNDBYBERG SE | 680 | 45 | 6 | 41:40.1 | 6:43/M |
3 | JOSEPH DELANEY | HONOLULU HI | 659 | 47 | 16 | 44:39.2 | 7:11/M |
4 | JOHN TUNICK | EWA BEACH HI | 695 | 46 | 23 | 47:26.6 | 7:38/M |
5 | EDWARD ULPINDO | HONOLULU HI | 643 | 45 | 61 | 56:49.8 | 9:09/M |
6 | JERRY BARTOLOME | MILILANI HI | 605 | 45 | 63 | 57:35.8 | 9:16/M |
7 | LESTER CULBERTSON | STARR SC | 621 | 45 | 86 | 1:02:46.5 | 10:06/M |
8 | ALEXANDER CHRISTENSEN | KAILUA HI | 660 | 48 | 91 | 1:03:12.4 | 10:11/M |
9 | DAN HIPPMAN | KENNEDALE TX | 589 | 48 | 99 | 1:05:55.3 | 10:37/M |
10 | STEPHEN T PORTER | PEARL CITY HI | 534 | 46 | 114 | 1:08:15.7 | 10:59/M |
11 | NELSON YOUNG | HONOLULU HI | 579 | 46 | 116 | 1:08:54.3 | 11:06/M |
12 | MATT NISBET | SUNNYVALE CA | 665 | 48 | 128 | 1:10:39.9 | 11:23/M |
13 | THOMAS BROWN | HONOLULU HI | 656 | 47 | 146 | 1:16:40.3 | 12:21/M |
14 | ERIC OSAKI | HONOLULU HI | 667 | 46 | 182 | 1:57:01.3 | 18:51/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SHIN NISHIBORI | HONOLULU HI | 545 | 52 | 20 | 46:25.2 | 7:28/M |
2 | MIKEL LO | TUCSON AZ | 530 | 54 | 27 | 48:06.9 | 7:45/M |
3 | JACK PETTIT | KAILUA HI | 529 | 51 | 42 | 52:19.1 | 8:25/M |
4 | CLINT IIZUKA-SHEELEY | HONOLULU HI | 673 | 52 | 43 | 52:34.5 | 8:28/M |
5 | LOUIS TOMSIC | WAHIAWA HI | 604 | 54 | 57 | 55:24.6 | 8:55/M |
6 | SEAN FOX | HONOLULU HI | 586 | 54 | 73 | 59:12.6 | 9:32/M |
7 | ANTHONY SILVA | KAILUA HI | 615 | 51 | 80 | 1:00:34.3 | 9:45/M |
8 | STEPHEN PEARSON | VIENNA VA | 654 | 52 | 81 | 1:00:56.8 | 9:49/M |
9 | PETER HILL | HONOLULU HI | 561 | 54 | 97 | 1:05:14.5 | 10:30/M |
10 | ANTHONY OWENS | HONOLULU HI | 542 | 54 | 107 | 1:06:57.7 | 10:47/M |
11 | PETER STEGER | TORONTO ON | 671 | 53 | 147 | 1:17:17.1 | 12:27/M |
12 | HANS MASING | LINESVILLE MI | 533 | 53 | 168 | 1:28:05.4 | 14:11/M |
13 | MIKE CABRERA | HONOLULU HI | 631 | 51 | 181 | 1:51:13.4 | 17:55/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TIMOTHY MCKEITHEN | FT SHAFTER HI | 587 | 57 | 12 | 43:02.5 | 6:56/M |
2 | ERIC OSHIRO | HONOLULU HI | 662 | 56 | 30 | 48:20.7 | 7:47/M |
3 | CRAIG KNOHL | HALEIWA HI | 684 | 59 | 32 | 49:08.3 | 7:55/M |
4 | MARK MCHUGH | BROADVIEW IL | 616 | 58 | 38 | 50:42.2 | 8:10/M |
5 | JON HINAZUMI | HONOLULU HI | 618 | 57 | 51 | 54:03.5 | 8:42/M |
6 | RUDY NAVOR | HONOLULU HI | 617 | 55 | 54 | 54:51.5 | 8:50/M |
7 | ERWIN TABOADA | WAHIAWA HI | 686 | 55 | 64 | 58:03.7 | 9:21/M |
8 | JOHNNY JOHNSON | BOWLING GREEN KY | 651 | 58 | 74 | 59:19.9 | 9:33/M |
9 | MICHAEL ORLOWSKI | WARWICK NY | 511 | 57 | 84 | 1:02:21.7 | 10:02/M |
10 | DAVID KEITH | LEVITTOWN NY | 668 | 58 | 120 | 1:09:28.5 | 11:11/M |
11 | MARK CORREIA | HONOLULU HI | 677 | 59 | 145 | 1:16:12.9 | 12:16/M |
12 | JOE CHAVEZ | HONOLULU HI | 688 | 56 | 148 | 1:17:29.6 | 12:29/M |
13 | DAVID GRAFF | HONOLULU HI | 537 | 58 | 158 | 1:21:55.2 | 13:11/M |
14 | JAMIE ESSON | SAULT STE. MARIE ON | 571 | 57 | 170 | 1:29:29.9 | 14:25/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TOM APPLE | HONOLULU HI | 646 | 64 | 35 | 50:05.9 | 8:04/M |
2 | MARK SHORTER | HONOLULU HI | 552 | 62 | 44 | 52:58.2 | 8:32/M |
3 | COSWIN SAITO | HONOLULU HI | 607 | 61 | 60 | 56:38.6 | 9:07/M |
4 | THOMAS BARRY | WILLIAMSBURG VA | 622 | 60 | 62 | 56:50.9 | 9:09/M |
5 | GLENN REDIGER | KAILUA HI | 663 | 63 | 88 | 1:03:06.0 | 10:10/M |
6 | RON HELLER | HONOLULU HI | 558 | 62 | 96 | 1:04:41.7 | 10:25/M |
7 | BOB PETERSON | WAIPAHU HI | 575 | 63 | 108 | 1:07:08.8 | 10:49/M |
8 | WEB ROSS | KAILUA HI | 664 | 63 | 132 | 1:11:31.9 | 11:31/M |
9 | BRETT KELLEY | WAIPAHU HI | 620 | 60 | 174 | 1:31:51.1 | 14:47/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHAEL GEORGI | HONOLULU HI | 690 | 66 | 37 | 50:25.3 | 8:07/M |
2 | EDWARD KERCADO | AIEA HI | 629 | 66 | 90 | 1:03:10.2 | 10:10/M |
3 | MICHAEL YAHIKU | EWA BEACH HI | 687 | 67 | 162 | 1:25:34.9 | 13:47/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KEITH CAMPBELL | HONOLULU HI | 635 | 72 | 40 | 51:27.6 | 8:17/M |
2 | TOM CRAVEN | CORVALLIS OR | 566 | 71 | 75 | 59:26.3 | 9:34/M |
3 | STEVE DAVIDSON | HONOLULU HI | 600 | 72 | 136 | 1:12:36.3 | 11:41/M |
4 | J B NATION | KAILUA HAWAI | 611 | 70 | 141 | 1:13:56.2 | 11:54/M |
5 | KARL HEINZ DOVERMAN | HONOLULU HI | 609 | 70 | 160 | 1:24:10.5 | 13:33/M |
6 | MICHAEL PIETRUSEWSKY | HONOLULU HI | 612 | 74 | 161 | 1:24:21.1 | 13:35/M |
7 | BILL DARRAH | HONOLULU HI | 691 | 70 | 167 | 1:27:03.7 | 14:01/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALFRED CHUN | HONOLULU HI | 601 | 76 | 87 | 1:03:03.4 | 10:09/M |
Top | |||||||
Male 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KIT SMITH | HONOLULU HI | 610 | 84 | 166 | 1:27:02.7 | 14:01/M |