Bosetti 10K

Overall Finish List

January 01, 2016


Results By Time Line www.TimeLineHawaii.com

Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 KENGO YOSHIMOTO HONOLULU HI 79 44 M 1 Top Fin 38:14.3 6:09/M
2 LINUS CANDELARIA HONOLULU HI 133 36 M 2 Top Fin 38:25.5 6:11/M
3 ALEC BELL EWA BEACH HI 35 18 M 3 Top Fin 39:10.8 6:18/M
4 KAWIKA CARLSON HONOLULU HI 153 51 M 1 50-54 40:16.9 6:29/M
5 CHRISTIAN FRIIS 160 42 M 1 40-44 41:48.5 6:44/M
6 HARVEY WEBER TISDALE SAS 154 50 M 2 50-54 43:28.2 7:00/M
7 GABRIEL TOM HONOLULU HI 47 14 M 1 10-14 43:38.6 7:02/M
8 SLAVA BOLSHIN NEW YORK NY 131 29 M 1 25-29 44:15.0 7:08/M
9 GREGORY SU SAN JOSE CA 98 36 M 1 35-39 44:23.5 7:09/M
10 YUKO NAKAI HONOLULU HI 80 41 F 1 Top Fin 44:34.3 7:11/M
11 CRAIG KNOHL HALEIWA HI 123 56 M 1 55-59 44:51.5 7:13/M
12 KAI HOSHIJO HONOLULU HI 146 18 F 2 Top Fin 45:50.0 7:23/M
13 DEBORAH MATTHEUS HONOLULU HI 77 52 F 3 Top Fin 45:50.8 7:23/M
14 STEFY MATSUMURA HONOLULU HI 152 49 F 1 45-49 45:57.6 7:24/M
15 CORRINE STERNECKERT HONOLULU HI 60 38 F 1 35-39 46:15.6 7:27/M
16 HARLAN KLEIN KANEOHE HI 127 45 M 1 45-49 46:31.8 7:29/M
17 HEIDI KRISS MAPLE VALLEY WA 120 41 F 1 40-44 46:46.7 7:32/M
18 THOMAS RISSE HONOLULU HI 81 45 M 2 45-49 47:21.5 7:37/M
19 KEN SEGELHORST WAHIAWA HI 102 33 M 1 30-34 47:22.8 7:38/M
20 YOSHIKO CANDELARIA HONOLULU HI 122 39 F 2 35-39 47:53.8 7:43/M
21 NOBUYUKI TSUCHIYA HONOLULU HI 103 48 M 3 45-49 48:38.1 7:50/M
22 KEITH CAMPBELL HONOLULU HI 145 69 M 1 65-69 49:12.4 7:55/M
23 WILLIAM MORRISON HONOLULU HI 92 44 M 2 40-44 49:14.8 7:56/M
24 DAVID PHAM LAS VEGAS NV 109 43 M 3 40-44 49:56.6 8:02/M
25 MARC DIAMOND NEW YORK NY 94 54 M 3 50-54 49:58.0 8:03/M
26 EDWARD BUGARIN HONOLULU HI 134 65 M 2 65-69 50:06.8 8:04/M
27 CHARLENE GEETING MINNEAPOLIS MN 104 26 F 1 25-29 50:07.1 8:04/M
28 JEFFREY LEWIS KAILUA HI 147 26 M 2 25-29 50:08.6 8:04/M
29 EMI AKUTSU HONOLULU HI 48 48 F 2 45-49 50:48.9 8:11/M
30 BRET SIMMONS BELLINGHAM WA 142 45 M 4 45-49 50:57.1 8:12/M
31 SHAYNA HIGA HONOLULU HI 28 34 F 1 30-34 51:27.5 8:17/M
32 JOHNNY LANDEZA AIEA HI 25 52 M 4 50-54 51:34.3 8:18/M
33 SAMUEL BAUER WAHIAWA HI 78 38 M 2 35-39 51:46.6 8:20/M
34 JACQUELINE HALBRENDT HONOLULU HI 165 33 F 2 30-34 52:43.7 8:29/M
35 CHRISTINA KAMALO KANEHOE HI 126 34 F 3 30-34 53:06.2 8:33/M
36 GASTON LY HONOLULU HI 158 34 M 2 30-34 53:19.9 8:35/M
37 BRANDON KIMURA 156 30 M 3 30-34 53:20.3 8:35/M
38 PHILLIP KRISS WA WA 121 56 M 2 55-59 53:26.6 8:36/M
39 LOUIS TOMSIC WAHIAWA HI 51 50 M 5 50-54 53:34.7 8:38/M
40 RYOSUKE ASAI HONOLULU HI 13 16 M 1 15-19 54:04.4 8:42/M
41 BOBBY COFFMAN NORTH LAS VEGAS NV 69 38 M 3 35-39 54:10.4 8:43/M
42 ERIKO FONG HONOLULU HI 161 59 F 1 55-59 54:14.2 8:44/M
43 CHRISTINE REITER KAILUA HI 62 37 F 3 35-39 54:18.9 8:45/M
44 GARY BAKER HONOLULU HI 155 54 M 6 50-54 54:50.9 8:50/M
45 SHELLY COOPER HONOLULU HI 141 59 F 2 55-59 55:07.4 8:53/M
46 SHUKO YAMANE HONOLULU HI 82 63 F 1 60-64 55:09.3 8:53/M
47 COSWIN SAITO HONOLULU HI 76 58 M 3 55-59 55:17.4 8:54/M
48 LISA MATSUKATA HONOLULU HI 73 24 F 1 20-24 55:47.9 8:59/M
49 NOEL MACKISOC KAILUA HI 26 53 M 7 50-54 56:11.9 9:03/M
50 CHET THE JET BLANTON HONOLULU HI 159 54 M 8 50-54 56:32.6 9:06/M
51 MARCUS KOSINS JR. HAWAII HI 129 57 M 4 55-59 56:35.4 9:07/M
52 AMY ELGIAR HONOLULU HI 144 35 F 4 35-39 56:46.7 9:08/M
53 MEGAN OHTANI HONOLULU HI 43 23 F 2 20-24 57:02.9 9:11/M
54 CONNIE COMISO-FANELLI HONLULU HI 117 59 F 3 55-59 57:10.7 9:12/M
55 ALFRED W K CHUN HONOLULU HI 105 73 M 1 70-74 57:44.9 9:18/M
56 KRISTEN CHIN BROOKLINE MA 36 22 F 3 20-24 58:01.2 9:21/M
57 EDWARD ULPINDO HONOLULU HI 11 42 M 4 40-44 58:39.3 9:27/M
58 MOMO TSUBOTA 162 37 F 5 35-39 58:49.4 9:28/M
59 THINH TRAN IRVINE CA 130 41 M 5 40-44 59:25.4 9:34/M
60 MELISSA PAMPULOV HONOLULU HI 113 40 F 2 40-44 59:27.0 9:34/M
61 WENDI LAU PEARL CITY HI 15 44 F 3 40-44 59:27.3 9:34/M
62 JAMES SCOTT KAPOLEI HI 119 74 M 2 70-74 59:43.8 9:37/M
63 SYLVIA BROSIEN HONOLULU HI 74 51 F 1 50-54 1:00:05.9 9:41/M
64 GLENN REDIGER KAILUA HI 118 60 M 1 60-64 1:00:57.2 9:49/M
65 ERWIN TABOADA WAHIAWA HI 108 52 M 9 50-54 1:01:11.4 9:51/M
66 LUCIA MOCZ MILILANI HI 107 24 F 4 20-24 1:01:38.9 9:55/M
67 MANABU YOSHIMORI USUKI 40 44 M 6 40-44 1:01:45.7 9:57/M
68 GEORGE ROSS KAILUA HI 143 60 M 2 60-64 1:02:03.4 10:00/M
69 BRIAN BAKER 164 59 M 5 55-59 1:02:55.1 10:08/M
70 SCOT URADA MILILANI HI 157 53 M 10 50-54 1:03:07.5 10:10/M
71 NEAL TASHIRO KAPOLEI HI 83 50 M 11 50-54 1:03:09.7 10:10/M
72 JOANN MORISATO HONOLULU HI 128 54 F 2 50-54 1:03:23.7 10:12/M
73 MICHAEL NETTIS HONOLULU HI 116 27 M 3 25-29 1:03:28.8 10:13/M
74 CATHERINE VAN BROCKLIN EWA BEACH HI 61 69 F 1 65-69 1:03:51.3 10:17/M
75 KEVIN CHAN 166 36 M 4 35-39 1:04:01.7 10:19/M
76 MIMI BORNHORST GADDIS HONOLULU HI 71 53 F 3 50-54 1:04:11.3 10:20/M
77 VICTOR CHING MILILANI MAUKA HI 124 63 M 3 60-64 1:04:13.4 10:20/M
78 JOCELYN CHONG HONOLULU HI 135 35 F 6 35-39 1:04:17.8 10:21/M
79 SASHA DIAMOND NEW YORK NY 95 25 F 2 25-29 1:04:21.5 10:22/M
80 EDWARD URETA GLASTONBURY CT 54 46 M 5 45-49 1:04:30.9 10:23/M
81 MICHAEL PIETRUSEWSKY HONOLULU HI 12 71 M 3 70-74 1:04:39.3 10:25/M
82 ROSEMARY ADAM-TEREM HONOLULU HI 151 65 F 2 65-69 1:05:01.9 10:28/M
83 KEN BEST KAILUA HI 18 72 M 4 70-74 1:05:25.8 10:32/M
84 LINDA OKITA HONOLULU HI 46 58 F 4 55-59 1:05:35.2 10:34/M
85 KARL HEINZ DOVERMAN HONOLULU HI 23 67 M 3 65-69 1:05:46.3 10:35/M
86 YATSUHIRO SEKINE HONOLULU HI 44 72 M 5 70-74 1:06:20.4 10:41/M
87 LINDA MORAN WAIPAHU HI 110 61 F 2 60-64 1:06:45.3 10:45/M
88 VIRGIL TAMAYO WAIPAHU HI 148 50 M 12 50-54 1:06:57.0 10:47/M
89 RON HELLER HONOLULU HI 41 59 M 6 55-59 1:08:05.2 10:58/M
90 NATEE KIETCHAI WAIPAHU HI 63 48 M 6 45-49 1:08:22.2 11:01/M
91 SUSANA PETERSON WAIPAHU HI 66 59 F 5 55-59 1:08:40.3 11:03/M
92 MARK CORREIA HONOLULU HI 31 56 M 7 55-59 1:09:15.6 11:09/M
93 TOSHIHIDE SUZUKI HONOLULU 32 57 M 8 55-59 1:09:17.6 11:09/M
94 ROBERT PETERSON WAIPAHU HI 65 60 M 4 60-64 1:09:55.8 11:16/M
95 J.B. NATION KAILUA HI 34 67 M 4 65-69 1:11:29.5 11:31/M
96 JIM GAGNE HONOLULU HI 163 61 M 5 60-64 1:12:03.4 11:36/M
97 JAKUB KOKOSZKA LOMIANKI POLAND 101 28 M 4 25-29 1:12:43.5 11:43/M
98 JACK CARLISLE KANEOHE HI 137 45 M 7 45-49 1:13:27.3 11:50/M
99 KIT SMITH HONOLULU HI 16 81 M 1 80-84 1:14:03.8 11:55/M
100 MILA COFFMAN NORTH LAS VEGAS NV 68 38 F 7 35-39 1:14:15.0 11:57/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 JOHN FENTON KANEOHE HI 91 45 M 8 45-49 1:14:19.2 11:58/M
102 MARIANNE LAU NEW YORK NY 93 53 F 4 50-54 1:16:24.5 12:18/M
103 MICHAEL YAHIKU EWA BEACH HI 45 63 M 6 60-64 1:16:40.2 12:21/M
104 MONALIZA GUILLERMO WAIMANALO HI 86 33 F 4 30-34 1:17:36.6 12:30/M
105 RANDEY FAULKNER HONOLULU HI 24 66 M 5 65-69 1:17:45.1 12:31/M
106 MAGDALENA KOKOSZKA 167 28 F 3 25-29 1:18:00.8 12:34/M
107 CATHERINE CHAN HONOLULU HI 114 66 F 3 65-69 1:18:02.7 12:34/M
108 YOKO SUZUKI HONOLULU HI 33 64 F 3 60-64 1:18:08.1 12:35/M
109 MICHELLE SEIDEL HONOLULU HI 111 48 F 3 45-49 1:19:20.0 12:47/M
110 PETER-MICHAEL SEIDEL HONOLULU HI 112 42 M 7 40-44 1:19:22.6 12:47/M
111 KELLIE HARADA HONOLULU HI 27 39 F 8 35-39 1:19:46.3 12:51/M
112 GERALDINE NOGAMI TOKYO, SUGINAMI-KU JPN 100 66 F 4 65-69 1:20:34.5 12:58/M
113 KIMBER NETTIS HONOLULU HI 115 31 F 5 30-34 1:20:39.6 12:59/M
114 JT CARLISLE KANEOHE HI 139 11 M 2 10-14 1:20:49.0 13:01/M
115 CYNTHIA FAULKNER HONOLULU HI 85 59 F 6 55-59 1:21:04.4 13:03/M
116 WILL EBERLEIN AIEA HI 89 10 M 3 10-14 1:22:02.2 13:13/M
117 MICHAEL EBERLEIN AIEA HI 87 40 M 8 40-44 1:22:02.4 13:13/M
118 JANE KIRTON HONOLULU HI 149 72 F 1 70-74 1:22:32.4 13:17/M
119 GLENN DURALIA REDDING CA 97 50 M 13 50-54 1:25:25.4 13:45/M
120 LORI DURALIA REDDING CA 96 55 F 7 55-59 1:25:26.8 13:45/M
121 ERIC OSAKI HONOLULU HI 37 43 M 9 40-44 1:26:45.2 13:58/M
122 BETH BLACKBURN MILILANI HI 22 57 F 8 55-59 1:29:47.8 14:27/M
123 SUPANIT KIETCHAI WAIPAHU HI 64 40 F 4 40-44 1:29:58.5 14:29/M
124 LOUIE TOMSIC WAHIAWA HI 53 6 M 1 0- 9 1:30:25.1 14:34/M
125 ASTI TOMSIC WAHIAWA HI 52 43 F 5 40-44 1:30:55.8 14:38/M
126 ATSUSHI KUMAGAI HONOLULU HI 29 54 M 14 50-54 1:31:01.9 14:39/M
127 CHRIS EBERLEIN AIEA HI 90 8 M 2 0- 9 1:41:51.4 16:24/M
128 JEN EBERLEIN AIEA HI 88 45 F 4 45-49 1:41:52.2 16:24/M
129 JOHN HALBERT HONOLULU HI 136 41 M 10 40-44 1:48:42.7 17:30/M
130 CHRISTIAN CARLISLE KANEOHE HI 140 10 M 4 10-14 2:00:05.0 19:20/M