Bosetti 10K

Overall Finish List

January 01, 2018


Results By Time Line Time Line

Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 KENGO YOSHIMOTO HONOLULU HI 10 46 M 1 Top Fin 38:49.8 6:15/M
2 PAOLO CAVENAGHI EWA BEACH HI 154 35 M 2 Top Fin 39:07.1 6:18/M
3 ANDREW TAYLOR 171 38 M 3 Top Fin 39:30.5 6:22/M
4 JILL THOMPSON KAILUA HI 101 37 F 1 Top Fin 40:43.0 6:33/M
5 MICHAEL GARRISON HONOLULU HI 43 47 M 1 45-49 41:08.9 6:37/M
6 NARAYAN SCHNEIDER HONOLULU HI 100 16 M 1 15-19 41:25.5 6:40/M
7 LINUS CANDELARIA HONOLULU HI 60 38 M 1 35-39 41:41.2 6:43/M
8 TOMOTAKA FUKUSHI HONOLULU HI 35 41 M 1 40-44 42:40.0 6:52/M
9 MAYA FE HOLZHAUER HONOLULU HI 151 27 F 2 Top Fin 45:16.6 7:17/M
10 KATIE RODD YARRAVILLE AU 113 39 F 3 Top Fin 45:24.6 7:19/M
11 NAV SUSHIL YARRAVILLE AU 112 37 M 2 35-39 45:40.0 7:21/M
12 AKIKO PATTERSON HONOLULU HI 85 41 F 1 40-44 45:45.6 7:22/M
13 MIKE TARATKO HONOLULU HI 184 45 M 2 45-49 46:06.3 7:25/M
14 CARLOS TECHERA EWA BEACH HI 131 30 M 1 30-34 46:07.3 7:26/M
15 TAMMY BAUTISTA HONOLULU HI 11 38 F 1 35-39 46:10.8 7:26/M
16 CORINNE STERNECKERT HONOLULU HI 128 40 F 2 40-44 46:13.2 7:27/M
17 GASTON LY HONOLULU HI 51 36 M 3 35-39 46:38.5 7:31/M
18 EVAN MOODY BROOKLYN NY 97 33 M 2 30-34 46:53.5 7:33/M
19 JESSE WU HONOLULU HI 48 45 M 3 45-49 47:06.1 7:35/M
20 NOBUYUKI TSUCHIYA HONOLULU HI 142 50 M 1 50-54 47:25.0 7:38/M
21 KALI MILLER JACKSONVILLE FL 79 18 F 1 15-19 47:29.4 7:39/M
22 YOSHIKO CANDELARIA HONOLULU HI 59 41 F 3 40-44 47:33.9 7:39/M
23 CRAIG KNOHL 163 58 M 1 55-59 47:47.7 7:42/M
24 PETER-MICHAEL SEIDEL HONOLULU HI 114 44 M 2 40-44 48:06.6 7:45/M
25 BRIAN SPERLONGANO NORTH KINGSTOWN RI 86 37 M 4 35-39 48:07.3 7:45/M
26 ERIC OSHIRO HONOLULU HI 155 55 M 2 55-59 48:18.8 7:47/M
27 FELICIA HEISLER HONOLULU HI 160 39 F 2 35-39 48:22.3 7:47/M
28 JOSEPH DELANEY HONOLULU HI 153 46 M 4 45-49 48:31.4 7:49/M
29 RYOSUKE ASAI HONOLULU HI 83 18 M 2 15-19 48:46.2 7:51/M
30 PHILIP BARRETT 175 44 M 3 40-44 48:51.2 7:52/M
31 BRANDON KIMURA HONOLULU HI 50 32 M 3 30-34 48:55.8 7:53/M
32 MASAOMI UCHIDA HONOLULU HI 94 43 M 4 40-44 48:57.1 7:53/M
33 TRIVIKRAM PUJAR HONOLULU HI 55 39 M 5 35-39 49:09.9 7:55/M
34 MICHAEL GEORGI HONOLULU HI 176 65 M 1 65-69 49:11.0 7:55/M
35 HIROKO IIJIMA HONOLULU HI 95 50 F 1 50-54 49:15.1 7:56/M
36 CRAIGHTON CHIN 190 63 M 1 60-64 49:25.3 7:57/M
37 YURI HIGASHI HONOLULU HI 152 37 F 3 35-39 49:59.0 8:03/M
38 STEFY MATSUMURA HONOLULU HI 172 51 F 2 50-54 50:04.9 8:04/M
39 MARK SHORTER HONOLULU HI 87 61 M 2 60-64 50:29.8 8:08/M
40 RICHARD HUNTER FOLSOM CA 56 50 M 2 50-54 50:38.3 8:09/M
41 KEVIN KERNAHAN CHICAGO IL 123 41 M 5 40-44 50:49.3 8:11/M
42 HARRISON ALLEN KAILUA HI 75 21 M 1 20-24 51:36.0 8:19/M
43 JOSIE PRATT NEW YORK NY 22 30 F 1 30-34 52:25.8 8:26/M
44 LINNEA KIYABU HONOLULU HI 81 33 F 2 30-34 52:28.0 8:27/M
45 HARLAN KLEIN KANEOHE HI 181 47 M 5 45-49 52:54.0 8:31/M
46 AARON REISINGER HIGHLAND PARK IL 159 46 M 6 45-49 53:20.1 8:35/M
47 LOUIS TOMSIC WAHIAWA HI 16 53 M 3 50-54 53:25.0 8:36/M
48 SEAN FOX HONOLULU HI 133 53 M 4 50-54 53:30.1 8:37/M
49 MATT GODA KAILUA HI 73 50 M 5 50-54 53:50.7 8:40/M
50 OCEANNA CLIFFORD CHICAGO IL 124 49 F 1 45-49 54:07.3 8:43/M
51 MELISSA PAMPULOV 178 42 F 4 40-44 54:17.7 8:44/M
52 PARKER BROPHY WAIALUA HI 76 24 M 2 20-24 54:17.8 8:44/M
53 JUN KOBAYASHI HONOLULU HI 116 52 M 6 50-54 54:46.5 8:49/M
54 EMI AKUTSU HONOLULU HI 182 50 F 3 50-54 54:49.5 8:50/M
55 KEVIN CHAN HONOLULU HI 65 38 M 6 35-39 55:25.9 8:55/M
56 ANDREA MUNCY EWA BEACH HI 136 35 F 4 35-39 55:28.2 8:56/M
57 CHRISTINA KAMALO AIEA HI 30 36 F 5 35-39 55:28.3 8:56/M
58 EDWARD LEYDON NEW HOPE PA 66 73 M 1 70-74 55:42.4 8:58/M
59 RYAN HAMAGUCHI HONOLULU HI 147 32 M 4 30-34 56:08.1 9:02/M
60 JOHNNY LANDEZA AIEA HI 25 54 M 7 50-54 56:37.9 9:07/M
61 CASEY BONE SASKATOON SK 71 19 M 3 15-19 57:52.6 9:19/M
62 AMARIS CAPEN KAILUA HI 98 21 F 1 20-24 58:20.6 9:24/M
63 CAROL JAXON HONOLULU HI 126 52 F 4 50-54 58:30.4 9:25/M
64 ROBERT UNDERWOOD 185 53 M 8 50-54 58:39.7 9:27/M
65 MIKE BONE SASKATOON SK 69 54 M 9 50-54 58:45.8 9:28/M
66 ERIKO NISHIO FONG HONOLULU HI 14 61 F 1 60-64 58:48.5 9:28/M
67 TOM CRAVEN CORVALLIS OR 84 70 M 2 70-74 58:51.9 9:29/M
68 CASSANDRA GESECKI HONOLULU HI 63 34 F 3 30-34 59:36.2 9:36/M
69 STACY YUEN HONOLULU HI 120 52 F 5 50-54 1:00:08.8 9:41/M
70 STEPHEN T PORTER PEARL CITY HI 38 45 M 7 45-49 1:00:30.2 9:45/M
71 VANNA PORTER PEARL CITY HI 39 33 F 4 30-34 1:00:31.5 9:45/M
72 KERRY HANNAH SPOKANE WA 130 37 F 6 35-39 1:00:33.2 9:45/M
73 ALEXANDER CHRISTENSEN KAILUA HI 157 47 M 8 45-49 1:00:38.2 9:46/M
74 GLENN REDIGER 180 62 M 3 60-64 1:00:49.7 9:48/M
75 MAYUMI NAKATA HONOLULU HI 121 54 F 6 50-54 1:01:01.2 9:50/M
76 RON HELLER KAILUA HI 125 61 M 4 60-64 1:01:05.5 9:50/M
77 CAROLYN BERGER ROLLING MEADOWS IL 41 34 F 5 30-34 1:01:17.6 9:52/M
78 SACHIKO NISHIOKA 167 50 F 7 50-54 1:01:22.4 9:53/M
79 CONNIE COMISO 164 61 F 2 60-64 1:02:06.8 10:00/M
80 HALINA ZALESKI HONOLULU HI 67 67 F 1 65-69 1:02:19.2 10:02/M
81 ROSEMARY ADAM-TEREM HONOLULU HI 106 67 F 2 65-69 1:02:20.4 10:02/M
82 ERWIN TABOADA 165 54 M 10 50-54 1:02:26.1 10:03/M
83 CHRISTIE HASZ CRESTED BUTTE CO 27 39 F 7 35-39 1:02:26.5 10:03/M
84 ZBIGNIEW JAN KROL PORT MOODY BC 105 50 M 11 50-54 1:03:33.9 10:14/M
85 JIM GAGNE HONOLULU HI 91 63 M 5 60-64 1:04:33.5 10:24/M
86 EDWARD KERCADO AIEA HI 31 65 M 2 65-69 1:04:55.9 10:27/M
87 LINDA BURT SEATTLE WA 21 67 F 3 65-69 1:04:57.0 10:28/M
88 GARY ZARKIS JACKSONVILLE FL 80 57 M 3 55-59 1:05:17.3 10:31/M
89 FUMIKO STEIGER HONOLULU HI 132 56 F 1 55-59 1:05:32.6 10:33/M
90 JENNIFER BROWN HONOLULU HI 62 36 F 8 35-39 1:06:06.9 10:39/M
91 LES PANG 174 65 M 3 65-69 1:06:30.1 10:43/M
92 KIERSTEN HUNTER FOLSOM CA 58 20 F 2 20-24 1:06:53.0 10:46/M
93 CAMERON MOSBACHER SHINGLE SPRINGS CA 57 20 M 3 20-24 1:06:53.1 10:46/M
94 YVETTE FLYNN HONOLULU HI 46 60 F 3 60-64 1:07:15.6 10:50/M
95 JILL JOHNSON 186 43 F 5 40-44 1:07:39.8 10:54/M
96 SYLVIA BROSIEN HONOLULU HI 29 53 F 8 50-54 1:08:11.7 10:59/M
97 LAURA TRINKLE 173 49 F 2 45-49 1:08:55.8 11:06/M
98 JOEL FARIN HONOLULU HI 108 38 M 7 35-39 1:09:21.3 11:10/M
99 HANNAH GODA KAILUA HI 74 20 F 3 20-24 1:09:40.2 11:13/M
100 SUSAN CHRISTENSEN KAILUA HI 158 44 F 6 40-44 1:09:41.5 11:13/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 DAVIS BONE SASKATOON SK 72 17 F 2 15-19 1:10:01.1 11:16/M
102 TODD PEDERSON CORAPEAKE NC 149 52 M 12 50-54 1:10:04.0 11:17/M
103 MARIA PTAKOWSKI CORAPEAKE NC 150 31 F 6 30-34 1:10:04.3 11:17/M
104 LAUREN PRIMIANO HONOLULU HI 148 30 F 7 30-34 1:10:07.0 11:17/M
105 MARTINA DURAN HONOLULU HI 137 34 F 8 30-34 1:10:14.8 11:19/M
106 MICHELLE KAMA 191 46 F 3 45-49 1:10:20.0 11:20/M
107 ANTHONY SILVA 183 50 M 13 50-54 1:10:20.3 11:20/M
108 LAURI YONEMOTO HONOLULU HI 156 57 F 2 55-59 1:11:03.6 11:26/M
109 WEBSTER ROSS 179 62 M 6 60-64 1:11:27.7 11:30/M
110 CYNTHIA BLOCK SASKATOON SK 70 53 F 9 50-54 1:12:00.2 11:36/M
111 RACHEL CLARK HONOLULU HI 77 30 F 9 30-34 1:13:24.5 11:49/M
112 MICHELLE SEIDEL HONOLULU HI 115 50 F 10 50-54 1:14:31.6 12:00/M
113 DANNY MAJORS SPENCER IN 32 51 M 14 50-54 1:14:41.6 12:02/M
114 JOHN FENTON KANEOHE HI 61 47 M 9 45-49 1:14:53.6 12:04/M
115 MICHAEL PIETRUSEWSKY HONOLULU HI 19 73 M 3 70-74 1:15:04.4 12:05/M
116 CLAIRE FARIN HONOLULU HI 107 37 F 9 35-39 1:15:25.1 12:09/M
117 STEVE DAVIDSON HONOLULU HI 162 71 M 4 70-74 1:15:34.7 12:10/M
118 TRACEY ZARKIS JACKSONVILLE FL 78 52 F 11 50-54 1:15:41.3 12:11/M
119 RIKA TANAKA 169 23 F 4 20-24 1:18:35.4 12:39/M
120 YUKARI TANAKA 168 53 F 12 50-54 1:19:14.4 12:46/M
121 KIRTHI JETTY CHILLICOTHE OH 109 24 F 5 20-24 1:19:22.6 12:47/M
122 LOU BRACCO HONOLULU HI 49 70 M 5 70-74 1:20:43.7 13:00/M
123 YOKO UCHINO HONOLULU HI 96 57 F 3 55-59 1:21:33.0 13:08/M
124 KIT SMITH HONOLULU HI 92 83 M 1 80-84 1:21:55.4 13:11/M
125 MEREDITH UNDERWOOD 188 24 F 6 20-24 1:23:15.5 13:24/M
126 BETHANY DAVIS 187 28 F 1 25-29 1:24:04.0 13:32/M
127 LORI MAJORS SPENCER IN 33 53 F 13 50-54 1:25:06.6 13:42/M
128 GERALDINE NOGAMI HONOLULU HI 90 68 F 4 65-69 1:27:04.0 14:01/M
129 CHRISTOPHER MEWHORT HONOLULU HI 68 65 M 4 65-69 1:27:24.2 14:04/M
130 BONITA SCHULTS 192 52 F 14 50-54 1:31:47.7 14:47/M
131 JANE KIRTON HONOLULU HI 99 74 F 1 70-74 1:33:04.2 14:59/M
132 ROMULO OFALSA HONOLULU HI 144 34 M 5 30-34 1:35:37.2 15:24/M
133 AYA INAMURA HONOLULU HI 143 36 F 10 35-39 1:35:37.8 15:24/M
134 CATHERINE CHAN HONOLULU HI 64 68 F 5 65-69 1:38:45.5 15:54/M
135 BETH BLACKBURN MILILANI HI 45 59 F 4 55-59 1:40:31.5 16:11/M
136 JOHN HALBERT HONOLULU HI 118 43 M 6 40-44 1:41:40.4 16:22/M
137 NOKUKO KATO 170 78 F 1 75-79 1:41:58.0 16:25/M
138 RARIKO YAJIMA 166 55 F 5 55-59 1:41:58.6 16:25/M
139 JOCELYN CHONG HONOLULU HI 117 37 F 11 35-39 1:42:55.0 16:34/M
140 J B NATION KAILUA HI 146 69 M 5 65-69 1:42:55.5 16:34/M
141 ATSUSHI KUMAGAI HONOLULU HI 129 56 M 4 55-59 1:44:01.7 16:45/M
142 LASHAWN ROMAN WEST PALM BEACH FL 119 33 F 10 30-34 1:48:35.5 17:29/M
143 ERIC OSAKI HONOLULU HI 47 45 M 10 45-49 2:03:49.9 19:56/M
144 LOIS JETTY CHILLICOTHE OH 110 56 F 6 55-59 2:05:00.6 20:08/M
145 VYBHAV JETTY CHILLICOTHE OH 111 28 M 1 25-29 2:05:04.6 20:08/M
146 BRENDA MCCAU 177 59 F 7 55-59 2:12:40.6 21:22/M
147 KAREN ASHLOCK KANEOHE HI 20 54 F 15 50-54 2:12:48.6 21:23/M
148 BETH SEYMOUR KAILUA HI 44 59 F 8 55-59 2:12:50.6 21:23/M