Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99
Run |
|||||||||
Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | CYNTHIA ANDERSON | Kailua HI | 3051 | 28 | 8 | 37:30.3 | 37:32.9 | 0:02.5 | 6:02/M |
| 2 | REBEKAH VELAZQUEZ | Mililani HI | 2634 | 25 | 36 | 41:36.1 | 41:39.7 | 0:03.6 | 6:42/M |
| 3 | MEGAN CLARK | Honolulu HI | 2765 | 35 | 45 | 42:05.8 | 42:09.4 | 0:03.6 | 6:47/M |
| Top | |||||||||
Female 9 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | HAILEY SANCHEZ | WAHIAWA HI | 2132 | 8 | 702 | 58:38.9 | 1:01:20.7 | 2:41.8 | 9:27/M |
| 2 | HANA MYERS | WAHIAWA HI | 1956 | 8 | 813 | 1:00:30.7 | 1:00:51.4 | 0:20.7 | 9:45/M |
| 3 | NOELANI TUGAOEN | HONOLULU HI | 203 | 9 | 932 | 1:02:19.5 | 1:02:29.0 | 0:09.4 | 10:02/M |
| 4 | AINSLEY TAIT | EWA BEACH HI | 1115 | 6 | 1235 | 1:07:18.6 | 1:08:12.8 | 0:54.1 | 10:50/M |
| 5 | LILLY TAIT | EWA BEACH HI | 1116 | 3 | 1236 | 1:07:19.1 | 1:08:11.7 | 0:52.6 | 10:50/M |
| 6 | ELISE SIMPSON | HONOLULU HI | 1639 | 8 | 1680 | 1:16:49.1 | 1:18:44.5 | 1:55.4 | 12:22/M |
| 7 | ISABELLA DURAZZO | WAIALUA HI | 2057 | 9 | 1696 | 1:17:16.5 | 1:21:01.1 | 3:44.6 | 12:27/M |
| 8 | LESNA ODONNELL | HONOLULU HI | 272 | 9 | 1853 | 1:22:44.0 | 1:24:58.8 | 2:14.8 | 13:19/M |
| 9 | ARIANA FLETTER | HONOLULU HI | 1499 | 9 | 1936 | 1:25:55.4 | 1:28:51.8 | 2:56.4 | 13:50/M |
| 10 | ADDISON ALTON | KAPOLEI HI | 1821 | 7 | 2300 | 1:42:59.2 | 1:43:59.4 | 1:00.2 | 16:35/M |
| 11 | YESENIA ALTON | KAPOLEI HI | 1820 | 6 | 2303 | 1:43:00.4 | 1:43:59.5 | 0:59.1 | 16:35/M |
| 12 | KAMRYN SHIMIZU | MILILANI HI | 1281 | 9 | 2373 | 1:45:18.0 | 1:47:03.6 | 1:45.5 | 16:57/M |
| 13 | FAITH RUIZ | WAIPAHU HI | 342 | 9 | 2410 | 1:47:12.9 | 1:47:38.6 | 0:25.6 | 17:16/M |
| 14 | CATHERINE NIUPULUSU | Honolulu HI | 2925 | 6 | 2538 | 1:54:40.6 | 1:59:29.3 | 4:48.7 | 18:28/M |
| 15 | MCKIAH HARVEY-HALL | WAIALUA HI | 2280 | 8 | 2606 | 1:59:08.3 | 2:00:38.6 | 1:30.3 | 19:11/M |
| 16 | DOREEN CHAVIRA | HONOLULU HI | 2430 | 9 | 2610 | 1:59:20.1 | 2:00:16.9 | 0:56.8 | 19:13/M |
| 17 | CHLOE ROBLES | HONOLULU HI | 1650 | 7 | 2623 | 2:00:17.6 | 2:01:51.0 | 1:33.4 | 19:22/M |
| 18 | KATALINA DANFORTH | HONOLULU HI | 626 | 7 | 2650 | 2:03:38.3 | 2:03:57.5 | 0:19.2 | 19:55/M |
| 19 | LAUREN LOGAN | Honolulu HI | 3125 | 7 | 2660 | 2:05:40.7 | 2:16:07.4 | 10:26.6 | 20:14/M |
| Top | |||||||||
Female 10 to 14 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | RACHAEL DELA CRUZ | GARDENA CA | 1538 | 14 | 129 | 46:46.7 | 47:13.9 | 0:27.1 | 7:32/M |
| 2 | ELIZABETH STACY | KAPOLEI HI | 841 | 13 | 474 | 54:28.3 | 54:30.5 | 0:02.1 | 8:46/M |
| 3 | AYANAH HOWARD | Honolulu HI | 2893 | 12 | 772 | 59:56.7 | 1:03:48.2 | 3:51.4 | 9:39/M |
| 4 | MELIA SIMPKINS | KAILUA HI | 2067 | 14 | 820 | 1:00:37.4 | 1:00:52.9 | 0:15.5 | 9:46/M |
| 5 | ANALISA VELOZ | HONOLULU HI | 1981 | 10 | 1028 | 1:04:01.8 | 1:04:43.6 | 0:41.8 | 10:19/M |
| 6 | AUBREY HUBBLE | HONOLULU HI | 1721 | 14 | 1039 | 1:04:09.8 | 1:05:30.6 | 1:20.7 | 10:20/M |
| 7 | HAYLEY DIETRICH | Kailua HI | 2776 | 12 | 1049 | 1:04:17.7 | 1:04:53.3 | 0:35.6 | 10:21/M |
| 8 | ANNA FORD | HONOLULU HI | 2532 | 11 | 1053 | 1:04:19.1 | 1:06:00.2 | 1:41.0 | 10:21/M |
| 9 | MIA HEIRAKUJI | KAILUA HI | 2062 | 14 | 1062 | 1:04:26.2 | 1:04:42.0 | 0:15.8 | 10:23/M |
| 10 | MAKELA RIORDAN | KAAAWA HI | 871 | 11 | 1146 | 1:05:44.5 | 1:07:59.9 | 2:15.3 | 10:35/M |
| 11 | NATALIE SARTAIN | WAHIAWA HI | 1551 | 10 | 1170 | 1:06:10.1 | 1:06:30.3 | 0:20.2 | 10:39/M |
| 12 | SYDNEY EDWARDS | Ewa Beach HI | 468 | 12 | 1195 | 1:06:47.5 | 1:08:59.1 | 2:11.6 | 10:45/M |
| 13 | KELLI OYASATO | AIEA HI | 2091 | 13 | 1243 | 1:07:27.0 | 1:09:44.5 | 2:17.5 | 10:52/M |
| 14 | KAYLA BENEDICT | PEARL CITY HI | 817 | 14 | 1289 | 1:08:19.0 | 1:09:04.5 | 0:45.5 | 11:00/M |
| 15 | HALEY CLARK | HONOLULU HI | 813 | 14 | 1304 | 1:08:39.4 | 1:08:49.4 | 0:10.0 | 11:03/M |
| 16 | SAMANTHA CARTER | Ewa Beach HI | 2727 | 13 | 1313 | 1:08:48.2 | 1:08:58.5 | 0:10.3 | 11:05/M |
| 17 | SARAH SARTAIN | WAHIAWA HI | 1548 | 14 | 1426 | 1:11:06.6 | 1:11:27.3 | 0:20.7 | 11:27/M |
| 18 | HANNAH GODA | KAILUA HI | 2175 | 14 | 1478 | 1:12:08.2 | 1:13:54.3 | 1:46.1 | 11:37/M |
| 19 | JALEN NISHIHARA | PEARL CITY HI | 2156 | 11 | 1534 | 1:13:25.0 | 1:15:58.5 | 2:33.5 | 11:49/M |
| 20 | ASHLEY HUBBLE | HONOLULU HI | 1733 | 12 | 1582 | 1:14:33.1 | 1:15:56.4 | 1:23.3 | 12:00/M |
| 21 | ANNETTE ALTNO | KAPOLEI HI | 1819 | 11 | 1762 | 1:19:35.5 | 1:19:35.5 | 12:49/M | |
| 22 | CHRISTINE LEW | EWA BEACH HI | 2123 | 14 | 1809 | 1:21:28.4 | 1:22:32.8 | 1:04.4 | 13:07/M |
| 23 | KATIE SEITZ | KAPOLEI HI | 2287 | 12 | 1890 | 1:24:14.8 | 1:25:26.3 | 1:11.5 | 13:34/M |
| 24 | KAITLYN SHIMIZU | MILILANI HI | 1284 | 11 | 1925 | 1:25:20.3 | 1:26:57.4 | 1:37.1 | 13:44/M |
| 25 | OLIVIA BURNS | WAHIAWA HI | 1658 | 11 | 1953 | 1:26:31.3 | 1:29:31.0 | 2:59.7 | 13:56/M |
| 26 | LIBERTY HENSON | HONOLULU HI | 2202 | 11 | 1988 | 1:28:01.6 | 1:30:54.6 | 2:53.0 | 14:10/M |
| 27 | NINA BENESH | AIEA HI | 946 | 12 | 2045 | 1:30:10.0 | 1:30:36.6 | 0:26.5 | 14:31/M |
| 28 | DUREESE JONES | EWA BEACH HI | 2556 | 14 | 2049 | 1:30:16.9 | 1:35:38.6 | 5:21.7 | 14:32/M |
| 29 | KAUIALOHA APAO | WAIMANALO HI | 1852 | 11 | 2101 | 1:33:24.4 | 1:35:27.7 | 2:03.3 | 15:02/M |
| 30 | MAYA KARP | HALEIWA HI | 2385 | 11 | 2159 | 1:36:22.6 | 1:36:22.6 | 15:31/M | |
| 31 | ADREANNA GUZMAN | Honolulu HI | 2741 | 12 | 2179 | 1:37:08.7 | 1:39:53.3 | 2:44.5 | 15:38/M |
| 32 | KIRIANNA ESCOBAR | Honolulu HI | 3069 | 12 | 2189 | 1:37:34.3 | 1:39:53.9 | 2:19.6 | 15:43/M |
| 33 | KEELY SPARKMAN | HONOLULU HI | 1124 | 13 | 2243 | 1:40:28.2 | 1:41:40.9 | 1:12.6 | 16:11/M |
| 34 | KALYNN YAMADA | HONOLULU HI | 1521 | 14 | 2246 | 1:40:33.9 | 1:42:24.8 | 1:50.9 | 16:11/M |
| 35 | KYANNA KLEYER | HONOLULU HI | 615 | 14 | 2317 | 1:43:10.2 | 1:45:59.7 | 2:49.5 | 16:37/M |
| 36 | AUREANA MARROTTE | MILILANI HI | 1671 | 11 | 2355 | 1:44:27.3 | 1:47:29.6 | 3:02.3 | 16:49/M |
| 37 | NERISSA TODA-NAGAUE | HONOLULU HI | 1026 | 11 | 2359 | 1:44:34.9 | 1:47:48.6 | 3:13.6 | 16:50/M |
| 38 | MARY DALY | MILILANI HI | 1879 | 12 | 2483 | 1:51:05.5 | 1:53:14.1 | 2:08.6 | 17:53/M |
| 39 | KEALOHA GABRIEL | MILILANI HI | 889 | 13 | 2486 | 1:51:13.0 | 1:53:38.5 | 2:25.4 | 17:55/M |
| 40 | CHEYENNE PANGELINAN | Pearl City HI | 3111 | 14 | 2665 | 2:06:58.2 | 2:07:36.0 | 0:37.8 | 20:27/M |
| 41 | MALIA KAULUKUKUI-PALISBO | HONOLULU HI | 384 | 12 | 2677 | 2:12:18.7 | 2:16:19.8 | 4:01.1 | 21:18/M |
| Top | |||||||||
Female 15 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | SHELBY PARKER | WAHIAWA HI | 1001 | 16 | 354 | 52:21.6 | 53:30.4 | 1:08.8 | 8:26/M |
| 2 | EMILY HAMBLET | Honolulu HI | 2685 | 17 | 375 | 52:43.0 | 53:13.6 | 0:30.6 | 8:29/M |
| 3 | ERICA STEIMAN | Henderson NV | 1 | 17 | 432 | 53:36.1 | 53:45.9 | 0:09.8 | 8:38/M |
| 4 | KRISTEN DULAY | Mililani HI | 3024 | 19 | 569 | 56:19.8 | 57:42.8 | 1:23.0 | 9:04/M |
| 5 | TA'TIANNA MOORE | Wahiawa HI | 3023 | 19 | 616 | 57:12.6 | 58:35.5 | 1:22.9 | 9:13/M |
| 6 | AMBER PIEKANSKI | WAIANAE HI | 2420 | 17 | 690 | 58:27.3 | 59:24.5 | 0:57.2 | 9:25/M |
| 7 | ALEXANDRIA HO | PEARL CITY HI | 806 | 17 | 693 | 58:32.2 | 1:00:23.4 | 1:51.2 | 9:26/M |
| 8 | VANESSA HERNANDEZ | Wahiawa HI | 2807 | 19 | 794 | 1:00:19.0 | 1:00:37.0 | 0:17.9 | 9:43/M |
| 9 | FELICIA MORAN | HONOLULU HI | 1265 | 18 | 827 | 1:00:44.3 | 1:02:11.5 | 1:27.2 | 9:47/M |
| 10 | LIA MAUSOLF | KAILUA HI | 2065 | 15 | 855 | 1:01:07.2 | 1:01:23.7 | 0:16.4 | 9:50/M |
| 11 | MAKANA HALLUMS | Ewa Beach HI | 3136 | 16 | 1022 | 1:03:58.3 | 1:04:51.1 | 0:52.7 | 10:18/M |
| 12 | LILIA MAIO | WAIANAE HI | 1321 | 16 | 1041 | 1:04:10.0 | 1:05:03.2 | 0:53.1 | 10:20/M |
| 13 | JORDIKAI INOUYE | WAHIAWA HI | 733 | 17 | 1042 | 1:04:10.6 | 1:05:02.8 | 0:52.1 | 10:20/M |
| 14 | COLBY MAKAHILAHILA | KAILUA HI | 1329 | 17 | 1078 | 1:04:40.8 | 1:06:06.6 | 1:25.8 | 10:25/M |
| 15 | COURTNEY APUNA | Honolulu HI | 3067 | 19 | 1117 | 1:05:16.4 | 1:06:10.6 | 0:54.2 | 10:31/M |
| 16 | SHYLA VILLANUEVA | KILAUEA HI | 1390 | 16 | 1194 | 1:06:44.2 | 1:08:29.8 | 1:45.6 | 10:45/M |
| 17 | STEPHANIE GROOM | HONOLULU HI | 1328 | 18 | 1215 | 1:07:05.5 | 1:09:38.7 | 2:33.2 | 10:48/M |
| 18 | HALEY AKIYAMA | HONOLULU HI | 1869 | 18 | 1220 | 1:07:09.9 | 1:08:01.9 | 0:52.0 | 10:49/M |
| 19 | CASEY OLSON | HONOLULU HI | 638 | 16 | 1256 | 1:07:40.2 | 1:08:11.7 | 0:31.5 | 10:54/M |
| 20 | TAYLOR-LAUREN COVINGTON | KAILUA HI | 2094 | 16 | 1305 | 1:08:41.0 | 1:11:00.5 | 2:19.5 | 11:04/M |
| 21 | CHLOE WORTHAM | EWA BEACH HI | 645 | 17 | 1327 | 1:08:59.3 | 1:09:49.7 | 0:50.4 | 11:07/M |
| 22 | AUKELE KAHAKUI-FERNANDEZ | Kapolei HI | 2999 | 16 | 1377 | 1:09:49.2 | 1:10:45.5 | 0:56.2 | 11:15/M |
| 23 | MALU SIMEONA-VELEZ | KAILUA KONA HI | 1389 | 17 | 1395 | 1:10:13.0 | 1:11:59.4 | 1:46.3 | 11:18/M |
| 24 | EMILY PIGOTT | Waipahu HI | 475 | 18 | 1402 | 1:10:28.3 | 1:13:38.4 | 3:10.1 | 11:21/M |
| 25 | MAGGIE CALDERWOOD | HONOLULU HI | 1899 | 17 | 1414 | 1:10:44.0 | 1:12:26.4 | 1:42.3 | 11:23/M |
| 26 | PUUWAI AH PUCK | HAUULA HI | 1369 | 17 | 1453 | 1:11:41.6 | 1:12:34.9 | 0:53.3 | 11:33/M |
| 27 | KERRISSA AWEAU | MILILANI HI | 2102 | 17 | 1463 | 1:11:56.8 | 1:13:45.8 | 1:49.0 | 11:35/M |
| 28 | KANAMI KEA | Mililani HI | 2919 | 16 | 1468 | 1:11:59.9 | 1:11:59.9 | 11:35/M | |
| 29 | ASHLEY MCKENZIE | MILILANI HI | 2483 | 16 | 1501 | 1:12:30.7 | 1:12:43.1 | 0:12.4 | 11:40/M |
| 30 | EMILY GOMES | KAPOLEI HI | 2347 | 17 | 1544 | 1:13:50.5 | 1:15:39.6 | 1:49.1 | 11:53/M |
| 31 | AMBER KONO | Honolulu HI | 2957 | 16 | 1581 | 1:14:32.6 | 1:15:53.9 | 1:21.3 | 12:00/M |
| 32 | NEA MOI SPIX | Wahiawa HI | 2601 | 17 | 1587 | 1:14:41.0 | 1:16:17.2 | 1:36.1 | 12:02/M |
| 33 | LEIALOHA KATSUDA | WAIANAE HI | 1121 | 17 | 1598 | 1:14:45.9 | 1:15:50.3 | 1:04.4 | 12:02/M |
| 34 | KAITLIN MCNAMARA | Aiea HI | 3119 | 19 | 1606 | 1:14:55.0 | 1:16:50.6 | 1:55.6 | 12:04/M |
| 35 | COURTNEY WORTHAM | EWA BEACH HI | 643 | 15 | 1610 | 1:15:00.6 | 1:15:50.9 | 0:50.3 | 12:05/M |
| 36 | PUUWAI ROBINS | Waianae HI | 2958 | 18 | 1621 | 1:15:23.9 | 1:17:12.5 | 1:48.6 | 12:08/M |
| 37 | BRANDI QUERY | Kailua HI | 2891 | 16 | 1622 | 1:15:26.5 | 1:17:45.5 | 2:19.0 | 12:09/M |
| 38 | KYLIE STENSGAARD | KAPOLEI HI | 2164 | 15 | 1642 | 1:15:50.3 | 1:15:50.3 | 12:13/M | |
| 39 | ZOEY KALAHIKI | KANEOHE HI | 1565 | 17 | 1656 | 1:16:10.8 | 1:17:36.1 | 1:25.2 | 12:16/M |
| 40 | JANICE POUHA | HAUULA HI | 2163 | 16 | 1677 | 1:16:41.8 | 1:17:36.0 | 0:54.2 | 12:21/M |
| 41 | NICOLE UESUGI | Aiea HI | 3057 | 15 | 1686 | 1:17:06.6 | 1:18:24.6 | 1:18.0 | 12:25/M |
| 42 | MEGAN CARTER | HONOLULU HI | 635 | 16 | 1706 | 1:17:30.6 | 1:18:03.6 | 0:33.0 | 12:29/M |
| 43 | ANGEL SHIMIZU | HONOLULU HI | 1353 | 16 | 1717 | 1:17:50.2 | 1:19:33.4 | 1:43.2 | 12:32/M |
| 44 | CHRISTINA MARIE DANO | Kaneohe HI | 3062 | 18 | 1722 | 1:17:52.5 | 1:23:16.9 | 5:24.4 | 12:32/M |
| 45 | KEHAULANI CHANG | PEARL CITY HI | 1746 | 16 | 1725 | 1:18:07.2 | 1:18:33.3 | 0:26.0 | 12:35/M |
| 46 | KIANA KEKOA | Honolulu HI | 3143 | 18 | 1731 | 1:18:28.8 | 1:20:19.2 | 1:50.4 | 12:38/M |
| 47 | ALEX AITON | KAPOLEI HI | 1818 | 15 | 1741 | 1:18:42.8 | 1:19:36.1 | 0:53.3 | 12:40/M |
| 48 | LESHELL FOSTER | Kapolei HI | 2683 | 18 | 1744 | 1:18:48.8 | 1:24:12.9 | 5:24.1 | 12:41/M |
| 49 | NATACHIA AGRES | Honolulu HI | 2658 | 17 | 1807 | 1:21:28.2 | 1:21:28.2 | 13:07/M | |
| 50 | ANGELICA BUSTAMANTE | WAIPAHU HI | 1973 | 15 | 1814 | 1:21:37.4 | 1:21:54.1 | 0:16.7 | 13:09/M |
| 51 | NICOLE KAHAWAI | WAILUKU HI | 972 | 16 | 1826 | 1:21:56.0 | 1:23:42.3 | 1:46.2 | 13:12/M |
| 52 | ASHLEY FARIN | KAPOLEI HI | 563 | 15 | 1838 | 1:22:23.7 | 1:23:27.7 | 1:03.9 | 13:16/M |
| 53 | MEGAN LESLIE | WAIANAE HI | 1215 | 16 | 1870 | 1:23:27.3 | 1:24:24.2 | 0:56.9 | 13:26/M |
| 54 | JENNA HIRAYAMA | Kaneohe HI | 2659 | 17 | 1872 | 1:23:28.1 | 1:25:26.6 | 1:58.5 | 13:26/M |
| 55 | ARIANNA RACKLE | KAILUA HI | 1386 | 18 | 1902 | 1:24:39.5 | 1:25:38.8 | 0:59.3 | 13:38/M |
| 56 | KELA KEALAKAI | Honolulu HI | 2889 | 18 | 1920 | 1:25:08.3 | 1:26:11.2 | 1:02.9 | 13:43/M |
| 57 | LLUVIA SANTIGAO | AIEA HI | 2087 | 17 | 1924 | 1:25:19.2 | 1:27:06.7 | 1:47.4 | 13:44/M |
| 58 | KIMBERLY KIEFER | KAILUA HI | 1242 | 17 | 1940 | 1:26:00.4 | 1:27:03.6 | 1:03.2 | 13:51/M |
| 59 | ASHLIE REESE | AIEA HI | 2495 | 19 | 1947 | 1:26:19.2 | 1:27:34.6 | 1:15.4 | 13:54/M |
| 60 | BRITTANY BERGEMAN | HONOLULU HI | 57 | 17 | 1982 | 1:27:31.0 | 1:27:54.4 | 0:23.4 | 14:06/M |
| 61 | HANNAH RIOS | AIEA HI | 1497 | 15 | 2015 | 1:28:51.8 | 1:30:22.9 | 1:31.0 | 14:18/M |
| 62 | ADDISON JACKSON | HONOLULU HI | 2026 | 16 | 2016 | 1:28:51.9 | 1:30:23.1 | 1:31.2 | 14:18/M |
| 63 | HIILEI YUEN | HAUULA HI | 1391 | 16 | 2060 | 1:31:07.9 | 1:32:58.4 | 1:50.5 | 14:40/M |
| 64 | BREE KALIMA | Kapolei HI | 425 | 18 | 2063 | 1:31:22.2 | 1:33:24.8 | 2:02.5 | 14:43/M |
| 65 | KAHEAOKALANI KANAKAOLE | KAPOLEI HI | 994 | 18 | 2073 | 1:31:56.9 | 1:34:02.0 | 2:05.1 | 14:48/M |
| 66 | KYLIE KAUPIKO | KANEOHE HI | 1382 | 16 | 2075 | 1:32:03.9 | 1:33:28.7 | 1:24.7 | 14:49/M |
| 67 | KATELYN HARADA | MILILANI HI | 2302 | 17 | 2077 | 1:32:16.6 | 1:33:16.0 | 0:59.4 | 14:51/M |
| 68 | RHECIALYNN GABINETE | HONOLULU HI | 225 | 17 | 2089 | 1:32:46.2 | 1:33:12.2 | 0:26.0 | 14:56/M |
| 69 | KEKULUIKI KUHAU | MILILANI HI | 1383 | 18 | 2091 | 1:32:55.5 | 1:33:09.4 | 0:13.9 | 14:58/M |
| 70 | HULALANI KALUA-SANTIAGO | AIEA HI | 2308 | 17 | 2111 | 1:33:54.6 | 1:35:42.1 | 1:47.4 | 15:07/M |
| 71 | JOANNE SHIN | HONOLULU HI | 1977 | 16 | 2195 | 1:37:51.0 | 1:41:10.9 | 3:19.9 | 15:45/M |
| 72 | KAHOKU HAYES-LONOAEA | WAHIAWA HI | 1379 | 18 | 2210 | 1:38:51.6 | 1:40:56.6 | 2:05.0 | 15:55/M |
| 73 | LAUREN MIX | HONOLULU HI | 231 | 19 | 2234 | 1:40:02.1 | 1:40:02.1 | 16:07/M | |
| 74 | ASHLEIGH OLSON | KAPOLEI HI | 1991 | 16 | 2285 | 1:42:17.3 | 1:44:40.6 | 2:23.2 | 16:28/M |
| 75 | ALEINA RADOVAN | EWA BEACH HI | 2210 | 15 | 2286 | 1:42:19.6 | 1:43:01.4 | 0:41.8 | 16:29/M |
| 76 | HOKULANI SANTAIGO | AIEA HI | 2309 | 16 | 2423 | 1:47:49.5 | 1:49:37.5 | 1:48.0 | 17:22/M |
| 77 | ZOE WILKS | KAILUA HI | 2406 | 15 | 2431 | 1:48:10.9 | 1:51:06.9 | 2:56.0 | 17:25/M |
| 78 | JAIME LYNN AGBAYANI | AIEA HI | 974 | 17 | 2498 | 1:51:57.0 | 1:54:08.6 | 2:11.6 | 18:02/M |
| 79 | MAY NGUYEN | Honolulu HI | 3088 | 17 | 2511 | 1:52:59.3 | 1:54:56.1 | 1:56.7 | 18:12/M |
| 80 | BRIANNE ICHIYAMA | Pearl City HI | 2852 | 16 | 2519 | 1:53:33.5 | 1:55:21.9 | 1:48.4 | 18:17/M |
| 81 | WHITNEY KIM | KAPOLEI HI | 2051 | 15 | 2536 | 1:54:37.0 | 1:58:35.8 | 3:58.8 | 18:27/M |
| 82 | COURTNEY RARDIN | Honolulu HI | 2907 | 17 | 2577 | 1:56:49.7 | 1:59:41.0 | 2:51.3 | 18:49/M |
| Top | |||||||||
Female 20 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | LINDSAY MCCLELLAND | Honolulu HI | 2642 | 24 | 59 | 43:05.9 | 43:08.9 | 0:03.0 | 6:56/M |
| 2 | MOLLIE BIRCH | HONOLULU HI | 1175 | 22 | 199 | 48:45.8 | 50:33.0 | 1:47.1 | 7:51/M |
| 3 | KATE BURNS | Honolulu HI | 2782 | 24 | 220 | 49:10.0 | 49:13.5 | 0:03.4 | 7:55/M |
| 4 | BRANDY ENGFER | PEARL CITY HI | 920 | 23 | 321 | 51:45.8 | 52:40.6 | 0:54.8 | 8:20/M |
| 5 | MEGAN RANDALL | J B P H H HI | 1398 | 20 | 422 | 53:30.8 | 54:13.0 | 0:42.1 | 8:37/M |
| 6 | KRISTIN TERZO | MAYWOOD NJ | 125 | 24 | 501 | 55:00.9 | 56:27.2 | 1:26.3 | 8:51/M |
| 7 | HERLY ANN DE REGO | MILILANI HI | 2362 | 21 | 515 | 55:21.7 | 56:40.1 | 1:18.3 | 8:55/M |
| 8 | KATIE DORTON | HONOLULU HI | 395 | 23 | 602 | 56:54.6 | 57:49.8 | 0:55.2 | 9:10/M |
| 9 | LISA ELLIS | WAIANAE HI | 284 | 21 | 636 | 57:33.2 | 58:02.7 | 0:29.4 | 9:16/M |
| 10 | PENELOPE PRAYLOW | HONOLULU HI | 2496 | 24 | 653 | 57:46.1 | 58:43.7 | 0:57.6 | 9:18/M |
| 11 | VICTORIA DEAN | WAHIAWA HI | 2013 | 23 | 739 | 59:13.7 | 59:30.8 | 0:17.0 | 9:32/M |
| 12 | AMBER DAVID | AIEA HI | 900 | 22 | 798 | 1:00:21.1 | 1:02:57.0 | 2:35.9 | 9:43/M |
| 13 | KRISSY LODDER | Kailua HI | 2964 | 23 | 800 | 1:00:21.7 | 1:03:13.5 | 2:51.8 | 9:43/M |
| 14 | MORGAN MITCHELL | Avon Lake OH | 3100 | 23 | 846 | 1:00:58.1 | 1:02:01.7 | 1:03.5 | 9:49/M |
| 15 | AIDALYN MAYO | HONOLULU HI | 2394 | 24 | 859 | 1:01:09.4 | 1:01:09.4 | 9:51/M | |
| 16 | SAMANTHA POWELL | Honolulu HI | 2732 | 22 | 873 | 1:01:24.9 | 1:02:10.7 | 0:45.8 | 9:53/M |
| 17 | AMY MILLER | Pearl City HI | 2993 | 22 | 909 | 1:01:49.5 | 1:05:10.2 | 3:20.6 | 9:57/M |
| 18 | MASHWELLE BATRES | WAHIAWA HI | 2042 | 24 | 964 | 1:02:54.3 | 1:07:12.0 | 4:17.7 | 10:08/M |
| 19 | MEGAN RINCON | AIEA HI | 316 | 24 | 969 | 1:03:00.0 | 1:05:37.3 | 2:37.3 | 10:09/M |
| 20 | LAURA VALESTIN | Honolulu HI | 412 | 23 | 1011 | 1:03:39.8 | 1:05:27.2 | 1:47.3 | 10:15/M |
| 21 | APRIL ANGELES | HONOLULU HI | 1635 | 23 | 1027 | 1:04:00.5 | 1:04:45.4 | 0:44.9 | 10:18/M |
| 22 | RANDA JONES | Honolulu HI | 2707 | 24 | 1050 | 1:04:18.7 | 1:08:07.2 | 3:48.5 | 10:21/M |
| 23 | TRACY SY | HONOLULU HI | 1689 | 23 | 1134 | 1:05:25.7 | 1:06:40.8 | 1:15.0 | 10:32/M |
| 24 | KEREEN GRIFFITH | AIEA HI | 624 | 22 | 1144 | 1:05:41.1 | 1:06:21.0 | 0:39.9 | 10:35/M |
| 25 | MEGAN GLINGMAN | HONOLULU HI | 839 | 24 | 1168 | 1:06:08.2 | 1:07:28.9 | 1:20.7 | 10:39/M |
| 26 | ALYSSA CHAPPELL | HONOLULU HI | 45 | 23 | 1171 | 1:06:10.4 | 1:07:53.7 | 1:43.3 | 10:39/M |
| 27 | KIMBERLY DAVIDSON | KAILUA HI | 1134 | 24 | 1179 | 1:06:23.4 | 1:06:34.8 | 0:11.3 | 10:41/M |
| 28 | SAMANTHA PURKINS | EWA BEACH HI | 1138 | 24 | 1199 | 1:06:48.5 | 1:06:58.8 | 0:10.3 | 10:45/M |
| 29 | JOVANNA CASTILLO | AIEA HI | 2506 | 23 | 1206 | 1:06:54.6 | 1:09:56.7 | 3:02.1 | 10:46/M |
| 30 | JESSICA MCPARTLAND | HONOLULU HI | 1918 | 24 | 1277 | 1:08:01.0 | 1:12:01.5 | 4:00.4 | 10:57/M |
| 31 | CASSIE ORBISTONDO | HONOLULU HI | 1769 | 20 | 1363 | 1:09:40.1 | 1:13:25.9 | 3:45.8 | 11:13/M |
| 32 | JESSICA AU | HONOLULU HI | 731 | 22 | 1364 | 1:09:40.8 | 1:13:25.9 | 3:45.1 | 11:13/M |
| 33 | SARAH HAMM | J B P H H HI | 869 | 24 | 1375 | 1:09:46.4 | 1:12:34.7 | 2:48.2 | 11:14/M |
| 34 | LUZ CAMACHO | Schofield Barracks HI | 3140 | 20 | 1384 | 1:09:56.5 | 1:10:41.7 | 0:45.2 | 11:16/M |
| 35 | AMANDA TINSLEY | SIMPSONVILLE SC | 2437 | 24 | 1397 | 1:10:15.3 | 1:12:39.8 | 2:24.5 | 11:19/M |
| 36 | REGINNA RIVERA | Wahiawa HI | 2961 | 22 | 1404 | 1:10:39.3 | 1:10:46.4 | 0:07.0 | 11:23/M |
