Ford Island Bridge

Age Group Results

April 06, 2019


Results By Time Line Time Line


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 99-99

10K

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 LIZ MOTON WAIALUA HI 345 25 12 40:47.2 40:48.9 0:01.7 6:34/M
2 CORINNE STERNECKERT HONOLULU HI 851 41 16 41:26.5 41:27.6 0:01.1 6:40/M
3 TAMMY BAUTISTA HONOLULU HI 501 39 18 41:57.3 41:58.1 0:00.8 6:45/M
Top

Female 9 and under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 KEELY TAMAYOSE 1160 8 419 59:52.5 1:00:41.8 0:49.2 9:38/M
2 RAIZHALYN BADUA WAIPAHU HI 1000 8 592 1:05:56.5 1:06:31.2 0:34.6 10:37/M
3 KARLY CHONG HONOLULU HI 1003 7 763 1:12:30.6 1:12:30.6 11:40/M
4 ELAINE BURTON 1191 8 1026 1:34:23.2 1:36:27.0 2:03.8 15:12/M
5 LEA OTERO 937 7 1083 1:39:51.3 1:40:22.1 0:30.8 16:05/M
6 ESTELLA DEL HARO 443 7 1092 1:40:24.0 1:41:47.4 1:23.4 16:10/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 MIKAYLA CARKHUFF 847 13 23 42:46.2 42:48.2 0:01.9 6:53/M
2 ALANA SANDOVAL WICHITA KS 33 14 309 56:22.1 57:44.3 1:22.1 9:05/M
3 PEYTON RIVAS AIEA HI 228 11 372 58:24.4 59:59.6 1:35.2 9:24/M
4 KACIE TERUYA 186 10 498 1:02:20.3 1:02:28.6 0:08.3 10:02/M
5 SKYE GUSSENHOVEN MILILANI HI 805 10 619 1:06:45.1 1:08:14.4 1:29.2 10:45/M
6 MAKENA KRESTA 582 10 642 1:07:27.4 1:07:36.2 0:08.8 10:52/M
7 AANYAH DANIELY WAHIAWA HI 529 11 686 1:09:14.5 1:09:34.7 0:20.2 11:09/M
8 ANISABELLA CECE KAPOLEI HI 11 12 884 1:20:16.7 1:21:22.7 1:05.9 12:56/M
9 TATIYANA BANKS HONOLULU HI 180 13 950 1:26:25.5 1:26:37.3 0:11.8 13:55/M
10 CHLOE QUEMADO EWA BEACH HI 1035 14 1010 1:32:41.1 1:34:17.7 1:36.5 14:55/M
11 CARLEE QUEMADO EWA BEACH HI 1034 12 1011 1:32:44.0 1:34:20.4 1:36.4 14:56/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 TEHANI MALTERRE HONOLULU HI 466 18 242 54:01.5 54:58.2 0:56.7 8:42/M
2 TEHANI TEVES PEARL CITY HI 330 17 396 59:03.5 59:31.7 0:28.2 9:31/M
3 HALEY MASAKI HONOLULU HI 559 16 441 1:00:42.1 1:01:40.5 0:58.3 9:46/M
4 ESTHER NAUM WAIANAE HI 418 17 442 1:00:42.3 1:01:40.8 0:58.5 9:46/M
5 TIERNEY APUAKEHAU 1271 16 461 1:01:11.4 1:01:52.4 0:40.9 9:51/M
6 KARA YASUTAKE PEARL CITY HI 667 18 502 1:02:25.3 1:03:31.8 1:06.4 10:03/M
7 MARY-ROSE KIM 282 15 608 1:06:35.3 1:07:14.5 0:39.2 10:43/M
8 JASMINE CHANG 1324 16 611 1:06:39.6 1:07:16.5 0:36.8 10:44/M
9 MALIE MARFIL 1243 17 627 1:07:07.0 1:08:04.3 0:57.3 10:48/M
10 KALINA OBREY HONOLULU HI 1236 18 628 1:07:07.5 1:08:04.8 0:57.3 10:48/M
11 NOELLE SUA-GODET 1239 17 629 1:07:07.9 1:08:04.9 0:57.0 10:48/M
12 EMMA LINDSEY 1278 15 683 1:09:12.2 1:09:55.3 0:43.1 11:09/M
13 HILINAI HOOHULI 1286 18 712 1:10:23.6 1:11:06.7 0:43.1 11:20/M
14 CHLOE CHINEN KANEOHE HI 1043 17 733 1:11:16.5 1:11:59.9 0:43.3 11:29/M
15 CRYSTAL PEREIRA 993 16 762 1:12:26.9 1:12:49.3 0:22.3 11:40/M
16 DAPHNEE ILAE 1149 16 807 1:15:07.4 1:15:36.6 0:29.1 12:06/M
17 GABRIELLA-MARIE KIM 283 18 815 1:15:36.4 1:16:16.4 0:40.0 12:10/M
18 ANTONIA ZIZZI 1171 18 834 1:16:49.5 1:17:17.0 0:27.5 12:22/M
19 LEILA HOM MILILANI HI 1226 18 841 1:17:02.8 1:17:02.8 12:24/M
20 KIRA STOETZER 621 15 858 1:18:11.9 1:18:37.8 0:25.8 12:35/M
21 JESSICA MUKAE 518 15 859 1:18:11.9 1:18:38.0 0:26.0 12:35/M
22 JENNIFER KOP 1310 16 862 1:18:20.9 1:18:50.7 0:29.8 12:37/M
23 ASIA SILVA KAILUA HI 1241 16 870 1:19:00.1 1:19:43.4 0:43.3 12:43/M
24 ANUHEA TANOURA 1164 18 871 1:19:05.7 1:19:48.6 0:42.9 12:44/M
25 KALEIALOHA FRONING 1275 16 892 1:21:06.3 1:21:52.8 0:46.5 13:04/M
26 LISA HOPOI AIEA HI 1225 16 894 1:21:12.9 1:21:35.7 0:22.8 13:05/M
27 CHELSEY SAGON 1276 16 898 1:21:57.7 1:22:20.2 0:22.4 13:12/M
28 NATALIE-ROSE WILCOX 1244 17 906 1:22:43.1 1:23:05.5 0:22.3 13:19/M
29 MELANA PA-KALA KAUNAKAKAI HI 1237 17 962 1:27:23.5 1:28:05.7 0:42.1 14:04/M
30 SHYANN POLOA WAIANAE HI 1238 16 970 1:28:08.5 1:28:57.0 0:48.5 14:12/M
31 KATHERINE FU 1262 16 972 1:28:18.3 1:28:45.4 0:27.1 14:13/M
32 KAMAILE KOP 1248 16 973 1:28:26.9 1:28:53.8 0:26.8 14:14/M
33 SARAH PROPST HONOLULU HI 234 18 1005 1:31:56.9 1:32:13.2 0:16.2 14:48/M
34 ADRIANNA AGARAN 1270 17 1012 1:32:47.4 1:33:28.6 0:41.2 14:56/M
35 KAYLEE-BROOKE MANUEL WAIANAE HI 1234 17 1014 1:33:09.7 1:34:01.9 0:52.2 15:00/M
36 JORDYN (ANU) BLANCHARD WAHIAWA HI 1088 17 1033 1:35:12.2 1:35:59.9 0:47.6 15:20/M
37 GRACE LAMB HONOLULU HI 1022 15 1040 1:35:42.4 1:36:38.2 0:55.8 15:25/M
38 JANELLE DATO 882 15 1041 1:35:44.9 1:36:39.0 0:54.0 15:25/M
39 DILILONG NGIRAUSUI 1061 16 1045 1:36:26.6 1:36:26.6 15:32/M
40 SASHA NAKATANI 1060 19 1046 1:36:27.3 1:36:27.3 15:32/M
41 MARIE RICHTER 1274 16 1049 1:36:50.3 1:37:36.0 0:45.6 15:36/M
42 PATRICIA FREUND MILILANI HI 627 17 1065 1:38:26.3 1:39:34.4 1:08.1 15:51/M
43 ANELA ICKES WAHIAWA HI 1230 17 1072 1:38:37.9 1:39:19.1 0:41.2 15:53/M
44 ANA BOUCK 1296 19 1124 1:47:12.1 1:48:56.6 1:44.4 17:16/M
45 CRYSTAL NAIKIHEI 1285 17 1144 1:50:12.8 1:50:55.5 0:42.7 17:45/M
46 PULELEHUA KITASHIMA 1246 16 1163 1:58:43.8 2:00:02.1 1:18.3 19:07/M
47 KAYA GAZZARA MILILANI HI 628 19 1169 2:04:31.4 2:05:39.7 1:08.2 20:03/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 MARY CHASE 1260 24 39 44:27.9 44:31.1 0:03.1 7:09/M
2 RACHEL LABUDA KAILUA HI 765 23 172 51:32.2 52:36.7 1:04.5 8:18/M
3 ELIZABETH LEE HONOLULU HI 798 23 214 53:13.4 54:17.9 1:04.4 8:34/M
4 NATSUMI ONO KAILUA HI 696 24 218 53:22.3 53:37.6 0:15.3 8:36/M
5 SAGE SAITO HONOLULU HI 149 23 220 53:23.7 53:26.8 0:03.0 8:36/M
6 JANE CATHERINE VOYLES 460 20 264 54:42.8 55:31.8 0:49.0 8:49/M
7 ALICE JENKINS 1342 22 374 58:36.4 1:00:29.4 1:52.9 9:26/M
8 SUSAN HAWTHORNE 1341 21 375 58:36.7 1:00:29.5 1:52.8 9:26/M
9 EMILY BACCANTE 1140 24 504 1:02:30.4 1:02:43.1 0:12.6 10:04/M
10 ROCKEISMA SPENCER 1346 24 528 1:03:15.2 1:04:46.2 1:31.0 10:11/M
11 NICOLE KAZYAK HONOLULU HI 484 24 573 1:05:04.6 1:05:55.2 0:50.6 10:29/M
12 KELLY FLORES 1139 24 716 1:10:33.7 1:10:46.7 0:13.0 11:22/M
13 JACKIE CUNNINGHAM HONOLULU HI 704 24 778 1:13:14.0 1:17:01.1 3:47.1 11:48/M
14 ARLEE AQUINO WAIPAHU HI 787 22 780 1:13:20.2 1:15:35.2 2:15.0 11:49/M
15 JOCELYN LOUIE KAPOLEI HI 1012 22 801 1:14:48.0 1:15:48.8 1:00.8 12:03/M
16 ANGELICA BUSTAMANTE WAIPAHU HI 253 22 873 1:19:22.9 1:19:49.0 0:26.0 12:47/M
17 FIONA BURCH PEARL CITY HI 135 23 931 1:24:38.7 1:26:09.3 1:30.5 13:38/M
18 ERIN SCHINDLER HONOLULU HI 727 23 969 1:28:05.8 1:30:11.8 2:05.9 14:11/M
19 MIKI ANN TSUNEDA KANEOHE HI 353 23 977 1:28:48.1 1:29:09.1 0:20.9 14:18/M
20 KAYLEE ROWE KANEOHE HI 352 24 978 1:28:48.6 1:29:08.9 0:20.2 14:18/M
21 CHASE MOORE HONOLULU HI 153 23 983 1:29:06.3 1:30:11.8 1:05.5 14:21/M
22 JONNEFER NGUYEN HONOLULU HI 1057 23 985 1:29:13.4 1:29:13.4 14:22/M
23 JASMEN DAVIS HONOLULU HI 311 24 995 1:30:59.9 1:31:38.1 0:38.2 14:39/M
24 DESIRAE BOOTH 922 24 1001 1:31:22.8 1:31:50.1 0:27.2 14:43/M
25 KAYLAH NAKATANI 1059 20 1053 1:37:27.0 1:37:27.0 15:42/M
26 JESSA MADRID 1075 23 1056 1:37:29.3 1:37:29.3 15:42/M
27 ALYSSA BORCHERT Ewa Beach HI 1118 24 1064 1:38:25.8 1:39:20.8 0:55.0 15:51/M
28 HANNAH FAGER 1182 20 1103 1:43:47.1 1:46:04.2 2:17.1 16:43/M
29 TANESHA THOMAS 1184 24 1106 1:43:48.6 1:46:07.4 2:18.8 16:43/M
30 KYLY ANTONIO WAIANAE HI 889 24 1108 1:44:11.4 1:44:11.4 16:47/M
31 ANAH LAMB HONOLULU HI 1023 21 1143 1:49:58.0 1:50:52.6 0:54.6 17:42/M
32 KEALAONALEI KWAN KAILUA HAWAI 1317 24 1153 1:54:26.8 1:55:55.1 1:28.2 18:26/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 NAOMI SLOAN WAIPAHU HI 100 29 56 45:28.4 47:39.1 2:10.7 7:19/M
2 REBECCA RESS KAILUA HI 549 29 93 47:43.7 47:58.2 0:14.5 7:41/M
3 JESSICA TREU KANEOHE HI 495 27 120 49:22.9 49:24.5 0:01.5 7:57/M
4 KATHERINE LEVITAS HONOLULU HI 249 25 136 50:06.1 51:56.0 1:49.8 8:04/M
5 PAULA TAYLOR KAPOLEI HI 876 29 155 50:43.3 52:08.8 1:25.5 8:10/M
6 CHRISTY WATANABE HONOLULU HI 209 28 165 51:09.4 53:21.7 2:12.3 8:14/M
7 ELIZABETH THOMPSON KANEOHE HI 1016 28 191 52:28.6 52:37.6 0:08.9 8:27/M
8 AMBER KING WAIPAHU HI 743 27 194 52:30.9 52:51.7 0:20.7 8:27/M
9 MARIA VANACLOCHA BERTI HONOLULU HI 877 29 216 53:16.3 53:28.0 0:11.6 8:35/M
10 MEGHAN WILSON EWA BEACH HI 870 26 217 53:19.0 54:38.3 1:19.3 8:35/M
11 LYNDI BARRETT 1208 25 256 54:26.8 54:28.6 0:01.8 8:46/M
12 ERIN ROHN ENID OK 947 25 262 54:37.9 55:00.8 0:22.8 8:48/M
13 KATE HARTY HONOLULU HI 336 28 270 54:56.7 56:31.7 1:35.0 8:51/M
14 NINA RANDORF AIEA HI 773 28 307 56:18.0 57:09.7 0:51.6 9:04/M
15 ANDREA MCCANN WAHIAWA HI 789 28 337 57:06.9 58:10.8 1:03.8 9:12/M
16 KERRY MUSGRAVE EWA BEACH HI 331 28 357 57:57.7 59:40.4 1:42.7 9:20/M
17 KRISTIN DEMBIA SUFFOLK VA 514 28 395 59:03.0 1:00:06.4 1:03.4 9:31/M
18 RAE ANN ANCHETA WAIPAHU HI 1301 25 410 59:46.8 1:00:12.2 0:25.3 9:37/M
19 JOANNE BARILLA PEARL CITY HI 1145 27 413 59:47.2 59:52.9 0:05.7 9:38/M
20 KRYSTINA ARCHULETA KAPOLEI HI 1141 27 428 1:00:10.4 1:01:52.3 1:41.9 9:41/M
21 BRIANNA CHEVRETTE HONOLULU HI 508 28 452 1:00:59.4 1:01:17.3 0:17.9 9:49/M
22 PHYLESHA KAGIRI HONOLULU HI 202 29 455 1:01:01.0 1:01:38.2 0:37.2 9:50/M
23 RAQUEL KAMALU 1330 25 459 1:01:08.9 1:02:13.9 1:04.9 9:51/M
24 EMMA BEER SPENCER MA 736 25 468 1:01:21.0 1:03:17.0 1:56.0 9:53/M
25 MARGARET KAGGWA GERMANTOWN MD 487 28 470 1:01:23.3 1:02:43.6 1:20.2 9:53/M
26 JENNIFER LYMAN KANEOHE HI 394 27 485 1:01:53.5 1:03:44.6 1:51.1 9:58/M
27 CASSIE FOSKET EWA BEACH HI 407 27 523 1:03:08.0 1:04:50.1 1:42.0 10:10/M
28 MADELINE GRIGGS KAILUA HI 497 25 532 1:03:19.6 1:04:55.5 1:35.9 10:12/M
29 STEPHANIE AVILES HONOLULU HI 896 26 544 1:03:40.1 1:05:02.0 1:21.9 10:15/M
30 JACQUELINE BALDWIN HONOLULU HI 189 25 567 1:04:44.9 1:05:29.4 0:44.5 10:25/M
31 CHRISTINE ROSELLI 1218 28 574 1:05:10.4 1:06:31.9 1:21.5 10:30/M
32 GINELLE TANNO HONOLULU HI 178 29 613 1:06:40.4 1:08:49.8 2:09.3 10:44/M
33 AMANDA RICH HONOLULU HI 828 27 625 1:06:56.4 1:08:37.3 1:40.8 10:47/M
34 RANISHA BROWN MILILANI HI 807 29 651 1:07:42.8 1:10:10.0 2:27.1 10:54/M
35 FELILA MAMEA KAPOLEI HI 382 28 654 1:07:55.4 1:08:26.8 0:31.3 10:56/M
36 CHARLENE HERRSMITH WAIPAHU HI 409 26 657 1:08:01.2 1:08:51.9 0:50.7 10:57/M
37 JULIE SHEARS HONOLULU HI 48 28 678 1:08:49.2 1:09:45.0 0:55.8 11:05/M
38 KAILA BUNDGARD HONOLULU HI 890 27 699 1:09:46.2 1:09:55.8 0:09.6 11:14/M
39 REBEKAH KIM WAIPAHU HI 277 25 721 1:10:44.0 1:11:23.0 0:39.0 11:23/M
40 ALYSSA ASHCRAFT HONOLULU HI 28 27 739 1:11:39.2 1:12:02.6 0:23.4 11:32/M
41 JULIA PUENTE FREDERICK MD 653 29 749 1:11:48.4 1:13:25.1 1:36.7 11:34/M
42 MANDEE EPLING FLAGSTAFF AZ 89 26 767 1:12:40.3 1:13:46.5 1:06.1 11:42/M
43 ARIN LELEVIER HONOLULU HI 632 28 823 1:16:07.6 1:18:25.4 2:17.8 12:15/M
44 RACHAEL ACOSTA KAILUA HI 684 25 831 1:16:31.8 1:17:51.7 1:19.8 12:19/M
45 KIRSTIE NAONE MILILANI HI 239 25 883 1:20:15.3 1:21:25.7 1:10.4 12:55/M
46 KELLY QUINN MILILANI HI 121 27 914 1:23:11.0 1:24:51.0 1:40.0 13:24/M
47 LORAINE LIM HONOLULU HI 863 29 954 1:26:28.8 1:27:46.7 1:17.9 13:55/M
48 KASEY FERNANDEZ HONOLULU HI 824 27 956 1:26:48.0 1:29:07.6 2:19.5 13:59/M
49 KAYDIANN FACEY JBPHH HI 155 28 1002 1:31:26.8 1:31:50.9 0:24.1 14:43/M
50 MARENA SUA HONOLULU HI 754 26 1047 1:36:40.9 1:37:48.0 1:07.1 15:34/M
51 EKATERINA SULLIVAN HONOLULU HI 205 26 1074 1:38:54.6 1:41:19.7 2:25.1 15:56/M
52 EKA SULLIVAN HONOLULU HI 206 26 1075 1:38:56.0 1:41:21.7 2:25.6 15:56/M
53 JACQUELYN MARASIGAN HONOLULU HI 1120 28 1112 1:44:26.5 1:44:26.5 16:49/M
54 JORDAN DAVEY HONOLULU HI 1055 29 1142 1:49:17.0 1:51:00.3 1:43.3 17:36/M
55 DANIELLE VIVIAN EWA BEACH HI 1084 27 1148 1:51:46.9 1:56:02.7 4:15.8 18:00/M
56 JACLYN PEPIN MILILANI HI 1030 29 1166 2:03:48.0 2:03:48.0 19:56/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 SUANY CRETE HONOLULU HI 755 33 71 46:17.3 46:19.3 0:01.9 7:27/M
2 JENNIFER AYRES KAILUA HI 888 33 82 47:10.9 48:46.0 1:35.1 7:36/M
3 IMMACULATA BRAMLAGE FRANKLIN TN 1028 33 115 49:00.2 49:10.7 0:10.5 7:53/M
4 TESSA MUDGE KINGSTON, ACT AU 75 31 122 49:28.5 50:05.0 0:36.5 7:58/M
5 AMANDA KERR 1325 32 138 50:07.5 50:09.3 0:01.7 8:04/M
6 LORNA NGO KAILUA HI 3 30 149 50:32.9 51:00.2 0:27.3 8:08/M
7 CHARLA BREARLEY HONOLULU HI 588 32 151 50:37.1 50:49.1 0:12.0 8:09/M
8 COURTNEY HERKEN WAHIAWA HI 772 31 161 50:55.5 51:58.5 1:03.0 8:12/M
9 JESSICA FORD KAILUA HI 1082 34 174 51:37.8 52:30.1 0:52.2 8:19/M
10 MICHELLE HILL WAHIAWA HI 554 32 178 51:52.6 52:55.7 1:03.1 8:21/M
11 LIGAYA KUIKEN EWA BEACH HI 941 32 181 52:16.4 52:18.5 0:02.1 8:25/M
12 SARA MOBLEY 366 30 185 52:21.6 53:02.5 0:40.9 8:26/M
13 MEGAN MILLS KAILUA HI 1052 33 192 52:29.0 52:37.7 0:08.6 8:27/M
14 JASMINE SCHELL HONOLULU HI 116 34 201 52:46.8 53:16.8 0:30.0 8:30/M
15 SOPHIE PETROSYAN EWA BEACH HI 260 30 267 54:46.4 56:18.7 1:32.3 8:49/M
16 IRENE SINGLES HONOLULU HI 346 34 276 55:05.8 55:27.0 0:21.1 8:52/M
17 ASHLY JOHNSON HONOLULU HI 122 32 278 55:11.4 56:27.7 1:16.3 8:53/M
18 LISA BLACKLAW HONOLULU HI 224 31 289 55:29.3 56:52.8 1:23.4 8:56/M
19 AMANDA REPLOGLE AIEA HI 771 30 305 56:14.1 58:38.1 2:24.0 9:03/M
20 STEPHANIE PEREZ 432 34 323 56:51.0 57:17.7 0:26.7 9:09/M
21 JESSICA HOOPER HONOLULU HI 513 32 336 57:05.6 58:57.9 1:52.3 9:12/M
22 AMANDA KINSER HONOLULU HI 465 32 344 57:15.0 58:05.1 0:50.1 9:13/M
23 CAITLYN MEIER HONOLULU HI 462 30 351 57:47.3 57:56.7 0:09.3 9:18/M
24 HILLARY KLONOWSKI 1100 34 353 57:48.4 59:35.6 1:47.2 9:18/M
25 LAUREN YARD HAUULA HI 1067 34 361 58:03.6 58:18.5 0:14.9 9:21/M
26 LAURA CHILTON EWA BEACH HI 512 33 400 59:12.1 59:34.4 0:22.2 9:32/M
27 JANELLE CUAJUNCO KAPOLEI HI 1147 32 411 59:46.9 59:53.1 0:06.2 9:37/M
28 JOY SATELE MILILANI HI 638 32 429 1:00:15.0 1:01:30.2 1:15.1 9:42/M
29 EILEEN BABON MISSOULA MT 568 33 451 1:00:59.4 1:01:38.9 0:39.5 9:49/M
30 JENNA BENCINI HONOLULU HI 133 32 464 1:01:14.5 1:01:37.8 0:23.2 9:52/M
31 JENNIFER LESNER HONOLULU HI 623 34 465 1:01:18.8 1:01:28.7 0:09.9 9:52/M
32 KAMAILE CASILLAS HONOLULU HI 658 34 482 1:01:51.5 1:03:04.0 1:12.4 9:58/M
33 VICTORIA HERNANDEZ 1293 32 492 1:02:07.5 1:02:07.5 10:00/M
34 JOANNA GONZALES KAIKUA HI 1074 33 517 1:02:51.5 1:03:44.4 0:52.8 10:07/M
35 YUKIKO SMITH HONOLULU HI 648 34 546 1:03:42.3 1:05:04.2 1:21.9 10:15/M
36 DELLA GONZALEZ HONOLULU HI 255 30 547 1:03:42.9 1:05:31.6 1:48.7 10:15/M
37 MARIA GARCIA WAIPAHU HI 269 33 555 1:04:14.1 1:04:22.6 0:08.5 10:21/M
38 MELANIE JOHNSON KAILUA HI 321 32 566 1:04:43.3 1:06:25.6 1:42.2 10:25/M
39 ALEXANDRA LIPPERT HONOLULU HI 866 31 575 1:05:11.6 1:06:57.9 1:46.3 10:30/M
40 JASMINE WANIER 1249 33 577 1:05:12.0 1:07:40.6 2:28.5 10:30/M
41 LAUREN PELEDGE HANSCOM AFB MA 516 32 582 1:05:32.4 1:07:46.2 2:13.8 10:33/M
42 JENNIFER MARIGLIANO HONOLULU HI 821 30 585 1:05:37.1 1:07:46.0 2:08.8 10:34/M
43 RACHEL SWEENEY 1216 34 612 1:06:39.9 1:08:47.1 2:07.1 10:44/M
44 KARIN WILCOX HONOLULU HI 264 34 638 1:07:23.3 1:08:50.6 1:27.3 10:51/M
45 RACHEL THORNTON HONOLULU HI 579 31 643 1:07:31.2 1:07:39.5 0:08.3 10:52/M
46 SHELLY ROFRITS HONOLULU HI 172 34 645 1:07:33.9 1:09:15.3 1:41.3 10:53/M
47 KAHILI CHENG KANEOHE HI 561 30 646 1:07:35.7 1:09:57.6 2:21.9 10:53/M
48 RYEA GUMBA WAIPAHU HI 1214 34 648 1:07:38.7 1:08:03.7 0:25.0 10:53/M
49 EMILY LASATER WICHITA KS 34 33 656 1:07:59.9 1:09:38.3 1:38.4 10:57/M
50 JESSICA METTE SAN DIEGO CA 94 31 659 1:08:04.7 1:09:39.3 1:34.5 10:58/M
51 ALLISON ZELAYA HONOLULU HI 141 30 664 1:08:10.6 1:10:08.6 1:58.0 10:59/M
52 DANITRA BOOTH HONOLULU HI 921 30 672 1:08:31.0 1:08:57.9 0:26.9 11:02/M
53 SHANNA SIMEONA FRANKLIN HONOLULU HI 440 31 688 1:09:19.9 1:11:02.5 1:42.6 11:10/M
54 KYLEE KEKIPI 1201 30 697 1:09:45.4 1:10:14.8 0:29.4 11:14/M
55 TINA LYONS PHOENIX AZ 573 34 709 1:10:06.7 1:10:56.1 0:49.4 11:17/M
56 DESIRAE ESPIRITU HONOLULU HI 208 33 710 1:10:14.2 1:11:32.7 1:18.4 11:19/M
57 MEGAN STEINER KARAUS SHORELINE WA 276 32 725 1:10:55.2 1:12:43.0 1:47.7 11:25/M
58 MELVIE MINA HONOLULU HI 1024 30 756 1:11:56.1 1:11:56.1 11:35/M
59 CHERYL SUN HONOLULU HI 981 30 782 1:13:25.2 1:13:55.6 0:30.4 11:49/M
60 ERIN KLUS 1142 34 792 1:13:54.9 1:14:18.3 0:23.4 11:54/M
61 SHANYN HOOTS AIEA HI 310 30 814 1:15:35.2 1:16:09.3 0:34.1 12:10/M
62 ALEXANDRA RICHARDSON HONOLULU HI 507 30 816 1:15:44.6 1:15:59.5 0:14.9 12:12/M
63 MONICA HAUGHNEY HONOLULU HI 137 31 826 1:16:09.5 1:18:27.3 2:17.7 12:16/M
64 KATIE CALLAHAN MANCHESTER NH 58 30 849 1:17:30.8 1:19:33.2 2:02.4 12:29/M
65 CHAIKA GANIRON PEARL CITY HI 723 33 869 1:18:58.9 1:21:22.3 2:23.3 12:43/M
66 ALAINA CHAVARRIA HONOLULU HI 700 34 896 1:21:53.2 1:22:17.2 0:24.0 13:11/M
67 CASSANDRA JUBILADO HONOLULU HI 139 31 902 1:22:21.4 1:24:01.2 1:39.8 13:16/M
68 RHEA BALLARES WAIPAHU HI 168 34 908 1:22:46.5 1:23:21.2 0:34.6 13:20/M
69 BRIDGET CHAVEZ HONOLULU HI 448 33 910 1:22:52.8 1:24:42.6 1:49.8 13:21/M
70 IRIS FOSTER AIEA HI 88 32 916 1:23:27.1 1:23:51.8 0:24.7 13:26/M
71 BRIDGET ORNELAS MILILANI HI 399 34 930 1:24:36.4 1:24:36.4 13:37/M
72 SHANELLE VALENTINE HONOLULU HI 157 32 955 1:26:46.1 1:29:16.9 2:30.7 13:58/M
73 RACHEL ELLIOTT 1309 30 980 1:28:54.7 1:30:17.0 1:22.3 14:19/M
74 KRISTEN NUNN HONOLULU HI 176 31 982 1:28:59.7 1:30:34.7 1:35.0 14:20/M
75 LEILYN YAMAMOTO HONOLULU HI 413 31 990 1:30:32.9 1:32:44.1 2:11.1 14:35/M
76 PAULA IRLAS EWA BEACH HI 218 33 999 1:31:11.0 1:33:26.4 2:15.3 14:41/M
77 NATALIA VILLOSO AIEA HI 661 33 1042 1:36:00.1 1:38:22.6 2:22.4 15:28/M
78 DESERIE BALA EWA BEACH HI 873 31 1095 1:40:34.9 1:41:09.6 0:34.6 16:12/M
79 ALICIA CLARK HONOLULU HI 1103 34 1102 1:43:46.6 1:44:39.0 0:52.4 16:43/M
80 RHONDA CHAMBLISS HOLLOMAN AFB NM 1347 34 1141 1:49:16.1 1:50:59.4 1:43.3 17:36/M
81 LINDSEY LOWE 68 32 1156 1:55:16.2 1:57:20.3 2:04.1 18:34/M
82 JENNY BENJAMIN PINE CO 390 33 1160 1:57:46.7 2:00:20.1 2:33.3 18:58/M
83 AMANDA JOY PUA AIEA HI 695 32 1167 2:04:08.5 2:05:59.0 1:50.4 19:59/M
84 CRYSTAL HARADA KAPOLEI HI 914 30 1168 2:04:10.7 2:06:00.1 1:49.4 20:00/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 MARIA MORALES KAILUA HI 797 35 61 45:38.0 47:06.7 1:28.7 7:21/M
2 JENNIFER DONNER HONOLULU HI 486 39 76 46:43.2 46:47.8 0:04.6 7:31/M
3 GINA SENKOWSKI HONOLULU HI 1014 39 87 47:20.7 47:37.6 0:16.8 7:37/M
4 LARRYN LERMA AIEA HI 167 35 124 49:37.9 51:05.2 1:27.3 7:59/M
5 ANDREA MUNCY EWA BEACH HI 814 36 126 49:41.4 50:54.6 1:13.1 8:00/M
6 MELISSA LUDWIG KANEOHE HI 693 37 135 50:01.6 50:11.9 0:10.2 8:03/M
7 NICOLE GATES EWA BEACH HI 506 38 180 52:00.3 52:18.8 0:18.5 8:22/M
8 TATIANA MACIAS EWA BEACH HI 910 35 221 53:25.0 54:14.6 0:49.5 8:36/M
9 ALDEN WATTS HONOLULU HI 1108 39 232 53:46.9 55:24.2 1:37.2 8:39/M
10 JAMIE GOLDEN HONOLULU HI 143 35 247 54:08.0 55:59.6 1:51.6 8:43/M
11 ERI BINNINGS MILILANI HI 715 36 271 54:57.1 55:26.4 0:29.2 8:51/M
12 KARA DUBINSKY ALEXANDRIA VA 1005 35 282 55:15.7 56:25.2 1:09.5 8:54/M
13 DANIELLE BOZARTH 1173 38 298 55:51.4 57:16.6 1:25.2 9:00/M
14 CHRISTINA KAMALO AIEA HI 908 37 302 56:07.2 58:47.6 2:40.4 9:02/M
15 TRISHA CHING HONOLULU HI 892 39 327 56:57.1 58:24.7 1:27.5 9:10/M
