Chapson Diamond Head Dash 8K

Age Group Results

January 20, 2019


Results By Time Line Time Line


Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-98
Women: Top Finishers 1- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84

Run

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 AKIKO PATTERSON HONOLULU HI 917 42 12 32:21.9 6:30/M
2 TAMMY BAUTISTA HONOLULU HI 929 39 14 32:51.0 6:36/M
3 REBECCA YASUTAKE HONOLULU HI 936 27 16 33:33.2 6:45/M
Top

Female 1 to 9

Place Name City Bib No Age Overall Total Time Pace
1 SAMANTHA TUNICK EWA BEACH HI 108 8 152 57:19.7 11:32/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 JESSICA TUNICK EWA BEACH HI 106 14 150 57:19.1 11:32/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 TIFFANY NAKAMURA KAILUA KONA HI 22 23 43 37:34.1 7:33/M
2 ANGELA KIM 98 24 104 47:58.7 9:39/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 JENNIFER SKOGERBOE HONOLULU HI 30 26 19 33:52.7 6:49/M
2 LINDSAY COVICH HONOLULU HI 919 29 117 48:59.5 9:51/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 JO-ANNA SYVERSON HONOLULU HI 18 33 29 35:18.4 7:06/M
2 JILLIAN MOSER HONOLULU HI 993 31 65 41:02.7 8:15/M
3 MEGHAN LANKSHEAR WAIANAE HI 25 31 68 41:32.0 8:21/M
4 LORNA NGO KAILUA HI 2 30 72 42:11.1 8:29/M
5 KAREEN BALOGO HONOLULU HI 47 31 102 47:57.0 9:39/M
6 KACEE SELLERS EWA BEACH HI 942 34 116 48:54.5 9:50/M
7 CHERI CHAVEZ HONOLULU HI 90 30 118 49:22.7 9:56/M
8 KIM ROTTAS WAIPAHU HI 926 33 128 51:37.0 10:23/M
9 AMBER HOUSE HONOLULU HI 80 34 142 55:06.5 11:05/M
10 LISA JOHNSON HONOLULU HI 111 34 143 55:10.6 11:06/M
11 LISA RITTER HONOLULU HI 980 32 155 58:02.8 11:40/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 CHRISTINA KAMALO AIEA HI 939 37 49 38:08.8 7:40/M
2 KAYOUNG PARK HONOLULU HI 928 35 99 47:27.0 9:33/M
3 TRISHA CHING HONOLULU HI 934 39 114 48:13.7 9:42/M
4 TINA PALMER HONOLULU HI 71 39 115 48:26.1 9:45/M
5 ANNE LAWYER HONOLULU HI 925 39 129 51:51.5 10:26/M
6 AYA INAMURA HONOLULU HI 92 37 146 55:36.9 11:11/M
7 S. FOLEY HONOLULU HI 100 39 166 1:01:40.9 12:24/M
8 VANEZA AUSTRIA KAILUA HI 981 35 167 1:02:09.3 12:30/M
9 AMBER STANLEY HONOLULU HI 947 37 177 1:03:42.7 12:49/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 CHRISTINE LYONS MILILANI HI 957 43 58 40:27.7 8:08/M
2 AMIE LAWYER HONOLULU HI 924 43 95 46:42.9 9:24/M
3 RACHEL OATHOUT SILVERDALE WA 65 43 112 48:11.2 9:42/M
4 JANA MUKOGAWA HONOLULU HI 17 40 144 55:10.7 11:06/M
5 GENALYN WAGNER HONOLULU HI 49 40 149 57:06.8 11:29/M
6 KELLIE HARADA HONOLULU HI 962 42 168 1:02:09.4 12:30/M
7 THERESA KREIF KANEOHE HI 73 43 172 1:02:20.2 12:32/M
8 GERALDINE JOY IBARRA HONOLULU HI 956 42 182 1:05:41.4 13:13/M
9 ARGENTYLIZ MCFARLAND WAHIAWA HI 972 40 184 1:07:53.4 13:39/M
10 SHAWNA RYAN HONOLULU HI 70 42 185 1:08:03.0 13:41/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 LORI NISHIDA HONOLULU HI 983 47 27 35:09.6 7:04/M
2 KIMBERLY TURNER HONOLULU HI 960 47 80 43:47.9 8:48/M
3 TARA SZUBER 118 46 88 45:10.0 9:05/M
4 COURTNEY SAKAI HONOLULU HI 37 48 107 48:02.6 9:40/M
5 VICKIE KOZEL KAPOLEI HI 82 46 122 50:12.8 10:06/M
6 MARYSOL NEGRON BELTRAN HONOLULU HI 57 47 127 51:17.8 10:19/M
7 YUET KONG WAIANAE HI 944 45 139 54:06.1 10:53/M
8 JANET DAVIDSON HONOLULU HI 52 49 173 1:02:20.3 12:32/M
9 LISA ALLOSADA KAPOLEI HI 7 49 178 1:03:46.2 12:50/M
10 CELIA MAIN HONOLULU HI 56 48 191 1:23:18.8 16:45/M
11 LYNN ARAKAKI HONOLULU HI 59 48 194 1:23:57.9 16:53/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 ANGELA SY HONOLULU HI 114 51 69 41:43.3 8:24/M
2 EMI AKUTSU HONOLULU HI 8 51 76 42:39.9 8:35/M
3 AMANDA WESTON HONOLULU HI 51 51 91 45:16.2 9:06/M
4 KIM HANDLOSER MEDFORD OR 45 54 96 46:50.5 9:25/M
5 MARNI MURDOCK KANEHOE HI 87 52 109 48:04.6 9:40/M
6 SYLVIA BROSIEN HONOLULU HI 945 54 110 48:07.6 9:41/M
7 SHIRLEE TROZZI Honolulu HI 75 54 137 53:48.9 10:49/M
8 MARILYN OWENS HONOLULU HI 26 52 162 1:00:45.7 12:13/M
9 BETTY KRAMER WAIPAHU HI 949 52 179 1:03:55.7 12:51/M
10 YUMI O'CONNELL NANAKULI HI 941 50 187 1:13:09.0 14:43/M
11 KALAI LENCHANKO MILILANI HI 66 53 195 1:25:01.3 17:06/M
12 DAINTRY BARTOLDUS EWA BEACH HI 732 54 200 1:36:57.4 19:30/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 DIANNE KALTENEGGER DELTA B.C. 97 56 53 39:59.8 8:03/M
2 MICHELE NISHIGUCHI LAS CRUCES NM 34 56 78 42:59.0 8:39/M
3 RUBY CHANG ROCKVILLE MD 63 59 101 47:41.9 9:36/M
4 DEBORAH ANN TAYLOR HONOLULU HI 967 58 108 48:03.5 9:40/M
5 RHONDA BLACK HONOLULU HI 969 58 120 49:59.8 10:03/M
6 LAURI YONEMOTO HONOLULU HI 921 58 153 57:30.3 11:34/M
7 KELLY J. MARTENS AIEA HI 900 56 158 58:44.0 11:49/M
8 HOLLY JAMES OAKDALE PA 41 56 176 1:03:26.5 12:46/M
9 ERNESTINE MURATA HONOLULU HI 985 59 188 1:13:23.1 14:46/M
10 CYNTHIA MOORE HONOLULU HI 35 59 193 1:23:37.7 16:49/M
11 STACY ZEMBIK EWA BEACH HI 32 58 196 1:25:03.1 17:07/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 ERIKO NISHIO FONG HONOLULU HI 937 62 83 44:31.4 8:57/M
2 LINDA MORAN WAIPAHU HI 988 64 84 44:44.5 9:00/M
3 ANNIE MARSHALL HONOLULU HI 954 63 87 45:06.0 9:04/M
4 LYNN MURAMARU HONOLULU HI 834 62 89 45:10.6 9:05/M
5 YVETTE FLYNN HONOLULU HI 950 61 100 47:30.6 9:33/M
6 SALLY EVANS HONOLULU HI 74 63 113 48:12.5 9:42/M
7 LINDA OKITA HONOLULU HI 813 61 124 50:19.2 10:07/M
8 SHARON LENG HONOLULU HI 909 62 134 53:11.9 10:42/M
9 DEBI HALCRO HONOLULU HI 76 63 138 53:57.1 10:51/M
10 DAWN MURRAY EWA BEACH HI 39 61 159 59:09.8 11:54/M
11 SUSAN FREITAS MILILANI HI 46 61 171 1:02:17.3 12:32/M
12 BETH BLACKBURN MILILANI HI 905 60 180 1:04:26.5 12:58/M
13 JAN ASARI KANEOHE HI 995 61 199 1:36:56.4 19:30/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 CHRISTINE SUMMERSON NEW YORK NY 897 68 136 53:42.9 10:48/M
2 CAROL RASKE OAK PARK IL 109 67 157 58:38.8 11:48/M
3 LYNDA KELLY CARY NC 53 68 160 59:23.1 11:57/M
4 CATHERINE CHAN HONOLULU HI 908 69 170 1:02:16.9 12:32/M
5 JUDITH INAZU KAILUA HAWAI 14 69 174 1:03:02.0 12:41/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 KAREN LOOMIS MILILANI HI 913 70 161 59:34.0 11:59/M
2 BARBARA ROSS AIEA HI 965 74 189 1:18:30.8 15:47/M
3 EILEEN WARD MILILANI HI 502 71 192 1:23:37.6 16:49/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 JOY SCHOENECKER HONOLULU HI 951 79 190 1:20:13.3 16:08/M
Top

Female 80 to 84

Place Name City Bib No Age Overall Total Time Pace
1 RENE MCWADE KAILUA HAWAI 78 83 198 1:36:55.6 19:30/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 HUMBERTO BAEZA HONOLULU HI 855 29 1 26:58.5 5:25/M
2 JAKE SCHMITZ HONOLULU HI 113 23 2 27:14.8 5:29/M
3 BRENT WAKUZAWA KANEOHE HI 948 23 3 29:02.0 5:50/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 SHANE KANESHIRO HONOLULU HI 918 12 40 37:09.8 7:28/M
2 TIMOTHY TUNICK EWA BEACH HI 107 11 73 42:21.4 8:31/M
3 EOIN FOLEY HONOLULU HI 101 11 164 1:01:25.6 12:21/M
Top

Men 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 RYOSUKE ASAI HONOLULU HI 966 19 22 34:26.6 6:56/M
Top

Men 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 HARRISON OSHIRO HONOLULU HI 61 24 21 34:13.2 6:53/M
Top

Men 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 TRE CHACON HONOLULU HI 102 26 6 30:10.7 6:04/M
2 CRAIG KANDLER HONOLULU HI 50 27 15 32:56.7 6:38/M
3 JOE O'MARA WAIPAHU HI 963 25 41 37:13.2 7:29/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 ANDREW MCHOWELL HONOLULU HI 54 32 4 29:31.0 5:56/M
2 MATT HUTTON HONOLULU HI 94 34 5 29:59.9 6:02/M
3 JUAN ROMERO HONOLULU HI 81 32 10 31:35.5 6:21/M
4 CHRISTOPHER SALAS HONOLULU HI 914 31 23 34:39.2 6:58/M
5 RYAN JARAMILLO WAIANAE HI 24 31 24 34:42.7 6:59/M
6 ERICK BANNAR KAILUA HI 997 34 34 36:14.5 7:17/M
7 MICHAEL CACAL HONOLULU HI 103 32 39 36:36.6 7:22/M
8 CHANDLER MOSER HONOLULU HI 994 31 61 40:42.8 8:11/M
Top

Men 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 ANDREW TAYLOR KAILUA HI 931 39 11 31:44.8 6:23/M
2 PHILIPPE AUGER QUEBEC QC 84 38 47 37:58.8 7:38/M
3 JOHN TYLER Honolulu HI 96 38 50 38:37.7 7:46/M
4 ROMULO OFALSA HONOLULU HI 91 35 57 40:22.8 8:07/M
5 DAVID DAY HONOLULU HI 964 35 59 40:32.2 8:09/M
6 JOHN STANLEY HONOLULU HI 946 38 94 46:37.6 9:23/M
Top

Men 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 TOMOTAKA FUKUSHI HONOLULU HI 973 42 8 31:13.0 6:17/M
2 GREG REDFORD WHEELERS HILL AU 55 40 13 32:38.1 6:34/M
3 MASAOMI UCHIDA HONOLULU HI 996 44 30 35:19.2 7:06/M
4 KANEALII NG-OSORIO HONOLULU HI 906 43 33 36:01.5 7:15/M
5 TRIVIKRAM PUJAR HONOLULU HI 953 40 44 37:43.1 7:35/M
6 DANIEL BRAYTON 115 41 62 40:45.0 8:12/M
7 DAVID YARNES HONOLULU HI 60 43 121 50:06.6 10:05/M
8 FREDDERICK DEGALA KAILUA HI 982 43 132 52:38.2 10:35/M
9 DENNIS VETRANO 112 40 140 54:33.5 10:58/M
Top

Men 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 KENGO YOSHIMOTO HONOLULU HI 952 47 20 34:04.9 6:51/M
2 JESSE WU HONOLULU HI 29 46 26 35:03.8 7:03/M
3 JOHN TUNICK EWA BEACH HI 958 46 28 35:10.9 7:04/M
4 WILLIAM TURNER HONOLULU HI 961 49 45 37:49.4 7:36/M
5 BURNLEY WILLIS ANCHORAGE AK 72 48 46 37:52.0 7:37/M
6 STEVE HOWELL 3 46 52 39:58.6 8:02/M
7 STEPHEN WELDON HONOLULU HI 117 47 56 40:16.5 8:06/M
8 STEVEN RICHEY HONOLULU HI 28 47 66 41:19.9 8:19/M
9 NED HOLT KAILUA HAWAI 104 49 86 44:54.0 9:02/M
10 JOSEPH MATTHEWS 998 48 93 45:47.4 9:13/M
11 RYAN TAKAKI HONOLULU HI 93 48 98 47:20.3 9:31/M
12 RUSSELL CLOCK HONOLULU HI 910 49 111 48:09.6 9:41/M
13 MATT BICKEL KANEOHE HI 88 49 126 50:51.1 10:14/M
14 JEFFREY ANDRADE HONOLULU HI 968 49 154 57:39.1 11:36/M
Top

Men 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 JONATHAN LYAU HONOLULU HI 780 54 9 31:24.7 6:19/M
2 SHIN NISHIBORI HONOLULU HI 932 52 17 33:38.8 6:46/M
3 STEPHEN FOLEY HONOLULU HI 99 53 18 33:46.2 6:48/M
4 DANIEL MEISENZAHL HONOLULU HI 21 51 31 35:50.6 7:13/M
5 JOHN KEENAN III HONOLULU HI 989 53 32 35:55.2 7:14/M
6 LOUIS TOMSIC WAHIAWA HI 903 54 54 40:04.6 8:04/M
7 ROB GRONAU WAYNESVILLE MO 43 50 60 40:40.3 8:11/M
8 BRAD LADWIG HONOLULU HI 915 50 64 40:59.5 8:15/M
9 ANTHONY SILVA KAILUA HI 935 51 79 43:24.6 8:44/M
10 SEAN FOX HONOLULU HI 976 54 81 43:57.4 8:50/M
11 RALPH SAKAUYE WAIPAHU HI 955 52 92 45:27.7 9:09/M
12 ERIC ALLOSADA KAPOLEI HI 6 51 103 47:58.3 9:39/M
13 ANTHONY OWENS HONOLULU HI 27 54 105 48:01.4 9:40/M
14 BARNEY WAGNER HONOLULU HI 48 54 130 51:56.2 10:27/M
15 MARK VALENCIA HONOLULU HI 42 51 131 52:12.4 10:30/M
16 TODD DIXON HONOLULU HI 20 51 145 55:30.0 11:10/M
Top

Men 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 TIMOTHY MCKEITHEN FT SHAFTER HI 977 57 7 31:00.1 6:14/M
2 ERIC OSHIRO HONOLULU HI 19 56 35 36:15.7 7:18/M
3 TED LEON HONOLULU HI 987 56 38 36:35.0 7:22/M
4 JONATHAN HAKE KAPOLEI HI 990 58 51 38:50.7 7:49/M
5 PAUL HEMSON 116 59 67 41:24.8 8:20/M
6 ERWIN TABOADA WAHIAWA HI 79 55 85 44:48.7 9:01/M
7 JOE CHAVEZ HONOLULU HI 89 56 123 50:16.2 10:07/M
8 CHRISTOPHER KAM HONOLULU HI 745 56 125 50:48.3 10:13/M
9 WILL PERDUE EWA BEACH HI 86 58 133 52:53.5 10:38/M
10 MARK CORREIA HONOLULU HI 970 59 148 56:05.3 11:17/M
11 JEFF KOWALCZYK EWA BEACH HI 38 57 156 58:21.5 11:44/M
Top

Men 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 MILLARD SAPPINGTON KAPOLEI HI 940 61 25 34:50.3 7:00/M
2 TOM APPLE HONOLULU HI 923 64 42 37:30.3 7:33/M
3 MARK SHORTER HONOLULU HI 4 62 48 38:02.5 7:39/M
4 RAY LEVASSEUR VANCOUVER BC 36 61 55 40:09.2 8:05/M
5 COLIN MIWA HONOLULU HI 12 62 63 40:46.6 8:12/M
6 JOE LATURNAU HONOLULU HI 971 62 70 41:49.0 8:25/M
7 DONALD CHUNG ROCKVILLE MD 62 63 74 42:23.8 8:32/M
8 GREG BAZEMORE GORDON GA 85 62 119 49:43.2 10:00/M
9 JOHN JAMES OAKDALE PA 40 64 175 1:03:23.6 12:45/M
Top

Men 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 JOHN LOPES KELOWNA BC 95 67 36 36:29.0 7:20/M
2 MICHAEL GEORGI HONOLULU HI 986 66 37 36:33.6 7:21/M
3 ERIC BURGOYNE HONOLULU HI 16 65 71 42:05.3 8:28/M
4 EDWARD KERCADO AIEA HI 938 66 75 42:32.3 8:33/M
5 RICK HENDRIX HONOLULU HI 979 65 77 42:47.7 8:36/M
6 STEVEN BOISSONEAULT HONOLULU HI 31 67 82 44:08.2 8:53/M
7 JEROME GETTER OAK PARK IL 110 66 97 47:14.2 9:30/M
8 DENIS TANIGAWA KANEOHE HI 902 69 106 48:02.0 9:40/M
9 DENNIS UYEHARA HONOLULU HI 984 67 135 53:35.2 10:47/M
10 JEAN THIBAULT QUEBEC QC 83 68 141 54:50.0 11:02/M
11 STAN YASUHARA SAN FRANCISCO CA 64 69 165 1:01:37.4 12:24/M
12 MICHAEL YAHIKU EWA BEACH HI 119 67 169 1:02:15.0 12:31/M
13 BRUCE KIM HONOLULU HI 105 68 183 1:06:48.5 13:26/M
Top

Men 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 ARTHUR FUJII HONOLULU HI 77 70 147 55:50.4 11:14/M
2 MICHAEL PIETRUSEWSKY HONOLULU HI 901 74 181 1:04:47.2 13:02/M
3 BILL DARRAH HONOLULU HI 23 70 186 1:08:51.6 13:51/M
Top

Men 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 DAN TALHELM EAST LANSING MI 10 77 90 45:15.1 9:06/M
2 WALTER AECKERLE LAKEWOOD CO 69 76 197 1:33:40.4 18:51/M
Top

Men 80 to 84

Place Name City Bib No Age Overall Total Time Pace
1 KIT SMITH HONOLULU HI 999 84 163 1:01:06.4 12:17/M
Top

Male 85 and over

Place Name City Bib No Age Overall Total Time Pace
1 BILL CUNNINGHAM KANEOHE HI 907 85 151 57:19.2 11:32/M