Harold Chapson 8K

Overall Finish List

January 19, 2014


Results By Time Line www.TimeLineHawaii.com

8K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 BRADLEY KEEFE WINNIPEG MB 221 32 M 1 Top Fin 27:31.9 5:32/M
2 DAVEY CAGLE HONOLULU HI 23 24 M 2 Top Fin 28:13.3 5:41/M
3 MONA STACKHECKE ZURICH ZH 224 30 F 1 Top Fin 28:40.7 5:46/M
4 JONATHAN LYAU HONOLULU HI 9 49 M 3 Top Fin 28:59.0 5:50/M
5 ANDREW TAYLOR KANEOHE HI 125 34 M 1 30-34 29:14.0 5:53/M
6 THOMAS SANDS HONOLULU HI 90 28 M 1 25-29 29:38.2 5:58/M
7 PETE BOKSANSKI KAPOLEI HI 8 44 M 1 40-44 30:09.9 6:04/M
8 ROD BAYBAYAN WAIPAHU HI 69 27 M 2 25-29 30:24.5 6:07/M
9 KAWIKA CARLSON HONOLULU HI 148 49 M 1 45-49 31:15.2 6:17/M
10 AUSTIN DAVIS HONOLULU HI 110 18 M 1 15-19 31:27.2 6:20/M
11 ALEC BELL EWA BEACH HI 145 16 M 2 15-19 31:44.8 6:23/M
12 WILLIAM GARDNER WAIANAE HI 231 45 M 2 45-49 32:11.1 6:29/M
13 UILASHO FRANCISCO HONOLULU HI 227 15 M 3 15-19 32:51.5 6:37/M
14 MICHAEL GEORGI HONOLULU HI 139 61 M 1 60-64 33:28.2 6:44/M
15 ROBERTO WHARTON HONOLULU HI 229 39 M 1 35-39 33:48.1 6:48/M
16 BRIAN WHITE NEW YORK NY 212 35 M 2 35-39 33:56.2 6:50/M
17 TAMMY BAUTISTA HONOLULU HI 17 34 F 2 Top Fin 33:57.0 6:50/M
18 CRAIG KNOHL HALEIWA HI 226 54 M 1 50-54 34:07.1 6:52/M
19 NEAL MORISATO HONOLULU HI 63 53 M 2 50-54 34:10.6 6:52/M
20 CY SHIMIZU HONOLULU HI 92 36 M 3 35-39 34:16.6 6:54/M
21 TED LEON HONOLULU HI 79 51 M 3 50-54 34:53.7 7:01/M
22 THOMAS SCAFFIDI KAPOLEI HI 120 24 M 1 20-24 35:07.2 7:04/M
23 JERRE HANSBROUGH KANEOHE HI 168 31 M 2 30-34 35:16.7 7:06/M
24 DWAYNE CHANG KANEOHE HI 81 40 M 2 40-44 35:24.6 7:07/M
25 ROB LANG DELTA BC 214 57 M 1 55-59 35:28.9 7:08/M
26 JUSTIN DAHME KAILUA HI 64 24 M 2 20-24 35:54.5 7:13/M
27 DAVID BRANNER TUPELO MS 204 61 M 2 60-64 35:56.1 7:14/M
28 FREDRICK AKUTSU HONOLULU HI 84 48 M 3 45-49 36:12.5 7:17/M
29 NICHOLAS PUGLIESE HONOLULU HI 10 8 M 1 0- 9 36:13.9 7:17/M
30 EMMIE SAIGUSA MILILANI HI 41 35 F 3 Top Fin 36:16.6 7:18/M
31 RON PATE HONOLULU HI 7 67 M 1 65-69 36:27.9 7:20/M
32 KASH POWELL CARINGBAH NSM 213 13 M 1 10-14 36:37.1 7:22/M
33 DEAN LEVITT HONOLULU HI 115 33 M 3 30-34 36:41.8 7:23/M
34 JASON ANDROFF HONOLULU HI 167 33 M 4 30-34 36:46.3 7:24/M
35 TANNER ARAKAKI HONOLULU HI 35 14 M 2 10-14 36:56.3 7:26/M
36 GRETCHEN ADAMS WAIALUA HI 192 40 F 1 40-44 37:09.5 7:28/M
37 KANEALII NG-OSORIO HONOLULU HI 68 38 M 4 35-39 37:12.9 7:29/M
38 MICHAEL KASAMOTO HONOLULU HI 65 64 M 3 60-64 37:23.7 7:31/M
39 BJORN MARSEN HONOLULU HI 218 43 M 3 40-44 37:42.0 7:35/M
40 RISE MORISATO HONOLULU HI 29 17 F 1 15-19 38:19.6 7:43/M
41 LEAH DREBIN HONOLULU HI 109 30 F 1 30-34 38:27.2 7:44/M
42 RICHARD CLINE PEARL CITY HI 196 41 M 4 40-44 38:38.0 7:46/M
43 MELISSA KAWANA MILILANI HI 207 23 F 1 20-24 38:41.3 7:47/M
44 GEORGE ACKERMAN EWA BEACH HI 94 41 M 5 40-44 38:50.2 7:49/M
45 DAVID ARONSON MONSON MA 233 58 M 2 55-59 38:53.5 7:49/M
46 TRAVIS COPELAND AIEA HI 158 31 M 5 30-34 38:56.1 7:50/M
47 FRANK PUGLIESE HONOLULU HI 11 61 M 4 60-64 39:02.1 7:51/M
48 CAROLE ANN HIGA WAIPAHU HI 19 51 F 1 50-54 39:24.1 7:56/M
49 ARVEL SHULTS WAIALUA HI 34 55 M 3 55-59 39:30.6 7:57/M
50 MAYA USHIJIMA HONOLULU HI 217 14 F 1 10-14 39:42.6 7:59/M
51 TROY MCCLOUD HONOLULU HI 59 34 M 6 30-34 39:44.7 8:00/M
52 TRACEY ROHRER NEW YORK NY 191 34 F 2 30-34 39:46.3 8:00/M
53 ERIKO NISHIO FONG HONOLULU HI 66 57 F 1 55-59 39:51.1 8:01/M
54 GREYSON HAYNES HONOLULU HI 164 16 M 4 15-19 40:14.6 8:06/M
55 MIKI HYUN HONOLULU HI 114 58 M 4 55-59 40:19.8 8:07/M
56 GABRIEL TOM HONOLULU HI 51 12 M 3 10-14 40:21.6 8:07/M
57 PAUL DOWER HONOLULU HI 32 61 M 5 60-64 40:29.6 8:09/M
58 EMI AKUTSU HONOLULU HI 152 46 F 1 45-49 40:47.3 8:12/M
59 LOREN MCMILLEN HONOLULU HI 157 36 F 1 35-39 41:09.0 8:17/M
60 DAVID PHILLIPS HONOLULU HI 49 31 M 7 30-34 41:23.2 8:20/M
61 MICHELLE LEE DOMINIQUE KAILUA HI 156 32 F 3 30-34 41:28.3 8:21/M
62 MICHAEL MCMILLEN HONOLULU HI 160 40 M 6 40-44 41:45.8 8:24/M
63 RICHARD LEBLEU MORGAN HILL CA 178 54 M 4 50-54 41:57.3 8:26/M
64 DENIS TANIGAWA KANEOHE HI 27 64 M 6 60-64 41:59.3 8:27/M
65 RON HELLER HONOLULU HI 48 57 M 5 55-59 42:07.5 8:28/M
66 BRADLEY MAY HONOLULU HI 230 24 M 3 20-24 42:15.9 8:30/M
67 KATHERINE WENG HONOLULU HI 26 42 F 2 40-44 42:16.7 8:30/M
68 CHERYL MIRAM KANEOHE HI 232 45 F 2 45-49 42:36.1 8:34/M
69 ALFRED CHUN HONOLULU HI 30 71 M 1 70-74 43:06.7 8:40/M
70 AIMEE FUKUDA WAIPAHU HI 137 27 F 1 25-29 43:12.5 8:42/M
71 KEI KINOSHITA HONOLULU HI 165 56 F 2 55-59 43:21.7 8:43/M
72 SHUKO YAMANE HONOLULU HI 220 61 F 1 60-64 43:36.6 8:46/M
73 SLAVICA HANSBOUGH KANEOHE HI 175 31 F 4 30-34 43:41.4 8:47/M
74 SAMUEL WILCOX HONOLULU HI 201 56 M 6 55-59 44:02.0 8:52/M
75 JESSIELYNN MOLINA KAILUA HI 166 30 F 5 30-34 44:10.9 8:53/M
76 CHELSEA CLINE PEARL CITY HI 198 13 F 2 10-14 44:28.7 8:57/M
77 CONNIE COMISO HONOLULU HI 138 57 F 3 55-59 44:31.7 8:57/M
78 WARREN NISHIMOTO AIEA HI 46 64 M 7 60-64 44:35.9 8:58/M
79 MATT ROHRER MILILANI HI 205 30 M 8 30-34 44:44.2 9:00/M
80 ANNIE MARSHALL HONOLULU HI 93 58 F 4 55-59 44:49.6 9:01/M
81 DENNIS UYEHARA HONOLULU HI 136 62 M 8 60-64 45:17.2 9:07/M
82 MIKE ROHRER MILILANI HI 21 65 M 2 65-69 45:20.0 9:07/M
83 BRIAN HOUSTON HONOLULU HI 225 34 M 9 30-34 45:29.7 9:09/M
84 KARIN KIMURA HONOLULU HI 97 46 F 3 45-49 45:33.8 9:10/M
85 JOANN MORISATO HONOLULU HI 28 52 F 2 50-54 45:35.8 9:10/M
86 JINAN BANNA HONOLULU HI 153 31 F 6 30-34 45:42.9 9:12/M
87 STEPHEN PORTER PEARL CITY HI 131 41 M 7 40-44 45:43.2 9:12/M
88 JILL KANESHIRO MILILANI HI 228 50 F 3 50-54 45:44.5 9:12/M
89 RHONDA BLACK HONOLULU HI 78 53 F 4 50-54 45:53.1 9:14/M
90 MONICA KO HONOLULU HI 60 30 F 7 30-34 46:09.8 9:17/M
91 KATIANA CASTANEDA HONOLULU HI 206 36 F 2 35-39 46:40.8 9:23/M
92 AMIE LAWYER HONOLULU HI 210 38 F 3 35-39 47:01.8 9:28/M
93 JASON BLACKSON STRATFORD CT 203 37 M 5 35-39 47:19.8 9:31/M
94 CHERI CHAVEZ HONOLULU HI 190 25 F 2 25-29 48:00.4 9:39/M
95 APRIL JOHNSON HONOLULU HI 186 36 F 4 35-39 48:18.3 9:43/M
96 JULIE GOMERSALL WAHIAWA HI 128 47 F 4 45-49 49:06.1 9:53/M
97 JOHN PRICE RALEIGH NC 172 60 M 9 60-64 49:08.4 9:53/M
98 STANLEY HASSINGER COLUMBIA SC 174 31 M 10 30-34 49:08.5 9:53/M
99 JANICE SMOLEC AIEA HI 187 63 F 2 60-64 49:14.7 9:54/M
100 KIT SMITH HONOLULU HI 144 79 M 1 75-79 49:15.8 9:55/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 KATHY LEBLEU MORGAN HILL CA 179 49 F 5 45-49 49:18.7 9:55/M
102 PAULA JECH KAILUA HI 209 69 F 1 65-69 49:20.7 9:56/M
103 MICHAEL PIETRUSEWSKY HONOLULU HI 24 69 M 3 65-69 49:25.3 9:57/M
104 KAREN LOOMIS MILILANI HI 70 65 F 2 65-69 50:06.4 10:05/M
105 CAMERON YOUNG HONOLULU HI 62 16 M 5 15-19 50:12.4 10:06/M
106 JAKE DAVIS HONOLULU HI 111 15 M 6 15-19 50:21.1 10:08/M
107 JOSE MONROY WAHIAWA HI 177 70 M 2 70-74 50:30.1 10:10/M
108 BART MATHIAS HONOLULU HI 211 78 M 2 75-79 50:33.1 10:10/M
109 SARAH ORGAN KANEOHE HI 170 31 F 8 30-34 50:49.2 10:13/M
110 KEN BEST KAILUA HI 31 70 M 3 70-74 50:54.2 10:14/M
111 JIM GAGNE HONOLULU HI 73 59 M 7 55-59 50:58.4 10:15/M
112 AMBER HOUSE HONOLULU HI 133 29 F 3 25-29 51:02.5 10:16/M
113 DARRYL TAIRA HONOLULU HI 82 54 M 5 50-54 51:05.5 10:17/M
114 BRENDA STRYJEWSKI AIEA HI 199 39 F 5 35-39 51:26.4 10:21/M
115 ALEC BROWNLOW HONOLULU HI 86 73 M 4 70-74 51:27.3 10:21/M
116 CHARLENE GERARD WAHIAWA HI 176 59 F 5 55-59 51:29.5 10:22/M
117 CHRISTA OBARA HONOLULU HI 25 75 F 1 75-79 51:44.8 10:25/M
118 LOU CHRISTENSEN KAPOLEI HI 127 57 M 8 55-59 52:16.4 10:31/M
119 MAIGEE CHANG HONOLULU HI 219 45 F 6 45-49 52:38.7 10:35/M
120 JENNIFER YOUNG HONOLULU HI 61 40 F 3 40-44 52:44.6 10:37/M
121 CHRIS HAYNES HONOLULU HI 36 41 M 8 40-44 52:50.3 10:38/M
122 MARK CORREIA HONOLULU HI 87 54 M 6 50-54 53:18.7 10:43/M
123 DEBBIE NISHIYAMA HONOLULU HI 223 54 F 5 50-54 53:22.0 10:44/M
124 BENITA SHULTS WAIALUA HI 33 48 F 7 45-49 54:21.6 10:56/M
125 ANDREW IGNACIO HONOLULU HI 112 32 M 11 30-34 54:23.6 10:57/M
126 TYRA WAIPA HONOLULU HI 185 51 F 6 50-54 54:32.6 10:58/M
127 LINDA OKITA HONOLULU HI 50 56 F 6 55-59 54:45.1 11:01/M
128 LINDA MORAN WAIPAHU HI 155 59 F 7 55-59 54:53.6 11:03/M
129 SEAN ORGAN KANEOHE HI 171 32 M 12 30-34 54:59.0 11:04/M
130 COLIN CHUNG HONOLULU HI 150 57 M 9 55-59 55:18.9 11:08/M
131 KRISTINE PIDLAOAN HONOLULU HI 103 28 F 4 25-29 55:25.2 11:09/M
132 CLYDE SHIROMA AIEA HI 141 57 M 10 55-59 55:33.0 11:11/M
133 KENDALL HAYNES HONOLULU HI 38 12 F 3 10-14 55:42.0 11:12/M
134 CHRIS WAGNER HONOLULU HI 102 34 F 9 30-34 55:45.6 11:13/M
135 NICOLE WAGNER HONOLULU HI 101 31 F 10 30-34 55:48.8 11:14/M
136 STEVE CHANG HONOLULU HI 222 46 M 4 45-49 55:51.5 11:14/M
137 DOUG USHIJIMA HONOLULU HI 216 51 M 7 50-54 56:14.1 11:19/M
138 LINDA CHRISTY HONOLULU HI 130 28 F 5 25-29 56:20.8 11:20/M
139 AUDREY CLINE PEARL CITY HI 197 48 F 8 45-49 56:23.8 11:21/M
140 JOHN FENTON KANEOHE HI 194 43 M 9 40-44 56:24.8 11:21/M
141 CHRISTOPHER PEDRO WAIPAHU HI 119 69 M 4 65-69 56:29.1 11:22/M
142 DAVE URDA HONOLULU HI 200 49 M 5 45-49 56:58.0 11:28/M
143 MICHELLE SEIDEL HONOLULU HI 121 46 F 9 45-49 57:34.8 11:35/M
144 PETER-MICHAEL SEIDEL HONOLULU HI 122 40 M 10 40-44 57:37.9 11:36/M
145 LYNN SAITO HONOLULU HI 40 45 F 10 45-49 57:47.4 11:38/M
146 YOKO UCHINO HONOLULU HI 146 53 F 7 50-54 58:11.2 11:42/M
147 CLIFFORD FUJII HONOLULU HI 76 78 M 3 75-79 58:32.5 11:47/M
148 JOHANNA BUGARIN EWA BEACH HI 163 61 F 3 60-64 59:20.6 11:56/M
149 JOY SCHOENECKER HONOLULU HI 16 74 F 1 70-74 1:00:03.2 12:05/M
150 THOMAS JECH KAILUA HI 208 69 M 5 65-69 1:00:12.1 12:07/M
151 BOB OLSON HONOLULU HI 184 80 M 1 80-84 1:00:46.5 12:14/M
152 MAREBEL YOUNG WAHIAWA HI 159 39 F 6 35-39 1:01:14.1 12:19/M
153 JESUS FIGUEROA HONOLULU HI 75 49 M 6 45-49 1:01:54.2 12:27/M
154 MARK MCKEAGUE KANEOHE HI 147 44 M 11 40-44 1:01:54.3 12:27/M
155 WILLIAM DARRAH HONOLULU HI 42 65 M 6 65-69 1:02:04.1 12:29/M
156 CATHERINE CHAN-HALBRENDT HONOLULU HI 80 64 F 4 60-64 1:02:25.6 12:34/M
157 MARISA CHIN KAHULUI HI 45 28 F 6 25-29 1:02:28.6 12:34/M
158 WENDI ACKERMAN EWA BEACH HI 95 45 F 11 45-49 1:02:53.9 12:39/M
159 RANDY SHAW HONOLULU HI 169 43 M 12 40-44 1:03:00.3 12:41/M
160 ERNESTINE MURATA HONOLULU HI 83 54 F 8 50-54 1:03:01.0 12:41/M
161 ATSUSHI KUMAGAI HONOLULU HI 44 52 M 8 50-54 1:05:23.8 13:09/M
162 C MAIN HONOLULU HI 149 43 F 4 40-44 1:05:40.0 13:13/M
163 LISA FUJITA HONOLULU HI 154 63 F 5 60-64 1:05:58.1 13:16/M
164 BENETT BOLEK HONOLULU HI 215 59 M 11 55-59 1:06:10.3 13:19/M
165 KELLY MARTENS AIEA HI 181 51 F 9 50-54 1:06:24.3 13:22/M
166 PAMELA BECHTEL HALEIWA HI 143 56 F 8 55-59 1:06:36.9 13:24/M
167 SAMANTHA LEE WAIPAHU HI 126 28 F 7 25-29 1:06:55.9 13:28/M
168 WALTER AECKERLE LAKEWOOD CO 58 70 M 5 70-74 1:08:07.3 13:42/M
169 EILEEN WARD MILILANI HI 72 66 F 3 65-69 1:08:13.6 13:44/M
170 DAXTON MATAUTIA-SHIROMA AIEA HI 140 13 M 4 10-14 1:08:17.5 13:44/M
171 MICHAEL YAHIKU EWA BEACH HI 116 61 M 10 60-64 1:08:39.3 13:49/M
172 TOM KLOSS HONOLULU HI 89 28 M 3 25-29 1:10:29.8 14:11/M
173 HELEN MARIE CHISUM HONOLULU HI 43 59 F 9 55-59 1:13:11.2 14:44/M
174 PAUL CASTER HONOLULU HI 67 64 M 11 60-64 1:15:00.7 15:05/M
175 BOB DUFFY KAPOLEI HI 77 70 M 6 70-74 1:16:35.7 15:25/M
176 PAIGE HAYNES HONOLULU HI 37 43 F 5 40-44 1:21:39.8 16:26/M
177 CHRYSTAL DAULTON HONOLULU HI 108 39 F 7 35-39 1:21:40.1 16:26/M
178 PHYLLIS UYEHARA HONOLULU HI 135 56 F 10 55-59 1:49:24.1 22:01/M