Cholo's Waimea Bay 1.2 Mile

Age Group Results

July 07, 2012


Results By Time Line


Men: 0- 0 1-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99
Women: 0- 0 1-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99

Swim

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 ASHLEY FORSYTH HONOLULU HI 589 19 5 27:26.0
2 NICOLE HAGI KAPOLEI HI 593 23 6 27:44.5
3 LILLY BELLE DEER HONOLULU HI 324 18 10 28:03.5
Top

Female 10 and under

Place Name City Bib No Age Overall Total Time
1 RILEY HESTER WAHIAWA HI 506 10 109 35:13.0
2 OLIVIA STOETZER HONOLULU HI 380 10 345 43:46.9
3 MAHINA COLE HONOLULU HI 616 9 581 1:10:43.3
Top

Female 11 to 12

Place Name City Bib No Age Overall Total Time
1 CAGLA BRENNAN WAHIAWA HI 259 12 50 31:47.9
2 HI`ILANI HOPKINS KAILUA HI 210 12 72 33:32.5
3 RILEY HINES WAHIAWA HI 507 12 82 33:56.6
4 MAILE JIM HONOLULU HI 474 12 349 44:00.2
5 REBECCA VIDES MILILANI HI 497 11 472 49:43.0
Top

Female 13 to 14

Place Name City Bib No Age Overall Total Time
1 ADELAIDE WOOD MELBOURNE AUSTR 345 13 30 29:43.5
2 VERONICA MUNAGORRI NEWPORT NC 570 13 75 33:39.5
3 SERENA MYATT KAILUA HI 390 13 76 33:40.7
4 MALIA MOORE MILILANI HI 639 14 113 35:32.0
5 KIMIKO MAEDA-LEON HONOLULU HI 26 13 116 35:49.7
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 MAXINE COWPER HALEIWA HI 327 18 101 34:59.1
2 SINEAD VAN HOVEN HONOLULU HI 569 18 174 38:09.9
3 ERIN HARDIN FARMINGTON MI 587 17 369 44:49.3
4 KATIE JOHNSON MILILANI HI 307 18 374 44:59.7
5 JENNIFER KATO HONOLULU HI 267 19 416 46:48.6
6 MALIA SELMAN HONOLULU HI 6 15 495 51:00.6
7 SAMANTHA CAPS KAILUA HI 350 15 542 56:47.3
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 RAE BASTONI HONOLULU HI 662 23 32 29:55.2
2 MEGHAN STROHMEYER HONOLULU HI 82 20 37 30:13.9
3 HELEN MEIGS HONOLULU HI 531 23 40 30:56.2
4 CAREY COLBERT KAILUA HI 329 20 43 31:09.3
5 SARAH YASUI HONOLULU HI 173 23 66 33:04.7
6 MOLLY SHARP LAFAYETTE CA 444 22 70 33:31.2
7 ELISE BAKER KAILUA HI 445 20 97 34:51.3
8 DAWN SIMUNOVICH KAILUA HI 441 23 110 35:19.0
9 LINDSEY SHARP SEATTLE WA 443 24 125 36:17.3
10 KAYLA WILLIAMS WAHIAWA HI 421 20 171 38:02.5
11 KRISTIN ICHIKI MILILANI HI 389 23 176 38:12.6
12 JULIANA IRIZARRY KANEOHE HI 520 21 181 38:21.6
13 RUTH STODDARD HALEIWA HI 605 24 189 38:38.0
14 APRIL MORALES KANEOHE HI 509 23 194 38:48.7
15 ELISE LAUB J B P H H HI 608 21 238 40:00.7
16 JESSICA AU HONOLULU HI 176 23 303 42:11.1
17 MEGAN ONUMA HONOLULU HI 448 24 307 42:19.2
18 CRYSTAL CLAWSON WAIALUA HI 300 23 313 42:37.5
19 LAUREN LOOPER WAIALUA HI 513 22 331 43:12.2
20 LINDSEY SHANNON KAILUA HI 449 22 335 43:18.3
21 ERIN HOSHIBATA MILILANI HI 646 22 347 43:54.2
22 ARIEL TAYLOR CAMBRIDGE MA 551 24 357 44:17.8
23 PAIGE SHEPLEY LAIE HI 522 20 368 44:45.1
24 LAUREN ENGEL HONOLULU HI 576 22 380 45:14.8
25 ALEXIS PAZ KAILUA HI 230 21 381 45:15.4
26 STEFANIE MEIER HONOLULU HI 654 21 426 47:04.8
27 EUNHAE SALANOA HONOLULU HI 281 24 444 48:24.7
28 CARRIE BAILEY LAIE HI 451 24 481 50:17.1
29 EMILY MOTHERSHED KANEOHE HI 590 24 488 50:35.9
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 KELLY HOWELL KAILUA HI 231 28 25 29:35.8
2 LECTIE ALTMAN KAILUA HI 564 28 33 29:55.9
3 PAIGE CRIMMIN WELLINGTON WGN 291 28 49 31:46.4
4 KRISTIN COUNTER KAILUA HI 440 28 53 31:54.8
5 KATHERINE ADLER KAILUA HI 378 25 68 33:14.1
6 JENNIFER GLASGOW PEARL CITY HI 134 25 71 33:31.7
7 MEGAN FITZSIMMONS BELLINGHAM WA 557 27 81 33:53.5
8 MARIA JARRELL HONOLULU HI 524 25 86 34:07.6
9 SHANLEY ROXBURGH WAIPAHU HI 113 27 87 34:07.7
10 AMBER SMITH HONOLULU HI 429 29 114 35:34.3
11 KEIKO TAMURO HONOLULU HI 314 26 115 35:36.6
12 SARAH QUINTE HONOLULU HI 455 29 130 36:26.3
13 NANCY SCHMICKER HONOLULU HI 636 28 135 36:33.3
14 OCEAN RAMSEY HONOLULU HI 420 26 156 37:27.3
15 RACHEL KNAPSTEIN KANEOHE HI 122 25 170 37:58.2
16 LENNON THOMAS WAIMANALO HI 120 26 173 38:08.6
17 MAHO MURAOKA HONOLULU HI 397 28 178 38:16.4
18 MILDRED OREILLY WAHIAWA HI 523 25 180 38:19.0
19 CHARISA GUM HONOLULU HI 117 26 204 39:04.8
20 ELIZABETH SCHMITT HONOLULU HI 316 29 252 40:20.0
21 NICOLE WILDER HONOLULU HI 175 26 279 41:33.9
22 KELSEY BARDEN HALEIWA HI 258 29 284 41:38.8
23 KRISTIN HAWKINSON HONOLULU HI 250 27 290 41:51.2
24 MICKI REAM HONOLULU HI 665 25 294 41:58.0
25 LINDSEY BROWN WAIALUA HI 139 29 299 42:07.9
26 CARLY WILLIAMSON HONOLULU HI 126 27 319 42:49.0
27 CLAIRE LAGER KANEOHE HI 294 25 333 43:15.6
28 CAROLE WILLIAMS HONOLULU HI 323 28 342 43:40.7
29 AMELIA FRANKLIN HONOLULU HI 660 26 352 44:10.5
30 MALLORY BARNES HONOLULU HI 573 25 358 44:20.5
31 JENNIFER NARVAEZ KAILUA HI 624 27 387 45:38.7
32 ELYSE BUTLER MALLAMS HONOLULU HI 60 27 390 45:44.6
33 MARGUERITE HARDEN HONOLULU HI 131 27 405 46:26.4
34 AN UMAMOTO HILO HI 651 27 406 46:27.7
35 KELLY TRYCE HONOLULU HI 379 27 440 48:04.8
36 JAMIE HOLLIDAY HONOLULU HI 438 27 455 48:49.6
37 JENNIFER WILLIAMS WAIALUA HI 215 28 487 50:33.6
38 CHRISTINE KOLTON WAIALUA HI 659 29 494 50:59.2
39 LAURA KNUDSEN HONOLULU HI 135 26 512 53:42.5
40 STEPHANIE TOWNSEND LAIE HI 437 29 525 54:47.5
41 KATIE BANACH WAIALUA HI 484 25 529 55:10.6
42 ALEXIS RUDD KANEOHE HI 362 28 531 55:14.7
43 SUSAN BELL LAIE HI 519 26 532 55:22.6
44 TZU-YING LEE HONOLULU HI 393 27 570 1:05:34.6
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 VICTORIA WEST HONOLULU HI 64 30 29 29:41.7
2 NALANI KAUN KANEOHE HI 471 31 34 29:56.5
3 ELIZABETH CAMPBELL KAILUA HI 116 30 64 32:56.7
4 MIYOKO SAWAI HONOLULU HI 315 31 78 33:45.0
5 BROOKE FITZHARRIS KAILUA HI 30 30 83 34:00.9
6 CYNTHIA ARCHIBALD WAIALUA HI 398 30 112 35:31.6
7 RENEE SMALLEY WAIALUA HI 404 31 129 36:25.0
8 KATHRYN STANAWAY HONOLULU HI 251 32 137 36:35.7
9 KELLIE MCCORMICK ELLIS KALAUPAPA HI 326 32 148 37:11.1
10 SAMARRA LEHMAN KAPOLEI HI 227 31 150 37:16.7
11 DANIELLE JAYEWARDENE HONOLULU HI 388 34 168 37:57.3
12 JULIA BRYAN KAPOLEI HI 20 32 195 38:50.5
13 ANNIE KLINGSHIRN KAILUA HI 239 31 200 39:01.2
14 KAWAIOLA NAHALE WAHIAWA HI 547 33 213 39:14.1
15 AMANDA SUMNER HONOLULU HI 310 34 218 39:25.5
16 KELLIANN SHIMOTE MILILANI HI 49 32 225 39:43.3
17 AMANDA JONES KANEOHE HI 308 33 233 39:53.7
18 ASHLEY LUKENS HONOLULU HI 226 30 242 40:02.9
19 TRACY MADDOX HALEIWA HI 546 31 246 40:11.1
20 MEGAN KEAVENEY HONOLULU HI 532 32 248 40:14.1
21 ALEXANDRA MOYE KAILUA HI 65 30 276 41:32.2
22 KELLY GROOM HONOLULU HI 585 31 301 42:08.9
23 ELIZABETH L'HEUREUX HONOLULU HI 580 33 302 42:09.9
24 ARIEL TURNER ANACORTES WA 588 30 322 42:53.5
25 LOREN KOLLAR HONOLULU HI 313 34 324 42:57.7
26 TARYN WONG FOWLER KANEOHE HI 264 31 326 43:03.2
27 TINA WILLIAMS HONOLULU HI 457 30 343 43:41.2
28 ERIKA STEIN KALAUPAPA HI 352 31 373 44:55.7
29 DOROTHY MAY HONOLULU HI 549 31 403 46:21.3
30 CONNIE LIU AIEA HI 59 31 409 46:30.1
31 KANOELANI SING-CHING HONOLULU HI 241 33 414 46:43.4
32 THANHLAN NGUYEN EWA BEACH HI 130 30 420 46:54.7
33 STACY GARTNER KANEOHE HI 574 32 454 48:44.5
34 EMI THIEME HONOLULU HI 634 33 459 48:59.9
35 GRETCHEN MILLER HONOLULU HI 384 32 460 49:01.1
36 SHANNON LYDAY KANEOHE HI 121 33 461 49:03.4
37 POLLYANNA FISHER-POOL HONOLULU HI 357 30 467 49:27.1
38 KAREN MCELROY HONOLULU HI 627 31 468 49:31.4
39 JESSICA CHAMPION EWA BEACH HI 328 32 478 50:07.6
40 KELLY HARTMAN MILILANI HI 638 30 503 51:38.0
41 RAMONA DEVENEY HONOLULU HI 219 33 518 54:11.6
42 SARAH MILLER WAIALUA HI 486 31 528 55:08.4
43 DEBORAH VANDERSANDE HONOLULU HI 232 32 538 56:38.6
44 SUSANNE DEVORE HONOLULU HI 400 31 548 57:47.8
45 KUMIKO YAHATA MATSUDO-CITY JPN 289 30 549 57:59.9
46 MELANIE ABECASSIS HONOLULU HI 628 30 564 1:03:14.8
47 NATALIE BRUSO HONOLULU HI 387 30 587 1:12:48.8
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 MINDY CARR HONOLULU HI 41 37 104 35:00.1
2 MARGOT SAKAZAKI 411 HOBRON LANE, #1210 HI 611 35 111 35:24.5
3 HEATHER BARNHILL KANEOHE HI 386 39 219 39:27.2
4 KELLY QUIN HONOLULU HI 282 37 274 41:26.2
5 JASMINE FRANCO HONOLULU HI 527 37 283 41:37.9
6 CARRIE CAETON HONOLULUL HI 495 38 286 41:39.7
7 STORME STREET ALEXANDRIA VA 613 37 288 41:45.5
8 RACHEL ROUNDS HONOLULU HI 479 39 296 42:04.5
9 CHRISTINE FAIR WAHIAWA HI 62 37 321 42:53.0
10 JAMI HIROTA HONOLULU HI 48 38 334 43:16.8
11 ALLILSON JEROME HONOLULU HI 330 39 339 43:25.0
12 MIEKO IWAMOTO AIEA HI 377 37 354 44:11.4
13 SONYA WEISER SOUZA HONOLULU HI 542 37 379 45:13.9
14 JILL ROBINSON KAILUA HI 595 36 386 45:36.6
15 NICOLLE LINCIR WAIALUA HI 216 38 401 46:15.5
16 KIMI IMAMOTO WAIPAHU HI 399 39 407 46:28.8
17 HEIDI BOW HONOLULU HI 410 38 435 47:35.4
18 STACIA MURRAY HONOLULU HI 541 37 443 48:14.8
19 MAKIKO OSAWA HONOLULU HI 84 38 462 49:07.5
20 KENDRA MCBRIDE-NELSON KAPOLEI HI 198 39 469 49:31.8
21 MARISSA MAASKE HONOLULU HI 44 38 474 49:51.9
22 ANN CHING HONOLULU HI 656 37 500 51:15.3
23 LESLEY JANTZ HONOLULU HI 452 38 539 56:39.8
24 PRISCILLA SHAW EWA BEACH HI 561 37 547 57:47.8
25 ANNETTE DESROCHERS HONOLULU HI 485 37 557 59:19.4
26 KARADEEN KAM-KALANI HONOLULU HI 436 37 560 1:00:14.9
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 MIKI DAVID HONOLULU HI 24 42 26 29:38.0
2 MEGAN LAUT HONOLULU HI 293 40 124 36:13.6
3 KATIE LAING HALEIWA HI 298 41 142 36:53.9
4 DEBI MERWICK KAILUA HI 3 43 146 37:08.2
5 CINDY ZANE HONOLULU HI 125 41 152 37:19.1
6 AMY HEBENSTREIT KAAAWA HI 309 40 159 37:32.1
7 LEILA GIBSON KANEOHE HI 391 44 166 37:54.5
8 NANI BLAKE AIEA HI 599 40 192 38:42.0
9 HEIDI MCKENNA SCHMITT WAIALUA HI 43 42 217 39:24.8
10 MICHELLE AITRO KAILUA HI 302 40 243 40:04.6
11 ANUSCHKA FAUCCI HONOLULU HI 458 41 256 40:31.6
12 TANYA FLORIN HONOLULU HI 655 41 277 41:32.8
13 CATHERINE COLLINS KAILUA HI 28 41 287 41:43.7
14 CHRISTEN MITCHELL HONOLULU HI 16 40 305 42:12.8
15 MICHELE ABALOS AIEA HI 279 41 323 42:57.5
16 MIA STEVENS SLIDELL LA 260 43 329 43:10.7
17 EVELINE SEIDL HONOLULU HI 42 40 344 43:45.0
18 LINDA MEYER HONOLULU HI 501 44 351 44:07.8
19 MALIA MEGORDEN KAILUA HI 640 42 388 45:40.4
20 ROBIN LISZEWSKI ALEXANDRIA VA 641 44 389 45:40.6
21 JULIE NG HONOLULU HI 87 44 391 45:45.6
22 KRISTIN BATHEN KAILUA HI 276 40 397 45:58.6
23 CATHY CAMPOS MILILANI HI 442 44 398 46:09.5
24 JENNIFER METZ KAILUA HI 179 40 411 46:40.9
25 DAWN POIANI HONOLULU HI 529 42 463 49:12.9
26 ANNE COPSEY KANEOHE HI 340 43 465 49:20.6
27 CARRIE LEONARD HONOLULU HI 535 43 466 49:21.6
28 LEE FRONING HONOLULU HI 280 40 482 50:23.0
29 LORI BLOOM HONOLULU HI 272 43 497 51:08.5
30 KATHLEEN KUPKE HONOLULU HI 614 43 498 51:13.1
31 JANET DAVIDSON HONOLULU HI 510 43 554 58:27.3
32 LESLIE QUINN HONOLULU HI 405 40 562 1:01:47.7
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 SANDRA FRASZ MILILANI HI 394 45 210 39:10.3
2 PAMIE SATO HONOLULU HI 482 47 215 39:20.5
3 JOY SECRITARIO KAILUA HI 129 48 281 41:35.8
4 JULIE MARLOWE KAILUA HI 21 46 365 44:35.0
5 MAJA CLARK HONOLULU HI 202 45 376 45:10.7
6 CANDACE PARK HONOLULU HI 160 49 395 45:53.3
7 MICHELLE MAEDA HONOLULU HI 25 46 399 46:10.1
8 SHERRY RITCHIE MILILANI HI 318 49 417 46:51.1
9 JODY TINETTI WAIMANALO HI 220 47 451 48:41.2
10 JEANINE NAKAKURA AIEA HI 127 47 470 49:40.6
11 CELESTE OHTA KAILUA HI 8 45 501 51:18.5
12 PETULA SHIMABUKURO HONOLULU HI 149 45 555 58:34.8
13 TRICIA WRIGHT HONOLULU HI 156 45 556 59:08.9
14 ANGELA KWONG KANEOHE HI 124 48 576 1:06:42.2
15 JANA LYNN FU HONOLULU HI 648 46 582 1:11:07.1
16 VICKY MITSUNAGA HONOLULU HI 435 48 588 1:13:30.9
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 ANNA MARIE WATKINS HONOLULU HI 364 50 62 32:43.7
2 JANE STITES WAIMANALO HI 466 54 69 33:17.4
3 ALISON SIMMONS KAILUA HI 47 53 80 33:51.6
4 DIANE CORN KAILUA HI 58 52 89 34:31.0
5 DENISE WEBB HONOLULU HI 4 50 175 38:10.1
6 JEANEEN HELDT KANEOHE HI 188 50 196 38:53.7
7 MARCY FLEMING KAILUA HI 658 50 235 39:57.3
8 TANIA INGRAHM HONOLULU HI 132 53 278 41:33.1
9 BARB CRAFT HONOLULU HI 502 51 282 41:36.1
10 MARY NILGES KAILUA HI 88 50 295 42:04.0
11 CHRISTINE RADCLIFFE PEARL CITY HI 196 53 310 42:23.0
12 TOMOKO WONG AIEA HI 178 50 361 44:27.3
13 TINA JOHNSON KAILUA HI 137 51 439 47:54.4
14 EMILY NYE PEARL CITY HI 620 51 441 48:11.2
15 CAROL GINOZA HONOLULU HI 508 54 445 48:29.6
16 PAULA BENDER HONOLULU HI 33 53 448 48:36.0
17 AMY CONLEY KAILUA HI 504 50 450 48:40.0
18 EVAON WONG-KIM EL CERRITO CA 631 50 452 48:42.8
19 MARGIE DAVIS HONOLULU HI 480 54 480 50:15.5
20 YVETTE FLYNN HONOLULU HI 426 54 492 50:54.0
21 LISA TERADA EWA BEACH HI 450 51 510 53:15.7
22 FAYE MERCER HONOLULU HI 385 54 536 55:46.8
23 PAM URASAKI HONOLULU HI 544 50 545 57:31.0
24 CATHERINE SIMPSON HONOLULU HI 189 54 551 58:11.0
25 MARY HEANEY WAIALUA HI 299 54 559 1:00:01.7
26 ADELA MEARIG HONOLULU HI 622 50 573 1:06:22.6
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 LAURIE LOOMIS HONOLULU HI 123 58 185 38:28.6
2 ANNE PERRY HONOLULU HI 172 56 198 38:54.8
3 GAIL KOSIOREK KANEOHE HI 525 58 338 43:23.8
4 SANDI SHEELEY HONOLULU HI 490 59 404 46:22.7
5 SHARON LENG HONOLULU HI 582 55 446 48:35.2
6 EILEEN GAWRYS EWA BEACH HI 383 55 456 48:57.0
7 KIM WHITE EWA BEACH HI 153 57 517 54:09.7
8 KATHY MACDOWELL WAIPAHU HI 402 58 534 55:37.2
9 LISA SELMAN HONOLULU HI 245 56 550 58:00.6
10 RUTH SHEGOG HONOLULU HI 459 57 575 1:06:38.8
11 JACKIE KUNNING HONOLULU HI 365 55 580 1:10:05.4
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 JOANNE MENARD SCOTTSDALE AZ 343 64 140 36:43.0
2 LAURIE SLOAN HONOLULU HI 77 60 396 45:54.4
3 JADA LONDON HONOLULU HI 186 61 413 46:43.1
4 ROSEMARY ADAM-TEREM HONOLULU HI 374 61 458 48:59.6
5 NANCY HOPKINS MILILANI HI 39 60 485 50:29.9
6 CHERYL BENNETT EWA BEACH HI 15 61 515 54:06.1
7 PATRICIA MASTERS HONOLULU HI 621 64 535 55:42.9
8 CAROLYN. HALL HONOLULU HI 600 61 578 1:07:57.6
9 SANDRA BURGESS HONOLULU HI 114 61 579 1:08:13.1
10 GAYLE HENDRICK KAILUA HI 478 63 585 1:11:57.3
11 JOYCE AHUNA-KAAIAI KAILUA HI 488 64 589 1:13:46.4
12 PATRICIA HARRELL-LAKATOS KAILUA HI 456 64 591 1:17:31.0
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 BETTY ANN BARNETT HONOLULU HI 174 66 79 33:48.3
2 SUI-LAN ELLSWORTH HONOLULU HI 376 65 117 35:52.9
3 RUTH LOCKETT KANEOHE HI 253 65 453 48:43.2
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time
1 KATHLEEN QUINN HONOLULU HI 128 70 541 56:41.3
2 CAROL MURRY HONOLULU HI 491 71 561 1:01:25.1
Top

Female 75 to 79

Place Name City Bib No Age Overall Total Time
1 LORI AUHLL HONOLULU HI 266 76 423 46:59.8
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 JAYSON HAGI KAPOLEI HI 242 20 1 24:12.4
2 ERIC NILSSON HONOLULU HI 370 24 2 24:15.1
3 STEVE ALLNUTT HONOLULU HI 211 23 3 24:33.9
Top

Male 10 & under

Place Name City Bib No Age Overall Total Time
1 NATHANIEL HAYES SHORELINE WA 338 10 103 35:00.1
2 DYLAN COLE HONOLULU HI 617 10 476 49:56.3
Top

Male 11 to 12

Place Name City Bib No Age Overall Total Time
1 JACOB RAMIREZ KAPOLEI HI 369 12 84 34:02.6
2 MATTHEW OLSON HONOLULU HI 158 12 93 34:42.3
3 SCHUYLER COLE HONOLULU HI 168 12 120 36:01.7
4 DEKE MASCIANGELO WAIALUA HI 537 11 530 55:12.6
5 LUKE SCHWAB HONOLULU HI 517 11 568 1:04:57.6
6 CARSON FU HONOLULU HI 649 11 590 1:15:47.6
Top

Male 13 to 14

Place Name City Bib No Age Overall Total Time
1 JAKOB DEWALD MILILANI HI 83 14 13 28:23.4
2 JOSHUA TOY KAILUA HI 401 14 46 31:14.4
3 KEALE STOFFER KAILUA HI 475 13 119 35:59.3
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 TOM WOOD MELBOURNE AUSTR 344 15 4 25:24.2
2 STEPHEN, JR. DEWALD MILILANI HI 95 16 9 28:03.5
3 NICHOLAS ZACHMEIER KAILUA HI 163 16 12 28:22.8
4 NICK PEDERSON KAILUA HI 663 15 24 29:05.5
5 KY WONG HONOLULU HI 234 17 36 30:02.2
6 NOAH FAUROT KAILUA HI 469 15 42 31:05.5
7 MATTHEW OBA HONOLULU HI 447 19 59 32:36.3
8 AARON KIYOTOKI KANEOHE HI 102 15 65 32:58.9
9 NOAH CHRISTENSEN CO 567 15 128 36:24.0
10 THOMAS WILLIAMS WAHIAWA HI 422 15 273 41:21.9
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 RYAN CHIU MONTEREY PARK CA 550 22 27 29:39.3
2 KAYA TEREM HONOLULU HI 462 22 54 32:16.3
3 TYLER SHARP KAILUA HI 664 24 102 34:59.9
4 EVAN KELLY HONOLULU HI 515 24 122 36:04.7
5 BENJAMIN CHRISTENSEN CO 566 24 209 39:09.7
6 COLIN TAYLOR CAMBRIDGE MA 552 24 464 49:17.0
7 JEFFREY JAMES MILILANI HI 642 23 553 58:14.9
8 ERIC GUTIERREZ MILILANI HI 604 24 565 1:03:33.2
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 SCOTT SPANSAIL SEATTLE WA 472 25 7 27:47.9
2 AUSTIN WONG HONOLULU HI 325 26 11 28:18.2
3 CHRIS SCRUGGS BELLINGHAM WA 558 25 51 31:49.1
4 CHAD MARIS LAIE HI 182 27 56 32:27.8
5 PETER KEEGAN HONOLULU HI 75 29 61 32:38.1
6 TIM KUTARA PEARL CITY HI 133 25 118 35:59.0
7 RHETT SOLTAS WAIALUA HI 553 28 133 36:31.4
8 ZACHARY CHRISTENSEN CO 565 28 151 37:18.4
9 MARK KAETSU HONOLULU HI 146 27 165 37:53.2
10 BRYSON PASCUA WAIPAHU HI 635 25 226 39:48.7
11 JORDAN DAY HONOLULU HI 79 29 228 39:49.8
12 NICHOLAS SALANOA HONOLULU HI 428 28 236 39:57.7
13 ANDREW THOMPSON HONOLULU HI 494 25 239 40:01.7
14 BRITT SEXTON HONOLULU HI 70 29 251 40:19.9
15 ANTHONY PROVENZANO HONOLULU HI 514 29 254 40:24.5
16 ANDREW CHIANESE HONOLULU HI 406 28 266 41:01.5
17 PAUL PETRO HONOLULU HI 292 27 330 43:11.1
18 ANDREW TITMUS KANEOHE HI 361 27 355 44:15.9
19 ANSON CHU HONOLULU HI 427 25 383 45:23.2
20 TRAVIS TOOLE WAIALUA HI 464 29 447 48:35.7
21 MICHAL NOWICKI HONOLULU HI 411 27 449 48:38.0
22 STEVEN SCHMITT KAILUA HI 540 27 477 50:07.6
23 STEPHEN MAY HONOLULU HI 548 26 513 53:44.9
24 DANIEL MORAES WAIALUA HI 483 25 544 57:02.4
25 CHIAN-CHOU CHEN HONOLULU HI 392 28 584 1:11:22.3
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 LUIS SAULNY HONOLULU HI 538 32 8 28:01.9
2 ROBERT O'CONNER KANEOHE HI 396 34 31 29:51.9
3 JOHN HUDSON HONOLULU HI 285 31 38 30:15.9
4 ALVIN JARRELL WAIPAHU HI 342 33 58 32:35.9
5 BRIAN DENARO KAILUA HI 652 34 63 32:49.2
6 MATTHEW JAMES HALEIWA HI 78 30 73 33:33.0
7 TAI BLECHTA HONOLULU HI 243 33 106 35:00.9
8 DOUG ROBERTSON WAHIAWA HI 512 30 121 36:03.3
9 RYAN KEOGH HONOLULU HI 194 34 138 36:36.7
10 CHRISTOPHER CARTER HONOLULU HI 18 33 147 37:10.9
11 KALAELOA ROBINS JR KANEOHE HI 518 31 162 37:41.1
12 DOUGLAS DYE HONOLULU HI 461 32 221 39:33.3
13 JORDAN MILES HONOLULU HI 287 30 223 39:41.9
14 EDWIN NAM HONOLULU HI 195 30 230 39:50.7
15 CHRISTOPHER SIGLER, JR. SAN LUIS OBISPO CA 596 32 234 39:55.6
16 JOHN IRWIN KAILUA HI 224 34 312 42:36.3
17 JONATHAN LEE HONOLULU HI 191 31 316 42:42.5
18 ADRIAN RAMIREZ HONOLULU HI 630 32 325 43:00.4
19 ALESSANDRO LICOPOLI HONOLULU HI 371 30 332 43:12.9
20 DAN KLINGSHIRN KAILUA HI 240 31 356 44:17.4
21 LAURENT POOL HONOLULU HI 358 33 359 44:23.7
22 TAIZO BRADEN HONOLULU HI 643 33 408 46:29.7
23 DOUGLAS RAPHAEL HONOLULU HI 431 32 419 46:52.7
24 CHUNRONG LIN HONOLULU HI 609 31 473 49:44.3
25 STEVEN YOO HONOLULU HI 618 30 479 50:11.1
26 ALOYSIUS VILLALUZ WAIPAHU HI 583 32 489 50:36.3
27 ANTHONY CERULLO KAPOLEI HI 619 31 490 50:44.8
28 NATE KOWAHL HONOLULU HI 217 32 496 51:04.1
29 JOHN FAUBION KANEOHE HI 303 31 504 51:44.5
30 STEVEN JONES HONOLULU HI 584 31 519 54:14.5
31 BROOKS NARVAEZ KAILUA HI 623 31 526 54:47.9
32 NIKOLAUS DAUBERT HONOLULU HI 372 33 540 56:41.3
33 TAIKI YAHATA MATSUDO-CITY JPN 288 30 563 1:03:00.0
34 FRANCOIS PAQUAY HONOLULU HI 629 31 567 1:04:16.3
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 MICHAEL KOEHNE HALEIWA HI 161 38 14 28:30.0
2 SHAWN WILLIAMSON HONOLULU HI 50 35 16 28:32.2
3 CASEY KETTERLING LOS ALTOS CA 644 35 19 28:37.8
4 BROOK NOTTAGE KANEOHE HI 108 39 21 28:57.3
5 ANDY SILVESTRI HONOLULU HI 579 35 28 29:41.0
6 MICHAEL CHUN HONOLULU HI 13 39 39 30:55.2
7 WIL YAMAMOTO HONOLULU HI 63 38 45 31:12.6
8 TONY PERRAULT KAILUA HI 187 37 90 34:31.1
9 DAVID HODOSH WAIALUA HI 412 35 91 34:39.0
10 JOHN TITCHEN HONOLULU HI 270 38 94 34:45.9
11 KORY PAYNE WAIMANALO HI 297 36 108 35:02.0
12 JEREMY PEDERSON AIEA HI 568 36 127 36:21.1
13 GREGORY CURTIS KAILUA HI 354 39 131 36:28.4
14 CARL VAN HARTESVELDT HONOLULU HI 500 36 139 36:37.7
15 REX PARMELEE HONOLULU HI 572 37 141 36:43.2
16 ANDREW DEUTSCHER HONOLULU HI 66 37 158 37:30.9
17 RORY LOUGHRAN HONOLULU HI 190 35 167 37:56.1
18 RITO FUNTANILLA EWA BEACH HI 177 36 182 38:26.2
19 JASON HESTER WAHIAWA HI 505 37 193 38:43.4
20 CLEVE SHAW EWA BEACH HI 560 38 203 39:04.4
21 MICHAEL ARTELLI KAILUA HI 51 38 207 39:08.1
22 EDWARD ULPINDO HONOLULU HI 286 39 211 39:10.8
23 JUAN OLIPHANT HALEIWA HI 419 36 220 39:32.9
