Men: 0- 0 1-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99
Women: 0- 0 1-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99
Swim |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | KARIMA CHUK | TUCSON AZ | 376 | 21 | 9 | 28:22.4 | |
2 | KRISTEN BENNETT | HONOLULU HI | 491 | 20 | 10 | 29:07.5 | |
3 | TAYLOR RITENBERG | HONOLULU HI | 253 | 21 | 11 | 29:16.6 | |
Top | |||||||
Female 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | JOSIE MOBLEY | HONOLULU HI | 729 | 10 | 189 | 39:14.4 | |
2 | LEILA NASRALLAH | HONOLULU HI | 720 | 7 | 474 | 47:24.6 | |
3 | ALANA BARTHEL | KAILUA HI | 573 | 10 | 672 | 58:25.3 | |
4 | KAYLEIGH HANAOKA | HONOLULU HI | 581 | 8 | 726 | 1:05:30.7 | |
5 | THERESA HERNANDEZ | HALEIWA HI | 791 | 10 | 737 | 1:08:26.8 | |
Top | |||||||
Female 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | MAUREEN MICHELS | KAILUA HI | 554 | 12 | 273 | 41:56.9 | |
2 | KELA MEGORDEN | KAILUA HI | 591 | 12 | 305 | 42:52.8 | |
3 | SARAH BROOKE BLICHFELDT | HONOLULU HI | 496 | 11 | 556 | 50:45.9 | |
4 | EMILY BENDER | HONOLULU HI | 181 | 11 | 574 | 51:42.8 | |
Top | |||||||
Female 13 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | LIA FOSTER | HONOLULU HI | 395 | 14 | 25 | 30:56.5 | |
2 | LEIA DEER | HONOLULU HI | 745 | 13 | 44 | 32:11.8 | |
3 | CAGLA BRENNAN | WAIPAHU HI | 699 | 13 | 45 | 32:12.5 | |
4 | SERENA MYATT | KAILUA HI | 700 | 14 | 89 | 34:52.4 | |
5 | CAIRO GODFREY | PALMERSTON NORTH MWT | 414 | 14 | 131 | 36:54.7 | |
6 | KIMIKO MAEDA-LEON | HONOLULU HI | 46 | 14 | 161 | 38:11.3 | |
7 | MACKENZIE MONTGOMERY | PALMERSTON NORTH MWT | 416 | 13 | 194 | 39:23.1 | |
8 | OLIVIA KLEM | KAILUA HI | 582 | 13 | 306 | 42:53.2 | |
9 | MAILE JIM | HONOLULU HI | 649 | 13 | 376 | 45:08.9 | |
10 | DOMINIQUE BATTLES | HONOLULU HI | 595 | 13 | 506 | 48:21.5 | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | COURTNEY CHOY | AIEA HI | 733 | 15 | 74 | 34:14.8 | |
2 | MELISA KEGANS | HONOLULU HI | 785 | 17 | 77 | 34:20.9 | |
3 | LEANA REARDON | PALMERSTON NORTH WGN | 413 | 16 | 82 | 34:27.5 | |
4 | RACHEL MIYOGA | AIEA HI | 318 | 16 | 86 | 34:40.1 | |
5 | MAXINE COWPER | HALEIWA HI | 368 | 19 | 141 | 37:11.8 | |
6 | SARA MCALLASTER | KAILUA HI | 183 | 19 | 192 | 39:21.1 | |
7 | MEGAN VIA | HONOLULU HI | 490 | 15 | 218 | 40:19.3 | |
8 | KIKI NAKAMURA-KOYAMA | HALEIWA HI | 738 | 18 | 243 | 40:55.3 | |
9 | GAIL FUKUMOTO | HONOLULU HI | 575 | 16 | 382 | 45:21.0 | |
10 | LIBBY HOFFENBERG | HONOLULU HI | 576 | 16 | 385 | 45:23.0 | |
11 | ALLIA ALLIATA | HONOLULU HI | 757 | 19 | 434 | 46:35.4 | |
12 | MALIA SELMAN | HONOLULU HI | 349 | 16 | 441 | 46:40.9 | |
13 | LAUREN ALLEN | CHULA VISTA CA | 705 | 16 | 454 | 46:57.3 | |
14 | KAYLI HEDGES | CANOGA PARK CA | 723 | 15 | 465 | 47:15.2 | |
15 | RENAE JOHNS | KAILUA HI | 364 | 19 | 580 | 52:06.2 | |
16 | KELSEY HUNG | KANEOHE HI | 568 | 18 | 701 | 1:00:01.8 | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | JACLYN CHAVEZ | FULLERTON CA | 538 | 21 | 18 | 30:03.0 | |
2 | NICOLE HAGI | KAPOLEI HI | 247 | 24 | 21 | 30:21.3 | |
3 | RACHEL FUJITA | HONOLULU HI | 586 | 20 | 32 | 31:19.9 | |
4 | CHRISTA FUNK | KAILUA HI | 332 | 23 | 37 | 31:37.0 | |
5 | CHRISTA PRIOR | HONOLULU HI | 139 | 22 | 38 | 31:48.8 | |
6 | HELEN MEIGS | HONOLULU HI | 572 | 24 | 53 | 32:36.3 | |
7 | MADELINE JAMORA | KAPOLEI HI | 702 | 20 | 60 | 33:17.2 | |
8 | SARAH YASUI | HONOLULU HI | 593 | 24 | 61 | 33:21.5 | |
9 | JENNA SHEELEY | HONOLULU HI | 525 | 24 | 72 | 34:08.0 | |
10 | KATIE DORTON | HONOLULU HI | 464 | 24 | 73 | 34:14.1 | |
11 | CAREY COLBERT | KAILUA HI | 283 | 21 | 75 | 34:18.5 | |
12 | AMARENS GENEE | HONOLULU HI | 612 | 22 | 84 | 34:31.6 | |
13 | RACHEL RANDALL | KANEOHE HI | 194 | 21 | 102 | 35:24.1 | |
14 | SARAH HENNIES | WAHIAWA HI | 762 | 20 | 149 | 37:37.6 | |
15 | KRISTIN ICHIKI | MILILANI HI | 187 | 24 | 212 | 40:06.9 | |
16 | KATE THOMPSON | HONOLULU HI | 83 | 24 | 213 | 40:07.1 | |
17 | LACI SWEANY | HONOLULU HI | 503 | 22 | 233 | 40:39.8 | |
18 | CRYSTAL CLAWSON | WAIALUA HI | 509 | 24 | 274 | 42:01.6 | |
19 | EMILY FIRST | HONOLULU HI | 467 | 23 | 283 | 42:15.7 | |
20 | EMILY ERICKSON | HALEIWA HI | 432 | 23 | 314 | 43:03.8 | |
21 | LINDSEY SHANNON | KAILUA HI | 292 | 23 | 386 | 45:24.1 | |
22 | KALINA CALANTOC | HONOLULU HI | 531 | 22 | 422 | 46:22.8 | |
23 | YANA AWATA | HONOLULU HI | 756 | 22 | 452 | 46:56.2 | |
24 | ERIN HOSHIBATA | MILILANI HI | 257 | 23 | 478 | 47:29.6 | |
25 | KENDALL PERCICH | HONOLULU HI | 643 | 24 | 540 | 49:53.5 | |
26 | MIRTILLA ALLIATA | HONOLULU HI | 755 | 21 | 610 | 53:48.1 | |
27 | KIM WATKINS | HONOLULU HI | 457 | 24 | 621 | 54:29.0 | |
28 | MICHELLE BREEN | HONOLULU HI | 681 | 23 | 632 | 55:17.1 | |
29 | NICOLE MITSUNAGA | HONOLULU HI | 196 | 20 | 727 | 1:05:32.5 | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | KATHRYN TAYLOR | KAILUA HI | 279 | 27 | 17 | 29:51.1 | |
2 | LECTIE ALTMAN | KAILUA HI | 493 | 29 | 36 | 31:31.1 | |
3 | MADELEINE BATSON | KAILUA HI | 437 | 26 | 48 | 32:30.0 | |
4 | JOAN (LIZ) HUNTER | KAILUA HI | 461 | 26 | 49 | 32:33.6 | |
5 | ERIN YAMAMOTO | HONOULU HI | 634 | 26 | 52 | 32:36.2 | |
6 | MAREN BRUNNER | HONOLULU HI | 664 | 26 | 63 | 33:27.3 | |
7 | JESSICA CONWAY | KAILUA HI | 690 | 25 | 87 | 34:46.3 | |
8 | CHELSEA HUANG | HONOLULU HI | 356 | 25 | 98 | 35:12.8 | |
9 | KRISTIN COUNTER | KAILUA HI | 288 | 29 | 99 | 35:15.7 | |
10 | KATIE ONEIL | HONOLULU HI | 470 | 27 | 120 | 36:25.4 | |
11 | MARIA JARRELL | HONOLULU HI | 278 | 26 | 142 | 37:13.2 | |
12 | CASSANDRA PARDEE | KAILUA HI | 475 | 25 | 156 | 37:55.3 | |
13 | SARAH GERSTEIN | EWA BEACH HI | 114 | 27 | 160 | 38:02.5 | |
14 | OCEAN RAMSEY | HONOLULU HI | 131 | 27 | 173 | 38:35.9 | |
15 | CARLY WILLIAMSON | HONOLULU HI | 84 | 28 | 206 | 39:55.0 | |
16 | KRISTIN MCCAIN | HONOLULU HI | 287 | 29 | 223 | 40:22.1 | |
17 | KRISTEN FOGAREN | HONOLULU HI | 601 | 28 | 226 | 40:33.7 | |
18 | NARVANA MASON | KAILUA HI | 529 | 27 | 229 | 40:35.3 | |
19 | JESYKA GARICH | HONOLULU HI | 742 | 29 | 244 | 40:55.5 | |
20 | KAYLA ABRUZZESE | HONOLULU HI | 511 | 25 | 253 | 41:11.1 | |
21 | MAHO MURAOKA | HONOLULU HI | 434 | 29 | 277 | 42:06.6 | |
22 | BRIANA CURRY | AIEA HI | 446 | 26 | 293 | 42:37.3 | |
23 | KELSI CAMPOS | WAHIAWA HI | 656 | 26 | 301 | 42:47.6 | |
24 | ASHLEE GUITIERREZ | HONOLULU HI | 787 | 29 | 302 | 42:49.7 | |
25 | TONI FUJITA | HONOLULU HI | 587 | 25 | 354 | 44:20.1 | |
26 | JESSICA NAUGLE | HONOLULU HI | 466 | 25 | 361 | 44:34.8 | |
27 | KACI SUBLETTE-MARKS | HONOLULU HI | 348 | 27 | 394 | 45:35.1 | |
28 | NICOLE WILDER | HONOLULU HI | 3 | 27 | 398 | 45:44.9 | |
29 | JESSICA TABA | PEARL CITY HI | 192 | 28 | 414 | 46:12.3 | |
30 | AMELIA FRANKLIN | HONOLULU HI | 790 | 27 | 436 | 46:37.1 | |
31 | CLAIRE LAGER | KANEOHE HI | 393 | 26 | 459 | 47:04.7 | |
32 | EMILY NICHOLS | WAIPAHU HI | 62 | 26 | 467 | 47:16.2 | |
33 | ELYSE BUTLER | HONOLULU HI | 195 | 28 | 468 | 47:17.0 | |
34 | BROOKE PERRY | LAHAINA HI | 505 | 29 | 470 | 47:23.6 | |
35 | KAYLA BEACH | MILILANI HI | 268 | 25 | 484 | 47:38.6 | |
36 | KATIE BANACH | HONOLULU HI | 281 | 26 | 510 | 48:27.9 | |
37 | ERIN MOUBRY | HONOLULU HI | 79 | 27 | 520 | 48:52.0 | |
38 | LISA HATLAND | AIEA HI | 533 | 26 | 547 | 50:24.2 | |
39 | KELLY TRYCE | HONOLULU HI | 589 | 28 | 600 | 53:14.7 | |
40 | EMILY MOTHERSHED | KANEOHE HI | 49 | 25 | 606 | 53:41.3 | |
41 | TARA KALAMA | KAILUA HI | 808 | 29 | 609 | 53:45.1 | |
42 | JAMIE HOLLIDAY | HONOLULU HI | 175 | 28 | 637 | 55:24.3 | |
43 | LAURA KNUDSEN | HONOLULU HI | 206 | 27 | 658 | 56:50.9 | |
44 | ALEX RUDD | KANEOHE HI | 111 | 29 | 687 | 59:14.1 | |
45 | JESSICA COLBY | EWA BEACH HI | 805 | 28 | 700 | 1:00:01.2 | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | VICTORIA WEST | HONOLULU HI | 280 | 31 | 26 | 31:02.2 | |
2 | KATE PERRY | KANEOHE HI | 588 | 32 | 65 | 33:35.6 | |
3 | KIRSTIN WIER | KAILUA HI | 801 | 34 | 97 | 35:10.0 | |
4 | KRYSTAL MORRIS | HALEIWA HI | 763 | 33 | 118 | 36:21.6 | |
5 | KELLY ZASTROW | KAILUA HI | 802 | 33 | 153 | 37:46.7 | |
6 | CYNTHIA ARCHIBALD | WAIALUA HI | 78 | 31 | 157 | 37:55.4 | |
7 | ALEXANDRA MOYE | KAILUA HI | 260 | 31 | 181 | 38:53.4 | |
8 | SAMARRA LEHMAN | KAPOLEI HI | 477 | 32 | 187 | 39:13.9 | |
9 | LIZ HOUSE | HALEIWA HI | 235 | 33 | 203 | 39:39.6 | |
10 | AMANDA HAN | HONOLULU HI | 134 | 32 | 214 | 40:12.1 | |
11 | KELLIANN SHIMOTE | MILILANI HI | 38 | 33 | 230 | 40:36.8 | |
12 | JANICE NG | HONOLULU HI | 89 | 32 | 232 | 40:39.7 | |
13 | ELIZABETH SCHMITT | KAILUA HI | 407 | 30 | 236 | 40:46.7 | |
14 | KEALA FUKUDA | PEARL CITY HI | 712 | 30 | 239 | 40:48.3 | |
15 | NIKKI MORENO | HONOLULU HI | 383 | 33 | 247 | 40:59.0 | |
16 | DANA ISHII | HALEIWA HI | 185 | 30 | 255 | 41:13.6 | |
17 | ROBYN DOYLE | WAIPAHU HI | 492 | 33 | 309 | 42:57.5 | |
18 | BIANCA BARRETO | HONOLULU HI | 795 | 34 | 328 | 43:34.5 | |
19 | JEANINE WOLFF | HONOLULU HI | 452 | 31 | 384 | 45:22.2 | |
20 | EMILY KAHN | KANEOHE HI | 340 | 31 | 403 | 45:55.8 | |
21 | CANDICE LUNSWAY | KAILUA HI | 502 | 32 | 408 | 46:05.2 | |
22 | JANE YOUN | LONG ISLAND CITY NY | 338 | 32 | 419 | 46:16.1 | |
23 | HELEN KAHA'I | KANEOHE HI | 210 | 33 | 449 | 46:53.8 | |
24 | MARGARET CAMPBELL | KAILUA HI | 580 | 33 | 464 | 47:14.4 | |
25 | EMILY MCILROY | HONOLULU HI | 87 | 30 | 471 | 47:23.8 | |
26 | CATIA GARELL | HONOLULU HI | 584 | 33 | 488 | 47:42.8 | |
27 | TARYN FOWLER | KANEOHE HI | 358 | 32 | 492 | 47:49.1 | |
28 | ELIZABETH LOUGHRAN | HONOLULU HI | 421 | 34 | 541 | 49:54.8 | |
29 | RITA TURNER | KAILUA HI | 660 | 32 | 548 | 50:25.7 | |
30 | BONNIE BRAYTON | HONOLULU HI | 11 | 30 | 554 | 50:42.4 | |
31 | GRETCHEN MILLER | HONOLULU HI | 337 | 33 | 557 | 50:56.3 | |
32 | LEANNE ROBERTSON | KANEOHE HI | 82 | 30 | 563 | 51:19.3 | |
33 | SHOKO YAMANAKA | HONOLULU HI | 462 | 30 | 585 | 52:22.6 | |
34 | RAIZA GARCIA | WAIPAHU HI | 811 | 31 | 591 | 52:43.2 | |
35 | TANIA QUIJANO | HONOLULU HI | 304 | 31 | 598 | 53:04.6 | |
36 | BECKI TOWER | HALF MOON BAY CA | 322 | 31 | 617 | 54:20.1 | |
37 | DEVON MOUBRY | HONOLULU HI | 80 | 31 | 633 | 55:20.8 | |
38 | CHIE SUGAWARA | HONOLULU HI | 735 | 31 | 668 | 57:49.2 | |
39 | CHRISTY JOY MATSUSHIGE | HONOLULU HI | 190 | 31 | 675 | 58:42.3 | |
40 | CONNINE LIU | AIEA HI | 110 | 32 | 676 | 58:43.5 | |
41 | BRANDI LOPER | PEARL CITY HI | 513 | 32 | 680 | 58:56.0 | |
42 | WEN-WEI HAN | HONOLULU HI | 423 | 31 | 681 | 58:57.3 | |
43 | KELLY KRILE | KANEOHE HI | 677 | 31 | 690 | 59:18.7 | |
44 | MICHELLE HARRINGTON | HONOLULU HI | 535 | 33 | 691 | 59:23.6 | |
45 | ALLISON HAMADA | AIEA HI | 600 | 33 | 692 | 59:26.0 | |
46 | ALLISON FLAIM | KANEOHE HI | 670 | 33 | 694 | 59:43.3 | |
47 | JENNIFER NOONKESTER | PEARL CITY HI | 463 | 31 | 709 | 1:01:46.0 | |
48 | ESME SAMMONS | NORTON MA | 328 | 32 | 730 | 1:07:06.0 | |
49 | JENNIFER AVERYT | KAILUA HI | 363 | 31 | 735 | 1:07:59.7 | |
50 | NATALIE BRUSO | HONOLULU HI | 592 | 31 | 741 | 1:09:25.8 | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | SERELA KAY | HONOLULU HI | 578 | 35 | 64 | 33:30.8 | |
2 | ALINE SOSTAG | HONOLULU HI | 794 | 38 | 66 | 33:42.9 | |
3 | MICHELLE SIMMONS | KANEOHE HI | 13 | 39 | 68 | 33:48.7 | |
4 | MEREDITH NOVACK | HONOLULU HI | 453 | 37 | 71 | 34:06.4 | |
5 | MINDY CARR | PEARL CITY HI | 222 | 38 | 139 | 37:08.0 | |
6 | JILL GUERIN | KAILUA HI | 74 | 38 | 191 | 39:19.3 | |
7 | MEREDITH KUBA | HONOLULU HI | 291 | 35 | 202 | 39:38.6 | |
8 | KIMBERLY BURNETT | HONOLULU HI | 91 | 36 | 220 | 40:19.6 | |
9 | SARADA WRIGHT | WAIALUA HI | 373 | 35 | 257 | 41:17.5 | |
10 | REBECCA ROEK | KAILUA HI | 431 | 35 | 262 | 41:25.8 | |
11 | CORIN GENTRY-BALDIY | HONOLULU HI | 789 | 39 | 265 | 41:43.2 | |
12 | KELLY QUIN | HONOLULU HI | 249 | 38 | 287 | 42:30.9 | |
13 | GAIL AKIYAMA | EDMONDS WA | 448 | 35 | 292 | 42:36.8 | |
14 | JENNIFER LOH | HONOLULU HI | 782 | 37 | 294 | 42:37.7 | |
15 | WENDY MOTYKA | WAIALUA HI | 120 | 37 | 304 | 42:50.7 | |
16 | DANIELLE JAYEWARDENE | HONOLULU HI | 392 | 35 | 319 | 43:13.2 | |
17 | JAIMEY HAMILTON FARIS | HONOLULU HI | 132 | 39 | 331 | 43:38.8 | |
18 | JAMI HIROTA | HONOLULU HI | 126 | 39 | 345 | 44:00.3 | |
19 | CARRIE CAETON | HONOLULU HI | 520 | 39 | 400 | 45:47.7 | |
20 | VICKI NAKATA | HONOLULU HI | 455 | 37 | 407 | 46:04.6 | |
21 | LAUREN VENU | HONOLULU HI | 574 | 36 | 410 | 46:10.3 | |
22 | SONYA WEISER SOUZA | HONOLULU HI | 167 | 38 | 415 | 46:14.2 | |
23 | CHRISTINE CHAPLIN | HONOLULU HI | 641 | 35 | 417 | 46:14.5 | |
24 | KERI PANG | KANEOHE HI | 238 | 39 | 424 | 46:24.4 | |
25 | MIEKO IWAMOTO | AIEA HI | 138 | 38 | 439 | 46:39.0 | |
26 | LOREN KOLLAR | HONOLULU HI | 429 | 35 | 442 | 46:41.5 | |
27 | JASMINE FRANCO | HONOLULU HI | 64 | 38 | 458 | 47:00.8 | |
28 | YUMI NASRALLAH | HONOLULU HI | 721 | 38 | 475 | 47:24.6 | |
29 | REBECCA MCBRIDE | HONOLULU HI | 603 | 39 | 490 | 47:47.1 | |
30 | HEATHER KERKERING | HONOLULU HI | 775 | 36 | 542 | 50:01.9 | |
31 | LAURIS TRIMBLE | WAIALUA HI | 369 | 37 | 545 | 50:19.6 | |
32 | JENNIFER LAWYER | CULVER CITY CA | 746 | 39 | 555 | 50:44.6 | |
33 | HEIDI BOW | HONOLULU HI | 216 | 39 | 561 | 51:08.6 | |
34 | KAREN ZEE | HONOLULU HI | 205 | 35 | 570 | 51:33.8 | |
35 | CHRISTINE KEOGH | HONOLULU HI | 400 | 35 | 581 | 52:08.3 | |
36 | ALEISHA SWARTZ | HONOLULU HI | 638 | 38 | 589 | 52:40.3 | |
37 | JODIE DUVALL | KAILUA HI | 198 | 37 | 639 | 55:26.3 | |
38 | MARIA JENSEN | KAPOLEI HI | 662 | 38 | 682 | 59:08.0 | |
39 | BRANDY ENA | EWA BEACH HI | 557 | 38 | 703 | 1:00:19.0 | |
40 | REBECCA MENCH | KAILUA HI | 718 | 35 | 716 | 1:03:10.8 | |
41 | TIA HOCKENBERRY | EWA BEACH HI | 640 | 39 | 718 | 1:03:14.1 | |
42 | BIN YANG | HONOLULU HI | 577 | 35 | 738 | 1:08:36.2 | |
43 | WENDY ERNST | HALEIWA HI | 519 | 36 | 746 | 1:11:33.5 | |
44 | TANIA LYNCH | HONOLULU HI | 652 | 36 | 751 | 1:20:54.2 | |
45 | DEANNA ROCHA | HALF MOON BAY CA | 323 | 39 | 752 | 1:22:32.3 | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | MIKI DAVID | HONOLULU HI | 93 | 43 | 27 | 31:10.4 | |
2 | JANA PITTICHOVA | HONOLULU CA | 672 | 41 | 62 | 33:21.6 | |
3 | JOANNA STALLSMITH | HONOLULU HI | 585 | 40 | 107 | 35:42.6 | |
4 | MEGAN LAUT | HONOLULU HI | 617 | 41 | 158 | 37:57.6 | |
5 | AMY HEBENSTREIT | KAAAWA HI | 149 | 41 | 183 | 38:57.5 | |
6 | ALICIA HETHERINGTON | KAILUA HI | 436 | 40 | 184 | 39:01.8 | |
7 | KELSEY CHUCKOVICH | HONOLULU HI | 550 | 40 | 200 | 39:36.0 | |
8 | MAIUMI ROEBER | HONOLULU HI | 514 | 44 | 210 | 40:01.6 | |
9 | JERELYN WATANABE | HONOLULU HI | 518 | 44 | 240 | 40:50.5 | |
10 | TAMMIE OMOTO | HONOLULU HI | 632 | 43 | 245 | 40:55.9 | |
11 | HEATHER BARNHILL | KANEOHE HI | 590 | 40 | 250 | 41:06.2 | |
12 | LAURI MCLAIN | HONOLULU HI | 365 | 43 | 256 | 41:16.6 | |
13 | MICHELLE AITRO | KAILUA HI | 90 | 41 | 279 | 42:10.6 | |
14 | MICHELE REID | HONOLULU HI | 221 | 42 | 300 | 42:44.4 | |
15 | SHANNON FORTNER | WAIPAHU HI | 163 | 44 | 303 | 42:49.7 | |
16 | KATHY PRICE | KAILUA HI | 191 | 40 | 308 | 42:56.0 | |
17 | LINDA MEYER | HONOLULU HI | 171 | 44 | 329 | 43:36.1 | |
18 | RACHEL ROUNDS | HONOLULU HI | 504 | 40 | 344 | 43:59.4 | |
19 | KATEY MOBLEY | HONOLULU HI | 727 | 42 | 356 | 44:26.2 | |
20 | KIMI IMAMOTO | WAIPAHU HI | 357 | 40 | 374 | 45:03.4 | |
21 | AMY BUGALA | HONOLULU HI | 784 | 41 | 393 | 45:32.1 | |
22 | MARY BEUST | KAILUA HI | 18 | 44 | 421 | 46:22.3 | |
23 | JOHANNA TADDIKEN | HONOLULU HI | 579 | 41 | 426 | 46:27.4 | |
24 | SHERRY EIFLER | WAHIAWA HI | 657 | 44 | 432 | 46:34.7 | |
25 | WENDI LAU | PEARL CITY HI | 327 | 41 | 440 | 46:39.5 | |
26 | MALIA MEGORDEN | KAILUA HI | 398 | 43 | 453 | 46:57.0 | |
27 | ALLISON JEROME | HONOLULU HI | 767 | 40 | 476 | 47:26.5 | |
28 | CHRISTEN MITCHELL | HONOLULU HI | 20 | 41 | 494 | 47:53.4 | |
29 | CHRISTINE LANNING | AIEA HI | 647 | 40 | 521 | 48:54.1 | |
30 | ELIZABETH OKAMOTO | KAPOLEI HI | 219 | 41 | 522 | 49:02.0 | |
31 | CHARMAINE BOQUETTE | HONOLULU HI | 305 | 41 | 543 | 50:05.2 | |
32 | DAWN POIANI | HONOLULU HI | 53 | 43 | 564 | 51:22.1 | |
33 | SARA BUEHLER | HONOLULU HI | 534 | 42 | 595 | 52:56.4 | |
34 | DEBBIE MARTENS | HONOLULU HI | 255 | 42 | 602 | 53:19.6 | |
35 | YVETTE BURDETT | WAIPAHU HI | 766 | 41 | 614 | 54:04.6 | |
36 | VICTORIA CHIA | HONOLULU HI | 673 | 40 | 616 | 54:18.0 | |
37 | MARION REYES | HONOLULU HI | 184 | 40 | 634 | 55:22.1 | |
38 | MICHELE ABALOS | AIEA HI | 136 | 42 | 642 | 55:38.0 | |
39 | CHRISTINE KAMIMURA | HONOLULU HI | 654 | 43 | 643 | 55:39.8 | |
40 | CORINNE NISHIMOTO | SACRAMENTO CA | 536 | 43 | 644 | 55:40.7 | |
41 | ELISSA THOMPSON | KAILUA HI | 773 | 41 | 650 | 56:02.6 | |
42 | DENISE VAN RYZIN | KAILUA HI | 6 | 41 | 685 | 59:10.8 | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | SANDY FRASZ | MILILANI HI | 57 | 46 | 145 | 37:25.9 | |
2 | MEG REFORD | KAPOLEI HI | 137 | 47 | 199 | 39:35.6 | |
3 | KATHARINE DEMIERI | KAILUA HI | 512 | 45 | 225 | 40:31.3 | |
4 | UILANI PAUOLE DE SA | HONOLULU HI | 494 | 45 | 280 | 42:13.9 | |
5 | LISA HINANO REY | HONOLULU HI | 94 | 45 | 291 | 42:35.8 | |
6 | MELE YOUNG | HONOLULU HI | 498 | 49 | 299 | 42:42.1 | |
7 | ANGIE EIDE | HONOLULU HI | 148 | 46 | 313 | 43:03.4 | |
8 | PAMIE SATO | HONOLULU HI | 201 | 48 | 334 | 43:43.5 | |
9 | JOANNA JONSSON | HONOLULU HI | 350 | 49 | 342 | 43:56.9 | |
10 | GAY MURAKAMI | HONOLULU HI | 424 | 47 | 353 | 44:18.8 | |
11 | JODY TINETTI | KAILUA HI | 274 | 48 | 402 | 45:55.3 | |
12 | MAJA CLARK | HONOLULU HI | 299 | 46 | 406 | 46:00.5 | |
13 | GWENDOLYN CHUNG | HONOLULU HI | 250 | 47 | 413 | 46:12.1 | |
14 | ASAKO SHIMAZU | HONOLULU HI | 173 | 46 | 418 | 46:15.5 | |
15 | ROBIN LISZEWSKI | CARLSBAD CA | 399 | 45 | 455 | 46:57.5 | |
16 | YUMIKO HONDA | HONOLULU HI | 675 | 45 | 462 | 47:08.8 | |
17 | JULIE NG | HONOLULU HI | 112 | 45 | 517 | 48:47.0 | |
18 | MICHELLE MAEDA | HONOLULU HI | 45 | 47 | 519 | 48:51.6 | |
19 | JULIE ELERSICH | WAIALUA HI | 480 | 47 | 527 | 49:09.8 | |
20 | CELESTE OHTA | HONOLULU HI | 142 | 46 | 531 | 49:16.6 | |
21 | ANNE LAPORTE | HONOLULU HI | 783 | 47 | 533 | 49:32.8 | |
22 | JEANINE NAKAKURA | AIEA HI | 133 | 48 | 536 | 49:42.3 | |
23 | SUSANNE DORN | HONOLULU HI | 532 | 45 | 538 | 49:44.4 | |
24 | NANCY SALLSTROM | HUNTINGTON BEACH CA | 694 | 46 | 568 | 51:30.4 | |
25 | YUKI TANAKA | HONOLULU HI | 335 | 46 | 572 | 51:42.0 | |
26 | GAIL SLAWSON | HONOLULU HI | 474 | 48 | 573 | 51:42.6 | |
27 | JOY SECRITARIO | HONOLULU HI | 172 | 49 | 575 | 51:49.2 | |
28 | JACKIE HIGA | HONOLULU HI | 180 | 49 | 583 | 52:14.2 | |
29 | MAUREEN YEE-LAM | HONOLULU HI | 127 | 49 | 622 | 54:40.9 | |
30 | SHERI KEARNS | HONOLULU HI | 34 | 49 | 626 | 55:03.3 | |
31 | CHERYL NISHITA | PEARL CITY HI | 193 | 49 | 628 | 55:11.2 | |
32 | STACY SUGAI | WAIANAE HI | 182 | 47 | 645 | 55:41.8 | |
33 | CARIN STEVENS | HONOLULU HI | 88 | 49 | 663 | 57:14.9 | |
34 | ANGELA KWONG | KANEOHE HI | 99 | 49 | 665 | 57:27.9 | |
35 | PETULA SHIMABUKURO | HONOLULU HI | 307 | 46 | 667 | 57:35.9 | |
36 | VICKY MITSUNAGA | HONOLULU HI | 197 | 49 | 732 | 1:07:25.5 | |
37 | KARIN CALANTOC | HONOLULU HI | 625 | 47 | 755 | 1:25:21.6 | |
Top | |||||||
