Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Individual |
|||||||||
Top | |||||||||
Female 19 and under |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 16 | LORI CHAR | 61 | 17 | 1 | 20:30.6 | 1 | 19:09.9 | 39:40.5 |
2 | 34 | EMMA SCOTT | 100 | 19 | 2 | 23:27.5 | 2 | 21:08.2 | 44:35.8 |
Top | |||||||||
Female 20 to 24 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 32 | LAUREN CALKINS | 69 | 22 | 2 | 22:58.8 | 1 | 21:24.5 | 44:23.3 |
2 | 43 | MALLORY DAVIS | 71 | 21 | 1 | 22:33.9 | 2 | 23:23.1 | 45:57.0 |
Top | |||||||||
Female 25 to 29 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 5 | DEVON CLIFFORD | 33 | 28 | 3 | 19:52.5 | 1 | 16:49.7 | 36:42.2 |
2 | 7 | EMILY REYNOLDS | 4 | 28 | 1 | 19:23.0 | 2 | 17:38.4 | 37:01.5 |
3 | 14 | ANGELA NEPA | 107 | 27 | 6 | 23:20.4 | 3 | 16:03.6 | 39:24.1 |
4 | 22 | MHAIRI HAYES | 14 | 29 | 2 | 19:45.5 | 4 | 21:09.8 | 40:55.3 |
5 | 24 | ERIN BRYMER | 93 | 25 | 4 | 21:02.7 | 5 | 21:03.0 | 42:05.8 |
6 | 30 | LAUREN HYDE | 75 | 26 | 7 | 25:23.0 | 6 | 18:34.1 | 43:57.2 |
7 | 35 | KENDRA LEARY | 115 | 29 | 5 | 22:28.3 | 7 | 22:16.2 | 44:44.6 |
Top | |||||||||
Female 30 to 34 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 12 | JESSICA CONWAY | 94 | 31 | 2 | 22:03.1 | 1 | 16:56.8 | 39:00.0 |
2 | 26 | MOLLY TROOP | 19 | 30 | 3 | 22:54.9 | 2 | 19:51.0 | 42:45.9 |
3 | 41 | KELLY HIGA | 90 | 32 | 1 | 21:44.2 | 3 | 23:46.2 | 45:30.4 |
4 | 73 | NICOLE ULLIAN | 24 | 30 | 4 | 29:59.2 | 4 | 27:54.8 | 57:54.1 |
Top | |||||||||
Female 35 to 39 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 15 | WENDY CLARK | 32 | 37 | 1 | 19:05.9 | 1 | 20:23.5 | 39:29.4 |
2 | 42 | MELISSA LUDWIG | 97 | 37 | 2 | 21:59.2 | 2 | 23:34.3 | 45:33.6 |
3 | 57 | APRIL BABCOCK | 89 | 39 | 3 | 24:17.2 | 3 | 25:11.4 | 49:28.6 |
4 | 60 | SANDY HERRERA | 74 | 36 | 4 | 26:19.7 | 4 | 24:09.3 | 50:29.1 |
Top | |||||||||
Female 40 to 44 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 17 | MICHELLE SIMMONS | 47 | 40 | 1 | 21:52.8 | 1 | 17:57.3 | 39:50.1 |
2 | 53 | SHERRON DECOSTA | 35 | 40 | 4 | 24:47.9 | 2 | 23:51.9 | 48:39.8 |
3 | 67 | SUZANNE HALVERSON | 73 | 40 | 2 | 24:11.4 | 3 | 28:49.1 | 53:00.5 |
4 | 69 | ALISSA ROGERS | 79 | 42 | 3 | 24:35.6 | 4 | 29:10.3 | 53:46.0 |
5 | 75 | ALEXANDRIA SUTHARD | 48 | 44 | 5 | 30:17.7 | 5 | 28:16.7 | 58:34.5 |
Top | |||||||||
Female 45 to 49 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 9 | SANDIE EASTON | 36 | 45 | 1 | 22:09.1 | 1 | 15:39.8 | 37:48.9 |
2 | 54 | FRANCESCA LEONETTI | 77 | 49 | 2 | 26:35.8 | 2 | 22:04.2 | 48:40.0 |
Top | |||||||||
Female 50 to 54 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 20 | JERELYN WARANABE | 17 | 50 | 1 | 21:25.1 | 1 | 19:17.0 | 40:42.1 |
2 | 40 | BRIDGET VELASCO | 84 | 52 | 3 | 24:26.2 | 2 | 20:54.7 | 45:20.9 |
3 | 58 | JEANINE NAKAKURA | 26 | 54 | 2 | 24:25.3 | 3 | 25:52.6 | 50:17.9 |
4 | 78 | BENITA CHAR | 62 | 51 | 4 | 32:24.2 | 4 | 39:51.6 | 1:12:15.9 |
Top | |||||||||
Female 55 to 59 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 36 | DIANE CORN | 117 | 58 | 2 | 24:45.0 | 1 | 20:05.1 | 44:50.1 |
2 | 37 | LOUISE SMITH | 81 | 58 | 1 | 20:53.9 | 2 | 24:02.5 | 44:56.4 |
Top | |||||||||
Female 60 to 64 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 65 | SHARON LENG | 41 | 62 | 1 | 27:15.9 | 1 | 25:18.0 | 52:33.9 |
2 | 76 | JANET FOOTE | 60 | 60 | 2 | 29:53.0 | 2 | 33:01.0 | 1:02:54.0 |
Top | |||||||||
Female 65 to 69 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 71 | R0SEMARY ADAM-TEREM | 121 | 68 | 1 | 56:03.3 | 56:03.3 | ||
Top | |||||||||
Male 19 and under |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 27 | KAITA ENDO | 9 | 11 | 1 | 22:34.6 | 1 | 20:48.0 | 43:22.6 |
2 | 70 | NICHOLAS TANAKA | 102 | 16 | 2 | 27:25.4 | 2 | 26:28.3 | 53:53.8 |
Top | |||||||||
Male 20 to 24 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 1 | JOHN TERSELIC | 83 | 23 | 1 | 18:19.8 | 1 | 15:46.9 | 34:06.8 |
2 | 68 | ADDISON OMOHUNDRO | 46 | 23 | 2 | 25:54.4 | 2 | 27:49.7 | 53:44.2 |
Top | |||||||||
Male 25 to 29 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 3 | CHRISTOPHER CORDOVA | 112 | 29 | 1 | 16:32.2 | 1 | 17:54.3 | 34:26.5 |
2 | 6 | KEVIN GOEHRING | 72 | 29 | 2 | 17:43.7 | 2 | 19:01.3 | 36:45.1 |
3 | 33 | PAUL BAKER | 120 | 26 | 3 | 19:39.6 | 3 | 24:43.8 | 44:23.5 |
4 | 47 | CHRISTOPHER MA | 20 | 25 | 6 | 27:05.0 | 4 | 19:53.3 | 46:58.3 |
5 | 49 | LOGAN HARDY | 49 | 28 | 5 | 21:17.6 | 5 | 25:59.0 | 47:16.7 |
6 | 64 | BRYSEN CALKINS | 70 | 27 | 4 | 20:03.1 | 6 | 31:34.7 | 51:37.8 |
Top | |||||||||
Male 30 to 34 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 10 | RAMSEY HAYES | 15 | 31 | 1 | 16:55.3 | 1 | 21:16.3 | 38:11.6 |
2 | 19 | KEITH MACKENZIE | 116 | 33 | 3 | 20:07.7 | 2 | 20:20.8 | 40:28.5 |
3 | 38 | NICHOLAS MOSKEVICH | 98 | 30 | 2 | 17:06.6 | 3 | 28:01.9 | 45:08.6 |
4 | 44 | JOSHUA PAULAITIS | 99 | 33 | 4 | 21:14.8 | 4 | 24:54.8 | 46:09.7 |
Top | |||||||||
Male 35 to 39 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 2 | NICHOLAS BROWN | 114 | 36 | 1 | 16:56.9 | 1 | 17:21.4 | 34:18.4 |
2 | 21 | RALPH TOMKINS | 106 | 37 | 2 | 18:01.8 | 2 | 22:50.8 | 40:52.6 |
3 | 25 | ROGER LIN | 65 | 36 | 3 | 20:56.0 | 3 | 21:31.7 | 42:27.7 |
4 | 29 | SHELOIAN TANEDO | 82 | 38 | 6 | 22:02.1 | 4 | 21:48.3 | 43:50.5 |
5 | 31 | JASON ARNOLD | 29 | 38 | 4 | 21:50.1 | 5 | 22:11.9 | 44:02.0 |
6 | 46 | BRIAN SEABAUGH | 108 | 35 | 5 | 21:51.8 | 6 | 25:05.6 | 46:57.4 |
Top | |||||||||
Male 40 to 44 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 48 | ANDREW DEUTSCHER | 16 | 44 | 1 | 23:21.0 | 1 | 23:45.6 | 47:06.7 |
2 | 62 | JOHN IRWIN | 40 | 41 | 2 | 26:54.9 | 2 | 24:12.2 | 51:07.1 |
3 | 77 | ELDRIDGE NABOA | 59 | 40 | 3 | 33:14.2 | 3 | 32:25.2 | 1:05:39.4 |
Top | |||||||||
Male 45 to 49 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 4 | STEVEN MINAGLIA | 13 | 45 | 1 | 17:52.7 | 1 | 16:49.7 | 34:42.4 |
2 | 23 | JOHN TITCHEN | 110 | 45 | 2 | 20:46.8 | 2 | 20:27.9 | 41:14.7 |
3 | 28 | MATTHEW COHEN | 11 | 46 | 3 | 20:49.6 | 3 | 22:53.3 | 43:42.9 |
4 | 45 | AKIRA ENDO | 8 | 47 | 4 | 22:36.7 | 4 | 23:41.9 | 46:18.6 |
5 | 52 | RUSSELL CLOCK | 12 | 49 | 5 | 25:08.9 | 5 | 23:26.2 | 48:35.2 |
6 | 72 | JAIME UBONGEN | 111 | 46 | 7 | 30:12.8 | 6 | 26:10.5 | 56:23.4 |
7 | 74 | JOHN MCGOWAN | 43 | 49 | 6 | 26:30.0 | 7 | 32:02.1 | 58:32.1 |
Top | |||||||||
Male 50 to 54 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 8 | TIMOTHY CONNELLY | 109 | 50 | 1 | 18:58.5 | 1 | 18:46.1 | 37:44.6 |
2 | 18 | RAYMOND BOLAND | 113 | 50 | 2 | 21:52.6 | 2 | 18:02.5 | 39:55.1 |
3 | 59 | JEFFREY SMITH | 101 | 53 | 4 | 27:21.4 | 3 | 23:03.2 | 50:24.6 |
4 | 61 | KEN LEE | 76 | 51 | 3 | 26:17.7 | 4 | 24:26.8 | 50:44.5 |
Top | |||||||||
Male 55 to 59 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 11 | RICHARD CROWLEY | 95 | 58 | 1 | 18:35.1 | 1 | 20:18.6 | 38:53.8 |
2 | 13 | TORE LERAAND | 42 | 56 | 2 | 20:01.0 | 2 | 19:01.2 | 39:02.2 |
3 | 63 | GARY SAWAI | 86 | 59 | 3 | 25:20.2 | 3 | 26:07.2 | 51:27.4 |
4 | 66 | RAYNARD MIURA | 25 | 58 | 4 | 28:53.1 | 4 | 24:03.7 | 52:56.9 |
Top | |||||||||
Male 60 to 64 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 50 | BRUCE TSUTSUI | 7 | 61 | 1 | 24:57.7 | 1 | 22:28.5 | 47:26.3 |
2 | 55 | SHAUN MISTLEBAUER | 45 | 60 | 2 | 26:34.8 | 2 | 22:09.2 | 48:44.1 |
Top | |||||||||
Male 65 to 69 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 39 | MICHAEL LORNE | 78 | 67 | 1 | 23:32.3 | 1 | 21:44.9 | 45:17.2 |
2 | 51 | BRAD COATES | 3 | 67 | 2 | 25:08.3 | 2 | 23:02.4 | 48:10.7 |
3 | 56 | ALTON MOTOBU | 18 | 67 | 3 | 28:15.5 | 3 | 20:58.2 | 49:13.7 |