Christmas Biathlon
December 02, 2017
Results By Time Line
Team - Male
Male 35 to 54
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 135 Tyler & Jacob 48:44.3 15:37/M
135 TYLER PARK Run 2 24:10.3 24:10.3 7:48/M
135 JACOB THOMPSON Swim 2 24:34.0 48:44.3 11:53/K
Male 75 to 94
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 89 Dylan & Ross 38:46.2 12:26/M
89 DYLAN BOAKES Run 1 20:49.4 20:49.4 6:43/M
89 Ross Boakes Swim 1 17:56.8 38:46.2 9:27/K
Team - Female
Female 34 & under
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 129 Hannah & Lailani 49:18.8 15:48/M
129 HANNAH BARCARSE Run 6 29:53.9 29:53.9 9:38/M
129 LAILAN UY Swim 3 19:24.8 49:18.8 12:01/K
2 130 Victoria & Kamryn 1:01:45.7 19:48/M
130 VICTORIA MAHIKOA Run 9 34:28.1 34:28.1 11:07/M
130 KAMRYN CURAMMENG Swim 9 27:17.5 1:01:45.7 15:04/K
Female 35 to 54
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 137 Joelle & Monet 49:28.4 15:51/M
137 JOELLE CANTIBEROS Run 7 30:49.7 30:49.7 9:56/M
137 MONET BISCH Swim 4 18:38.6 49:28.4 12:04/K
Female 55 to 74
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 35 Alyssa & Jaclyn 52:56.7 16:58/M
35 ALYSSA JOHN Run 5 27:27.4 27:27.4 8:51/M
35 Jaclyn Skeweris Swim 7 25:29.2 52:56.7 12:55/K
Female 75 to 94
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 160 Jenny & Yon 46:30.9 14:54/M
160 JENNY MATHESON Run 2 25:58.4 25:58.4 8:23/M
160 YON SMITH Swim 1 20:32.5 46:30.9 11:20/K
Female 95 to 114
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 10 Heather & Margie 46:36.3 14:56/M
10 HEATHER COTTRELL Run 1 24:08.8 24:08.8 7:47/M
10 MARGIE LEHMAN Swim 2 22:27.4 46:36.3 11:22/K
2 29 Team Slawson-Eich 52:40.3 16:53/M
29 CHELLI SLAWSON-EICH Run 3 26:04.1 26:04.1 8:25/M
29 GAIL SLAWSON-EICH Swim 5 26:36.1 52:40.3 12:51/K
3 88 Jennifer & Christine 58:04.8 18:37/M
88 JENNIFER GESKE Run 8 31:04.6 31:04.6 10:01/M
88 Christine Lawson Swim 8 27:00.2 58:04.8 14:10/K
Female 115 to 134
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 131 Marcia & Linda 52:48.5 16:55/M
131 MARCIA FLEMING Run 4 27:01.1 27:01.1 8:43/M
131 Linda Tamanaha Swim 6 25:47.3 52:48.5 12:53/K
2 20 Karen & Beth 1:10:45.2 22:41/M
20 KAREN LOOMIS Run 10 37:33.7 37:33.7 12:07/M
20 BETH BLACKBURN Swim 10 33:11.5 1:10:45.2 17:15/K
Team - Mixed
Mixed 34 & under
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 144 Rachel & Samuel 56:55.2 18:15/M
144 RACHEL LESLIE Run 18 30:14.7 30:14.7 9:45/M
144 SAMUEL JOHANSSON Swim 19 26:40.5 56:55.2 13:53/K
Mixed 35 to 54
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 41 Brandon & Sydney 43:06.6 13:49/M
41 BRANDON CORDERO Run 5 21:59.7 21:59.7 7:05/M
41 SYDNEY BUDDE Swim 3 21:06.9 43:06.6 10:31/K
2 259 Shauna & Stephen 47:40.1 15:17/M
259 SHAUNA NICHOLS Run 9 23:45.9 23:45.9 7:40/M
259 STEPHEN BARKER Swim 10 23:54.2 47:40.1 11:38/K
3 24 Reyse & Alice 1:01:54.6 19:50/M
24 REYSE SAKIMA Run 21 34:08.6 34:08.6 11:01/M
24 ALICE WEBB Swim 22 27:46.0 1:01:54.6 15:06/K
Mixed 55 to 74
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 115 Heath & Laura 47:07.5 15:06/M
115 HEATH ANDERSON Run 6 22:01.4 22:01.4 7:06/M
115 LAURA SPECTOR Swim 7 25:06.1 47:07.5 11:30/K
2 132 Brian & Kelly 47:24.7 15:12/M
132 BRIAN CANIANO Run 3 21:12.2 21:12.2 6:50/M
132 Kelly Pace Swim 8 26:12.4 47:24.7 11:34/K
3 170 Team Hancock 50:52.5 16:18/M
170 LUANNE HANCOCK Run 19 30:20.8 30:20.8 9:47/M
170 NOAH HANCOCK Swim 16 20:31.6 50:52.5 12:24/K
Mixed 75 to 94
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 25 Tom & Morganne 40:28.7 12:58/M
25 TOM COLLINS Run 2 20:29.0 20:29.0 6:36/M
25 MORGANNE HODSDON Swim 1 19:59.7 40:28.7 9:52/K
2 21 Team Hawk 44:06.3 14:08/M
21 CHRISTINA HAWK Run 11 25:08.4 25:08.4 8:06/M
21 NOAH HAWK Swim 5 18:57.9 44:06.3 10:45/K
3 90 Shaheeda & David 47:43.9 15:18/M
90 SHAHEEDA AHMED Run 16 26:43.0 26:43.0 8:37/M
90 David Levy Swim 11 21:00.9 47:43.9 11:38/K
4 5 Brenton & Mary 48:04.6 15:24/M
5 BRENTON MITCHELL Run 7 23:17.3 23:17.3 7:31/M
5 MARY BEUST Swim 12 24:47.3 48:04.6 11:43/K
5 91 Jeffrey & Katrina 49:07.5 15:45/M
91 JEFFREY ROTH Run 1 20:21.7 20:21.7 6:34/M
91 Katrina Tavantar Swim 13 28:45.8 49:07.5 11:59/K
6 30 Team Suehisa 50:30.1 16:11/M
30 YUNSIM SUEHISA Run 17 28:14.5 28:14.5 9:06/M
30 DANIEL SUEHISA Swim 15 22:15.6 50:30.1 12:19/K
7 36 Darryl & April 52:49.8 16:56/M
36 DARRYL BARBADILLO Run 14 26:23.7 26:23.7 8:31/M
36 April Limcolioc Swim 17 26:26.0 52:49.8 12:53/K
8 9 Daryl & Kellie 54:29.5 17:28/M
9 DARYL THOMAS Run 15 26:25.9 26:25.9 8:31/M
9 KELLIE HARADA Swim 18 28:03.6 54:29.5 13:17/K
Mixed 95 to 114
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 4 Nathaniel & Denise 40:53.2 13:06/M
4 NATHANIEL PAK Run 4 21:32.4 21:32.4 6:57/M
4 DENISE WEBB Swim 2 19:20.7 40:53.2 9:58/K
2 16 Jenna & Bob 47:38.7 15:16/M
16 JENNA NAKAO Run 13 26:05.8 26:05.8 8:25/M
16 BOB GRAHAM Swim 9 21:32.9 47:38.7 11:37/K
3 23 Team Pak 59:57.1 19:13/M
23 LYNETTE YOUNG-PAK Run 22 34:12.1 34:12.1 11:02/M
23 NATHANIEL PAK Swim 20 25:45.0 59:57.1 14:37/K
Mixed 115 to 134
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 136 Team Kobayashi 43:56.1 14:05/M
136 COLLEEN KOBAYASHI Run 12 26:04.9 26:04.9 8:25/M
136 STAN KOBAYASHI Swim 4 17:51.2 43:56.1 10:43/K
2 14 Tred & Akiko 47:01.5 15:04/M
14 TRED EYERYLY Run 10 24:34.6 24:34.6 7:55/M
14 AKIKO KODAMA Swim 6 22:26.9 47:01.5 11:28/K
3 176 Jeff & Karen 49:14.8 15:47/M
176 JEFF NAKASORI Run 8 23:23.3 23:23.3 7:33/M
176 KAREN DUNDSTROM Swim 14 25:51.4 49:14.8 12:00/K
4 169 Team Omiya 1:00:39.7 19:26/M
169 SANDY OMIYA Run 20 33:25.0 33:25.0 10:47/M
169 DAN OMIYA Swim 21 27:14.7 1:00:39.7 14:48/K
5 8 Darren & Johanna 1:05:56.1 21:08/M
8 DARREN UPCHURCH Run 23 36:45.1 36:45.1 11:51/M
8 JOHANNA BUGARIN Swim 23 29:10.9 1:05:56.1 16:05/K