Christmas Biathlon

Overall Results

November 28, 2015


Results By Time Line www.TimeLineHawaii.com

Individual

  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
1 BRAD FRESCH Honolulu HI 140 26 M 1 25-29 2 19:28.3 3 17:37.0 37:05.3
2 MEGAN HAPP 132 24 F 1 20-24 18 23:17.3 1 16:48.9 40:06.2
3 KAYLA ALMEIDA Punaluu HI 56 13 F 1 0-19 10 22:37.5 2 17:31.9 40:09.5
4 PHAELEN FRENCH EWA BEACH HI 146 25 F 1 25-29 5 20:41.4 7 20:27.6 41:09.0
5 MARK KAETSU HONOLULU HI 65 31 M 1 30-34 3 19:34.0 17 22:13.4 41:47.4
6 SCOTT MORIOKA HONOLULU HI 29 40 M 1 40-44 19 23:17.5 6 19:42.4 42:59.9
7 HARLAN KLEIN KANEOHE HI 72 45 M 1 45-49 15 22:48.7 8 20:35.8 43:24.5
8 STU SIMMONS KAILUA HI 6 55 M 1 55-59 16 23:01.7 9 20:43.5 43:45.2
9 KENTA NAKAMURA 28 18 M 1 0-19 12 22:40.0 12 21:41.4 44:21.4
10 ASHLEY OUTTRIM KAILUA HI 51 13 F 2 0-19 51 27:08.2 4 18:20.1 45:28.3
11 CHRISTINA RICE 109 44 F 1 40-44 20 23:19.8 18 22:14.6 45:34.4
12 SEAMUS FISH 130 23 M 1 20-24 1 19:27.0 44 26:08.8 45:35.8
13 ERIC RHODES 66 44 M 2 40-44 23 23:36.8 15 22:03.1 45:40.0
14 DEB MATTHEWS 148 52 F 1 50-54 7 21:34.0 28 24:08.6 45:42.6
15 CHRISTOPHER CORNELL 12 29 M 2 25-29 4 19:41.4 48 26:12.6 45:54.0
16 EVAN WALLENSTROM 18 11 M 2 0-19 11 22:38.6 25 23:16.9 45:55.5
17 HEATHER WALLENSTROM 17 45 F 1 45-49 13 22:41.3 26 23:20.9 46:02.2
18 MATTHEW COHEN HONOLULU HI 45 43 M 3 40-44 29 24:05.2 14 21:57.6 46:02.8
19 KRYSTLE MACKIE KAILUA HI 149 29 F 2 25-29 47 26:33.4 5 19:34.0 46:07.4
20 JOE LATURNAU HONOLULU HI 21 59 M 2 55-59 31 24:10.8 20 22:25.6 46:36.4
21 SHANNON FORTNER Honolulu HI 24 46 F 2 45-49 35 25:00.7 13 21:53.0 46:53.7
22 STEPHEN KEMPF 104 39 M 1 35-39 8 21:36.8 43 26:07.2 47:44.0
23 MICHAEL LORNE Haleiwa HI 90 64 M 1 60-64 39 25:25.0 19 22:22.5 47:47.5
24 JERELYN WATANABE Honolulu HI 33 46 F 3 45-49 38 25:22.3 21 22:25.8 47:48.1
25 RUTH BATES KAILUA HI 127 23 F 2 20-24 6 21:32.8 53 26:25.9 47:58.8
 
  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
26 RICARDO MONTANA Aiea HI 107 47 M 2 45-49 9 22:16.0 45 26:09.6 48:25.6
27 HONG ZENG YUEN-SCHAT HONOLULU HI 37 49 M 3 45-49 21 23:21.2 34 25:25.0 48:46.2
28 BRIDGET VELASCO HONOLULU HI 137 49 F 4 45-49 43 25:50.6 27 23:37.3 49:27.9
29 MILTON DRAGESET HONOLULU HI 13 55 M 3 55-59 17 23:14.9 60 26:49.0 50:03.9
30 JOHN AMENT 154 40 M 4 40-44 25 24:03.1 50 26:20.0 50:23.1
31 TIA HOCKENBERRY EWA BEACH HI 71 41 F 2 40-44 28 24:04.8 52 26:25.5 50:30.3
32 ANDREW DEUTSCHER HONOLULU HI 32 41 M 5 40-44 42 25:39.5 33 24:51.6 50:31.1
33 SAMUEL BAUER WAHIAWA HI 41 38 M 2 35-39 26 24:03.4 59 26:34.0 50:37.4
34 LOUIS FRIAS 46 44 M 6 40-44 59 27:56.9 22 22:45.4 50:42.3
35 JOSHUA LAWRENCE 50 17 M 3 0-19 32 24:21.2 58 26:32.0 50:53.2
36 BRIAN BURNS KAPOLEI HI 152 34 M 2 30-34 33 24:36.0 51 26:23.7 50:59.7
37 ALTON MOTOBU AIEA HI 34 65 M 1 65-69 74 30:49.3 10 20:45.8 51:35.1
38 ANDREW HARDING 85 28 M 3 25-29 55 27:25.7 31 24:16.1 51:41.8
39 JEANINE NAKAKURA Aiea HI 22 51 F 2 50-54 41 25:32.5 49 26:13.3 51:45.8
40 JORDAN EHARA 91 17 M 4 0-19 75 31:00.2 11 20:54.5 51:54.7
41 BRADLEY COATES 44 64 M 2 60-64 52 27:19.0 32 24:36.3 51:55.3
42 JOSEPH AMENT 155 15 M 5 0-19 27 24:04.4 66 27:55.0 51:59.4
43 MARIANA LOWY GERSTMAR 74 30 F 1 30-34 36 25:12.2 62 27:01.4 52:13.6
44 MAXWELL KOPPER Honolulu HI 73 31 M 3 30-34 66 29:22.7 24 23:06.0 52:28.7
45 JOEY CARTER HONOLULU HI 42 35 M 3 35-39 22 23:23.5 77 29:39.0 53:02.6
46 STUART CAYZER Hawaii Kai HI 16 40 M 7 40-44 44 26:08.3 61 26:59.8 53:08.2
47 ALICE YANG ATHENS GA 151 22 F 3 20-24 64 29:04.5 29 24:12.7 53:17.2
48 PAUL REEVESMAN HONOLULU HI 55 59 M 4 55-59 50 27:07.8 46 26:11.0 53:18.8
49 LUCIUS ROSA MILILANI HI 111 39 M 4 35-39 37 25:21.8 70 28:10.6 53:32.4
50 MEGAHN CHUN 102 31 F 2 30-34 40 25:27.0 69 28:10.1 53:37.1
 
  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
51 CARIN STEVENS Honolulu HI 86 52 F 3 50-54 56 27:28.4 47 26:11.0 53:39.4
52 SHEA SIMMONS KAILUA HI 7 17 F 3 0-19 53 27:23.8 54 26:26.6 53:50.4
53 NATALIA DOS SANTOS HONOLULU HI 35 27 F 3 25-29 34 24:51.7 73 29:19.8 54:11.5
54 KERI PANG KANEOHE HI 145 42 F 3 40-44 61 28:52.4 37 25:35.8 54:28.2
55 MIEKO IWAMOTO AIEA HI 139 40 F 4 40-44 62 28:53.0 38 25:38.7 54:31.7
56 EUGENE CHO HONOLULU HI 43 63 M 3 60-64 14 22:44.1 80 31:50.0 54:34.1
57 CARLI SHIPLEY KAILUA HI 147 25 F 4 25-29 63 28:53.6 40 25:41.3 54:35.0
58 RACHEL MALIA HAGMANN 103 16 F 4 0-19 60 28:13.4 55 26:27.2 54:40.6
59 TINA BURGOS Honolulu HI 83 47 F 5 45-49 65 29:19.4 36 25:33.3 54:52.7
60 ROBERT KLEINPASTE KANEOHE HI 143 43 M 8 40-44 46 26:31.1 71 28:38.5 55:09.6
61 WENDI LAU PEARL CITY HI 5 44 F 5 40-44 68 29:34.1 42 26:01.0 55:35.1
62 ALICIA RILEY 110 28 F 5 25-29 82 33:41.7 16 22:04.9 55:46.6
63 ANDY MOATS 75 36 M 5 35-39 48 26:40.4 75 29:24.2 56:04.6
64 MARY BEUST KAILUA HI 10 46 F 6 45-49 77 32:13.6 30 24:14.7 56:28.3
65 KATIE GOMES 92 16 F 5 0-19 73 30:45.3 41 25:52.5 56:37.9
66 NICOLE FOPEANO Waianae HI 64 28 F 6 25-29 76 31:04.9 39 25:41.1 56:46.0
67 PILITA WINCHATZ HONOLULU HI 79 33 F 3 30-34 49 26:46.1 78 30:39.6 57:25.7
68 JON WALLENSTROM 20 50 M 1 50-54 24 23:53.4 83 33:41.2 57:34.6
69 BRIAN HOELZEL MILILANI HI 117 35 M 6 35-39 45 26:24.5 79 31:13.1 57:37.6
70 SHERRON DE COSTA 9 41 F 6 40-44 72 30:35.8 64 27:15.3 57:51.1
71 GREGORY NG 87 16 M 6 0-19 69 29:50.0 68 28:02.0 57:52.0
72 CRAIG FUKUHARA Aiea HI 23 59 M 5 55-59 86 35:02.5 23 22:55.5 57:58.0
73 SHARON ULMER 68 61 F 1 60-64 71 30:31.2 65 27:54.7 58:26.0
74 MIRANDA CHANG Aiea HI 1 10 F 6 0-19 67 29:26.4 76 29:31.8 58:58.2
75 JASON MORRISON HONOLULU HI 2 38 M 7 35-39 70 30:23.3 72 28:49.6 59:12.9
 
  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
76 JERRY BARTOLOME MILILANI HI 69 42 M 9 40-44 30 24:06.7 85 35:11.0 59:17.7
77 BRITTANI SUMMERS 113 28 F 7 25-29 85 34:57.9 35 25:27.6 1:00:25.6
78 MICHELLE CONKLIN 61 36 F 1 35-39 88 35:42.4 56 26:28.9 1:02:11.3
79 TAYLOR OUTTRIM 98 11 M 7 0-19 87 35:07.4 63 27:06.8 1:02:14.3
80 ALEXANDRIA NIEWIJK-SUTHARD 14 45 F 7 45-49 84 34:26.9 67 27:57.7 1:02:24.6
81 DANIEL SUEHISA 116 42 M 10 40-44 89 36:21.3 57 26:31.1 1:02:52.5
82 VITO DICHRISTINA KAPOLEI HI 95 40 M 11 40-44 57 27:54.2 84 35:01.6 1:02:55.8
83 DARRYL BARBADILLO WAHIAWA HI 58 54 M 2 50-54 83 34:15.0 74 29:21.4 1:03:36.4
84 WAIANAE KAHANANUI HONOLULU HI 49 26 M 4 25-29 54 27:24.2 88 36:51.4 1:04:15.6
85 MISTY DICHRISTINA KAPOLEI HI 94 28 F 8 25-29 58 27:55.0 89 37:03.1 1:04:58.1
86 DONNA HOWARD 133 52 F 4 50-54 80 32:39.5 82 33:33.5 1:06:13.0
87 LORI CHAR 115 16 F 7 0-19 90 36:33.5 81 32:19.5 1:08:53.1
88 JACLYN MARIE GRIFFEN 26 46 F 8 45-49 81 33:20.3 87 35:49.0 1:09:09.3
89 CHRISTIAN TAMASHIRO 89 17 M 8 0-19 91 41:39.0 86 35:31.4 1:17:10.4
90 ALICE BRANDENBURG 129 9 F 8 0-19 78 32:23.3 90 48:13.7 1:20:37.1
91 JAY BRANDENBURG 128 51 M 3 50-54 79 32:34.7 91 48:43.8 1:21:18.5