Men: 0- 0 1-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99
Women: 0- 0 1-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99
Swim |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | TAYLOR RITENBERG | HONOLULU HI | 253 | 21 | 6 | 37:50.5 | |
2 | KATHRYN TAYLOR | KAILUA HI | 279 | 27 | 7 | 37:50.8 | |
3 | NICOLE HAGI | KAPOLEI HI | 247 | 24 | 10 | 38:07.3 | |
Top | |||||||
Female 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | EMILY BENDER | HONOLULU HI | 181 | 11 | 572 | 1:25:47.5 | |
Top | |||||||
Female 13 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | ASHTON BLISS | HONOLULU HI | 489 | 13 | 64 | 45:05.2 | |
2 | KIMIKO MAEDA-LEON | HONOLULU HI | 46 | 14 | 119 | 49:14.0 | |
3 | MAILE JIM | HONOLULU HI | 568 | 13 | 390 | 1:04:46.6 | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | KELSIE KODAMA | MILILANI HI | 627 | 17 | 73 | 45:41.9 | |
2 | COURTNEY CHOY | AIEA HI | 624 | 15 | 74 | 45:42.2 | |
3 | LOGAN KIM | HONOLULU HI | 625 | 15 | 83 | 46:56.2 | |
4 | RACHEL MIYOGA | AIEA HI | 318 | 16 | 84 | 47:09.7 | |
5 | KAYBREE ALBRIGHT | SANTA MARIA CA | 632 | 16 | 106 | 48:28.2 | |
6 | MAXINE COWPER | HALEIWA HI | 345 | 19 | 152 | 51:21.2 | |
7 | SARA MCALLASTER | KAILUA HI | 183 | 19 | 232 | 55:31.1 | |
8 | DEVIN HUFF | LITTLETON CO | 593 | 15 | 246 | 56:28.2 | |
9 | MEGAN VIA | HONOLULU HI | 441 | 15 | 250 | 56:43.8 | |
10 | MALIA SELMAN | HONOLULU HI | 556 | 16 | 388 | 1:04:39.1 | |
11 | GAIL FUKUMOTO | HONOLULU HI | 421 | 16 | 467 | 1:10:29.1 | |
12 | LIBBY HOFFENBERG | HONOLULU HI | 422 | 16 | 468 | 1:10:29.4 | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | ASHLEY FORSYTH | BOWLING GREEN KY | 510 | 20 | 14 | 38:55.3 | |
2 | CHRISTA FUNK | KAILUA HI | 434 | 23 | 19 | 39:56.3 | |
3 | CHRISTA PRIOR | HONOLULU HI | 139 | 22 | 38 | 43:26.2 | |
4 | RACHEL RANDALL | KANEOHE HI | 194 | 21 | 39 | 43:38.0 | |
5 | CAREY COLBERT | KAILUA HI | 283 | 21 | 50 | 44:06.5 | |
6 | SARAH YASUI | HONOLULU HI | 472 | 24 | 52 | 44:21.5 | |
7 | KATIE DORTON | HONOLULU HI | 398 | 24 | 59 | 44:47.8 | |
8 | SARAH HENNIES | 163 GORGAS RD | 630 | 20 | 109 | 48:45.5 | |
9 | CINDY VELASQUEZ | AIEA HI | 613 | 23 | 153 | 51:26.4 | |
10 | KATE THOMPSON | HONOLULU HI | 83 | 24 | 177 | 52:31.3 | |
11 | LACI SWEANY | HONOLULU HI | 462 | 22 | 189 | 53:00.0 | |
12 | EMILY FIRST | HONOLULU HI | 542 | 23 | 195 | 53:30.0 | |
13 | JENNA SHEELEY | HONOLULU HI | 487 | 24 | 245 | 56:28.0 | |
14 | KRISTIN ICHIKI | MILILANI HI | 187 | 24 | 262 | 57:40.9 | |
15 | JESSICA AU | HONOLULU HI | 555 | 24 | 274 | 58:23.4 | |
16 | JULIA BLAKE | LAGUNA HILLS CA | 655 | 20 | 293 | 59:10.2 | |
17 | CRYSTAL CLAWSON | WAIALUA HI | 470 | 24 | 294 | 59:12.5 | |
18 | LINDSEY SHANNON | KAILUA HI | 292 | 23 | 366 | 1:03:45.2 | |
19 | KALINA CALANTOC | HONOLULU HI | 465 | 22 | 370 | 1:03:52.3 | |
20 | EMILY ERICKSON | HALEIWA HI | 684 | 23 | 385 | 1:04:32.1 | |
21 | ERIN HOSHIBATA | MILILANI HI | 257 | 23 | 446 | 1:09:27.3 | |
22 | NICOLE MITSUNAGA | HONOLULU HI | 196 | 20 | 450 | 1:09:43.8 | |
23 | MEDDY VAN DE BILT | HONOLULU HI | 536 | 20 | 455 | 1:10:09.2 | |
24 | KENDALL PERCICH | HONOLULU HI | 544 | 24 | 492 | 1:13:13.1 | |
25 | MIRTILLA ALLIATA | HONOLULU HI | 686 | 21 | 575 | 1:26:52.8 | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | MADELEINE BATSON | KAILUA HI | 377 | 26 | 27 | 41:33.0 | |
2 | JOAN (LIZ) HUNTER | KAILUA HI | 395 | 26 | 31 | 41:52.1 | |
3 | KRISTIN COUNTER | KAILUA HI | 288 | 29 | 66 | 45:25.4 | |
4 | JESSICA CONWAY | KAILUA HI | 445 | 25 | 71 | 45:38.8 | |
5 | CORTNEY HEAPS | WAIALUA HI | 668 | 25 | 92 | 47:32.5 | |
6 | CARLY KILLAM | KAILUA HI | 458 | 28 | 96 | 47:39.4 | |
7 | OCEAN RAMSEY | HONOLULU HI | 131 | 27 | 121 | 49:27.2 | |
8 | JULIE CORPE | EWA BEACH HI | 614 | 26 | 140 | 50:34.7 | |
9 | CASSANDRA PARDEE | KAILUA HI | 551 | 25 | 142 | 50:37.6 | |
10 | SARAH GERSTEIN | EWA BEACH HI | 114 | 27 | 144 | 50:44.8 | |
11 | MARIA JARRELL | HONOLULU HI | 278 | 26 | 150 | 51:13.2 | |
12 | CARLY WILLIAMSON | HONOLULU HI | 84 | 28 | 151 | 51:13.9 | |
13 | FRANZISKA BODE | KANEOHE HI | 570 | 25 | 184 | 52:42.4 | |
14 | AMANDA POLAND | RICHARDSON TX | 344 | 25 | 208 | 54:00.1 | |
15 | KAYLA ABRUZZESE | HONOLULU HI | 402 | 25 | 216 | 54:21.2 | |
16 | KELSI CAMPOS | WAHIAWA HI | 549 | 26 | 231 | 55:26.4 | |
17 | KRISTIN MCCAIN | HONOLULU HI | 287 | 29 | 241 | 55:58.7 | |
18 | ELANNIE DAMIANOS | PERTH WAA | 352 | 29 | 255 | 57:19.8 | |
19 | ALEXANDRA LOSTETTER | WAIALUA HI | 669 | 25 | 314 | 1:00:20.4 | |
20 | NICOLE WILDER | HONOLULU HI | 3 | 27 | 318 | 1:00:29.2 | |
21 | CATHERINE CULLISON | HONOLULU HI | 591 | 26 | 332 | 1:01:34.0 | |
22 | ELYSE BUTLER | HONOLULU HI | 195 | 28 | 345 | 1:01:55.7 | |
23 | EMILY NICHOLS | WAIPAHU HI | 62 | 26 | 395 | 1:04:57.4 | |
24 | JESSICA TABA | PEARL CITY HI | 192 | 28 | 445 | 1:09:26.4 | |
25 | STEPHANIE COLLEN | HONOLULU HI | 634 | 26 | 451 | 1:09:54.5 | |
26 | CLAIRE LAGER | KANEOHE HI | 356 | 26 | 476 | 1:11:04.3 | |
27 | LAURA KNUDSEN | HONOLULU HI | 206 | 27 | 483 | 1:12:30.3 | |
28 | KATIE BANACH | HONOLULU HI | 281 | 26 | 514 | 1:16:28.6 | |
29 | KELLY TRYCE | HONOLULU HI | 425 | 28 | 529 | 1:18:24.6 | |
30 | KAYLA BEACH | MILILANI HI | 268 | 25 | 559 | 1:23:29.5 | |
31 | JAMIE HOLLIDAY | HONOLULU HI | 175 | 28 | 560 | 1:23:34.1 | |
32 | EMILY MOTHERSHED | KANEOHE HI | 49 | 25 | 577 | 1:27:48.2 | |
33 | ALEX RUDD | KANEOHE HI | 111 | 29 | 582 | 1:31:26.0 | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | VICTORIA WEST | HONOLULU HI | 280 | 31 | 26 | 41:25.5 | |
2 | KATE PERRY | KANEOHE HI | 424 | 32 | 47 | 43:58.8 | |
3 | KIRSTIN WIER | KAILUA HI | 662 | 34 | 57 | 44:38.9 | |
4 | CYNTHIA ARCHIBALD | WAIALUA HI | 78 | 31 | 97 | 47:40.2 | |
5 | KRYSTAL MORRIS | HALEIWA HI | 635 | 33 | 98 | 47:47.3 | |
6 | ELIZABETH ROBNETT | KAILUA HI | 590 | 32 | 108 | 48:34.2 | |
7 | NINA BEATTY | HALEIWA HI | 123 | 32 | 120 | 49:26.4 | |
8 | KELLY ZASTROW | KAILUA HI | 539 | 33 | 129 | 49:41.8 | |
9 | KELLIANN SHIMOTE | MILILANI HI | 38 | 33 | 147 | 51:01.4 | |
10 | SAMARRA LEHMAN | KAPOLEI HI | 540 | 32 | 149 | 51:02.8 | |
11 | MARI OKADA | HONOLULU HI | 639 | 30 | 159 | 51:46.1 | |
12 | LIZ HOUSE | HALEIWA HI | 235 | 33 | 168 | 52:03.9 | |
13 | ELIZABETH SCHMITT | KAILUA HI | 367 | 30 | 176 | 52:21.7 | |
14 | ALEXANDRA MOYE | KAILUA HI | 260 | 31 | 207 | 53:57.3 | |
15 | DANA ISHII | HALEIWA HI | 185 | 30 | 213 | 54:10.1 | |
16 | JANICE NG | HONOLULU HI | 89 | 32 | 239 | 55:52.7 | |
17 | SUSIE STEPHEN | KAILUA HI | 375 | 34 | 251 | 56:45.5 | |
18 | NIKKI MORENO | HONOLULU HI | 350 | 33 | 276 | 58:27.5 | |
19 | MARGARET CAMPBELL | KAILUA HI | 466 | 33 | 300 | 59:20.9 | |
20 | JANE YOUN | LONG ISLAND CITY NY | 331 | 32 | 302 | 59:26.0 | |
21 | RUI WANG | HONOLULU HI | 565 | 32 | 306 | 59:37.9 | |
22 | HELEN KAHA'I | KANEOHE HI | 210 | 33 | 352 | 1:02:17.3 | |
23 | LIISA BERGMANN | HONOLULU HI | 682 | 32 | 353 | 1:02:19.3 | |
24 | JEANINE WOLFF | HONOLULU HI | 383 | 31 | 364 | 1:03:37.8 | |
25 | RITA TURNER | KAILUA HI | 583 | 32 | 447 | 1:09:36.7 | |
26 | EMILY MCILROY | HONOLULU HI | 87 | 30 | 449 | 1:09:40.5 | |
27 | TANIA QUIJANO | HONOLULU HI | 304 | 31 | 456 | 1:10:09.9 | |
28 | CHRISTY JOY MATSUSHIGE | HONOLULU HI | 190 | 31 | 493 | 1:13:14.3 | |
29 | LEANNE ROBERTSON | KANEOHE HI | 82 | 30 | 497 | 1:13:23.6 | |
30 | SHOKO YAMANAKA | HONOLULU HI | 396 | 30 | 527 | 1:18:14.5 | |
31 | JAMI BURNS | KAILUA HI | 545 | 31 | 537 | 1:20:02.0 | |
32 | PILITA WINCHATZ | HONOLULU HI | 329 | 31 | 552 | 1:22:04.6 | |
33 | RAIZA GARCIA | JACKSONVILLE FL | 576 | 31 | 569 | 1:25:34.3 | |
34 | KELLY KRILE | KANEOHE HI | 453 | 31 | 571 | 1:25:46.1 | |
35 | WEN-WEI HAN | HONOLULU HI | 473 | 31 | 584 | 1:32:52.9 | |
36 | YI-CHIEH LAI | HONOLULU HI | 460 | 32 | 609 | 1:55:17.8 | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | SERELA KAY | HONOLULU HI | 464 | 35 | 42 | 43:47.5 | |
2 | MICHELLE SIMMONS | KANEOHE HI | 13 | 39 | 54 | 44:24.7 | |
3 | MEREDITH NOVACK | HONOLULU HI | 384 | 37 | 58 | 44:40.1 | |
4 | MINDY CARR | PEARL CITY HI | 222 | 38 | 89 | 47:24.0 | |
5 | JILL GUERIN | KAILUA HI | 74 | 38 | 145 | 50:55.8 | |
6 | MEREDITH KUBA | HONOLULU HI | 291 | 35 | 172 | 52:13.2 | |
7 | SARADA WRIGHT | WAIALUA HI | 496 | 35 | 202 | 53:52.0 | |
8 | JAIMEY HAMILTON FARIS | HONOLULU HI | 132 | 39 | 218 | 54:39.7 | |
9 | KELLY QUIN | HONOLULU HI | 249 | 38 | 233 | 55:35.2 | |
10 | MARGOT SAKAZAKI | HONOLULU HI | 471 | 36 | 237 | 55:41.1 | |
11 | CECILY KAIU | HONOLULU HI | 677 | 39 | 257 | 57:22.9 | |
12 | KIMBERLY BURNETT | HONOLULU HI | 91 | 36 | 265 | 57:45.8 | |
13 | REBECCA ROEK | KAILUA HI | 374 | 35 | 266 | 57:47.7 | |
14 | JENNIFER LOH | HONOLULU HI | 644 | 37 | 279 | 58:30.7 | |
15 | VICKI NAKATA | HONOLULU HI | 386 | 37 | 296 | 59:16.6 | |
16 | JAMI HIROTA | HONOLULU HI | 126 | 39 | 299 | 59:19.7 | |
17 | CHRISTINE CHAPLIN | HONOLULU HI | 538 | 35 | 307 | 59:40.2 | |
18 | KERI PANG | KANEOHE HI | 238 | 39 | 339 | 1:01:47.8 | |
19 | MIEKO IWAMOTO | AIEA HI | 138 | 38 | 342 | 1:01:54.3 | |
20 | CANDES GENTRY | HONOLULU HI | 651 | 36 | 350 | 1:02:11.5 | |
21 | JASMINE FRANCO | HONOLULU HI | 64 | 38 | 422 | 1:06:54.5 | |
22 | ALEISHA SWARTZ | HONOLULU HI | 550 | 38 | 440 | 1:08:22.3 | |
23 | LAURIS TRIMBLE | WAIALUA HI | 467 | 37 | 443 | 1:08:53.5 | |
24 | AMY WOLCOTT | HONOLULU HI | 469 | 37 | 444 | 1:08:57.0 | |
25 | HEIDI BOW | HONOLULU HI | 216 | 39 | 465 | 1:10:24.5 | |
26 | CHRISTINE KEOGH | HONOLULU HI | 362 | 35 | 484 | 1:12:30.9 | |
27 | KAREN ZEE | HONOLULU HI | 205 | 35 | 500 | 1:13:59.8 | |
28 | BRANDY ENA | EWA BEACH HI | 533 | 38 | 520 | 1:17:07.5 | |
29 | SONYA WEISER SOUZA | HONOLULU HI | 167 | 38 | 540 | 1:20:16.9 | |
30 | SHANNON FRANCIS | HONOLULU HI | 333 | 38 | 544 | 1:20:51.5 | |
31 | JODIE DUVALL | KAILUA HI | 198 | 37 | 557 | 1:22:48.8 | |
32 | TIA HOCKENBERRY | EWA BEACH HI | 559 | 39 | 587 | 1:33:41.5 | |
33 | TIRSA SMITH | HONOLULU HI | 54 | 38 | 596 | 1:38:10.8 | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | MIKI DAVID | HONOLULU HI | 93 | 43 | 24 | 41:23.2 | |
2 | ROBIN LYON | SCOTTSDALE AZ | 392 | 41 | 63 | 45:03.5 | |
3 | GWEN MIKASA | AIEA HI | 499 | 40 | 76 | 46:02.1 | |
4 | DANIELA ANDRESEN | KAILUA HI | 575 | 41 | 94 | 47:37.1 | |
5 | KATIE LAING | HALEIWA HI | 200 | 42 | 104 | 48:15.3 | |
6 | MIYAKO MATSUMOTO | KAILUA HI | 476 | 40 | 126 | 49:38.7 | |
7 | MEGAN LAUT | HONOLULU HI | 558 | 41 | 127 | 49:39.0 | |
8 | TAMMIE OMOTO | HONOLULU HI | 552 | 43 | 155 | 51:35.7 | |
9 | RENEE GRIFFIN | WILMINGTON NC | 621 | 44 | 182 | 52:38.1 | |
10 | AMY HEBENSTREIT | KAAAWA HI | 149 | 41 | 191 | 53:08.4 | |
11 | HEATHER LAMBERT | SUDBURY MA | 418 | 44 | 215 | 54:19.9 | |
12 | KATHY PRICE | KAILUA HI | 191 | 40 | 222 | 54:50.8 | |
13 | MICHELLE AITRO | KAILUA HI | 90 | 41 | 248 | 56:41.5 | |
14 | KELLY KOZAR | VOLCANO HI | 626 | 41 | 256 | 57:22.3 | |
15 | JERELYN WATANABE | HONOLULU HI | 498 | 44 | 261 | 57:39.2 | |
16 | MICHELE REID | HONOLULU HI | 221 | 42 | 277 | 58:28.3 | |
17 | SHANNON FORTNER | WAIPAHU HI | 163 | 44 | 285 | 58:39.0 | |
18 | SANDRA FERREIRA | KANEOHE HI | 463 | 43 | 288 | 58:50.6 | |
19 | HEIDI SCHMITT | WAIALUA HI | 649 | 43 | 292 | 59:07.1 | |
20 | AMY BUGALA | HONOLULU HI | 546 | 41 | 323 | 1:01:09.8 | |
21 | EVELINE SEIDL | HONOLULU HI | 569 | 41 | 358 | 1:03:02.5 | |
22 | CHRISTEN MITCHELL | HONOLULU HI | 20 | 41 | 404 | 1:05:07.2 | |
23 | CHRISTINE LANNING | AIEA HI | 581 | 40 | 416 | 1:06:13.8 | |
24 | MARY BEUST | KAILUA HI | 18 | 44 | 425 | 1:07:12.0 | |
25 | ELIZABETH OKAMOTO | KAPOLEI HI | 219 | 41 | 438 | 1:08:15.8 | |
26 | JENNIFER BABCOCK | PALO ALTO CA | 322 | 42 | 460 | 1:10:17.9 | |
27 | ANNE COPSEY | KANEOHE HI | 378 | 44 | 473 | 1:10:51.3 | 10:00 |
28 | WENDI LAU | PEARL CITY HI | 325 | 41 | 475 | 1:11:00.6 | |
29 | DAWN POIANI | HONOLULU HI | 53 | 43 | 482 | 1:12:00.0 | |
30 | VICTORIA CHIA | HONOLULU HI | 435 | 40 | 486 | 1:12:52.0 | |
31 | ALEXANDRIA NIEWIJK | HONOLULU HI | 414 | 42 | 496 | 1:13:18.0 | |
32 | DEBBIE COBB DUMLAO | WAIPAHU HI | 468 | 41 | 506 | 1:14:58.0 | |
33 | DENISE VAN RYZIN | KAILUA HI | 6 | 41 | 541 | 1:20:17.2 | |
34 | DEBBIE MARTENS | HONOLULU HI | 255 | 42 | 546 | 1:21:03.0 | |
35 | MARION REYES | HONOLULU HI | 184 | 40 | 549 | 1:21:48.5 | |
36 | CHARMAINE BOQUETTE | HONOLULU HI | 305 | 41 | 565 | 1:24:43.2 | |
37 | YURIE TAKAI | HONOLULU HI | 588 | 42 | 590 | 1:35:13.3 | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | LEEANN NEELY | RICHMOND VA | 452 | 45 | 56 | 44:37.8 | |
2 | SANDY FRASZ | MILILANI HI | 57 | 46 | 118 | 49:09.9 | |
3 | MEG REFORD | KAPOLEI HI | 137 | 47 | 171 | 52:13.0 | |
4 | KATHARINE DEMIERI | KAILUA HI | 403 | 45 | 180 | 52:35.7 | |
5 | LISA HINANO REY | HONOLULU HI | 94 | 45 | 200 | 53:47.1 | |
6 | MELE YOUNG | HONOLULU HI | 400 | 49 | 206 | 53:57.1 | |
7 | ANGIE EIDE | HONOLULU HI | 148 | 46 | 211 | 54:06.1 | |
8 | CATHY CLAUSON | ORINDA CA | 336 | 45 | 269 | 58:02.9 | |
9 | GWENDOLYN CHUNG | HONOLULU HI | 250 | 47 | 361 | 1:03:06.6 | |
10 | ASAKO SHIMAZU | HONOLULU HI | 173 | 46 | 386 | 1:04:37.3 | |
11 | JOANNE TANO | HONOLULU HI | 477 | 47 | 396 | 1:04:59.4 | |
12 | CELESTE OHTA | HONOLULU HI | 142 | 46 | 397 | 1:05:00.6 | |
13 | MAJA CLARK | HONOLULU HI | 299 | 46 | 402 | 1:05:05.1 | |
14 | JODY TINETTI | KAILUA HI | 274 | 48 | 409 | 1:05:55.6 | |
15 | YUKI TANAKA | HONOLULU HI | 679 | 46 | 448 | 1:09:39.2 | |
16 | JULIE NG | HONOLULU HI | 112 | 45 | 452 | 1:09:55.4 | |
17 | JOY SECRITARIO | HONOLULU HI | 172 | 49 | 454 | 1:10:04.1 | |
18 | PAMIE SATO | HONOLULU HI | 201 | 48 | 463 | 1:10:23.3 | |
19 | CARIN STEVENS | HONOLULU HI | 88 | 49 | 480 | 1:11:36.4 | |
20 | MICHELLE MAEDA | HONOLULU HI | 45 | 47 | 481 | 1:11:44.7 | |
21 | LINDA GIBLER | KAILUA HI | 497 | 46 | 490 | 1:13:05.6 | |
22 | CHERYL NISHITA | PEARL CITY HI | 193 | 49 | 498 | 1:13:27.0 | |
23 | JEANINE NAKAKURA | AIEA HI | 133 | 48 | 501 | 1:14:29.8 | |
24 | STACY DULDULAO | PEARL CITY HI | 461 | 47 | 502 | 1:14:34.6 | |
25 | ANNE LAPORTE | HONOLULU HI | 643 | 47 | 512 | 1:16:14.3 | |
26 | JACKIE HIGA | HONOLULU HI | 180 | 49 | 530 | 1:18:31.5 | |
27 | MAUREEN YEE-LAM | HONOLULU HI | 127 | 49 | 538 | 1:20:05.3 | |
28 | PETULA SHIMABUKURO | HONOLULU HI | 307 | 46 | 553 | 1:22:12.3 | |
29 | ANGELA KWONG | KANEOHE HI | 99 | 49 | 586 | 1:33:02.9 | |
30 | VICKY MITSUNAGA | HONOLULU HI | 197 | 49 | 602 | 1:43:53.1 | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | DIANE CORN | KAILUA HI | 492 | 53 | 93 | 47:35.4 | |
2 | DENISE WEBB | HONOLULU HI | 23 | 51 | 157 | 51:38.2 | |
3 | BARB CRAFT | HONOLULU HI | 371 | 52 | 330 | 1:01:31.1 | |
4 | MARCY FLEMING | KAILUA HI | 338 | 51 | 333 | 1:01:35.0 | |
5 | JODIE HAGERMAN | HONOLULU HI | 387 | 53 | 376 | 1:04:12.8 | |
6 | MICHELE HENRY | HONOLULU HI | 615 | 54 | 380 | 1:04:20.7 | |
7 | LYDIA FALETOI | MILILANI HI | 417 | 50 | 382 | 1:04:30.3 | |
8 | CANDACE PARK | HONOLULU HI | 297 | 50 | 384 | 1:04:31.0 | |
9 | ANNE GRESETH-KIM | MILILANI HI | 179 | 51 | 391 | 1:04:47.1 | |
10 | AMY CONLEY | KAILUA HI | 96 | 51 | 411 | 1:05:57.2 | |
11 | KEHAU YONG | KAILUA HI | 481 | 51 | 434 | 1:07:40.0 | |
12 | AKIKO KODAMA | HONOLULU HI | 457 | 54 | 442 | 1:08:43.8 | 10:00 |
13 | HEATHER SHANNON | KAILUA HI | 474 | 53 | 453 | 1:10:00.7 | |
14 | PLEONPIT WUTTAYAGON | PEARL CITY HI | 177 | 53 | 478 | 1:11:26.7 | |
15 | KAREN SUNDSTROM | HONOLULU HI | 661 | 52 | 509 | 1:15:04.6 | |
16 | STELLA CABANA | HONOLULU HI | 604 | 52 | 511 | 1:16:04.6 | |
17 | PAULA BENDER | HONOLULU HI | 115 | 54 | 513 | 1:16:14.8 | |
18 | KATE DOWLING | WASHINGTON DC | 27 | 50 | 523 | 1:17:47.9 | |
19 | MICHELLE REGN | MILILANI HI | 515 | 50 | 533 | 1:19:11.4 | |
20 | LESLIE COLE-BROOKS | HONOLULU HI | 116 | 52 | 547 | 1:21:18.4 | |
21 | EDNA WONG | MILILANI HI | 208 | 54 | 561 | 1:23:38.9 | |
22 | BRENDA WOO | MILILANI HI | 309 | 50 | 576 | 1:27:34.3 | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | JANE STITES | KAILUA HI | 330 | 55 | 49 | 44:03.4 | |
2 | LYNN SULLIVAN | SNELLING CA | 405 | 55 | 85 | 47:13.1 | |
3 | LAURIE FOSTER | HONOLULU HI | 605 | 56 | 128 | 49:40.0 | |
4 | CHRISTINE WHY | HONOLULU HI | 442 | 55 | 141 | 50:36.1 | |
5 | VALISA SAUNDERS | HONOLULU HI | 76 | 59 | 160 | 51:49.5 | |
6 | MARIE WAGNER | HONOLULU HI | 357 | 56 | 163 | 51:54.3 | |
7 | LAURIE LOOMIS | HONOLULU HI | 199 | 59 | 183 | 52:41.5 | |
8 | MARY QUINN | HONOLULU HI | 571 | 55 | 194 | 53:24.0 | |
9 | ANNE WHEELOCK | KAILUA HI | 459 | 57 | 223 | 54:51.7 | |
10 | MATI SAPOLU-PALMER | HONOLULU HI | 596 | 56 | 310 | 59:58.7 | |
11 | PAMELA WHITMAN | HALEIWA HI | 628 | 56 | 316 | 1:00:25.3 | |
12 | JULIA NAKANO-HOLMES | HONOLULU HI | 95 | 58 | 338 | 1:01:42.7 | |
13 | KATHLEEN SULLIVAN | HONOLULU HI | 490 | 55 | 363 | 1:03:23.5 | |
14 | GAIL KOSIOREK | KANEOHE HI | 527 | 59 | 406 | 1:05:14.9 | |
15 | SHARON LENG | HONOLULU HI | 189 | 56 | 408 | 1:05:44.7 | |
16 | CAROL GINOZA | HONOLULU HI | 370 | 55 | 488 | 1:12:59.4 | |
17 | KATHERINE ERWIN | KAILUA HI | 507 | 59 | 495 | 1:13:17.8 | |
18 | KATHY MACDOWELL | WAIPAHU HI | 483 | 59 | 510 | 1:15:40.5 | |
19 | CATHERINE SIMPSON | HONOLULU HI | 220 | 55 | 543 | 1:20:37.1 | |
20 | YVETTE FLYNN | HONOLULU HI | 85 | 55 | 545 | 1:20:53.0 | |
21 | LINDA MORAN | WAIPAHU HI | 1 | 58 | 568 | 1:25:15.2 | |
22 | CHARLENE HINTON | KANEOHE HI | 444 | 58 | 578 | 1:28:48.2 | |
23 | NANCY CAVANAUGH | MILILANI HI | 482 | 57 | 581 | 1:30:33.4 | |
24 | APRIL ISHIGAMI | KAILUA HI | 437 | 55 | 600 | 1:41:45.5 | |
25 | LORNA NEWLIN | SAUSALITO CA | 640 | 56 | 601 | 1:43:52.3 | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | DENISE EVERITT | WAHIAWA HI | 51 | 60 | 181 | 52:37.7 | |
2 | LINDA KAISER | HONOLULU HI | 416 | 62 | 267 | 57:58.0 | |
3 | SANDI SHEELEY | HONOLULU HI | 488 | 60 | 321 | 1:01:01.9 | |
4 | JADA LONDON | HONOLULU HI | 135 | 62 | 415 | 1:06:12.3 | |
5 | NANCY HOPKINS | MILILANI HI | 65 | 61 | 504 | 1:14:47.3 | |
6 | CAROLYN HALL | HONOLULU HI | 361 | 62 | 563 | 1:24:36.5 | |
7 | ROESMARY ADAM-TEREM | HONOLULU HI | 4 | 62 | 580 | 1:30:30.4 | |
8 | SANDRA BURGESS | HONOLULU HI | 128 | 62 | 592 | 1:35:57.1 | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | SUI-LAN ELLSWORTH | HONOLULU HI | 589 | 66 | 65 | 45:06.0 | |
2 | BETTY ANN BARNETT | HONOLULU HI | 186 | 67 | 75 | 45:48.3 | |
3 | PAULY AHRENS | KAPOLEI HI | 340 | 65 | 389 | 1:04:45.8 | |
4 | DOTTIE SUNIO | PEARL CITY HI | 407 | 67 | 566 | 1:24:45.9 | |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | KATHLEEN QUINN | HONOLULU HI | 373 | 71 | 469 | 1:10:32.1 | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | JAYSON HAGI | KAPOLEI HI | 246 | 21 | 1 | 34:09.6 | |
2 | STEVE ALLNUTT | HONOLULU HI | 213 | 24 | 2 | 34:31.4 | |
3 | PETER HURSTY | HONOLULU HI | 646 | 40 | 3 | 36:34.9 | |
Top | |||||||
Male 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | WILDER WORRALL | HONOLULU HI | 176 | 12 | 137 | 50:10.1 | |
2 | CASEY WONG | HONOLULU HI | 450 | 12 | 360 | 1:03:05.5 | |
Top | |||||||
Male 13 to 14 |
