Dash & Splash Biathlon
April 26, 2009
Results By Time Line
Relay - Male
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 150 30:11.5 9:09/M
150 JOEY HARPSTRITE Run 1 18:53.0 18:53.0 18:53.0 6:45/M
150 KIMO HARPSTRITE Swim 1 11:18.5 30:11.5 30:11.5 22:36/M
2 108 31:35.3 9:34/M
108 JONATHAN SATRE Run 2 19:11.2 19:11.2 19:11.2 6:51/M
108 DIAMOND JENNINGS Swim 2 12:24.1 31:35.3 31:35.3 24:48/M
3 160 34:17.6 10:23/M
160 ARNOLDO ALBIAR Run 3 19:16.5 19:16.5 19:16.5 6:53/M
160 GEOFFREY CHUNG Swim 3 15:01.1 34:17.6 34:17.6 30:02/M
Relay - Female
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 147 36:27.4 11:03/M
147 CAROLE ANN HIGA Run 1 20:55.7 20:55.7 20:55.7 7:28/M
147 ANNE GRESCTH-KIM Swim 2 15:31.7 36:27.4 36:27.4 31:02/M
2 146 37:41.8 11:25/M
146 MIMI FRANK Run 3 23:15.9 23:15.9 23:15.9 8:18/M
146 JACKIE DE LUCA Swim 1 14:25.8 37:41.8 37:41.8 28:50/M
3 159 42:32.5 12:53/M
159 MELANIE DAVENPORT Run 2 22:49.2 22:49.2 22:49.2 8:09/M
159 UNKNOWN UNKNOWN Swim 4 19:43.3 42:32.5 42:32.5 39:26/M
4 144 43:06.7 13:04/M
144 AMY BARAN Run 4 24:39.1 24:39.1 24:39.1 8:48/M
144 CELESTE PACELLI Swim 3 18:27.6 43:06.7 43:06.7 36:54/M
5 145 49:40.8 15:03/M
145 LAURA DAVIDSON Run 5 29:38.9 29:38.9 29:38.9 10:35/M
145 LYNNE JOHNSON Swim 5 20:01.9 49:40.8 49:40.8 40:02/M
Relay - Mixed
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 155 30:37.2 9:17/M
155 ASHTON SROCK Run 3 19:14.9 19:14.9 19:14.9 6:52/M
155 ROCIO SANCHEZ Swim 1 11:22.3 30:37.2 30:37.2 22:44/M
2 151 33:50.2 10:15/M
151 MELISSA ROTA Run 1 17:40.3 17:40.3 17:40.3 6:19/M
151 GASTON LY Swim 7 16:09.8 33:50.2 33:50.2 32:18/M
3 96 35:25.2 10:44/M
96 MATT DUNLAP Run 8 20:41.6 20:41.6 20:41.6 7:23/M
96 LISA WATTS Swim 2 14:43.6 35:25.2 35:25.2 29:26/M
4 148 35:49.4 10:51/M
148 DENISE BOATWRIGHT Run 7 20:35.0 20:35.0 20:35.0 7:21/M
148 RON HELLER Swim 4 15:14.4 35:49.4 35:49.4 30:28/M
5 142 36:19.7 11:00/M
142 TIM AWAYA Run 5 19:26.3 19:26.3 19:26.3 6:56/M
142 NANA AWAYA Swim 8 16:53.4 36:19.7 36:19.7 33:46/M
6 158 36:25.3 11:02/M
158 KATHERINE WARNER Run 9 20:55.3 20:55.3 20:55.3 7:28/M
158 CHARLES CHADWICK Swim 6 15:29.9 36:25.3 36:25.3 30:58/M
7 152 38:26.6 11:39/M
152 KENDRA OEHLERICH Run 4 19:21.0 19:21.0 19:21.0 6:55/M
152 JEREMIAH OEHLERICH Swim 10 19:05.6 38:26.6 38:26.6 38:10/M
8 104 38:31.5 11:40/M
104 LOU TOMSIC Run 2 18:45.9 18:45.9 18:45.9 6:42/M
104 ASTI TOMSIC Swim 14 19:45.6 38:31.5 38:31.5 39:30/M
9 82 38:54.0 11:47/M
82 JULIA SMETANA Run 12 23:43.2 23:43.2 23:43.2 8:28/M
82 MARK REID Swim 3 15:10.8 38:54.0 38:54.0 30:20/M
10 88 41:18.4 12:31/M
88 JULIAN FLORES Run 10 21:55.2 21:55.2 21:55.2 7:50/M
88 NATASHA BULL Swim 11 19:23.2 41:18.4 41:18.4 38:46/M
11 149 41:47.7 12:40/M
149 BRAD CHAO Run 6 19:57.1 19:57.1 19:57.1 7:08/M
149 JENNY HUANG Swim 16 21:50.6 41:47.7 41:47.7 43:40/M
12 141 41:51.2 12:41/M
141 PIO JIMENEZ Run 14 26:22.4 26:22.4 26:22.4 9:25/M
141 LAUREEN JIMENEZ Swim 5 15:28.8 41:51.2 41:51.2 30:56/M
13 153 45:32.5 13:48/M
153 JODI OFSONKA Run 13 25:47.6 25:47.6 25:47.6 9:13/M
153 ANDREW BRANCH Swim 13 19:44.9 45:32.5 45:32.5 39:28/M
14 79 48:12.5 14:36/M
79 PETER BARCIA Run 11 22:27.7 22:27.7 22:27.7 8:01/M
79 ANNIE CUSICK Swim 17 25:44.8 48:12.5 48:12.5 51:28/M
15 156 49:02.1 14:52/M
156 EVANGELINE WHITE Run 15 29:23.4 29:23.4 29:23.4 10:30/M
156 ALAN WHITE Swim 12 19:38.7 49:02.1 49:02.1 39:16/M
16 157 49:58.7 15:08/M
157 NAOI YUEN Run 17 32:23.3 32:23.3 32:23.3 11:34/M
157 JARI SUGANO Swim 9 17:35.4 49:58.7 49:58.7 35:10/M
17 154 50:48.7 15:24/M
154 TIMOTHY SMITH Run 16 30:42.9 30:42.9 30:42.9 10:58/M
154 ANN DOLL Swim 15 20:05.8 50:48.7 50:48.7 40:10/M
Relay - 15 & under
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 143 27:27.3 8:19/M
143 ELI CUSICK Run 1 16:36.8 16:36.8 16:36.8 5:56/M
143 KIANA YAMASHIRO Swim 1 10:50.5 27:27.3 27:27.3 21:40/M