Men: Top Finishers 1-14 15-19 25-29 55-59
Women: Top Finishers 1-14 15-19 20-24 50-54
Diamond Head 10K |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------------ 3.4 Miles ------------ | ------------ 2.8 Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 6 | KAILEE BALTHAZAR | 2177 | 17 | ***** | 24:17.2 | 7:09/M | ***** | 20:58.8 | 7:29/M | 45:16.0 | 45:18.3 | 0:02.3 |
2 | 18 | GABRIELLE SMYTHE | 2221 | 17 | ***** | 26:30.9 | 7:48/M | ***** | 24:18.7 | 8:41/M | 50:49.6 | 50:53.7 | 0:04.1 |
3 | 23 | MALINA DWIGHT | 2187 | 17 | ***** | 29:04.0 | 8:33/M | ***** | 22:57.1 | 8:12/M | 52:01.2 | 52:09.3 | 0:08.1 |
Top | |||||||||||||
Female 14 and Under |
|||||||||||||
Overall | ------------ 3.4 Miles ------------ | ------------ 2.8 Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 62 | STORMEE HOOHULI | 2216 | 14 | 1 | 33:13.7 | 9:46/M | 1 | 29:29.0 | 10:32/M | 1:02:42.7 | 1:02:58.4 | 0:15.6 |
Top | |||||||||||||
Female 15 to 19 |
|||||||||||||
Overall | ------------ 3.4 Miles ------------ | ------------ 2.8 Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 27 | BRENDE YOSHIZUMI | 2182 | 16 | 4 | 30:13.6 | 8:53/M | 1 | 22:35.1 | 8:04/M | 52:48.7 | 53:04.0 | 0:15.2 |
2 | 28 | LAURYN SUWA | 2189 | 16 | 5 | 30:14.7 | 8:54/M | 2 | 22:46.3 | 8:08/M | 53:01.0 | 53:15.8 | 0:14.8 |
3 | 29 | CHEYENNE NATIVIDAD-PARRAGA | 2162 | 17 | 2 | 29:11.6 | 8:35/M | 4 | 25:54.4 | 9:15/M | 55:06.1 | 55:12.3 | 0:06.2 |
4 | 30 | BRIANNE WONG | 2121 | 16 | 6 | 30:34.8 | 8:59/M | 3 | 24:39.0 | 8:48/M | 55:13.8 | 55:29.9 | 0:16.0 |
5 | 32 | KAHILI KATAGIRI | 2102 | 16 | 1 | 29:09.9 | 8:34/M | 5 | 26:17.4 | 9:23/M | 55:27.3 | 55:33.4 | 0:06.1 |
6 | 38 | KOBI KINOSHITA | 2119 | 16 | 3 | 29:39.9 | 8:43/M | 8 | 27:09.8 | 9:42/M | 56:49.7 | 56:54.2 | 0:04.4 |
7 | 41 | DONAVYN FUTA | 2194 | 17 | 8 | 31:03.3 | 9:08/M | 7 | 26:45.0 | 9:33/M | 57:48.4 | 57:53.2 | 0:04.8 |
8 | 43 | HALEY KA'IULANI NAKAWATASE | 2192 | 16 | 7 | 30:48.6 | 9:04/M | 12 | 28:07.3 | 10:03/M | 58:55.9 | 59:00.6 | 0:04.7 |
9 | 47 | AULANI OKA | 2161 | 17 | 21 | 33:22.0 | 9:49/M | 6 | 26:30.4 | 9:28/M | 59:52.4 | 1:00:06.6 | 0:14.2 |
10 | 52 | AYZLIN KEALOHA-ALBARADO | 2152 | 17 | 15 | 33:04.8 | 9:44/M | 10 | 27:31.1 | 9:50/M | 1:00:35.9 | 1:00:46.2 | 0:10.3 |
11 | 53 | WAINANI KALALAU | 2156 | 17 | 14 | 33:03.5 | 9:43/M | 11 | 27:32.9 | 9:50/M | 1:00:36.4 | 1:00:46.4 | 0:09.9 |
12 | 54 | JACELYN ITO | 2199 | 17 | 20 | 33:19.1 | 9:48/M | 9 | 27:18.3 | 9:45/M | 1:00:37.4 | 1:00:42.8 | 0:05.4 |
13 | 55 | ZION-GRACE VIERRA | 2174 | 16 | 13 | 32:02.9 | 9:25/M | 13 | 28:42.6 | 10:15/M | 1:00:45.5 | 1:00:49.7 | 0:04.2 |
14 | 57 | KAMAILE BUKOSKI | 2183 | 17 | 10 | 31:58.8 | 9:24/M | 16 | 29:22.5 | 10:29/M | 1:01:21.4 | 1:01:31.1 | 0:09.7 |
15 | 59 | KALEI ASAM | 2170 | 17 | 12 | 32:00.4 | 9:25/M | 19 | 29:33.4 | 10:33/M | 1:01:33.8 | 1:01:42.8 | 0:09.0 |
16 | 60 | JAYLAH FAGOTA-GARCIA | 2173 | 16 | 9 | 31:53.3 | 9:23/M | 21 | 29:47.0 | 10:38/M | 1:01:40.3 | 1:01:53.3 | 0:13.0 |
17 | 61 | KAILEE SOARES | 2171 | 17 | 11 | 31:59.1 | 9:24/M | 24 | 30:11.4 | 10:47/M | 1:02:10.5 | 1:02:19.3 | 0:08.8 |
18 | 63 | KAIRA-LYN HOOHULI | 2217 | 16 | 19 | 33:13.2 | 9:46/M | 18 | 29:30.2 | 10:32/M | 1:02:43.5 | 1:02:58.9 | 0:15.4 |
19 | 64 | DOMINIQUE BADURIA | 2127 | 16 | 22 | 33:44.6 | 9:55/M | 15 | 29:08.8 | 10:24/M | 1:02:53.4 | 1:02:58.0 | 0:04.6 |
20 | 66 | TEHYA TAYLOR | 2157 | 17 | 23 | 33:53.6 | 9:58/M | 17 | 29:22.7 | 10:29/M | 1:03:16.4 | 1:03:20.6 | 0:04.2 |
21 | 67 | IMILOA MCFADDEN | 2204 | 16 | 18 | 33:11.5 | 9:46/M | 25 | 30:16.5 | 10:49/M | 1:03:28.0 | 1:03:38.0 | 0:09.9 |
22 | 68 | KIANA VIERRA | 2109 | 16 | 17 | 33:09.5 | 9:45/M | 26 | 30:27.9 | 10:53/M | 1:03:37.4 | 1:03:54.2 | 0:16.8 |
23 | 70 | BROOKE FRASCO | 2113 | 16 | 27 | 35:01.4 | 10:18/M | 14 | 28:46.7 | 10:16/M | 1:03:48.1 | 1:03:59.4 | 0:11.3 |
24 | 71 | KAYLEE BADURIA | 2144 | 17 | 16 | 33:08.3 | 9:45/M | 27 | 30:41.4 | 10:58/M | 1:03:49.7 | 1:03:57.5 | 0:07.8 |
25 | 72 | CHYLA ALBERTO | 2147 | 16 | 26 | 34:36.3 | 10:11/M | 20 | 29:43.7 | 10:37/M | 1:04:20.0 | 1:04:26.0 | 0:06.0 |
26 | 73 | NANEA KAONOHI | 2153 | 17 | 24 | 33:59.3 | 10:00/M | 28 | 30:46.6 | 10:59/M | 1:04:45.9 | 1:04:55.4 | 0:09.4 |
27 | 74 | KARLI ROSE KEANU | 2151 | 16 | 31 | 35:32.9 | 10:27/M | 22 | 29:59.2 | 10:43/M | 1:05:32.1 | 1:05:38.0 | 0:05.9 |
28 | 75 | REBECCA KALELEIKI | 2201 | 16 | 30 | 35:32.3 | 10:27/M | 23 | 29:59.8 | 10:43/M | 1:05:32.1 | 1:05:37.9 | 0:05.8 |
29 | 79 | SKYE KAOHU | 2220 | 17 | 25 | 34:12.0 | 10:04/M | 32 | 32:30.4 | 11:36/M | 1:06:42.4 | 1:06:53.0 | 0:10.6 |
30 | 85 | CHYNNA TASAKA | 2186 | 16 | 29 | 35:31.8 | 10:27/M | 31 | 32:26.5 | 11:35/M | 1:07:58.3 | 1:08:03.7 | 0:05.4 |
31 | 86 | RAEVYN PABILLANO-SHEA | 2118 | 17 | 33 | 35:59.5 | 10:35/M | 30 | 32:23.0 | 11:34/M | 1:08:22.5 | 1:08:28.7 | 0:06.1 |
32 | 87 | FAITH BLALOCK | 2209 | 16 | 28 | 35:20.5 | 10:24/M | 33 | 33:44.1 | 12:03/M | 1:09:04.6 | 1:09:13.9 | 0:09.3 |
33 | 88 | KITANA PADILLA | 2206 | 16 | 38 | 36:57.5 | 10:52/M | 34 | 33:47.7 | 12:04/M | 1:10:45.3 | 1:10:58.6 | 0:13.3 |
34 | 89 | LA'AKEA BERTULFO | 2142 | 17 | 37 | 36:46.6 | 10:49/M | 35 | 33:58.7 | 12:08/M | 1:10:45.4 | 1:10:54.5 | 0:09.1 |
35 | 90 | MONIQUE HASEGAWA-ILAE | 2131 | 17 | 36 | 36:46.6 | 10:49/M | 36 | 33:59.7 | 12:08/M | 1:10:46.4 | 1:10:54.6 | 0:08.2 |
36 | 91 | RAVEN RAFAEL | 2184 | 16 | 39 | 37:01.0 | 10:53/M | 37 | 34:23.3 | 12:17/M | 1:11:24.3 | 1:11:29.9 | 0:05.6 |
37 | 92 | TATE-MARIE SHISHIDO | 2219 | 16 | 42 | 39:29.1 | 11:37/M | 29 | 32:09.1 | 11:29/M | 1:11:38.2 | 1:11:48.8 | 0:10.5 |
38 | 93 | KAMALEI DAVIS | 2196 | 16 | 35 | 36:45.2 | 10:49/M | 39 | 34:57.4 | 12:29/M | 1:11:42.6 | 1:11:51.3 | 0:08.7 |
39 | 95 | PAIGE MIYAMOTO | 2122 | 17 | 34 | 36:13.7 | 10:39/M | 42 | 35:47.3 | 12:47/M | 1:12:01.0 | 1:12:07.0 | 0:06.0 |
40 | 96 | NOHEA BEHLER | 2193 | 17 | 32 | 35:51.6 | 10:33/M | 44 | 36:32.3 | 13:03/M | 1:12:23.9 | 1:12:35.2 | 0:11.3 |
41 | 98 | SASHA CHOCK | 2200 | 17 | 41 | 39:07.7 | 11:30/M | 41 | 35:38.4 | 12:44/M | 1:14:46.1 | 1:14:50.1 | 0:04.0 |
42 | 99 | SUMMER GARCIA | 2132 | 17 | 40 | 37:46.2 | 11:06/M | 48 | 37:47.3 | 13:30/M | 1:15:33.5 | 1:15:50.4 | 0:16.9 |
43 | 100 | SKYE MAXWELL | 2164 | 17 | 44 | 40:38.9 | 11:57/M | 40 | 34:58.7 | 12:29/M | 1:15:37.6 | 1:15:53.9 | 0:16.3 |
44 | 101 | LEILA-TIARE AKANA | 2175 | 17 | 45 | 40:48.2 | 12:00/M | 38 | 34:56.2 | 12:29/M | 1:15:44.4 | 1:15:52.8 | 0:08.4 |
45 | 102 | NATAYSIA FRANCISCO | 2134 | 17 | 46 | 41:01.1 | 12:04/M | 43 | 35:50.3 | 12:48/M | 1:16:51.4 | 1:17:04.7 | 0:13.3 |
46 | 103 | MEGAN NAKAMURA | 2163 | 18 | 43 | 40:35.0 | 11:56/M | 45 | 36:47.8 | 13:08/M | 1:17:22.9 | 1:17:36.5 | 0:13.6 |
47 | 104 | NICHOLE GETZ | 2167 | 17 | 47 | 42:16.0 | 12:26/M | 46 | 37:29.3 | 13:23/M | 1:19:45.3 | 1:19:57.6 | 0:12.2 |
48 | 106 | SIANNA LORENZO | 2107 | 17 | 48 | 42:16.1 | 12:26/M | 49 | 38:34.3 | 13:46/M | 1:20:50.4 | 1:21:03.4 | 0:12.9 |
49 | 109 | TRINITY DULIDA | 2138 | 17 | 50 | 45:13.6 | 13:18/M | 47 | 37:45.3 | 13:29/M | 1:22:59.0 | 1:23:10.1 | 0:11.1 |
50 | 110 | KYLEE LOPES | 2202 | 17 | 49 | 43:48.0 | 12:53/M | 50 | 39:11.3 | 14:00/M | 1:22:59.3 | 1:23:12.8 | 0:13.4 |
51 | 111 | JADA CHOW | 2195 | 18 | 51 | 50:20.9 | 14:48/M | 52 | 47:14.6 | 16:52/M | 1:37:35.5 | 1:37:48.5 | 0:13.0 |
52 | 112 | FRANCES DIAMOND | 2136 | 17 | 52 | 1:05:53.7 | 19:23/M | 51 | 43:15.2 | 15:27/M | 1:49:08.9 | 1:49:08.9 | |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------------ 3.4 Miles ------------ | ------------ 2.8 Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 48 | LAUREN. BROWN | 2112 | 24 | 1 | 33:10.6 | 9:45/M | 1 | 27:08.2 | 9:41/M | 1:00:18.8 | 1:00:36.3 | 0:17.4 |
Top | |||||||||||||
Female 50 to 54 |
|||||||||||||
Overall | ------------ 3.4 Miles ------------ | ------------ 2.8 Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 69 | BOZO VIERRA | 2110 | 52 | 1 | 33:10.1 | 9:45/M | 1 | 30:28.6 | 10:53/M | 1:03:38.7 | 1:03:55.1 | 0:16.4 |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------------ 3.4 Miles ------------ | ------------ 2.8 Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 1 | LA'AKEA CHING | 2104 | 17 | ***** | 23:16.7 | 6:51/M | ***** | 20:54.4 | 7:28/M | 44:11.1 | 44:13.7 | 0:02.6 |
2 | 2 | IVAN TRUGILLO | 2105 | 16 | ***** | 25:03.4 | 7:22/M | ***** | 19:49.7 | 7:05/M | 44:53.2 | 45:03.7 | 0:10.5 |
3 | 3 | JOSEPH CAVALIERI | 2190 | 17 | ***** | 25:09.4 | 7:24/M | ***** | 19:50.7 | 7:05/M | 45:00.1 | 45:02.5 | 0:02.4 |
Top | |||||||||||||
Male 14 and Under |
|||||||||||||
Overall | ------------ 3.4 Miles ------------ | ------------ 2.8 Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 108 | JORDAN LOPES | 2203 | 14 | 1 | 43:39.1 | 12:50/M | 1 | 39:11.8 | 14:00/M | 1:22:50.9 | 1:23:04.6 | 0:13.6 |
Top | |||||||||||||
Men 15 to 19 |
|||||||||||||
Overall | ------------ 3.4 Miles ------------ | ------------ 2.8 Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 4 | REIGN HOBAN | 2129 | 17 | 9 | 25:10.4 | 7:24/M | 1 | 19:50.2 | 7:05/M | 45:00.6 | 45:02.7 | 0:02.1 |
2 | 5 | KAAIAKEA KAOPUIKI | 2214 | 17 | 4 | 25:04.7 | 7:22/M | 3 | 20:07.8 | 7:11/M | 45:12.5 | 45:22.4 | 0:09.9 |
3 | 7 | JAKE SILVA | 2208 | 16 | 1 | 24:16.2 | 7:08/M | 4 | 21:10.7 | 7:34/M | 45:27.0 | 45:30.9 | 0:03.9 |
4 | 8 | NOAH KIM | 2188 | 16 | 3 | 25:03.0 | 7:22/M | 5 | 21:43.7 | 7:45/M | 46:46.7 | 46:57.9 | 0:11.1 |
5 | 9 | KAHIAU COCKETT-NAGAMINE | 2139 | 16 | 2 | 25:02.9 | 7:22/M | 7 | 21:44.2 | 7:46/M | 46:47.1 | 46:58.0 | 0:10.8 |
6 | 10 | KAMALU GOO | 2108 | 16 | 5 | 25:04.7 | 7:22/M | 6 | 21:43.7 | 7:45/M | 46:48.5 | 46:58.4 | 0:09.9 |
7 | 11 | KEAWE'IWI PILAYO | 2185 | 16 | 6 | 25:08.6 | 7:24/M | 8 | 21:44.8 | 7:46/M | 46:53.5 | 46:59.2 | 0:05.7 |
8 | 12 | KEKOA ULANSEY | 2172 | 17 | 7 | 25:09.4 | 7:24/M | 9 | 21:46.5 | 7:46/M | 46:56.0 | 46:58.6 | 0:02.6 |
9 | 13 | ELI AKIMSEU | 2101 | 16 | 10 | 25:15.0 | 7:26/M | 10 | 21:59.5 | 7:51/M | 47:14.5 | 47:25.4 | 0:10.8 |
10 | 14 | NAINOA NORMAN ING | 2180 | 17 | 11 | 25:22.7 | 7:28/M | 12 | 22:30.5 | 8:02/M | 47:53.3 | 47:56.0 | 0:02.7 |
11 | 15 | ALEPOI KAWAKAMI-KAUWEIOA | 2212 | 17 | 15 | 27:56.1 | 8:13/M | 2 | 20:05.3 | 7:10/M | 48:01.4 | 48:12.0 | 0:10.6 |
12 | 16 | JONATHAN AH SING | 2149 | 18 | 8 | 25:09.5 | 7:24/M | 14 | 23:10.8 | 8:16/M | 48:20.4 | 48:23.9 | 0:03.5 |
13 | 17 | DAYNON DANG | 2211 | 16 | 17 | 28:16.3 | 8:19/M | 11 | 22:26.3 | 8:01/M | 50:42.6 | 50:52.9 | 0:10.3 |
14 | 19 | JOHN KAMALANI | 2191 | 17 | 13 | 26:55.2 | 7:55/M | 17 | 24:03.4 | 8:35/M | 50:58.6 | 51:02.1 | 0:03.5 |
15 | 20 | ALAN MUNEOKA | 2114 | 18 | 12 | 26:30.0 | 7:48/M | 21 | 24:54.2 | 8:54/M | 51:24.2 | 51:28.2 | 0:03.9 |
16 | 21 | ISAIAH SABEY | 2106 | 17 | 14 | 27:42.6 | 8:09/M | 16 | 23:56.3 | 8:33/M | 51:38.9 | 51:41.3 | 0:02.4 |
17 | 22 | DAVIN TAKAHASHI | 2126 | 17 | 22 | 29:09.9 | 8:34/M | 13 | 22:35.6 | 8:04/M | 51:45.5 | 51:55.5 | 0:10.0 |
18 | 24 | KAHIAU ANDERSON | 2179 | 17 | 19 | 28:26.6 | 8:22/M | 15 | 23:44.6 | 8:29/M | 52:11.2 | 52:11.2 | |
19 | 25 | MASON AKIONA | 2103 | 16 | 18 | 28:21.3 | 8:20/M | 18 | 24:04.9 | 8:36/M | 52:26.3 | 52:32.8 | 0:06.5 |
20 | 26 | MATTINGLY HO | 2130 | 16 | 16 | 28:15.2 | 8:19/M | 19 | 24:32.9 | 8:46/M | 52:48.2 | 53:00.3 | 0:12.1 |
21 | 31 | KEOLA CHING | 2140 | 17 | 28 | 30:41.9 | 9:01/M | 20 | 24:37.2 | 8:48/M | 55:19.2 | 55:26.2 | 0:07.0 |
22 | 33 | ZION BASQUE | 2143 | 17 | 23 | 29:11.1 | 8:35/M | 26 | 26:17.8 | 9:23/M | 55:28.9 | 55:37.2 | 0:08.3 |
23 | 34 | DOM AIU TABER | 2148 | 17 | 27 | 30:17.0 | 8:54/M | 24 | 25:28.2 | 9:06/M | 55:45.3 | 55:59.4 | 0:14.1 |
24 | 35 | HAMILTON KEOLA | 2116 | 16 | 26 | 30:02.5 | 8:50/M | 25 | 25:56.0 | 9:16/M | 55:58.5 | 56:08.2 | 0:09.7 |
25 | 36 | CHAESTEN CHON | 2225 | 16 | 30 | 31:50.5 | 9:22/M | 22 | 24:55.2 | 8:54/M | 56:45.8 | 56:51.2 | 0:05.4 |
26 | 37 | JACOB MAIHUI | 2198 | 17 | 20 | 28:48.9 | 8:28/M | 30 | 27:58.9 | 9:59/M | 56:47.8 | 56:55.5 | 0:07.6 |
27 | 39 | LOGAN SALCEDO | 2120 | 18 | 21 | 29:03.1 | 8:33/M | 31 | 28:09.2 | 10:03/M | 57:12.4 | 57:15.9 | 0:03.5 |
28 | 40 | ANDREW GALUTERIA-SOARES | 2133 | 17 | 25 | 29:55.2 | 8:48/M | 29 | 27:29.5 | 9:49/M | 57:24.8 | 57:34.2 | 0:09.4 |
29 | 42 | GIAN-THOMAS AU | 2145 | 17 | 32 | 32:27.0 | 9:33/M | 27 | 26:17.9 | 9:23/M | 58:44.9 | 58:58.9 | 0:13.9 |
30 | 44 | KANIALA DONLIN | 2135 | 17 | 24 | 29:18.6 | 8:37/M | 36 | 30:13.8 | 10:48/M | 59:32.4 | 59:40.2 | 0:07.8 |
31 | 45 | HUNTER BREAULT | 2117 | 17 | 37 | 34:16.7 | 10:05/M | 23 | 25:21.9 | 9:03/M | 59:38.6 | 59:38.6 | |
32 | 50 | RAYN RUPERTI-YOUNG | 2160 | 16 | 35 | 33:15.5 | 9:47/M | 28 | 27:17.5 | 9:45/M | 1:00:33.0 | 1:00:47.9 | 0:14.8 |
33 | 51 | TANNOR TOLLEFSEN-SAIO | 2166 | 16 | 29 | 30:46.0 | 9:03/M | 35 | 29:49.2 | 10:39/M | 1:00:35.2 | 1:00:47.3 | 0:12.0 |
34 | 56 | JACE BORJA | 2205 | 16 | 31 | 31:51.4 | 9:22/M | 33 | 28:54.4 | 10:19/M | 1:00:45.8 | 1:00:51.1 | 0:05.2 |
35 | 58 | KICAH ACOBA | 2150 | 17 | 33 | 32:30.7 | 9:34/M | 32 | 28:52.6 | 10:19/M | 1:01:23.3 | 1:01:28.0 | 0:04.7 |
36 | 65 | QUINN NAKAHARA | 2222 | 17 | 36 | 34:00.9 | 10:00/M | 34 | 29:08.0 | 10:24/M | 1:03:08.9 | 1:03:25.4 | 0:16.5 |
37 | 76 | TREYSEN BARRETTO | 2178 | 17 | 39 | 34:45.7 | 10:13/M | 38 | 31:13.4 | 11:09/M | 1:05:59.1 | 1:06:14.0 | 0:14.9 |
38 | 77 | KAWIKA MICHAUD | 2213 | 17 | 44 | 35:59.6 | 10:35/M | 37 | 30:19.0 | 10:50/M | 1:06:18.6 | 1:06:36.1 | 0:17.5 |
39 | 78 | DAYMIPA BUNAO | 2141 | 16 | 34 | 33:12.4 | 9:46/M | 45 | 33:10.9 | 11:51/M | 1:06:23.3 | 1:06:28.7 | 0:05.3 |
40 | 80 | ELLIOTT MARKELL | 2165 | 18 | 40 | 34:48.3 | 10:14/M | 41 | 32:16.4 | 11:31/M | 1:07:04.7 | 1:07:22.4 | 0:17.7 |
41 | 81 | ISAAC TOWAI | 2115 | 16 | 42 | 35:00.5 | 10:18/M | 40 | 32:11.8 | 11:30/M | 1:07:12.4 | 1:07:19.6 | 0:07.2 |
42 | 82 | TYLER REMINGTON | 2124 | 17 | 43 | 35:01.6 | 10:18/M | 42 | 32:17.5 | 11:32/M | 1:07:19.1 | 1:07:26.9 | 0:07.8 |
43 | 83 | GABY SHIM | 2215 | 17 | 38 | 34:38.9 | 10:11/M | 44 | 32:41.9 | 11:40/M | 1:07:20.8 | 1:07:25.9 | 0:05.0 |
44 | 84 | ADRIAN AU | 2169 | 17 | 41 | 34:49.3 | 10:14/M | 43 | 32:40.0 | 11:40/M | 1:07:29.3 | 1:07:46.9 | 0:17.6 |
45 | 94 | KAHIWA HOE | 2197 | 16 | 45 | 36:02.6 | 10:36/M | 46 | 35:53.3 | 12:49/M | 1:11:56.0 | 1:12:13.9 | 0:17.9 |
46 | 97 | CODY KALAWAIA | 2155 | 17 | 46 | 40:48.9 | 12:00/M | 39 | 31:44.2 | 11:20/M | 1:12:33.1 | 1:12:42.0 | 0:08.9 |
47 | 105 | KANOA AYAU | 2223 | 16 | 47 | 42:43.2 | 12:34/M | 47 | 38:04.7 | 13:36/M | 1:20:47.9 | 1:20:53.6 | 0:05.6 |
48 | 107 | CHYSON ACOBA | 2168 | 17 | 48 | 42:45.6 | 12:34/M | 48 | 38:47.3 | 13:51/M | 1:21:32.9 | 1:21:40.5 | 0:07.6 |
Top | |||||||||||||
Men 25 to 29 |
|||||||||||||
Overall | ------------ 3.4 Miles ------------ | ------------ 2.8 Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 49 | RAMSEY BROWN | 2226 | 29 | 1 | 33:10.0 | 9:45/M | 1 | 27:09.2 | 9:42/M | 1:00:19.2 | 1:00:36.3 | 0:17.1 |
Top | |||||||||||||
Men 55 to 59 |
|||||||||||||
Overall | ------------ 3.4 Miles ------------ | ------------ 2.8 Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 46 | DAVID OKA | 2218 | 55 | 1 | 33:21.6 | 9:49/M | 1 | 26:30.2 | 9:28/M | 59:51.8 | 1:00:06.7 | 0:14.9 |