Men: Top Finishers 1-14 15-19 20-24 55-59
Women: Top Finishers 15-19
Diamond Head 5K |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 17 | RAYLA JACOBS-KEA | 2052 | 17 | ***** | 15:41.8 | 8:43/M | ***** | 10:09.3 | 7:48/M | 25:51.1 | 26:00.3 | 0:09.2 |
2 | 25 | BROOKE RAMOS | 2060 | 17 | ***** | 16:41.7 | 9:16/M | ***** | 11:15.6 | 8:39/M | 27:57.3 | 28:04.1 | 0:06.8 |
3 | 26 | OKALANI SCHNACKENBERG | 2045 | 17 | ***** | 16:40.1 | 9:16/M | ***** | 11:27.3 | 8:48/M | 28:07.4 | 28:07.4 | |
Top | |||||||||||||
Female 15 to 19 |
|||||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 27 | TIANA PEREIRA | 2041 | 17 | 2 | 16:40.6 | 9:16/M | 2 | 11:53.9 | 9:08/M | 28:34.5 | 28:41.2 | 0:06.7 |
2 | 28 | FRANCHESCA JOHNSON | 2029 | 17 | 9 | 17:16.5 | 9:36/M | 1 | 11:18.1 | 8:42/M | 28:34.6 | 28:40.7 | 0:06.1 |
3 | 31 | TATUM SAMSON | 2008 | 16 | 44 | 29:01.7 | 22:19/M | 29:01.7 | 29:09.6 | 0:07.8 | |||
4 | 34 | MIRAI MANATAD | 2054 | 17 | 1 | 16:28.1 | 9:09/M | 7 | 12:47.0 | 9:50/M | 29:15.1 | 29:20.3 | 0:05.1 |
5 | 36 | KAITLYN SHON | 2039 | 17 | 5 | 17:08.0 | 9:31/M | 5 | 12:15.4 | 9:25/M | 29:23.4 | 29:29.7 | 0:06.3 |
6 | 38 | SIERRA WONG | 2032 | 17 | 8 | 17:12.5 | 9:33/M | 4 | 12:14.1 | 9:25/M | 29:26.7 | 29:32.6 | 0:05.9 |
7 | 39 | CHARYSSE UENTEN | 2047 | 18 | 13 | 17:42.0 | 9:50/M | 3 | 12:01.0 | 9:15/M | 29:43.0 | 29:51.7 | 0:08.7 |
8 | 40 | GABBY TABONIAR | 2017 | 17 | 3 | 17:06.2 | 9:30/M | 6 | 12:43.8 | 9:47/M | 29:50.0 | 29:53.2 | 0:03.2 |
9 | 41 | SHAYE NOZOE | 2076 | 17 | 6 | 17:09.0 | 9:32/M | 8 | 12:48.6 | 9:51/M | 29:57.6 | 30:03.7 | 0:06.1 |
10 | 43 | KEOLANUI KANNO | 2224 | 18 | 10 | 17:25.2 | 9:41/M | 9 | 12:49.1 | 9:52/M | 30:14.3 | 30:25.2 | 0:10.8 |
11 | 44 | ALOHILANI LIBRE-PALACIO | 2044 | 17 | 15 | 18:08.6 | 10:04/M | 10 | 12:53.0 | 9:55/M | 31:01.6 | 31:05.4 | 0:03.8 |
12 | 45 | NATIVA LAW | 2058 | 17 | 4 | 17:06.9 | 9:30/M | 19 | 13:58.6 | 10:45/M | 31:05.5 | 31:05.5 | |
13 | 46 | MAYA ENOS | 2056 | 17 | 11 | 17:32.5 | 9:44/M | 15 | 13:40.1 | 10:31/M | 31:12.6 | 31:18.3 | 0:05.6 |
14 | 47 | CAITLIN-CARIA GONZALES | 2015 | 17 | 7 | 17:09.9 | 9:32/M | 24 | 14:19.5 | 11:01/M | 31:29.4 | 31:40.7 | 0:11.3 |
15 | 48 | KEANNA ANDRES | 2051 | 17 | 12 | 17:33.7 | 9:45/M | 26 | 14:28.9 | 11:08/M | 32:02.6 | 32:12.5 | 0:09.9 |
16 | 49 | SUMMER KAMAU-WAIKIKI | 2084 | 17 | 19 | 18:51.1 | 10:28/M | 13 | 13:35.0 | 10:27/M | 32:26.2 | 32:34.8 | 0:08.6 |
17 | 50 | MIKI'ALA MAIO | 2064 | 17 | 20 | 18:53.1 | 10:29/M | 18 | 13:52.0 | 10:40/M | 32:45.1 | 32:55.9 | 0:10.7 |
18 | 51 | DEE CASTILLO-HOPU | 2025 | 17 | 14 | 18:08.6 | 10:04/M | 29 | 14:38.4 | 11:15/M | 32:47.0 | 32:53.5 | 0:06.5 |
19 | 52 | KIERA JAVILLONAR | 2030 | 17 | 16 | 18:18.7 | 10:10/M | 27 | 14:33.5 | 11:12/M | 32:52.2 | 33:03.8 | 0:11.5 |
20 | 53 | KAINANI BRADLEY | 2026 | 17 | 18 | 18:50.2 | 10:28/M | 20 | 14:05.0 | 10:50/M | 32:55.2 | 33:03.6 | 0:08.3 |
21 | 54 | KAYANA KONA | 2027 | 17 | 17 | 18:50.1 | 10:28/M | 21 | 14:05.8 | 10:50/M | 32:56.0 | 32:59.5 | 0:03.5 |
22 | 55 | MALLORY HATAISHI | 2016 | 17 | 24 | 19:41.9 | 10:56/M | 11 | 13:14.7 | 10:11/M | 32:56.6 | 33:08.8 | 0:12.2 |
23 | 56 | LIBERTY GARCIA | 2022 | 17 | 25 | 19:42.1 | 10:57/M | 12 | 13:20.3 | 10:15/M | 33:02.4 | 33:12.5 | 0:10.1 |
24 | 58 | CLARISSA TOMIYAMA | 2046 | 17 | 22 | 19:00.5 | 10:33/M | 23 | 14:16.0 | 10:58/M | 33:16.5 | 33:29.0 | 0:12.5 |
25 | 59 | HI'ILEI PASCUA | 2011 | 17 | 26 | 19:43.4 | 10:57/M | 14 | 13:35.4 | 10:27/M | 33:18.8 | 33:30.5 | 0:11.7 |
26 | 60 | DANIELLE WON | 2065 | 18 | 21 | 18:56.0 | 10:31/M | 25 | 14:26.1 | 11:06/M | 33:22.1 | 33:31.2 | 0:09.1 |
27 | 61 | KEALANI ELDREDGE | 2055 | 18 | 23 | 19:23.4 | 10:46/M | 22 | 14:08.1 | 10:52/M | 33:31.5 | 33:42.8 | 0:11.3 |
28 | 62 | ANOIPUA KAALOA | 2042 | 17 | 27 | 19:54.4 | 11:03/M | 17 | 13:51.4 | 10:39/M | 33:45.8 | 33:57.6 | 0:11.8 |
29 | 63 | HALIAMAI KEALOHA | 2073 | 17 | 30 | 20:21.8 | 11:18/M | 16 | 13:50.2 | 10:38/M | 34:12.0 | 34:23.6 | 0:11.6 |
30 | 64 | GABRIELLE KESOLEI | 2083 | 16 | 31 | 20:22.5 | 11:19/M | 30 | 14:51.9 | 11:25/M | 35:14.4 | 35:26.7 | 0:12.3 |
31 | 65 | TIARE PUCHERT | 2087 | 17 | 36 | 20:56.4 | 11:38/M | 28 | 14:35.5 | 11:13/M | 35:31.9 | 35:46.8 | 0:14.9 |
32 | 66 | DIANI MARTIN | 2080 | 17 | 28 | 20:03.5 | 11:08/M | 34 | 15:32.6 | 11:57/M | 35:36.2 | 35:45.3 | 0:09.1 |
33 | 68 | TAYLER LIGHTFOOT | 2063 | 17 | 32 | 20:23.4 | 11:19/M | 33 | 15:24.4 | 11:51/M | 35:47.8 | 35:56.2 | 0:08.4 |
34 | 69 | TARI JUMALON | 2043 | 17 | 33 | 20:26.2 | 11:21/M | 32 | 15:23.5 | 11:50/M | 35:49.8 | 35:56.4 | 0:06.6 |
35 | 70 | LEXUS MAHIAI | 2077 | 17 | 35 | 20:33.1 | 11:25/M | 31 | 15:18.4 | 11:46/M | 35:51.5 | 36:00.6 | 0:09.1 |
36 | 72 | TAYLOR KAUO | 2050 | 17 | 34 | 20:29.4 | 11:23/M | 35 | 15:40.9 | 12:03/M | 36:10.4 | 36:17.2 | 0:06.8 |
37 | 73 | KIMBER AIWOHI | 2002 | 17 | 37 | 21:03.5 | 11:42/M | 36 | 15:42.7 | 12:05/M | 36:46.2 | 36:57.5 | 0:11.3 |
38 | 74 | EMMA PARKER | 2086 | 17 | 39 | 22:06.3 | 12:17/M | 37 | 16:04.0 | 12:22/M | 38:10.4 | 38:22.6 | 0:12.2 |
39 | 76 | JADE WRIGHT-SHIDAKI | 2007 | 17 | 38 | 21:57.0 | 12:12/M | 40 | 16:58.4 | 13:03/M | 38:55.4 | 39:10.0 | 0:14.6 |
40 | 78 | CLARISSA TREMAINE | 2033 | 17 | 29 | 20:06.8 | 11:10/M | 41 | 19:14.2 | 14:48/M | 39:21.0 | 39:28.3 | 0:07.3 |
41 | 80 | DOMINIQUE ALMEIDA | 2009 | 17 | 41 | 24:15.2 | 13:28/M | 38 | 16:06.7 | 12:23/M | 40:21.9 | 40:28.6 | 0:06.7 |
42 | 81 | JEWELEE SNIFFEN | 2021 | 18 | 40 | 24:08.6 | 13:24/M | 39 | 16:21.4 | 12:35/M | 40:30.0 | 40:41.7 | 0:11.7 |
43 | 84 | KAILA CHOCK-NIHI | 2019 | 17 | 42 | 33:34.5 | 18:39/M | 43 | 23:41.3 | 18:13/M | 57:15.8 | 57:21.9 | 0:06.0 |
44 | 85 | SHYANNE-KAYLEN MCCOY | 2074 | 17 | 43 | 34:50.7 | 19:21/M | 42 | 22:57.8 | 17:39/M | 57:48.5 | 58:00.6 | 0:12.0 |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 1 | KAIMIPONO HALEMANO | 2082 | 17 | ***** | 13:35.3 | 7:33/M | ***** | 8:36.7 | 6:37/M | 22:12.1 | 22:17.6 | 0:05.5 |
2 | 2 | CHASE MIYASATO | 2059 | 18 | ***** | 12:39.8 | 7:02/M | ***** | 9:38.1 | 7:25/M | 22:17.9 | 22:20.4 | 0:02.5 |
3 | 3 | NAKEA HANOHANO | 2014 | 17 | ***** | 13:13.0 | 7:21/M | ***** | 9:52.9 | 7:35/M | 23:05.9 | 23:08.0 | 0:02.0 |
Top | |||||||||||||
Male 14 and Under |
|||||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 75 | DUKE VIERRA | 2005 | 14 | 1 | 22:22.1 | 12:26/M | 1 | 16:32.9 | 12:43/M | 38:55.0 | 39:14.1 | 0:19.1 |
Top | |||||||||||||
Men 15 to 19 |
|||||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 4 | VANCE FARRANT | 2013 | 18 | 3 | 13:58.2 | 7:46/M | 1 | 9:13.6 | 7:05/M | 23:11.8 | 23:25.9 | 0:14.0 |
2 | 5 | AINA RACOMA | 2035 | 17 | 1 | 13:39.1 | 7:35/M | 3 | 9:42.5 | 7:28/M | 23:21.6 | 23:25.1 | 0:03.5 |
3 | 6 | PRESTON MORALES | 2034 | 17 | 4 | 14:01.4 | 7:47/M | 2 | 9:21.4 | 7:12/M | 23:22.8 | 23:27.5 | 0:04.7 |
4 | 7 | BRANSON DOWNING | 2069 | 18 | 6 | 14:09.0 | 7:52/M | 5 | 10:10.1 | 7:49/M | 24:19.2 | 24:24.5 | 0:05.3 |
5 | 8 | PELENALAKO KAMALA | 2023 | 17 | 5 | 14:08.0 | 7:51/M | 6 | 10:18.9 | 7:55/M | 24:26.9 | 24:30.2 | 0:03.3 |
6 | 9 | BREVIN SAKAI | 2066 | 17 | 11 | 14:52.4 | 8:16/M | 4 | 9:42.7 | 7:28/M | 24:35.1 | 24:42.5 | 0:07.4 |
7 | 10 | JUSTIN DESAKI | 2071 | 17 | 2 | 13:53.4 | 7:43/M | 11 | 10:45.4 | 8:16/M | 24:38.8 | 24:42.0 | 0:03.2 |
8 | 11 | ADAM STACK | 2036 | 17 | 7 | 14:15.8 | 7:55/M | 8 | 10:33.6 | 8:07/M | 24:49.4 | 25:01.8 | 0:12.4 |
9 | 12 | KEANU RUPERTI | 2040 | 18 | 9 | 14:41.4 | 8:09/M | 7 | 10:33.3 | 8:07/M | 25:14.7 | 25:28.6 | 0:13.9 |
10 | 13 | NAINOA FERNANDEZ | 2020 | 17 | 13 | 14:54.1 | 8:17/M | 9 | 10:34.2 | 8:08/M | 25:28.3 | 25:32.0 | 0:03.7 |
11 | 14 | KAWAIOLA TAKEMURA | 2088 | 17 | 10 | 14:47.4 | 8:13/M | 12 | 10:51.7 | 8:21/M | 25:39.1 | 25:42.0 | 0:02.9 |
12 | 15 | AUSTIN REZANTES | 2061 | 17 | 8 | 14:17.7 | 7:56/M | 18 | 11:25.6 | 8:47/M | 25:43.3 | 25:46.5 | 0:03.2 |
13 | 16 | JACE ILAE | 2085 | 17 | 15 | 14:58.7 | 8:19/M | 10 | 10:45.3 | 8:16/M | 25:44.0 | 25:47.1 | 0:03.1 |
14 | 18 | CHASE IBIA | 2038 | 17 | 14 | 14:55.0 | 8:17/M | 13 | 10:56.4 | 8:25/M | 25:51.5 | 25:55.6 | 0:04.1 |
15 | 19 | MAKANA WONG | 2048 | 18 | 16 | 15:20.2 | 8:31/M | 15 | 11:09.5 | 8:35/M | 26:29.7 | 26:36.5 | 0:06.8 |
16 | 20 | JACOB WRIGHT | 2081 | 17 | 17 | 15:55.3 | 8:51/M | 14 | 11:00.3 | 8:28/M | 26:55.6 | 27:06.6 | 0:11.0 |
17 | 21 | TRESTON WONG | 2037 | 17 | 18 | 15:59.9 | 8:53/M | 16 | 11:10.2 | 8:35/M | 27:10.1 | 27:10.1 | |
18 | 22 | NOAH THOMPSON | 2010 | 16 | 12 | 14:53.1 | 8:16/M | 26 | 12:23.1 | 9:32/M | 27:16.2 | 27:19.1 | 0:02.9 |
19 | 23 | LOGAN GIBSON | 2018 | 16 | 21 | 16:07.8 | 8:57/M | 19 | 11:41.2 | 8:59/M | 27:49.0 | 27:52.4 | 0:03.4 |
20 | 24 | JAYSON WONG | 2003 | 17 | 20 | 16:07.4 | 8:57/M | 21 | 11:46.5 | 9:03/M | 27:53.9 | 27:59.6 | 0:05.6 |
21 | 29 | JORDAN AKANA | 2012 | 18 | 24 | 17:14.2 | 9:34/M | 17 | 11:23.0 | 8:45/M | 28:37.3 | 28:50.1 | 0:12.8 |
22 | 30 | JESSE AWA | 2004 | 18 | 22 | 16:39.4 | 9:15/M | 24 | 12:07.8 | 9:19/M | 28:47.2 | 28:49.6 | 0:02.4 |
23 | 32 | BLAISE BANQUEL | 2067 | 17 | 23 | 17:04.2 | 9:29/M | 22 | 12:00.8 | 9:14/M | 29:05.0 | 29:08.6 | 0:03.5 |
24 | 33 | HOOKELA HANOHANO | 2070 | 17 | 19 | 16:01.5 | 8:54/M | 27 | 13:05.7 | 10:04/M | 29:07.2 | 29:15.7 | 0:08.5 |
25 | 35 | CONNOR SONODA | 2075 | 18 | 25 | 17:16.0 | 9:36/M | 23 | 12:06.3 | 9:18/M | 29:22.3 | 29:35.9 | 0:13.6 |
26 | 37 | PUKA PASCUA | 2031 | 17 | 27 | 17:42.8 | 9:50/M | 20 | 11:43.6 | 9:01/M | 29:26.4 | 29:34.9 | 0:08.4 |
27 | 42 | MICAH KINOSHITA | 2028 | 18 | 28 | 17:57.2 | 9:58/M | 25 | 12:07.9 | 9:19/M | 30:05.1 | 30:13.2 | 0:08.1 |
28 | 67 | KAHIKINAOKALA DOMINGO | 2072 | 17 | 26 | 17:18.6 | 9:37/M | 32 | 18:18.9 | 14:05/M | 35:37.5 | 35:44.7 | 0:07.2 |
29 | 71 | COLBY JARDIN | 2049 | 17 | 29 | 21:19.2 | 11:51/M | 28 | 14:50.1 | 11:25/M | 36:09.4 | 36:18.4 | 0:09.0 |
30 | 79 | PAYTON APIKI | 2053 | 16 | 30 | 23:04.3 | 12:49/M | 30 | 16:47.6 | 12:55/M | 39:52.0 | 40:00.1 | 0:08.1 |
31 | 82 | GREGORY NG | 2001 | 18 | 32 | 26:36.6 | 14:47/M | 29 | 15:50.7 | 12:11/M | 42:27.3 | 42:27.3 | |
32 | 83 | KEANU LEWIS | 2079 | 17 | 31 | 25:06.2 | 13:57/M | 31 | 17:43.2 | 13:38/M | 42:49.4 | 42:58.4 | 0:09.0 |
Top | |||||||||||||
Men 20 to 24 |
|||||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 57 | JOSHUA TOMIYAMA | 2078 | 21 | 1 | 18:39.4 | 10:22/M | 1 | 14:36.1 | 11:14/M | 33:15.5 | 33:28.3 | 0:12.8 |
Top | |||||||||||||
Men 55 to 59 |
|||||||||||||
Overall | ------------ 1.8 Miles ------------ | ------------ 1.3 Miles ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 77 | RICHARD VIERRA | 2006 | 56 | 1 | 22:26.6 | 12:28/M | 1 | 16:32.1 | 12:43/M | 38:58.7 | 39:14.6 | 0:15.8 |