Diamond Head 5K & 10K

Age Group Results

November 12, 2017


Results By Time Line


Men: Top Finishers 16-17 18-19 30-39 40-49
Women: Top Finishers 16-17 18-19 20-29 40-49 50-59

Diamond Head 5K

Top

Female Open Winners

  Overall   ------------ 1.8 Miles ------------ ------------ 1.3-Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 KASSIE BROMLEY 2043 35 ***** 13:46.2 7:39/M ***** 9:00.8 6:55/M 22:47.0
2 15 KEALANI ONTAI 2119 17 ***** 14:34.6 8:06/M ***** 10:19.5 7:56/M 24:54.2
3 25 ASIA KIMURA 2153 17 ***** 15:14.7 8:28/M ***** 10:52.6 8:22/M 26:07.3
 
Top

Female 16 to 17

  Overall   ------------ 1.8 Miles ------------ ------------ 1.3-Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 38 LALEANANI DRUMRIGHT 2036 17 1 15:42.0 8:43/M 6 12:13.8 9:24/M 27:55.8
2 40 RACHAEL TAGATAULI 2146 17 5 16:46.5 9:19/M 2 11:30.3 8:51/M 28:16.9
3 46 HALEY NAKAWATASE 2080 17 6 17:13.0 9:34/M 1 11:21.9 8:44/M 28:34.9
4 47 KYLIE MINAMISHIN 2160 17 2 16:34.1 9:12/M 5 12:04.2 9:17/M 28:38.4
5 48 TATUM KAUKA 2088 17 4 16:35.4 9:13/M 3 12:03.2 9:16/M 28:38.6
6 49 BREANNE KUNI 2075 17 3 16:34.8 9:12/M 4 12:04.0 9:17/M 28:38.9
7 67 HEITIARE GRAHAM 2145 17 10 17:29.3 9:43/M 13 12:55.2 9:56/M 30:24.6
8 68 TAWNI FREITAS 2123 17 11 17:30.6 9:43/M 12 12:54.8 9:55/M 30:25.4
9 69 KOBI KINOSHITA 2020 17 9 17:24.4 9:40/M 17 13:11.6 10:08/M 30:36.0
10 70 SANDY PARK 2169 17 15 18:07.6 10:04/M 7 12:30.5 9:37/M 30:38.2
11 71 KIANA VIERRA 2018 17 14 18:05.6 10:03/M 8 12:35.0 9:41/M 30:40.7
12 74 JORIE LINCOLN 2081 17 12 17:38.6 9:48/M 16 13:04.2 10:03/M 30:42.8
13 75 KYLEE HOWES 2165 17 7 17:21.6 9:38/M 20 13:22.5 10:17/M 30:44.1
14 78 BROOKE FRASCO 2039 17 13 17:50.6 9:54/M 21 13:26.4 10:20/M 31:17.0
15 79 JULIA ASANO 2086 17 19 18:34.0 10:19/M 9 12:48.2 9:51/M 31:22.2
16 80 CHAYLIN WONG 2050 17 16 18:11.3 10:06/M 18 13:14.1 10:11/M 31:25.4
17 81 SIERRA GALLAGHER 2082 16 18 18:32.4 10:18/M 15 13:01.6 10:01/M 31:34.0
18 82 DOMINIQUE BADURIA 2045 17 20 18:36.3 10:20/M 14 12:59.6 9:59/M 31:36.0
19 84 BREEZE PAVAO 2016 17 22 18:48.0 10:27/M 11 12:54.1 9:55/M 31:42.1
20 86 CAMERON PAGADOR 2163 17 8 17:23.7 9:39/M 34 14:24.5 11:05/M 31:48.3
21 91 TAYLOR JENNINGS 2006 17 31 19:05.8 10:36/M 10 12:53.2 9:55/M 31:59.0
22 93 MADISON YOUNG 2111 17 17 18:12.1 10:07/M 25 13:50.5 10:38/M 32:02.6
23 94 KAMAILE LOPES 2078 17 21 18:42.8 10:23/M 19 13:19.9 10:15/M 32:02.8
24 96 RAVEN RAFAEL 2095 17 25 18:50.4 10:28/M 23 13:48.6 10:37/M 32:39.1
25 97 RACHEL HO 2003 17 29 19:01.5 10:34/M 22 13:40.6 10:31/M 32:42.2
26 99 EMILY STONE 2056 17 28 18:59.6 10:33/M 24 13:49.0 10:38/M 32:48.7
27 100 SARA SONOMURA 2107 17 26 18:52.9 10:29/M 26 13:55.8 10:42/M 32:48.8
28 101 KOBE-LEE SANCHES 2044 17 24 18:49.5 10:27/M 29 14:06.9 10:51/M 32:56.4
29 103 KARENNA-ROSE NICELY 2069 17 23 18:48.2 10:27/M 33 14:23.1 11:04/M 33:11.3
30 107 TEHANI-LI JOHNSON 2103 17 32 19:13.2 10:41/M 31 14:19.8 11:01/M 33:33.0
31 109 KAILE YASUI 2015 17 36 19:33.4 10:52/M 27 14:00.5 10:46/M 33:33.9
32 110 FAITH BLALOCK 2038 17 30 19:05.1 10:36/M 35 14:35.9 11:13/M 33:41.1
33 111 JEWEL PAAIUHI-CAVIK 2115 17 33 19:20.7 10:44/M 32 14:23.0 11:04/M 33:43.7
34 112 ZION-GRACE VIERRA 2037 17 38 19:47.2 10:59/M 28 14:00.8 10:46/M 33:48.0
35 114 KAMALEI DAVIS 2154 17 35 19:26.7 10:48/M 42 14:48.0 11:23/M 34:14.7
36 116 JADE ISHII 2027 17 27 18:55.9 10:31/M 51 15:28.0 11:54/M 34:24.0
37 117 LEXUS OLAIVAR-MACK 2164 17 40 19:49.2 11:01/M 36 14:36.2 11:14/M 34:25.5
38 118 EMMALINE ASANO 2067 17 37 19:42.5 10:57/M 38 14:43.6 11:19/M 34:26.2
39 119 HAILEY THIIM 2042 17 34 19:22.8 10:46/M 48 15:06.1 11:37/M 34:28.9
40 121 AYA CHANG 2034 17 39 19:47.8 10:59/M 47 15:02.4 11:34/M 34:50.2
41 122 CAYLEE HONDA 2101 17 42 20:05.3 11:09/M 41 14:45.9 11:21/M 34:51.2
42 123 JAYNA KAOPUA 2105 17 43 20:06.5 11:10/M 40 14:44.8 11:20/M 34:51.3
43 124 KA'ILUAI'IKE WILSON 2079 17 44 20:11.4 11:13/M 37 14:40.6 11:17/M 34:52.0
44 126 JENA SHIDAKI 2013 17 45 20:19.5 11:17/M 39 14:44.7 11:20/M 35:04.2
45 127 TATE-MARIE SHISHIDO 2014 17 54 21:14.4 11:48/M 30 14:18.0 11:00/M 35:32.4
46 128 DAPHNE MILLER 2029 17 47 20:39.3 11:28/M 44 14:59.2 11:32/M 35:38.6
47 129 TYLER MEJIA 2057 17 49 20:40.9 11:29/M 43 14:57.8 11:30/M 35:38.7
48 130 DESHAYNEE ISERI-CARVALHO 2102 16 50 20:44.2 11:31/M 46 15:00.8 11:32/M 35:45.0
49 132 KEAHI FEARING 2019 17 46 20:31.6 11:24/M 50 15:19.0 11:47/M 35:50.6
50 133 KAYA MELCHOR 2148 17 41 20:04.2 11:09/M 57 16:34.7 12:45/M 36:38.9
51 134 TEEYA LEI 2077 17 55 21:43.8 12:04/M 45 14:59.2 11:32/M 36:43.1
52 135 KAULAMEALANI SERRAO 2096 17 56 21:47.4 12:06/M 49 15:06.1 11:37/M 36:53.5
53 136 CHYNNA TASAKA 2001 17 53 21:12.8 11:47/M 52 15:44.5 12:06/M 36:57.3
54 137 TAELEE KIMURA 2084 17 51 20:54.0 11:37/M 54 16:06.3 12:23/M 37:00.3
55 139 KITANA PADILLA 2136 17 52 20:55.4 11:37/M 55 16:06.6 12:23/M 37:02.0
56 140 PAULINE CASH 2143 17 48 20:40.1 11:29/M 58 16:50.6 12:57/M 37:30.8
57 143 SYDNEE'O VALDEZ 2117 17 57 22:04.7 12:16/M 53 16:03.9 12:21/M 38:08.7
58 145 ALIYAH WASHINGTON 2072 17 58 22:07.2 12:17/M 60 17:01.0 13:05/M 39:08.2
59 147 KEELIE PAK 2093 17 59 23:46.9 13:12/M 59 16:51.7 12:58/M 40:38.7
60 151 MALELE MILLER 2126 17 61 25:04.6 13:56/M 56 16:16.6 12:31/M 41:21.2
61 152 PōLA'A YIM 2033 17 60 24:31.9 13:37/M 61 17:45.8 13:39/M 42:17.7
62 155 JADA CHOW 2087 17 62 26:14.6 14:34/M 65 19:45.1 15:12/M 45:59.7
63 156 DALLAS MILLWOOD 2113 17 63 26:58.8 14:59/M 63 19:25.4 14:56/M 46:24.2
64 157 ALAYSHA HOOK 2055 17 64 28:27.4 15:48/M 64 19:35.0 15:04/M 48:02.4
65 158 SHELSEA MEDEIROS-AIONA 2002 17 65 29:13.5 16:14/M 62 19:16.2 14:49/M 48:29.8
66 159 CELESTE AIU TABER 2094 17 67 29:24.7 16:20/M 66 19:55.0 15:19/M 49:19.7
67 160 TAELOR-SYARA SAGUCIO 2046 17 66 29:23.8 16:19/M 67 20:28.8 15:45/M 49:52.6
68 161 MAKENZIE DELA CRUZ-YONEMURA 2040 16 68 30:03.9 16:42/M 68 21:31.5 16:33/M 51:35.4
 
Top

Female 18 to 19

  Overall   ------------ 1.8 Miles ------------ ------------ 1.3-Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 50 GABRIELLE SMYTHE 2112 18 1 16:09.2 8:58/M 1 12:46.9 9:49/M 28:56.2
2 102 GABY YOHANA SHIM 2166 18 3 19:11.6 10:39/M 3 13:56.8 10:43/M 33:08.4
3 104 JAELYN DOMINGO 2021 18 2 19:08.7 10:38/M 4 14:11.7 10:55/M 33:20.4
4 108 TEHYA TAYLOR 2295 18 4 19:52.6 11:02/M 2 13:41.0 10:32/M 33:33.6
5 146 MICHELE PANGELINAN 2049 18 5 23:01.6 12:47/M 5 16:33.1 12:44/M 39:34.8
6 150 DANIELLE DALIGDIG 2030 18 6 24:16.2 13:29/M 6 16:49.6 12:56/M 41:05.8
 
Top

Female 20 to 29

  Overall   ------------ 1.8 Miles ------------ ------------ 1.3-Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 148 CAMI LONG 2172 24 1 23:44.7 13:11/M 1 17:09.4 13:12/M 40:54.1
 
Top

Female 40 to 49

  Overall   ------------ 1.8 Miles ------------ ------------ 1.3-Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 92 TRACEY MULLINS 2159 46 1 19:35.6 10:53/M 1 12:23.9 9:32/M 31:59.5
2 149 LINDA CASTILLO 2171 47 2 23:43.6 13:11/M 2 17:10.5 13:12/M 40:54.2
3 163 KANANI KAMELAMELA-DUDOIT 2091 43 3 40:00.7 22:13/M 3 32:13.9 24:47/M 1:12:14.7
 
Top

Female 50 to 59

  Overall   ------------ 1.8 Miles ------------ ------------ 1.3-Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 73 BOZO VIERRA 2138 53 1 18:06.2 10:03/M 1 12:35.0 9:41/M 30:41.2
2 154 WILINDA BIBERA 2152 50 2 27:04.8 15:02/M 2 18:21.9 14:07/M 45:26.7
 
Top

Male Open Winners

  Overall   ------------ 1.8 Miles ------------ ------------ 1.3-Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 RYAN JECH 2167 26 ***** 11:30.8 6:23/M ***** 8:23.2 6:27/M 19:54.1
2 2 KEAWEʻIWI PILAYO 2032 17 ***** 11:58.5 6:39/M ***** 8:53.8 6:50/M 20:52.3
3 3 CLAY AH SOON 2097 16 ***** 12:14.1 6:48/M ***** 9:21.5 7:12/M 21:35.6
 
Top

Male 16 to 17

  Overall   ------------ 1.8 Miles ------------ ------------ 1.3-Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 RILEY IWANAGA 2129 17 1 12:35.8 6:59/M 2 9:27.5 7:16/M 22:03.3
2 5 JAKE SILVA 2051 17 2 12:57.2 7:12/M 1 9:06.9 7:00/M 22:04.2
3 7 CHRISTIAN CAMPA 2122 17 3 13:34.1 7:32/M 3 9:35.0 7:22/M 23:09.1
4 11 JORDAN. NAKAMURA 2161 17 5 13:49.5 7:41/M 10 10:41.1 8:13/M 24:30.6
5 12 CONNER GARCIA 2012 17 4 13:48.5 7:40/M 11 10:42.4 8:14/M 24:30.9
6 13 KADE APUNA 2010 17 7 14:32.9 8:04/M 4 10:09.0 7:48/M 24:41.9
7 14 KALLEN KOBAYASHI 2023 17 8 14:38.2 8:08/M 5 10:15.4 7:53/M 24:53.6
8 17 KAUILAONALANI TENGAN 2063 17 6 14:25.1 8:01/M 9 10:30.9 8:05/M 24:56.1
9 19 JOSEPH LINDSEY 2141 17 14 14:58.9 8:19/M 8 10:27.6 8:02/M 25:26.5
10 20 MICAH EFHAN 2052 17 9 14:42.2 8:10/M 15 11:05.0 8:32/M 25:47.2
11 21 HUNTER PARBO 2004 17 11 14:45.1 8:12/M 14 11:02.8 8:29/M 25:47.9
12 22 KAIMI KUNITOMO 2025 17 18 15:35.5 8:39/M 6 10:16.8 7:54/M 25:52.3
13 23 MASON AKIONA 2109 17 15 15:12.2 8:27/M 12 10:47.7 8:18/M 25:59.9
14 24 DAYNON DANG 2158 17 16 15:14.1 8:28/M 13 10:48.0 8:18/M 26:02.1
15 26 CHAD ASHLEY 2125 17 13 14:56.3 8:18/M 22 11:20.7 8:43/M 26:17.1
16 27 RAYN RUPERTI-YOUNG 2064 17 12 14:51.3 8:15/M 23 11:27.6 8:48/M 26:19.0
17 28 JOSEPH NEWMANN 2076 17 23 16:03.8 8:55/M 7 10:18.8 7:55/M 26:22.7
18 30 CAIDEN AH NEE 2132 17 10 14:43.9 8:11/M 27 11:49.4 9:05/M 26:33.3
19 32 JAMES LINDSEY 2150 17 21 15:43.8 8:44/M 16 11:10.8 8:35/M 26:54.6
20 33 LOGAN AKI-MARCOS 2151 17 20 15:43.2 8:44/M 18 11:12.9 8:37/M 26:56.1
21 34 MATTINGLY HO 2287 17 19 15:37.6 8:41/M 20 11:18.5 8:42/M 26:56.2
22 35 ZANE BISCOCHO 2121 17 22 15:57.4 8:52/M 17 11:12.5 8:37/M 27:10.0
23 36 MICAH IMAKYURE 2066 16 17 15:23.0 8:33/M 32 12:16.4 9:26/M 27:39.4
24 37 KAISON ROMERO 2168 17 24 16:22.7 9:06/M 24 11:31.2 8:52/M 27:54.0
25 39 KASON ING 2155 16 25 16:24.5 9:07/M 25 11:39.0 8:58/M 28:03.5
26 42 DYLAN MARN 2035 17 34 16:41.0 9:16/M 26 11:39.4 8:58/M 28:20.4
27 43 RYKER MORIWAKI 2149 17 28 16:30.2 9:10/M 28 11:54.4 9:09/M 28:24.6
28 44 BLAZE VILORIA 2061 16 38 17:11.9 9:33/M 19 11:17.1 8:41/M 28:29.1
29 45 CHAESTEN CHON 2142 17 33 16:37.3 9:14/M 29 11:56.2 9:11/M 28:33.6
30 51 KINGSTON SEGUANCIA 2062 17 30 16:33.5 9:12/M 34 12:24.3 9:32/M 28:57.8
31 52 EDWARD KEALOHA 2116 17 29 16:32.6 9:11/M 35 12:28.0 9:35/M 29:00.7
32 53 BLAZE GUERRERO 2175 17 31 16:36.2 9:13/M 37 12:28.8 9:35/M 29:05.0
33 54 NOAH HARDY 2176 17 32 16:36.6 9:13/M 36 12:28.5 9:35/M 29:05.2
34 56 ALI'I ALEKA 2098 17 37 17:11.0 9:33/M 30 12:08.0 9:20/M 29:19.0
35 58 ASAIAHSEN AHSING 2060 17 48 18:19.5 10:11/M 21 11:19.3 8:42/M 29:38.8
36 59 XAVIER FOLEY 2127 17 36 17:06.4 9:30/M 38 12:34.1 9:40/M 29:40.5
37 60 THOMAS AKINA 2130 17 35 17:00.8 9:27/M 40 12:40.3 9:45/M 29:41.2
38 61 KAIOLUHIA KAKANI 2090 17 27 16:29.1 9:09/M 47 13:27.1 10:21/M 29:56.3
39 62 KIAN BAPTISTA 2173 17 26 16:28.3 9:09/M 48 13:29.0 10:22/M 29:57.3
40 63 MASON KAILI 2134 17 44 17:40.4 9:49/M 33 12:18.6 9:28/M 29:59.0
41 64 LANAKILA STURM 2147 17 39 17:19.0 9:37/M 41 12:47.7 9:50/M 30:06.7
42 66 KEENAN LOFTON 2070 17 40 17:21.0 9:38/M 42 12:59.0 9:59/M 30:20.0
43 76 KOLEALONO YASSO 2059 17 43 17:36.9 9:47/M 43 13:07.5 10:05/M 30:44.5
44 77 DYLAN DUDOIT 2065 17 41 17:32.4 9:44/M 49 13:39.4 10:30/M 31:11.9
45 83 JACE BORJA 2083 17 42 17:33.3 9:45/M 53 14:08.3 10:52/M 31:41.6
46 85 AIZEA RANON 2041 17 47 18:06.9 10:03/M 50 13:41.0 10:32/M 31:47.9
47 87 TANNER TOILEFSEN 2110 17 50 18:33.0 10:18/M 45 13:19.5 10:15/M 31:52.5
48 88 JONAH AHYAT 2005 17 53 19:23.5 10:46/M 39 12:34.2 9:40/M 31:57.7
49 89 TERRIC ABELLA 2128 17 56 19:43.4 10:57/M 31 12:14.6 9:25/M 31:58.0
50 90 IAN CHANG 2007 17 45 17:52.0 9:56/M 52 14:06.2 10:51/M 31:58.2
51 95 KILLIAN SHELDON-MCGIHON 2054 17 46 17:59.2 9:59/M 54 14:17.8 10:59/M 32:17.1
52 98 NOAH COSSON 2120 17 52 18:58.1 10:32/M 51 13:50.0 10:38/M 32:48.2
53 105 KOA BAKER 2144 17 58 19:59.9 11:06/M 46 13:21.1 10:16/M 33:21.1
54 106 TITAN KOCH 2174 17 59 20:02.0 11:08/M 44 13:19.3 10:15/M 33:21.3
55 113 ISAAC TOWAI 2058 17 51 18:51.2 10:28/M 56 15:04.8 11:35/M 33:56.1
56 115 ETHAN ASANO 2068 16 55 19:32.4 10:51/M 55 14:44.2 11:20/M 34:16.7
57 120 ZACHARY PITCHER 2140 17 54 19:27.7 10:48/M 57 15:14.0 11:43/M 34:41.7
58 125 DYLAN SANTOS 2017 17 49 18:31.6 10:17/M 60 16:23.0 12:36/M 34:54.7
59 131 JOBY YONEMURA 2047 17 57 19:53.9 11:03/M 58 15:55.3 12:15/M 35:49.3
60 141 JAROD KALAOLA 2135 17 61 21:33.7 11:58/M 59 16:09.8 12:25/M 37:43.5
61 144 KANOA AYAU 2114 17 60 21:32.5 11:58/M 61 16:48.8 12:55/M 38:21.4
62 153 SEICHI APINA 2053 17 62 25:15.1 14:02/M 62 17:44.5 13:38/M 42:59.6
 
Top

Male 18 to 19

  Overall   ------------ 1.8 Miles ------------ ------------ 1.3-Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 8 KAAIAKEA KAOPUIKI 2008 18 2 14:20.6 7:58/M 1 9:37.5 7:24/M 23:58.1
2 10 DYLAN BLANE 2204 18 5 14:35.8 8:06/M 2 9:43.9 7:28/M 24:19.7
3 16 VANCE MIYAMOTO 2071 18 4 14:35.5 8:06/M 3 10:18.7 7:55/M 24:54.3
4 18 KAHIAU ANDERSON 2073 18 3 14:26.6 8:01/M 4 10:33.0 8:07/M 24:59.6
5 29 MARK LIBERATO 2156 18 1 14:15.5 7:55/M 8 12:13.7 9:24/M 26:29.3
6 31 ANDREW YIP 2022 18 7 15:55.8 8:51/M 5 10:57.5 8:25/M 26:53.3
7 41 KEOLA CHING 2048 18 6 15:54.1 8:50/M 9 12:25.0 9:33/M 28:19.1
8 55 JONATHAN VALENCIA 2028 18 10 18:02.6 10:01/M 6 11:08.0 8:34/M 29:10.6
9 57 KAMAHA'O ARITA 2157 18 9 17:22.7 9:39/M 7 12:13.1 9:24/M 29:35.8
10 65 NICHOLAS WONG 2026 18 8 16:47.4 9:19/M 11 13:19.7 10:15/M 30:07.1
11 138 TRAVIS AKANA 2118 18 12 24:17.9 13:29/M 10 12:42.4 9:46/M 37:00.3
12 142 BRENT ALAMILLO 2162 18 11 21:59.8 12:13/M 12 16:03.2 12:21/M 38:03.0
 
Top

Male 30 to 39

  Overall   ------------ 1.8 Miles ------------ ------------ 1.3-Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 72 RAMSEY BROWN 2137 30 1 18:04.5 10:02/M 1 12:36.4 9:42/M 30:40.9
 
Top

Male 40 to 49

  Overall   ------------ 1.8 Miles ------------ ------------ 1.3-Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 9 MIKE PERUCCI 2024 49 1 14:33.7 8:05/M 1 9:35.7 7:22/M 24:09.4
2 162 SIU ESHELMAN 2092 46 2 39:29.8 21:56/M 2 30:32.4 23:29/M 1:10:02.3