Dash & Splash Biathlon

Age Group Results

April 26, 2015


Results By Time Line www.TimeLineHawaii.com


Men: Top Finishers 0-13 19-25 26-35 36-45 46-55 56-60 61-99
Women: Top Finishers 0-13 14-18 19-25 26-35 36-45 46-55 56-60 61-99

Individual

Top

Female Open Winners

  Overall   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 4 CHELSEY FREEMAN 217 29 2 19:25.5 1 12:53.6 32:19.1
2 6 CORA FREEMAN 218 29 1 19:17.8 2 13:29.2 32:47.0
3 18 ELIZABETH THIEL 174 37 3 20:32.5 3 14:25.5 34:58.1
 
Top

Female 13 and under

  Overall   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 41 JENNIFER REITER 199 10 2 26:15.1 1 14:02.5 40:17.7
2 56 SAMANTHA PINHO 216 11 1 24:58.9 2 18:30.5 43:29.4
3 102 MIRANDA CHANG 214 10 3 28:38.7 3 19:26.0 48:04.7
 
Top

Female 14 to 18

  Overall   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 46 MALIA MORITZ 306 15 2 24:30.1 1 17:12.8 41:42.9
2 47 KILINOELANI MONTGOMERY 169 17 1 23:28.8 3 18:23.1 41:51.9
3 55 SHEA SIMMONS 247 16 3 25:12.2 2 18:03.2 43:15.5
4 73 KAITLYN O'MALLEY 228 18 4 25:49.6 4 19:19.8 45:09.4
 
Top

Female 19 to 25

  Overall   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 21 STEPHANIE MASTERSON 311 20 2 19:17.1 2 16:23.7 35:40.8
2 29 RUTH BATES 312 23 1 18:51.2 5 18:39.4 37:30.6
3 40 KATELYNN SCULLY 118 23 7 23:45.4 3 16:25.8 40:11.2
4 57 DANIELLE LATIMER 240 24 12 28:39.8 1 14:49.6 43:29.4
5 58 LAURIE KILCUP 220 24 4 22:26.3 10 21:08.3 43:34.7
6 59 VICTORIA DACEY 304 23 6 23:34.8 8 20:02.1 43:36.9
7 70 COURTNEY MATTINA 136 25 9 25:21.5 7 19:35.3 44:56.8
8 76 KATHRYN SCHULMEISTER 316 25 13 28:41.7 4 16:38.4 45:20.1
9 85 KATHERINE WINGO 238 24 8 24:51.1 11 21:24.2 46:15.3
10 87 BRIDGET O'BOYLE 229 24 3 22:07.7 12 24:18.3 46:26.0
11 88 DANA DAY 154 21 10 28:15.2 6 18:45.1 47:00.4
12 97 JESSICA SNEDEKER 221 22 5 22:51.5 13 24:45.4 47:36.9
13 103 KATE COFFEY 170 23 11 28:30.4 9 20:17.1 48:47.5
14 133 CHRISTINA RIZZELLO 149 24 14 32:54.5 15 27:17.5 1:00:12.1
15 140 PAIGE STRICKLAND 232 25 15 34:51.2 14 27:02.0 1:01:53.2
 
Top

Female 26 to 35

  Overall   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 25 MEGAN BOARDWAY 104 31 1 21:10.4 3 15:33.7 36:44.1
2 32 KRYSTLE MACKIE 187 29 6 24:19.4 1 13:41.8 38:01.2
3 43 KARA MILLER 188 30 11 25:27.8 2 15:26.4 40:54.3
4 49 JODI JENNINGS 111 33 5 23:39.4 11 18:42.4 42:21.8
5 53 KIMBERLY SCHMUHL 107 30 9 25:11.0 8 17:51.0 43:02.0
6 60 APRIL MORALES 146 26 16 26:19.6 5 17:23.5 43:43.1
7 61 JESSICA IVASKA 185 34 10 25:20.3 9 18:33.1 43:53.5
8 62 ALLISON MOREY 122 30 4 22:53.6 14 21:02.1 43:55.7
9 69 GRETCHEN MILLER 192 35 15 26:13.9 10 18:37.7 44:51.6
10 79 CHRISTIN SHACAT 145 33 17 26:31.7 12 18:56.5 45:28.2
11 83 BROOKE WILSON 251 35 20 28:22.4 6 17:27.0 45:49.5
12 84 NICOLE FOPEANO 213 27 19 28:21.4 7 17:32.3 45:53.7
13 93 JENNIFER AYRES 132 29 12 25:52.6 17 21:37.5 47:30.2
14 94 LAUREN GILLIKIN 322 28 13 26:00.8 16 21:29.7 47:30.5
15 95 JENNA CARPENTER 133 26 14 26:04.1 15 21:26.9 47:31.1
16 98 CHANDRA ZIEGLER 126 35 18 26:49.2 13 20:58.9 47:48.2
17 101 DANA KARAFFA 143 28 8 25:10.0 19 22:53.7 48:03.7
18 108 CHARITY HATCH 159 35 3 22:02.5 23 27:14.0 49:16.6
19 115 FRANZISKA BODE 225 27 25 34:28.4 4 17:00.3 51:28.7
20 122 JOANNA KAIMULOA 186 31 21 29:52.3 20 24:45.2 54:37.5
21 123 TERESA LUKOWICZ 202 35 23 32:01.9 18 22:37.2 54:39.2
22 125 KELLIANN BLISS 153 33 22 30:29.0 21 25:55.1 56:24.1
23 126 KRISTIN GOLMON 151 27     25 56:53.5 56:53.5
24 131 PRISCILLA TUCK 233 26 2 21:56.8 24 36:53.1 58:50.0
25 139 BIANCA YANUARIA 234 28 26 34:49.9 22 27:01.2 1:01:51.2
 
Top

Female 36 to 45

  Overall   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 27 HEATHER WALLENSTROM 319 45 1 20:54.9 2 16:22.6 37:17.5
2 35 CHRISTINA HAWK 130 36 2 23:01.3 1 15:40.6 38:41.9
3 48 SARAH YOUNG 236 37 4 23:25.1 5 18:31.1 41:56.2
4 54 LISA DELCORE 227 38 10 24:30.6 7 18:42.3 43:12.9
5 64 ELIZA OLARU 162 41 5 23:36.2 11 20:49.3 44:25.6
6 65 LINDA SEYMOUR 140 40 3 23:09.8 12 21:17.7 44:27.5
7 71 MINAKO TSUKAHARA 198 42 12 26:08.0 8 18:49.7 44:57.8
8 72 JACKIE LASKY 313 40 11 25:41.4 9 19:16.4 44:57.8
9 80 VICTORIA GOLBUS 177 40 15 26:55.7 6 18:37.1 45:32.8
10 82 REBECCA EDWARDS 127 40 16 27:31.5 4 18:14.1 45:45.7
11 86 ABRA SOERGEL 310 38 6 23:46.8 14 22:37.7 46:24.5
12 89 JESSICA DEERY 317 38 13 26:22.1 10 20:47.8 47:10.0
13 105 SUZANNE CANEVARI 114 42 14 26:52.3 13 22:02.6 48:55.0
14 109 ALISON ASEJO 328 40 18 31:41.1 3 18:06.9 49:48.1
15 113 LINDSAY PIPES 318 37 7 24:10.1 18 26:57.3 51:07.4
16 114 JULIE SPAKE 181 41 8 24:10.7 17 26:56.9 51:07.6
17 124 HEATHER ROBISON 249 40 19 31:48.6 15 24:25.6 56:14.2
18 128 CHRISTINE MEADOWS 309 40 17 31:15.4 16 26:15.5 57:31.0
 
Top

Female 46 to 55

  Overall   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 52 MICHELLE CAMPILLO-PETERS 113 50 3 27:02.5 1 15:56.0 42:58.5
2 66 MICHELLE HILL 305 46 1 24:26.1 2 20:05.0 44:31.1
3 100 PEG TATUM 109 50 4 27:43.5 3 20:06.0 47:49.6
4 118 SAYOKO BLODGETT-FORD 142 47 2 25:46.0 4 26:50.6 52:36.6
5 136 DARCI SINGLEHURST 230 53 6 32:42.7 5 28:58.0 1:01:40.7
6 137 JULIE SCHELL 246 48 5 32:41.5 6 28:59.2 1:01:40.7
7 138 BARBARA IVIS 223 54     7 1:01:50.8 1:01:50.8
 
Top

Female 56 to 60

  Overall   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 67 SHARON LENG 116 58 1 27:13.9 1 17:25.7 44:39.7
2 91 SHARON ULMER 121 60 2 28:13.5 2 19:01.3 47:14.9
3 120 JANE PREECE 182 56 4 29:39.4 3 23:56.9 53:36.3
4 127 SUSAN GALL 172 60 5 30:23.7 4 27:01.1 57:24.9
 
Top

Female 61 and over

  Overall   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 116 KATHIE TAITANO 197 62 1 31:32.8 1 20:36.5 52:09.4
2 134 JOY SCHOENECKER 163 75 2 33:43.5 2 27:27.6 1:01:11.1
 
Top

Male Open Winners

  Overall   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 1 JOHN MILES 206 24 1 16:40.5 1 12:40.8 29:21.3
2 2 KEVIN MATTINA 135 25 3 18:39.9 2 12:49.0 31:28.9
3 3 ANTHONY LAGLIA 254 34 2 17:21.3 3 14:28.7 31:50.1
 
Top

Male 13 & Under

  Overall   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 8 JONATHAN REITER 200 12 1 21:14.9 1 11:51.3 33:06.3
 
Top

Male 19 to 25

  Overall   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 14 STEVEN RATH 156 24 1 18:30.7 1 15:17.0 33:47.7
2 37 ROBERT FRY 237 25 2 18:49.2 2 20:18.7 39:08.0
3 111 MORGAN KANE 173 24 3 22:57.2 3 27:16.9 50:14.2
 
Top

Male 26 to 35

  Overall   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 7 JOSEPH PAK 117 29 2 18:36.0 6 14:27.7 33:03.8
2 10 WILLIAM MIANTE 250 33 9 19:47.9 2 13:30.3 33:18.2
3 12 JUSTIN JENNINGS 110 34 12 20:33.6 1 13:06.9 33:40.5
4 15 STUART QUEL 193 32 5 19:05.8 7 14:42.4 33:48.2
5 17 JOSH HOFFMAN 201 33 13 20:46.4 5 14:11.4 34:57.8
6 20 TROY DAVIDSON 219 33 14 21:24.4 4 14:02.0 35:26.4
7 22 MARK KAETSU 204 30 3 18:37.2 12 17:29.5 36:06.7
8 24 TED SHAW 194 29 16 21:46.2 8 14:50.3 36:36.5
9 26 JONO BLODGETT 148 34 1 18:35.1 14 18:11.1 36:46.2
10 28 EVAN MASUNAGA 134 30 11 20:27.8 11 16:59.4 37:27.2
11 30 DYLAN BEYER 144 33 8 19:45.4 15 18:12.0 37:57.4
12 31 PHILIP COOPER 119 30 4 19:04.4 16 18:54.6 37:59.0
13 34 WILLIAM COFFEY 171 26 17 21:58.5 10 16:24.9 38:23.5
14 36 SAM ROBERTS 184 32 7 19:22.2 17 19:37.2 38:59.4
15 38 ANSON CHU 195 28 21 26:20.7 3 13:43.7 40:04.4
16 44 ERIK LANDIS 115 32 18 23:11.1 13 17:54.3 41:05.4
17 50 MAXWELL KOPPER 207 30 22 26:26.5 9 16:03.2 42:29.7
18 68 ANDREW NELDER 209 27 19 24:11.7 19 20:37.7 44:49.4
19 78 JOEL ELY 138 35 20 25:14.6 18 20:08.0 45:22.6
20 81 MATTHEW COWELL 235 32 6 19:12.9 22 26:20.5 45:33.4
21 96 GREGORY SU 158 35 10 19:54.7 23 27:37.7 47:32.5
22 99 JONAS COURNEYA 137 31 15 21:39.2 21 26:09.4 47:48.6
23 110 VICTOR REYES 155 33 23 26:58.6 20 23:13.0 50:11.6
24 135 JASON MEADOWS 308 26 24 31:17.3 25 30:10.6 1:01:27.9
25 141 ERIC OKAMOTO 180 28 25 34:59.3 24 29:00.7 1:04:00.1
 
Top

Male 36 to 45

  Overall   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 9 HARLAN KLEIN 150 44 2 19:23.3 2 13:49.0 33:12.3
2 13 JASON JAKOVENKO 243 39 5 20:53.8 1 12:48.0 33:41.8
3 16 PAUL RYAN 189 42 1 18:04.0 5 16:01.0 34:05.0
4 23 MICHAEL MEYER 167 36 6 21:19.3 3 15:08.2 36:27.6
5 33 CHRIS RASTRELLI 239 39 4 20:30.3 7 17:52.7 38:23.1
6 39 JOVE WATSON 215 43 9 24:44.1 4 15:25.7 40:09.8
7 42 AARON BOMAR 252 38 3 20:18.1 11 20:18.5 40:36.6
8 63 JOHN IRWIN 139 37 13 27:19.6 6 16:52.0 44:11.7
9 77 MATTHEW GOLBUS 176 43 12 26:47.9 8 18:32.4 45:20.3
10 90 MICHAEL PILA 125 43 8 23:12.3 14 23:59.9 47:12.3
11 92 BRENDON LEE 242 45 14 27:45.7 10 19:39.6 47:25.3
12 104 BEN BOMAR 253 39 10 25:12.5 12 23:35.4 48:48.0
13 107 DONOVAN HATCH 160 41 7 22:03.8 15 27:12.5 49:16.4
14 112 BRIAN MAYOCK 157 36 15 31:55.5 9 19:07.5 51:03.0
15 129 DONOVAN LEWIS 129 37 16 33:47.1 13 23:46.4 57:33.6
16 132 SEAN KARAMATH 179 42 11 26:36.4 16 33:13.0 59:49.4
 
Top

Male 46 to 55

  Overall   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 11 CARL DUNAWAY 108 46 1 17:58.4 2 15:39.0 33:37.4
2 19 STU SIMMONS 248 54 3 21:17.3 1 13:50.1 35:07.5
3 75 RANDALL GREGSON 105 52 2 21:04.6 3 24:09.0 45:13.6
4 130 MIKE PORTILLO 241 55 4 26:01.9 4 31:47.9 57:49.8
 
Top

Male 56 to 60

  Overall   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 5 COLIN CHINN 152 56 1 20:14.0 1 12:31.1 32:45.1
2 45 MARK HILDEBRANT 244 57 3 26:28.1 2 15:12.2 41:40.3
3 74 NORM NAKAGAWA 222 59 2 26:21.6 3 18:48.7 45:10.3
4 106 CRAIG OSWALD 183 58 5 28:18.6 4 20:54.3 49:13.0
5 119 GUY TERAI 323 57 4 26:39.6 5 26:22.2 53:01.8
 
Top

Male 61 and over

  Overall   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 51 JAMES SCOTT 210 73 1 25:17.0 1 17:17.6 42:34.7
2 117 KARL HEINZ DOVERMANN 190 66 2 26:37.4 3 25:42.4 52:19.8
3 121 RANDY HEROLD 191 64 3 30:27.3 2 23:10.8 53:38.2