Duke's Waikiki Ocean Mile

Overall Finish List

October 13, 2018


Results By Time Line Time Line

Swim

Place Name City Bib No Age Gender Age Group Total Time
1 'AUKAI LILEIKIS HONOLULU HI 272 21 M 1:20-24 18:00.4
2 PHOEBE HINES HONOLULU HI 84 20 F 1:20-24 18:07.5
3 JOHN CLARK WHAKATANE BOP 108 18 M 1:16-19 18:14.7
4 FRANZISKA WEIDNER HONOLULU HI 266 22 F 2:20-24 18:51.4
5 NOHEA LILEIKIS HONOLULU HI 273 18 F 1:16-19 18:56.3
6 MARI YASUMI HONOLULU HI 169 17 F 2:16-19 19:05.3
7 LUIS SAULNY HONOLULU HI 392 38 M 1:35-39 19:11.2
8 MAKENA GINOZA HONOLULU HI 329 16 M 2:16-19 19:20.8
9 SANDIE EASTON HONOLULU HI 188 49 F 1:45-49 19:24.2
10 JOSH PARMENTER VISTA CA 299 19 M 3:16-19 19:32.1
11 MAX CADIAT HONOLULU HI 201 21 M 2:20-24 19:55.9
12 LUKE CHEUNG HONOLULU HI 290 15 M 1:13-15 19:56.2
13 JIM LAWRENCE PARK CITY UT 371 52 M 1:50-54 20:10.2
14 DENISON PIOSALAN HONOLULU HI 47 18 M 4:16-19 20:10.6
15 CALVIN TAETZSCH MILILANI HI 289 36 M 2:35-39 20:15.2
16 DYLAN KRESGE WAILUKU HI 107 19 M 5:16-19 20:18.5
17 JOHN HUDSON HONOLULU HI 396 37 M 3:35-39 20:25.6
18 MICHAEL KOEHNE HALEIWA HI 348 44 M 1:40-44 20:29.0
19 ZACK KRESGE WAILUKU HI 376 23 M 3:20-24 20:35.4
20 LARA YASUMI HONOLULU HI 388 19 F 3:16-19 20:37.5
21 BRANDON JOHNSON HONOLULU HI 195 37 M 4:35-39 20:40.6
22 JOSEPH LILEIKIS HONOLULU HI 368 55 M 1:55-59 20:44.9
23 KIRSTEN ESPLIN HONOLULU HI 170 27 F 1:25-29 20:56.0
24 SAVANNAH NASH GAINESVILLE VA 166 18 F 4:16-19 21:03.2
25 HALEY CHASIN HONOLULU HI 122 21 F 3:20-24 21:04.1
26 CLAUDIA GALAIDA HALEIWA HI 310 15 F 1:13-15 21:13.7
27 SALA YASUMI HONOLULU HI 168 12 F 1:10-12 21:27.0
28 JIMMY ROSS DEPTFORD NJ 397 28 M 1:25-29 21:33.6
29 MIKI DAVID HONOLULU HI 139 48 F 2:45-49 21:50.4
30 SKYLAR WEBB KANEOHE HI 111 16 F 5:16-19 21:50.8
31 REGAN LEE HONOLULU HI 96 20 F 4:20-24 22:00.7
32 JADE CHISMAR HONOLULU HI 51 17 F 6:16-19 22:01.6
33 TYLER CALTRIDER HONOLULU HI 350 28 M 2:25-29 22:03.3
34 ALEX WEBB KANEOHE HI 110 51 M 2:50-54 22:08.2
35 JOHN SVENSTRUP HONOLULU HI 63 56 M 2:55-59 22:10.8
36 SOPHIA TAYLOR NEW YORK NY 263 20 F 5:20-24 22:13.4
37 SCOTT WYETH CARNAVON AUS 393 47 M 1:45-49 22:16.9
38 ANDREW HOAG HONOLULU HI 304 40 M 2:40-44 22:51.8
39 DEB MERWICK KAILUA HI 217 50 F 1:50-54 22:59.9
40 TEHANI KONG KAILUA HI 305 14 F 2:13-15 23:03.1
41 CHELSEA BARNES KAILUA HI 311 29 F 2:25-29 23:04.2
42 NICOLE FORELLI WAILUKU HI 106 55 F 1:55-59 23:33.3
43 KERYN YAGI HONOLULU HI 351 13 F 3:13-15 23:34.6
44 CANDES MEIJIDE GENTRY HONOLULU HI 292 41 F 1:40-44 23:37.9
45 NIKAYLA CENTRA HONOLULU HI 275 12 F 2:10-12 23:40.3
46 CANDY GREEN KAILUA HI 390 61 F 1:60-64 23:50.4
47 EMMA FORBES KAILUA HI 293 28 F 3:25-29 23:52.6
48 GESSICA KING HONOLULU HI 207 15 F 4:13-15 23:58.7
49 BRAHMAN DAVIS HONOLULU HI 355 9 M 1: 0- 9 24:21.5
50 GRACIANNE YOUNG HONOLULU HI 375 14 F 5:13-15 24:24.6
51 KAITA ENDO HONOLULU HI 186 10 M 1:10-12 24:34.6
52 NICHOLAS DAVIDSON HONOLULU HI 124 10 M 2:10-12 24:35.5
53 RIKI OTAKI HONOLULU HI 318 32 M 1:30-34 24:48.6
54 BETH MOYER HONOLULU HI 374 43 F 2:40-44 24:49.0
55 PAUL ZACHARIAS HONOLULU HI 334 54 M 3:50-54 24:51.3
56 EDWARD EDER HONOLULU HI 13 52 M 4:50-54 24:56.9
57 MOLLY TROOP KAAAWA HI 126 30 F 1:30-34 24:57.4
58 COURTNEY SETO HONOLULU HI 373 58 M 3:55-59 25:00.5
59 BLAKE MARR MILILANI TOWN HI 271 67 M 1:65-69 25:01.5
60 CASEY GARCIA WAIPAHU HI 234 16 F 7:16-19 25:05.5
61 ANDREW KING HONOLULU HI 208 13 M 2:13-15 25:11.0
62 BETTYANN BARNETT HONOLULU HI 361 72 F 1:70-74 25:11.0
63 KACI REYES WAHIAWA HI 323 10 F 3:10-12 25:13.0
64 TIM JOHNS HONOLULU HI 245 62 M 1:60-64 25:26.0
65 DIANE CORN KAILUA HI 370 59 F 2:55-59 25:31.1
66 NOELLE DAGDAGAN HONOLULU HI 283 17 F 8:16-19 25:33.5
67 JACQUELINE LEVIN HALEIWA HI 394 54 F 2:50-54 25:46.7
68 WIPHARAT GARZA MILILANI HI 284 38 F 1:35-39 25:59.1
69 ULRICH KLINKE HONOLULU HI 248 74 M 1:70-74 25:59.9
70 WREYN DAGDAGAN HONOLULU HI 282 10 M 3:10-12 26:06.5
71 EMILY MOBLEY KAILUA HI 216 29 F 4:25-29 26:08.3
72 DENISE WEBB HONOLULU HI 24 57 F 3:55-59 26:14.9
73 KATHRYN MCDANIEL HONOLULU HI 33 30 F 2:30-34 26:19.0
74 SAGE SUDBURY SAN FRANCISCO CA 383 34 M 2:30-34 26:20.9
75 EVIE GIBEILY KAILUA HI 184 30 F 3:30-34 26:25.2
76 MAURY LEVIN HALEIWA HI 395 63 M 2:60-64 26:36.3
77 SCOTT MORIOKA HONOLULU HI 99 43 M 3:40-44 27:02.0
78 DAVID SCHMIDT ANCHORAGE AK 42 72 M 2:70-74 27:06.8
79 TIMOTHY LOO HONOLULU HI 381 29 M 3:25-29 27:14.1
80 MAGGIE HINES KAILUA HI 179 32 F 4:30-34 27:14.4
81 ERIN BRYMER HONOLULU HI 240 25 F 5:25-29 27:21.3
82 HUGH DAMON HONOLULU HI 332 57 M 4:55-59 27:27.3
83 BRADFORD BYRNES KAILUA HI 199 52 M 5:50-54 27:28.7
84 MARIE WAGNER HONOLULU HI 150 61 F 2:60-64 27:29.9
85 CARL KAWAUCHI AIEA HI 142 75 M 1:75-79 27:39.7
86 COLBY MASSON KAILUA HI 237 28 M 4:25-29 27:39.9
87 CRAIG FUKUHARA AIEA HI 74 62 M 3:60-64 27:40.6
88 RON GONZALES AIEA HI 379 55 M 5:55-59 27:41.3
89 JOSEPH EDSMAN HONOLULU HI 336 24 M 4:20-24 27:58.2
90 KRYSTINA ARCHULETA KAPOLEI HI 278 26 F 6:25-29 28:10.7
91 LAURA BLEARS LAHAINA HI 143 67 F 1:65-69 28:21.4
92 KIANI MORIKAMI HONOLULU HI 339 10 F 4:10-12 28:28.6
93 HOPE MCCARREN HONOLULU HI 297 10 F 5:10-12 28:30.5
94 SHAYNA SAKAMOTO HONOLULU HI 212 10 F 6:10-12 28:32.1
95 TERRY CHODOSH HONOLULU HI 225 71 M 3:70-74 28:32.5
96 ALTON MOTOBU AIEA HI 155 67 M 2:65-69 28:33.0
97 DUSTIN SHARP HONOLULU HI 161 48 M 2:45-49 28:46.1
98 FELIX GARTNER HONOLULU HI 399 46 M 3:45-49 28:47.4
99 MARGIE LEHMAN HONOLULU HI 7 50 F 3:50-54 28:52.8
100 BECKETT DOMPE HONOLULU HI 194 12 M 4:10-12 28:54.8
 
Place Name City Bib No Age Gender Age Group Total Time
101 JOHN IRWIN HONOLULU HI 34 41 M 4:40-44 29:05.2
102 RAYNARD MIURA HONOLULU HI 262 58 M 6:55-59 29:07.2
103 MIEKO OCHSNER HONOLULU HI 98 41 F 3:40-44 29:31.2
104 BRUCE TSUTSUI KAILUA HI 181 61 M 4:60-64 29:32.3
105 EVELINE SEIDL HONOLULU HI 129 46 F 3:45-49 29:33.0
106 ALLYSON FURUKAWA HONOLULU HI 347 46 F 4:45-49 29:41.3
107 JAMES REILLY AIEA HI 384 63 M 5:60-64 29:41.5
108 JANET MACTURK LEANDER TX 385 41 F 4:40-44 29:41.6
109 ALLAN SIX HONOLULU HI 200 62 M 6:60-64 29:44.5
110 ABBY WHITE SALT LAKE CITY UTAH UT 380 22 F 6:20-24 29:54.4
111 JACK SUYDERHOUD HONOLULU HI 246 69 M 3:65-69 29:54.5
112 BRIDGET VELASCO KAHULUI HI 57 52 F 4:50-54 30:00.0
113 KAREN ZEE HONOLULU HI 242 40 F 5:40-44 30:22.3
114 JOHN GRAVENER HONOLULU HI 261 58 M 7:55-59 30:28.9
115 DOMINIC CARNAHAN HONOLULU HI 227 25 M 5:25-29 30:32.8
116 VALISA SAUNDERS HONOLULU HI 66 64 F 3:60-64 30:36.7
117 AMY DEMPSEY HONOLULU HI 333 46 F 5:45-49 30:51.3
118 GENE GROUNDS HONOLULU HI 252 82 M 1:80-99 31:07.6
119 TIANA KONG KAILUA HI 306 14 F 6:13-15 31:08.5
120 JAN NORRIS MILILANI HI 72 50 M 6:50-54 31:12.9
121 NICHOLAS CHING HONOLULU HI 326 34 M 3:30-34 31:14.6
122 CHRISTIAN CHING HONOLULU HI 325 11 M 5:10-12 31:16.3
123 ALVIN CHAN HONOLULU HI 307 61 M 7:60-64 31:16.7
124 CINDY NELSON FURLONG PA 12 55 F 4:55-59 31:16.9
125 DANIEL MEYERS HONOLULU HI 94 29 M 6:25-29 31:22.2
126 TETSUJI KIDA HONOLULU HI 21 45 M 4:45-49 31:23.0
127 JOSHUA DOMINGO HONOLULU HI 132 23 M 5:20-24 31:27.5
128 AKIRA ENDO HONOLULU HI 185 47 M 5:45-49 31:28.0
129 DAWN POIANI HONOLULU HI 109 49 F 6:45-49 31:28.1
130 DAVID RIGGS HONOLULU HI 4 68 M 4:65-69 31:33.7
131 STEPHEN PAZIENZA HONOLULU HI 352 57 M 8:55-59 31:38.7
132 JOHN WEIKUM EWA BEACH HI 151 66 M 5:65-69 31:40.4
133 JAIME JR. UBONGEN HONOLULU HI 228 46 M 6:45-49 31:40.9
134 MAKOTO ISHIDA HONOLULU HI 83 48 M 7:45-49 31:41.8
135 DAN TENSFELDT SAN FRANCISCO CA 382 34 M 4:30-34 31:47.2
136 GREGORY JIM HONOLULU HI 5 49 M 8:45-49 31:49.4
137 DARREN UPCHURCH EWA BEACH HI 49 57 M 9:55-59 31:57.0
138 SHARON LENG HONOLULU HI 48 62 F 4:60-64 31:59.9
139 CANDACE PARK HONOLULU HI 162 56 F 5:55-59 32:06.3
140 EMILY MACGILLIVRAY HONOLULU HI 50 37 F 2:35-39 32:07.0
141 IRENE KELLY HONOLULU HI 76 47 F 7:45-49 32:27.4
142 STOUGHTON FARNHAM HONOLULU HI 321 71 M 4:70-74 32:44.1
143 RONALD IWAMI HONOLULU HI 134 63 M 8:60-64 32:59.5
144 JAMIE OSHIRO MILILANI HI 314 57 F 6:55-59 33:05.2
145 MARK GUANSON KAPOLEI HI 31 64 M 9:60-64 33:13.1
146 ASHLEY COOPER HONOLULU HI 269 30 F 5:30-34 33:14.4
147 TERRI RINELLE 400 40 F 6:40-44 33:26.8
148 MARK WOJCIECHOWSKI WAHIAWA HI 230 44 M 5:40-44 33:30.3
149 CARON FERGUSON KAILUA HI 198 55 F 7:55-59 33:33.6
150 KRISTINA ADAMS KAILUA HI 219 43 F 7:40-44 33:37.2
151 CAROL YOUNG HONOLULU HI 103 64 F 5:60-64 33:40.2
152 JOHN HENDERSON KAILUA HI 346 70 M 5:70-74 33:40.7
153 MICAYLA CARROLL HONOLULU HI 244 13 F 7:13-15 33:53.1
154 LOGAN DAVIDSON HONOLULU HI 125 8 F 1: 0- 9 34:30.8
155 RAHLEE DAVIS HONOLULU HI 356 7 F 2: 0- 9 34:35.0
156 LOREN AQUINO HONOLULU HI 233 44 M 6:40-44 34:42.9
157 DARREN TATSUNO MILILANI HI 100 52 M 7:50-54 34:44.8
158 MATTHEW PALMER HONOLULU HI 220 27 M 7:25-29 35:02.5
159 NINA DAVIDSON HONOLULU HI 215 45 F 8:45-49 35:08.0
160 CASSIDY SAKAMOTO HONOLULU HI 211 12 F 7:10-12 35:31.3
161 DOROTHY-ANN CHENG KANEOHE HI 359 53 F 5:50-54 35:51.5
162 ALEXANDRIA SUTHARD HONOLULU HI 389 48 F 9:45-49 35:58.5
163 GUY KELLOGG HONOLULU HI 254 51 M 8:50-54 36:01.8
164 MAUREEN YEE LAM HONOLULU HI 174 54 F 6:50-54 36:09.2
165 GAVIN BAER HONOLULU HI 144 57 M 10:55-59 36:23.8
166 RADJI TOLENTINO EWA BEACH HI 190 48 M 9:45-49 37:01.9
167 BRENDAN MEMMOTT HONOLULU HI 264 26 M 8:25-29 37:05.8
168 THOMAS HUDSON THE WOODLANDS TX 236 70 M 6:70-74 37:09.2
169 CHRISTINE LAWSON HONOLULU HI 255 62 F 6:60-64 37:09.4
170 ROBERT WELSH HONOLULU HI 241 57 M 11:55-59 37:16.1
171 ROSEMARY ADAM-TEREM HONOLULU HI 286 68 F 2:65-69 37:20.2
172 KAPENA JOSE KANEOHE HI 17 40 F 8:40-44 37:32.6
173 KAREN BULLARD MILILANI HI 204 52 F 7:50-54 37:45.8
174 KELLIE HARADA HONOLULU HI 20 42 F 9:40-44 37:52.5
175 EDNA WONG MILILANI HI 324 60 F 7:60-64 37:52.6
176 MARION JONES HONOLULU HI 340 26 F 7:25-29 37:55.4
177 BRIAN SEABAUGH KANEOHE HI 123 35 M 5:35-39 38:19.9
178 RHOADS STEVENS HONOLULU HI 58 64 M 10:60-64 38:31.1
179 JOHN MCGOWAN HONOLULU HI 65 53 M 9:50-54 38:43.5
180 DAN OMIYA HON HI 89 59 M 12:55-59 38:52.5
181 DAWN WOJCIECHOWSKI WAHIAWA HI 229 51 F 8:50-54 39:06.7
182 GARRY HARSANYI HONOLULU HI 344 45 M 10:45-49 39:16.0
183 WHITNEY THORDARSON HONOLULU HI 55 53 F 9:50-54 39:19.1
184 CRYSTAL IGNACIO COPPERAS COVE TX 378 37 F 3:35-39 39:25.5
185 LARRY FEE HONOLULU HI 343 75 M 2:75-79 39:43.6
186 DOUG WONG HONOLULU HI 341 46 M 11:45-49 39:48.1
187 HOWARD NOLLENBERGER HONOLULU HI 160 61 M 11:60-64 39:58.7
188 RAYMOND DAVIDSON HONOLULU HI 218 48 M 12:45-49 40:51.5
189 MIRIAM HA HONOLULU HI 377 58 F 8:55-59 40:55.3
190 SUSANNE DEVORE HONOLULU HI 398 38 F 4:35-39 41:41.7
191 JOY LAI HONOLULU HI 146 30 F 6:30-34 42:04.9
192 MARISA KOMAGOME HONOLULU HI 224 33 F 7:30-34 42:08.1
193 BRENDA WILLIAMS HONOLULU HI 294 40 F 10:40-44 43:25.2
194 JIM ZACHARY HONOLULU HI 6 85 M 2:80-99 43:39.3
195 ANNA ZIMMERMAN HONOLULU HI 102 50 F 10:50-54 43:48.7
196 GREG SAKAMOTO HONOLULU HI 210 41 M 7:40-44 44:24.2
197 STACEY ACMA HONOLULU HI 78 49 F 10:45-49 45:09.6
198 BRANDON HINAGA HONOLULU HI 232 34 M 5:30-34 45:49.8
199 JILL DIETMEYER PEARL CITY HI 167 54 F 11:50-54 46:51.1
200 BILL CLAYTON 391 69 M 6:65-69 47:32.6
 
Place Name City Bib No Age Gender Age Group Total Time
201 JACK CARLISLE KANEOHE HI 16 48 M 13:45-49 47:42.3
202 KANOE MARGOL HONOLULU HI 238 49 F 11:45-49 48:58.0
203 JAMES AKAKA HONOLULU HI 61 58 M 13:55-59 49:36.2
204 EVAN RABANAL HONOLULU HI 178 21 M 6:20-24 49:36.3
205 WARREN HAYAMA HONOLULU HI 104 69 M 7:65-69 50:00.7
206 CAROLYN HALL HONOLULU HI 327 68 F 3:65-69 50:25.7
207 CARISSA CARROLL HONOLULU HI 342 9 F 3: 0- 9 50:37.0
208 JAMES MCDIARMID MILILANI HI 250 81 M 3:80-99 50:57.7
209 MICHAEL CARROLL HONOLULU HI 243 43 M 8:40-44 55:32.7
210 TERRI TYMN HONOLULU HI 387 56 F 9:55-59 1:00:30.2
211 STAR CYPRESS HONOLULU HI 231 46 F 12:45-49 1:02:33.8
212 DELANA SALAZAR HONOLULU HI 223 31 F 8:30-34 1:05:21.9
213 AILEEN ESMERALDA HONOLULU HI 235 42 F 11:40-44 1:07:01.6