Men: 0-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
Swim |
||||||
Female 13 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MAIA PETRIDES | HONOLULU HI | 107 | 13 | 33 | 20:35.0 |
2 | LARA YASUMI | HONOLULU HI | 414 | 13 | 42 | 21:00.0 |
3 | ISABELLA SIERING | SANTA MONICA CA | 311 | 13 | 53 | 21:38.0 |
4 | LEGRAND POUND | KAILUA HI | 201 | 12 | 76 | 22:49.0 |
5 | MEGHAN HUNT | HONOLULU HI | 232 | 13 | 81 | 23:06.0 |
6 | TAYLOR PERALTA | HONOLULU HI | 11 | 13 | 86 | 23:12.0 |
7 | ASHTON BLISS | HONOLULU HI | 406 | 12 | 105 | 23:59.0 |
8 | CHEYENNE GARCIA | KAPOLEI HI | 79 | 12 | 107 | 24:03.0 |
9 | MARI YASUMI | HONOLULU HI | 415 | 11 | 110 | 24:07.0 |
10 | RILEY HESTER | WAHIAWA HI | 276 | 10 | 126 | 24:58.0 |
11 | CASEY GARCIA | WAIPAHU HI | 51 | 10 | 142 | 25:49.0 |
12 | MADILYNN NOLEN | HONOLULU HI | 407 | 13 | 158 | 26:41.0 |
13 | JAMY LUM | HONOLULU HI | 35 | 11 | 162 | 26:47.0 |
14 | OLIVIA STOETZER | HONOLULU HI | 26 | 11 | 193 | 27:48.0 |
15 | MIMI MOODY | HONOLULU HI | 12 | 10 | 201 | 28:12.0 |
16 | KAYLA ALMEIDA | HAUULA HI | 80 | 10 | 202 | 28:14.0 |
17 | SAMANTHA NAKAGAWA | 68 | 10 | 219 | 28:38.0 | |
18 | BRIANNA BRUNNER | WAHIAWA HI | 433 | 13 | 237 | 29:04.0 |
19 | ALEIGHA BRUNNER | WAHIAWA HI | 432 | 10 | 239 | 29:06.0 |
20 | KIRA TERADA | HONOLULU HI | 327 | 10 | 247 | 29:22.0 |
21 | JOSIE MOBLEY | HONOLULU HI | 426 | 9 | 259 | 29:41.0 |
22 | MARIAH WALTON | WAIPAHU HI | 214 | 10 | 315 | 32:10.0 |
23 | SHAYE STORY | MILILANI HI | 293 | 9 | 318 | 32:19.0 |
24 | KRISTIN TERADA | HONOLULU HI | 94 | 10 | 341 | 33:21.0 |
25 | KAYLA GARO-DRZYMALA | HONOLULU HI | 86 | 10 | 373 | 35:23.0 |
Top | ||||||
Female 14 to 16 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JASMINE MAU | HONOLULU HI | 142 | 16 | 15 | 19:41.0 |
2 | REBECCA WALTON | WAIPAHU HI | 215 | 15 | 23 | 20:18.0 |
3 | JESSIE WATKINS | HONOLULU HI | 163 | 16 | 37 | 20:39.0 |
4 | CORRINE SHIGETA | HONOLULU HI | 73 | 16 | 50 | 21:21.0 |
5 | JACQUELINE TONN | ALBERTA CANAD | 70 | 15 | 57 | 21:47.0 |
6 | TAYLOR BOGDAHN | HONOLULU HI | 60 | 15 | 61 | 21:57.0 |
7 | HALLIE POUND | KAILUA HI | 202 | 15 | 65 | 22:08.0 |
8 | MADISON POUND | KAILUA HI | 200 | 14 | 71 | 22:33.0 |
9 | AJA GRANDE | HONOLULU HI | 332 | 16 | 78 | 22:50.0 |
10 | MELISA KEGANS | HONOLULU HI | 421 | 16 | 85 | 23:09.0 |
11 | KAYLA HEISS | HONOLULU HI | 13 | 16 | 87 | 23:14.0 |
12 | KAI TSUBOTA | HONOLULU HI | 284 | 16 | 91 | 23:25.0 |
13 | COURTNEY CHOY | 317 | 15 | 101 | 23:48.0 | |
14 | ISABELLA BRANDES | HONOLULU HI | 409 | 14 | 127 | 25:03.0 |
15 | TAYLOR WARD | HICKAM AFB | 413 | 16 | 166 | 26:54.0 |
16 | KRISTEN KELLY | MILILANI HI | 185 | 16 | 229 | 28:50.0 |
17 | RACHAEL GARCIA | WAIPAHU HI | 50 | 15 | 260 | 29:42.0 |
18 | EMILY RAPOZA | 134 | 15 | 303 | 31:45.0 | |
19 | SARAH WORRALL | HONOLULU HI | 139 | 14 | 343 | 33:34.0 |
Top | ||||||
Female 17 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | NATALIE MATSUYAMA | HONOLULU HI | 347 | 19 | 20 | 20:10.0 |
2 | PEGGY LIANG | HONOLULU HI | 375 | 19 | 29 | 20:30.0 |
3 | KRISTEN BENNET | HONOLULU HI | 369 | 19 | 30 | 20:31.0 |
4 | ALYSSA FOO | KAILUA KONA HI | 357 | 19 | 44 | 21:02.0 |
5 | JASMINE ALKHALDI | HONOLULU HI | 386 | 19 | 45 | 21:07.0 |
6 | ANTOINETE RANIT | HONOLULU HI | 345 | 19 | 67 | 22:12.0 |
7 | MORGAN MARK | HONOLULU HI | 371 | 18 | 69 | 22:15.0 |
8 | ERIN MCNULTY | ARCATA CA | 359 | 18 | 72 | 22:40.0 |
9 | NATALIE GARGER | HONOLULU HI | 372 | 19 | 79 | 22:52.0 |
10 | NATALIE NATION | HONOLULU HI | 365 | 18 | 88 | 23:16.0 |
11 | KATYA ARMBRECHT | 364 | 18 | 89 | 23:16.0 | |
12 | KATALENA LAUFASA-DUNCAN | HONOLULU HI | 385 | 18 | 103 | 23:52.0 |
13 | STEVI GREGORIOS | LONG BEACH CA | 363 | 19 | 151 | 26:16.0 |
14 | KATIE JOHNSON | MILILANI HI | 159 | 18 | 346 | 33:54.0 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | TAYLOR RITENBERG | HONOLULU HI | 374 | 21 | 14 | 19:40.0 |
2 | KARIMA CHUK | HONOLULU HI | 382 | 20 | 24 | 20:19.0 |
3 | MEGHAN STROHMEYER | HONOLULU HI | 370 | 20 | 35 | 20:38.0 |
4 | RACHEL FUJITA | 381 | 20 | 38 | 20:48.0 | |
5 | SOFIA MUSTELIN | HONOLULU HI | 368 | 23 | 39 | 20:50.0 |
6 | HAYDN MACLEAN | HONOLULU HI | 346 | 21 | 40 | 20:50.0 |
7 | RACHEL COLE | HONOLULU HI | 373 | 22 | 41 | 20:59.0 |
8 | ASHLEY AHN | HONOLULU HI | 383 | 20 | 43 | 21:01.0 |
9 | LIZ HUNTER | KANEOHE HI | 403 | 26 | 47 | 21:11.0 |
10 | KELLI SCHNEIDER | HONOLULU HI | 348 | 21 | 82 | 23:07.0 |
11 | MADDIE TAKAKI | HONOLULU HI | 356 | 21 | 84 | 23:08.0 |
12 | TAYLOR DITTY | HONOLULU HI | 387 | 20 | 92 | 23:26.0 |
13 | JESSICA NOHARA | HONOLULU HI | 197 | 28 | 95 | 23:34.0 |
14 | MARCAIL MCLEAN | HOKALOA HI | 392 | 21 | 109 | 24:06.0 |
15 | SARAH QUINTE | HONOLULU HI | 302 | 29 | 122 | 24:41.0 |
16 | PRUDENCE FISHER | AWE DARLING POINT AUSTR | 328 | 28 | 124 | 24:54.0 |
17 | MARIA JARRELL | HONOLULU HI | 16 | 25 | 132 | 25:17.0 |
18 | MICHELLE MAK | HONOLULU HI | 96 | 24 | 145 | 25:56.0 |
19 | MAHO MURAOKA | HONOLULU HI | 231 | 29 | 146 | 25:57.0 |
20 | BILLIE FARRELL | HONOLULU HI | 303 | 25 | 148 | 26:07.0 |
21 | SOFIJA DJELIC | HONOLULU HI | 384 | 20 | 152 | 26:17.0 |
22 | GERMAINE SALIM | HONOLULU HI | 54 | 29 | 155 | 26:28.0 |
23 | REBECCA. SMITH | HONOLULU HI | 423 | 23 | 167 | 26:55.0 |
24 | RACHEL KNAPSTEIN | KANEOHE HI | 178 | 25 | 173 | 27:03.0 |
25 | OCEAN RAMSEY | HONOLULU HI | 336 | 26 | 191 | 27:29.0 |
26 | KAILY WAKEFIELD | HONOLULU HI | 290 | 22 | 209 | 28:23.0 |
27 | JULIANA IRIZARRY | KANEOHE HI | 445 | 21 | 210 | 28:26.0 |
28 | TANYA RAMES | HONOLULU HI | 321 | 20 | 215 | 28:35.0 |
29 | EMILY STEVENSON | HONOLULU HI | 449 | 26 | 217 | 28:37.0 |
30 | LINDSEY SHANNON | KAILUA HI | 28 | 22 | 256 | 29:39.0 |
31 | LINDSAY ROBINSON | HONOLULU HI | 402 | 28 | 262 | 29:48.0 |
32 | ALYSSA BARNES | 305 | 25 | 281 | 30:59.0 | |
33 | SHAIRA ALLOSADA | AIEA HI | 189 | 22 | 331 | 32:56.0 |
34 | LEAH BUCKMAN | KAPOLEI HI | 34 | 28 | 340 | 33:16.0 |
35 | NAOMI WADA | HONOLULU HI | 190 | 26 | 348 | 33:56.0 |
36 | COLLEEN KELLY | HONOLULU HI | 333 | 27 | 355 | 34:09.0 |
37 | ERICA JANSEN | HONOLULU HI | 304 | 25 | 371 | 35:12.0 |
38 | MAY CORDERO | HONOLULU HI | 400 | 28 | 390 | 36:35.0 |
39 | AMBER POLING | HONOLULU HI | 97 | 24 | 427 | 42:03.0 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | VICTORIA WEST | HONOLULU HI | 246 | 30 | 28 | 20:30.0 |
2 | LIZ DANE STAMPLEY | HALEIWA HI | 412 | 33 | 46 | 21:08.0 |
3 | ELIZABETH CAMPBELL | KAILUA HI | 243 | 30 | 80 | 22:55.0 |
4 | KELLY GLEASON | HONOLULU HI | 233 | 36 | 116 | 24:31.0 |
5 | JENNIFER BUFFIN | HONOLULU HI | 340 | 34 | 120 | 24:38.0 |
6 | JULIA BRYAN | KAPOLEI HI | 266 | 32 | 144 | 25:51.0 |
7 | STORME STREET | ALEXANDRIA VA | 2 | 37 | 168 | 26:58.0 |
8 | KELLY QUIN | HONOLULU HI | 3 | 37 | 203 | 28:15.0 |
9 | KAREN KRAMER | HONOLULU HI | 56 | 30 | 221 | 28:39.0 |
10 | CECILY KAIU | HONOLULU HI | 468 | 38 | 224 | 28:42.0 |
11 | TINA HARSANYI | HONOLULU HI | 451 | 35 | 225 | 28:43.0 |
12 | KAWAIOLA NAHALE | WAHIAWA HI | 397 | 33 | 228 | 28:49.0 |
13 | AMANDA SUMNER | HONOLULU HI | 176 | 34 | 235 | 29:00.0 |
14 | LIA WOO | 298 | 36 | 242 | 29:10.0 | |
15 | JASMINE FRANCO | HONOLULU HI | 172 | 37 | 246 | 29:18.0 |
16 | MIEKO IWAMOTO | HONOLULU HI | 67 | 37 | 269 | 30:08.0 |
17 | KERI PANG | KANEOHE HI | 264 | 38 | 279 | 30:51.0 |
18 | KAMALEI OTERO | HONOLULU HI | 274 | 31 | 292 | 31:29.0 |
19 | DOROTHY MAY | HONOLULU HI | 226 | 31 | 301 | 31:44.0 |
20 | LAN NGUYEN | EWA BEACH HI | 204 | 30 | 306 | 31:52.0 |
21 | SONYA SOUZA | HONOLULU HI | 249 | 37 | 311 | 32:03.0 |
22 | CHERYL THOMAS | KANEOHE HI | 470 | 32 | 316 | 32:12.0 |
23 | KAI WHITE | VOLCANO HI | 280 | 39 | 319 | 32:22.0 |
24 | KANOELANI SING-CHING | HONOLULU HI | 17 | 33 | 327 | 32:41.0 |
25 | JENNIFER SOLE | EWA BEACH HI | 273 | 31 | 328 | 32:44.0 |
26 | AMBER ROBINSNO | HONOLULU HI | 331 | 34 | 334 | 33:05.0 |
27 | MAKIKO OSAWA | HONOLULU HI | 225 | 38 | 338 | 33:14.0 |
28 | JULIE O'LEARY | HONOLULU HI | 252 | 36 | 363 | 34:53.0 |
29 | MARION REYES-BURKE | KAILUA HI | 14 | 39 | 379 | 35:40.0 |
30 | SHANNON LYDAY | KANEOHE HI | 180 | 33 | 380 | 35:52.0 |
31 | AMANDA HAN | HONOLULU HI | 224 | 31 | 408 | 38:30.0 |
32 | SHAWNA YEE | HONOLULU HI | 120 | 35 | 409 | 38:30.0 |
33 | NIKOLARA JANSONS | HONOLULU HI | 43 | 33 | 422 | 41:16.0 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MIKI DAVID | HONOLULU HI | 62 | 42 | 34 | 20:36.0 |
2 | SAMANTHA SARANITI | WAIALUA HI | 207 | 41 | 159 | 26:44.0 |
3 | AMY HEBENSTREIT | KAAAWA HI | 170 | 40 | 161 | 26:46.0 |
4 | MEGHAN SCHAPPERT | AIEA HI | 448 | 42 | 192 | 27:40.0 |
5 | MICHELLE AITRO | KAILUA HI | 320 | 40 | 218 | 28:38.0 |
6 | CATHERINE COLLINS | KAILUA HI | 148 | 41 | 227 | 28:49.0 |
7 | KATE WELLS | NEW SOUTH WALES AUS | 401 | 40 | 230 | 28:54.0 |
8 | YUKO BAKER | HONOLULU HI | 155 | 41 | 244 | 29:11.0 |
9 | KATEY MOBLEY | HONOLULU HI | 425 | 41 | 267 | 30:02.0 |
10 | MEG REFORD | KAPOLEI HI | 431 | 46 | 271 | 30:11.0 |
11 | JENNY NETHERY | 429 | 49 | 286 | 31:18.0 | |
12 | LISA REY | 337 | 44 | 289 | 31:22.0 | |
13 | KRISTIN BATHEN | KAILUA HI | 82 | 40 | 293 | 31:30.0 |
14 | JULIE NG | HONOLULU HI | 416 | 44 | 297 | 31:38.0 |
15 | YUMIKO HONDA | HONOLULU HI | 456 | 44 | 304 | 31:51.0 |
16 | MICHELLE MAEDA | HONOLULU HI | 236 | 47 | 317 | 32:17.0 |
17 | LINDA MEYER | HONOLULU HI | 98 | 44 | 326 | 32:39.0 |
18 | KATHLEEN KUPKE | HONOLULU HI | 446 | 43 | 329 | 32:49.0 |
19 | JULIA YANO | KANEOHE HI | 256 | 48 | 333 | 33:02.0 |
20 | MARIE MARUHKO | HONOLULU HI | 450 | 43 | 352 | 34:05.0 |
21 | ELIZABETH OKAMOTO | KAPOLEI HI | 5 | 40 | 381 | 35:55.0 |
22 | MARGO WORRALL | HONOLULU HI | 137 | 45 | 385 | 36:19.0 |
23 | ANGELA WARD | HONOLULU HI | 81 | 42 | 386 | 36:21.0 |
24 | MICHELE HUTCHON | CRONULLA | 435 | 47 | 388 | 36:26.0 |
25 | DEBBIE MARTENS | HONOLULU HI | 157 | 41 | 403 | 38:11.0 |
26 | SARAH BITTERMAN | HONOLULU HI | 314 | 42 | 414 | 39:05.0 |
27 | LEE FRONING | HONOLULU HI | 218 | 40 | 415 | 39:11.0 |
28 | ANGELA KWONG | KANEOHE HI | 269 | 49 | 425 | 41:51.0 |
29 | ATSUKO SEKIDO | HONOLULU HI | 223 | 44 | 430 | 42:25.0 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JANE STIES | WAIMANALO HI | 20 | 55 | 83 | 23:07.0 |
2 | ANNA MARIE WATKINS | HONOLULU HI | 162 | 50 | 97 | 23:41.0 |
3 | JOANNE KERTIS | HONOLULU HI | 323 | 51 | 128 | 25:05.0 |
4 | DIANE CORN | KAILUA HI | 255 | 53 | 131 | 25:16.0 |
5 | KAIA HEDLUND | LONG BEACH CA | 454 | 57 | 134 | 25:32.0 |
6 | MARIE WAGNER | HONOLULU HI | 9 | 55 | 154 | 26:21.0 |
7 | LAURIE LOOMIS | HONOLULU HI | 278 | 58 | 163 | 26:49.0 |
8 | VALISA SAUNDERS | HONOLULU HI | 128 | 58 | 170 | 26:59.0 |
9 | DENISE WEBB | HONOLULU HI | 19 | 51 | 186 | 27:21.0 |
10 | AKIKO KODAMA | MORIOKA CITY JAPAN | 58 | 51 | 251 | 29:25.0 |
11 | LINDA DREBIN | HONOLULU HI | 318 | 50 | 254 | 29:38.0 |
12 | MARCY FLEMING | KAILUA HI | 263 | 50 | 258 | 29:40.0 |
13 | ANNE GRESETH-KIM | MILILANI HI | 309 | 50 | 283 | 31:04.0 |
14 | LORRAINE WEBB | CRONULLA AUS | 436 | 55 | 288 | 31:21.0 |
15 | CAROL YOUNG | HONOLULU HI | 41 | 58 | 295 | 31:35.0 |
16 | TOMOKO WONG | AIEA HI | 220 | 50 | 296 | 31:37.0 |
17 | BARBARA ANDERSON | CRONULLA | 434 | 56 | 307 | 31:53.0 |
18 | BRENDA MULCAHY | CRONULLA NSW | 442 | 57 | 309 | 31:56.0 |
19 | SHARON LENG | HONOLULU HI | 188 | 55 | 314 | 32:07.0 |
20 | CAROL GINOZA | HONOLULU HI | 399 | 54 | 330 | 32:52.0 |
21 | AMY BROWN | HONOLULU HI | 99 | 53 | 332 | 33:02.0 |
22 | STELLA CABANA | HONOLULU HI | 447 | 51 | 335 | 33:09.0 |
23 | HEATHER SHANNON | KAILUA HI | 29 | 52 | 359 | 34:40.0 |
24 | TRACEY COOK | CRONULLA AUS | 440 | 51 | 364 | 34:56.0 |
25 | CONNIE CONOVER | HONOLULU HI | 25 | 50 | 378 | 35:38.0 |
26 | PAULA BENDER | HONOLULU HI | 7 | 53 | 384 | 36:17.0 |
27 | KARA YANO | KANEOHE HI | 245 | 53 | 391 | 36:41.0 |
28 | EDNA WONG | MILILANI HI | 112 | 54 | 411 | 38:48.0 |
29 | CHARLENE HINTON | KANEOHE HI | 133 | 57 | 412 | 39:01.0 |
30 | KATHY MACDOWELL | WAIPAHU HI | 144 | 58 | 416 | 39:26.0 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BETTY ANN BARNETT | HONOLULU HI | 102 | 66 | 113 | 24:17.0 |
2 | LINDA KAISER | HONOLULU HI | 61 | 62 | 153 | 26:19.0 |
3 | LAURA BLEARS | 335 | 63 | 231 | 28:55.0 | |
4 | LORENN WALLAR | WAIALUA HI | 209 | 60 | 238 | 29:06.0 |
5 | JILL MACMILLAN | HONOLULU HI | 87 | 64 | 245 | 29:12.0 |
6 | BRENDA DAY | 103 | 63 | 250 | 29:25.0 | |
7 | BETTY LYON | CRONULLA NSW | 125 | 62 | 273 | 30:29.0 |
8 | JANE KIRTON | HONOLULU HI | 310 | 69 | 277 | 30:48.0 |
9 | LAURIE SLOAN | HONOLULU HI | 40 | 60 | 323 | 32:28.0 |
10 | JADA LONDON | HONOLULU HI | 143 | 61 | 324 | 32:34.0 |
11 | DOTTIE SUNIO | PEARL CITY HI | 69 | 66 | 369 | 35:03.0 |
12 | RUTH LOCKETT | KANEOHE HI | 36 | 66 | 374 | 35:31.0 |
13 | WENDY JOHNSON | CRONULLA NSW | 124 | 64 | 389 | 36:31.0 |
14 | NANCY HOPKINS | MILILANI HI | 75 | 60 | 393 | 36:50.0 |
15 | CAROLYN HALL | HONOLULU HI | 30 | 61 | 426 | 41:56.0 |
16 | SANDRA BURGESS | HONOLULU HI | 183 | 61 | 432 | 47:09.0 |
17 | ELLIE ZABALA | KAPOLEI HI | 84 | 64 | 433 | 48:55.0 |
Top | ||||||
Female 70 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LORI AUHLL | HONOLULU HI | 33 | 76 | 312 | 32:06.0 |
2 | KATHLEEN QUINN | HONOLULU HI | 238 | 70 | 413 | 39:02.0 |
3 | JOY SCHOENECKER | HONOLULU HI | 121 | 73 | 431 | 45:50.0 |
Top | ||||||
Male 13 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CHRISTIAN NISHIMURA | HONOLULU HI | 95 | 13 | 12 | 19:40.0 |
2 | JOSEPH AHIA JR | 267 | 12 | 77 | 22:50.0 | |
3 | TAIYO ENDO | HONOLULU HI | 199 | 11 | 98 | 23:44.0 |
4 | TRAVIS LAU | HONOLULU HI | 244 | 13 | 114 | 24:21.0 |
5 | JAKE GAUGHAN | HONOLULU HI | 187 | 12 | 123 | 24:46.0 |
6 | WILDER WORRALL | HONOLULU HI | 138 | 11 | 147 | 26:07.0 |
7 | DANNY PALIMOO | HONOLULU HI | 282 | 11 | 176 | 27:06.0 |
8 | CHAD IKEGAMI | 168 | 12 | 189 | 27:26.0 | |
9 | LANDON SHIGETA | HONOLULU HI | 74 | 11 | 337 | 33:12.0 |
10 | CHRISTOPHER PETRIDES | HONOLULU HI | 109 | 9 | 366 | 35:00.0 |
11 | LUKE SCHWAB | HONOLULU HI | 288 | 11 | 383 | 36:06.0 |
12 | JAMES O'LEARY | HONOLULU HI | 254 | 10 | 417 | 39:45.0 |
13 | JOHN O'LEARY | HONOLULU HI | 253 | 8 | 420 | 40:53.0 |
Top | ||||||
Male 14 to 16 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SEAN TERADA | HONOLULU HI | 326 | 16 | 22 | 20:17.0 |
2 | KANOA KALEOALOHA | AIEA HI | 240 | 16 | 55 | 21:43.0 |
3 | PATRICK DELOS SANTOS | MILILANI HI | 53 | 15 | 58 | 21:48.0 |
4 | KELLY MARSHALL | HONOLULU HI | 88 | 14 | 75 | 22:44.0 |
5 | CHRISTIAN CHIFFY | AIEA HI | 408 | 15 | 130 | 25:12.0 |
6 | KRISTOFFOER KEAO-LUM | WAIPAHU HI | 221 | 16 | 160 | 26:45.0 |
7 | THOMAS WILLIAMS | WAHIAWA HI | 4 | 15 | 164 | 26:52.0 |
Top | ||||||
Male 17 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KACY JOHNSON | HONOLULU HI | 150 | 18 | 3 | 17:12.0 |
2 | JOSE GONZALEZ | HONOLULU HI | 354 | 18 | 8 | 19:00.0 |
3 | RYAN MAKUTA | HONOLULU HI | 388 | 19 | 10 | 19:04.0 |
4 | GEN YAMAMOTO | HONOLULU HI | 377 | 18 | 13 | 19:40.0 |
5 | JARED LASKO | HONOLULU HI | 380 | 18 | 16 | 19:50.0 |
6 | ADAM SHAW | INDIAN WELLS CA | 358 | 18 | 18 | 19:58.0 |
7 | GRANT UEKAWA | HONOLULU HI | 361 | 18 | 19 | 20:07.0 |
8 | EDWARD CAMPANA | 362 | 18 | 31 | 20:34.0 | |
9 | FRANK CHI | 366 | 19 | 48 | 21:19.0 | |
10 | LEE VAN FAROWE | EDMONDS WA | 360 | 18 | 52 | 21:38.0 |
11 | KAREN PERKINS | HONOLULU HI | 378 | 18 | 54 | 21:39.0 |
12 | KY WONG | HONOLULU HI | 71 | 17 | 56 | 21:44.0 |
13 | MATTHEW CHAUVIN | HONOLULU HI | 353 | 19 | 59 | 21:53.0 |
14 | ANDY WOODRIDGE | SAN RAMON CA | 351 | 19 | 96 | 23:38.0 |
15 | TREY HERBERT | HONOLULU HI | 341 | 19 | 106 | 24:03.0 |
16 | KALEIKOA KALEOALOHA | AIEA HI | 241 | 18 | 135 | 25:34.0 |
17 | HAYDEN DAVIDSON | AUSTRALIA HUNTLEY | 47 | 18 | 181 | 27:13.0 |
18 | DAVID BROWN | 234 | 17 | 308 | 31:56.0 | |
19 | TREVOR MORRIS | DANVILLE CA | 173 | 17 | 360 | 34:50.0 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MICHAEL SHEIL | THORNLANDE QUEENSLAND AUS | 396 | 24 | 1 | 16:55.0 |
2 | ERIC NILSSON | HONOLULU HI | 322 | 25 | 2 | 17:07.0 |
3 | STEVE ALLNUTT | HONOLULU HI | 152 | 23 | 4 | 17:45.0 |
4 | LUCA MAZZURANA | HONOLULU HI | 367 | 23 | 5 | 17:49.0 |
5 | JAYSON HAGI | KAPOLEI HI | 352 | 20 | 6 | 17:52.0 |
6 | ALISTAIR MACLEAN | HONOLULU HI | 379 | 20 | 7 | 18:58.0 |
7 | ELI WONG | HONOLULU HI | 349 | 21 | 11 | 19:20.0 |
8 | MITCH REED | HONOLULU HI | 355 | 21 | 17 | 19:50.0 |
9 | RYAN PICKETT | HONOLULU HI | 466 | 20 | 21 | 20:13.0 |
10 | ALEX SWEET | HONOLULU HI | 458 | 27 | 26 | 20:24.0 |
11 | PJ GABAYERON | HONOLULU HI | 342 | 20 | 27 | 20:25.0 |
12 | JACK POPE | LAHAINA HI | 213 | 22 | 36 | 20:39.0 |
13 | RUDDY KIESSLING | HONOLULU HI | 344 | 21 | 49 | 21:21.0 |
14 | VANSNJ SETH | HONOLULU HI | 376 | 22 | 102 | 23:52.0 |
15 | WADE NEVITT | HALEIWA HI | 467 | 27 | 141 | 25:46.0 |
16 | TYLER MIDDLETON | HONOLULU HI | 395 | 27 | 178 | 27:10.0 |
17 | BRANDON MYERS | HONOLULU HI | 453 | 23 | 184 | 27:17.0 |
18 | ANSON CHU | HONOLULU HI | 210 | 25 | 198 | 28:04.0 |
19 | HENRY RIXEY | HONOLULU HI | 308 | 28 | 243 | 29:11.0 |
20 | JAKE BROWN | LOS ANGELES CA | 428 | 26 | 252 | 29:27.0 |
21 | MICHAL NOWICKI | HONOLULU HI | 193 | 27 | 310 | 32:02.0 |
22 | FERNANDO FRONTERA | HONOLULU HI | 306 | 29 | 345 | 33:44.0 |
23 | CLARK SMITH | KAILUA HI | 405 | 27 | 382 | 36:00.0 |
24 | STEPHEN MAY | HONOLULU HI | 230 | 27 | 395 | 37:15.0 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LUIS SOULNY | HONOLULU HI | 420 | 32 | 9 | 19:00.0 |
2 | SHAWN WILLIAMSON | HONOLULU HI | 24 | 35 | 32 | 20:35.0 |
3 | MICHAEL CHUN | HONOLULU HI | 42 | 39 | 60 | 21:53.0 |
4 | MICHAEL KOSS | HONOLULU HI | 324 | 32 | 73 | 22:42.0 |
5 | ROBERT O'CONNER | KANEOHE HI | 289 | 34 | 74 | 22:42.0 |
6 | KENTA OKADA | 89 | 31 | 94 | 23:29.0 | |
7 | TORU YAMADA | HONOLULU HI | 206 | 36 | 100 | 23:45.0 |
8 | SCOTT MORIOKA | HONOLULU HI | 171 | 37 | 104 | 23:57.0 |
9 | BOB MCCANDLESS | HONOLULU HI | 444 | 31 | 129 | 25:11.0 |
10 | FOREST KNOTT | HONOLULU HI | 23 | 36 | 137 | 25:41.0 |
11 | CARL VAN HARTESVELDT | HONOLULU HI | 91 | 36 | 139 | 25:42.0 |
12 | DAVID HARPER | 301 | 36 | 143 | 25:51.0 | |
13 | ANDREW DEUTSCHER | HONOLULU HI | 76 | 37 | 157 | 26:39.0 |
14 | JUSTIN MIDDLETON | HONOLULU HI | 393 | 31 | 172 | 27:03.0 |
15 | DOUGLAS DYE | HONOLULU HI | 270 | 32 | 177 | 27:06.0 |
16 | JASON HESTER | WAHIAWA HI | 275 | 37 | 179 | 27:11.0 |
17 | BRIAN FRULAND | HONOLULU HI | 465 | 35 | 185 | 27:18.0 |
18 | JACOB HOLZMAN | KAPOLEI HI | 229 | 35 | 187 | 27:22.0 |
19 | KALAELOA ROBINS | KANEOHE HI | 242 | 31 | 188 | 27:23.0 |
20 | JUAN OLIPHANT | HONOLULU HI | 283 | 36 | 200 | 28:11.0 |
21 | CHRIS BOWEN | KAPOLEI HI | 164 | 36 | 208 | 28:21.0 |
22 | LEANDRO MARUOKA | HONOLULU HI | 294 | 32 | 213 | 28:34.0 |
23 | DAVID KISSLING | KAILUA HI | 104 | 34 | 234 | 28:59.0 |
24 | JEFFERSON NILES | HONOLULU HI | 430 | 36 | 241 | 29:10.0 |
25 | KEVIN MURPHY | HONOLULU HI | 239 | 31 | 263 | 29:56.0 |
26 | DEVIN MINARDI | HONOLULU HI | 268 | 30 | 290 | 31:23.0 |
27 | WILLIAM MOSCHELL | HONOLULU HI | 57 | 37 | 291 | 31:24.0 |
28 | ANDREW CROCKER | HONOLULU HI | 334 | 33 | 300 | 31:42.0 |
29 | DAMIEL DE MORAES | HONOLULU HI | 49 | 38 | 302 | 31:45.0 |
30 | HISAYUKI SATO | HONOLULU HI | 222 | 37 | 353 | 34:06.0 |
