Men: 0-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
Swim |
||||||
| Top | ||||||
Female 13 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | LEGRAND POUND | KAILUA HI | 47 | 13 | 26 | 21:40.0 |
| 2 | HANNA HEISS | HONOLULU HI | 154 | 13 | 35 | 22:10.0 |
| 3 | MARI YASUMI | HONOLULU HI | 461 | 12 | 39 | 22:18.0 |
| 4 | HI'ILANI HOPKINS | KAILUA HI | 332 | 13 | 47 | 22:32.0 |
| 5 | HALEY BRAZ | HONOLULU HI | 118 | 13 | 52 | 22:44.0 |
| 6 | ANNIKA YOUNG | HONOLULU HI | 422 | 13 | 58 | 22:51.0 |
| 7 | MARIAH WALTON | 300 | 11 | 67 | 23:31.0 | |
| 8 | ASHTON BLISS | HONOLULU HI | 39 | 13 | 70 | 23:34.0 |
| 9 | BAILEY ROSCOE | 124 | 12 | 76 | 23:46.0 | |
| 10 | GRACE MONAHAN | HONOLULU HI | 303 | 9 | 79 | 23:50.0 |
| 11 | JAMY LUM | HONOLULU HI | 135 | 12 | 80 | 23:51.0 |
| 12 | ERIN PATTERSON | HONOLULU HI | 109 | 12 | 81 | 23:52.0 |
| 13 | CASEY GARCIA | WAIPAHU HI | 97 | 11 | 100 | 24:51.0 |
| 14 | CHEYENNE GARCIA | KAPOLEI HI | 298 | 13 | 105 | 25:04.0 |
| 15 | KAYLA ALMEIDA | HAUULA HI | 22 | 11 | 125 | 26:06.0 |
| 16 | SAMANTHA NAKAGAWA | HONOLULU HI | 23 | 11 | 127 | 26:08.0 |
| 17 | KANOKO NIIMURA | HONOLULU HI | 248 | 12 | 133 | 26:20.0 |
| 18 | ALANNA LENIHAN | MORRISTOWN NJ | 87 | 13 | 144 | 26:42.0 |
| 19 | OLIVIA STOETZER | HONOLULU HI | 275 | 12 | 155 | 27:00.0 |
| 20 | MIMI MOODY | HONOLULU HI | 83 | 11 | 162 | 27:17.0 |
| 21 | SKYLAR WEBB | KANEOHE HI | 9 | 10 | 173 | 27:50.0 |
| 22 | KRISTIN TERADA | HONOLULU HI | 223 | 11 | 174 | 27:51.0 |
| 23 | JOSIE MOBLEY | HONOLULU HI | 424 | 10 | 177 | 27:54.0 |
| 24 | SHAYE STORY | 277 | 10 | 211 | 29:05.0 | |
| 25 | LAUREN CROLL | HONOLULU HI | 271 | 10 | 240 | 30:32.0 |
| 26 | NOELANI NAKAYA, | HONOLULU HI | 398 | 9 | 245 | 30:47.0 |
| 27 | KIMBERLY ZHENG | HONOLULU HI | 191 | 10 | 247 | 30:50.0 |
| 28 | AUDREY NIXON | 470 | 13 | 257 | 31:50.0 | |
| 29 | NAOMI NAKAYA, | HONOLULU HI | 399 | 8 | 318 | 34:52.0 |
| 30 | JOEY MISAILIDIS | HONOLULU HI | 3 | 8 | 319 | 34:53.0 |
| 31 | BROOKE MING | 421 | 9 | 350 | 36:23.0 | |
| 32 | MIA HARTLEY | GLENORIE AUS | 143 | 9 | 371 | 37:31.0 |
| 33 | EMILY DEMIERI | KAILUA HI | 2 | 9 | 372 | 37:33.0 |
| 34 | EMIKO TAJIMA | HONOLULU HI | 137 | 11 | 395 | 39:09.0 |
| 35 | ANNA KALABUKHOVA | HONOLULU HI | 106 | 11 | 423 | 44:10.0 |
| Top | ||||||
Female 14 to 16 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | LIA FOSTER | HONOLULU HI | 56 | 14 | 24 | 21:33.0 |
| 2 | LARA YASUMI | HONOLULU HI | 460 | 14 | 30 | 21:57.0 |
| 3 | TAYLOR BOGDAHN | HONOLULU HI | 77 | 16 | 36 | 22:12.0 |
| 4 | DEVON MARK | HONOLULU HI | 378 | 15 | 40 | 22:19.0 |
| 5 | HALLIE POUND | KAILUA HI | 48 | 16 | 55 | 22:49.0 |
| 6 | LAUREN WAGNER | 79 | 15 | 63 | 23:17.0 | |
| 7 | ALLIE ENGSTROM | BEAVERTON OR | 81 | 15 | 66 | 23:30.0 |
| 8 | TAYLOR PERALTA | HONOLULU HI | 133 | 14 | 77 | 23:46.0 |
| 9 | MEGHAN HUNT | HONOLULU HI | 217 | 14 | 82 | 23:55.0 |
| 10 | MADISON POUND | KAILUA HI | 49 | 15 | 86 | 24:09.0 |
| 11 | LINA NAMATAME | HONOLULU HI | 255 | 14 | 89 | 24:22.0 |
| 12 | AERYN AUSTIN-EL BAZ | HONOLULU HI | 319 | 14 | 103 | 25:01.0 |
| 13 | LISA TASHIRO | HONOLULU HI | 226 | 15 | 104 | 25:04.0 |
| 14 | ELLISA LANG | HONOLULU HI | 146 | 14 | 106 | 25:04.0 |
| 15 | LISA NAMATAME | HONOLULU HI | 254 | 15 | 107 | 25:05.0 |
| 16 | KIMIKO MAEDA-LEON | HONOLULU HI | 214 | 14 | 132 | 26:20.0 |
| 17 | TEHANI LOUIS-PERKINS | 466 | 16 | 193 | 28:26.0 | |
| 18 | RACHAEL GARCIA | WAIPAHU HI | 96 | 16 | 306 | 34:03.0 |
| Top | ||||||
Female 17 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | ARIEL JORDAN | HONOLULU HI | 359 | 18 | 23 | 21:26.0 |
| 2 | NICOLE TEX | HONOLULU HI | 375 | 18 | 25 | 21:37.0 |
| 3 | CORRINE SHIGETA | HONOLULU HI | 72 | 17 | 28 | 21:43.0 |
| 4 | PRESLEY PENDER | COSTA MESA CA | 352 | 19 | 38 | 22:17.0 |
| 5 | MADI UEKAWA | HONOLULU HI | 373 | 18 | 65 | 23:23.0 |
| 6 | KIRA FOX | HONOLULU HI | 376 | 18 | 68 | 23:32.0 |
| 7 | TIANA PUGLIESE | HONOLULU HI | 356 | 18 | 98 | 24:48.0 |
| 8 | KATALENA LAUFASA-DUNCAN | HONOLULU HI | 374 | 19 | 112 | 25:12.0 |
| 9 | YUNO KUGU | TOKYO JPN | 312 | 19 | 114 | 25:14.0 |
| 10 | SAVANNAH ROSE | HONOLULU HI | 357 | 18 | 123 | 25:57.0 |
| 11 | LOKELANI WOOLSEY | HONOLULU HI | 355 | 18 | 135 | 26:21.0 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | TAYLOR RITENBERG | HONOLULU HI | 292 | 22 | 9 | 20:17.0 |
| 2 | PEGGY LIANG | HONOLULU HI | 360 | 21 | 19 | 21:03.0 |
| 3 | KATHRYN TAYLOR | KAILUA HI | 307 | 27 | 21 | 21:11.0 |
| 4 | NATALIE MATSUYAMA | HONOLULU HI | 371 | 21 | 22 | 21:18.0 |
| 5 | SOFIA MUSTELIN | HONOLULU HI | 370 | 22 | 29 | 21:50.0 |
| 6 | MORGAN MARK | HONOLULU HI | 377 | 20 | 32 | 22:00.0 |
| 7 | CHRISTA PINOY | HONOLULU HI | 440 | 23 | 34 | 22:03.0 |
| 8 | ASHLEY AHN | HONOLULU HI | 372 | 21 | 50 | 22:42.0 |
| 9 | ERIKO KINOSHITA | KANAGAWA JPN | 313 | 20 | 51 | 22:43.0 |
| 10 | COURTNEY LEONARD | HONOLULU HI | 358 | 20 | 53 | 22:44.0 |
| 11 | CAROLE YOSHIWARA | WALNUT CREEK CA | 25 | 24 | 73 | 23:41.0 |
| 12 | CHELSEA HUANG | HONOLULU HI | 16 | 25 | 74 | 23:42.0 |
| 13 | KATHLEEN O'NEIL | HONOLULU HI | 259 | 27 | 99 | 24:49.0 |
| 14 | NATALIE NATION | HONOLULU HI | 379 | 21 | 102 | 24:54.0 |
| 15 | SARAH GERSTEIN | EWA BEACH HI | 202 | 27 | 130 | 26:12.0 |
| 16 | JENNY DEBAERE | HONOLULU HI | 200 | 21 | 152 | 26:58.0 |
| 17 | MAHO MURAOKA | HONOLULU HI | 269 | 29 | 198 | 28:39.0 |
| 18 | LINDSEY SHANNON | KAILUA HI | 207 | 23 | 235 | 30:19.0 |
| 19 | CRYSTAL CLAWSON | WAIALUA HI | 7 | 24 | 236 | 30:20.0 |
| 20 | MOMOKO METZKER | HONOLULU HI | 101 | 26 | 314 | 34:36.0 |
| 21 | GRACE LANDERS | HONOLULU HI | 386 | 28 | 334 | 35:43.0 |
| 22 | MELANIE JOHNSON | KAILUA HI | 385 | 27 | 375 | 37:39.0 |
| 23 | MARY CORDERO | 397 | 29 | 378 | 37:49.0 | |
| 24 | CARLINN REYES | HONOLULU HI | 5 | 29 | 379 | 37:49.0 |
| 25 | ERICA JANSEN | HONOLULU HI | 348 | 26 | 390 | 38:59.0 |
| 26 | JENNIFER RIESS | 178 | 21 | 418 | 43:00.0 | |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | VICTORIA WEST | HONOLULU HI | 321 | 31 | 31 | 21:58.0 |
| 2 | HILARY VALENTINE | HONOLULU HI | 12 | 30 | 78 | 23:49.0 |
| 3 | JILL GUERIN | KAILUA HI | 230 | 39 | 160 | 27:10.0 |
| 4 | MARI OKADA | HONOLULU HI | 442 | 30 | 169 | 27:49.0 |
| 5 | KAREN KRAMER | HONOLULU HI | 90 | 31 | 175 | 27:52.0 |
| 6 | ALEXANDRA MOYE | KAILUA HI | 427 | 31 | 176 | 27:53.0 |
| 7 | TAMMY SMITH | HONOLULU HI | 454 | 30 | 184 | 28:14.0 |
| 8 | CORIN GENTRY-BALDIY | HONOLULU HI | 469 | 39 | 195 | 28:31.0 |
| 9 | SHARON THOMAS | HONOLULU HI | 464 | 39 | 208 | 28:57.0 |
| 10 | JACKLYN BERZANSKY | WHITESTONE NY | 132 | 32 | 212 | 29:16.0 |
| 11 | SUZIE FISHER | TULSA OK | 336 | 32 | 225 | 29:55.0 |
| 12 | MARGARET CAMPBELL | KAILUA HI | 41 | 33 | 226 | 30:02.0 |
| 13 | IRIS KIM | HONOLULU HI | 134 | 32 | 238 | 30:28.0 |
| 14 | CARRIE CAETON | HONOLULU HI | 264 | 39 | 246 | 30:47.0 |
| 15 | NOEL BROWN | KAILUA HI | 253 | 32 | 256 | 31:49.0 |
| 16 | KRISTIN HART | HONOLULU HI | 185 | 32 | 281 | 32:47.0 |
| 17 | SHOKO YAMANAKA | HONOLULU HI | 237 | 30 | 299 | 33:39.0 |
| 18 | MELANIE ROMAIN | HONOLULU HI | 418 | 38 | 308 | 34:11.0 |
| 19 | CANDICE LUNSWAY | KAILUA HI | 428 | 32 | 316 | 34:37.0 |
| 20 | CARLY DYE | HONOLULU HI | 396 | 31 | 370 | 37:30.0 |
| 21 | CHRISTY JOY MATSUSHIGE | HONOLULU HI | 112 | 31 | 383 | 38:07.0 |
| 22 | JENNIFER LUCIEN | HONOLULU HI | 281 | 35 | 398 | 39:38.0 |
| 23 | TARYN LEE | HONOLULU HI | 246 | 30 | 426 | 45:26.0 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | MIKI DAVID | HONOLULU HI | 91 | 43 | 37 | 22:15.0 |
| 2 | BRIGITTE EGBERT | KAILUA HI | 274 | 42 | 109 | 25:09.0 |
| 3 | TRACY WILSON | MOSMAN NSW | 392 | 47 | 147 | 26:47.0 |
| 4 | HEATHER LAMBERT | SUDBURY MA | 219 | 44 | 153 | 26:58.0 |
| 5 | AMY HEBENSTREIT | KAAAWA HI | 19 | 41 | 166 | 27:30.0 |
| 6 | JO CINTER | KANEOHE HI | 334 | 46 | 170 | 27:49.0 |
| 7 | LISA HINANO REY | HONOLULU HI | 287 | 45 | 191 | 28:23.0 |
| 8 | MELE YOUNG | HONOLULU HI | 338 | 49 | 205 | 28:46.0 |
| 9 | MICHELLE AITNE | 416 | 41 | 229 | 30:07.0 | |
| 10 | KATEY MOBLEY | HONOLULU HI | 425 | 42 | 231 | 30:09.0 |
| 11 | SHANNON FORTNER | HONOLULU HI | 240 | 44 | 241 | 30:33.0 |
| 12 | ANGIE EIDE | HONOLULU HI | 58 | 47 | 249 | 31:25.0 |
| 13 | SYDNEY IAUKEA | HONOLULU HI | 116 | 43 | 255 | 31:48.0 |
| 14 | PAMIE SATO | HONOLULU HI | 417 | 48 | 263 | 32:03.0 |
| 15 | TINA STURDEVANT | HONOLULU HI | 331 | 49 | 269 | 32:21.0 |
| 16 | MARY BEUST | KAILUA HI | 67 | 44 | 274 | 32:33.0 |
| 17 | MISHA TAJIMA | HONOLULU HI | 260 | 40 | 276 | 32:35.0 |
| 18 | DIANE SWEENEY | HONOLULU HI | 441 | 49 | 278 | 32:36.0 |
| 19 | KRISTIN BATHEN | KAILUA HI | 63 | 41 | 289 | 33:17.0 |
| 20 | LINDA MEYER | HONOLULU HI | 14 | 45 | 292 | 33:25.0 |
| 21 | MICHELLE MAEDA | HONOLULU HI | 213 | 48 | 293 | 33:28.0 |
| 22 | MICHELLE BODKIN | SOUTH COOGEE NSW | 449 | 46 | 295 | 33:33.0 |
| 23 | LISA HANSON | SAN RAMON CA | 328 | 49 | 298 | 33:37.0 |
| 24 | JULIE NG | HONOLULU HI | 291 | 45 | 309 | 34:15.0 |
| 25 | KATHLEEN KUPKE | HONOLULU HI | 184 | 44 | 312 | 34:34.0 |
| 26 | JULIA YANO | 54 | 49 | 338 | 35:47.0 | |
| 27 | ALEXANDRIA NIEWIJK | HONOLULU HI | 471 | 43 | 339 | 35:48.0 |
| 28 | MARION REYES | HONOLULU HI | 10 | 40 | 340 | 35:51.0 |
| 29 | MICHELLE O'NEILL | CRONULLA NSW | 388 | 48 | 342 | 35:58.0 |
| 30 | ELIZABETH OKAMOTO | KAPOLEI HI | 211 | 41 | 343 | 36:01.0 |
| 31 | GAIL SLAWSON-EICH | HONOLULU HI | 212 | 48 | 366 | 37:14.0 |
| 32 | KATHARINE DEMIERI | KAILUA HI | 1 | 45 | 374 | 37:36.0 |
| 33 | DEBBIE MARTENS | HONOLULU HI | 93 | 42 | 388 | 38:27.0 |
| 34 | SARAH FLEMING BITTERMAN | HONOLULU HI | 78 | 43 | 405 | 40:41.0 |
| 35 | TANIA HARMELINK | MANLY NSW | 383 | 40 | 409 | 40:55.0 |
| 36 | PETULA SHIMABUKURO | HONOLULU HI | 419 | 46 | 410 | 41:16.0 |
| 37 | TRACEY FORD | KANEOHE HI | 258 | 40 | 420 | 43:58.0 |
| 38 | LAUREL ANGELL | WASHINGTON DC | 256 | 42 | 421 | 44:00.0 |
| 39 | CHRISTINA NGUYEN | HONOLULU HI | 32 | 42 | 429 | 46:35.0 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | JANE STITES | KAILUA HI | 289 | 56 | 71 | 23:37.0 |
| 2 | JENNIFER STABRYLLA | KAILUA KONA HI | 172 | 52 | 122 | 25:55.0 |
| 3 | KAIA HEDLUND | LONG BEACH CA | 173 | 58 | 137 | 26:23.0 |
| 4 | DENISE WEBB | HONOLULU HI | 59 | 52 | 161 | 27:14.0 |
| 5 | DIANE CORN | KAILUA HI | 136 | 54 | 181 | 28:03.0 |
| 6 | VALISA SAUNDERS | HONOLULU HI | 158 | 59 | 187 | 28:16.0 |
| 7 | LINDA KELLEY | HOLUALOA HI | 30 | 53 | 210 | 29:00.0 |
| 8 | ANNE PERRY | HONOLULU HI | 204 | 57 | 214 | 29:18.0 |
| 9 | LINDA DREBIN | HONOLULU HI | 438 | 51 | 227 | 30:03.0 |
| 10 | AKIKO KODAMA | KOBE JPN | 162 | 54 | 228 | 30:06.0 |
| 11 | MATI SAPOLU-PALMER | HONOLULU HI | 400 | 56 | 243 | 30:42.0 |
| 12 | KAORI NAKAMURA | AIEA HI | 34 | 50 | 254 | 31:43.0 |
| 13 | WENDY MIKI GLAUS | HONOLULU HI | 411 | 51 | 270 | 32:23.0 |
| 14 | SHARON LENG | HONOLULU HI | 113 | 56 | 275 | 32:34.0 |
| 15 | MARCY FLEMMING | KAILUA HI | 44 | 51 | 280 | 32:40.0 |
| 16 | CAROL YOUNG | HONOLULU HI | 37 | 59 | 296 | 33:35.0 |
| 17 | DAWN LE | HONOLULU HI | 125 | 59 | 297 | 33:37.0 |
| 18 | STELLA CABANA | HONOLULU HI | 451 | 52 | 301 | 33:47.0 |
| 19 | AMY CONLEY | KAILUA HI | 345 | 51 | 310 | 34:33.0 |
| 20 | HEATHER SHANNON | KAILUA HI | 208 | 53 | 326 | 35:19.0 |
| 21 | CARIN STEVENS | HONOLULU HI | 189 | 50 | 341 | 35:56.0 |
| 22 | JOANNA PIKE | KANEOHE HI | 120 | 50 | 360 | 37:04.0 |
| 23 | CONNIE CONOVER | HONOLULU HI | 276 | 51 | 363 | 37:11.0 |
| 24 | JOANNE MAGILL | SAWTELL | 335 | 50 | 369 | 37:30.0 |
| 25 | JENNY QUINN | SYDNEY AUS | 142 | 54 | 377 | 37:45.0 |
| 26 | PAULA BENDER | HONOLULU HI | 46 | 54 | 382 | 38:03.0 |
| 27 | KIM RICHARDS | CARLSBAD CA | 181 | 59 | 393 | 39:07.0 |
| 28 | CHARLENE HINTON | KANEOHE HI | 147 | 58 | 399 | 39:47.0 |
| 29 | ANGELA KWONG | KANEOHE HI | 268 | 50 | 402 | 40:11.0 |
| 30 | CHRISTINE LAWSON | HONOLULU HI | 64 | 58 | 404 | 40:39.0 |
| 31 | SHARON SHISHIDO | HONOLULU HI | 176 | 52 | 414 | 42:19.0 |
| 32 | LORI-ANN LENIHAN | MORRISTOWN NJ | 86 | 53 | 416 | 42:38.0 |
| 33 | MIRIAM HA | HONOLULU HI | 406 | 53 | 417 | 42:43.0 |
| 34 | MARY HEANEY | WAIALUA HI | 6 | 55 | 419 | 43:06.0 |
| 35 | MARI HONDA | HONOLULU HI | 140 | 54 | 430 | 47:07.0 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | BETTY ANN BARNETT | HONOLULU HI | 92 | 67 | 93 | 24:35.0 |
| 2 | DEBBIE MEYER | TRUCKEE CA | 4 | 61 | 165 | 27:29.0 |
| 3 | LAURA BLEARS | LAHAINA HI | 329 | 62 | 209 | 28:59.0 |
| 4 | LINDA KAISER | HONOLULU HI | 43 | 63 | 216 | 29:22.0 |
| 5 | SANDI SHEELEY | HONOLULU HI | 130 | 60 | 242 | 30:36.0 |
| 6 | BRENDA DAY | GREENWAY A.C.T. | 102 | 64 | 273 | 32:31.0 |
| 7 | WENDY MINOR | KAMUELA HI | 35 | 68 | 279 | 32:37.0 |
| 8 | PAT BOZONIER | SEATTLE WA | 296 | 61 | 317 | 34:51.0 |
| 9 | NANCY HOPKINS | MILILANI HI | 117 | 61 | 320 | 34:54.0 |
| 10 | RUTH LOCKETT | KANEOHE HI | 40 | 67 | 386 | 38:21.0 |
| 11 | ROSEMARY ADAM-TEREM | HONOLULU HI | 444 | 62 | 400 | 39:50.0 |
| 12 | RENEE YUEN | HONOLULU HI | 175 | 64 | 403 | 40:17.0 |
| 13 | CAROLYN HALL | HONOLULU HI | 403 | 62 | 411 | 41:33.0 |
| 14 | ELLIE ZABALA | KAPOLEI HI | 222 | 65 | 428 | 46:24.0 |
| 15 | CHARLENE AMELL | HONOLULU HI | 139 | 61 | 434 | 54:30.0 |
| Top | ||||||
Female 70 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | LORI AUHLL | HONOLULU HI | 17 | 77 | 287 | 33:14.0 |
| 2 | JOY SCHOENECKER | HONOLULU HI | 123 | 74 | 431 | 47:12.0 |
| Top | ||||||
Male 13 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | TAIYO ENDO | HONOLULU HI | 234 | 13 | 44 | 22:28.0 |
| 2 | MICHAEL PETRIDES | HONOLULU HI | 186 | 12 | 46 | 22:31.0 |
| 3 | NICHOLAS NAKAYA | HONOLULU HI | 115 | 12 | 56 | 22:50.0 |
| 4 | DENISON PIOSALAN | HONOLULU HI | 141 | 13 | 57 | 22:51.0 |
| 5 | JOSEPH AHIA | HONOLULU HI | 205 | 13 | 59 | 23:02.0 |
| 6 | SCHUYLER COLE | HONOLULU HI | 343 | 13 | 61 | 23:13.0 |
| 7 | DANNY PALIMOO | HONOLULU HI | 196 | 12 | 75 | 23:44.0 |
| 8 | JAKE GAUGHAN | HONOLULU HI | 221 | 13 | 88 | 24:20.0 |
| 9 | JARRETT TAKAHASHI | HONOLULU HI | 195 | 12 | 91 | 24:24.0 |
| 10 | WILDER WORRALL | HONOLULU HI | 100 | 12 | 116 | 25:20.0 |
| 11 | WYATT HOWARD | HONOLULU HI | 409 | 12 | 118 | 25:37.0 |
| 12 | CASEY WONG | HONOLULU HI | 170 | 12 | 179 | 27:59.0 |
| 13 | LANDON SHIGETA | HONOLULU HI | 71 | 12 | 252 | 31:30.0 |
| 14 | FRANKLIN ZHENG | HONOLULU HI | 192 | 12 | 253 | 31:39.0 |
| 15 | LUKE CHEUNG | HONOLULU HI | 251 | 10 | 311 | 34:34.0 |
| 16 | CHRISTOPHER PETRIDES | HONOLULU HI | 187 | 10 | 313 | 34:35.0 |
| 17 | LUKE SCHWAB | HONOLULU HI | 326 | 12 | 329 | 35:30.0 |
| 18 | DAVIN KIESBY | SCOTTS VALLEY CA | 324 | 12 | 348 | 36:19.0 |
| 19 | JAKE PHILLIPS | HONOLULU HI | 243 | 13 | 401 | 40:09.0 |
| Top | ||||||
Male 14 to 16 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | CHRISTIAN NISHIMURA | HONOLULU HI | 21 | 14 | 5 | 19:15.0 |
| 2 | ARTHUR CHEUNG | HONOLULU HI | 250 | 14 | 33 | 22:03.0 |
| 3 | ALEXANDER CROLL | HONOLULU HI | 270 | 14 | 97 | 24:48.0 |
| 4 | TRAVIS LAU | HONOLULU HI | 180 | 14 | 117 | 25:37.0 |
| 5 | KELLY MARSHALL | HONOLULU HI | 279 | 15 | 124 | 26:02.0 |
| Top | ||||||
Male 17 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | VICTOR GOLCOECHEA | HONOLULU HI | 365 | 18 | 1 | 17:54.0 |
| 2 | KACY JOHNSON | HONOLULU HI | 108 | 19 | 2 | 17:57.0 |
| 3 | CONN0R DAMASCHI | HONOLULU HI | 235 | 17 | 6 | 19:48.0 |
| 4 | SAM BRYANT | HONOLULU HI | 361 | 18 | 7 | 20:14.0 |
| 5 | GRANT PRINGLE | HONOLULU HI | 368 | 18 | 10 | 20:24.0 |
| 6 | SCOTT BUDSHAW | HONOLULU HI | 366 | 18 | 11 | 20:29.0 |
| 7 | SEAN TERADA | HONOLULU HI | 322 | 17 | 12 | 20:47.0 |
| 8 | ANDREAS BERGMAN | HONOLULU HI | 363 | 19 | 14 | 20:54.0 |
| 9 | SCOTTY LIDDELL | HONOLULU HI | 367 | 18 | 15 | 20:55.0 |
| 10 | KY WONG | HONOLULU HI | 169 | 18 | 54 | 22:47.0 |
| 11 | JEFFREY ZHENG | HONOLULU HI | 193 | 17 | 131 | 26:17.0 |
| 12 | AREK ENGSTROM | BEAVERTON OR | 80 | 18 | 141 | 26:31.0 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | STEPHEN ALLNUTT | HONOLULU HI | 369 | 24 | 3 | 18:57.0 |
| 2 | ELI WONG | HONOLULU HI | 443 | 22 | 4 | 19:12.0 |
| 3 | GRANT UEKAWA | HONOLULU HI | 364 | 20 | 13 | 20:54.0 |
| 4 | STEPHANE DEBAERE | HONOLULU HI | 201 | 24 | 16 | 20:56.0 |
| 5 | JOHN POPE | LAHAINA HI | 104 | 23 | 18 | 21:02.0 |
| 6 | AZAD AL-BARAZI | 404 | 25 | 20 | 21:09.0 | |
| 7 | TOMOYA TANGE | TOKYO JPN | 314 | 20 | 27 | 21:42.0 |
| 8 | SATOSHI NAGAI | TOKYO JPN | 311 | 20 | 43 | 22:25.0 |
| 9 | PETRUS RAVAZZANO | HONOLULU HI | 171 | 28 | 60 | 23:08.0 |
| 10 | P.J. GABAYERON | HONOLULU HI | 437 | 21 | 94 | 24:43.0 |
| 11 | CASSADY OZIMEC | LONG BEACH CA | 458 | 23 | 129 | 26:09.0 |
| 12 | ANSON CHU | HONOLULU HI | 239 | 26 | 140 | 26:30.0 |
| 13 | TYLER MIDDLETON | HONOLULU HI | 402 | 28 | 232 | 30:11.0 |
| 14 | NATHAN SEROTA | HONOLULU HI | 15 | 27 | 262 | 32:02.0 |
| 15 | MICHAL NOWICKI | HONOLULU HI | 302 | 28 | 302 | 33:49.0 |
| 16 | SHAWN ONZUKA | HONOLULU HI | 285 | 25 | 335 | 35:44.0 |
| 17 | JIM TOMASZEK | EWA BEACH HI | 316 | 22 | 357 | 36:57.0 |
| 18 | ROBBY COUTTS | HONOLULU HI | 242 | 24 | 391 | 39:02.0 |
| 19 | MITCHELL UNCIANO | 252 | 22 | 392 | 39:05.0 | |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | LUIS SAULNY | HONOLULU HI | 415 | 33 | 8 | 20:15.0 |
| 2 | ANDRE MARQUEZ | HONOLULU HI | 38 | 34 | 48 | 22:39.0 |
| 3 | SCOTT MORIOKA | HONOLULU HI | 114 | 38 | 101 | 24:52.0 |
| 4 | KENTA OKADA | HONOLULU HI | 445 | 32 | 126 | 26:07.0 |
| 5 | JOSHUA NELSON | HONOLULU HI | 387 | 35 | 128 | 26:09.0 |
| 6 | TODD IACOVELLI | HONOLULU HI | 273 | 30 | 134 | 26:21.0 |
| 7 | RYAN MAHONEY | 463 | 38 | 142 | 26:35.0 | |
| 8 | JEREMY DEBIE | SEAL BEACH CA | 381 | 37 | 149 | 26:56.0 |
| 9 | MICHAEL BAUGH | HONOLULU HI | 446 | 30 | 157 | 27:02.0 |
| 10 | MICAH SUDERMAN | KAILUA HI | 295 | 31 | 158 | 27:04.0 |
| 11 | TRUNG TRUONG | LOS ANGELES CA | 391 | 35 | 171 | 27:50.0 |
| 12 | WILLIAM HILL | MILILANI HI | 228 | 38 | 190 | 28:23.0 |
| 13 | MIKE UPTEGROVE | HONOLULU HI | 128 | 31 | 202 | 28:43.0 |
| 14 | JOSEPH VUKOVICH | HONOLULU HI | 29 | 36 | 223 | 29:47.0 |
| 15 | DEVIN MINARDI | HONOLULU HI | 453 | 31 | 237 | 30:21.0 |
| 16 | CHARTER TSCHIRGI | KANEOHE HI | 18 | 36 | 248 | 30:54.0 |
| 17 | MATTHEW PITTS | HONOLULU HI | 459 | 37 | 250 | 31:26.0 |
| 18 | WILLIAM MOSCHELL | HONOLULU HI | 89 | 38 | 264 | 32:10.0 |
| 19 | SEAN GARVEY | 462 | 33 | 288 | 33:17.0 | |
| 20 | MARIUSZ MAZOR | HONOLULU HI | 426 | 36 | 315 | 34:37.0 |
| 21 | JOHN FAUBION | BROOKLYN NY | 244 | 32 | 321 | 34:55.0 |
| 22 | GEOFFREY LEE | HONOLULU HI | 468 | 34 | 337 | 35:47.0 |
| 23 | JUSTIN KIESBY | SCOTTS VALLEY CA | 323 | 39 | 349 | 36:20.0 |
| 24 | ANDRE BISQUERA | HONOLULU HI | 282 | 37 | 351 | 36:28.0 |
| 25 | EVERARDO JACOBO | HONOLULU HI | 121 | 38 | 362 | 37:09.0 |
| 26 | RHONEE ROJAS | HONOLULU HI | 247 | 31 | 365 | 37:14.0 |
| 27 | KEVIN REATH | HONOLULU HI | 183 | 32 | 367 | 37:17.0 |
