Men: 0-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Swim |
||||||
Top | ||||||
Female 13 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | NOHEA LILEIKIS | HONOLULU HI | 221 | 13 | 7 | 22:05.0 |
2 | MARI YASUMI | HONOLULU HI | 261 | 13 | 39 | 23:13.0 |
3 | MARIAH WALTON | WAIPAHU HI | 203 | 12 | 69 | 24:35.0 |
4 | CASEY GARCIA | WAIPAHU HI | 16 | 12 | 97 | 25:46.0 |
5 | SAMANTHA NAKAGAWA | HONOLULU HI | 119 | 12 | 103 | 26:05.0 |
6 | TRISHA FILIMOEHALA | HONOLULU HI | 48 | 11 | 104 | 26:07.0 |
7 | KAYLA ALMEIDA | PUNALUU HI | 125 | 12 | 114 | 26:23.0 |
8 | KANOKO NIIMURA | HONOLULU HI | 159 | 13 | 115 | 26:24.0 |
9 | ALYSSA KAM | PACIFIC PALISADES CA | 406 | 13 | 127 | 26:53.0 |
10 | JADE CHISMAR | HONOLULU HI | 168 | 13 | 132 | 26:59.0 |
11 | GRACE MONAHAN | HONOLULU HI | 248 | 10 | 136 | 27:04.0 |
12 | SHAYE STORY | MILILANI HI | 393 | 11 | 140 | 27:24.0 |
13 | LEIGH FARAH | HONOLULU HI | 223 | 12 | 146 | 27:42.0 |
14 | KRISTIN TERADA | HONOLULU HI | 88 | 12 | 158 | 28:17.0 |
15 | MEGAN KANESHIRO | HONOLULU HI | 114 | 13 | 160 | 28:25.0 |
16 | JENNA IKEGAMI | HONOLULU HI | 81 | 12 | 163 | 28:44.0 |
17 | NOELLE NAKAKURA | HONOLULU HI | 99 | 13 | 174 | 29:22.0 |
18 | KIMBERLY ZHENG | HONOLULU HI | 97 | 11 | 191 | 29:34.0 |
19 | KIANA HOCKENBERGER LEONG | PEARL CITY HI | 347 | 11 | 201 | 29:45.0 |
20 | REBECCA VIDES | MILILANI HI | 259 | 13 | 204 | 30:04.0 |
21 | ALEXIS KAM | PACIFIC PALISADES CA | 407 | 11 | 206 | 30:10.0 |
22 | ZOEY BRATTON | KAPOLEI HI | 234 | 10 | 210 | 30:27.0 |
23 | RANI HAMAMOTO | KANEOHE HI | 75 | 12 | 211 | 30:28.0 |
24 | BROOKE MING | KANEOHE HI | 110 | 10 | 214 | 30:39.0 |
25 | RAEANN UYEDA | HONOLULU HI | 111 | 11 | 216 | 30:40.0 |
26 | CARLY BRATTON | KAPOLEI HI | 233 | 12 | 217 | 30:41.0 |
27 | KAYLA GARO-DRZYMALA | HONOLULU HI | 272 | 12 | 219 | 30:42.0 |
28 | JENNA FUJIWARA | HONOLULU HI | 29 | 11 | 359 | 42:02.0 |
29 | REINA LILEIKIS | HONOLULU HI | 189 | 8 | 366 | 42:14.0 |
30 | CIERA FUJIWARA | HONOLULU HI | 109 | 8 | 384 | 45:02.0 |
31 | LAUREN TERADA | HONOLULU HI | 89 | 8 | 399 | 54:28.0 |
32 | NICOLE NAKAGAWA | HONOLULU HI | 118 | 9 | 400 | 54:56.0 |
Top | ||||||
Female 14 to 16 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LEGRAND POUND | KAILUA HI | 13 | 14 | 37 | 23:11.0 |
2 | BRITTNEY STRAW | TRUCKEE CA | 244 | 16 | 43 | 23:25.0 |
3 | LIA FOSTER | HONOLULU HI | 44 | 15 | 44 | 23:25.0 |
4 | LARA YASUMI | HONOLULU HI | 260 | 15 | 50 | 23:41.0 |
5 | MAIA PETRIDES | HONOLULU HI | 137 | 15 | 59 | 24:00.0 |
6 | ELLE STEVENS | MERMAID BEACH QLD | 155 | 16 | 70 | 24:35.0 |
7 | HIILANI HOPKINS | KAILUA HI | 344 | 14 | 74 | 24:41.0 |
8 | LINA NAMATAME | HONOLULU HI | 84 | 15 | 76 | 24:44.0 |
9 | CAMERON LYON | KAILUA HI | 280 | 15 | 78 | 24:45.0 |
10 | HANNA HEISS | HONOLULU HI | 175 | 14 | 80 | 24:48.0 |
11 | ANNIKA YOUNG | RIVERSIDE CA | 397 | 14 | 81 | 24:48.0 |
12 | DEVON MARK | LANGLEY B.C. | 316 | 16 | 88 | 25:22.0 |
13 | ALYSSA TONG | IRVINE CA | 71 | 16 | 100 | 26:03.0 |
14 | LISA TASHIRO | HONOLULU HI | 174 | 16 | 101 | 26:03.0 |
15 | MIKAELA NISHIDA | HONOLULU HI | 288 | 15 | 106 | 26:10.0 |
16 | TAYLOR PERALTA | PEARL CITY HI | 8 | 15 | 120 | 26:35.0 |
17 | LISA NAMATAME | HONOLULU HI | 83 | 16 | 130 | 26:57.0 |
18 | CHEYENNE GARCIA | KAPOLEI HI | 277 | 14 | 131 | 26:58.0 |
19 | ELLISA LANG | HONOLULU HI | 285 | 15 | 133 | 27:00.0 |
20 | SYDNEY STORY | MILILANI HI | 394 | 15 | 134 | 27:00.0 |
21 | MEGAN CHIU | BASKING RIDGE NJ | 122 | 14 | 144 | 27:26.0 |
Top | ||||||
Female 17 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KIRA MAKUTA | EL SEGUNDO CA | 314 | 17 | 12 | 22:28.0 |
2 | REBECCA WALTON | WAIPAHU HI | 202 | 17 | 18 | 22:44.0 |
3 | KIRA WEBSTER | HONOLULU HI | 328 | 18 | 29 | 23:00.0 |
4 | FRANZISKA WEIDNER | NURINBERG GER | 329 | 18 | 47 | 23:34.0 |
5 | KATIE SEATON | MENTONE CA | 321 | 18 | 73 | 24:41.0 |
6 | KELSIE KAN | IRVINE CA | 387 | 17 | 79 | 24:45.0 |
7 | KIRA FOX | HONOLULU HI | 298 | 19 | 90 | 25:28.0 |
8 | JESSIE WATKINS | Honolulu HI | 136 | 18 | 92 | 25:32.0 |
9 | MADISYN UEKAWA | HILO HI | 327 | 19 | 93 | 25:34.0 |
10 | HALLIE POUND | KAILUA HI | 15 | 17 | 95 | 25:38.0 |
11 | ALIKA LEW-KOGA | SAN FRANCISCO CA | 312 | 18 | 102 | 26:04.0 |
12 | KAYLA HEISS | HONOLULU HI | 177 | 18 | 105 | 26:08.0 |
13 | KYLEIGH TAKAHASHI | HONOLULU HI | 123 | 17 | 165 | 28:48.0 |
14 | ALEX SWANSON | 323 | 18 | 183 | 29:27.0 | |
15 | BROOKE KNIFFIN | 307 | 18 | 184 | 29:27.0 | |
16 | TAYLOR THORSEN | WALNUT CREEK CA | 325 | 18 | 186 | 29:28.0 |
17 | CANTLEN FORNI | SANTA ROSA CA | 245 | 17 | 247 | 32:11.0 |
18 | RACHAEL GARCIA | WAIPAHU HI | 85 | 17 | 293 | 35:03.0 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CHERELLE OESTRINGER | AEGERTEN SWIT | 319 | 22 | 2 | 21:31.0 |
2 | JASMINE ALKHALDI | 290 | 21 | 14 | 22:32.0 | |
3 | SOPHIE ALLIN | 291 | 21 | 53 | 23:53.0 | |
4 | EMMA FORBES | KANEOHE HI | 214 | 24 | 55 | 23:54.0 |
5 | MORGAN MARK | HONOLULU HI | 317 | 20 | 65 | 24:17.0 |
6 | PRESLEY PENDER | COSTA MESA CA | 413 | 20 | 68 | 24:34.0 |
7 | NATALIE GARGER | HONOLULU HI | 299 | 21 | 77 | 24:44.0 |
8 | PEGGY LIANG | HONOLULU HI | 313 | 21 | 83 | 24:52.0 |
9 | KATYA AMBRECHT | PAGOSA SPRINGS CO | 292 | 20 | 110 | 26:19.0 |
10 | ERIN MCNULTY | HONOLULU HI | 318 | 20 | 118 | 26:28.0 |
11 | REBECCA HANNINGS | LANSDALE PA | 258 | 24 | 145 | 27:36.0 |
12 | HAILEY GILL | LAHAINA HI | 333 | 22 | 181 | 29:27.0 |
13 | STEVI GREGORIOS | LONG BEACH CA | 301 | 21 | 189 | 29:32.0 |
14 | ELISE KANEGAWA | HONOLULU HI | 356 | 23 | 194 | 29:36.0 |
15 | JENNY DEBAERE | HONOLULU HI | 158 | 22 | 221 | 30:50.0 |
16 | LINDSEY SHANNON | KAILUA HI | 179 | 24 | 260 | 32:58.0 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CHELSEA HUANG | HONOLULU HI | 45 | 26 | 38 | 23:11.0 |
2 | DIANA EATON | HONOLULU HI | 154 | 26 | 117 | 26:26.0 |
3 | CASSIE PARDEE | KAILUA HI | 215 | 27 | 138 | 27:17.0 |
4 | KATHLEEN ONEIL | HONOLULU HI | 220 | 28 | 172 | 29:22.0 |
5 | KRYSTAL HARMAN | HONOLULU HI | 121 | 26 | 175 | 29:22.0 |
6 | NIKKI RUSSELL | HONOLULU HI | 370 | 25 | 192 | 29:35.0 |
7 | MARIANNE FLYNN | HONOLULU HI | 357 | 25 | 193 | 29:35.0 |
8 | MEGAN LAWRENCE | KAILUA HI | 209 | 26 | 200 | 29:45.0 |
9 | SARAH GERSTEIN | EWA BEACH HI | 35 | 28 | 202 | 29:47.0 |
10 | CRYSTAL CLAWSON | WAIALUA HI | 92 | 25 | 270 | 33:28.0 |
11 | KELLI KEENER | HONOLULU HI | 371 | 28 | 287 | 34:39.0 |
12 | ERICA JANSEN | HONOLULU HI | 115 | 27 | 357 | 41:45.0 |
13 | DESIRAE HOPWOOD | HONOLULU HI | 242 | 25 | 361 | 42:03.0 |
14 | JESSICA FULLER | WAIPAHU HI | 31 | 29 | 385 | 45:59.0 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | VICTORIA WEST | HONOLULU HI | 382 | 32 | 48 | 23:37.0 |
2 | ELIZABETH WOOD | HONOLULU HI | 38 | 32 | 49 | 23:38.0 |
3 | KRISTA JASPERS | HONOLULU HI | 17 | 30 | 161 | 28:32.0 |
4 | JEN GOLDSACK | NEWARK DE | 227 | 32 | 168 | 29:03.0 |
5 | KAREN KRAMER | HONOLULU HI | 141 | 32 | 233 | 31:24.0 |
6 | AMBER BEAN | WAIALUA HI | 91 | 30 | 242 | 32:02.0 |
7 | ROBYN DOYLE | MILILANI HI | 37 | 34 | 243 | 32:04.0 |
8 | JURI EDWARDS | 426 | 30 | 266 | 33:19.0 | |
9 | HEATHER CARR | HONOLULU CA | 249 | 32 | 268 | 33:27.0 |
10 | MICHELLE CARINGER | HONOLULU HI | 255 | 34 | 291 | 34:55.0 |
11 | EMILY MACGILLIVRAY | HONOLULU HI | 231 | 33 | 304 | 36:25.0 |
12 | CARLINN REYES | HONOLULU HI | 41 | 30 | 322 | 38:04.0 |
13 | STEPHANIE MONAHAN | HONOLULU HI | 247 | 31 | 326 | 38:23.0 |
14 | MAILIA CENGIA | HONOLULU HI | 19 | 32 | 365 | 42:08.0 |
15 | JACLYN MATSUDA | MILILANI HI | 201 | 31 | 398 | 52:48.0 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | RIE NAGAYAMA | HONOLULU HI | 358 | 36 | 116 | 26:25.0 |
2 | JENNIFER BUFFIN | HONOLULU HI | 331 | 36 | 198 | 29:43.0 |
3 | ILEANA CARDENAS | MIAMI FL | 341 | 35 | 245 | 32:10.0 |
4 | KELLY QUIN | HONOLULU HI | 58 | 39 | 246 | 32:10.0 |
5 | ELIZABETH THIEL | KAILUA HI | 161 | 36 | 263 | 33:14.0 |
6 | ANN AUGUSTAIN | HONOLULU HI | 256 | 37 | 327 | 38:28.0 |
7 | MIEKO IWAMOTO | AIEA HI | 64 | 39 | 329 | 38:34.0 |
8 | THEA PALLEY | HONOLULU HI | 392 | 38 | 360 | 42:03.0 |
9 | SARAH SMOROL | HONOLULU HI | 338 | 39 | 372 | 42:40.0 |
10 | ELIA HERMAN | HONOLULU HI | 410 | 35 | 376 | 43:10.0 |
11 | MICHELLE MYRDAHL | HONOLULU HI | 254 | 39 | 397 | 52:33.0 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JENNIFER MITCHELL | HONOLULU HI | 173 | 43 | 137 | 27:17.0 |
2 | JOANNA STALLSMITH | HONOLULU HI | 278 | 41 | 139 | 27:21.0 |
3 | ALICIA HETHERINGTON | KAILUA HI | 144 | 41 | 203 | 30:02.0 |
4 | SAMANTHA SARANITI | WAIALUA HI | 204 | 43 | 213 | 30:39.0 |
5 | CECILY KAIU | HONOLULU HI | 264 | 40 | 232 | 31:23.0 |
6 | ALEXA HEISS | HONOLULU HI | 176 | 40 | 275 | 33:39.0 |
7 | JENNIFER STADWICK | MILILANI HI | 103 | 40 | 290 | 34:52.0 |
8 | SYDNEY IAUKEA | 20 | 44 | 302 | 36:07.0 | |
9 | ANNA GARCIA | WAIPAHU HI | 226 | 40 | 334 | 38:58.0 |
10 | AKEMI ENDO | HONOLULU HI | 39 | 43 | 364 | 42:08.0 |
11 | MARGI COWGILL | AUS | 433 | 43 | 367 | 42:27.0 |
12 | SARAH FLEMING | 53 | 44 | 394 | 48:54.0 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CHRISTINE KAMAI | KAILUA HI | 281 | 46 | 225 | 31:04.0 |
2 | JO CINTER | KANEOHE HI | 348 | 47 | 234 | 31:31.0 |
3 | MARGARET LEHMAN | HONOLULU HI | 166 | 46 | 237 | 31:42.0 |
4 | SUSAN STRAW | TRUCKEE CA | 243 | 47 | 267 | 33:20.0 |
5 | BRIDGET VELASCO | KAHULUI HI | 61 | 48 | 269 | 33:27.0 |
6 | SUSANNE DORN | HONOLULU HI | 404 | 47 | 297 | 35:27.0 |
7 | LINDA MEYER | HONOLULU HI | 252 | 46 | 307 | 36:40.0 |
8 | YUKI TANAKA | HONOLULU HI | 145 | 47 | 309 | 37:02.0 |
9 | MARY BEUST | KAILUA HI | 187 | 45 | 310 | 37:05.0 |
10 | YUMIKO HONDA | HONOLULU HI | 418 | 46 | 315 | 37:28.0 |
11 | JOANNE ASHFORD-COX | WOOLOOWARE NSW | 33 | 48 | 333 | 38:44.0 |
12 | JULIE NG | HONOLULU HI | 273 | 46 | 336 | 39:01.0 |
13 | KATHLEEN KUPKE | HONOLULU HI | 425 | 45 | 374 | 43:01.0 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ANNA MARIE WATKINS | Honolulu HI | 135 | 52 | 129 | 26:57.0 |
2 | JENNIFER STABRYLLA | KAILUA KONA HI | 184 | 53 | 169 | 29:05.0 |
3 | DENISE WEBB | HONOLULU HI | 22 | 53 | 173 | 29:22.0 |
4 | NORMA SANTIAGO | HONOLULU HI | 160 | 51 | 196 | 29:39.0 |
5 | CANDACE PARK | Honolulu HI | 56 | 52 | 276 | 33:40.0 |
6 | AMANDA PRIGG | ADAMSTOWN NSW | 101 | 53 | 288 | 34:42.0 |
7 | KAORI NAKAMURA | AIEA HI | 3 | 51 | 319 | 37:53.0 |
8 | JODIE HAGERMAN | HONOLULU HI | 27 | 54 | 323 | 38:06.0 |
9 | JEANINE NAKAKURA | AIEA HI | 90 | 50 | 325 | 38:18.0 |
10 | CARIN STEVENS | HONOLULU HI | 147 | 51 | 335 | 38:58.0 |
11 | LINDA BROSCHOFSKY | SYDNEY NSW | 336 | 50 | 354 | 41:18.0 |
12 | HEATHER SHANNON | KAILUA HI | 178 | 54 | 369 | 42:28.0 |
13 | ANGELA KWONG | KANEOHE HI | 206 | 51 | 382 | 44:47.0 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JANE STITES | KAILUA HI | 268 | 57 | 112 | 26:21.0 |
2 | LAURIE FOSTER | HONOLULU HI | 424 | 58 | 177 | 29:23.0 |
3 | DIANE CORN | KAILUA HI | 263 | 55 | 182 | 29:27.0 |
4 | MARIE WAGNER | HONOLULU HI | 55 | 57 | 188 | 29:30.0 |
5 | ANNE PERRY | HONOLULU HI | 267 | 58 | 257 | 32:49.0 |
6 | GERI TAYLOR | HONOLULU HI | 366 | 57 | 280 | 33:59.0 |
7 | AKIKO KODAMA | KOBE JPN | 403 | 55 | 284 | 34:11.0 |
8 | MARY HEANEY | WAIALUA HI | 93 | 56 | 371 | 42:37.0 |
9 | PAULA BENDER | HONOLULU HI | 401 | 55 | 377 | 43:12.0 |
10 | LINDA CAMPBELL | NEVADA CITY CA | 30 | 59 | 395 | 50:04.0 |
11 | CANDY LUSCOMB | KAILUA HI | 108 | 59 | 405 | 1:01:21.0 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | VALISA SAUNDERS | HONOLULU HI | 186 | 60 | 207 | 30:13.0 |
2 | DEBBIE WEBER | TRUCKEE CA | 40 | 62 | 230 | 31:21.0 |
3 | LAURA BLEARS | LAHAINA HI | 257 | 63 | 236 | 31:38.0 |
4 | LINDA KAISER | HONOLULU HI | 9 | 64 | 249 | 32:23.0 |
5 | LORENN WALKER | WAIALUA HI | 205 | 62 | 271 | 33:28.0 |
6 | CAROL YOUNG | HONOLULU HI | 4 | 60 | 312 | 37:14.0 |
7 | ROSEMARY ADAM-TEREM | HONOLULU HI | 24 | 63 | 363 | 42:06.0 |
8 | CAROLYN HALL | HONOLULU HI | 130 | 63 | 396 | 52:24.0 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BETTY ANN BARNETT | HONOLULU HI | 57 | 68 | 149 | 27:52.0 |
2 | JILL MACMILLAN | HONOLULU HI | 65 | 66 | 272 | 33:30.0 |
3 | BRENDA DAY | GREENWAY AUS | 80 | 65 | 296 | 35:23.0 |
4 | SUZI BURNS | RUCKERSVILLE VA | 10 | 67 | 378 | 43:40.0 |
5 | RUTH LOCKETT | KANEOHE HI | 131 | 67 | 379 | 44:15.0 |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LORI AUHLL | HONOLULU HI | 193 | 78 | 314 | 37:24.0 |
2 | KATHLEEN QUINN | HONOLULU HI | 78 | 72 | 368 | 42:27.0 |
3 | JOY SCHOENECKER | HONOLULU HI | 134 | 75 | 403 | 57:44.0 |
Top | ||||||
Male 13 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | NICHOLAS NAKAYA | HONOLULU HI | 359 | 13 | 17 | 22:44.0 |
2 | MAKENA GINOZA | HONOLULU HI | 224 | 12 | 22 | 22:52.0 |
3 | DANNY PALIMOO | HONOLULU HI | 164 | 13 | 24 | 22:53.0 |
4 | NATHANIEL HAYES | SHORELINE WA | 346 | 12 | 28 | 23:00.0 |
5 | MICHAEL PETRIDES | HONOLULU HI | 138 | 13 | 36 | 23:10.0 |
6 | ALEXANDER GIFFORD | RIDGEWOOD NJ | 361 | 12 | 57 | 23:57.0 |
7 | MICAH GINOZA | HONOLULU HI | 225 | 12 | 71 | 24:38.0 |
8 | KANOA SAWAI | WAHIAWA HI | 353 | 13 | 75 | 24:43.0 |
9 | CASEY WONG | HONOLULU HI | 237 | 13 | 119 | 26:32.0 |
10 | EDDIE MIYAKE | HONOLULU HI | 342 | 13 | 157 | 28:17.0 |
11 | FRANKLIN ZHENG | HONOLULU HI | 98 | 13 | 166 | 28:54.0 |
12 | LUKE CHEUNG | HONOLULU HI | 196 | 11 | 222 | 30:53.0 |
13 | LANDON SHIGETA | HONOLULU HI | 96 | 13 | 224 | 30:56.0 |
14 | CHRISTOPHER PETRIDES | HONOLULU HI | 139 | 11 | 241 | 32:01.0 |
15 | MAX GIFFORD | RIDGEWOOD NJ | 362 | 9 | 277 | 33:44.0 |
16 | DAVIN KIESBY | SCOTTS VALLEY CA | 379 | 13 | 328 | 38:34.0 |
17 | HENRY KIESBY | SCOTTS VALLEY CA | 378 | 10 | 330 | 38:35.0 |
Top | ||||||
Male 14 to 16 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JEFFREY COLLINS | HONOLULU HI | 190 | 15 | 13 | 22:29.0 |
2 | TAIYO ENDO | HONOLULU HI | 68 | 14 | 21 | 22:49.0 |
3 | ARTHUR CHEUNG | HONOLULU HI | 197 | 15 | 31 | 23:01.0 |
4 | CHRISTIAN NISHIMURA | HONOLULU HI | 51 | 15 | 32 | 23:02.0 |
5 | DENISON PIOSALAN | HONOLULU HI | 140 | 14 | 64 | 24:15.0 |
6 | KEVIN BOOTH | OAKVILLE ON | 241 | 15 | 87 | 25:13.0 |
7 | EDMUND SHIU | HONOLULU HI | 107 | 14 | 124 | 26:45.0 |
8 | CHAD SLOGGETT | HONOLULU HI | 167 | 16 | 135 | 27:01.0 |
Top | ||||||
Male 17 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LIAM MCCLAFFERTY | 411 | 17 | 4 | 21:47.0 | |
2 | TYLER C. YEE | 376 | 19 | 10 | 22:25.0 | |
3 | KANOA KALEOALOHA | AIEA HI | 246 | 18 | 11 | 22:28.0 |
4 | COLIN HAPP | HONOLULU HI | 302 | 18 | 25 | 22:54.0 |
5 | SCOTT BUDSHAW | HENDERSON NV | 295 | 19 | 35 | 23:07.0 |
6 | ALEX CHAN | 296 | 17 | 42 | 23:24.0 | |
7 | CONNOR TRIMBLE | HONOLULU HI | 375 | 19 | 46 | 23:32.0 |
8 | ADAM BANKS | 293 | 19 | 54 | 23:54.0 | |
9 | SCOTT LIDDELL | HONOLULU HI | 311 | 19 | 56 | 23:57.0 |
10 | RYAN BISEL | 294 | 18 | 61 | 24:11.0 | |
11 | REN KUWAYE-TAMANAHA | 308 | 18 | 63 | 24:12.0 | |
12 | MIKAELE KANE | WAILUKU HI | 304 | 18 | 67 | 24:25.0 |
13 | JOHN CLINGER | HONOLULU HI | 409 | 18 | 72 | 24:41.0 |
14 | ADAM KEALIHER | LAFAYETTE CO | 305 | 18 | 84 | 24:57.0 |
15 | KY WONG | HONOLULU HI | 236 | 19 | 86 | 25:13.0 |
16 | DREW LACKMAN | HONOLULU HI | 309 | 19 | 89 | 25:25.0 |
17 | EZEKIEL STRAW | 322 | 19 | 94 | 25:36.0 | |
18 | MICHAEL TONG | IRVINE CA | 72 | 18 | 98 | 25:54.0 |
19 | KRISTOFFOER KEAO-LUM | EWA BEACH HI | 194 | 18 | 154 | 28:09.0 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KACY JOHNSON | HONOLULU HI | 303 | 20 | 1 | 19:52.0 |
2 | JOBOY GONZALEZ | HONOLULU HI | 300 | 20 | 6 | 21:57.0 |
3 | RYAN MAKUTA | EL SEGUNDO CA | 315 | 21 | 8 | 22:07.0 |
4 | JARED LASKO | HONOLULU HI | 310 | 20 | 15 | 22:40.0 |
5 | AUSTIN AKRE | 289 | 21 | 19 | 22:46.0 | |
6 | GRANT UEKAWA | HILO HI | 326 | 20 | 20 | 22:47.0 |
7 | MARK WOOLDRIDGE | SAN RAMON CA | 330 | 21 | 23 | 22:53.0 |
8 | JACK POPE | LAHAINA HI | 286 | 23 | 26 | 22:59.0 |
9 | KARL-RICHARD HENNEBACH | LEIPZIG GER | 332 | 22 | 27 | 23:00.0 |
10 | WALT DEPPE | HONOLULU HI | 217 | 24 | 34 | 23:04.0 |
11 | GARETTE SWANSON | HONOLULU HI | 324 | 20 | 62 | 24:11.0 |
12 | KARCH PERKINS | HONOLULU HI | 320 | 20 | 82 | 24:50.0 |
13 | HUNTER HERRON | KANEOHE HI | 34 | 24 | 274 | 33:39.0 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | STEPHANE DEBAERE | HONOLULU HI | 157 | 25 | 5 | 21:53.0 |
2 | AZAD AL-BARAZI | VENICE CA | 430 | 27 | 45 | 23:26.0 |
3 | BRETT JOHNSON | HONOLULU HI | 400 | 25 | 52 | 23:50.0 |
4 | ANSON CHU | HONOLULU HI | 180 | 27 | 143 | 27:26.0 |
5 | CHAD KYFFIN | HONOLULU HI | 216 | 26 | 148 | 27:50.0 |
6 | KEITH MACKENZIE | WARETOWN NJ | 389 | 29 | 167 | 29:02.0 |
7 | PATRICK HANNON | LAHAINA HI | 334 | 25 | 185 | 29:28.0 |
8 | TYLER MIDDLETON | HONOLULU HI | 390 | 29 | 226 | 31:10.0 |
9 | COLBY CARR | 428 | 26 | 313 | 37:16.0 | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LUIS SAULNY | HONOLULU HI | 391 | 34 | 3 | 21:46.0 |
2 | CALVIN TAETZSCH | KAILUA HI | 340 | 31 | 40 | 23:15.0 |
3 | RICHARD GREGORY | AU | 355 | 32 | 96 | 25:40.0 |
4 | TOM GALLAGHER | HONOLULU HI | 213 | 30 | 147 | 27:49.0 |
5 | PATRYK SOBCZYK | POLAND | 171 | 31 | 155 | 28:13.0 |
6 | MAKANI CHRISTENSEN | HONOLULU HI | 429 | 34 | 179 | 29:24.0 |
7 | ANDREW BERSTER | SARASOTA FL | 228 | 34 | 190 | 29:33.0 |
8 | JOEL GAFFNEY | OXFORD OH | 369 | 32 | 227 | 31:11.0 |
9 | FERDINAND YAMAGUCHI | TOKYO JPN | 421 | 30 | 244 | 32:08.0 |
10 | DEVIN MINARDI | HONOLULU HI | 212 | 32 | 250 | 32:31.0 |
11 | JOHN KALEOPAA | HONOLULU HI | 274 | 30 | 286 | 34:34.0 |
12 | SEAN GARVEY | HONOLULU HI | 396 | 34 | 295 | 35:23.0 |
13 | EDUARDO GOMEZ SANCHEZ | KANEOHE HI | 384 | 32 | 298 | 35:31.0 |
14 | MICHAEL ANGELO | HONOLULU HI | 414 | 32 | 362 | 42:04.0 |
15 | EDWARD KIM | HONOLULU HI | 427 | 33 | 406 | 1:14:35.0 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SEAN MCELLIGOTT | HONOLULU HI | 343 | 36 | 85 | 25:09.0 |
2 | TATSUMA WADA | ROCHESTER MI | 372 | 37 | 99 | 25:59.0 |
3 | ROBERT O'CONNOR | KANEOHE HI | 181 | 36 | 111 | 26:20.0 |
4 | BOB TARR | LEEDERVILLE AU | 354 | 35 | 126 | 26:49.0 |
5 | PAUL STURTEVANT | HONOLULU HI | 275 | 35 | 142 | 27:25.0 |
6 | SCOTT MORIOKA | HONOLULU HI | 76 | 39 | 153 | 27:58.0 |
7 | KENNETH LAVIK | Milil | 432 | 38 | 170 | 29:07.0 |
8 | DAVID HARPER | HONOLULU HI | 339 | 38 | 180 | 29:25.0 |
9 | ANDREW DEUTSCHER | HONOLULU HI | 133 | 39 | 215 | 30:40.0 |
10 | CHARTER TSCHIRGI | KANEOHE HI | 102 | 37 | 239 | 31:45.0 |
11 | WALLACE MAYER | HONOLULU HI | 222 | 38 | 252 | 32:33.0 |
12 | MATT FOLDES | 380 | 39 | 279 | 33:59.0 | |
13 | WILLIAM MOSCHELL | HONOLULU HI | 142 | 39 | 282 | 34:06.0 |
14 | SEAN BRATTON | KAPOLEI HI | 232 | 39 | 289 | 34:44.0 |
15 | JASON JONES | WAIANAE HI | 374 | 35 | 299 | 35:39.0 |
16 | GEOFFREY LEE | HONOLULU HI | 365 | 35 | 301 | 36:03.0 |
17 | JOHN NAKAO | AIEA HI | 270 | 39 | 344 | 39:47.0 |
18 | TAKAFUMI GOMYO | HONOLULU HI | 420 | 39 | 346 | 39:50.0 |
