Men: 10-12 13-15 16-19 20-29 30-39 40-49 50-59 60-64 65-69 70-75 76-79 80-99
Women: 0- 9 10-12 13-15 16-19 20-29 30-39 40-49 50-59 60-64 65-69 76-79
Swim |
||||||
| Top | ||||||
Female 9 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | REINA LILEIKIS | HONOLULU HI | 183 | 9 | 135 | 31:43.0 |
| 2 | AIKO BURGOS | EWA BEACH HI | 312 | 9 | 279 | 44:08.5 |
| Top | ||||||
Female 10 to 12 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | TRISHA FILIMOEHALA | HONOLULU HI | 141 | 12 | 25 | 24:33.3 |
| 2 | JOSIE MOBLEY | HONOLULU HI | 172 | 12 | 31 | 24:55.3 |
| 3 | KIMBERLY ZHENG | HONOLULU HI | 5 | 12 | 35 | 25:10.0 |
| 4 | ASHLEY OUTTRIM | KAILUA HI | 10 | 12 | 46 | 26:10.3 |
| 5 | SKYLAR WEBB | KANEOHE HI | 68 | 12 | 71 | 27:23.9 |
| 6 | AINA ENDO | HONOLULU HI | 250 | 12 | 129 | 31:25.7 |
| 7 | MIA MAYNARD | MILILANI HI | 294 | 12 | 217 | 36:53.2 |
| 8 | TAYLOR OUTTRIM | KAILUA HI | 90 | 11 | 231 | 37:29.8 |
| 9 | NICOLE NAKAGAWA | HONOLULU HI | 160 | 10 | 260 | 40:45.1 |
| 10 | MIRANDA CHANG | AIEA HI | 16 | 10 | 274 | 42:54.8 |
| Top | ||||||
Female 13 to 15 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | NOHEA LILEIKIS | HONOLULU HI | 253 | 14 | 1 | 21:59.3 |
| 2 | LEGRAND POUND | KAILUA HI | 348 | 15 | 8 | 23:01.5 |
| 3 | HANNA HEISS | HONOLULU HI | 117 | 15 | 23 | 24:32.1 |
| 4 | CASEY GARCIA | WAIPAHU HI | 48 | 13 | 27 | 24:34.8 |
| 5 | SAMANTHA NAKAGAWA | HONOLULU HI | 159 | 13 | 29 | 24:50.6 |
| 6 | ABBEY MITCHELL | KAILUA HI | 158 | 15 | 33 | 25:01.2 |
| 7 | GEORGIE YATES | AUS | 373 | 15 | 34 | 25:10.0 |
| 8 | JADE CHISMAR | HONOLULU HI | 100 | 14 | 40 | 25:44.4 |
| 9 | DANIELLE GEORGIA | HONOLULU HI | 216 | 15 | 44 | 26:01.5 |
| 10 | KATELYN CHUA-CHIACO | HONOLULU HI | 327 | 13 | 48 | 26:11.8 |
| 11 | ELSA KRONEN | HONOLULU HI | 376 | 13 | 55 | 26:30.8 |
| 12 | NOELLE NAKAKURA | HONOLULU HI | 126 | 14 | 57 | 26:33.6 |
| 13 | MIMI MOODY | HONOLULU HI | 226 | 13 | 64 | 27:02.9 |
| 14 | LEIGH FARAH | HONOLULU HI | 109 | 13 | 73 | 27:30.5 |
| 15 | CHEYENNE GARCIA | KAPOLEI HI | 303 | 15 | 90 | 28:51.5 |
| 16 | INDIA SPRIGGS | KAILUA HI | 32 | 15 | 142 | 31:56.1 |
| 17 | STELLA MATTHEWS | WAIANAE HI | 302 | 15 | 151 | 32:13.5 |
| 18 | SARAH BLICHFELDT | HONOLULU HI | 290 | 13 | 181 | 33:59.1 |
| Top | ||||||
Female 16 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | LIA FOSTER | HONOLULU HI | 45 | 17 | 2 | 22:11.2 |
| 2 | CAMERON LYON | KAILUA HI | 149 | 16 | 4 | 22:20.5 |
| 3 | MAIA PETRIDES | HONOLULU HI | 178 | 16 | 21 | 24:06.9 |
| 4 | TAYLOR PERALTA | PEARL CITY HI | 144 | 16 | 91 | 28:52.8 |
| 5 | EMILY FORD | KANEOHE HI | 334 | 19 | 186 | 34:33.6 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | CHELSEA HUANG | HONOLULU HI | 14 | 27 | 7 | 22:23.9 |
| 2 | LUCY LEE | KAILUA HI | 142 | 28 | 9 | 23:08.6 |
| 3 | JULIANA BROWN | HONOLULU HI | 75 | 25 | 37 | 25:36.1 |
| 4 | CHELSEY FREEMAN | EWA BEACH HI | 284 | 29 | 38 | 25:37.4 |
| 5 | VERONICA NORDYKE | HONOLULU HI | 326 | 25 | 42 | 25:52.0 |
| 6 | CORA FREEMAN | EWA BEACH HI | 285 | 29 | 53 | 26:24.4 |
| 7 | CASSIE PARDEE | KAILUA HI | 204 | 28 | 60 | 26:55.0 |
| 8 | NICOLE PICCIOTTO | KAILUA HI | 244 | 25 | 65 | 27:06.9 |
| 9 | HAILEY GILL | LAHAINA HI | 44 | 23 | 70 | 27:23.3 |
| 10 | PHAELEN FRENCH | 370 | 25 | 99 | 29:50.6 | |
| 11 | EMILY FIRST | HONOLULU HI | 176 | 26 | 119 | 30:56.2 |
| 12 | KELLI KEENER | HONOLULU HI | 145 | 29 | 132 | 31:37.1 |
| 13 | BIANCA TUBOLINO | HONOLULU HI | 314 | 25 | 249 | 39:29.6 |
| 14 | LAUREN WEIKLE | HONOLULU HI | 227 | 20 | 278 | 43:58.4 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | RIE NAGAYAMA | HONOLULU HI | 199 | 37 | 69 | 27:21.9 |
| 2 | MICHELLE JONES | NORTH VANCOUVER BC | 23 | 38 | 89 | 28:50.6 |
| 3 | AMANDA HAN | HONOLULU HI | 240 | 34 | 128 | 31:20.2 |
| 4 | SONALEE NAIK | GAITHESBURG MD | 381 | 33 | 152 | 32:17.7 |
| 5 | JANET MACTURK | LEANDER TX | 267 | 38 | 184 | 34:22.3 |
| 6 | EMILY MACGILLIVRAY | HONOLULU HI | 58 | 34 | 225 | 37:15.4 |
| 7 | KELLIE HARADA | HONOLULU HI | 41 | 39 | 268 | 41:54.5 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | MIKI DAVID | HONOLULU HI | 38 | 45 | 17 | 23:49.3 |
| 2 | ALICIA HETHERINGTON | KAILUA HI | 137 | 42 | 92 | 28:55.6 |
| 3 | KIRRILY DEARING | KAILUA HI | 102 | 46 | 100 | 29:52.1 |
| 4 | MICHELLE AITRO | KAILUA HI | 42 | 43 | 122 | 31:01.4 |
| 5 | KELLY QUIN | KAILUA HI | 98 | 40 | 130 | 31:27.6 |
| 6 | HEIDI GUTH | HONOLULU HI | 208 | 46 | 131 | 31:36.7 |
| 7 | TIFFANY BENDORF | WAIPAHU HI | 29 | 41 | 138 | 31:53.0 |
| 8 | MARGRET LEHMAN | HONOLULU HI | 81 | 47 | 155 | 32:34.3 |
| 9 | DELPHINE BORDAS | KANEOHE HI | 165 | 42 | 160 | 32:56.2 |
| 10 | ALEXA HEISS | HONOLULU HI | 118 | 41 | 171 | 33:45.7 |
| 11 | FRANCESCA LEONETTI | SEATTLE WA | 130 | 46 | 173 | 33:48.1 |
| 12 | GWENDOLYN CHUNG | HONOLULU HI | 317 | 49 | 176 | 33:56.1 |
| 13 | MARY BEUST | KAILUA HI | 128 | 46 | 190 | 34:59.0 |
| 14 | BRIDGET VELASCO | HONOLULU HI | 171 | 49 | 191 | 35:28.5 |
| 15 | KATHLEEN SCOFIELD | SYDNEY NSW | 26 | 44 | 193 | 35:32.5 |
| 16 | YUKI TANAKA | Honolulu HI | 37 | 48 | 196 | 35:45.5 |
| 17 | KRISTINA ADAMS | KAILUA HI | 194 | 40 | 206 | 36:32.3 |
| 18 | TRACEY FORD | KANEOHE HI | 333 | 42 | 208 | 36:34.6 |
| 19 | KAI WHITE | HONOLULU HI | 342 | 42 | 211 | 36:39.3 |
| 20 | KERI PANG | KANEOHE HI | 237 | 41 | 212 | 36:40.3 |
| 21 | LINDA KINDIG | HONOLULU HI | 320 | 47 | 213 | 36:40.4 |
| 22 | CORINNE NISHIMOTO | THE COLONY TX | 104 | 44 | 216 | 36:52.4 |
| 23 | KAORI MIKAGI | HONOLULU HI | 31 | 42 | 219 | 36:59.1 |
| 24 | JOANNE TANO | HONOLULU HI | 193 | 49 | 226 | 37:16.5 |
| 25 | MIEKO IWAMOTO | AIEA HI | 110 | 40 | 228 | 37:20.4 |
| 26 | MARIE MARCINKO | HONOLULU HI | 133 | 45 | 235 | 37:47.4 |
| 27 | ANITA YOKOTA | WAIMANALO HI | 121 | 46 | 247 | 38:57.3 |
| 28 | JENNIFER LAWYER | CULVER CITY CA | 203 | 41 | 256 | 40:05.2 |
| 29 | CHRISTINA RUDOLPH | PALATINE IL | 73 | 49 | 257 | 40:15.0 |
| 30 | JOELLE SIMONPIETRI | KAILUA HI | 63 | 42 | 273 | 42:52.5 |
| 31 | SHANNON CHANG | AIEA HI | 15 | 40 | 275 | 42:55.0 |
| 32 | KATHLEEN0 KUPKE | HONOLULU HI | 61 | 46 | 284 | 45:16.7 |
| 33 | PEI TUNG WU | HONOLULU HI | 93 | 43 | 295 | 49:59.7 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | DEBBIE MEEK | PHOENIX AZ | 304 | 53 | 41 | 25:47.7 |
| 2 | JANE STITES | KAILUA HI | 120 | 58 | 43 | 26:00.0 |
| 3 | ANNAMARIE WATKINS | HONOLULU HI | 211 | 53 | 68 | 27:16.7 |
| 4 | SUSAN STEINEMANN | HONOLULU HI | 377 | 52 | 75 | 27:35.7 |
| 5 | LISA GONZALES GILE | EDWARDS CO | 293 | 57 | 95 | 29:34.7 |
| 6 | MARIE WAGNER | HONOLULU HI | 235 | 58 | 105 | 30:00.7 |
| 7 | DENISE WEBB | HONOLULU HI | 21 | 54 | 107 | 30:09.0 |
| 8 | LISA RYNER | PACIFICA CA | 170 | 58 | 145 | 32:01.8 |
| 9 | JEANEEN HELDT | KANEOHE HI | 200 | 53 | 147 | 32:04.6 |
| 10 | TANIA INGRAHM | HONOLULU HI | 280 | 56 | 169 | 33:25.8 |
| 11 | AMANDA PRIGG | ADAMSTOWN NSW | 131 | 54 | 175 | 33:50.5 |
| 12 | CANDACE PARK | HONOLULU HI | 39 | 53 | 180 | 33:59.0 |
| 13 | KATHY BRYANT | KAILUA HI | 84 | 52 | 183 | 34:17.1 |
| 14 | NORMA SANTIAGO | HONOLULU HI | 289 | 52 | 188 | 34:36.8 |
| 15 | AKIKO KODAMA | HONOLULU HI | 7 | 56 | 197 | 35:49.6 |
| 16 | CARIN STEVENS | HONOLULU HI | 12 | 52 | 224 | 37:05.8 |
| 17 | MARSHA KITAGAWA | HONOLULU HI | 313 | 59 | 232 | 37:33.2 |
| 18 | CAROL GINOZA | HONOLULU HI | 197 | 57 | 253 | 39:45.2 |
| 19 | BERNICE DEVRIES | NEWPORT BEACH CA | 349 | 51 | 258 | 40:30.3 |
| 20 | JACKIE HIGA | HONOLULU HI | 243 | 51 | 259 | 40:43.5 |
| 21 | STELLA CABANA | KAILUA HI | 64 | 54 | 266 | 41:44.7 |
| 22 | MELANIE BAILEY | KAILUA HI | 359 | 53 | 270 | 42:14.1 |
| 23 | KEI KINOSHITA | HONOLULU HI | 258 | 58 | 277 | 43:56.6 |
| 24 | CHERYL NISHITA | PEARL CITY HI | 190 | 51 | 280 | 44:28.9 |
| 25 | CAROL THORDARSON | HONOLULU HI | 195 | 50 | 283 | 44:55.0 |
| 26 | JOANNE MAGILL | KAILUA HI | 344 | 52 | 286 | 46:44.5 |
| 27 | EDNA WONG | MILILANI HI | 251 | 57 | 290 | 48:42.1 |
| 28 | KEELEY GLENNON-YEE | B.C. CAN | 379 | 52 | 291 | 48:48.2 |
| 29 | MICHELE SHIELDS | SAN FRANCISCO CA | 105 | 58 | 298 | 51:58.3 |
| 30 | NORIKO INOUE | TOKYO JPN | 351 | 55 | 299 | 53:32.0 |
| 31 | CINDY CAVANO | KAILUA HI | 347 | 59 | 301 | 54:57.3 |
| Top | ||||||
Female 60 to 64 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | KAIA HEDLUND | LONG BEACH CA | 122 | 60 | 63 | 27:01.9 |
| 2 | LAURA LEE BLEARS | LAHAINA HI | 113 | 64 | 148 | 32:08.0 |
| 3 | VALISA SAUNDERS | HONOLULU HI | 129 | 61 | 161 | 32:57.3 |
| 4 | KAREN LOOMIS | MILILANI HI | 358 | 61 | 177 | 33:56.3 |
| 5 | OLA LAU | NIWOT CO | 87 | 61 | 245 | 38:35.6 |
| 6 | ROSEMARY ADAM-TEREM | HONOLULU HI | 255 | 64 | 261 | 40:48.3 |
| 7 | CHRISTINE LAWSON | HONOLULU HI | 11 | 60 | 265 | 41:42.9 |
| 8 | CAROLYN HALL | HONOLULU HI | 52 | 64 | 294 | 49:59.6 |
| 9 | BETH CHARLTON | KANEOHOE HI | 364 | 63 | 296 | 50:24.8 |
| 10 | CANDY LUSCOMB | KAILUA HI | 343 | 60 | 300 | 54:56.6 |
| Top | ||||||
Female 65 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | LINDA KAISER | HONOLULU HI | 1 | 65 | 144 | 32:00.6 |
| 2 | JILL MACMILLAN | HONOLULU HI | 35 | 67 | 189 | 34:52.0 |
| 3 | BRENDA DAY | GREENWAY ACT AUS | 40 | 66 | 198 | 35:50.3 |
| 4 | RUTH LOCKETT | KANEOHE HI | 54 | 69 | 264 | 41:33.7 |
| Top | ||||||
Female 76 to 79 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | LORI AUHLL | HONOLULU HI | 27 | 79 | 215 | 36:50.6 |
| 2 | JOY SCHOENECKER | HONOLULU HI | 222 | 76 | 302 | 59:31.7 |
| Top | ||||||
Male 10 to 12 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | NOAH PETERS | HONOLULU HI | 325 | 12 | 18 | 23:50.1 |
| 2 | JAMES LYON | KAILUA HI | 150 | 12 | 24 | 24:32.4 |
| 3 | THOMAS SARGEANT | HAMILTON AUS | 369 | 12 | 52 | 26:24.4 |
| 4 | MATTHEW. CHANG | HONOLULU HI | 252 | 12 | 59 | 26:40.0 |
| 5 | CABLE KRONEN | HONOLULU HI | 378 | 11 | 67 | 27:11.0 |
| 6 | TOM NITAO | HONOLULU HI | 225 | 12 | 98 | 29:47.4 |
| 7 | JOSEPH BURGOS | EWA BEACH HI | 311 | 12 | 210 | 36:37.3 |
| 8 | DYLAN DUPLANTY | NEWPORT BEACH CA | 298 | 10 | 233 | 37:35.5 |
| 9 | ADAM ANCHETA | HONOLULU HI | 286 | 10 | 239 | 38:15.1 |
| Top | ||||||
Male 13 to 15 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | MAKENA GINOZA | HONOLULU HI | 212 | 13 | 6 | 22:23.7 |
| 2 | MICAH GINOZA | HONOLULU HI | 213 | 13 | 10 | 23:27.5 |
| 3 | NATHANIEL HAYES | HONOLULU HI | 247 | 13 | 11 | 23:27.7 |
| 4 | TAIYO ENDO | HONOLULU HI | 249 | 15 | 12 | 23:29.2 |
| 5 | NICHOLAS NAKAYA | HONOLULU HI | 242 | 14 | 13 | 23:43.5 |
| 6 | DENISON PIOSALAN | HONOLULU HI | 236 | 15 | 15 | 23:47.9 |
| 7 | WALTER LEE | HONOLULU HI | 95 | 15 | 28 | 24:41.0 |
| 8 | ALEXANDER GIFFORD | RIDGEWOOD NJ | 59 | 13 | 36 | 25:16.7 |
| 9 | EDDIE MIYAKE | HONOLULU HI | 218 | 14 | 54 | 26:27.6 |
| 10 | BROCK IMANEN | 371 | 13 | 76 | 27:38.0 | |
| 11 | J.J. REED | 188 | 14 | 78 | 27:44.1 | |
| 12 | FRANKLIN ZHENG | HONOLULU HI | 4 | 14 | 83 | 27:56.1 |
| Top | ||||||
Male 16 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | ALBERT LEE | HONOLULU HI | 94 | 17 | 3 | 22:19.4 |
| 2 | CALLEN SOMLAKE | HONOLULU HI | 356 | 16 | 20 | 23:55.3 |
| 3 | NOAH FAUROT | KAILUA HI | 354 | 18 | 45 | 26:02.9 |
| 4 | CHAD SLOGGETT | HONOLULU HI | 80 | 17 | 56 | 26:32.9 |
| 5 | KRISTOFFOER KEAO-LUM | EWA BEACH HI | 295 | 19 | 79 | 27:45.3 |
| 6 | ALEX HELDT | KANEOHE HI | 202 | 19 | 240 | 38:15.8 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | RANDALL SCARBOROUGH | KAILUA HI | 273 | 28 | 14 | 23:44.5 |
| 2 | WALT DEPPE | HONOLULU HI | 301 | 25 | 22 | 24:08.7 |
| 3 | JOHN LOWREY | COLUMBUS OH | 205 | 23 | 26 | 24:34.5 |
| 4 | JAMES CRAVEN | KAILUA HI | 360 | 29 | 61 | 26:58.3 |
| 5 | ANSON CHU | HONOLULU HI | 223 | 28 | 66 | 27:08.9 |
| 6 | MICHAEL KOSIOREK | KANEOHE HI | 214 | 27 | 72 | 27:30.0 |
| 7 | MATHEW VELDMAN | PHOENIX AZ | 309 | 21 | 86 | 28:29.2 |
| 8 | THOMAS MEEK | PHOENIX AZ | 306 | 21 | 87 | 28:30.0 |
| 9 | JIE WEN YANG | HONOLULU HI | 34 | 24 | 97 | 29:44.8 |
| 10 | JAMES TAYLOR | PHOENIX AZ | 308 | 21 | 114 | 30:41.8 |
| 11 | JOSEPH PAK | HONOLULU HI | 338 | 29 | 139 | 31:54.1 |
| 12 | WILLIAM MEEK | PHOENIX AZ | 307 | 23 | 162 | 33:08.5 |
| 13 | BLAKE LYON | KAILUA HI | 151 | 20 | 164 | 33:09.9 |
| 14 | ANDREW JARVIS | KAPOLEI HI | 271 | 26 | 207 | 36:34.0 |
| 15 | ANDRES MATEO | MCBH K-BAY HI | 220 | 26 | 223 | 37:05.5 |
| 16 | LYLE SANTIAGO | KAPOLEI HI | 239 | 24 | 238 | 38:11.9 |
| 17 | SAMUEL HOWELL | HONOLULU HI | 207 | 27 | 281 | 44:36.5 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | LUIS SAULNY | HONOLULU HI | 357 | 35 | 5 | 22:22.2 |
| 2 | SCOTT KOBAYASHI | MILILANI HI | 167 | 30 | 51 | 26:23.7 |
| 3 | THOMAS MILLS | HONOLULU HI | 30 | 32 | 62 | 26:59.6 |
| 4 | DAVID HARPER | HONOLULU HI | 79 | 39 | 96 | 29:44.7 |
| 5 | TROY LOUDON | ERMINGTON NSW | 65 | 35 | 109 | 30:22.6 |
| 6 | ROBERT SCHMIDT | KAILUA HI | 88 | 30 | 112 | 30:34.6 |
| 7 | TYLER MIDDLETON | HONOLULU HI | 185 | 30 | 113 | 30:41.7 |
| 8 | MAURICIO FABRO III | HONOLULU HI | 275 | 31 | 127 | 31:18.7 |
| 9 | TOMOTAKA FUKUSHI | HONOLULU HI | 132 | 39 | 133 | 31:38.5 |
| 10 | EV MASUNAGA | HONOLULU HI | 287 | 31 | 150 | 32:09.6 |
| 11 | DEVIN MINARDI | HONLULU HI | 83 | 33 | 154 | 32:32.0 |
| 12 | ERIK PACPACO | HONOLULU HI | 20 | 39 | 157 | 32:41.9 |
| 13 | JOHN IRWIN | KAILUA HI | 140 | 38 | 168 | 33:24.9 |
| 14 | JOHN KALEOPUA | HONOLULU HI | 380 | 30 | 170 | 33:45.1 |
| 15 | HIDEKI DAIMON | HONOLULU HI | 335 | 39 | 200 | 35:55.6 |
| 16 | BRANDON STIBB | KAILUA HI | 18 | 37 | 218 | 36:58.5 |
| 17 | DANIEL KUZIOW | CAMPERDOWN NSW | 336 | 33 | 220 | 37:00.1 |
| 18 | DENNIS FITZGERALD | HONOLULU HI | 276 | 39 | 229 | 37:23.4 |
| 19 | ERIK LANDIS | WAIANAE HI | 318 | 33 | 237 | 38:07.6 |
| 20 | CARLO ENRICO DE MENEZES | HONOLULU HI | 146 | 38 | 269 | 42:07.4 |
| 21 | GEOFFREY LEE | HONOLULU HI | 375 | 36 | 282 | 44:53.0 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | RYAN LEONG | KAILUA HI | 367 | 43 | 19 | 23:51.2 |
| 2 | GARY LAWTON | KAILUA HI | 97 | 49 | 39 | 25:42.7 |
| 3 | ROBERT GIFFORD | RIDGE WOOD NJ | 139 | 45 | 49 | 26:18.5 |
| 4 | ALEX WEBB | KANEOHE HI | 67 | 48 | 58 | 26:36.5 |
| 5 | SCOTT MORIOKA | HONOLULU HI | 108 | 40 | 77 | 27:40.7 |
| 6 | CHAD LERMA | KANEOHOE HI | 365 | 45 | 93 | 29:03.3 |
| 7 | ANDREW DEUTSCHER | HONOLULU HI | 257 | 40 | 102 | 29:57.3 |
| 8 | EDWARD EDER | HONOLULU HI | 264 | 49 | 103 | 29:57.8 |
| 9 | BRUCE ONG | KAILUA HI | 174 | 41 | 104 | 29:57.9 |
| 10 | BRETT CHALLENGER | HONOLULU HI | 36 | 47 | 106 | 30:02.1 |
| 11 | JEFFERY HOGUE | EWA BEACH HI | 340 | 44 | 108 | 30:19.6 |
| 12 | ALIKA KUAMOO | HONOLULU HI | 315 | 41 | 111 | 30:32.0 |
| 13 | MATT HETHERINGTON | KAILUA HI | 138 | 43 | 115 | 30:42.0 |
| 14 | TODD NISHIMOTO | DALLAS TX | 91 | 47 | 120 | 30:56.2 |
| 15 | PETER ROBERTS | HONOLULU HI | 206 | 49 | 121 | 31:01.0 |
| 16 | CRAIG BOTTONI | HONOLULU HI | 346 | 49 | 125 | 31:06.3 |
| 17 | ERIC GILMAN | HONOLULU HI | 148 | 47 | 126 | 31:09.2 |
| 18 | TIM MOBLEY | HONOLULU HI | 173 | 44 | 137 | 31:50.4 |
| 19 | JOHN ROSA | HONOLULU HI | 101 | 46 | 141 | 31:56.1 |
| 20 | RANDY STADWICK | MILILANI HI | 261 | 41 | 153 | 32:27.6 |
| 21 | BRUNO HELDT | KANEOHE HI | 201 | 49 | 156 | 32:40.4 |
| 22 | AKIRA ENDO | HONOLULU HI | 248 | 44 | 178 | 33:57.7 |
| 23 | NATHAN KINDIG | HONOLULU HI | 321 | 47 | 192 | 35:29.9 |
| 24 | ANTHONY LEE | HONOLULU HI | 374 | 44 | 194 | 35:33.0 |
| 25 | MAKOTO ISHIDA | HONOLULU HI | 291 | 45 | 199 | 35:54.7 |
| 26 | IAN FRANCIS | HONOLULU HI | 254 | 43 | 201 | 35:56.5 |
| 27 | GREGORY JIM | HONOLULU HI | 123 | 46 | 202 | 36:04.7 |
| 28 | PAUL SPRIGGS | KAILUA HI | 33 | 45 | 205 | 36:31.7 |
| 29 | BRENDON LEE | HONOLULU HI | 228 | 46 | 222 | 37:05.1 |
| 30 | BARRY SHEPHERD | GYMEA BAY NSW | 25 | 48 | 227 | 37:20.2 |
| 31 | CHRISTOPHER DUPLANTY | NEWPORT BEACH CA | 297 | 49 | 234 | 37:36.2 |
| 32 | SHAWN DIXON | SAN DIEGO CA | 274 | 44 | 236 | 37:58.3 |
| 33 | MARK CARMICHAEL | KANEOHE HI | 166 | 48 | 241 | 38:22.8 |
| 34 | M. KEAHI HALL | HONOLULU HI | 51 | 40 | 242 | 38:28.5 |
| 35 | JEFFREY FARAH | HONOLULU HI | 292 | 49 | 254 | 39:47.5 |
| 36 | WILLIAM SCHWAB | HONOLULU HI | 368 | 49 | 255 | 39:47.6 |
| 37 | MICHAEL MCNULTY | HONOLULU HI | 328 | 40 | 297 | 50:27.5 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | STEFAN REINKE | HONOLULU HI | 363 | 57 | 16 | 23:49.2 |
| 2 | ALEXANDER JAMPEL | HONOLULU HI | 22 | 52 | 30 | 24:54.4 |
| 3 | QUINN RIORDAN | HONOLULU HI | 78 | 50 | 32 | 25:00.0 |
| 4 | RICHARD FINAY-JONES | AUS | 366 | 52 | 50 | 26:22.2 |
| 5 | MICHAEL HAPP | HONOLULU HI | 134 | 51 | 74 | 27:32.4 |
| 6 | ANDREW YATES | AUS | 372 | 51 | 85 | 28:24.0 |
| 7 | TIM JOHNS | HONOLULU HI | 152 | 59 | 88 | 28:48.8 |
| 8 | BRYAN TALLY | 361 | 56 | 94 | 29:22.9 | |
| 9 | BRAD MYERS | HONOLULU HI | 107 | 56 | 110 | 30:28.1 |
| 10 | HUGH DAMON | HONOLULU HI | 17 | 53 | 117 | 30:50.7 |
| 11 | LEO HEYDORFF | HUNTINGTON BEACH CA | 350 | 55 | 118 | 30:55.2 |
| 12 | TOM HEBERLE | HONOLULU HI | 192 | 54 | 123 | 31:04.5 |
| 13 | KEN GOULD | NEWPORT BEACH CA | 337 | 52 | 124 | 31:05.5 |
| 14 | WILLIAM HANNMANN | HONOLULU HI | 355 | 55 | 143 | 31:58.9 |
| 15 | ROBERT ROCHE | HONOLULU HI | 116 | 55 | 149 | 32:08.0 |
| 16 | TODD MEEK | PHOENIX AZ | 305 | 53 | 163 | 33:08.5 |
| 17 | RICHARD KOZACIK | HONOLULU HI | 209 | 53 | 166 | 33:19.1 |
| 18 | SCOTT MUSGRAVE | HONOLULU HI | 125 | 53 | 167 | 33:21.0 |
| 19 | BRIAN DODSON | AUSTIN TX | 277 | 53 | 174 | 33:49.7 |
| 20 | KEVIN EMERY | KANEOHE HI | 189 | 54 | 185 | 34:26.3 |
| 21 | TIM HATTON | FRESHWATER NSW | 76 | 55 | 187 | 34:36.2 |
| 22 | PETER LEWIS | HONOLULU HI | 154 | 54 | 203 | 36:06.0 |
| 23 | RICK BERGSTROM | HONOLULU HI | 49 | 56 | 204 | 36:26.5 |
| 24 | PAUL REEVESMAN | HONOLULU HI | 196 | 59 | 209 | 36:36.7 |
| 25 | JOSEPH LILEIKIS | HONOLULU HI | 182 | 52 | 214 | 36:43.2 |
| 26 | RUDY NAVOR | HONOLULU HI | 210 | 52 | 243 | 38:33.3 |
| 27 | JOHN MCGOWAN | HONOLULU HI | 352 | 50 | 248 | 39:21.6 |
| 28 | GORDON KAMIMURA | HONOLULU HI | 92 | 50 | 250 | 39:30.7 |
| 29 | DAN OMIYA | HON HI | 89 | 55 | 262 | 40:48.9 |
| 30 | TODD EDWARDS | WAYNESBORO VA | 24 | 50 | 271 | 42:29.4 |
| 31 | JON WILLIAMS | EL DORADO HILLS CA | 155 | 53 | 272 | 42:32.6 |
| 32 | MARK NAKAKURA | HONOLULU HI | 127 | 50 | 285 | 46:24.3 |
| 33 | JIMMIE BOYD | KAPOLEI HI | 319 | 56 | 287 | 46:49.4 |
| 34 | FRANK MCKAY | KANEOHE HI | 72 | 57 | 303 | 1:03:41.1 |
| Top | ||||||
Male 60 to 64 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | STAN KOBAYASHI | MILILANI HI | 168 | 61 | 47 | 26:10.6 |
| 2 | MICHAEL. SCOTT | RANDWICK AUS | 353 | 62 | 80 | 27:47.9 |
