Men: 0- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Swim |
||||||
Top | ||||||
Female 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CHARLOTTE NAKAGAWA | HONOLULU HI | 176 | 9 | 204 | 30:56.1 |
2 | KONA FLANAGAN | MILILANI HI | 281 | 9 | 210 | 31:23.7 |
3 | RAHLEE DAVIS | HONOLULU HI | 251 | 6 | 311 | 40:56.7 |
4 | DANIELLA MANCINI | HONOLULU HI | 359 | 7 | 325 | 45:43.8 |
Top | ||||||
Female 10 to 12 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SALA YASUMI | HONOLULU HI | 264 | 11 | 41 | 22:39.2 |
2 | REINA LILEIKIS | HONOLULU HI | 198 | 11 | 47 | 22:59.6 |
3 | SORREN MOTARAGHI | HONOLULU HI | 289 | 12 | 66 | 24:18.3 |
4 | TEHANI KONG | KAILUA HI | 218 | 12 | 109 | 26:42.4 |
5 | GRACI YOUNG | HONOLULU HI | 79 | 12 | 110 | 26:46.6 |
6 | ALEAH WEBB | KANEOHE HI | 67 | 12 | 116 | 27:08.0 |
7 | NICOLE NAKAGAWA | HONOLULU HI | 173 | 12 | 203 | 30:52.2 |
8 | MATILDA MANCINI | HONOLULU HI | 357 | 11 | 213 | 31:31.6 |
9 | TIANA KONG | KAILUA HI | 219 | 12 | 268 | 36:01.5 |
Top | ||||||
Female 13 to 15 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOSIE MOBLEY | HONOLULU HI | 284 | 14 | 18 | 20:27.8 |
2 | GRACIE LORENSON-NORDSTRAND | PITT MEADOWS BC | 25 | 14 | 30 | 21:40.5 |
3 | SAMANTHA NAKAGAWA | HONOLULU HI | 172 | 15 | 31 | 21:42.3 |
4 | SKYLAR WEBB | KANEOHE HI | 66 | 14 | 49 | 23:00.6 |
5 | CASEY GARCIA | WAIPAHU HI | 149 | 15 | 52 | 23:02.5 |
6 | EMILY PROVENZA | HONOLULU HI | 280 | 14 | 61 | 23:34.7 |
7 | MIA GORBET | KAPOLEI HI | 237 | 14 | 71 | 24:31.6 |
8 | ADORIA LEE | HONOLULU HI | 214 | 14 | 137 | 28:03.3 |
Top | ||||||
Female 16 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | PHOEBE HINES | HONOLULU HI | 330 | 18 | 5 | 19:14.5 |
2 | MARI YASUMI | HONOLULU HI | 262 | 16 | 20 | 20:49.3 |
3 | SOPHIA TAYLOR | NEW YORK NY | 327 | 19 | 27 | 21:24.6 |
4 | REGAN LEE | HONOLULU HI | 296 | 18 | 50 | 23:01.4 |
5 | JADE CHISMAR | HONOLULU HI | 88 | 16 | 63 | 24:09.9 |
6 | CHEYENNE GARCIA | KAPOLEI HI | 256 | 17 | 85 | 25:06.1 |
7 | ANNIKA YOUNG | SUNSET BEACH HI | 24 | 17 | 90 | 25:19.1 |
8 | LEXIE OPDYCKE | RAINBOW CITY AL | 364 | 18 | 340 | 51:23.7 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KIRA MAKUTA | EL SEGUNDO CA | 333 | 20 | 16 | 20:16.2 |
2 | KATIE SEATON | HONOLULU HI | 318 | 21 | 21 | 21:00.5 |
3 | KIRA WEBSTER | HONOLULU HI | 332 | 21 | 34 | 21:47.3 |
4 | SILVIJA DJELIC | HONOLULU HI | 325 | 20 | 35 | 21:50.8 |
5 | HALEY CHASIN | HONOLULU HI | 167 | 20 | 36 | 21:54.1 |
6 | BROOKE KNIFFIN | HONOLULU HI | 326 | 21 | 53 | 23:02.8 |
7 | JANE IP | HONOLULU HI | 320 | 21 | 57 | 23:13.0 |
8 | KATHRYN COSTIN | PANAMA CITY FL | 47 | 23 | 130 | 27:48.7 |
9 | SERENA SPEER | HONOLULU HI | 153 | 22 | 188 | 30:09.6 |
10 | DANI KEAHI | HONOLULU HI | 306 | 23 | 255 | 34:42.9 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CHELSEA HUANG | SAN FRANCISCO CA | 33 | 29 | 19 | 20:48.0 |
2 | KRISTEN JOHNS | HONOLULU HI | 205 | 29 | 39 | 22:09.3 |
3 | NIKKI RUSSELL | HONOLULU HI | 163 | 28 | 73 | 24:34.4 |
4 | HAILEY GILL | LAHAINA HI | 171 | 25 | 82 | 24:55.4 |
5 | KRYSTAL HARMAN | HONOLULU HI | 68 | 29 | 99 | 26:10.1 |
6 | PHAELEN FRENCH | EWA BEACH HI | 207 | 27 | 102 | 26:16.3 |
7 | KATHRYN MCDANIEL | HONOLULU HI | 106 | 29 | 148 | 28:35.3 |
8 | KIMBERLY ROBINSON | KANEOHE HI | 182 | 27 | 266 | 36:00.2 |
9 | JACLYN SKEWERIS | HONOLULU HI | 224 | 27 | 276 | 36:24.3 |
10 | ASHLEY COOPER | MILWAUKEE WI | 270 | 29 | 298 | 38:11.1 |
11 | MARION ASHLY JONES | HONOLULU HI | 260 | 25 | 304 | 39:28.4 |
12 | ALYSSA HALL | MINNEAPOLIS MN | 369 | 25 | 321 | 44:12.2 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LUCY LEE | KAILUA HI | 181 | 30 | 32 | 21:44.5 |
2 | CHELSEY FREEMAN | HONOLULU HI | 103 | 31 | 59 | 23:21.2 |
3 | CASSIE KYFFIN | KANEOHE HI | 75 | 30 | 74 | 24:36.4 |
4 | CORA FREEMAN | PUYALLUP WA | 118 | 31 | 86 | 25:06.5 |
5 | EMILY COOPER | ANCHORAGE AK | 271 | 31 | 150 | 28:40.7 |
6 | NATALIE HANSEN | HONOLULU HI | 155 | 33 | 160 | 29:04.9 |
7 | KRYSTA WATERS | WAIALUA HI | 100 | 34 | 176 | 29:29.1 |
8 | KRISTEN FOGAREN | HONOLULU HI | 275 | 33 | 193 | 30:18.9 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | RIE NAGAYAMA | HONOLULU HI | 117 | 39 | 72 | 24:31.9 |
2 | CATHERINE VAUGHAN | HONOLULU HI | 299 | 39 | 101 | 26:14.2 |
3 | WIPHARAT GARZA | MILILANI HI | 338 | 38 | 114 | 27:04.6 |
4 | SAYO COSTANTINO | HALEIWA HI | 110 | 37 | 124 | 27:36.1 |
5 | JENNIFER JONES | HONOLULU HI | 210 | 35 | 141 | 28:13.0 |
6 | CHRISTINA HAWK | HONOLULU HI | 246 | 38 | 171 | 29:21.2 |
7 | EMILY MACGILLIVRAY | HONOLULU HI | 272 | 36 | 238 | 32:44.5 |
8 | JENNIFER GESKE | HONOLULU HI | 193 | 37 | 272 | 36:05.0 |
9 | COURTNEY DAVIS | HONOLULU HI | 249 | 35 | 312 | 40:59.1 |
10 | LILIAN NUNES DE MIRANDA | JUIZ DE FORA MINAS GERA | 290 | 35 | 313 | 41:10.1 |
11 | YURI HIGASHI | HONOLULU HI | 261 | 37 | 319 | 43:55.7 |
12 | BRENDA WILLIAMS | HONOLULU HI | 273 | 39 | 338 | 51:17.8 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | HARUMI FUJIMOTO | HONOLULU HI | 107 | 44 | 55 | 23:05.9 |
2 | CANDES GENTRY | HONOLULU HI | 73 | 40 | 65 | 24:18.2 |
3 | RACHEL BRADLEY | HONOLULU HI | 248 | 40 | 70 | 24:27.7 |
4 | KELLY QUIN | KAILUA HI | 36 | 42 | 112 | 26:59.0 |
5 | MICHELLE JONES | NORTH VANCOUVER BC | 35 | 40 | 128 | 27:44.7 |
6 | CECILY KAIU | HONOLULU HI | 257 | 43 | 186 | 30:06.3 |
7 | ALLYSON FURUKAWA | HONOLULU HI | 161 | 44 | 195 | 30:27.4 |
8 | KIMBERLY BURNETT | HONOLULU HI | 311 | 41 | 215 | 31:33.8 |
9 | JANET MACTURK | LEANDER TX | 259 | 40 | 237 | 32:43.1 |
10 | KARA DREFLAK-UTLEY | KAPOLEI HI | 223 | 42 | 257 | 34:53.5 |
11 | KRISTINA ADAMS | KAILUA HI | 134 | 42 | 258 | 35:01.0 |
12 | KELLIE HARADA | HONOLULU HI | 191 | 41 | 286 | 37:05.4 |
13 | NINA DAVIDSON | HONOLULU HI | 241 | 44 | 300 | 38:59.2 |
14 | JANETTE BRUNKEN | KAPOLEI HI | 212 | 41 | 322 | 44:13.5 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SANDIE EASTON | HONOLULU HI | 124 | 48 | 15 | 20:08.1 |
2 | MIKI DAVID | HONOLULU HI | 99 | 47 | 38 | 22:08.9 |
3 | DEB MERWICK | KAILUA HI | 192 | 49 | 58 | 23:15.6 |
4 | JERELYN WATANABE | HONOLULU HI | 308 | 48 | 84 | 25:06.0 |
5 | BETHANY LEE | HONOLULU HI | 295 | 46 | 108 | 26:34.1 |
6 | KATHERINE MOBLEY | HONOLULU HI | 283 | 46 | 127 | 27:42.2 |
7 | VICTORIA GARDEN | MULLUMBIMBY NSW | 42 | 49 | 205 | 31:00.1 |
8 | JULIE NG | HONOLULU HI | 189 | 49 | 223 | 32:02.1 |
9 | MARY BEUST | KAILUA HI | 151 | 48 | 244 | 33:00.9 |
10 | MARGI COWGILL | ST KILDA VIC | 69 | 46 | 278 | 36:28.5 |
11 | LINDA KINDIG | HONOLULU HI | 48 | 49 | 283 | 36:59.0 |
12 | STACEY ACMA | HONOLULU HI | 57 | 48 | 290 | 37:20.5 |
13 | SHINO FONG | HONOLULU HI | 258 | 46 | 328 | 46:17.9 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | NORMA SANTIAGO | HONOLULU HI | 12 | 54 | 154 | 28:49.5 |
2 | PAMIE SATO | HONOLULU HI | 229 | 52 | 155 | 28:51.6 |
3 | LISA HEDGE | CARINGBAH NSW | 292 | 54 | 163 | 29:08.1 |
4 | BRIDGET VELASCO | HONOLULU HI | 112 | 51 | 190 | 30:14.2 |
5 | JOANNE TANO | HONOLULU HI | 31 | 51 | 225 | 32:05.7 |
6 | CINDY NELSON | FURLONG PA | 21 | 54 | 246 | 33:30.4 |
7 | MICHELLE REGN | HONOLULU HI | 286 | 54 | 251 | 34:18.1 |
8 | CARON FERGUSON | KAILUA HI | 348 | 54 | 252 | 34:22.6 |
9 | JEANINE NAKAKURA | AIEA HI | 83 | 53 | 256 | 34:44.4 |
10 | EILEEN HARPER | VICTORIA BC | 209 | 54 | 267 | 36:01.1 |
11 | CARIN CHAN | HONOLULU HI | 152 | 54 | 287 | 37:07.2 |
12 | WHITNEY THORDARSON | HONOLULU HI | 41 | 52 | 295 | 37:58.9 |
13 | GAIL SLAWSON-EICH | HONOLULU HI | 312 | 52 | 296 | 38:06.4 |
14 | KAREN BULLARD | MILILANI HI | 228 | 51 | 315 | 41:20.0 |
15 | JOANNE MAGILL | KAILUA HI | 316 | 54 | 317 | 43:13.1 |
16 | JILL DIETMEYER | PEARL CITY HI | 234 | 53 | 327 | 46:00.9 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MONICA BAILEY | DALLAS TX | 77 | 56 | 48 | 23:00.0 |
2 | KEIKO AOYAMA | HONOLULU HI | 254 | 55 | 54 | 23:05.6 |
3 | JOANNE KERTIS | WAIPAHU HI | 239 | 56 | 67 | 24:23.9 |
4 | ANNAMARIE WATKINS | HONOLULU HI | 157 | 55 | 69 | 24:25.4 |
5 | DEBBIE MEEK | PHOENIX AZ | 309 | 55 | 75 | 24:38.1 |
6 | DENISE WEBB | HONOLULU HI | 38 | 56 | 103 | 26:17.3 |
7 | MARCY FLEMING | KAILUA HI | 313 | 55 | 185 | 30:02.1 |
8 | AKIKO KODAMA | HONOLULU HI | 34 | 58 | 224 | 32:04.5 |
9 | CANDACE PARK | HONOLULU HI | 139 | 55 | 227 | 32:16.2 |
10 | CHRISTINE BROTHERTON-PLEISS | SUNNYVALE CA | 109 | 59 | 232 | 32:31.2 |
11 | CATHALEEN DONNELLY | HONOLULU HI | 186 | 58 | 285 | 37:05.0 |
12 | JENNY QUINN | SYDNEY NSW | 29 | 58 | 291 | 37:29.3 |
13 | FAYE MERCER | HONOLULU HI | 265 | 59 | 301 | 39:07.1 |
14 | MIRIAM HA | HONOLULU HI | 177 | 57 | 331 | 48:00.4 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JANE STITES | KAILUA HI | 145 | 60 | 77 | 24:40.7 |
2 | KAIA HEDLUND | LONG BEACH CA | 220 | 62 | 89 | 25:13.4 |
3 | MARIE WAGNER | HONOLULU HI | 144 | 60 | 115 | 27:08.0 |
4 | GERI TAYLOR | HONOLULU HI | 245 | 60 | 191 | 30:14.5 |
5 | LAURIE LOOMIS | HONOLULU HI | 32 | 63 | 194 | 30:22.7 |
6 | VALISA SAUNDERS | HONOLULU HI | 137 | 63 | 202 | 30:48.3 |
7 | SHARON LENG | HONOLULU HI | 58 | 60 | 206 | 31:04.7 |
8 | SANDI SHEELEY | HONOLULU HI | 90 | 64 | 219 | 31:47.2 |
9 | CAROL YOUNG | HONOLULU HI | 78 | 63 | 239 | 32:48.5 |
10 | CHRISTINE LAWSON | HONOLULU HI | 188 | 62 | 288 | 37:10.1 |
11 | JULIE-ANN YOUNG | SUNSET BEACH HI | 23 | 60 | 293 | 37:54.2 |
12 | KATHY MACDOWELL | WAIPAHU HI | 114 | 63 | 305 | 39:30.2 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LAURA LEE BLEARS | LAHAINA HI | 16 | 66 | 161 | 29:07.0 |
2 | BRENDA DAY | GREENWAY ACT AUS | 18 | 68 | 208 | 31:18.1 |
3 | LINDA KAISER | HONOLULU HI | 5 | 67 | 214 | 31:31.7 |
4 | CAROLYN HALL | HONOLULU HI | 185 | 66 | 326 | 45:48.5 |
5 | JOHANNA WEST | OVERLAND PARK KS | 127 | 68 | 346 | 1:17:10.0 |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BETTY ANN BARNETT | HONOLULU HI | 85 | 71 | 79 | 24:46.3 |
2 | JANE KIRTON | HONOLULU HI | 211 | 74 | 253 | 34:26.8 |
3 | RUTH LOCKETT | KANEOHE HI | 1 | 71 | 284 | 37:01.7 |
Top | ||||||
Female 75 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KATHLEEN QUINN | HONOLULU HI | 53 | 75 | 279 | 36:31.6 |
Top | ||||||
Female 80 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LORI AUHLL | HONOLULU HI | 97 | 81 | 262 | 35:35.0 |
Top | ||||||
Male 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KAITA ENDO | HONOLULU HI | 96 | 9 | 140 | 28:12.1 |
2 | BRAHMAN DAVIS | HONOLULU HI | 252 | 8 | 147 | 28:33.2 |
3 | NICHOLAS DAVIDSON | HONOLULU HI | 243 | 9 | 174 | 29:26.6 |
4 | WREYN DAGDAGAN | HONOLULU HI | 199 | 9 | 180 | 29:50.7 |
Top | ||||||
Male 10 to 12 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | WYATT MITCHELL | SEAL BEACH CA | 341 | 11 | 104 | 26:27.1 |
2 | JACE MILLER | WAHIAWA HI | 222 | 10 | 234 | 32:35.1 |
3 | BECKETT DOMPE | HONOLULU HI | 201 | 11 | 245 | 33:04.0 |
Top | ||||||
Male 13 to 15 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MICAH GINOZA | HONOLULU HI | 165 | 15 | 3 | 19:10.5 |
2 | MAKENA GINOZA | HONOLULU HI | 164 | 15 | 6 | 19:22.1 |
3 | DEVIN ALEJADO | WAIPAHU HI | 190 | 14 | 12 | 19:40.9 |
4 | BRENNAN DOMPE | HONOLULU HI | 200 | 15 | 26 | 21:23.1 |
5 | CONNOR POGGEMANN | SAMMAMISH WA | 268 | 15 | 43 | 22:43.9 |
6 | JAXON MILLER | WAHIAWA HI | 221 | 13 | 131 | 27:49.5 |
7 | RYAN STADER | WAHIAWA HI | 160 | 13 | 133 | 27:50.6 |
8 | CALEB MERILLAT | WAHIAWA HI | 217 | 14 | 136 | 28:00.8 |
9 | JACK SCHWAB | HONOLULU HI | 233 | 14 | 320 | 44:05.3 |
10 | MARTIN LADWIG | HONOLULU HI | 148 | 14 | 334 | 49:42.7 |
Top | ||||||
Male 16 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DENISON PIOSALAN | HONOLULU HI | 4 | 17 | 2 | 19:05.3 |
2 | MICHAEL MABRY | KELLER TX | 322 | 18 | 10 | 19:39.0 |
3 | PARKER HYMER-COSTA | MONTEREY CA | 329 | 18 | 14 | 19:56.3 |
4 | COLIN REEVE | HONOLULU HI | 323 | 18 | 17 | 20:25.0 |
5 | MATTHEW HOLLAND | HONOLULU HI | 324 | 18 | 23 | 21:10.7 |
6 | ERIK HARPER | VICTORIA BC | 208 | 18 | 29 | 21:36.4 |
7 | LUKE SCHWAB | HONOLULU HI | 232 | 16 | 153 | 28:47.0 |
8 | CARL LADWIG | HONOLULU HI | 147 | 16 | 333 | 48:54.0 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ?AUKAI LILEIKIS | HONOLULU HI | 226 | 20 | 1 | 18:39.6 |
2 | METIN AYDIN | HONOLULU HI | 328 | 22 | 7 | 19:37.4 |
3 | DREW HONOWAY | HONOLULU HI | 319 | 20 | 8 | 19:38.0 |
4 | METEUSE CHEBE | HONOLULU HI | 321 | 21 | 9 | 19:38.6 |
5 | KANE FOLLOWS | HONOLULU HI | 352 | 20 | 11 | 19:39.4 |
6 | ADAM KEALIHER | LAFAYETTE CO | 317 | 21 | 24 | 21:15.4 |
7 | NICHOLAS PEDERSON | HONOLULU HI | 70 | 21 | 28 | 21:32.3 |
8 | JOSHUA DOMINGO | HONOLULU HI | 37 | 22 | 230 | 32:19.3 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ALEX BELTROL | HONOLULU HI | 365 | 26 | 51 | 23:01.7 |
2 | JOE MCGRATH | KAILUA HI | 179 | 28 | 91 | 25:21.4 |
3 | TYLER MCMANIGAL | HONOLULU HI | 353 | 28 | 94 | 25:34.8 |
4 | CHAD KYFFIN | KANEOHE HI | 76 | 29 | 111 | 26:58.4 |
5 | JARED TILLEY | SYDNEY NSW | 350 | 29 | 121 | 27:15.8 |
6 | JIE WEN YANG | HONOLULU HI | 8 | 25 | 122 | 27:22.2 |
7 | NATHAN YU | KANEOHE HI | 227 | 27 | 187 | 30:09.3 |
8 | CHRISTIAN HALL | MINNEAPOLIS MN | 368 | 25 | 228 | 32:17.1 |
9 | ERIK LUND | HONOLULU HI | 60 | 29 | 243 | 32:54.2 |
10 | GRANT LUKJAN | PEARL CITY HI | 420 | 25 | 281 | 36:41.7 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MARIO MORA | HONOLULU HI | 366 | 30 | 95 | 25:37.2 |
2 | MARK KAETSU | HONOLULU HI | 334 | 33 | 97 | 25:40.3 |
3 | JOSEPH HODNETTE | KAPOLEI HI | 135 | 31 | 100 | 26:11.7 |
4 | TRIP SHOTWELL | HONOLULU HI | 372 | 31 | 105 | 26:27.8 |
5 | JOHN WATSON | PLANTATION FL | 104 | 32 | 132 | 27:50.4 |
6 | ALEX WATSON | HONOLULU HI | 342 | 30 | 138 | 28:04.0 |
7 | DANIEL DEANDA | HONOLULU HI | 263 | 33 | 139 | 28:06.5 |
8 | TYLER MIDDLETON | HONOLULU HI | 138 | 32 | 156 | 28:53.7 |
9 | NATHANIEL BERGER | WAIALUA HI | 235 | 30 | 175 | 29:27.5 |
10 | JOSEPH JACKSON | MODESTO CA | 293 | 32 | 211 | 31:28.0 |
11 | PETE SLAYDEN | WINCHESTER CA | 291 | 34 | 343 | 53:41.0 |
12 | MATT MUDGE | HONOLULU HI | 363 | 33 | 344 | 55:15.4 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LUIS SAULNY | HONOLULU HI | 345 | 37 | 4 | 19:12.8 |
2 | TIM MARR | KAILUA-KONA HI | 168 | 38 | 13 | 19:52.6 |
3 | JOHN HANSEN | HONOLULU HI | 154 | 38 | 40 | 22:28.7 |
4 | NICHOLAS BROWN | NEWPORT RI | 203 | 35 | 46 | 22:59.2 |
5 | TONI ENDERLI | CAPT TOWN SO AFR | 339 | 39 | 76 | 24:40.0 |
6 | ALEX WEST | SAN DIEGO CA | 126 | 37 | 167 | 29:11.9 |
7 | BRIAN BUCK | HONOLULU HI | 277 | 37 | 189 | 30:10.0 |
8 | BRANDON JOHNSON | HONOLULU HI | 202 | 36 | 220 | 31:47.4 |
9 | SAMUEL BAUER | COLORADO SPGS CO | 64 | 39 | 231 | 32:22.6 |
10 | CHRIS DAVIS | HONOLULU HI | 250 | 39 | 240 | 32:49.1 |
11 | NATHAN ROBERTS | HONOLULU HI | 362 | 35 | 271 | 36:04.4 |
12 | ELDRIDGE NABOA | NAALEHU HI | 238 | 39 | 314 | 41:15.9 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MICHAEL KOEHNE | HALEIWA HI | 206 | 43 | 22 | 21:09.6 |
2 | SIMON STRAHAN | TORQUAY AUS | 343 | 41 | 37 | 21:59.8 |
3 | SCOTT MORIOKA | HONOLULU HI | 14 | 42 | 98 | 25:53.7 |
4 | DAVID ADLER | HALEIWA HI | 111 | 40 | 123 | 27:31.0 |
5 | WALLACE MAYER | HONOLULU HI | 22 | 41 | 158 | 29:02.4 |
6 | BRUCE ONG | KAILUA HI | 361 | 43 | 159 | 29:04.0 |
7 | ERIK PACPACO | HONOLULU HI | 26 | 41 | 182 | 29:54.7 |
8 | NADER RABIE | HONOLULU HI | 102 | 42 | 192 | 30:18.4 |
9 | JOHN IRWIN | HONOLULU HI | 130 | 40 | 201 | 30:45.2 |
10 | TETSUJI KIDA | HONOLULU HI | 276 | 44 | 229 | 32:18.1 |
11 | MAKOTO HASEGAWA | HONOLULU HI | 267 | 40 | 233 | 32:32.7 |
12 | WOJCIECH SZCZYTKO | HONOLULU HI | 61 | 44 | 250 | 34:02.6 |
13 | EVERARDO JACOBO | HONOLULU HI | 287 | 42 | 259 | 35:12.2 |
14 | ROBIN MILLER | SAN DIEGO CA | 285 | 40 | 280 | 36:37.1 |
15 | MARCUS RIVERA | HONOLULU HI | 215 | 43 | 292 | 37:29.8 |
16 | MICHAEL KALEOAL MCNULTY | HONOLULU HI | 115 | 42 | 323 | 44:39.7 |
17 | DAVE WILLIAMS | HONOLULU HI | 274 | 41 | 345 | 56:16.1 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DJ FAIRBANKS | HONOLULU HI | 347 | 48 | 42 | 22:41.4 |
2 | THOMAS SCOTT | KAPOLEI HI | 180 | 46 | 44 | 22:44.7 |
3 | KEVIN DIETER | HERNDON VA | 230 | 47 | 78 | 24:41.2 |
4 | GIL DELGADO | SANTA CLARITA CA | 236 | 48 | 80 | 24:50.5 |
5 | CHRIS HOLLY | PLAYA DEL REY CA | 72 | 45 | 92 | 25:25.1 |
6 | MATT GEBHARD | MT. GRETNA PA | 128 | 46 | 93 | 25:31.8 |
7 | CHAD LERMA | AIEA HI | 244 | 47 | 106 | 26:28.8 |
8 | DAVID HURLEY | HONOLULU HI | 282 | 49 | 117 | 27:11.5 |
9 | JAMES DE LEO | KAPOLEI HI | 304 | 47 | 119 | 27:12.9 |
10 | MICHAEL CARLOMANY | KAAAWA HI | 40 | 47 | 120 | 27:13.1 |
11 | GRANT HARADA | HONOLULU HI | 45 | 46 | 134 | 27:57.2 |
12 | DUSTIN SHARP | HONOLULU HI | 2 | 47 | 146 | 28:33.1 |
13 | JOHN SKINNER | HONOLULU HI | 196 | 49 | 152 | 28:46.8 |
14 | CHARLES POGGEMANN | SAMMAMISH WA | 269 | 47 | 157 | 28:54.3 |
15 | JOHN ROSA | HONOLULU HI | 294 | 48 | 169 | 29:16.0 |
16 | RAYMOND DAVIDSON | HONOLULU HI | 242 | 47 | 177 | 29:29.6 |
17 | JEFFREY HAWK | HONOLULU HI | 17 | 49 | 183 | 29:55.3 |
18 | NOAH HAWK | HONOLULU HI | 247 | 45 | 184 | 29:56.2 |
19 | FELIX. GARTNER | HONOLULU HI | 355 | 45 | 199 | 30:39.7 |
20 | MAKOTO ISHIDA | HONOLULU HI | 116 | 47 | 217 | 31:39.1 |
21 | JAIME JR. UBONGEN | HONOLULU HI | 266 | 45 | 236 | 32:40.7 |
22 | AKIRA ENDO | HONOLULU HI | 95 | 46 | 241 | 32:51.1 |
23 | GREGORY JIM | HONOLULU HI | 84 | 48 | 242 | 32:52.7 |
24 | NATHAN KINDIG | HONOLULU HI | 49 | 49 | 254 | 34:40.3 |
25 | SEAN TAJIMA | HONOLULU HI | 62 | 47 | 310 | 40:38.6 |
26 | BRAD LADWIG | HONOLULU HI | 146 | 49 | 335 | 49:44.9 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | HUDSION SLAY | KAILUA HI | 354 | 50 | 25 | 21:16.0 |
2 | MARK HAIMONA | RAGLAN WKO | 305 | 50 | 33 | 21:44.7 |
3 | HEINER TERTON | MOESSINGEN DE | 216 | 52 | 56 | 23:10.7 |
4 | QUINN RIORDAN | HONOLULU HI | 132 | 52 | 60 | 23:26.5 |
5 | MICHAEL HAPP | HONOLULU HI | 59 | 53 | 64 | 24:13.1 |
6 | EDWARD EDER | HONOLULU HI | 28 | 51 | 68 | 24:25.2 |
7 | PAUL ZACHARIAS | HONOLULU HI | 101 | 53 | 96 | 25:39.4 |
8 | RON GONZALES | HONOLULU HI | 183 | 54 | 113 | 27:04.5 |
9 | JOSEPH LILEIKIS | HONOLULU HI | 197 | 54 | 135 | 28:00.3 |
10 | STUART ARCENEAUX | WAIPAHU HI | 80 | 51 | 142 | 28:22.3 |
11 | BRAD BYRNES | KAILUA HI | 349 | 51 | 151 | 28:46.5 |
12 | TOM SZULGA | NEWPORT BEACH CA | 131 | 52 | 181 | 29:51.8 |
13 | DARYN YAMADA | MILILANI HI | 120 | 53 | 207 | 31:14.6 |
14 | ALEXANDER WEBB | KANEOHE HI | 65 | 50 | 226 | 32:10.9 |
15 | GORDON KAMIMURA | HONOLULU HI | 302 | 52 | 260 | 35:24.2 |
16 | GUY KELLOGG | HONOLULU HI | 93 | 50 | 263 | 35:38.7 |
17 | CHRISTIAN MALAURIE | LANGON FR | 346 | 52 | 302 | 39:19.6 |
18 | JOHN MCGOWAN | HONOLULU HI | 337 | 52 | 308 | 39:45.0 |
19 | WILLIAM SCHWAB | HONOLULU HI | 231 | 51 | 309 | 40:23.4 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
