Men: 0- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Swim |
|||||||
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | CEILA AGUILERA | 293 | 9 | 195 | 31:43.8 | ||
2 | LOGAN DAVIDSON | HONOLULU HI | 240 | 9 | 196 | 31:43.8 | |
3 | RAHLEE DAVIS | HONOLULU HI | 337 | 8 | 244 | 34:44.8 | |
Top | |||||||
Female 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | KIMIE GINOZA | HONOLULU HI | 285 | 12 | 60 | 24:42.2 | |
2 | KAELA HASHIMOTO | 255 | 11 | 116 | 28:10.0 | ||
3 | CHARLOTTE NAKAGAWA | HONOLULU HI | 17 | 11 | 119 | 28:22.2 | |
4 | AVA AGUILERA | 291 | 11 | 122 | 28:27.1 | ||
5 | HOPE MCCARREN | 48 | 11 | 126 | 28:36.2 | ||
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | KAIMAKANA FLANAGAN | 120 | 14 | 14 | 20:42.4 | ||
2 | SALA YASUMI | HONOLULU HI | 199 | 13 | 26 | 22:02.9 | |
3 | REINA LILEIKIS | HONOLULU HI | 155 | 13 | 31 | 22:19.8 | |
4 | CATE FERANDIN | KAILUA HI | 258 | 14 | 34 | 22:31.3 | |
5 | NIKAYLA CENTRA | HONOLULU HI | 160 | 13 | 57 | 24:20.3 | |
6 | CADENCE JOHNSTON | PORTLAND OR | 336 | 13 | 58 | 24:36.3 | |
7 | TEHANI KONG | KAILUA HI | 320 | 14 | 63 | 24:47.3 | |
8 | ALEAH WEBB | KANEOHE HI | 309 | 14 | 100 | 27:29.5 | |
9 | CASSIE CHONG | HONOLULU HI | 141 | 13 | 106 | 27:35.0 | |
10 | HANNAH ROBINSON | 350 | 15 | 120 | 28:24.3 | ||
11 | EMILY IKEDA | HONOLULU HI | 139 | 13 | 153 | 29:47.2 | |
12 | MADISON HIRATA | HONOLULU HI | 138 | 13 | 154 | 29:47.7 | |
13 | CHLOE ROWEN | KAILUA HI | 93 | 15 | 208 | 32:44.6 | |
14 | NICOLE NAKAGAWA | HONOLULU HI | 16 | 14 | 235 | 34:18.4 | |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | PAULINA RUELAS | HONOLULU HI | 213 | 17 | 9 | 20:28.9 | |
2 | JOSIE MOBLEY | 346 | 16 | 11 | 20:33.1 | ||
3 | JESSICA MAEDA | TIGARD OR | 64 | 16 | 19 | 21:12.9 | |
4 | SAMANTHA NAKAGAWA | HONOLULU HI | 15 | 17 | 29 | 22:13.2 | |
5 | ABIGAIL MITCHELL | KAILUA HI | 359 | 19 | 37 | 22:39.1 | |
6 | SKYLAR WEBB | KANEOHE HI | 308 | 16 | 53 | 23:38.7 | |
7 | ELSA KRONEN | 356 | 17 | 56 | 24:02.4 | ||
8 | JADE CHISMAR | HONOLULU HI | 157 | 18 | 77 | 25:36.7 | |
9 | ASHLEY FISHER | WAIALUA HI | 182 | 19 | 86 | 26:11.6 | |
10 | CHEYENNE GARCIA | KAPOLEI HI | 210 | 19 | 104 | 27:34.6 | |
11 | AINA ENDO | HONOLULU HI | 134 | 16 | 115 | 28:02.3 | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | CAMERON LYON | KAILUA HI | 315 | 20 | 28 | 22:08.1 | |
2 | STEPHANIE MAEDA | 63 | 20 | 35 | 22:31.6 | ||
3 | KATE LEBEAU | CUMBERLAND RI | 301 | 23 | 123 | 28:28.7 | |
4 | TAYLOR PERALTA | PEARL CITY HI | 81 | 20 | 127 | 28:39.9 | |
5 | LAUREN CANDELARIO | HONOLULU HI | 385 | 23 | 178 | 31:10.2 | |
6 | MEGHAN DARREFF | KAILUA HI | 38 | 24 | 221 | 33:23.3 | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | ANGELA NEPA | KAILUA HI | 260 | 28 | 27 | 22:07.2 | |
2 | ASHLEY AHN | HONOLULU HI | 124 | 27 | 48 | 23:10.1 | |
3 | GEORGIA QUINN | EAST BALLINA NSW | 66 | 26 | 50 | 23:15.7 | |
4 | CAROLINE RODRIGUEZ | KAILUA HI | 214 | 28 | 62 | 24:45.9 | |
5 | LAUREN HYDE | HONOLULU HI | 125 | 26 | 64 | 24:54.9 | |
6 | ELIZABETH THOMPSON | 376 | 28 | 84 | 26:04.8 | ||
7 | ELIZABETH HAMILTON | PEARL CITY HI | 57 | 27 | 101 | 27:29.6 | |
8 | LISA FORBES | HONOLULU HI | 264 | 27 | 112 | 27:52.7 | |
9 | SARAH TURNER | EWA BEACH HI | 37 | 26 | 117 | 28:11.1 | |
10 | DIANE FRENCH | 332 | 29 | 128 | 28:42.3 | ||
11 | MIA PACEY | NARRABEEN NSW | 87 | 28 | 147 | 29:33.4 | |
12 | NATALIE KOLLAR | KAILUA HI | 318 | 28 | 215 | 33:07.8 | |
13 | KELLY DELEON | HILO HI | 183 | 27 | 218 | 33:14.5 | |
14 | KIMBERLY ROBINSON | KANEOHE HI | 281 | 29 | 245 | 34:50.1 | |
15 | KYLIE TAETZSCH | WAHIAWA HI | 190 | 29 | 256 | 35:16.3 | |
16 | EMMA BENJAMIN | 271 | 26 | 257 | 35:18.2 | ||
17 | MARIE YEMPUKU HANSEN | HONOLULU HI | 174 | 29 | 275 | 36:40.4 | |
18 | REGINA WANG | PALO ALTO CA | 162 | 27 | 294 | 38:29.2 | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | KRISTEN JOHNS | HONOLULU HI | 224 | 31 | 32 | 22:21.5 | |
2 | NIKKI RUSSELL | HONOLULU HI | 112 | 30 | 61 | 24:44.0 | |
3 | RAQUEL DAKOTA | HONOLULU HI | 167 | 30 | 78 | 25:41.7 | |
4 | CASSIE KYFFIN | KANEOHE HI | 195 | 32 | 107 | 27:39.8 | |
5 | NATALIE BANKS | KAILUA HI | 30 | 34 | 155 | 29:52.7 | 5:00 |
6 | BRITTA LAU | 175 | 32 | 159 | 30:14.0 | ||
7 | SARA SCHMITT | KANEOHE HI | 165 | 33 | 161 | 30:15.7 | |
8 | MAEGAN RUGGLES | KAILUA HI | 325 | 31 | 209 | 32:47.4 | |
9 | KATY LAVECCHIO | MILILANI HI | 144 | 34 | 262 | 35:50.1 | |
10 | ASHLEY COOPER | HONOLULU HI | 60 | 31 | 280 | 37:31.2 | |
11 | POLLY MASSARO | WAHIAWA HI | 32 | 31 | 291 | 38:15.8 | |
12 | MARISA KOMAGOME | HONOLULU HI | 208 | 34 | 339 | 42:36.2 | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | SYBILLA INGWERSEN | MIAMI QLD | 280 | 37 | 16 | 20:59.5 | |
2 | TRACI SHIRAISHI | HONOLULU HI | 106 | 36 | 108 | 27:45.8 | |
3 | ALLISON CZAPRACKI | LA JOLLA CA | 263 | 36 | 110 | 27:46.8 | |
4 | WENDY CLARK | EWA BEACH HI | 298 | 38 | 141 | 29:14.8 | |
5 | NIKKI MORENO | HONOLULU HI | 277 | 39 | 171 | 30:41.5 | |
6 | KATIE BARTELS | HONOLULU HI | 317 | 39 | 180 | 31:13.8 | |
7 | LESLIE SANCHEZ | 419 | 36 | 187 | 31:25.6 | ||
8 | JOCELYN CHONG | HONOLULU HI | 282 | 39 | 201 | 32:00.4 | |
9 | EMILY MACGILLIVRAY | HONOLULU HI | 161 | 38 | 206 | 32:31.6 | |
10 | EUNICE KWON | HONOLULU HI | 184 | 37 | 252 | 35:11.2 | |
11 | ASIA YEARY | HONOLULU HI | 49 | 38 | 281 | 37:31.3 | |
12 | KRISHA ANDREWS | HONOLULU HI | 274 | 38 | 338 | 42:21.5 | |
13 | JESSICA ROPER | KAILUA HI | 65 | 36 | 349 | 45:35.0 | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | CANDES GENTRY | HONOLULU HI | 13 | 42 | 65 | 24:55.2 | |
2 | RIE NAGAYAMA | HONOLULU HI | 82 | 41 | 72 | 25:21.2 | |
3 | KELLY LOVE | KAILUA HI | 169 | 41 | 94 | 27:01.9 | |
4 | BETH MOYER | HONOLULU HI | 204 | 44 | 133 | 28:53.9 | |
5 | KELLY QUIN | HONOLULU HI | 25 | 44 | 157 | 30:06.2 | |
6 | MEGAN HORNBLOW | AUCKLAND AUK | 193 | 42 | 193 | 31:41.6 | |
7 | CHRISTIE SIPES | KAPOLEI HI | 338 | 43 | 204 | 32:30.7 | |
8 | SARAH CARLE | KAILUA HI | 257 | 42 | 219 | 33:17.7 | |
9 | BRENDA WILLIAMS | HONOLULU HI | 28 | 41 | 263 | 35:57.8 | |
10 | EDWINA YEE | RANCHO PALOS VERDES CA | 323 | 44 | 283 | 37:35.1 | |
11 | CHRISTIANA HETZEL | WAIALUA HI | 196 | 43 | 287 | 38:04.5 | |
12 | ERIN FREEL | HONOLULU HI | 230 | 40 | 303 | 38:47.8 | |
13 | COREY ADLER | HALEIWA HI | 388 | 42 | 304 | 38:49.3 | |
14 | CATHERINE BETTS | HONOLULU HI | 387 | 42 | 305 | 38:50.5 | |
15 | JAIME SHRACK | HONOLULU HI | 380 | 40 | 308 | 39:12.6 | |
16 | SANDI KANEMORI | HONOLULU HI | 366 | 44 | 320 | 40:29.0 | |
17 | CRISTIANE PAMPLONA | 389 | 42 | 333 | 41:02.3 | ||
18 | JANETTE BRUNKEN | KAPOLEI HI | 53 | 43 | 345 | 43:54.3 | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | KIMBERLY FUNASAKI | HONOLULU HI | 77 | 47 | 109 | 27:46.6 | |
2 | KATEY MOBLEY | 347 | 48 | 121 | 28:26.8 | ||
3 | CECILY KAIU | HONOLULU HI | 2 | 45 | 190 | 31:39.6 | |
4 | KIKA ERWIN | 326 | 47 | 212 | 33:01.7 | ||
5 | JESSIE FAIGE | HONOLULU HI | 217 | 45 | 214 | 33:05.2 | |
6 | RACHEL ROUNDS | HONOLULU HI | 275 | 46 | 216 | 33:08.6 | |
7 | GABRIELLE JOHNSTON | PORTLAND OR | 334 | 48 | 234 | 34:17.3 | |
8 | ALLYSON FURUKAWA | HONOLULU HI | 300 | 47 | 265 | 36:09.5 | |
9 | MARIE-JOELLE SIMONPIETRI | KAILUA HI | 368 | 46 | 271 | 36:27.8 | |
10 | NINA DAVIDSON | HONOLULU HI | 237 | 46 | 272 | 36:30.6 | |
11 | IRENE KELLY | HONOLULU HI | 290 | 48 | 277 | 37:06.6 | |
12 | ALEXANDRIA SUTHARD | HONOLULU HI | 386 | 48 | 284 | 37:45.5 | |
13 | STAR CYPRESS | HONOLULU HI | 98 | 47 | 307 | 38:57.7 | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | SANDIE EASTON | HONOLULU HI | 198 | 50 | 17 | 21:04.2 | |
2 | MELANIE THOMAS | REDONDO BEACH CA | 362 | 50 | 59 | 24:39.5 | |
3 | MARGIE LEHMAN | HONOLULU HI | 26 | 51 | 137 | 29:01.5 | |
4 | JO CINTER | KANEOHE HI | 103 | 52 | 152 | 29:45.7 | |
5 | PAMIE SATO | HONOLULU HI | 119 | 54 | 158 | 30:12.3 | |
6 | GAY MURAKAMI | HONOLULU HI | 142 | 54 | 188 | 31:30.1 | |
7 | MARY BEUST | KAILUA HI | 201 | 50 | 223 | 33:26.3 | |
8 | DOROTHY-ANN CHENG | KANEOHE HI | 328 | 53 | 224 | 33:27.3 | |
9 | STACEY ACMA | HONOLULU HI | 88 | 50 | 231 | 34:04.6 | |
10 | JULIE NG | HONOLULU HI | 116 | 51 | 243 | 34:36.4 | |
11 | JODY TINETTI | KAILUA HI | 95 | 54 | 253 | 35:13.7 | |
12 | COURTNY TANIGAWA | HONOLULU HI | 79 | 50 | 269 | 36:24.0 | |
13 | SHERRI ENG | SAN FRANCISCO CA | 268 | 50 | 290 | 38:12.7 | |
14 | LAURA HULTQUIST | EWA BEACH HI | 232 | 54 | 296 | 38:32.4 | |
15 | CATHY JOHNSTON | KAILUA HI | 227 | 54 | 313 | 40:04.8 | |
16 | KAREN BULLARD | MILILANI HI | 206 | 53 | 329 | 40:44.5 | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | MONICA BAILEY | DALLAS TX | 188 | 58 | 47 | 23:00.9 | |
2 | DIANE CORN | KAILUA HAWAI | 71 | 59 | 105 | 27:35.0 | |
3 | DENISE WEBB | HONOLULU HI | 43 | 58 | 129 | 28:47.7 | |
4 | TRYNTJE YOUNG | 40 | 57 | 199 | 31:49.5 | ||
5 | CINDY NELSON | FURLONG PA | 51 | 56 | 207 | 32:38.0 | |
6 | KIM CARLSON | WALNUT CREEK CA | 47 | 56 | 249 | 34:59.8 | |
7 | CARON FERGUSON | KAILUA HI | 287 | 56 | 261 | 35:50.1 | |
8 | JEANINE NAKAKURA | AIEA HI | 131 | 55 | 273 | 36:34.2 | |
9 | KRISTA NEVILLE | SANTEE CA | 36 | 55 | 311 | 39:27.6 | |
10 | TERRI TYMN | HONOLULU HI | 200 | 57 | 321 | 40:29.5 | |
11 | JILL DIETMEYER | PEARL CITY HI | 151 | 55 | 324 | 40:36.9 | |
12 | DENEE MADAMBA | HONOLULU HI | 226 | 57 | 325 | 40:38.8 | |
13 | MIRIAM HA | HONOLULU HI | 54 | 59 | 358 | 48:49.9 | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | CANDY GREEN | KAILUA HI | 250 | 62 | 73 | 25:23.0 | |
2 | MARIE WAGNER | HONOLULU HI | 73 | 62 | 140 | 29:11.2 | |
3 | LISA GONZALES | HONOLULU HI | 355 | 61 | 162 | 30:17.7 | |
4 | AKIKO KODAMA | HONOLULU HI | 9 | 60 | 202 | 32:06.9 | |
5 | MATI SAPOLU | 340 | 61 | 217 | 33:08.9 | ||
6 | ANNE CURTIS | 353 | 64 | 222 | 33:23.4 | ||
7 | CHRISTINE LAWSON | HONOLULU HI | 114 | 64 | 315 | 40:11.8 | |
8 | FAYE MERCER | HONOLULU HI | 225 | 61 | 318 | 40:18.8 | |
9 | JAN FOGELBERG | 369 | 61 | 331 | 40:53.6 | ||
10 | DORIS ROWLAND | HONOLULU HI | 90 | 60 | 362 | 53:45.1 | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | LAURA BLEARS | LAHAINA HI | 220 | 68 | 160 | 30:15.0 | |
2 | LAURIE LOOMIS | HONOLULU HI | 248 | 65 | 200 | 31:52.4 | |
3 | GAIL KOSIOREK | KANEOHE HI | 179 | 65 | 210 | 32:58.6 | |
4 | CAROL YOUNG | HONOLULU HI | 302 | 65 | 250 | 35:05.9 | |
5 | PEGGY REGENTINE | HONOLULU HI | 304 | 69 | 278 | 37:15.5 | |
6 | OLA LAU | NIWOT CO | 295 | 65 | 306 | 38:54.8 | |
7 | JADA LONDON | HONOLULU HI | 219 | 68 | 316 | 40:17.5 | |
8 | KATHY MACDOWELL | WAIPAHU HI | 111 | 65 | 317 | 40:18.3 | |
9 | ROSEMARY ADAM-TEREM | HONOLULU HI | 164 | 68 | 334 | 42:02.8 | |
10 | CAROLYN HALL | HONOLULU HI | 45 | 68 | 361 | 52:26.3 | |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | BETTYANN BARNETT | HONOLULU HI | 97 | 73 | 85 | 26:04.9 | |
2 | BRENDA DAY | GREENWAY A.C.T. | 132 | 70 | 211 | 33:00.2 | |
3 | DOTTIE SUNIO | PEARL CITY HI | 247 | 73 | 302 | 38:46.6 | |
4 | SHARON LYNN SKOUGE | HONOLULU HI | 168 | 73 | 357 | 48:47.3 | |
Top | |||||||
Female 80 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | LORI AUHLL | HONOLULU HI | 83 | 83 | 295 | 38:31.3 | |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | KOANUI KEAULANA | 203 | 9 | 91 | 26:46.4 | ||
Top | |||||||
Male 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | BRAHMAN DAVIS | HONOLULU HI | 18 | 10 | 41 | 22:47.6 | |
2 | KAITA ENDO | HONOLULU HI | 69 | 11 | 81 | 25:51.1 | |
3 | NICHOLAS DAVIDSON | HONOLULU HI | 239 | 11 | 82 | 25:56.0 | |
4 | ZANE IMONEN | KAMUELA HI | 331 | 10 | 181 | 31:16.0 | |
5 | KEN GUZMAN | 91 | 11 | 198 | 31:46.9 | ||
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | ATOM HASHIMOTO | 256 | 15 | 22 | 21:16.7 | ||
2 | WALKER SLAY | Kailua HI | 373 | 13 | 49 | 23:12.9 | |
3 | ANDREW DEBELLA | 344 | 14 | 102 | 27:31.5 | ||
4 | MILES SCHWAB | HONOLULU HI | 156 | 13 | 344 | 43:47.5 | |
5 | KELLEN MCCONNEL | 420 | 14 | 355 | 47:42.3 | ||
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | MICAH GINOZA | HONOLULU HI | 283 | 17 | 1 | 19:10.3 | |
2 | JOHN CLARK | WHAKATANE BOP | 228 | 19 | 2 | 19:15.9 | |
3 | BROCK IMONEN | KAMUELA HI | 127 | 17 | 3 | 19:18.9 | |
4 | MAKENA GINOZA | HONOLULU HI | 284 | 17 | 4 | 19:23.0 | |
5 | KAIKO DECKER | 251 | 17 | 5 | 19:38.3 | ||
6 | SAWYER KRUSE | FORT COLLINS CO | 222 | 18 | 8 | 20:04.8 | |
7 | BRENNAN DOMPE | HONOLULU HI | 191 | 17 | 12 | 20:40.5 | |
8 | TIMOTHY GALLAGHER | 391 | 18 | 13 | 20:40.6 | ||
9 | CORBIN LOFTON | MILILANI HI | 78 | 18 | 18 | 21:09.4 | |
10 | NOA COPP | 321 | 17 | 21 | 21:14.2 | ||
11 | TAIYO ENDO | HONOLULU HI | 70 | 19 | 24 | 21:40.5 | |
12 | CREKE SCHWAB | HONOLULU HI | 150 | 18 | 118 | 28:13.6 | |
13 | JACK SCHWAB | HONOLULU HI | 148 | 16 | 247 | 34:56.6 | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | JACK SPITSER | 357 | 21 | 6 | 19:42.1 | ||
2 | DONOVAN POPE | KELLER TX | 241 | 22 | 39 | 22:42.1 | |
3 | PATRICK LUM | HONOLULU HI | 218 | 24 | 43 | 22:53.7 | |
4 | ETHAN GROGAN | WAIALUA HI | 299 | 24 | 67 | 24:58.0 | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | MARCUS GUTTMANN | HONOLULU HI | 236 | 29 | 15 | 20:55.7 | |
2 | GABRIEL LEGGOTT | HONOLULU HI | 379 | 27 | 52 | 23:33.4 | |
3 | KAWENA BAUTISTA | HONOLULU HI | 266 | 25 | 55 | 23:45.5 | |
4 | ALEX BELTROL NAVARRO | HONOLULU HI | 288 | 28 | 68 | 25:10.3 | |
5 | TYLER CALTRIDER | HONOLULU HI | 171 | 28 | 69 | 25:12.4 | |
6 | SAVATH SAEPOO | HONOLULU HI | 221 | 26 | 75 | 25:26.9 | |
7 | BRANDON MYERS | HONOLULU HI | 170 | 29 | 76 | 25:31.8 | |
8 | KEVIN TINNEY | SUGAR LAND TX | 223 | 29 | 99 | 27:26.1 | |
9 | WYATT TACKETT | EWA BEACH HI | 383 | 28 | 148 | 29:35.3 | |
10 | MICHAEL HERVEY | HONOLULU HI | 252 | 28 | 183 | 31:18.6 | |
11 | MICHAEL HUNG | KANEOHE HI | 314 | 27 | 192 | 31:41.5 | |
12 | BRANDON REINHARD | 343 | 27 | 238 | 34:26.5 | ||
13 | RICHARD PHILIP | HONOLULU HI | 305 | 27 | 314 | 40:07.9 | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | JAMES TURNHAM | PORT MACQUARIE NSW | 42 | 33 | 36 | 22:37.3 | |
2 | MICHAEL KOSIOREK | KANEOHE HI | 267 | 31 | 70 | 25:12.6 | |
3 | SCOTT KOBAYASHI | MILILANI HI | 187 | 34 | 71 | 25:21.2 | |
4 | ANSON CHU | HONOLULU HI | 113 | 32 | 80 | 25:49.0 | |
5 | KEITH MACKENZIE | KANEOHE HI | 345 | 34 | 88 | 26:18.4 | |
6 | ERIK SATO | HONOLULU HI | 233 | 32 | 251 | 35:06.4 | |
7 | ADAN GALINDO | KANEOHE HI | 311 | 30 | 259 | 35:27.9 | |
8 | ANDREI VASILT | SAN FRANCISCO CA | 390 | 31 | 286 | 37:56.2 | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | LUIS SAULNY | HONOLULU HI | 341 | 39 | 7 | 19:53.9 | |
2 | CALVIN TAETZSCH | WAHIAWA HI | 189 | 36 | 23 | 21:23.1 | |
3 | JOHN HUDSON | HONOLULU HI | 324 | 38 | 33 | 22:24.1 | |
4 | CHRIS WILEY | HONOLULU HI | 272 | 38 | 74 | 25:26.5 | |
5 | MATT HAYES | MONTECITO CA | 243 | 35 | 92 | 26:46.4 | |
6 | SONNY GAMADEN | HONOLULU HI | 382 | 38 | 113 | 28:00.1 | |
7 | OLLAN MCELLIGOTT | TAMUNING GU | 194 | 38 | 130 | 28:48.4 | |
8 | BRENT BANKS | KAILUA HI | 31 | 35 | 144 | 29:25.3 | |
9 | ROGER C.-C. LIN | HONOLULU HI | 235 | 37 | 167 | 30:33.4 | |
10 | DAN RODRIGUES | HONOLULU HI | 339 | 39 | 189 | 31:33.5 | |
11 | BRIAN BUCK | HONOLULU HI | 262 | 39 | 194 | 31:42.6 | |
12 | BENJAMIN LEWIS | HONOLULU HI | 123 | 36 | 229 | 33:54.7 | |
13 | ADAM CHIRWOOD | MILILANI HI | 371 | 38 | 323 | 40:31.1 | |
14 | BRANDON HINAGA | HONOLULU HI | 212 | 35 | 327 | 40:41.5 | |
15 | RON LAVECCHIO | MILILANI HI | 143 | 39 | 330 | 40:51.6 | |
16 | PETER BIEHL | HONOLULU HI | 351 | 35 | 340 | 42:39.7 | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | LUKE INGWERSEN | MIAMI QLD | 279 | 41 | 10 | 20:31.3 | |
2 | LUKAS FILLER | KAILUA HI | 374 | 44 | 45 | 22:57.3 | |
3 | CHRISTIAN PERREIRA | HONOLULU HI | 329 | 42 | 124 | 28:29.4 | |
4 | TOMOTAKA FUKUSHI | HONOLULU HI | 55 | 43 | 132 | 28:50.0 | |
5 | SEAN MCELLIGOTT | EUGENE OR | 375 | 41 | 136 | 29:01.2 | |
6 | ERIK PACPACO | HONOLULU HI | 33 | 43 | 165 | 30:27.6 | |
7 | WALLACE MAYER | HONOLULU HI | 96 | 43 | 168 | 30:35.4 | |
8 | JOHN IRWIN | HONOLULU HI | 50 | 42 | 173 | 30:52.3 | |
9 | NADER RABIE | HONOLULU HI | 296 | 44 | 197 | 31:43.9 | |
10 | DENNIS FITZGERALD | KAILUA HI | 322 | 43 | 226 | 33:35.5 | |
11 | STEVE RUSSO | 384 | 42 | 255 | 35:15.0 | ||
12 | GREG HALES | SANTA CRUZ | 378 | 43 | 282 | 37:34.1 | |
13 | JONAH GREENBERG | HANA HI | 361 | 43 | 299 | 38:36.7 | |
14 | ELDRIDGE NABOA | NAALEHU HI | 202 | 41 | 319 | 40:24.1 | |
15 | JASON HETZEL | WAIALUA HI | 306 | 41 | 342 | 43:04.9 | |
16 | DAVE WILLIAMS | HONOLULU HI | 29 | 43 | 343 | 43:23.5 | |
17 | HIROYUKI MORISHIMA | HONOLULU HI | 177 | 44 | 347 | 44:46.6 | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | MICHAEL KOEHNE | HALEIWA HI | 5 | 45 | 20 | 21:13.9 | |
2 | TODD FUNASAKI | HONOLULU HI | 76 | 48 | 25 | 21:44.3 | |
3 | RYAN LEONG | KAILUA HI | 278 | 47 | 30 | 22:18.2 | |
4 | KEVIN DIETER | HERNDON VA | 297 | 49 | 46 | 23:00.7 | |
5 | GORDON JARRATT | SAN DIEGO CA | 381 | 48 | 79 | 25:45.7 | |
6 | PAUL BAUM | 354 | 45 | 83 | 26:03.1 | ||
7 | JEROME DANAN | HONOLULU HI | 56 | 48 | 98 | 27:25.2 | |
8 | JAMES EMMONS | KANEOHE HI | 269 | 45 | 103 | 27:34.4 | |
9 | CRAYTON SIMMONS | WAHIAWA HI | 352 | 45 | 143 | 29:20.9 | |
10 | DUSTIN SHARP | HONOLULU HI | 130 | 49 | 145 | 29:27.1 | |
11 | THOMAS GAUPP | HONOLULU HI | 273 | 47 | 163 | 30:19.0 | |
12 | JAIME JR. UBONGEN | HONOLULU HI | 197 | 47 | 170 | 30:40.4 | |
13 | SARKIS KITSINIAN | EWA BEACH HI | 276 | 46 | 175 | 31:00.3 | |
14 | TETSUJI KIDA | HONOLULU HI | 22 | 46 | 184 | 31:20.9 | |
15 | AKIRA ENDO | HONOLULU HI | 68 | 48 | 186 | 31:21.9 | |
16 | MAKOTO ISHIDA | HONOLULU HI | 100 | 49 | 225 | 33:28.6 | |
17 | NORM COLE | EWA BEACH HI | 310 | 46 | 237 | 34:25.3 | |
18 | JEFFREY PAUL | KIRKLAND WA | 181 | 47 | 258 | 35:24.2 | |
19 | SIGMAR WIERSMA | 367 | 47 | 260 | 35:29.9 | ||
20 | BOB PORTER | 358 | 49 | 267 | 36:12.5 | ||
21 | RAYMOND DAVIDSON | HONOLULU HI | 238 | 49 | 285 | 37:46.9 | |
22 | SOUL ROWEN | KAILUA HI | 92 | 46 | 293 | 38:22.8 | |
23 | JAMES KWON | HONOLULU HI | 209 | 47 | 298 | 38:35.5 | |
24 | LOREN AQUINO | HONOLULU HI | 365 | 45 | 309 | 39:14.0 | |
25 | RADJI TOLENTINO | EWA BEACH HI | 72 | 49 | 310 | 39:14.2 | |
26 | ROBERT HARTSFIELD | HONOLULU HI | 370 | 49 | 328 | 40:41.9 | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | HUDSON SLAY | 372 | 51 | 38 | 22:39.4 | ||
2 | ALEX WEBB | KANEOHE HI | 307 | 52 | 42 | 22:53.6 | |
3 | DARRAGH WALSHE | AUCKLAND AUK | 192 | 51 | 54 | 23:39.7 | |
4 | MICHAEL OSIER | HONOLULU HI | 159 | 50 | 87 | 26:15.4 | |
