Duke's Waikiki Ocean Mile

Overall Finish List

August 25, 2012


Results By Time Line

Swim

Place Name City Bib No Age Gender Age Group Total Time
1 MICHAEL SHEIL THORNLANDE QUEENSLAND AUS 396 24 M 1 20-29 16:55.0
2 ERIC NILSSON HONOLULU HI 322 25 M 2 20-29 17:07.0
3 KACY JOHNSON HONOLULU HI 150 18 M 1 17-19 17:12.0
4 STEVE ALLNUTT HONOLULU HI 152 23 M 3 20-29 17:45.0
5 LUCA MAZZURANA HONOLULU HI 367 23 M 4 20-29 17:49.0
6 JAYSON HAGI KAPOLEI HI 352 20 M 5 20-29 17:52.0
7 ALISTAIR MACLEAN HONOLULU HI 379 20 M 6 20-29 18:58.0
8 JOSE GONZALEZ HONOLULU HI 354 18 M 2 17-19 19:00.0
9 LUIS SOULNY HONOLULU HI 420 32 M 1 30-39 19:00.0
10 RYAN MAKUTA HONOLULU HI 388 19 M 3 17-19 19:04.0
11 ELI WONG HONOLULU HI 349 21 M 7 20-29 19:20.0
12 CHRISTIAN NISHIMURA HONOLULU HI 95 13 M 1 0-13 19:40.0
13 GEN YAMAMOTO HONOLULU HI 377 18 M 4 17-19 19:40.0
14 TAYLOR RITENBERG HONOLULU HI 374 21 F 1 20-29 19:40.0
15 JASMINE MAU HONOLULU HI 142 16 F 1 14-16 19:41.0
16 JARED LASKO HONOLULU HI 380 18 M 5 17-19 19:50.0
17 MITCH REED HONOLULU HI 355 21 M 8 20-29 19:50.0
18 ADAM SHAW INDIAN WELLS CA 358 18 M 6 17-19 19:58.0
19 GRANT UEKAWA HONOLULU HI 361 18 M 7 17-19 20:07.0
20 NATALIE MATSUYAMA HONOLULU HI 347 19 F 1 17-19 20:10.0
21 RYAN PICKETT HONOLULU HI 466 20 M 9 20-29 20:13.0
22 SEAN TERADA HONOLULU HI 326 16 M 1 14-16 20:17.0
23 REBECCA WALTON WAIPAHU HI 215 15 F 2 14-16 20:18.0
24 KARIMA CHUK HONOLULU HI 382 20 F 2 20-29 20:19.0
25 RICHARD GARNSEY SYDNEY AUS 439 46 M 1 40-49 20:23.0
26 ALEX SWEET HONOLULU HI 458 27 M 10 20-29 20:24.0
27 PJ GABAYERON HONOLULU HI 342 20 M 11 20-29 20:25.0
28 VICTORIA WEST HONOLULU HI 246 30 F 1 30-39 20:30.0
29 PEGGY LIANG HONOLULU HI 375 19 F 2 17-19 20:30.0
30 KRISTEN BENNET HONOLULU HI 369 19 F 3 17-19 20:31.0
31 EDWARD CAMPANA 362 18 M 8 17-19 20:34.0
32 SHAWN WILLIAMSON HONOLULU HI 24 35 M 2 30-39 20:35.0
33 MAIA PETRIDES HONOLULU HI 107 13 F 1 0-13 20:35.0
34 MIKI DAVID HONOLULU HI 62 42 F 1 40-49 20:36.0
35 MEGHAN STROHMEYER HONOLULU HI 370 20 F 3 20-29 20:38.0
36 JACK POPE LAHAINA HI 213 22 M 12 20-29 20:39.0
37 JESSIE WATKINS HONOLULU HI 163 16 F 3 14-16 20:39.0
38 RACHEL FUJITA 381 20 F 4 20-29 20:48.0
39 SOFIA MUSTELIN HONOLULU HI 368 23 F 5 20-29 20:50.0
40 HAYDN MACLEAN HONOLULU HI 346 21 F 6 20-29 20:50.0
41 RACHEL COLE HONOLULU HI 373 22 F 7 20-29 20:59.0
42 LARA YASUMI HONOLULU HI 414 13 F 2 0-13 21:00.0
43 ASHLEY AHN HONOLULU HI 383 20 F 8 20-29 21:01.0
44 ALYSSA FOO KAILUA KONA HI 357 19 F 4 17-19 21:02.0
45 JASMINE ALKHALDI HONOLULU HI 386 19 F 5 17-19 21:07.0
46 LIZ DANE STAMPLEY HALEIWA HI 412 33 F 2 30-39 21:08.0
47 LIZ HUNTER KANEOHE HI 403 26 F 9 20-29 21:11.0
48 FRANK CHI 366 19 M 9 17-19 21:19.0
49 RUDDY KIESSLING HONOLULU HI 344 21 M 13 20-29 21:21.0
50 CORRINE SHIGETA HONOLULU HI 73 16 F 4 14-16 21:21.0
51 ANGUS HAWLEY AWE DARLING POINT AUSTR 330 44 M 2 40-49 21:30.0
52 LEE VAN FAROWE EDMONDS WA 360 18 M 10 17-19 21:38.0
53 ISABELLA SIERING SANTA MONICA CA 311 13 F 3 0-13 21:38.0
54 KAREN PERKINS HONOLULU HI 378 18 M 11 17-19 21:39.0
55 KANOA KALEOALOHA AIEA HI 240 16 M 2 14-16 21:43.0
56 KY WONG HONOLULU HI 71 17 M 12 17-19 21:44.0
57 JACQUELINE TONN ALBERTA CANAD 70 15 F 5 14-16 21:47.0
58 PATRICK DELOS SANTOS MILILANI HI 53 15 M 3 14-16 21:48.0
59 MATTHEW CHAUVIN HONOLULU HI 353 19 M 13 17-19 21:53.0
60 MICHAEL CHUN HONOLULU HI 42 39 M 3 30-39 21:53.0
61 TAYLOR BOGDAHN HONOLULU HI 60 15 F 6 14-16 21:57.0
62 STEFAN REINKE HONOLULU HI 110 54 M 1 50-59 21:58.0
63 DAVE JOHNSON MILILANI HI 160 56 M 2 50-59 22:01.0
64 SIMON PHIN NEW SOUTH WALES AUS 391 43 M 3 40-49 22:03.0
65 HALLIE POUND KAILUA HI 202 15 F 7 14-16 22:08.0
66 WILLIAM MCCARTHY KAILUA HI 117 58 M 3 50-59 22:09.0
67 ANTOINETE RANIT HONOLULU HI 345 19 F 6 17-19 22:12.0
68 VAN CORNWELL KANEOHE HI 156 41 M 4 40-49 22:15.0
69 MORGAN MARK HONOLULU HI 371 18 F 7 17-19 22:15.0
70 BOB SCHLEMMER SEATTLE WA 77 52 M 4 50-59 22:16.0
71 MADISON POUND KAILUA HI 200 14 F 8 14-16 22:33.0
72 ERIN MCNULTY ARCATA CA 359 18 F 8 17-19 22:40.0
73 MICHAEL KOSS HONOLULU HI 324 32 M 4 30-39 22:42.0
74 ROBERT O'CONNER KANEOHE HI 289 34 M 5 30-39 22:42.0
75 KELLY MARSHALL HONOLULU HI 88 14 M 4 14-16 22:44.0
76 LEGRAND POUND KAILUA HI 201 12 F 4 0-13 22:49.0
77 JOSEPH AHIA JR 267 12 M 2 0-13 22:50.0
78 AJA GRANDE HONOLULU HI 332 16 F 9 14-16 22:50.0
79 NATALIE GARGER HONOLULU HI 372 19 F 9 17-19 22:52.0
80 ELIZABETH CAMPBELL KAILUA HI 243 30 F 3 30-39 22:55.0
81 MEGHAN HUNT HONOLULU HI 232 13 F 5 0-13 23:06.0
82 KELLI SCHNEIDER HONOLULU HI 348 21 F 10 20-29 23:07.0
83 JANE STIES WAIMANALO HI 20 55 F 1 50-59 23:07.0
84 MADDIE TAKAKI HONOLULU HI 356 21 F 11 20-29 23:08.0
85 MELISA KEGANS HONOLULU HI 421 16 F 10 14-16 23:09.0
86 TAYLOR PERALTA HONOLULU HI 11 13 F 6 0-13 23:12.0
87 KAYLA HEISS HONOLULU HI 13 16 F 11 14-16 23:14.0
88 NATALIE NATION HONOLULU HI 365 18 F 10 17-19 23:16.0
89 KATYA ARMBRECHT 364 18 F 11 17-19 23:16.0
90 WARD SAUNDERS HONOLULU HI 127 58 M 5 50-59 23:25.0
91 KAI TSUBOTA HONOLULU HI 284 16 F 12 14-16 23:25.0
92 TAYLOR DITTY HONOLULU HI 387 20 F 12 20-29 23:26.0
93 RICHARD DEMUTH 108 52 M 6 50-59 23:28.0
94 KENTA OKADA 89 31 M 6 30-39 23:29.0
95 JESSICA NOHARA HONOLULU HI 197 28 F 13 20-29 23:34.0
96 ANDY WOODRIDGE SAN RAMON CA 351 19 M 14 17-19 23:38.0
97 ANNA MARIE WATKINS HONOLULU HI 162 50 F 2 50-59 23:41.0
98 TAIYO ENDO HONOLULU HI 199 11 M 3 0-13 23:44.0
99 GREG GERBER KANEOHE HI 10 60 M 1 60-69 23:44.0
100 TORU YAMADA HONOLULU HI 206 36 M 7 30-39 23:45.0
 
Place Name City Bib No Age Gender Age Group Total Time
101 COURTNEY CHOY 317 15 F 13 14-16 23:48.0
102 VANSNJ SETH HONOLULU HI 376 22 M 14 20-29 23:52.0
103 KATALENA LAUFASA-DUNCAN HONOLULU HI 385 18 F 12 17-19 23:52.0
104 SCOTT MORIOKA HONOLULU HI 171 37 M 8 30-39 23:57.0
105 ASHTON BLISS HONOLULU HI 406 12 F 7 0-13 23:59.0
106 TREY HERBERT HONOLULU HI 341 19 M 15 17-19 24:03.0
107 CHEYENNE GARCIA KAPOLEI HI 79 12 F 8 0-13 24:03.0
108 JOHN GRAVENER HONOLULU HI 118 52 M 7 50-59 24:06.0
109 MARCAIL MCLEAN HOKALOA HI 392 21 F 14 20-29 24:06.0
110 MARI YASUMI HONOLULU HI 415 11 F 9 0-13 24:07.0
111 SCOT MURAOKA HONOLULU HI 235 46 M 5 40-49 24:11.0
112 KEVIN HAUSE HONOLULU HI 145 42 M 6 40-49 24:13.0
113 BETTY ANN BARNETT HONOLULU HI 102 66 F 1 60-69 24:17.0
114 TRAVIS LAU HONOLULU HI 244 13 M 4 0-13 24:21.0
115 MICHAEL PALLA HONOLULU HI 131 43 M 7 40-49 24:21.0
116 KELLY GLEASON HONOLULU HI 233 36 F 4 30-39 24:31.0
117 TOM BURKE HONOLULU HI 203 63 M 2 60-69 24:37.0
118 CHAD LERMA MILILANI HI 438 42 M 8 40-49 24:37.0
119 ULI KLINKE HONOLULU HI 141 68 M 3 60-69 24:37.0
120 JENNIFER BUFFIN HONOLULU HI 340 34 F 5 30-39 24:38.0
121 CONROD KRESS KAILUA HI 174 55 M 8 50-59 24:40.0
122 SARAH QUINTE HONOLULU HI 302 29 F 15 20-29 24:41.0
123 JAKE GAUGHAN HONOLULU HI 187 12 M 5 0-13 24:46.0
124 PRUDENCE FISHER AWE DARLING POINT AUSTR 328 28 F 16 20-29 24:54.0
125 MITCHELL MEDLIN HONOLULU HI 441 41 M 9 40-49 24:57.0
126 RILEY HESTER WAHIAWA HI 276 10 F 10 0-13 24:58.0
127 ISABELLA BRANDES HONOLULU HI 409 14 F 14 14-16 25:03.0
128 JOANNE KERTIS HONOLULU HI 323 51 F 3 50-59 25:05.0
129 BOB MCCANDLESS HONOLULU HI 444 31 M 9 30-39 25:11.0
130 CHRISTIAN CHIFFY AIEA HI 408 15 M 5 14-16 25:12.0
131 DIANE CORN KAILUA HI 255 53 F 4 50-59 25:16.0
132 MARIA JARRELL HONOLULU HI 16 25 F 17 20-29 25:17.0
133 KEVIN WENG HONOLULU HI 471 41 M 10 40-49 25:28.0
134 KAIA HEDLUND LONG BEACH CA 454 57 F 5 50-59 25:32.0
135 KALEIKOA KALEOALOHA AIEA HI 241 18 M 16 17-19 25:34.0
136 BRAD MYERS HONOLULU HI 247 53 M 9 50-59 25:35.0
137 FOREST KNOTT HONOLULU HI 23 36 M 10 30-39 25:41.0
138 PAUL DAVIDSON AUSTRALIA HUNTLEY 45 49 M 11 40-49 25:41.0
139 CARL VAN HARTESVELDT HONOLULU HI 91 36 M 11 30-39 25:42.0
140 BLAKE MARR MILILANI HI 191 60 M 4 60-69 25:44.0
141 WADE NEVITT HALEIWA HI 467 27 M 15 20-29 25:46.0
142 CASEY GARCIA WAIPAHU HI 51 10 F 11 0-13 25:49.0
143 DAVID HARPER 301 36 M 12 30-39 25:51.0
144 JULIA BRYAN KAPOLEI HI 266 32 F 6 30-39 25:51.0
145 MICHELLE MAK HONOLULU HI 96 24 F 18 20-29 25:56.0
146 MAHO MURAOKA HONOLULU HI 231 29 F 19 20-29 25:57.0
147 WILDER WORRALL HONOLULU HI 138 11 M 6 0-13 26:07.0
148 BILLIE FARRELL HONOLULU HI 303 25 F 20 20-29 26:07.0
149 ALTON MOTOBU AIEA HI 186 61 M 5 60-69 26:10.0
150 NAOYUKI HONDA HONOLULU HI 457 44 M 12 40-49 26:12.0
151 STEVI GREGORIOS LONG BEACH CA 363 19 F 13 17-19 26:16.0
152 SOFIJA DJELIC HONOLULU HI 384 20 F 21 20-29 26:17.0
153 LINDA KAISER HONOLULU HI 61 62 F 2 60-69 26:19.0
154 MARIE WAGNER HONOLULU HI 9 55 F 6 50-59 26:21.0
155 GERMAINE SALIM HONOLULU HI 54 29 F 22 20-29 26:28.0
156 TYLER RALSTON HONOLULU HI 114 44 M 13 40-49 26:36.0
157 ANDREW DEUTSCHER HONOLULU HI 76 37 M 13 30-39 26:39.0
158 MADILYNN NOLEN HONOLULU HI 407 13 F 12 0-13 26:41.0
159 SAMANTHA SARANITI WAIALUA HI 207 41 F 2 40-49 26:44.0
160 KRISTOFFOER KEAO-LUM WAIPAHU HI 221 16 M 6 14-16 26:45.0
161 AMY HEBENSTREIT KAAAWA HI 170 40 F 3 40-49 26:46.0
162 JAMY LUM HONOLULU HI 35 11 F 13 0-13 26:47.0
163 LAURIE LOOMIS HONOLULU HI 278 58 F 7 50-59 26:49.0
164 THOMAS WILLIAMS WAHIAWA HI 4 15 M 7 14-16 26:52.0
165 TOM HEBERLE HONOLULU HI 113 51 M 10 50-59 26:54.0
166 TAYLOR WARD HICKAM AFB 413 16 F 15 14-16 26:54.0
167 REBECCA. SMITH HONOLULU HI 423 23 F 23 20-29 26:55.0
168 STORME STREET ALEXANDRIA VA 2 37 F 7 30-39 26:58.0
169 BRAD RAWLINS NEWPORT BEACH CA 65 62 M 6 60-69 26:59.0
170 VALISA SAUNDERS HONOLULU HI 128 58 F 8 50-59 26:59.0
171 GENE GROUNDS HONOLULU HI 92 76 M 1 70-99 27:01.0
172 JUSTIN MIDDLETON HONOLULU HI 393 31 M 14 30-39 27:03.0
173 RACHEL KNAPSTEIN KANEOHE HI 178 25 F 24 20-29 27:03.0
174 FRANK SIERING SANTA MONICA CA 312 47 M 14 40-49 27:04.0
175 JEFFREY DODGE HONOLULU HI 422 62 M 7 60-69 27:06.0
176 DANNY PALIMOO HONOLULU HI 282 11 M 7 0-13 27:06.0
177 DOUGLAS DYE HONOLULU HI 270 32 M 15 30-39 27:06.0
178 TYLER MIDDLETON HONOLULU HI 395 27 M 16 20-29 27:10.0
179 JASON HESTER WAHIAWA HI 275 37 M 16 30-39 27:11.0
180 DUSTIN SHARP KAILUA HI 217 42 M 15 40-49 27:13.0
181 HAYDEN DAVIDSON AUSTRALIA HUNTLEY 47 18 M 17 17-19 27:13.0
182 HUGH DAMON HONOLULU HI 463 50 M 11 50-59 27:13.0
183 CHRIS WORRALL HONOLULU HI 136 52 M 12 50-59 27:15.0
184 BRANDON MYERS HONOLULU HI 453 23 M 17 20-29 27:17.0
185 BRIAN FRULAND HONOLULU HI 465 35 M 17 30-39 27:18.0
186 DENISE WEBB HONOLULU HI 19 51 F 9 50-59 27:21.0
187 JACOB HOLZMAN KAPOLEI HI 229 35 M 18 30-39 27:22.0
188 KALAELOA ROBINS KANEOHE HI 242 31 M 19 30-39 27:23.0
189 CHAD IKEGAMI 168 12 M 8 0-13 27:26.0
190 KEVIN EMERY KANEOHE HI 248 51 M 13 50-59 27:29.0
191 OCEAN RAMSEY HONOLULU HI 336 26 F 25 20-29 27:29.0
192 MEGHAN SCHAPPERT AIEA HI 448 42 F 4 40-49 27:40.0
193 OLIVIA STOETZER HONOLULU HI 26 11 F 14 0-13 27:48.0
194 BOB GRAHAM KAHUKU HI 55 65 M 8 60-69 27:57.0
195 CARL KAWAUCHI AIEA HI 119 68 M 9 60-69 27:58.0
196 JOHN ROSA HONOLULU HI 63 43 M 16 40-49 27:59.0
197 KERRY YONESHIGE 115 59 M 14 50-59 28:01.0
198 ANSON CHU HONOLULU HI 210 25 M 18 20-29 28:04.0
199 STEVE COLON KAILUA HI 459 54 M 15 50-59 28:06.0
200 JUAN OLIPHANT HONOLULU HI 283 36 M 20 30-39 28:11.0
 
Place Name City Bib No Age Gender Age Group Total Time
201 MIMI MOODY HONOLULU HI 12 10 F 15 0-13 28:12.0
202 KAYLA ALMEIDA HAUULA HI 80 10 F 16 0-13 28:14.0
203 KELLY QUIN HONOLULU HI 3 37 F 8 30-39 28:15.0
204 GEORGE DOTY BERLIN WI 437 60 M 10 60-69 28:16.0
205 JOHN HENDERSON KAILUA HI 262 64 M 11 60-69 28:17.0
206 ERNIE LESKOVITZ HONOLULU HI 151 75 M 2 70-99 28:19.0
207 DAVE SHERMAN KAPOLEI HI 116 58 M 16 50-59 28:20.0
208 CHRIS BOWEN KAPOLEI HI 164 36 M 21 30-39 28:21.0
209 KAILY WAKEFIELD HONOLULU HI 290 22 F 26 20-29 28:23.0
210 JULIANA IRIZARRY KANEOHE HI 445 21 F 27 20-29 28:26.0
211 MARTIN VOVES SAN LORENZO CA 8 61 M 12 60-69 28:32.0
212 RUSSELL CASTAGNARO HONOLULU HI 469 44 M 17 40-49 28:33.0
213 LEANDRO MARUOKA HONOLULU HI 294 32 M 22 30-39 28:34.0
214 ALLAN SIX HONOLULU HI 123 56 M 17 50-59 28:35.0
215 TANYA RAMES HONOLULU HI 321 20 F 28 20-29 28:35.0
216 DAVE LOUSTALET HONOLULU HI 460 48 M 18 40-49 28:37.0
217 EMILY STEVENSON HONOLULU HI 449 26 F 29 20-29 28:37.0
218 MICHELLE AITRO KAILUA HI 320 40 F 5 40-49 28:38.0
219 SAMANTHA NAKAGAWA 68 10 F 17 0-13 28:38.0
220 PETER BIGGS HONOLULU HI 325 60 M 13 60-69 28:39.0
221 KAREN KRAMER HONOLULU HI 56 30 F 9 30-39 28:39.0
222 NICK SUMMERS HONOLULU HI 452 42 M 19 40-49 28:40.0
223 ART BROSTROM KAPOLEI HI 64 56 M 18 50-59 28:41.0
224 CECILY KAIU HONOLULU HI 468 38 F 10 30-39 28:42.0
225 TINA HARSANYI HONOLULU HI 451 35 F 11 30-39 28:43.0
226 TEO ALVARADO HONOLULU HI 15 40 M 20 40-49 28:44.0
227 CATHERINE COLLINS KAILUA HI 148 41 F 6 40-49 28:49.0
228 KAWAIOLA NAHALE WAHIAWA HI 397 33 F 12 30-39 28:49.0
229 KRISTEN KELLY MILILANI HI 185 16 F 16 14-16 28:50.0
230 KATE WELLS NEW SOUTH WALES AUS 401 40 F 7 40-49 28:54.0
231 LAURA BLEARS 335 63 F 3 60-69 28:55.0
232 JOHN WEIKUM EWA BEACH HI 44 60 M 14 60-69 28:57.0
233 CHRIS ABBOTT WAIALUA HI 419 46 M 21 40-49 28:59.0
234 DAVID KISSLING KAILUA HI 104 34 M 23 30-39 28:59.0
235 AMANDA SUMNER HONOLULU HI 176 34 F 13 30-39 29:00.0
236 TOM TELFER KAPOLEI HI 389 48 M 22 40-49 29:02.0
237 BRIANNA BRUNNER WAHIAWA HI 433 13 F 18 0-13 29:04.0
238 LORENN WALLAR WAIALUA HI 209 60 F 4 60-69 29:06.0
239 ALEIGHA BRUNNER WAHIAWA HI 432 10 F 19 0-13 29:06.0
240 DENNIS NILES OLYMPIA WA 315 66 M 15 60-69 29:09.0
241 JEFFERSON NILES HONOLULU HI 430 36 M 24 30-39 29:10.0
242 LIA WOO 298 36 F 14 30-39 29:10.0
243 HENRY RIXEY HONOLULU HI 308 28 M 19 20-29 29:11.0
244 YUKO BAKER HONOLULU HI 155 41 F 8 40-49 29:11.0
245 JILL MACMILLAN HONOLULU HI 87 64 F 5 60-69 29:12.0
246 JASMINE FRANCO HONOLULU HI 172 37 F 15 30-39 29:18.0
247 KIRA TERADA HONOLULU HI 327 10 F 20 0-13 29:22.0
248 JIM KRAUS 281 64 M 16 60-69 29:23.0
249 JOE SIXEAS ALEXANDRIA VA 1 45 M 23 40-49 29:25.0
250 BRENDA DAY 103 63 F 6 60-69 29:25.0
251 AKIKO KODAMA MORIOKA CITY JAPAN 58 51 F 10 50-59 29:25.0
252 JAKE BROWN LOS ANGELES CA 428 26 M 20 20-29 29:27.0
253 HARVE RACLANIL 216 53 M 19 50-59 29:29.0
254 LINDA DREBIN HONOLULU HI 318 50 F 11 50-59 29:38.0
255 BRIAN YAMAMOTO HONOLULU HI 462 53 M 20 50-59 29:39.0
256 LINDSEY SHANNON KAILUA HI 28 22 F 30 20-29 29:39.0
257 TOSHIYUKI SAEGUSA HONOLULU HI 443 44 M 24 40-49 29:40.0
258 MARCY FLEMING KAILUA HI 263 50 F 12 50-59 29:40.0
259 JOSIE MOBLEY HONOLULU HI 426 9 F 21 0-13 29:41.0
260 RACHAEL GARCIA WAIPAHU HI 50 15 F 17 14-16 29:42.0
261 ROPATI HEBENSTREIT KAAAWA HI 169 55 M 21 50-59 29:46.0
262 LINDSAY ROBINSON HONOLULU HI 402 28 F 31 20-29 29:48.0
263 KEVIN MURPHY HONOLULU HI 239 31 M 25 30-39 29:56.0
264 RONALD IWAMI HONOLULU HI 161 57 M 22 50-59 29:58.0
265 JAIME UBONGEN JR HONOLULU HI 196 40 M 25 40-49 29:59.0
266 DAVID RIGGS HONOLULU HI 72 62 M 17 60-69 30:02.0
267 KATEY MOBLEY HONOLULU HI 425 41 F 9 40-49 30:02.0
268 ROBERT ROCHE HONOLULU HI 66 52 M 23 50-59 30:07.0
269 MIEKO IWAMOTO HONOLULU HI 67 37 F 16 30-39 30:08.0
270 KEVIN HOSHINO HONOLULU HI 27 42 M 26 40-49 30:09.0
271 MEG REFORD KAPOLEI HI 431 46 F 10 40-49 30:11.0
272 BRIAN WHITEHOUSE PEARL CITY HI 6 46 M 27 40-49 30:15.0
273 BETTY LYON CRONULLA NSW 125 62 F 7 60-69 30:29.0
274 VERNON KNIGHT HONOLULU HI 259 77 M 3 70-99 30:35.0
275 MAKOTO ISHIDA HONOLULU HI 130 42 M 28 40-49 30:36.0
276 JAMES ROUMASSET HONOLULU HI 313 68 M 18 60-69 30:41.0
277 JANE KIRTON HONOLULU HI 310 69 F 8 60-69 30:48.0
278 ANDREW WHITE PEARL CITY HI 296 62 M 19 60-69 30:51.0
279 KERI PANG KANEOHE HI 264 38 F 17 30-39 30:51.0
280 DARRIN SATO 258 47 M 29 40-49 30:55.0
281 ALYSSA BARNES 305 25 F 32 20-29 30:59.0
282 SHAUGHN HELLIAR 329 44 M 30 40-49 31:04.0
283 ANNE GRESETH-KIM MILILANI HI 309 50 F 13 50-59 31:04.0
284 MASATO KATO TOKYO JAPAN 285 50 M 24 50-59 31:12.0
285 JUSTIN MEW 78 55 M 25 50-59 31:14.0
286 JENNY NETHERY 429 49 F 11 40-49 31:18.0
287 MICHAEL TANJI HONOLULU HI 192 51 M 26 50-59 31:19.0
288 LORRAINE WEBB CRONULLA AUS 436 55 F 14 50-59 31:21.0
289 LISA REY 337 44 F 12 40-49 31:22.0
290 DEVIN MINARDI HONOLULU HI 268 30 M 26 30-39 31:23.0
291 WILLIAM MOSCHELL HONOLULU HI 57 37 M 27 30-39 31:24.0
292 KAMALEI OTERO HONOLULU HI 274 31 F 18 30-39 31:29.0
293 KRISTIN BATHEN KAILUA HI 82 40 F 13 40-49 31:30.0
294 TOM REITMAN EUGENE OR 300 52 M 27 50-59 31:32.0
295 CAROL YOUNG HONOLULU HI 41 58 F 15 50-59 31:35.0
296 TOMOKO WONG AIEA HI 220 50 F 16 50-59 31:37.0
297 JULIE NG HONOLULU HI 416 44 F 14 40-49 31:38.0
298 SAM KAHNG HONOLULU HI 271 42 M 31 40-49 31:39.0
299 SHANE NAKAGAWARA EWA BEACH HI 106 42 M 32 40-49 31:42.0
300 ANDREW CROCKER HONOLULU HI 334 33 M 28 30-39 31:42.0
 
Place Name City Bib No Age Gender Age Group Total Time
301 DOROTHY MAY HONOLULU HI 226 31 F 19 30-39 31:44.0
302 DAMIEL DE MORAES HONOLULU HI 49 38 M 29 30-39 31:45.0
303 EMILY RAPOZA 134 15 F 18 14-16 31:45.0
304 YUMIKO HONDA HONOLULU HI 456 44 F 15 40-49 31:51.0
305 TED LEON HONOLULU HI 205 50 M 28 50-59 31:52.0
306 LAN NGUYEN EWA BEACH HI 204 30 F 20 30-39 31:52.0
307 BARBARA ANDERSON CRONULLA 434 56 F 17 50-59 31:53.0
308 DAVID BROWN 234 17 M 18 17-19 31:56.0
309 BRENDA MULCAHY CRONULLA NSW 442 57 F 18 50-59 31:56.0
310 MICHAL NOWICKI HONOLULU HI 193 27 M 21 20-29 32:02.0
311 SONYA SOUZA HONOLULU HI 249 37 F 21 30-39 32:03.0
312 LORI AUHLL HONOLULU HI 33 76 F 1 70-99 32:06.0
313 MIKE PODOSKE HONOLULU HI 165 64 M 20 60-69 32:07.0
314 SHARON LENG HONOLULU HI 188 55 F 19 50-59 32:07.0
315 MARIAH WALTON WAIPAHU HI 214 10 F 22 0-13 32:10.0
316 CHERYL THOMAS KANEOHE HI 470 32 F 22 30-39 32:12.0
317 MICHELLE MAEDA HONOLULU HI 236 47 F 16 40-49 32:17.0
318 SHAYE STORY MILILANI HI 293 9 F 23 0-13 32:19.0
319 KAI WHITE VOLCANO HI 280 39 F 23 30-39 32:22.0
320 RICH LANGFORD HONOLULU HI 52 57 M 29 50-59 32:23.0
321 NATHAN KINDIG HONOLULU HI 182 44 M 33 40-49 32:28.0
322 GARRICK OROSCO PEARL CITY HI 291 41 M 34 40-49 32:28.0
323 LAURIE SLOAN HONOLULU HI 40 60 F 9 60-69 32:28.0
324 JADA LONDON HONOLULU HI 143 61 F 10 60-69 32:34.0
325 SHOGO TAKUZAWA HONOLULU HI 455 43 M 35 40-49 32:39.0
326 LINDA MEYER HONOLULU HI 98 44 F 17 40-49 32:39.0
327 KANOELANI SING-CHING HONOLULU HI 17 33 F 24 30-39 32:41.0
328 JENNIFER SOLE EWA BEACH HI 273 31 F 25 30-39 32:44.0
329 KATHLEEN KUPKE HONOLULU HI 446 43 F 18 40-49 32:49.0
330 CAROL GINOZA HONOLULU HI 399 54 F 20 50-59 32:52.0
331 SHAIRA ALLOSADA AIEA HI 189 22 F 33 20-29 32:56.0
332 AMY BROWN HONOLULU HI 99 53 F 21 50-59 33:02.0
333 JULIA YANO KANEOHE HI 256 48 F 19 40-49 33:02.0
334 AMBER ROBINSNO HONOLULU HI 331 34 F 26 30-39 33:05.0
335 STELLA CABANA HONOLULU HI 447 51 F 22 50-59 33:09.0
336 JOHN NAKAO AIEA HI 195 63 M 21 60-69 33:12.0
337 LANDON SHIGETA HONOLULU HI 74 11 M 9 0-13 33:12.0
338 MAKIKO OSAWA HONOLULU HI 225 38 F 27 30-39 33:14.0
339 DAVID CHARLTON HONOLULU HI 461 57 M 30 50-59 33:16.0
340 LEAH BUCKMAN KAPOLEI HI 34 28 F 34 20-29 33:16.0
341 KRISTIN TERADA HONOLULU HI 94 10 F 24 0-13 33:21.0
342 MALACHY GRANGE 100 63 M 22 60-69 33:23.0
343 SARAH WORRALL HONOLULU HI 139 14 F 19 14-16 33:34.0
344 MICHAEL BRANNOCK SYDNEY AUS 390 65 M 23 60-69 33:40.0
345 FERNANDO FRONTERA HONOLULU HI 306 29 M 22 20-29 33:44.0
346 KATIE JOHNSON MILILANI HI 159 18 F 14 17-19 33:54.0
347 TED MIDDLETON HONOLULU HI 394 61 M 24 60-69 33:56.0
348 NAOMI WADA HONOLULU HI 190 26 F 35 20-29 33:56.0
349 GUY KELLOGG 101 45 M 36 40-49 33:57.0
350 ALLEN TESHIMA HONOLULU HI 177 70 M 4 70-99 34:03.0
351 JOHN LOCKETT KANEOHE HI 37 71 M 5 70-99 34:05.0
352 MARIE MARUHKO HONOLULU HI 450 43 F 20 40-49 34:05.0
