Duke's Waikiki Ocean Mile

Overall Finish List

August 21, 2016


Results By Time Line www.TimeLineHawaii.com

Swim

Place Name City Bib No Age Gender Age Group Total Time
1 MALCOLM ALLEN LONG JETTY NSW 270 43 M 1 40-44 18:07.9
2 DREW HOLLOWAY HONOLULU HI 197 19 M 1 16-19 19:08.4
3 LUIS SAULNY HONOLULU HI 268 36 M 1 35-39 19:10.2
4 PHOEBE HINES HONOLULU HI 282 17 F 1 16-19 19:12.6
5 DENISON PIOSALAN HONOLULU HI 8 16 M 2 16-19 19:17.1
6 KAILEY MORRIS STAMFORD CT 153 28 F 1 25-29 19:19.4
7 KANE FOLLOWS HONOLULU HI 296 19 M 3 16-19 19:25.5
8 MAKENA GINOZA HONOLULU HI 236 14 M 1 13-15 19:45.1
9 GILES CLAYTON BISBANE QLD 305 32 M 1 30-34 19:47.3
10 BELLA SIERING SANTA MONICA CA 90 17 F 2 16-19 19:57.9
11 CHELSEA HUANG HONOLULU HI 20 28 F 2 25-29 19:59.2
12 KYLE WONG YORBA LINDA CA 223 15 M 2 13-15 20:00.0
13 RICHARD GARNSEY CARINGBAH NSW 271 50 M 1 50-54 20:03.5
14 KIRA MAKUTA EL SEGUNDO CA 281 19 F 3 16-19 20:14.0
15 HALEY CHASIN HONOLULIU HI 88 19 F 4 16-19 20:15.9
16 SANDIE EASTON HONOLULU HI 240 47 F 1 45-49 20:16.6
17 STEPHANIE MAEDA TIGARD OR 163 17 F 5 16-19 20:20.4
18 DAPHNE SKELOS LA JOLLA CA 151 28 F 3 25-29 20:23.4
19 ALBERT LEE HONOLULU HI 195 18 M 4 16-19 20:24.5
20 MICAH GINOZA HONOLULU HI 237 14 M 3 13-15 20:39.4
21 MATT STANFORD AUCKLAND NZ 289 36 M 2 35-39 20:41.7
22 MATTHEW HOLLAND RIVERSIDE CA 275 17 M 5 16-19 20:48.0
23 RYAN LEONG KAILUA HI 142 44 M 2 40-44 20:57.6
24 ETHAN BOSWORTH HONOLULU HI 97 15 M 4 13-15 20:58.0
25 STEFAN REINKE HONOLULU HI 174 58 M 1 55-59 21:00.4
26 JOHN HUDSON HONOLULU HI 107 35 M 3 35-39 21:08.5
27 MAIA PETRIDES HONOLULU HI 218 17 F 6 16-19 21:19.7
28 MIKI DAVID HONOLULU HI 120 46 F 2 45-49 21:22.5
29 METRERES CHIEBA LEGNICKIE POLAND 303 20 M 1 20-24 21:31.9
30 ADAM KEALIHER HONOLULU HI 196 20 M 2 20-24 21:38.0
31 JAKE GAUGHAN HONOLULU HI 184 16 M 6 16-19 21:39.1
32 TAYLOR CHAMBERLAIN CHRISTCHURCH NZ 91 13 M 5 13-15 21:41.7
33 LEIGH FARAH HONOLULU HI 254 14 F 1 13-15 21:53.8
34 KANOA SAWAI WAHIAWA HI 210 15 M 6 13-15 21:53.9
35 EVAN RABANAL HONOLULU HI 198 19 M 7 16-19 22:06.1
36 BEN GOTTLIEB SANTA MONICA CA 297 37 M 4 35-39 22:27.3
37 GAIL GRABOWSKY HONOLULU HI 168 53 F 1 50-54 22:36.9
38 ASHLEY OUT TRIM KAILUA HI 60 13 F 2 13-15 22:38.9
39 JESSICA MAEDA TIGARD OR 164 13 F 3 13-15 22:39.5
40 SCOTT KOBAYASHI WAHIAWA HI 103 31 M 2 30-34 22:41.3
41 SAMANTHA NAKAGAWA HONOLULU HI 98 14 F 4 13-15 22:53.3
42 HANNA HEISS HONOLULU HI 138 16 F 7 16-19 22:56.1
43 JADE CHISMAR HONOLULU HI 36 15 F 5 13-15 22:56.1
44 KENT YOSHIWARA JR HONOLULU HI 149 30 M 3 30-34 22:57.5
45 CAMERON LYON KAILUA HI 178 17 F 8 16-19 22:57.7
46 ABBEY MITCHELL KAILUA HI 243 16 F 9 16-19 22:58.6
47 MICHAEL AH HEE MILILANI HI 256 20 M 3 20-24 23:09.3
48 KEIKO AOYAMA HONOLULU HI 269 54 F 2 50-54 23:09.9
49 CASEY GARCIA WAIPAHU HI 11 14 F 6 13-15 23:32.5
50 CHELSEY FREEMAN EWA BEACH HI 187 30 F 1 30-34 23:47.7
51 MADISYN UEKAWA HILO HI 280 21 F 1 20-24 23:54.2
52 RIE NAGAYAMA HONOLULU HI 284 38 F 1 35-39 23:54.5
53 ALEX SWANSON HONOLULU HI 292 20 F 2 20-24 23:55.4
54 BROOKE KNIFFIN HONOLULU HI 291 20 F 3 20-24 23:57.0
55 IRIS NISHIMOTO HONOLULU HI 143 34 F 2 30-34 23:59.1
56 STAN KOBAYASHI WAHIAWA HI 102 62 M 1 60-64 24:01.7
57 SHEA O'SHEA HONOLULU CA 94 21 M 4 20-24 24:03.7
58 SKYLAR WEBB KANEOHE HI 73 13 F 7 13-15 24:03.7
59 INDIA SPRIGGS KAILUA HI 65 15 F 8 13-15 24:05.9
60 CASIE WICKLUND HONOLULU HI 285 25 F 4 25-29 24:07.6
61 BRUCE SLOAN HONOLULU HI 12 67 M 1 65-69 24:09.3
62 BENJAMIN KOMER HONOLULU HI 167 36 M 5 35-39 24:18.3
63 CORA FREEMAN PUYALLUP WA 189 30 F 3 30-34 24:26.4
64 ASHLEY FISHER WAIALUA HI 150 16 F 10 16-19 24:36.9
65 BETTYANN BARNETT HONOLULU HI 166 70 F 1 70-74 24:39.3
66 MICHAEL HAPP HONOLULU HI 253 52 M 2 50-54 25:06.0
67 DIANE CORN KAILUA HI 217 56 F 1 55-59 25:10.7
68 CARLA CARREGA BERKELEY CA 188 21 F 4 20-24 25:12.7
69 REINA LILEIKIS HONOLULU HI 128 10 F 1 10-12 25:13.1
70 SCOTT MORIOKA HONOLULU HI 85 41 M 3 40-44 25:17.0
71 JANE STITES KAILUA HI 10 59 F 2 55-59 25:18.1
72 EDWARD EDER HONOLULU HI 109 50 M 3 50-54 25:18.2
73 MATT GEBHARD MT. GRETNA PA 170 45 M 1 45-49 25:19.2
74 SHEA PITOY HONOLULU HI 259 22 F 5 20-24 25:19.2
75 ULI KLINKE HONOLULU HI 52 72 M 1 70-74 25:26.7
76 MICHAEL DONNELLY HONOLULU HI 181 56 M 2 55-59 25:30.7
77 MATTHEW TANIGAWA KAILUA HI 68 28 M 1 25-29 25:32.0
78 NEIL HALONEN KAILUA HI 47 36 M 6 35-39 25:39.3
79 KIMBERLY ZHENG HONOLULU HI 23 13 F 9 13-15 25:43.1
80 FRANKLIN ZHENG HONOLULU HI 22 15 M 7 13-15 25:48.1
81 PETER JENSEN HONOLULU HI 156 65 M 2 65-69 25:50.8
82 CAROL YIN SUGAR LAND TX 172 24 F 6 20-24 26:06.4
83 MARK KAETSU HONOLULU HI 50 32 M 4 30-34 26:16.3
84 TIM JOHNS HONOLULU HI 162 60 M 2 60-64 26:17.8
85 JASON KLEM HONOLULU HI 230 33 M 5 30-34 26:18.4
86 RUSSELL RYAN HONOLULU HI 126 53 M 4 50-54 26:19.4
87 DENISE WEBB HONOLULU HI 74 55 F 3 55-59 26:30.2
88 RYAN CUSKADEN HONOLULU HI 154 42 M 4 40-44 26:33.8
89 PETER THOMPSON BUFFALO NY 239 25 M 2 25-29 26:35.1
90 KATHLEEN MENZ HONOLULU HI 147 22 F 7 20-24 26:36.8
91 MONICA MURRAY SAN RAFAEL CA 171 21 F 8 20-24 26:50.5
92 JIE-WEN YANG HONOLULU HI 16 24 M 5 20-24 26:51.2
93 KATHRYN MCDANIEL HONOLULU HI 158 28 F 5 25-29 26:57.8
94 JEFFERSON NILES HONOLULU HI 294 40 M 5 40-44 27:00.2
95 JOSEPH GAWZNER HONOLULU HI 255 59 M 3 55-59 27:02.1
96 CATHERINE LAKE HONOLULU HI 298 38 F 2 35-39 27:08.6
97 DUANE BOYER PALM SPRINGS CA 301 60 M 3 60-64 27:15.5
98 ALTON MOTOBU AIEA HI 83 65 M 3 65-69 27:23.8
99 RON GONZALES HONOLULU HI 135 53 M 5 50-54 27:26.7
100 JAMES GRAY SYDNEY NSW 302 35 M 7 35-39 27:27.6
 
Place Name City Bib No Age Gender Age Group Total Time
101 ERIC GILMAN HONOLULU HI 110 48 M 2 45-49 27:28.9
102 ANNETTE FOERSTER HONOLULU HI 176 30 F 4 30-34 27:32.8
103 LUAN ZGOMBA SAN JOSE CA 304 31 M 6 30-34 27:33.1
104 BRAD LADWIG HONOLULU HI 219 48 M 3 45-49 27:34.6
105 CHAD LERMA AIEA HI 261 46 M 4 45-49 27:38.0
106 BRAD MYERS HONOLULU HI 93 57 M 4 55-59 27:38.6
107 KRISTEN FOGAREN HONOLULU HI 95 32 F 5 30-34 27:49.8
108 CARL KAWAUCHI AIEA HI 51 72 M 2 70-74 27:51.4
109 LISA FORBES HONOLULU HI 89 24 F 9 20-24 27:57.0
110 TAHLI CHRISTENSEN WOOLOOWARE NSW 260 9 F 1 0- 9 27:58.0
111 J. ZOE MALOT HONOLULU HI 183 22 F 10 20-24 28:03.2
112 MICHAEL CARLOMANY HONOLULU HI 246 46 M 5 45-49 28:22.4
113 DUSTIN SHARP HONOLULU HI 177 46 M 6 45-49 28:39.0
114 ANDY COLE WAIALUA HI 37 66 M 4 65-69 28:39.6
115 SCOTT BELLUOMINI HONOLULU HI 264 31 M 7 30-34 28:40.4
116 SEIJI DOI HONOLULU HI 43 45 M 7 45-49 28:41.2
117 TOMOTAKA FUKUSHI HONOLULU HI 45 40 M 6 40-44 28:42.0
118 KEVIN MURPHY KAILUA HI 160 35 M 8 35-39 28:42.4
119 JOHN ROSA HONOLULU HI 62 47 M 8 45-49 28:43.5
120 LINDA KAISER HONOLULU HI 1 66 F 1 65-69 28:44.2
121 RONN CLARK SALEM OR 277 49 M 9 45-49 28:45.1
122 WARREN DURYEA HONOLULU HI 258 71 M 3 70-74 28:45.3
123 JIM KRAUS HONOLULU HI 212 68 M 5 65-69 28:46.6
124 PAMIE SATO HONOLULU HI 77 51 F 3 50-54 28:46.7
125 JON MCKENNA EWA BEACH HI 57 47 M 10 45-49 28:48.0
126 TOM HEBERLE HONOLULU HI 3 55 M 5 55-59 28:49.4
127 JAMES WALTHER HONOLULU HI 290 50 M 6 50-54 28:50.8
128 ALLAN SIX HONOLULU HI 111 60 M 4 60-64 28:53.1
129 SARAH BROOKE BLICHFELDT HONOLULU HI 19 14 F 10 13-15 28:59.2
130 LAURA BLEARS LAHAINA HI 145 65 F 2 65-69 29:01.4
131 JOHN WEIKUM EWA BEACH HI 2 64 M 5 60-64 29:01.6
132 ALLYSON FURUKAWA HONOLULU HI 222 43 F 1 40-44 29:05.0
133 PATRICIA BOZONIER SEATTLE WA 15 64 F 1 60-64 29:11.5
134 ADAM ANCHETA HONOLULU HI 116 11 M 1 10-12 29:11.9
135 STELLA MATTHEWS WAIANAE HI 190 16 F 11 16-19 29:15.8
136 MARK SOLLBERGER HONOLULU HI 266 59 M 6 55-59 29:19.0
137 TYLER MIDDLETON HONOLULU HI 5 31 M 8 30-34 29:20.6
138 TEHANI KONG KAILUA HI 192 11 F 2 10-12 29:23.4
139 JOHN HENDERSON KAILUA HI 208 68 M 6 65-69 29:27.0
140 JEFF BRYSON KAILUA HI 244 54 M 7 50-54 29:38.4
141 SCOTT CHASIN HONOLULU HI 87 66 M 7 65-69 29:40.2
142 JOE LATURNAU HONOLULU HI 136 60 M 6 60-64 29:41.5
143 CHRIS NEPPL HONOLULU HI 295 38 M 9 35-39 29:42.8
144 JANET MACTURK LEANDER TX 105 39 F 3 35-39 29:44.9
145 ROBERT ROCHE HONOLULU HI 13 56 M 7 55-59 29:45.8
146 ERIK PACPACO HONOLULU HI 115 40 M 7 40-44 29:48.5
147 TAYLOR OUTTRIM KAILUA HI 61 12 F 3 10-12 29:50.0
148 ANNE PERRY HONOLULU HI 226 60 F 2 60-64 29:51.2
149 CECILY KAIU HONOLULU HI 214 42 F 2 40-44 29:52.1
150 ALEAH WEBB KANEOHE HI 72 11 F 4 10-12 29:58.0
151 BRUCE WILKINSON WAIALUA HI 118 55 M 8 55-59 30:02.0
152 DAVID ADLER HALEIWA HI 31 39 M 10 35-39 30:04.4
153 MAKOTO ISHIDA HONOLULU HI 49 46 M 11 45-49 30:08.5
154 WILLIAM MOSCHELL HONOLULU HI 199 41 M 8 40-44 30:12.4
155 JOSEPH LILEIKIS HONOLULU HI 129 53 M 8 50-54 30:13.9
156 BRAHMAN DAVIS HONOLULU HI 40 7 M 1 0- 9 30:14.8
157 WALKER SLAY KAILUA HI 194 10 M 2 10-12 30:17.3
158 HUDSON SLAY KAILUA HI 193 48 M 12 45-49 30:19.4
159 ALEXA DEMING JBPHH HI 100 22 F 11 20-24 30:23.6
160 JAMES REILY AIEA HI 279 60 M 7 60-64 30:27.3
161 ALEXIS SKELOS MERRICK NY 283 31 F 6 30-34 30:28.4
162 RUDY NAVOR HONOLULU HI 59 53 M 9 50-54 30:29.4
163 DAVID SHERMAN KAPOLEI HI 14 62 M 8 60-64 30:30.1
164 JASON ARNOLD HONOLULU HI 299 36 M 11 35-39 30:31.0
165 GARY SAWAI WAHIAWA HI 211 56 M 9 55-59 30:32.2
166 JOHN IRWIN WARNER ROBINS GA 48 39 M 12 35-39 30:35.7
167 BRADLEY COATES HONOLULU HI 234 65 M 8 65-69 30:39.4
168 RICHARD KOZACIK HONOLULU HI 53 54 M 10 50-54 30:40.5
169 CHRIS DAVIS HONOLULU HI 41 38 M 13 35-39 30:46.7
170 SAYO COSTANTINO HALEIWA HI 39 36 F 4 35-39 30:47.8
171 NADER RABIE LITTLE ROCK AR 180 41 M 9 40-44 30:48.0
172 RUSSELL KONG MILILANI HI 148 58 M 10 55-59 30:50.0
173 ASHLEY BROWN WAHIWA HI 152 47 F 3 45-49 30:50.6
174 AYAKO ANCHETA KANEOHE HI 238 39 F 5 35-39 30:52.7
175 CARLINN REYES HONOLULU HI 92 32 F 7 30-34 30:55.5
176 DAN ROSENAK HONOLULU HI 276 30 M 9 30-34 30:58.2
177 DAVID RIGGS HONOLULU HI 81 66 M 9 65-69 31:15.2
178 DANIEL OHALLORAN HILO HI 141 32 M 10 30-34 31:16.3
179 WALLACE MAYER HONOLULU HI 231 40 M 10 40-44 31:17.0
180 JEFF MACK HONOLULU HI 54 54 M 11 50-54 31:17.4
181 COURTNEY DAVIS HONOLULU HI 42 34 F 8 30-34 31:17.8
182 BRIDGET VELASCO HONOLULU HI 7 50 F 4 50-54 31:18.7
183 BRENDA DAY GREENWAY ACT AUS 124 67 F 3 65-69 31:28.7
184 MARY BEUST KAILUA HI 125 47 F 4 45-49 31:29.8
185 TILL JANNER NEUSTADT DE 159 35 M 14 35-39 31:31.2
186 AARON ELLIOTT HONOLULU HI 273 40 M 11 40-44 31:32.5
187 JIM GREGORY HONOLULU HI 25 47 M 13 45-49 31:35.2
188 JAIME UBONGEN HONOLULU HI 272 44 M 12 40-44 31:38.8
189 TANIA INGRAHM HONOLULU HI 204 57 F 4 55-59 31:41.2
190 LINDA WEBB HONOLULU HI 245 56 F 5 55-59 31:47.6
191 SHARON LENG HONOLULU HI 179 59 F 6 55-59 31:50.2
192 NICKI MORRIS WAHIAWA HI 242 38 F 6 35-39 31:51.8
193 CANDACE PARK HONOLULU HI 58 54 F 5 50-54 31:54.5
194 YUKI TANAKA Honolulu HI 67 49 F 5 45-49 31:55.7
195 POLLY MASSARO HONOLULU HI 56 28 F 6 25-29 31:57.4
196 JOANNE TANO HONOLULU HI 86 50 F 6 50-54 32:05.6
197 SYDNEY IAUKEA HONOLULU HI 122 46 F 6 45-49 32:10.9
198 GEORGE NESEMEIER HONOLULU HI 161 63 M 9 60-64 32:18.3
199 JULIE NG HONOLULU HI 220 48 F 7 45-49 32:24.8
200 IRENE KELLY HONOLULU HI 155 45 F 8 45-49 32:27.6
 
Place Name City Bib No Age Gender Age Group Total Time
201 NICOLE NAKAGAWA HONOLULU HI 99 11 F 5 10-12 32:34.3
202 JOHN KALEOPUA HONOLULU HI 287 32 M 11 30-34 32:47.8
203 CHRISTINE BROTHERTON-PLEISS SUNNYVALE CA 185 58 F 7 55-59 32:54.1
204 AKIKO KODAMA HONOLULU HI 80 57 F 8 55-59 33:05.8
205 JILL MACMILLAN HONOLULU HI 293 68 F 4 65-69 33:13.5
206 JASON JONES WAIANAE HI 241 37 M 15 35-39 33:50.0
207 JENNIFER WILLIAMS CHARLOTTE NC 140 35 F 7 35-39 33:57.0
208 TARA SCULLY HONOLULU HI 113 26 F 7 25-29 33:58.2
209 NOREEN PARACUELLES HONOLULU HI 112 29 F 8 25-29 33:58.3
210 RAVEN LAROUX HONOLULU HI 104 50 F 7 50-54 34:05.5
211 GAVIN BAER HONOLULU HI 130 55 M 11 55-59 34:09.1
212 GUY KELLOGG HONOLULU HI 84 49 M 14 45-49 34:17.6
213 JOHN NAKAO HONOLULU HI 96 67 M 10 65-69 34:19.1
214 LORI AUHLL HONOLULU HI 18 80 F 1 80-99 34:36.8
215 PAUL SORIGGS KAILUA HI 64 46 M 15 45-49 34:48.2
216 BENJAMIN ANCHETA JR HONOLULU HI 114 44 M 13 40-44 34:57.5
217 JUSTIN MEW HONOLULU HI 26 59 M 12 55-59 34:58.5
218 ALEXANDER WEBB KANEOHE HI 71 49 M 16 45-49 34:59.1
219 KAI WHITE HONOLULU HI 213 43 F 3 40-44 35:01.1
220 JAMES CUIZON WAIANAE HI 265 38 M 16 35-39 35:08.2
221 SIMON BEBB HONOLULU HI 33 68 M 11 65-69 35:21.1
222 JOELLE SIMONPIETRI KAILUA HI 63 43 F 4 40-44 35:37.2
223 MORI COSTANTINO BERKELEY CA 38 67 M 12 65-69 35:51.5
224 ERIN ODA HONOLULU HI 165 45 F 9 45-49 35:57.0
225 BONNIE BROWN HONOLULU HI 252 29 F 9 25-29 36:21.4
226 CARIN STEVENS HONOLULU HI 30 53 F 8 50-54 36:23.3
227 RICH LANGFORD HONOLULU HI 17 61 M 10 60-64 36:31.1
228 KATHLEEN QUINN HONOLULU HI 134 74 F 2 70-74 36:47.6
229 THOMAS HUDSON THE WOODLANDS TX 106 68 M 13 65-69 36:48.2
230 OLA LAU NIWOT CO 146 62 F 3 60-64 36:48.6
231 SCOTT METCALFE LAHAINA HI 207 54 M 12 50-54 36:48.7
232 GUY MICHAEL WHITE HONOLULU HI 182 37 M 17 35-39 36:50.8
233 RANDY SCHOCH HONOLULU HI 233 59 M 13 55-59 36:52.8
234 NINA DAVIDSON HONOLULU HI 247 43 F 5 40-44 36:53.9
235 LEANNE HORVITZ WAHIAWA HI 288 30 F 9 30-34 37:08.9
236 LILY-ANNE FELTON HONOLULU HI 44 27 F 10 25-29 37:20.2
237 NICHOLAS DAVIDSON HONOLULU HI 249 8 M 2 0- 9 37:22.3
238 MELANIE JOHNSON KAILUA HI 267 30 F 10 30-34 37:23.0
239 CYNTHIA PENA HONOLULU HI 157 54 F 9 50-54 37:26.5
240 ALLEN TESHIMA HONOLULU HI 9 74 M 4 70-74 37:26.7
241 ANGELE LEONG HONOLULU HI 127 54 F 10 50-54 37:27.1
242 LAUREN WEIKLE CHANHASSEN MN 250 21 F 12 20-24 37:29.4
243 WHITNEY THORDARSON HONOLULU HI 70 51 F 11 50-54 37:31.9
244 LORNA NEWLIN SAUSALITO CA 209 59 F 9 55-59 37:40.5
245 CHRISTINE LAWSON HONOLULU HI 6 61 F 4 60-64 37:45.0
246 ANGELA KWONG KANEOHE HI 257 53 F 12 50-54 37:45.2
247 KILIKA GRACE-GANDETA HONOLULU HI 225 16 M 8 16-19 38:01.5
248 EVERARDO JACOBO HONOLULU HI 224 41 M 14 40-44 38:01.8
249 DAN OMIYA HON HI 144 56 M 14 55-59 38:19.0
250 JOSEPH SIEMANN KAILUA HI 201 53 M 13 50-54 38:20.3
251 PHILIP E. THOMAS JR HONOLULU HI 123 59 M 15 55-59 38:21.6
252 BRENDON LEE PEARL CITY HI 221 47 M 17 45-49 38:24.9
253 RUTH LOCKETT KANEOHE HI 4 69 F 5 65-69 38:46.0
254 MICHAEL ANGELO HONOLULU HI 191 34 M 12 30-34 38:52.7
255 GAIL SLAWSON-EICH HONOLULU HI 169 51 F 13 50-54 39:49.8
256 KELLIE HARADA HONOLULU HI 215 40 F 6 40-44 39:53.6
257 RHOADS STEVENS HONOLULU HI 66 62 M 11 60-64 39:59.0
258 KEELEY GLENNON-YEE LANGLEY BC 251 53 F 14 50-54 40:37.1
259 MELISSA GIAMMONA WAIPAHU HI 117 26 F 11 25-29 41:33.9
260 YURIE LORANGE HONOLULU HI 274 36 F 8 35-39 42:01.2
261 VERNON KNIGHT HONOLULU HI 139 81 M 1 80-99 42:07.8
262 WILLIAM YUEN HONOLULU HI 75 69 M 14 65-69 42:21.7
263 JASON HAYES OWENS CROSS ROADS AL 262 42 M 15 40-44 42:28.4
264 JENNIFER CANALES HONOLULU HI 229 35 F 9 35-39 42:40.7
265 JIM ZACHARY HONOLULU HI 76 83 M 2 80-99 42:54.7
266 WARREN HAYAMA HONOLULU HI 119 67 M 15 65-69 42:55.7
267 DON EOVINO HONOLULU HI 235 70 M 5 70-74 43:06.4
268 GREG SAKAMOTO HONOLULU HI 216 39 M 18 35-39 43:11.1
269 RAYMOND DAVIDSON HONOLULU HI 248 46 M 18 45-49 43:44.8
270 SARAH BITTERMAN HONOLULU HI 24 46 F 10 45-49 47:10.8
271 BRAD SULTZER KAILUA HI 263 57 M 16 55-59 47:40.3
272 BLAKE JOHNSON HONOLULU HI 286 78 M 1 75-79 48:29.2
273 LOU BRACCO HONOLULU HI 278 69 M 16 65-69 53:03.3
274 EVE AUGUSTAIN HONOLULU HI 203 7 F 2 0- 9 54:55.1
275 ANN AUGUSTAIN HONOLULU HI 186 39 F 10 35-39 55:10.1
276 MISTI LINK HONOLULU HI 232 39 F 11 35-39 55:13.5
277 GENE AUGUSTAIN HONOLULU HI 202 41 M 16 40-44 59:55.5