Johnny Faerber 10K

Overall Finish List

February 01, 2015


Results By Time Line www.TimeLineHawaii.com

10K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 DAVEY CAGLE HONOLULU HI 67 25 M 1 Top Fin 34:21.0 5:32/M
2 ANDREW TAYLOR KAILUA HI 4 35 M 2 Top Fin 36:43.7 5:55/M
3 KENGO YOSHIMOTO HONOLULU HI 5 43 M 3 Top Fin 38:42.5 6:14/M
4 LINUS CANDELARIA HONOLULU HI 247 35 M 1 35-39 38:43.8 6:14/M
5 JOHN BARILE HONOLULU HI 209 36 M 2 35-39 38:58.6 6:16/M
6 WILLIAM TURNER HONOLULU HI 109 45 M 1 45-49 39:03.9 6:17/M
7 ANDREW QUIGLEY PEABODY MA 160 25 M 1 25-29 39:06.4 6:18/M
8 BENJAMIN KEATON EWA BEACH HI 193 35 M 3 35-39 39:10.7 6:18/M
9 ALAN GRAVES HONOLULU HI 221 40 M 1 40-44 40:17.2 6:29/M
10 ALEC BELL EWA BEACH HI 33 17 M 1 15-19 41:21.3 6:40/M
11 ANDREW SUTTON HONOLULU HI 182 32 M 1 30-34 41:32.9 6:41/M
12 NOAH MONTEMAYOR HONOLULU HI 227 16 M 2 15-19 42:04.4 6:46/M
13 BJORN MARSEN HONOLULU HI 73 44 M 2 40-44 42:13.0 6:48/M
14 MICHAEL GEORGI HONOLULU HI 122 62 M 1 60-64 42:17.3 6:49/M
15 WESLEY PALMER-LASKY KAILUA HI 90 43 M 3 40-44 42:58.6 6:55/M
16 ALLEN GALIZA WAIANAE HI 233 41 M 4 40-44 43:20.8 6:59/M
17 CRAIG JEROME HONOLULU HI 205 40 M 5 40-44 43:27.1 7:00/M
18 TED LEON HONOLULU HI 66 52 M 1 50-54 43:50.6 7:04/M
19 DWAYNE CHANG KANEOHE HI 156 41 M 6 40-44 43:57.9 7:05/M
20 NICHOLAS PUGLIESE HONOLULU HI 62 9 M 1 1- 9 44:19.9 7:08/M
21 JESSICA GASIOREK HONOLULU HI 211 29 F 1 Top Fin 44:20.4 7:08/M
22 RISE MORISATO HONOLULU HI 70 18 F 2 Top Fin 44:23.3 7:09/M
23 JAMES HORTON EWA BEACH HI 236 32 M 2 30-34 44:24.8 7:09/M
24 JOSH LAFFERTY HONOLULU HI 64 39 M 4 35-39 44:31.9 7:10/M
25 LISA VOLORNEY EDMONTON AB 204 38 F 3 Top Fin 44:35.6 7:11/M
26 RON PATE HONOLULU HI 7 68 M 1 65-69 45:11.1 7:17/M
27 GABRIEL TOM HONOLULU HI 208 13 M 1 10-14 45:21.9 7:18/M
28 LEAH DREBIN HONOLULU HI 248 31 F 1 30-34 45:42.9 7:22/M
29 YUKO NAKAI HONOLULU HI 136 40 F 1 40-44 45:51.6 7:23/M
30 FREDRICK AKUTSU HONOLULU HI 111 49 M 2 45-49 45:55.0 7:24/M
31 GAVIN FUJITANI HONOLULU HI 206 31 M 3 30-34 46:00.0 7:24/M
32 YOSHIRO MORIOKA CHUO?KU, ??? TOKYO 192 44 M 7 40-44 46:34.9 7:30/M
33 EMMIE SAIGUSA MILILANI HI 134 36 F 1 35-39 46:36.5 7:30/M
34 JAMES HALL HONOLULU HI 253 45 M 3 45-49 47:19.1 7:37/M
35 MARK NAKAKURA HONOLULU HI 44 49 M 4 45-49 47:37.3 7:40/M
36 MICHAEL MORIARITY WASHINGTON IL 167 30 M 4 30-34 47:46.2 7:42/M
37 ELIND DURAND HONOLULU HI 228 37 M 5 35-39 47:51.9 7:42/M
38 GEORGE ACKERMAN EWA PLACE HI 230 42 M 8 40-44 47:52.9 7:42/M
39 COSWIN SAITO HONOLULU HI 147 57 M 1 55-59 48:12.8 7:46/M
40 ROSE DE LA CRUZ HONOLULU HI 88 29 F 1 25-29 48:20.1 7:47/M
41 MIKE KASAMOTO HONOLULU HI 184 65 M 2 65-69 48:25.0 7:48/M
42 DANIEL LAAKMANN WAHIAWA HI 84 33 M 5 30-34 48:28.6 7:48/M
43 REYES RUBIO EWA BEACH HI 126 37 M 6 35-39 48:54.4 7:52/M
44 SHAYNA HIGA HONOLULU HI 145 33 F 2 30-34 49:28.8 7:58/M
45 WILLIAM BROOKS HONOLOLULU HI 212 33 M 6 30-34 49:35.9 7:59/M
46 TOM CRAVEN HONOLULU HI 150 67 M 3 65-69 49:40.3 8:00/M
47 KAZUMI PUGLIESE HONOLULU HI 63 50 F 1 50-54 49:42.1 8:00/M
48 JACOB HARGRAVE MILILANI HI 180 32 M 7 30-34 49:48.2 8:01/M
49 CAROLE ANN HIGA WAIPAHU HI 47 52 F 2 50-54 49:53.1 8:02/M
50 PILITA WINCHATZ HONOLULU HI 197 32 F 3 30-34 49:56.2 8:02/M
51 MICHELLE LEE DOMINIQUE KAILUA HI 53 33 F 4 30-34 49:57.2 8:03/M
52 FRANK PISANO DEER PARK WA 222 34 M 8 30-34 50:07.9 8:04/M
53 MATTHEW STADING KAPOLEI HI 54 43 M 9 40-44 50:10.9 8:05/M
54 KRISTINA HART JBPHH HI 165 30 F 5 30-34 50:23.5 8:07/M
55 PAUL OLITSKY EWA BEACH HI 32 48 M 5 45-49 50:26.5 8:07/M
56 NOBUKO ICHIMURA HONOLULU HI 188 40 F 2 40-44 50:29.2 8:08/M
57 LOUIS TOMSIC WAHIAWA HI 15 50 M 2 50-54 50:34.3 8:09/M
58 CARL DELACRUZ HONOLULU HI 87 38 M 7 35-39 50:42.7 8:10/M
59 TOM KERSCH HONOLULU HI 234 57 M 2 55-59 50:54.0 8:12/M
60 CHRISTINA KAMALO HONOLULU HI 76 33 F 6 30-34 50:58.9 8:12/M
61 MELISSA KAWANA MILILANI HI 68 24 F 1 20-24 51:10.9 8:14/M
62 JON DEWEY SALT LAKE CITY UT 215 51 M 3 50-54 51:26.4 8:17/M
63 JOSH YOUNG WASHINGTON IL 170 31 M 9 30-34 51:33.5 8:18/M
64 LEAH BERGEN WAIPAHU HI 176 20 F 2 20-24 51:35.3 8:18/M
65 STEPHEN WELDON HONOLULU HI 246 43 M 10 40-44 51:37.7 8:19/M
66 MIKI HYUN HONOLULU HI 172 59 M 3 55-59 51:40.2 8:19/M
67 PAUL DOWER HONOLULU HI 19 62 M 2 60-64 51:55.5 8:22/M
68 LAURA CRAGO KAILUA HI 194 41 F 3 40-44 52:11.8 8:24/M
69 MARK MCKEAGUE KANEOHE HI 82 45 M 6 45-49 52:37.4 8:28/M
70 KYLE RELACION HONOLULU HI 86 29 M 2 25-29 52:38.1 8:29/M
71 GREGORY AUSTIN HONOLULU HI 201 57 M 4 55-59 53:00.0 8:32/M
72 MIKE ROHRER MILILANI HI 40 66 M 4 65-69 53:04.3 8:33/M
73 ALEC RICE HONOLULU HI 117 41 M 11 40-44 53:08.9 8:33/M
74 LISA KEATON EWA BEACH HI 217 37 F 2 35-39 53:09.5 8:34/M
75 JOE CHAVEZ HONOLULU HI 235 52 M 4 50-54 53:36.2 8:38/M
76 KEVIN LAUVER STERLING AK 175 53 M 5 50-54 53:54.8 8:41/M
77 WILLIAM MORRISON HONOLULU HI 196 43 M 12 40-44 53:58.8 8:41/M
78 KELLY PARTIN-YI HONOLULU HI 104 38 F 3 35-39 54:25.4 8:46/M
79 STEPHEN CHO KITCHENER ONT 254 38 M 8 35-39 54:50.2 8:50/M
80 KARIN KIMURA HONOLULU HI 183 47 F 1 45-49 54:59.7 8:51/M
81 ANDREW MONTEMAYOR HONOLULU HI 226 49 M 7 45-49 55:01.8 8:52/M
82 DANIEL OLAYA HONOLULU HI 43 37 M 9 35-39 55:10.9 8:53/M
83 YVETTE FLYNN HONOLULU HI 100 57 F 1 55-59 55:13.8 8:53/M
84 FRANK FLOYD HONOLULU HI 200 59 M 5 55-59 55:15.0 8:54/M
85 LARS PETERSON HONOLULU HI 101 44 M 13 40-44 55:25.6 8:55/M
86 CONNIE COMISO HONOLULU HI 110 58 F 2 55-59 55:27.3 8:56/M
87 ABBY BRILHANTE HONOLULU HI 223 51 F 3 50-54 55:43.3 8:58/M
88 FRANK WOERNER ROTH DE 219 55 M 6 55-59 55:45.2 8:59/M
89 JEREMY EFFERSON AIEA HI 133 39 M 10 35-39 55:47.8 8:59/M
90 WARREN NISHIMOTO AIEA HI 72 65 M 5 65-69 55:52.5 9:00/M
91 DON CLOCKSIN KAILUA HI 124 46 M 8 45-49 56:15.0 9:03/M
92 MARIAH WHITE HONOLULU HI 129 46 F 2 45-49 56:37.0 9:07/M
93 AMIE LAWYER HONOLULU HI 46 39 F 4 35-39 56:38.2 9:07/M
94 SEAN FOX SAN JOSE CA 195 50 M 6 50-54 56:40.5 9:08/M
95 GARY AUGUSTIN HONOLULU HI 102 64 M 3 60-64 56:46.8 9:08/M
96 JEFF WARD HONOLULU HI 132 43 M 14 40-44 57:05.5 9:12/M
97 ALFRED CHUN HONOLULU HI 17 72 M 1 70-74 57:24.5 9:15/M
98 ANNIE MARSHALL HONOLULU HI 93 59 F 3 55-59 57:26.1 9:15/M
99 PETRA WOERNER ROTH DE 220 53 F 4 50-54 58:23.5 9:24/M
100 HALINA ZALESKI HONOLULU HI 161 64 F 1 60-64 58:26.7 9:25/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 THOMAS SCAFFIDI KAPOLEI HI 216 26 M 3 25-29 58:50.5 9:28/M
102 JOHN LISSON KANEOHE HI 198 27 M 4 25-29 58:50.7 9:28/M
103 CELISE NAKAKURA HONOLULU HI 45 46 F 3 45-49 58:54.0 9:29/M
104 BRIANNA PIERCE PEABODY MA 169 26 F 2 25-29 59:02.2 9:30/M
105 STEPHANIE CAOILI HONOLULU HI 213 23 F 3 20-24 59:08.2 9:31/M
106 LESLIE JAMES SEATTLE WA 214 24 F 4 20-24 59:09.3 9:31/M
107 LORI FONG HONOLULU HI 155 41 F 4 40-44 59:18.1 9:33/M
108 RHONDA BLACK HONOLULU HI 52 54 F 5 50-54 59:27.1 9:34/M
109 KIMBERLY TURNER HONOLULU HI 108 43 F 5 40-44 59:42.1 9:37/M
110 SARISA CHOY HONOLULU HI 128 14 F 1 10-14 59:56.9 9:39/M
111 KARL HEINZ DOVERMANN HONOLULU HI 146 66 M 6 65-69 1:00:29.8 9:44/M
112 KEN BEST KAILUA HI 24 71 M 2 70-74 1:00:34.8 9:45/M
113 MICHELLE SPAIN FISHERVILLE KY 240 45 F 4 45-49 1:00:38.8 9:46/M
114 JEFF SPAIN FISHERVILLE KY 241 46 M 9 45-49 1:00:39.3 9:46/M
115 JACQUELINE PALMER-LASKY KAILUA HI 92 39 F 5 35-39 1:00:45.4 9:47/M
116 AMANDA HALL HONOLULU HI 252 20 F 5 20-24 1:00:46.0 9:47/M
117 PAUL RIORDAN WENHAM MA 140 48 M 10 45-49 1:00:53.1 9:48/M
118 ALEC BROWNLOW HONOLULU HI 60 74 M 3 70-74 1:00:55.2 9:49/M
119 CATHERINE VAN BROCKLIN EWA BEACH HI 39 68 F 1 65-69 1:00:59.9 9:49/M
120 BEN NISHIMOTO HONOLULU HI 71 29 M 5 25-29 1:01:07.3 9:50/M
121 G. KIMI IMAMOTO WAIPAHU HI 203 42 F 6 40-44 1:01:48.0 9:57/M
122 DEBBIE NISHIYAMA HONOLULU HI 143 55 F 4 55-59 1:02:08.1 10:00/M
123 JESSICA HERREN KAMPSVILLE IL 187 24 F 6 20-24 1:02:26.7 10:03/M
124 JADEEN ARAKAKI HONOLULU HI 89 37 F 6 35-39 1:02:35.3 10:05/M
125 JOHN OHEY HONOLULU HI 75 53 M 7 50-54 1:02:44.6 10:06/M
126 ARLENE HOWARD HONOLULU HI 250 47 F 5 45-49 1:02:58.1 10:08/M
127 NAINA OGDEN KAILUA HI 231 58 F 5 55-59 1:03:02.8 10:09/M
128 MICHAEL PIETRUSEWSKY HONOLULU HI 27 70 M 4 70-74 1:03:12.4 10:11/M
129 JOANN MORISATO HONOLULU HI 69 53 F 6 50-54 1:03:18.7 10:12/M
130 DAKOTA RIGGS HONOLULU HI 98 23 M 1 20-24 1:03:20.6 10:12/M
131 KIT SMITH HONOLULU HI 25 80 M 1 80-84 1:03:33.0 10:14/M
132 LINDA OKITA HONOLULU HI 207 57 F 6 55-59 1:03:40.5 10:15/M
133 DARRYL TAIRA HONOLULU HI 58 55 M 7 55-59 1:03:47.9 10:16/M
134 MICHAEL AZZARELLO HONOLULU HI 179 38 M 11 35-39 1:03:59.2 10:18/M
135 KAREN LOOMIS MILILANI HI 14 66 F 2 65-69 1:04:03.5 10:19/M
136 YVETTE SOTO MILILANI HI 202 39 F 7 35-39 1:04:24.3 10:22/M
137 CHRISTA OBARA HONOLULU HI 149 76 F 1 75-79 1:04:50.2 10:26/M
138 MAIGEE CHANG HONOLULU HI 74 46 F 6 45-49 1:05:32.3 10:33/M
139 JINAN BANNA HONOLULU HI 166 32 F 7 30-34 1:05:53.7 10:37/M
140 BEVERLY CSORDAS KAILUA HI 141 71 F 1 70-74 1:05:56.0 10:37/M
141 ANDREW IGNACIO HONOLULU HI 49 33 M 10 30-34 1:06:36.2 10:43/M
142 JOHN FENTON KANEOHE HI 78 44 M 15 40-44 1:06:40.3 10:44/M
143 JOHN IRWIN KAILUA HI 135 37 M 12 35-39 1:06:47.2 10:45/M
144 SCOTTY ANDERSON HONOLULU HI 151 70 M 5 70-74 1:06:59.6 10:47/M
145 BILL CUNNINGHAM KANEOHE HI 11 81 M 2 80-84 1:07:07.3 10:48/M
146 LOU BRACCO HONOLULU HI 142 67 M 7 65-69 1:07:51.2 10:56/M
147 REED DASENBROCK HONOLULU HI 243 61 M 4 60-64 1:07:53.4 10:56/M
148 ALLISON JEROME HONOLULU HI 105 42 F 7 40-44 1:08:12.2 10:59/M
149 JUDITH INAZU KAILUA HI 56 65 F 3 65-69 1:08:50.7 11:05/M
150 MANEMANE BROWN HONOLULU HI 244 49 F 7 45-49 1:09:15.6 11:09/M
151 TONYA KRATOVIL KANEOHE HI 85 45 F 8 45-49 1:09:47.4 11:14/M
152 EDWARD KERCADO HONOLULU HI 190 62 M 5 60-64 1:10:14.5 11:19/M
153 GEORGE SCHMELZER KAILUA HI 120 65 M 8 65-69 1:10:28.1 11:21/M
154 MATTHIAS HARRIS HONOLULI HI 80 9 M 2 1- 9 1:10:30.4 11:21/M
155 ANA DANKO HONOLULU HI 232 14 F 2 10-14 1:10:34.7 11:22/M
156 MARK CORREIA HONOLULU HI 28 55 M 8 55-59 1:10:37.8 11:22/M
157 BOB LEW HONOLULU HI 127 66 M 9 65-69 1:10:41.9 11:23/M
158 KARIN HOLMA HONOLULU HI 152 53 F 7 50-54 1:11:05.9 11:27/M
159 JOSEPH ENGLE HONOLULU HI 186 60 M 6 60-64 1:11:32.2 11:31/M
160 RICHARD JAMES HONOLULU HI 237 73 M 6 70-74 1:11:36.5 11:32/M
161 CHRISTOPHER MEWHORT HONOLULU HI 162 62 M 7 60-64 1:11:54.5 11:35/M
162 JUDITH CARLSON HONOLULU HI 119 73 F 2 70-74 1:12:05.7 11:36/M
163 CLIFFORD FUJII HONOLULU HI 23 79 M 1 75-79 1:12:21.6 11:39/M
164 JOHN KENNEDY EWA BEACH HI 81 41 M 16 40-44 1:12:31.2 11:41/M
165 MARISA CHIN HONOLULU HI 26 29 F 3 25-29 1:12:38.8 11:42/M
166 MARCELLUS HARRIS HONOLULI HI 79 12 M 2 10-14 1:13:23.3 11:49/M
167 TEQUILLA HARRIS HONOLULU HI 42 38 F 8 35-39 1:13:24.5 11:49/M
168 BERNIE ESPINOZA AIEA HI 251 57 M 9 55-59 1:13:51.2 11:54/M
169 AYA SATO HONOLULU HI 164 30 F 8 30-34 1:13:58.5 11:55/M
170 MENG-HSIEN CHOU HONOLULU HI 163 34 M 11 30-34 1:13:59.8 11:55/M
171 MICHAEL YAHIKU EWA BEACH HI 34 62 M 8 60-64 1:14:02.9 11:55/M
172 SABRINA NAGEL KAILUA HI 125 37 F 9 35-39 1:14:10.6 11:57/M
173 PEGGY MAXWELL-LUKE HONOLULU HI 118 50 F 8 50-54 1:14:18.1 11:58/M
174 ADRIENANA BARTIE HONOLULU HI 95 32 F 9 30-34 1:14:30.9 12:00/M
175 KARI ALBERS HONOLULU HI 177 39 F 10 35-39 1:14:49.0 12:03/M
176 CHERYL BENNETT EWA BEACH HI 30 64 F 2 60-64 1:15:09.0 12:06/M
177 MARJORIE OKEY KAILUA HI 16 52 F 9 50-54 1:15:33.6 12:10/M
178 CHRISTOPHER OAKES HONOLULU HI 245 31 M 12 30-34 1:15:36.7 12:10/M
179 JOY SCHOENECKER HONOLULU HI 21 75 F 2 75-79 1:16:19.2 12:17/M
180 BENETT BOLEK HONOLULU HI 242 60 M 9 60-64 1:16:36.7 12:20/M
181 ATSUSHI KUMAGAI HONOLULU HI 29 53 M 8 50-54 1:16:58.2 12:24/M
182 THERESA KREIF HONOLULU HI 97 39 F 11 35-39 1:18:53.3 12:42/M
183 JOSEPH YAMAMOTO HONOLULU HI 148 66 M 10 65-69 1:20:17.0 12:56/M
184 LISA FUJITA HONOLULU HI 114 64 F 3 60-64 1:20:25.4 12:57/M
185 WENDI ACKERMAN EWA BEACH HI 229 46 F 9 45-49 1:21:10.9 13:04/M
186 JILL DIETMEYER PEARL CITY HI 157 51 F 10 50-54 1:22:07.2 13:13/M
187 KELLY MARTENS AIEA HI 123 52 F 11 50-54 1:22:26.9 13:16/M
188 WALTER AECKERLE LAKEWOOD CO 51 71 M 7 70-74 1:22:35.2 13:18/M
189 PAMELA BECHTEL HALEIWA HI 31 57 F 7 55-59 1:22:57.0 13:21/M
190 BETH BLACKBURN MILILANI HI 112 56 F 8 55-59 1:24:37.4 13:38/M
191 EILEEN WARD MILILANI HI 249 67 F 4 65-69 1:24:38.2 13:38/M
192 C MAIN HONOLULU HI 130 44 F 8 40-44 1:24:41.4 13:38/M
193 ERIC OSAKI HONOLULU HI 65 42 M 17 40-44 1:28:58.5 14:20/M
194 SHEILA GOLD PEARL CITY HI 36 64 F 4 60-64 1:28:59.1 14:20/M
195 LEA DOMINICI PEARL CITY HI 154 53 F 12 50-54 1:31:53.2 14:48/M
196 JOANNE GAINER KAILUA HI 173 72 F 3 70-74 1:32:10.0 14:50/M
197 JAN DEVENEY KAILUA HI 174 59 F 9 55-59 1:32:11.1 14:51/M
198 BOB DUFFY KAPOLEI HI 55 71 M 8 70-74 1:33:40.4 15:05/M
199 YUKIKO HUGHES HONOLULU HI 239 11 F 3 10-14 1:33:58.1 15:08/M
200 KATHERINE CARREIRA WAIPAHU HI 199 44 F 9 40-44 1:35:06.0 15:19/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 HELEN MARIE CHISUM HONOLULU HI 20 60 F 5 60-64 1:35:17.6 15:21/M
202 ERNESTINE MURATA HONOLULU HI 57 55 F 10 55-59 1:35:18.5 15:21/M
203 JOHN SIMONDS HONOLULU HI 13 79 M 2 75-79 1:40:02.4 16:07/M
204 HENRY KONNO HONOLULU HI 153 51 M 9 50-54 1:41:37.8 16:22/M