Johnny Faerber 10K

Overall Finish List

January 30, 2016


Results By Time Line www.TimeLineHawaii.com

10K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 KEVIN SCHWARZ HONOLULU HI 193 32 M 1 Top Fin 35:20.9 5:41/M
2 BENJAMIN WILLIAMS KAILUA HI 199 32 M 2 Top Fin 35:55.9 5:47/M
3 KENGO YOSHIMOTO HONOLULU HI 5 44 M 3 Top Fin 37:07.2 5:59/M
4 DAVEY CAGLE HONOLULU HI 78 26 M 1 25-29 37:45.8 6:05/M
5 ALEC BELL EWA BEACH HI 9 18 M 1 15-19 37:47.8 6:05/M
6 JONATHAN LYAU HONOLULU HI 8 51 M 1 50-54 37:54.9 6:06/M
7 JOHN BARILE HONOLULU HI 150 37 M 1 35-39 39:07.4 6:18/M
8 KAWIKA CARLSON HONOLULU HI 67 51 M 2 50-54 40:18.4 6:29/M
9 GABRIEL TOM HONOLULU HI 120 14 M 1 10-14 40:33.8 6:32/M
10 MIKE FERREIRA KANEOHE HI 91 51 M 3 50-54 40:41.3 6:33/M
11 MICHAEL GABIGA HONOLULU HI 159 41 M 1 40-44 40:43.0 6:33/M
12 WESLEY PALMER-LASKY KAILUA HI 48 44 M 2 40-44 41:24.0 6:40/M
13 BJORN MARSEN HONOLULU HI 44 45 M 1 45-49 41:33.9 6:41/M
14 TREVOR FUNK HONOLULU HI 73 41 M 3 40-44 42:24.0 6:50/M
15 CHRIS DOMALOAN AIEA HI 179 33 M 1 30-34 43:08.9 6:57/M
16 CRAIG KNOHL HALEIWA HI 71 56 M 1 55-59 43:14.0 6:58/M
17 GREGORIO MALDINI HONOLULU HI 182 50 M 4 50-54 43:19.1 6:59/M
18 NICHOLAS PUGLIESE HONOLULU HI 20 10 M 2 10-14 43:23.0 6:59/M
19 CHARL MATTHEUS HONOLULU HI 146 50 M 5 50-54 43:23.5 6:59/M
20 SLAVA BOLSHIN NEW YORK NY 151 29 M 2 25-29 43:47.7 7:03/M
21 GAVIN FUJITANI HONOLULU HI 33 31 M 2 30-34 43:48.4 7:03/M
22 DEBORAH MATTHEUS HONOLULU HI 172 52 F 1 Top Fin 43:58.4 7:05/M
23 PETER-MICHAEL SEIDEL HONOLULU HI 58 42 M 4 40-44 44:12.6 7:07/M
24 EMMIE SAIGUSA MILILANI MAUKA HI 105 37 F 2 Top Fin 44:31.3 7:10/M
25 JESSICA GASIOREK HONOLULU HI 31 30 F 3 Top Fin 44:36.5 7:11/M
26 BENJAMIN KEATON EWA BEACH HI 164 36 M 2 35-39 44:39.8 7:11/M
27 STEFY MATSUMURA HONOLULU HI 195 49 F 1 45-49 45:23.1 7:18/M
28 JACK WADE HONOLULU HI 160 34 M 3 30-34 45:35.8 7:20/M
29 JOHN TRAHAN HONOLULU HI 77 59 M 2 55-59 45:46.3 7:22/M
30 TED LEON HONOLULU HI 60 53 M 6 50-54 45:54.6 7:23/M
31 MARK MIURA HONOLULU HI 166 41 M 5 40-44 46:02.0 7:25/M
32 RISE MORISATO HONOLULU HI 49 19 F 1 15-19 46:13.7 7:27/M
33 NOBUYUKI TSUCHIYA HONOLULU HI 197 48 M 2 45-49 46:16.7 7:27/M
34 DEREK WATANABE ISSAQUAH WA 140 52 M 7 50-54 46:24.3 7:28/M
35 LORI NISHIDA HONOLULU HI 81 44 F 1 40-44 46:59.0 7:34/M
36 TOM APPLE HONOLULU HI 176 61 M 1 60-64 47:30.4 7:39/M
37 HIROKO IIJIMA HONOLULU HI 177 48 F 2 45-49 47:36.6 7:40/M
38 COSWIN SAITO HONOLULU HI 76 58 M 3 55-59 47:56.7 7:43/M
39 EMI AKUTSU HONOLULU HI 10 48 F 3 45-49 48:06.5 7:45/M
40 MARK NAKAKURA HONOLULU HI 51 50 M 8 50-54 48:08.7 7:45/M
41 MICHAEL K KASAMOTO HONOLULU HI 156 66 M 1 65-69 48:12.9 7:46/M
42 MARK MCKEAGUE KANEOHE HI 125 46 M 3 45-49 48:28.2 7:48/M
43 RYOSUKE ASAI HONOLULU HI 87 16 M 2 15-19 48:41.0 7:50/M
44 ANDREA FUKUHARA AIEA HI 167 27 F 1 25-29 48:51.4 7:52/M
45 ELIND DURAND HONOLULU HI 98 38 M 3 35-39 48:56.1 7:53/M
46 JOHNNY LANDEZA AIEA HI 25 52 M 9 50-54 49:39.9 8:00/M
47 RACHEL PARKER HONOLULU HI 187 35 F 1 35-39 49:44.0 8:01/M
48 STEVEN FALL MILILANI HI 162 50 M 10 50-54 50:10.3 8:05/M
49 JANINA FELKA-BURNS EWA BEACH HI 127 29 F 2 25-29 50:10.9 8:05/M
50 DOUG FARRELL HONOLULU HI 178 63 M 2 60-64 50:14.9 8:05/M
51 SHINYA TATENO AIEA HI 56 39 M 4 35-39 50:50.0 8:11/M
52 ROBERT PICTOU TERRACE BC 181 52 M 11 50-54 51:01.2 8:13/M
53 MIKI HYUN HONOLULU HI 126 60 M 3 60-64 51:26.6 8:17/M
54 ERIKO FONG HONOLULU HI 22 59 F 1 55-59 51:47.4 8:20/M
55 PAUL DOWER HONOLULU HI 55 63 M 4 60-64 51:54.7 8:21/M
56 LOUIS TOMSIC WAHIAWA HI 28 51 M 12 50-54 51:59.5 8:22/M
57 MIKE ROHRER MILILANI HI 26 67 M 2 65-69 52:46.9 8:30/M
58 BRUCE MUSRASRIK HONOLULU HI 200 51 M 13 50-54 52:48.6 8:30/M
59 VICTOR GUTIERREZ WAHIAWA HI 198 36 M 5 35-39 52:58.1 8:32/M
60 EDWARD ULPINDO HONOLULU HI 94 42 M 6 40-44 53:01.4 8:32/M
61 PRESTON THARP HONOLULU HI 191 26 M 3 25-29 53:46.4 8:39/M
62 TOM CRAVEN HONOLULU HI 109 68 M 3 65-69 53:49.0 8:40/M
63 FRANK PUGLIESE HONOLULU HI 19 63 M 5 60-64 54:02.7 8:42/M
64 LARS PETERSON HONOLULU HI 157 45 M 4 45-49 54:19.3 8:45/M
65 LISA KEATON EWA BEACH HI 163 37 F 2 35-39 54:27.5 8:46/M
66 HALINA ZALESKI HONOLULU HI 34 65 F 1 65-69 54:54.3 8:50/M
67 KARIN KIMURA HONOLULU HI 113 48 F 4 45-49 55:04.2 8:52/M
68 AHMED MADAYAG JR SAN JOSE CA 153 42 M 7 40-44 55:13.2 8:53/M
69 SEAN FOX HONOLULU HI 40 51 M 14 50-54 55:53.4 9:00/M
70 REBEKAH JAMES HONOLULU HI 129 38 F 3 35-39 55:59.1 9:01/M
71 PIERRE GINGRAS ST. JEAN QC 180 62 M 6 60-64 56:03.9 9:02/M
72 LAURA ELLIOTT KAILUA HI 132 26 F 3 25-29 56:14.7 9:03/M
73 ALFRED CHUN HONOLULU HI 66 73 M 1 70-74 56:26.8 9:05/M
74 CONNIE COMISO HONOLULU HI 72 59 F 2 55-59 56:47.0 9:09/M
75 FRANK FLOYD HONOLULU HI 190 60 M 7 60-64 57:12.1 9:13/M
76 CELISE NAKAKURA HONOLULU HI 52 47 F 5 45-49 57:24.3 9:15/M
77 JOSHUA KOBAYASHI PEARL CITY HI 96 14 M 3 10-14 57:25.8 9:15/M
78 ANNIE MARSHALL HONOLULU HI 173 60 F 1 60-64 57:35.4 9:16/M
79 JIM CHRIST HUDSON OH 170 52 M 15 50-54 57:46.2 9:18/M
80 AMIE LAWYER HONOLULU HI 15 40 F 2 40-44 57:47.5 9:18/M
81 BRIAN YOM AUSTIN TX 168 34 M 4 30-34 58:11.8 9:22/M
82 JERELYN BROWN HONOLULU HI 188 59 F 3 55-59 58:28.7 9:25/M
83 KELLY HIGA KANEOHE HI 131 29 F 4 25-29 58:48.2 9:28/M
84 RHONDA BLACK HONOLULU HI 64 55 F 4 55-59 59:35.6 9:36/M
85 GLORIANA JENSEN HONOLULU HI 142 32 F 1 30-34 1:00:25.6 9:44/M
86 ALEC BROWNLOW HONOLULU HI 39 75 M 1 75-79 1:00:37.8 9:46/M
87 RON HELLER HONOLULU HI 18 59 M 4 55-59 1:00:40.3 9:46/M
88 SARAH SHOEMAKER HONOLULU HI 145 30 F 2 30-34 1:00:59.3 9:49/M
89 KELLY DICKERSON HUDSON OH 169 36 F 4 35-39 1:01:06.9 9:50/M
90 DENA KOBAYASHI PEARL CITY HI 95 50 F 1 50-54 1:02:08.2 10:00/M
91 LINDA OKITA HONOLULU HI 119 58 F 5 55-59 1:02:20.2 10:02/M
92 RAECHEL PACHECO EWA BEACH HI 139 39 F 5 35-39 1:03:06.7 10:10/M
93 SOPHIA MARSEN HONOLULU HI 43 12 F 1 10-14 1:03:09.6 10:10/M
94 KEN BEST KAILUA HI 61 72 M 2 70-74 1:03:17.6 10:11/M
95 SARA MAYNE-MCCLAY HONOLULU HI 42 28 F 5 25-29 1:03:26.8 10:13/M
96 KAREN LOOMIS MILILANI MAUKA HI 84 67 F 2 65-69 1:03:50.1 10:17/M
97 LINDA MORAN WAIPAHU HI 104 61 F 2 60-64 1:04:01.4 10:19/M
98 HAUOLI KIA-NAPAEPAE KAPOLEI HI 165 38 F 6 35-39 1:04:25.8 10:22/M
99 MARNI MURDOCK KANEOHE HI 135 49 F 6 45-49 1:04:44.0 10:25/M
100 KIT SMITH HONOLULU HI 74 81 M 1 80-84 1:06:35.1 10:43/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 KARL HEINZ DOVERMANN HONOLULU HI 103 67 M 4 65-69 1:06:57.6 10:47/M
102 JOHN FENTON KANEOHE HI 32 45 M 5 45-49 1:06:59.1 10:47/M
103 LAURA HIBBS LANGLEY BC 147 64 F 3 60-64 1:07:04.2 10:48/M
104 LYNDA KELLY NORTHFIELD MN 117 65 F 3 65-69 1:07:19.7 10:50/M
105 LEE SONOMURA MILILANI HI 174 54 M 16 50-54 1:07:22.3 10:51/M
106 BEVERLY CSORDAS KAILUA HI 99 72 F 1 70-74 1:07:28.0 10:52/M
107 DARRYL TAIRA HONOLULU HI 24 56 M 5 55-59 1:07:47.9 10:55/M
108 TERRI HOSS BLOOMINGTON IL 112 49 F 7 45-49 1:08:32.7 11:02/M
109 BILL CUNNINGHAM KANEOHE HI 53 82 M 2 80-84 1:08:36.0 11:03/M
110 VICTOR CHING MILILANI MAUKA HI 70 63 M 8 60-64 1:08:41.2 11:04/M
111 LOU BRACCO HONOLULU HI 93 68 M 5 65-69 1:08:49.2 11:05/M
112 MARK CORREIA HONOLULU HI 124 56 M 6 55-59 1:10:04.0 11:17/M
113 CLIFFORD FUJII HONOLULU HI 46 80 M 3 80-84 1:10:17.4 11:19/M
114 JUDITH INAZU KAILUA HI 59 66 F 4 65-69 1:10:28.1 11:21/M
115 MICHELLE SEIDEL HONOLULU HI 57 48 F 8 45-49 1:10:52.5 11:25/M
116 ADELA MEARIG HONOLULU HI 189 54 F 2 50-54 1:11:36.3 11:32/M
117 MICHAEL YAHIKU EWA BEACH HI 38 64 M 9 60-64 1:11:40.1 11:32/M
118 KELLIE HARADA HONOLULU HI 45 39 F 7 35-39 1:12:15.9 11:38/M
119 JAIME UBONGEN HONOLULU HI 194 44 M 8 40-44 1:14:24.1 11:59/M
120 CATHERINE CHAN HONOLULU HI 65 66 F 5 65-69 1:14:27.1 11:59/M
121 CHRISTOPHER MEWHORT HONOLULU HI 35 63 M 10 60-64 1:15:23.7 12:08/M
122 ALVA SONOMURA MILILANI HI 175 54 F 3 50-54 1:15:26.7 12:09/M
123 WILLIAM DARRAH HONOLULU HI 155 67 M 6 65-69 1:15:40.5 12:11/M
124 CHARMAINE MORI MILILANI HI 116 58 F 6 55-59 1:16:36.5 12:20/M
125 DARREN UPCHURCH EWA BEACH HI 196 55 M 7 55-59 1:16:46.7 12:22/M
126 JUSTIN HUBLY CRYSTAL LAKE IL 111 34 M 5 30-34 1:16:48.8 12:22/M
127 LYNN ARAKAKI HONOLULU HI 63 45 F 9 45-49 1:17:58.5 12:33/M
128 HARRY SIEGMUND KAILUA HI 82 80 M 4 80-84 1:18:24.5 12:37/M
129 SCOTT HALLMARK EWA BEACH HI 171 48 M 6 45-49 1:19:06.0 12:44/M
130 ERIC OSAKI HONOLULU HI 75 43 M 9 40-44 1:19:20.7 12:47/M
131 STACY PIGOTT FORT WORTH TX 192 44 F 3 40-44 1:19:47.0 12:51/M
132 GEORGE YAMANUHA EWA BEACH HI 154 75 M 2 75-79 1:21:45.5 13:10/M
133 MATT BICKEL KANEOHE HI 134 46 M 7 45-49 1:22:06.0 13:13/M
134 JUDY SUAREZ EWA BEACH HI 148 56 F 7 55-59 1:23:10.8 13:24/M
135 PAMELA BECHTEL HALEIWA HI 41 58 F 8 55-59 1:26:18.5 13:54/M
136 KELLY MARTENS AIEA HI 92 53 F 4 50-54 1:26:59.8 14:00/M
137 ATSUSHI KUMAGAI HONOLULU HI 62 54 M 17 50-54 1:27:45.7 14:08/M
138 WALTER AECKERLE HONOLULU HI 37 72 M 3 70-74 1:29:38.1 14:26/M
139 MARK ORTOGERO MILILANI HI 121 59 M 8 55-59 1:32:32.9 14:54/M
140 CARINA TAGUPA EWA BEACH HI 97 41 F 4 40-44 1:32:36.5 14:55/M
141 DEE MONTGOMERY-BROCK MILILANI HI 161 58 F 9 55-59 1:36:07.7 15:29/M
142 PAUL CASTER HONOLULU HI 80 66 M 7 65-69 1:39:29.5 16:01/M
143 SUZY HATHEWAY HONOLULU HI 102 45 F 10 45-49 1:41:37.9 16:22/M
144 DAVID HATHEWAY HONOLULU HI 101 47 M 8 45-49 1:41:38.5 16:22/M
145 YUMI O'CONNELL NANAKULI HI 114 47 F 11 45-49 1:42:24.1 16:29/M
146 JOHN SIMONDS HONOLULU HI 23 80 M 5 80-84 1:42:32.4 16:31/M
147 MICHAEL O'CONNELL NANAKULI HI 115 53 M 18 50-54 1:51:28.0 17:57/M
148 CYNTHIA SANDERS WAHIAWA HI 158 28 F 6 25-29 1:52:53.0 18:11/M
149 KELLI BUENCONSEJO WAHIAWA HI 118 43 F 5 40-44 1:52:58.0 18:11/M
150 NICOLAS COZINA KAILUA HI 185 19 M 3 15-19 1:57:56.3 18:59/M
151 MARIE GERMAIN KAILUA HI 186 26 F 7 25-29 1:57:59.5 19:00/M
152 RICARDO PINTO KAILUA HI 184 25 M 4 25-29 1:58:00.0 19:00/M
153 MELANIE DA CRUZ KAILUA HI 183 24 F 1 20-24 1:58:24.4 19:04/M