Freedom Run

Age Group Results

July 04, 2016


Results By Time Line www.TimeLineHawaii.com


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 70-74
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

10K

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 YUKO NAKAI HONOLULU HI 163 42 11 43:00.4 43:00.4 6:55/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JAYCI TSUHAKO 90 15 34 48:57.5 48:57.5 7:53/M
2 RILEY JOHNSON EUGENE OR 78 17 107 1:07:36.0 1:07:36.0 10:53/M
3 CAPI HANDY SAN MARCOS CA 76 19 134 1:17:39.0 1:17:39.0 12:30/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 ALEXANDRA ASUNCION KAILUA HI 182 23 59 55:24.3 55:24.3 8:55/M
2 ASHLEY YAMASHITA WAIPAHU HI 125 23 84 1:01:44.5 1:01:44.5 9:56/M
3 CASSIE FOSKET JUNEAU AK 25 24 104 1:06:47.5 1:06:47.5 10:45/M
4 NICOLE FLEMING 159 24 125 1:14:44.7 1:14:44.7 12:02/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 LACY RUGABER HONOLULU HI 42 26 37 49:56.4 49:56.4 8:02/M
2 POLLYANNA PALHANO KANEOHE HI 23 26 45 52:54.0 52:54.0 8:31/M
3 CHRISTINA WILSON DRAPER UT 186 26 47 53:33.7 53:33.7 8:37/M
4 JULIANNE HALE KAILUA HI 24 26 63 56:05.7 56:05.7 9:02/M
5 JESSICA TENNISON KANEOHE HI 57 28 116 1:11:42.1 1:11:42.1 11:33/M
6 DEBRA WILLIAMS HONOLULU HI 43 29 122 1:13:06.3 1:13:06.3 11:46/M
7 KATHLEEN PENLAND 170 26 150 1:43:36.9 1:43:36.9 16:41/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 YASMIN CASTILLO HONOLULU HI 133 32 38 50:34.9 50:34.9 8:09/M
2 THALITA PASCUAL HONOLULU HI 52 33 67 57:14.1 57:14.1 9:13/M
3 ERI BINNINGS MILILANI HI 130 33 86 1:01:59.5 1:01:59.5 9:59/M
4 BRITTNEY DIXON HONOLULU HI 190 31 98 1:05:28.0 1:05:28.0 10:33/M
5 JENNIFER CENTENO PEARL CITY HI 134 33 109 1:08:57.7 1:08:57.7 11:06/M
6 LINDA MARTINEZ 196 30 113 1:11:21.3 1:11:21.3 11:29/M
7 CRYSTAL IKEGWUONU EWA BEACH HI 67 33 114 1:11:23.5 1:11:23.5 11:30/M
8 MICHELLE THOMPSON KAILUA HI 180 32 133 1:17:23.5 1:17:23.5 12:28/M
9 KIMBER NETTIS HONOLULU HI 31 31 140 1:25:36.0 1:25:36.0 13:47/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 PAULA BERGER HONOLULU HI 66 35 64 56:28.9 56:28.9 9:06/M
2 GRACE WAUKE HONOLULU HI 84 37 89 1:02:25.8 1:02:25.8 10:03/M
3 MYRNA DUEY 158 37 93 1:04:08.1 1:04:08.1 10:20/M
4 KIRSTEN RAMIREZ HONOLULU HI 13 39 96 1:05:15.5 1:05:15.5 10:30/M
5 MEL AHO 113 38 152 2:02:03.8 2:02:03.8 19:39/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 RACHEL WIENKE HONOLULU HI 185 43 42 51:26.7 51:26.7 8:17/M
2 BE-THY VALLEJO HONOLULU HI 82 44 61 55:34.5 55:34.5 8:57/M
3 ANDREA KATKOW ELLICOTT CITY MD 156 43 66 56:52.1 56:52.1 9:09/M
4 JAN NATIVIDAD EWA BEACH HI 26 43 102 1:06:42.2 1:06:42.2 10:44/M
5 KARA UCHIMURA HONOLULU HI 65 43 105 1:06:55.7 1:06:55.7 10:47/M
6 FRANCESCA YANAGISAWA HONOLULU HI 70 41 121 1:12:59.6 1:12:59.6 11:45/M
7 BRIDGETTE HOPKINS HONOLULU HI 126 40 123 1:14:07.8 1:14:07.8 11:56/M
8 ANNIE MACAPAGAL HONOLULU HI 28 44 130 1:15:43.9 1:15:43.9 12:12/M
9 DAYNA HIRONAKA KANEOHE HI 183 42 135 1:18:45.4 1:18:45.4 12:41/M
10 RACHEL NEWTON-WEAVER KANEOHE HI 79 44 136 1:18:48.9 1:18:48.9 12:41/M
11 LORI STRELLER 105 44 147 1:33:39.9 1:33:39.9 15:05/M
12 JENNY WAGNON 154 44 149 1:34:51.8 1:34:51.8 15:16/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 KIM HAILER KAILUA HI 73 49 16 44:22.1 44:22.1 7:09/M
2 KAREN DIXON HONOLULU HI 63 45 35 49:48.8 49:48.8 8:01/M
3 AMANDA WESTON HONOLULU HI 35 48 65 56:30.2 56:30.2 9:06/M
4 LIZ DIETRICH 157 46 74 58:37.8 58:37.8 9:26/M
5 AKIKO HIGA HONOLULU HI 162 45 80 1:00:25.9 1:00:25.9 9:44/M
6 LONA PADUA SAN MARCOS CA 75 46 92 1:03:58.1 1:03:58.1 10:18/M
7 JOYCE SMITH JOHNSON EUGENE OR 32 46 106 1:07:35.6 1:07:35.6 10:53/M
8 RUBY VALADE KAILUA HI 49 49 110 1:08:58.7 1:08:58.7 11:06/M
9 BEATRIZ VARGAS ONTARIO CA 60 49 129 1:15:26.8 1:15:26.8 12:09/M
10 RUBY REDOŅA KAPOLEI HI 139 47 131 1:16:16.6 1:16:16.6 12:17/M
11 JEN EBERLEIN AIEA HI 169 46 138 1:19:35.8 1:19:35.8 12:49/M
12 KELLI-ANN VOLOCH 110 48 144 1:28:51.0 1:28:51.0 14:18/M
13 KATHLEEN WONG KANEOHE HI 22 45 145 1:29:25.1 1:29:25.1 14:24/M
14 MELISSA MAUGA 155 46 153 2:02:05.8 2:02:05.8 19:40/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 STEFY MATSUMURA HONOLULU HI 184 50 18 44:58.5 44:58.5 7:14/M
2 GAYE TATSUNO HONOLULU HI 100 54 40 50:41.8 50:41.8 8:10/M
3 CAROLE ANN HIGA WAIPAHU HI 91 54 46 52:55.8 52:55.8 8:31/M
4 STACY YUEN HONOLULU HI 127 51 56 55:10.1 55:10.1 8:53/M
5 BETH HAPP HONOLULU HI 174 51 60 55:29.7 55:29.7 8:56/M
6 BELINDA BARNES KANEOHE HI 140 53 103 1:06:44.4 1:06:44.4 10:45/M
7 DEANA DAMIANO KAILUA HI 192 51 115 1:11:40.2 1:11:40.2 11:32/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 AMY TATSUNO 101 57 69 57:34.2 57:34.2 9:16/M
2 MAINA OGDEN 144 59 108 1:08:34.9 1:08:34.9 11:02/M
3 LORI DURALIA REDDING CA 33 55 119 1:12:27.4 1:12:27.4 11:40/M
4 GRACE MOSS 117 57 120 1:12:39.0 1:12:39.0 11:42/M
5 VIJA SEHGAL KAILUA HI 173 57 128 1:15:16.2 1:15:16.2 12:07/M
6 ANNETTE ANDERSON HONOLULU HI 88 59 146 1:30:17.0 1:30:17.0 14:32/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 LORIE YOUNG AIEA HI 93 63 55 55:06.1 55:06.1 8:52/M
2 SUSAN GALL KAILUA HI 51 62 124 1:14:22.9 1:14:22.9 11:59/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 CATHERINE CHAN HONOLULU HI 193 67 142 1:27:14.7 1:27:14.7 14:03/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 CHUAN NAPOLITANO HONOLULU HI 137 39 1 37:57.4 37:57.4 6:07/M
Top

Male 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 RJ UYEHARA KANEOHE HI 109 14 76 59:31.8 59:31.8 9:35/M
2 CADE WEAVER KANEOHE HI 80 13 79 1:00:20.1 1:00:20.1 9:43/M
3 SEAN VOLOCH 112 14 143 1:28:50.1 1:28:50.1 14:18/M
4 WILL EBERLEIN AIEA HI 171 11 148 1:34:25.9 1:34:25.9 15:12/M
5 CHRIS EBERLEIN AIEA HI 172 9 151 1:43:40.3 1:43:40.3 16:42/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 RYAN LEE RANCHO PALOS VERDES CA 118 16 3 39:19.2 39:19.2 6:20/M
2 JESSE WYSARD HONOLULU HI 40 17 5 40:56.6 40:56.6 6:35/M
3 JUSTIN BERRY HONOLULU HI 153 16 8 42:06.7 42:06.7 6:47/M
4 JENSEN CHASE WAIANAE HI 175 16 9 42:26.6 42:26.6 6:50/M
5 TANNER MATSUSHITA KAILUA HI 108 15 15 44:14.2 44:14.2 7:07/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JEREMY HONOLD KAPOLEI HI 96 24 7 41:39.9 41:39.9 6:42/M
2 JORGE MENDOZA HONOLULU HI 97 23 14 43:38.0 43:38.0 7:02/M
3 COLIN HAPP HONOLULU HI 165 20 21 45:51.9 45:51.9 7:23/M
4 ALEX DIEGO SCHOFIELD BKS HI 29 24 23 46:01.6 46:01.6 7:25/M
5 JUSTIN REDOŅA KAPOLEI HI 136 23 26 48:09.4 48:09.4 7:45/M
6 PEDRO QUIRARTE WAHIAWA HI 36 22 30 48:40.8 48:40.8 7:50/M
7 HOWARD ZHOU WAIPHAU HI 68 24 36 49:54.3 49:54.3 8:02/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 DAVID ZELAYA HONOLULU HI 39 28 17 44:42.9 44:42.9 7:12/M
2 STEPHEN SHEETS KAILUA HI 135 27 19 44:58.8 44:58.8 7:14/M
3 PRESTON THARP HONOLULU HI 44 27 28 48:25.8 48:25.8 7:48/M
4 NICHOLAS WHITE HONOLULU HI 195 28 29 48:32.3 48:32.3 7:49/M
5 CHRISTOPHER CASTILLO PEARL CITY HI 124 26 53 54:45.6 54:45.6 8:49/M
6 YOGESHWARAN VARATHAN HONOLULU HI 178 26 57 55:22.1 55:22.1 8:55/M
7 KALAIVANAN SHUNMUGARAS HONOLULU HI 177 27 137 1:19:10.2 1:19:10.2 12:45/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 BRANDON EARHART HONOLULU HI 15 34 13 43:26.9 43:26.9 7:00/M
2 CHRISTOPHER WILLIAMS 198 34 50 54:04.6 54:04.6 8:42/M
3 TOMMY WARREN 191 33 81 1:01:25.9 1:01:25.9 9:53/M
4 KEVIN HUGGINS KANEOHE HI 56 33 82 1:01:31.3 1:01:31.3 9:54/M
5 PATRICK DIXON HONOLULU HI 189 31 99 1:05:28.9 1:05:28.9 10:33/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JOHN BARILE HONOLULU HI 47 37 2 39:11.1 39:11.1 6:19/M
2 LINUS CANDELARIA HONOLULU HI 152 37 4 39:19.5 39:19.5 6:20/M
3 LEO SUN NORTH RYDE NSW 12 38 12 43:22.2 43:22.2 6:59/M
4 RYAN GILBERT 116 35 33 48:53.2 48:53.2 7:52/M
5 SAMUEL BAUER WAHIAWA HI 11 38 41 51:04.8 51:04.8 8:13/M
6 KEVIN CHAN 194 37 54 54:58.4 54:58.4 8:51/M
7 CHRISTOPHER BINNINGS 114 39 71 57:45.0 57:45.0 9:18/M
8 JOHN P. STANLEY IV KAILUA HI 38 35 78 1:00:13.2 1:00:13.2 9:42/M
9 DAN KENT 167 39 94 1:04:23.3 1:04:23.3 10:22/M
10 RAUL RAMIREZ HONOLULU HI 14 36 97 1:05:27.2 1:05:27.2 10:32/M
11 BRENT THOMPSON KAILUA HI 181 37 132 1:17:23.3 1:17:23.3 12:28/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 GEORGE MUNOZ HONOLULU HI 176 44 6 41:33.5 41:33.5 6:41/M
2 DON PHROMPENG KAILUA HI 50 41 32 48:51.9 48:51.9 7:52/M
3 DOUG MOODY 197 40 51 54:05.5 54:05.5 8:43/M
4 ROBERT HALL MILILANI HI 48 43 58 55:23.8 55:23.8 8:55/M
5 THOMAS COX KAPOLEI HI 131 40 77 59:41.4 59:41.4 9:37/M
6 HENRY FERNANDEZ ROCHELLE PARK NJ 128 41 87 1:02:13.1 1:02:13.1 10:01/M
7 JORGE ORTA NEW YORK NY 129 41 88 1:02:13.2 1:02:13.2 10:01/M
8 MICHAEL HOWARD 115 43 101 1:06:21.8 1:06:21.8 10:41/M
9 ORLANDO TORRES BRONX NY 145 40 112 1:10:33.6 1:10:33.6 11:22/M
10 MICHAEL EBERLEIN AIEA HI 168 41 139 1:19:36.2 1:19:36.2 12:49/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 WILLIAM TURNER HONOLULU HI 122 46 10 42:50.0 42:50.0 6:54/M
2 MARK WOOMMAVOVAH HONOLULU HI 148 49 20 45:49.8 45:49.8 7:23/M
3 TODD HENDERSON 103 49 22 45:56.2 45:56.2 7:24/M
4 NATEE KIETCHAI WAIPAHU HI 77 48 52 54:11.5 54:11.5 8:44/M
5 DOUGLAS VALLEJO HONOLULU HI 132 46 62 55:34.9 55:34.9 8:57/M
6 DAVID COURTS 104 46 68 57:15.0 57:15.0 9:13/M
7 JONATHAN BRANDT KANEOHE HI 83 48 72 57:51.5 57:51.5 9:19/M
8 TAKESHI MIZUTANI 188 46 73 58:33.3 58:33.3 9:26/M
9 RYAN YANAGISAWA KAILUA HI 71 45 83 1:01:39.5 1:01:39.5 9:56/M
10 FRANCIS DURAS SCHOFIELD BARRACKS HI 179 45 90 1:03:27.1 1:03:27.1 10:13/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 ERIC OSHIRO HONOLULU HI 160 53 24 47:36.7 47:36.7 7:40/M
2 JON WESTON KAPOLEI HI 20 51 27 48:21.3 48:21.3 7:47/M
3 JOE CHAVEZ HONOLULU HI 81 53 39 50:40.9 50:40.9 8:10/M
4 STEVEN FALL MILILANI HI 54 50 43 51:53.6 51:53.6 8:21/M
5 RANDALL GARCIA COLORADO SPRINGS CO 138 52 44 52:45.1 52:45.1 8:30/M
6 JOHN MCGOWAN HONOLULU HI 121 50 48 53:35.2 53:35.2 8:38/M
7 GLENN DURALIA REDDING CA 34 50 95 1:05:13.5 1:05:13.5 10:30/M
8 CEDRIC PETTY, SR. KANEOHE HI 64 54 126 1:14:58.7 1:14:58.7 12:04/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 TONY UENO HONOLULU HI 187 56 25 47:41.2 47:41.2 7:41/M
2 ANSON QUACH HONOLULU HI 123 55 31 48:46.8 48:46.8 7:51/M
3 MICHAEL HIGA WAIPAHU HI 92 56 49 53:50.9 53:50.9 8:40/M
4 SIMON CHANG HONOLULU HI 53 55 70 57:35.9 57:35.9 9:16/M
5 ROBERT VOLOCH KANEOHE HI 111 55 85 1:01:58.5 1:01:58.5 9:59/M
6 BOBBY MCKAIG KAILUA HI 89 55 91 1:03:56.7 1:03:56.7 10:18/M
7 ROSS BARNES 96744 HI 141 58 100 1:06:01.2 1:06:01.2 10:38/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JOHN NAGAMINE AIEA HI 94 67 75 58:45.5 58:45.5 9:28/M
2 JB NATION 99 68 117 1:11:43.2 1:11:43.2 11:33/M
3 MARK FRIDOVICH 85 65 118 1:12:24.2 1:12:24.2 11:40/M
4 KARL HEINZ DOVERMANN HONOLULU HI 86 67 127 1:15:02.5 1:15:02.5 12:05/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 KEN BEST KAILUA HI 69 73 111 1:10:05.4 1:10:05.4 11:17/M
2 LARRY TAACA HONOLULU HI 95 74 141 1:26:38.1 1:26:38.1 13:57/M