Freedom Run

Age Group Results

July 04, 2017


Results By Time Line


Men: Top Finishers 0-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

10K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 MIEKO OCHSNER 168 40 13 44:02.4 7:05/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 JAYCI TSUHAKO KANEOHE HI 85 16 27 48:10.7 7:45/M
2 NOE OBERMEYER 176 19 42 52:16.4 8:25/M
3 JULIETTE SPECK WILMETTE IL 151 17 61 55:29.6 8:56/M
4 MADELYN WEAVER KANEOHE HI 112 16 96 1:01:28.6 9:54/M
5 HAYLEY DIETRICH KAILUA HI 20 18 111 1:04:54.3 10:27/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 MELISSA MENASHE HUTTO TX 70 23 85 59:58.9 9:39/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 ALLIE EISEMAN HONOLULU HI 123 28 34 49:44.1 8:01/M
2 KAITLYN HERNANDEZ HONOLULU HI 165 26 37 51:18.8 8:16/M
3 POLLYANNA PALHANO KANEOHE HI 134 27 43 52:21.0 8:26/M
4 CHLOE WILLIAMS KAILUA HI 103 25 51 53:47.8 8:40/M
5 SEAN. WILLIAMS 145 25 52 53:48.0 8:40/M
6 JULIANNE LEWIS KAILUA HI 44 27 53 54:00.3 8:42/M
7 BRENDA GUTIERREZ SAN JUAN TX 30 29 54 54:05.5 8:43/M
8 KACY LORBER 186 25 55 54:11.8 8:44/M
9 KIMBERLY ROBINSON KANEOHE HI 116 27 64 56:05.7 9:02/M
10 TRICIA KAUSCH EWA BEACH HI 38 26 88 1:00:33.4 9:45/M
11 REBECCA YASUTAKE HONOLULU HI 68 26 99 1:02:25.3 10:03/M
12 CHERI CHAVEZ HONOLULU HI 152 28 128 1:12:57.1 11:45/M
13 MARIA ALVARADO LOPEZ 72 27 146 1:25:25.5 13:45/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 BRIDGET COLGAN KAILUA HI 161 31 26 47:38.5 7:40/M
2 LIZ COMBS 192 33 32 48:48.6 7:51/M
3 MADISON FRANCIS 178 30 44 52:25.3 8:26/M
4 ELLEN OLSON KAILUA HI 167 31 56 54:38.0 8:48/M
5 ERI BINNINGS MILILANI HI 82 34 73 57:46.9 9:18/M
6 DENISE GILL LAREDO TX 29 32 79 58:51.6 9:29/M
7 MAY BEST AIEA HI 13 30 105 1:03:59.3 10:18/M
8 LEGISETUTO MCMILLANI EWA BEACH HI 159 30 156 1:49:12.9 17:35/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 AMANDA KRAWCHUK HONOLULU HI 150 38 22 46:52.5 7:33/M
2 JOCELYN CHONG HONOLULU HI 125 36 31 48:40.4 7:50/M
3 CONNIE LIU AIEA HI 99 36 47 52:37.5 8:28/M
4 MARY SMYLIE 83 39 76 58:02.5 9:21/M
5 JOHANNA BARTEE 102 35 91 1:01:04.2 9:50/M
6 DANIELLE JANOWSKI PEARL CITY HI 37 37 92 1:01:08.6 9:51/M
7 JADE BROWN PEARL CITY HI 15 38 113 1:06:30.2 10:43/M
8 CHRISTINE HECOX FPO AP 34 39 120 1:08:29.3 11:02/M
9 VANESSA BUTLER AUBURN WA 16 38 131 1:17:04.1 12:25/M
10 LUDMILA STARK KAPOLEI HI 114 38 133 1:17:35.3 12:30/M
11 ROSA ROSAS FONTANA CA 76 36 136 1:19:49.6 12:51/M
12 NARI BURNETT 143 37 150 1:36:30.5 15:32/M
13 LEVANA RAUM KAPOLEI HI 160 35 155 1:49:09.0 17:35/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 SUZANNE GILLERN 164 42 81 59:07.0 9:31/M
2 DESIREE HIKIDA HONOLULU HI 100 41 101 1:02:33.8 10:04/M
3 VICKIE KOZEL KAPOLEI HI 40 44 102 1:02:55.6 10:08/M
4 KERI PANG KANEOHE HI 182 43 104 1:03:21.0 10:12/M
5 AMY WAKEHAM SAN DIEGO CA 64 42 118 1:08:21.8 11:00/M
6 SUSAN CHRISTENSEN KAILUA HI 141 44 119 1:08:28.7 11:02/M
7 NATASHA WOODWARD HONOLULU HI 98 42 121 1:08:57.1 11:06/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 FIONA PAECH 77 46 46 52:34.3 8:28/M
2 ANGELA SY HONOLULU HI 91 49 57 54:39.7 8:48/M
3 AMANDA WESTON HONOLULU HI 66 49 83 59:40.9 9:36/M
4 ELIZABETH DIETRICH KAILUA HI 19 47 110 1:04:54.0 10:27/M
5 GLENDA GILL MILILANI HI 27 46 123 1:11:56.2 11:35/M
6 RACHEL NEWTON-WEAVER KANEOHE HI 111 45 129 1:15:23.6 12:08/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 KIM HAILER KAILUA HI 32 50 16 45:32.6 7:20/M
2 JODA DERRICKSON 87 53 59 55:05.1 8:52/M
3 VALINDA NWADIKE LEONARDTOWN MD 50 51 63 55:46.7 8:59/M
4 JEANINE NAKAKURA AIEA HI 142 52 74 57:55.6 9:20/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 GAYE TATSUNO HONOLULU HI 124 55 35 50:40.9 8:10/M
2 MONICA GENARIE DICKINSON TX 26 55 41 52:09.0 8:24/M
3 CAROLE ANN HIGA WAIPAHU HI 171 55 50 53:35.3 8:38/M
4 AMY TATSUNO HONOLULU HI 129 58 75 58:00.8 9:20/M
5 JANIS LOVENTHAL MILILANI HI 106 55 103 1:03:19.9 10:12/M
6 KEHAU WALL KAILUA HI 127 59 116 1:07:56.5 10:56/M
7 LANI RICASA KANEOHE HI 93 56 137 1:20:08.4 12:54/M
8 JANE HINRICHS KANEOHE HI 180 58 153 1:40:46.7 16:14/M
9 JUNKO BOYD-RITARI 97 55 154 1:42:45.1 16:33/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 CONNIE COMISO-FANELLI HONOLULU HI 181 61 87 1:00:25.8 9:44/M
2 SUSANA PETERSON WAIPAHU HI 56 61 107 1:04:26.6 10:23/M
3 LINDA OKITA HONOLULU HI 53 60 109 1:04:43.9 10:25/M
4 SUSAN GALL KAILUA HI 137 63 127 1:12:36.9 11:41/M
5 SHARON LENG HONOLULU HI 43 60 134 1:18:32.6 12:39/M
6 LEA CRANDALL KAILUA HI 155 62 148 1:27:20.0 14:04/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 MELANIE KILLAM KAILUA HI 101 66 125 1:11:58.5 11:35/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 JACOB MONTGOMERY 147 27 1 37:30.7 6:02/M
Top

Male 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 KYLE SHIFFLETT MILILANI HI 60 14 25 47:35.0 7:40/M
2 CADE WEAVER KANEOHE HI 113 14 82 59:32.3 9:35/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 JAKE MIHO 79 17 3 38:46.2 6:15/M
2 ADAM HARDER 90 15 5 40:12.4 6:28/M
3 TANNER MATSUSHITA KAILUA HI 120 16 14 45:12.8 7:17/M
4 MAX JUAREZ WAIMANALO HI 158 17 20 46:37.4 7:30/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 HUMBERTO BAEZA SPRINGDALE AR 166 27 6 40:20.1 6:30/M
2 JEREMY HONOLD AIEA HI 89 25 9 41:37.4 6:42/M
3 MATT CRANE HONOLULU HI 133 27 18 45:36.0 7:21/M
4 ROBERT FRY KAPOLEI HI 104 27 19 46:36.5 7:30/M
5 DAVID ZELAYA HONOLULU HI 122 29 28 48:21.6 7:47/M
6 ERIK LUND HONOLULU HI 46 29 30 48:38.4 7:50/M
7 CHEYNE TRIBBEY 140 25 60 55:21.3 8:55/M
8 KYLE KAUSCH EWA BEACH HI 39 25 66 57:04.5 9:11/M
9 CARL GIBSON HONOLULU HI 109 26 97 1:02:00.9 9:59/M
10 YOUNGKWON HIRATA HONOLULU HI 35 25 100 1:02:32.9 10:04/M
11 KEVIN ORTIZ 74 27 144 1:25:21.0 13:45/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 ODEELO DAYONDON HONOLULU HI 18 34 4 39:42.1 6:24/M
2 RODRIQUEZ SPURGEON HONOLULU HI 135 31 21 46:44.1 7:32/M
3 JAMES SCHULMEISTER 154 31 23 47:29.2 7:39/M
4 MARK PRADO SAN ANTONIO TX 57 30 33 49:25.2 7:57/M
5 CHRIS WHITLOCK 148 33 39 51:25.6 8:17/M
6 KEVIN HUGGINS KANEOHE HI 36 34 68 57:08.8 9:12/M
7 JEFFREY UEYO 184 30 114 1:06:36.3 10:43/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 JEFFERY SCHICHI KAPOLEI HI 59 39 48 52:42.9 8:29/M
2 WARREN TANG ROWLAND HGHTS CA 62 37 58 54:43.0 8:49/M
3 CHAD CRYER 163 38 62 55:40.3 8:58/M
4 CHRISTOPHER BINNINGS MILILANI HI 81 39 69 57:09.9 9:12/M
5 JEREMY GILL LAREDO TX 28 36 93 1:01:16.7 9:52/M
6 CHARLES LANE BOXBOROUGH MA 42 38 98 1:02:09.1 10:00/M
7 JOHN IRWIN HONOLULU HI 132 39 117 1:08:04.5 10:58/M
8 JOSEPH HARDY WAIPAHU HI 33 38 139 1:20:36.2 12:59/M
9 MARLON ROSAS 75 38 140 1:20:45.2 13:00/M
10 RAMIRO BANUELOS JR 73 36 145 1:25:24.7 13:45/M
11 ELDRIDGE NABOA NAALEHU HI 117 39 149 1:28:07.0 14:11/M
12 ERNEST BURNETT 144 37 151 1:36:31.4 15:33/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 JOHN DIGIOVANNI HONOLULU HI 149 41 2 38:22.8 6:11/M
2 JARED IRELAND WAHIAWA HI 156 42 10 41:41.8 6:43/M
3 MATT BROWN 183 42 12 43:13.6 6:58/M
4 MATTHEW CARL HONOLULU HI 110 40 40 52:01.9 8:23/M
5 JOHN DIGGLES WAHIAWA HI 105 42 89 1:00:44.0 9:47/M
6 HUSTON LADNER HONOLULU HI 41 43 130 1:15:30.1 12:09/M
7 JOHN HALBERT HONOLULU HI 126 42 152 1:37:08.2 15:38/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 GEORGE MUNOZ HONOLULU HI 130 45 8 41:03.6 6:37/M
2 KENGO YOSHIMOTO HONOLULU HI 69 45 11 42:33.4 6:51/M
3 GLENN BESSINGER KAILUA HI 115 48 17 45:34.3 7:20/M
4 CHRIS PAECH UNDERWOOD QLD 78 47 24 47:32.0 7:39/M
5 ALEC CHRISTENSEN 138 47 115 1:07:10.6 10:49/M
6 FRANCIS DURAS 197 46 141 1:20:52.9 13:01/M
7 JOSEPH TRIBBEY KAILUA HI 139 49 147 1:27:11.7 14:02/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 ALAN TSUHAKO KANEOHE HI 84 51 7 40:32.6 6:32/M
2 JON WESTON KAPOLEI HI 65 52 15 45:23.7 7:18/M
3 ERIC OSHIRO HONOLULU HI 146 54 29 48:26.7 7:48/M
4 JOE CHAVEZ HONOLULU HI 153 54 38 51:20.5 8:16/M
5 ROBIN DAINTY KAILUA HI 17 50 45 52:31.6 8:27/M
6 STEVEN FALL MILILANI HI 107 51 65 56:15.2 9:03/M
7 JOHN MCGOWAN HONOLULU HI 128 51 108 1:04:29.8 10:23/M
8 FRANK LOPEZ PHARR TX 45 50 112 1:05:33.6 10:33/M
9 RICK SLOAN HONOLULU HI 61 54 142 1:21:26.1 13:07/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 TONY UENO HONOLULU HI 162 57 36 50:53.7 8:12/M
2 BRYAN MIHO ROWLAND HEIGHTS CA 80 57 71 57:18.0 9:14/M
3 BRIAN OYA Aiea HI 88 57 77 58:09.0 9:22/M
4 GEORGE HEDRICKS 95 57 78 58:23.0 9:24/M
5 MICHAEL HIGA WAIPAHU HI 170 57 80 59:05.0 9:31/M
6 NORMAN MOORE KAILUA HI 47 59 90 1:01:00.1 9:49/M
7 PETER GIBSON HONOLULU HI 108 59 106 1:04:22.8 10:22/M
8 GILBERT RODRIGUEZ HONOLULU HI 58 57 132 1:17:18.3 12:27/M
9 CEDRIC PETTY, SR. KANEOHE HI 118 55 138 1:20:29.0 12:58/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 DICK SHIFT 185 64 67 57:06.3 9:12/M
2 FRANK FLOYD HONOLULU HI 25 61 84 59:46.8 9:37/M
3 SCOTT MCGEHEE 172 63 86 1:00:20.5 9:43/M
4 RON HELLER KAILUA HI 92 60 94 1:01:17.3 9:52/M
5 ROBERT PETERSON WAIPAHU HI 55 62 95 1:01:24.7 9:53/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 PHIL WHITTINGTON HONOLULU HI 67 66 49 53:26.6 8:36/M
2 JOHN T NAGAMINE AIEA HI 48 68 70 57:11.4 9:12/M
3 J. B. NATION KAILUA HI 49 69 124 1:11:56.4 11:35/M
4 KARL HEINZ DOVERMAN HONOLULU HI 94 68 143 1:23:10.8 13:24/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 ALFRED CHUN HONOLULU HI 194 74 72 57:37.9 9:17/M
2 KEN BEST KAILUA HI 169 74 122 1:10:53.3 11:25/M
3 STEVE DAVIDSON HONOLULU HI 86 71 126 1:12:02.5 11:36/M
Top

Male 75 and Over

Place Name City Bib No Age Overall Total Time Pace
1 KIT SMITH HONOLULU HI 96 82 135 1:19:11.0 12:45/M