Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74 75-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CARMEN VEGA | 501 | 50 | 7 | 22:05.4 | 22:05.4 | 7:07/M | |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | EMILY TURNER | 409 | 14 | 24 | 24:53.5 | 24:53.5 | 8:02/M | |
2 | JORDAN POMEROY | 377 | 14 | 27 | 25:07.7 | 25:07.7 | 8:06/M | |
3 | KARA ASHER | 498 | 12 | 32 | 25:40.8 | 25:40.8 | 8:17/M | |
4 | ANDERSEN MATSUSAKA | 376 | 14 | 33 | 25:56.2 | 25:56.2 | 8:22/M | |
5 | SARAH NAKAI | HONOLULU HI | 266 | 14 | 34 | 25:58.9 | 25:58.9 | 8:23/M |
6 | KYLIE MORISAKI | 378 | 13 | 47 | 27:00.3 | 27:00.3 | 8:43/M | |
7 | EMILIA KATKOW | 279 | 10 | 74 | 30:28.0 | 30:28.0 | 9:50/M | |
8 | GRACIANNE YOUNG | 353 | 11 | 82 | 31:05.5 | 31:05.5 | 10:02/M | |
9 | CHRISTIANNE YOUNG | 354 | 14 | 85 | 31:11.3 | 31:11.3 | 10:04/M | |
10 | EMILY AXT | HONOLULU HI | 426 | 14 | 87 | 31:21.2 | 31:21.2 | 10:07/M |
11 | ABIGAIL BIERWERT | HONOLULU HI | 424 | 14 | 88 | 31:22.3 | 31:22.3 | 10:07/M |
12 | ABIGAIL DIETRICH | KAILUA HI | 470 | 13 | 91 | 31:51.6 | 31:51.6 | 10:16/M |
13 | MACKENZIE MACKIN | 419 | 14 | 113 | 35:13.6 | 35:13.6 | 11:22/M | |
14 | MORGAN HALL | KAILUA HI | 447 | 12 | 126 | 37:04.1 | 37:04.1 | 11:57/M |
15 | KELSEA NAKAMURA | 406 | 14 | 127 | 37:08.0 | 37:08.0 | 11:59/M | |
16 | CHRISTY KWOK | 350 | 14 | 156 | 41:16.7 | 41:16.7 | 13:19/M | |
17 | ANNABELLA MURDOCK | 401 | 13 | 157 | 41:17.5 | 41:17.5 | 13:19/M | |
18 | KELLY MASAKI | 403 | 14 | 161 | 41:41.1 | 41:41.1 | 13:27/M | |
19 | AVA MAKANUI | PEARL CITY HI | 436 | 14 | 178 | 46:16.4 | 46:16.4 | 14:55/M |
20 | MIA BINNINGS | 411 | 8 | 192 | 54:25.1 | 54:25.1 | 17:33/M | |
21 | LANA BINNINGS | 412 | 6 | 193 | 54:41.7 | 54:41.7 | 17:38/M | |
22 | MACKENZIE MONROE | 458 | 10 | 194 | 54:47.4 | 54:47.4 | 17:40/M | |
23 | ANNELIESE WOJCIK | 278 | 4 | 202 | 1:08:15.4 | 1:08:15.4 | 22:01/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | RYLY YEE | 475 | 17 | 20 | 23:54.7 | 23:54.7 | 7:43/M | |
2 | CAMERON ROTH | 392 | 17 | 40 | 26:33.6 | 26:33.6 | 8:34/M | |
3 | KYRA CALIHAO | 263 | 17 | 44 | 26:50.2 | 26:50.2 | 8:39/M | |
4 | JOYY YOUNG | 355 | 17 | 56 | 28:24.4 | 28:24.4 | 9:10/M | |
5 | HAYLEY DIETRICH | 469 | 17 | 92 | 31:53.3 | 31:53.3 | 10:17/M | |
6 | NADIA DAWSON | BREAKS VA | 307 | 16 | 117 | 35:29.6 | 35:29.6 | 11:27/M |
7 | PHOEBE CHANG | KAILUA HI | 425 | 15 | 128 | 37:09.8 | 37:09.8 | 11:59/M |
8 | CASEY METROSE | WAIPAHU HI | 282 | 16 | 147 | 39:40.9 | 39:40.9 | 12:48/M |
9 | GABRIELLA GIMA | EWA BEACH HI | 442 | 15 | 165 | 42:35.7 | 42:35.7 | 13:44/M |
10 | SYDNEY BARON | EWA BEACH HI | 322 | 18 | 188 | 51:07.7 | 51:07.7 | 16:29/M |
11 | HANNAH RAMIREZ | 457 | 15 | 195 | 54:47.6 | 54:47.6 | 17:40/M | |
12 | MADELYN WEAVER | KANEOHE HI | 423 | 15 | 199 | 57:04.3 | 57:04.3 | 18:25/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | RINA CARRILLO | 388 | 23 | 22 | 24:46.3 | 24:46.3 | 7:59/M | |
2 | TAYLOR SINN | 387 | 23 | 46 | 26:56.5 | 26:56.5 | 8:41/M | |
3 | CALLIE KEOUGH | WAHIAWA HI | 341 | 22 | 65 | 29:16.9 | 29:16.9 | 9:26/M |
4 | KATHRYN RUIZ | 382 | 22 | 86 | 31:17.5 | 31:17.5 | 10:05/M | |
5 | ASHLEY DODDS | HONOLULU HI | 309 | 23 | 98 | 32:40.1 | 32:40.1 | 10:32/M |
6 | MOLLY LESER | PEARL CITY HI | 330 | 21 | 139 | 38:04.9 | 38:04.9 | 12:17/M |
7 | AMBER MANINI | 472 | 23 | 152 | 40:36.7 | 40:36.7 | 13:06/M | |
8 | JACKIE YAMANAKA | 371 | 24 | 154 | 40:50.0 | 40:50.0 | 13:10/M | |
9 | JUDITH BERNALDEZ | PEARL CITY HI | 489 | 20 | 158 | 41:22.5 | 41:22.5 | 13:21/M |
10 | COURTNEY KEOUGH | CLARKSVILLE TN | 342 | 21 | 183 | 48:49.4 | 48:49.4 | 15:45/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | STEFANIE PESKOSKY | KAILUA HI | 509 | 29 | 16 | 23:06.7 | 23:06.7 | 7:27/M |
2 | CAROLINE MURPHY | WOODSTOCK CT | 449 | 27 | 28 | 25:09.9 | 25:09.9 | 8:07/M |
3 | YESENIA BRUMLEVE | COVINA CA | 429 | 26 | 68 | 30:15.0 | 30:15.0 | 9:45/M |
4 | KRISTEN LUEDEKE | HONOLULU HI | 452 | 29 | 75 | 30:29.0 | 30:29.0 | 9:50/M |
5 | KIMBERLY FENNICK | HONOLULU HI | 451 | 27 | 76 | 30:29.2 | 30:29.2 | 9:50/M |
6 | MELISSA PYRANT | KAPOLEI HI | 305 | 27 | 79 | 30:45.4 | 30:45.4 | 9:55/M |
7 | JAMAIRA CENTENO | PEARL CITY HI | 440 | 27 | 95 | 32:04.3 | 32:04.3 | 10:21/M |
8 | ALLISON STONE | 264 | 28 | 104 | 33:37.5 | 33:37.5 | 10:51/M | |
9 | TANIEL HOSNI | HONOLULU HI | 301 | 29 | 110 | 34:39.2 | 34:39.2 | 11:11/M |
10 | CARINA ORTIZ | 481 | 28 | 116 | 35:17.9 | 35:17.9 | 11:23/M | |
11 | ALYSSA ROQUE | HONOLULU HI | 327 | 26 | 168 | 43:31.9 | 43:31.9 | 14:02/M |
12 | BETTY ELMER | 497 | 25 | 169 | 43:33.1 | 43:33.1 | 14:03/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LAURA MARVIN | 483 | 30 | 39 | 26:20.8 | 26:20.8 | 8:30/M | |
2 | AMBER HOUSE | HONOLULU HI | 462 | 32 | 72 | 30:22.6 | 30:22.6 | 9:48/M |
3 | SARA PYRANT | KAPOLEI HI | 306 | 34 | 80 | 30:45.4 | 30:45.4 | 9:55/M |
4 | SARA BELANGER | KAPOLEI HI | 27 | 33 | 90 | 31:47.6 | 31:47.6 | 10:15/M |
5 | KAREN MARVIN | 482 | 32 | 97 | 32:26.1 | 32:26.1 | 10:28/M | |
6 | JENNIFER MORRIS | HONOLULU HI | 303 | 33 | 99 | 33:05.0 | 33:05.0 | 10:40/M |
7 | KELLY TOMLINSON | KAPOLEI HI | 291 | 33 | 101 | 33:11.1 | 33:11.1 | 10:42/M |
8 | PAT CLOUGH | 492 | 30 | 112 | 35:06.7 | 35:06.7 | 11:19/M | |
9 | TRICIA KISIDAY | KAPOLEI HI | 316 | 31 | 114 | 35:15.2 | 35:15.2 | 11:22/M |
10 | KIMBERLY HALL | KAILUA HI | 446 | 34 | 130 | 37:21.9 | 37:21.9 | 12:03/M |
11 | NATSUMI KOOB | HONOLULU HI | 435 | 31 | 131 | 37:31.7 | 37:31.7 | 12:06/M |
12 | AMBER STANLEY | KAILUA HI | 431 | 34 | 155 | 41:04.4 | 41:04.4 | 13:15/M |
13 | VANESSA GILBERT | 415 | 34 | 179 | 46:21.1 | 46:21.1 | 14:57/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | AMY ECK | KAILUA HI | 503 | 38 | 41 | 26:46.2 | 26:46.2 | 8:38/M |
2 | KIM CAYZER | HONOLULU HI | 339 | 35 | 42 | 26:49.6 | 26:49.6 | 8:39/M |
3 | CHRISTINA KAMALO | 267 | 35 | 50 | 27:48.4 | 27:48.4 | 8:58/M | |
4 | HEATHER MARVIN | 484 | 37 | 93 | 31:55.2 | 31:55.2 | 10:18/M | |
5 | STACY MCLEOD | 420 | 39 | 129 | 37:14.4 | 37:14.4 | 12:01/M | |
6 | LINDSAY FURUKAWA | AIEA HI | 427 | 37 | 163 | 42:00.0 | 42:00.0 | 13:33/M |
7 | TARA HUNT | MORGANTOWN PA | 432 | 38 | 164 | 42:09.0 | 42:09.0 | 13:36/M |
8 | JOCELYN FORD | NORTH CHARLESTON SC | 313 | 35 | 180 | 46:35.5 | 46:35.5 | 15:02/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BRENDA STRYJEWSKI | AIEA HI | 265 | 41 | 121 | 36:38.2 | 36:38.2 | 11:49/M |
2 | SUPANIT KIETCHAI | WAIPAHU HI | 336 | 41 | 134 | 37:53.4 | 37:53.4 | 12:13/M |
3 | CINDY MACKIN | 418 | 41 | 142 | 39:02.9 | 39:02.9 | 12:35/M | |
4 | HEATHER TOMEY | 348 | 43 | 159 | 41:32.9 | 41:32.9 | 13:24/M | |
5 | ANDREA KATKOW | 268 | 43 | 198 | 56:50.4 | 56:50.4 | 18:20/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ERICA CROSBY | 408 | 47 | 37 | 26:18.1 | 26:18.1 | 8:29/M | |
2 | MICHELLE HILL | KAILUA HI | 499 | 47 | 43 | 26:50.1 | 26:50.1 | 8:39/M |
3 | CHERYL MIRAM | KANEOHE HI | 328 | 47 | 45 | 26:55.9 | 26:55.9 | 8:41/M |
4 | KIMBERLY TURNER | HONOLULU HI | 453 | 45 | 66 | 29:17.8 | 29:17.8 | 9:27/M |
5 | KRISTEN LINDELL | 464 | 46 | 67 | 29:46.6 | 29:46.6 | 9:36/M | |
6 | GLENDA GILL | MILILANI HI | 300 | 45 | 71 | 30:21.6 | 30:21.6 | 9:47/M |
7 | THERESA DEVERE | HONOLULU HI | 459 | 46 | 83 | 31:07.8 | 31:07.8 | 10:02/M |
8 | EMILY TSUHAKO | 357 | 47 | 102 | 33:12.6 | 33:12.6 | 10:43/M | |
9 | VICTORIA BARON | EWA BEACH HI | 320 | 45 | 146 | 39:39.2 | 39:39.2 | 12:47/M |
10 | JENNIFER METROSE | WAIPAHU HI | 281 | 47 | 148 | 39:42.0 | 39:42.0 | 12:48/M |
11 | MELODY LOYOLA | KANEOHE HI | 299 | 46 | 150 | 40:03.0 | 40:03.0 | 12:55/M |
12 | MARNI MURDOCK | KANEOHE HI | 271 | 49 | 172 | 44:41.6 | 44:41.6 | 14:25/M |
13 | SHAUNNA GUTINA | HONOLULU HI | 474 | 48 | 185 | 50:00.7 | 50:00.7 | 16:08/M |
14 | ANNA GIMA | EWA BEACH HI | 443 | 46 | 186 | 50:01.1 | 50:01.1 | 16:08/M |
15 | KIRSTEN KEMPER | KAILUA HI | 311 | 45 | 191 | 53:58.1 | 53:58.1 | 17:25/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SERENA SULLIVAN | HONOLULU HI | 289 | 51 | 48 | 27:29.0 | 27:29.0 | 8:52/M |
2 | LENIDA VORWERK | SUNNYVALE CA | 296 | 53 | 69 | 30:18.6 | 30:18.6 | 9:46/M |
3 | TOMMIE WALLACE | 379 | 51 | 109 | 34:35.2 | 34:35.2 | 11:09/M | |
4 | CANDICE KEOUGH | CLARKSVILLE TN | 325 | 50 | 111 | 34:40.7 | 34:40.7 | 11:11/M |
5 | SABRINA UMPHRESS | 396 | 50 | 160 | 41:35.5 | 41:35.5 | 13:25/M | |
6 | CHRISTINA MASTIN | 515 | 54 | 174 | 44:43.8 | 44:43.8 | 14:25/M | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | RHONDA BLACK | HONOLULU HI | 293 | 56 | 61 | 28:41.9 | 28:41.9 | 9:15/M |
2 | SHARON LENG | HONOLULU HI | 455 | 59 | 103 | 33:15.3 | 33:15.3 | 10:44/M |
3 | CAROL KALAHIKI | KAILUA HI | 343 | 59 | 125 | 37:00.5 | 37:00.5 | 11:56/M |
4 | ELIZABETH MURPHY | WOODSTOCK CT | 450 | 55 | 149 | 39:47.4 | 39:47.4 | 12:50/M |
5 | DEBRA LINDSEY | HONOLULU HI | 286 | 59 | 182 | 48:42.1 | 48:42.1 | 15:43/M |
6 | ROSA PRACIADA | 505 | 55 | 204 | 1:13:26.1 | 1:13:26.1 | 23:41/M | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LEA CRANDALL | KAILUA HI | 456 | 61 | 107 | 34:01.5 | 34:01.5 | 10:58/M |
2 | LAUREEN SMITH | YORBA LINDA CA | 298 | 64 | 119 | 35:54.2 | 35:54.2 | 11:35/M |
3 | MADI SILVERMAN | 496 | 61 | 138 | 38:04.7 | 38:04.7 | 12:17/M | |
4 | BECKY KERDADO | 361 | 62 | 167 | 43:31.2 | 43:31.2 | 14:02/M | |
5 | CAROL YOUNG | HONOLULU HI | 352 | 62 | 184 | 48:55.2 | 48:55.2 | 15:47/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SHARRON DEVERE | HONOLULU HI | 461 | 70 | 162 | 41:57.4 | 41:57.4 | 13:32/M |
2 | HIROMI YOSHIDA | 414 | 70 | 196 | 56:40.7 | 56:40.7 | 18:17/M | |
Top | ||||||||
Female 75 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MIMI LAUB | 390 | 80 | 201 | 1:05:24.0 | 1:05:24.0 | 21:06/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ALEC BELL | EWA BEACH HI | 345 | 19 | 1 | 17:57.8 | 17:57.8 | 5:47/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JAMES LINDELL | KAILUA HI | 465 | 13 | 9 | 22:11.1 | 22:11.1 | 7:09/M |
2 | JAROD TSUHAKO | 358 | 12 | 15 | 23:05.7 | 23:05.7 | 7:27/M | |
3 | NATHAN TURNER | 410 | 11 | 26 | 24:57.3 | 24:57.3 | 8:03/M | |
4 | BLAKELY BIERWERT | 444 | 12 | 36 | 26:17.7 | 26:17.7 | 8:29/M | |
5 | RYAN LINDELL | KAILUA HI | 466 | 10 | 63 | 28:59.3 | 28:59.3 | 9:21/M |
6 | KANATA MIZUTANI | 368 | 10 | 70 | 30:20.2 | 30:20.2 | 9:47/M | |
7 | TYLER DEVERE | HONOLULU HI | 460 | 12 | 84 | 31:07.9 | 31:07.9 | 10:02/M |
8 | NATHANIEL WOJCIK | AIEA HI | 277 | 9 | 120 | 36:37.7 | 36:37.7 | 11:49/M |
9 | ALEXANDER HELTO | KAILUA HI | 344 | 8 | 124 | 37:00.3 | 37:00.3 | 11:56/M |
10 | GAEL LOPEZ | CHICAGO IL | 438 | 12 | 135 | 37:55.4 | 37:55.4 | 12:14/M |
11 | JULIAN CENTENO | PEARL CITY HI | 439 | 7 | 136 | 38:03.6 | 38:03.6 | 12:16/M |
12 | MATTHEW MANGIN | 360 | 13 | 145 | 39:22.8 | 39:22.8 | 12:42/M | |
13 | VICTOR H VARGAS III | ONTARIO CA | 62 | 12 | 166 | 43:26.7 | 43:26.7 | 14:01/M |
14 | CHARLES MURDOCK | 402 | 9 | 173 | 44:41.9 | 44:41.9 | 14:25/M | |
15 | GAVIN GILBERT | 416 | 9 | 176 | 45:27.8 | 45:27.8 | 14:40/M | |
16 | SKYLER GILBERT | 417 | 8 | 177 | 46:06.8 | 46:06.8 | 14:52/M | |
17 | JOHAN POULSEN | 364 | 8 | 187 | 50:53.0 | 50:53.0 | 16:25/M | |
18 | ASA TAKARA | 375 | 14 | 189 | 53:35.8 | 53:35.8 | 17:17/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KENTA NAKAMURA | 366 | 19 | 12 | 22:46.9 | 22:46.9 | 7:21/M | |
2 | KAI NAKAMURA | 367 | 16 | 17 | 23:28.1 | 23:28.1 | 7:34/M | |
3 | MAX KOKUBUN | 399 | 15 | 18 | 23:39.6 | 23:39.6 | 7:38/M | |
4 | OMAR HOSNI | HONOLULU HI | 302 | 15 | 35 | 26:10.2 | 26:10.2 | 8:26/M |
5 | MITCHELL SHEPARD | OTTAWA IL | 331 | 17 | 59 | 28:29.6 | 28:29.6 | 9:11/M |
6 | ERIC WALLACE | 381 | 18 | 108 | 34:29.0 | 34:29.0 | 11:07/M | |
7 | ANTHONY BARON | EWA BEACH HI | 324 | 15 | 141 | 39:02.3 | 39:02.3 | 12:35/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JACOB KEOUGH | WAHIAWA HI | 340 | 23 | 64 | 29:01.8 | 29:01.8 | 9:22/M |
2 | TYLER MOSS | 422 | 20 | 94 | 31:59.0 | 31:59.0 | 10:19/M | |
3 | SHANE RUIZ | 383 | 23 | 106 | 34:00.2 | 34:00.2 | 10:58/M | |
4 | ANDREW CANEHCIA | 473 | 23 | 153 | 40:37.4 | 40:37.4 | 13:06/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ANDRES FLOREZ | TAMPA FL | 295 | 29 | 6 | 21:39.5 | 21:39.5 | 6:59/M |
2 | NICHOLAS BRUMLEVE | WAIPAHU HI | 430 | 28 | 25 | 24:55.4 | 24:55.4 | 8:02/M |
3 | STEPHEN MATADOBRA | KANEOHE HI | 346 | 27 | 38 | 26:18.2 | 26:18.2 | 8:29/M |
4 | PATRICK NAKAGAWA | KAILUA HI | 488 | 29 | 51 | 27:51.7 | 27:51.7 | 8:59/M |
5 | DUSTIN DODDS | 468 | 25 | 181 | 47:02.5 | 47:02.5 | 15:10/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KEVIN EDES | KAPOLEI HI | 315 | 31 | 115 | 35:15.5 | 35:15.5 | 11:22/M |
2 | DAVID KOOB | HONOLULU HI | 434 | 34 | 132 | 37:32.3 | 37:32.3 | 12:06/M |
3 | JAIME CENTENO | CHICAGO IL | 437 | 32 | 137 | 38:04.0 | 38:04.0 | 12:17/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | GEORGE MORRIS | HONOLULU HI | 304 | 35 | 19 | 23:41.9 | 23:41.9 | 7:38/M |
2 | JEREMY FLEMMING | 491 | 37 | 54 | 28:08.3 | 28:08.3 | 9:05/M | |
3 | JAMES BOYLE | KAILUA HI | 510 | 38 | 81 | 31:04.7 | 31:04.7 | 10:01/M |
4 | LESTER GREER | KAILUA HI | 319 | 35 | 144 | 39:16.2 | 39:16.2 | 12:40/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KIRK MACKIN | 269 | 41 | 4 | 20:56.3 | 20:56.3 | 6:45/M | |
2 | FRED MATAYOSHI | HONOLULU HI | 283 | 44 | 10 | 22:14.0 | 22:14.0 | 7:10/M |
3 | ADRIAN JELFFS | EWA BEACH HI | 290 | 41 | 14 | 23:01.2 | 23:01.2 | 7:25/M |
4 | MICHAEL LAPORTE | KAILUA HI | 493 | 40 | 57 | 28:27.1 | 28:27.1 | 9:11/M |
5 | WADE GERMAIN | 494 | 40 | 58 | 28:27.5 | 28:27.5 | 9:11/M | |
6 | LARRY KATKOW | 280 | 43 | 73 | 30:26.9 | 30:26.9 | 9:49/M | |
7 | MATT KAMALO | HONOLULU HI | 359 | 40 | 140 | 38:06.3 | 38:06.3 | 12:17/M |
8 | ERIC OSAKI | HONOLULU HI | 441 | 43 | 143 | 39:03.9 | 39:03.9 | 12:36/M |
9 | MAREK WOJCIK | AIEA HI | 276 | 43 | 203 | 1:08:17.5 | 1:08:17.5 | 22:02/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BRYAN WALLBANK | 407 | 48 | 5 | 21:10.8 | 21:10.8 | 6:50/M | |
2 | CHUCK DIETRICH | KAILUA HI | 471 | 45 | 13 | 22:55.0 | 22:55.0 | 7:24/M |
3 | GARY HENDERSHOT | WAIANAE HI | 332 | 48 | 31 | 25:28.3 | 25:28.3 | 8:13/M |
4 | TIMOTHY TURNER | 274 | 47 | 49 | 27:46.8 | 27:46.8 | 8:57/M | |
5 | CARLOS DIAZ-LIMON JR | MCALLEN TX | 323 | 46 | 53 | 28:01.3 | 28:01.3 | 9:02/M |
6 | VICTOR H VARGAS | ONTARIO CA | 61 | 47 | 170 | 43:35.1 | 43:35.1 | 14:04/M |
7 | SCOTT BARON | EWA BEACH HI | 321 | 46 | 171 | 43:44.4 | 43:44.4 | 14:06/M |
8 | MATT BICKEL | KANEOHE HI | 400 | 47 | 175 | 45:24.2 | 45:24.2 | 14:39/M |
9 | CHRISTOPHER BAILEY | KAILUA HI | 312 | 47 | 190 | 53:48.0 | 53:48.0 | 17:21/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ALAN TSUHAKO | 356 | 50 | 2 | 18:48.0 | 18:48.0 | 6:04/M | |
2 | VAL UMPHRESS | MILILANI HI | 275 | 52 | 3 | 19:19.9 | 19:19.9 | 6:14/M |
3 | STAN ROTH | KANEOHE HI | 391 | 51 | 8 | 22:10.5 | 22:10.5 | 7:09/M |
4 | KEN LINDELL | 467 | 54 | 11 | 22:42.5 | 22:42.5 | 7:19/M | |
5 | PATRICK KEOUGH | CLARKSVILLE TN | 326 | 50 | 78 | 30:37.5 | 30:37.5 | 9:53/M |
6 | JEFFREY S. SONNEGA | KAPOLEI HI | 318 | 53 | 105 | 33:47.4 | 33:47.4 | 10:54/M |
7 | JOSEPH AUDIE MU DUNBAR | HONOLULU HI | 433 | 53 | 123 | 36:58.1 | 36:58.1 | 11:55/M |
8 | JOSEPH BREUWET | HONOLULU HI | 454 | 52 | 200 | 1:00:25.1 | 1:00:25.1 | 19:29/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DOUG TONOKAWA | KAILUA | 384 | 57 | 21 | 23:58.2 | 23:58.2 | 7:44/M |
2 | BRIAN BOWERS | 495 | 57 | 23 | 24:52.2 | 24:52.2 | 8:01/M | |
3 | SHANE AKAMINE | 385 | 56 | 29 | 25:24.6 | 25:24.6 | 8:12/M | |
4 | DAVID MURPHY | WOODSTOCK CT | 448 | 57 | 52 | 27:56.9 | 27:56.9 | 9:01/M |
5 | DALE VORWERK | SUNNYVALE CA | 297 | 58 | 96 | 32:17.4 | 32:17.4 | 10:25/M |
6 | HOWARD WALLACE | 380 | 59 | 133 | 37:32.9 | 37:32.9 | 12:06/M | |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | RICHARD HASHIMOTO | PEARL CITY HI | 333 | 64 | 30 | 25:27.1 | 25:27.1 | 8:13/M |
2 | FRANK FLOYD | HONOLULU HI | 294 | 60 | 55 | 28:17.1 | 28:17.1 | 9:07/M |
3 | ROD YAMANAKA | 370 | 62 | 62 | 28:47.3 | 28:47.3 | 9:17/M | |
4 | MATHEW SCHWALLER | 500 | 62 | 89 | 31:36.6 | 31:36.6 | 10:12/M | |
5 | EDWARD KERDADO | 362 | 64 | 100 | 33:06.7 | 33:06.7 | 10:41/M | |
6 | DUANE NAKAMURA | 365 | 63 | 122 | 36:40.8 | 36:40.8 | 11:50/M | |
7 | GEORGE ROSS | KAILUA HI | 490 | 61 | 151 | 40:17.8 | 40:17.8 | 13:00/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ED KEMPER | 310 | 73 | 60 | 28:38.4 | 28:38.4 | 9:14/M | |
2 | BARRIE BRATT | 349 | 73 | 77 | 30:36.7 | 30:36.7 | 9:52/M | |
3 | JOE MURRAY | KAILUA HI | 393 | 73 | 118 | 35:37.9 | 35:37.9 | 11:29/M |
4 | YUJI YOSHIDA | 413 | 72 | 197 | 56:42.2 | 56:42.2 | 18:17/M |