Freedom Run

Age Group Results

July 04, 2018


Results By Time Line Time Line


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 STEPHANIE MURRAY 579 27 12 21:44.3 7:01/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 CHIARA ARNET ENGELBERG 355 14 13 21:53.5 7:04/M
2 ELISHA PETTIT 397 14 32 25:14.4 8:08/M
3 KADENCE GHOLSON 472 10 34 25:18.6 8:10/M
4 LARISSA TERAMURA 502 14 39 25:45.7 8:18/M
5 SINA ARNET ENGELBERG 356 12 43 26:21.5 8:30/M
6 JENNY MACDONALD SUNNYVALE CA 314 14 55 27:23.6 8:50/M
7 NATALIE UMPHRESS MILILANI HI 366 14 76 29:23.3 9:29/M
8 CAMERON OKUMURA 431 14 77 29:35.5 9:33/M
9 KRISTA CHUN HONOLULU HI 353 14 94 31:21.3 10:07/M
10 GRACI YOUNG 454 13 112 33:44.3 10:53/M
11 CASSANDRA PETTIT 398 11 117 34:19.8 11:04/M
12 VICTORIA KALELEIKI 570 14 161 41:49.5 13:29/M
13 KAIA MATSUOKA HONOLULU HI 358 8 172 45:02.0 14:32/M
14 MAILE MATSUOKA HONOLULU HI 357 10 173 45:29.1 14:40/M
15 LAURYN HAVNER 418 8 180 47:57.9 15:28/M
16 NOELLE SWARTZENDRUBER 534 11 200 52:55.2 17:04/M
17 CHARLOTTE-RENEE GODINEZ 409 8 202 53:49.7 17:22/M
18 RYLEY HAMPTON WAIANAE HI 364 7 216 1:00:25.9 19:29/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 EMILY TURNER 483 16 18 22:19.5 7:12/M
2 ABIGAIL DIETRICH KAILUA HI 402 15 23 23:38.6 7:37/M
3 BRIANNA WONG HONOLULU HI 429 15 37 25:42.3 8:17/M
4 JAMIE OCHSNER HONOLULU HI 362 16 44 26:24.9 8:31/M
5 CAROLYN MACDONALD SUNNYVALE CA 315 19 48 26:44.6 8:37/M
6 EMMA TOYAMA 425 16 53 27:20.9 8:49/M
7 JOYY YOUNG 456 19 63 28:04.3 9:03/M
8 KYLIE MORISAKI 426 15 68 28:20.9 9:08/M
9 BAILEY WONG 428 16 78 29:36.6 9:33/M
10 KELLY MACDONALD SUNNYVALE CA 316 17 80 29:46.1 9:36/M
11 ELENA SCHULTZ 536 17 83 30:05.4 9:42/M
12 CAMERAN ROTH 383 19 89 30:56.1 9:59/M
13 KELCI HOOKER 538 17 92 31:03.3 10:01/M
14 ANNA WOOD HONOLULU HI 361 15 102 32:42.8 10:33/M
15 CHRISTI YOUNG 457 16 108 33:05.2 10:40/M
16 GRACE KATHMAN KAILUA HI 520 16 127 35:14.4 11:22/M
17 ABIGAIL BIERWERT 400 16 136 36:49.9 11:53/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 MACY CARROLL 517 20 56 27:29.2 8:52/M
2 ADRIANNA GARCIA 573 24 67 28:18.2 9:08/M
3 LYDIA SCHALLES WASHINGTON DC 318 20 70 28:39.0 9:15/M
4 SARA KIM JOHNS CREEK GA 317 22 71 29:07.5 9:24/M
5 STEPHANIE ROCK 513 24 152 38:46.3 12:30/M
6 EMMA BIERWERT 399 21 154 39:49.3 12:51/M
7 EMILY SPURRIER HONOLULU HAWAII 372 20 167 42:46.1 13:48/M
8 EMMA GIGUERE 390 24 187 50:47.1 16:23/M
9 SELENA VANAPRUKS 387 20 189 50:56.6 16:26/M
10 BREEANNA LOHR 405 21 192 51:37.1 16:39/M
11 ASHLEY TARAVELLA 561 24 206 56:16.3 18:09/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 ERIN SCHWABAUER 515 27 29 24:43.9 7:58/M
2 TARA MCBRIDE 575 28 36 25:26.8 8:12/M
3 REBECCA KOVAL 466 25 109 33:09.1 10:42/M
4 ALYSSA SIMBAHON 446 28 123 35:09.4 11:20/M
5 MARIA SQUADRITO 580 28 132 36:09.0 11:40/M
6 AVERY YU EWA BEACH HI 351 27 153 38:54.1 12:33/M
7 STACEY JOHNSON 507 28 164 42:40.5 13:46/M
8 AUDREY COLELLA PEARL CITY HI 322 26 171 44:11.0 14:15/M
9 REBECCA PERREIRA Honolulu HI 460 28 194 52:27.8 16:55/M
10 JAMILIA EPPING 495 27 195 52:28.4 16:55/M
11 KATIE PROCELL 550 28 207 56:17.5 18:09/M
12 ALEXANDRIA VELLMURE PEARL CITY HI 310 27 214 59:55.6 19:20/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 MEGHAN SHAW 467 30 52 27:20.6 8:49/M
2 HANNAH EMMINGS 567 30 86 30:35.8 9:52/M
3 ALISA ABBOTT 540 30 88 30:51.4 9:57/M
4 GRISELDA FLAMENCO 468 30 121 34:46.6 11:13/M
5 ANALEE JACQUES KANEOHE HI 523 31 125 35:10.9 11:21/M
6 LORENA DANIEL HOUSTON TX 303 31 131 36:00.6 11:37/M
7 SHAVONNE SPURGEON HONOLULU HI 514 33 144 37:36.6 12:08/M
8 KAITLYN BREWER HONOLULU HI 291 30 159 41:45.9 13:28/M
9 LAUREN MURATA HONOLULU HI 350 33 175 46:37.9 15:02/M
10 CARLI MASIK EWA BEACH HI 295 30 199 52:41.6 17:00/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 JESSICA KERR KAPOLEI HI 297 35 40 26:08.5 8:26/M
2 MICHELLE ECKENFELS KAILUA HI 344 39 75 29:21.5 9:28/M
3 REBEKAH LAURION 578 37 91 31:02.3 10:01/M
4 NATALIE GOC 526 35 116 34:13.1 11:02/M
5 CHERYL DAVIDSON HONOLULU HI 284 38 146 38:02.8 12:16/M
6 ANNIE HAVNER 413 39 178 47:52.3 15:26/M
7 ANA CUNNINGHAM 571 39 209 58:04.9 18:44/M
8 CAMILLE HAMPTON WAIANAE HI 321 39 215 1:00:23.5 19:29/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 CHRISTINA TERAMURA 501 41 17 22:12.5 7:10/M
2 IRENE HENDERSHOT WAIANAE HI 326 44 58 27:35.9 8:54/M
3 MARISSA TURNER KANEOHE HI 469 44 59 27:37.0 8:55/M
4 JAIME BEILER 531 40 79 29:39.7 9:34/M
5 HEATHER ADANIYA HONOLULU HI 403 40 101 32:40.6 10:32/M
6 LI SI YANG 385 41 110 33:10.7 10:42/M
7 ANGEL WILLEY HONOLULU HI 473 42 113 33:48.1 10:54/M
8 MAGEN PETTIT 396 42 118 34:20.7 11:05/M
9 FRANCESCA YANAGISAWA HONOLULU HI 328 43 120 34:30.5 11:08/M
10 SHERRIE RESCH 410 41 147 38:27.7 12:24/M
11 KATIE RESCH 412 43 148 38:29.6 12:25/M
12 SO JEUNG KIM 548 44 156 40:10.0 12:57/M
13 SHANNAN BUSH 493 42 203 54:32.8 17:35/M
14 AMIE GODINEZ 408 43 205 55:24.0 17:52/M
15 LP LADNER HONOLULU HI 307 41 212 59:09.1 19:05/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 ERICA CROSBY 482 49 50 26:52.1 8:40/M
2 SO IM KIM 547 46 160 41:48.2 13:29/M
3 GINA DIAROS 437 48 179 47:53.0 15:27/M
4 ALICE TARANTINO ALHAMBRA CA 333 47 184 49:26.4 15:57/M
5 KIRSTEN KEMPER KAILUA HI 336 47 210 59:06.3 19:04/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 RUTH ARNET ENGELBERG 285 51 25 23:57.4 7:44/M
2 THEODORA FACTORY 510 53 95 31:27.2 10:09/M
3 DIANNE FORTIER KAILUA HI 296 54 97 32:21.8 10:26/M
4 CONNIE JEWELL KAILUA HI 304 52 104 32:56.1 10:37/M
5 LORI SIMBAHON 447 53 124 35:09.4 11:20/M
6 JODI GOH HONOLULU HI 319 50 129 35:30.4 11:27/M
7 LORI MATSUSHITA KAILUA HI 564 51 135 36:39.4 11:49/M
8 SABRINA UMPHRESS MILILANI HI 348 52 138 37:14.5 12:01/M
9 SYLVIA BROSIEN HONOLULU HI 282 53 176 47:12.1 15:14/M
10 VILMA VALDEZ WAHIAWA HI 435 53 221 1:04:10.5 20:42/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 RHONDA BLACK HONOLULU HI 300 58 87 30:38.8 9:53/M
2 TRISH FURTADO KAILUA HI 323 57 133 36:18.3 11:43/M
3 CYNTHIA KAGIWADA KANEOHE HI 338 58 137 37:13.4 12:00/M
4 SUZUKI SAWALLEO 541 58 142 37:34.3 12:07/M
5 BETH BLACKBURN 476 59 155 39:59.7 12:54/M
6 MARGARET JONES WAIANAE HI 342 59 162 41:57.9 13:32/M
7 LUDIVINA QUERO WAIPAHU HI 443 59 181 48:02.7 15:30/M
8 ELLEN FONG 441 57 204 54:39.1 17:38/M
9 JOSETTE AGBAYANI 436 56 222 1:04:10.8 20:42/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 CAROL YOUNG 453 64 158 41:21.2 13:20/M
2 REBECCA KERCADO 509 64 166 42:41.3 13:46/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 MELANIE KILLAM 451 67 85 30:22.0 9:48/M
2 CYNTHIA MATSUOKA LIHUE HI 286 67 150 38:38.2 12:28/M
3 CHRISTINE LOUIE HONOLULU HI 290 69 182 48:42.8 15:43/M
4 PRECY FARINAS 440 65 223 1:04:22.3 20:46/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 PAULA JECH KAILUA HI 450 74 100 32:34.2 10:30/M
2 HELENE SATZ 301 71 217 1:02:00.0 20:00/M
3 CHRISTINE RESCH 414 70 220 1:03:22.9 20:26/M
Top

Female 75 and Over

Place Name City Bib No Age Overall Total Time Pace
1 MIMI LAUB 459 82 218 1:02:07.6 20:02/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 GORDON HARDIE KOWALKOWSKI KAILUA HI 320 21 1 17:42.3 5:43/M
Top

Male 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 CHASE CRESSMAN EL DORADO HILLS CA 360 11 11 21:39.2 6:59/M
2 BLAZE BABA 487 14 14 21:54.4 7:04/M
3 NATHAN TURNER 484 13 16 21:55.2 7:04/M
4 KEKAI WONG 430 13 21 22:56.4 7:24/M
5 TIMOTHY TUNICK 543 10 26 24:36.1 7:56/M
6 MATTHEW GOH HONOLULU HI 363 13 33 25:16.9 8:09/M
7 DYLAN MILLER 528 14 49 26:51.5 8:40/M
8 JADEN DEVERE 423 14 54 27:21.7 8:49/M
9 SPENCER LYAU 500 12 60 27:40.0 8:55/M
10 JESSICA TUNICK 545 14 81 29:50.4 9:37/M
11 TYLER DEVERE 422 14 107 33:00.9 10:39/M
12 SEAN LARSON 434 11 114 34:09.3 11:01/M
13 CLINT ZENIGAMI 452 0 139 37:29.1 12:05/M
14 KUALAU MANUEL 479 12 170 44:02.7 14:12/M
15 DREW LOHR 407 10 193 51:37.7 16:39/M
16 SILAS SWARTZENDRUBER 532 14 196 52:38.9 16:59/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 CHASE ECKENFELS KAILUA HI 365 16 4 19:44.2 6:22/M
2 ETHAN SCHLESINGER OLMSTED FALLS OH 359 16 8 21:10.6 6:50/M
3 MARTIN ASHLEY JR 504 16 20 22:45.7 7:20/M
4 NICHOLAS LAURION 577 15 31 24:47.8 8:00/M
5 LOGAN HAVNER 417 17 42 26:19.0 8:29/M
6 JACOB PATTERSON 415 17 61 27:51.8 8:59/M
7 DAVID CROSBY 485 15 62 27:53.1 9:00/M
8 CALEB LORENZO 388 19 69 28:26.1 9:10/M
9 KANG-SAN MEYERS 503 16 177 47:16.5 15:15/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 CHAD NATHANSON 384 20 90 30:56.3 9:59/M
2 JEREMY HEDRICKS 449 24 128 35:18.5 11:23/M
3 JOSEPH GRANDINETTI 375 22 168 42:46.8 13:48/M
4 CLIFFORD CUNNINGHAM 572 20 208 58:04.1 18:44/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 JOHN WICKHAM 539 29 82 29:52.9 9:38/M
2 DEREK MILLER KAILUA HI 306 26 96 31:32.9 10:10/M
3 CHACE ALLEN PEARL HARBOR HI 281 26 111 33:19.7 10:45/M
4 CRAIG SPURRIER 373 29 140 37:31.7 12:06/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 TALON TENGAN 530 33 10 21:31.7 6:56/M
2 MICHAEL CORTEZ 516 31 28 24:42.3 7:58/M
3 JASON CHRISTIANSON 511 33 46 26:36.6 8:35/M
4 ANDREW RONCHETTO FRIENDSWOOD TX 302 31 130 36:00.2 11:37/M
5 JAMES INAMASU KAPOLEI HI 287 34 191 51:21.8 16:34/M
6 JOSH PACHECO 494 31 201 53:34.1 17:17/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 CHRISTOPHER ADANIYA 404 35 7 21:06.3 6:48/M
2 DENNIS GHOLSON 471 37 35 25:19.9 8:10/M
3 JASON KOBATA 488 37 65 28:08.5 9:05/M
4 ANDREW ECKENFELS KAILUA HI 345 39 74 29:21.4 9:28/M
5 DARCEL MCCOY HONOLULU HI 330 35 145 38:01.8 12:16/M
6 ERIC PERREIRA 442 35 188 50:51.5 16:24/M
7 JULIAN JOHNSON WAIPAHU HI 309 36 213 59:55.5 19:20/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 ANDREAS HOFERT HILDESHEIM 308 44 38 25:42.8 8:17/M
2 SHAWN SCHLESINGER OLMSTED FALLS OH 288 44 41 26:13.9 8:27/M
3 ALEX KUPRATTY WAHIAWA HI 519 41 126 35:14.2 11:22/M
4 GARY MITCHELL 508 41 165 42:40.5 13:46/M
5 MARK MCDONNELL HONOLULU HI 349 42 174 46:37.3 15:02/M
6 TODD BEILER 533 43 197 52:39.1 16:59/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 BJORN MARSEN HONOLULU HI 346 47 5 19:47.2 6:23/M
2 JOHN TUNICK EWA BEACH HI 546 45 15 21:55.0 7:04/M
3 FRED MATAYOSHI HONOLULU HI 283 46 22 23:01.9 7:25/M
4 CHUCK DIETRICH KAILUA HI 401 47 24 23:39.1 7:38/M
5 HARLAN KLEIN KANEOHE HI 525 47 47 26:43.4 8:37/M
6 RYAN YANAGISAWA KAILUA HI 329 47 57 27:32.4 8:53/M
7 ALAN NISHIMURA 527 47 64 28:06.3 9:04/M
8 TODD DEVERE 421 47 73 29:20.2 9:28/M
9 DONALD LEPPERT PALAHIA ST HI 298 49 84 30:16.2 9:46/M
10 WAYNE WONG 427 47 119 34:26.6 11:06/M
11 GREGORY BALDI 529 46 151 38:42.7 12:29/M
12 CHRIS BAILEY KAILUA HI 337 49 211 59:07.1 19:04/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 ROBERT MACDONALD SUNNYVALE CA 313 50 2 19:03.3 6:09/M
2 JONATHAN LYAU HONOLULU HI 499 54 3 19:09.6 6:11/M
3 VAL UMPHRESS MILILANI HI 347 54 6 20:01.5 6:27/M
4 STAN ROTH KANEOHE HI 382 53 19 22:24.6 7:14/M
5 STAN MATSUSHITA KAILUA HI 565 52 27 24:36.8 7:56/M
6 GARY HENDERSHOT WAIANAE HI 327 50 45 26:34.8 8:34/M
7 ANTHONY UNIEWSKI 477 51 98 32:25.8 10:27/M
8 JONG SEO PARK 549 50 103 32:45.4 10:34/M
9 JOHN SIMBAHON 448 53 122 35:08.2 11:20/M
10 SAPAVITH VANAPRUKS KAPOLEI HI 386 52 163 42:38.8 13:45/M
11 ANTHONY TARANTINO ALHAMBRA CA 332 52 183 49:25.0 15:56/M
12 PAUL ULAN 569 51 185 49:46.2 16:03/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 DAVID CHRISTOPHER HONOLULU HI 432 59 9 21:24.5 6:54/M
2 DOUG TONOKAWA 512 59 30 24:47.5 8:00/M
3 TODD JEWELL KAILUA HI 305 57 105 32:56.3 10:37/M
4 STEVEN SCHULTZ 535 57 106 32:59.0 10:38/M
5 CHARLES LARSON 433 55 115 34:09.9 11:01/M
6 JEFFREY S. SONNEGA KAPOLEI HI 334 55 134 36:25.6 11:45/M
7 TIMOTHY SPURRIER 374 58 141 37:32.4 12:06/M
8 HUGH JONES WAIANAE HI 341 59 169 42:56.6 13:51/M
9 JEFFREY LOO PEARL CITY HI 331 59 224 1:06:00.4 21:17/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 FRANK FLOYD HONOLULU HI 294 62 66 28:12.2 9:06/M
2 GLENN REDIGER 563 62 72 29:15.8 9:26/M
3 GEORGE ROSS 562 63 99 32:28.4 10:28/M
4 THOMAS GIGUERE 389 60 190 50:57.8 16:26/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 RICHARD HASHIMOTO PEARL CITY HI 325 66 51 27:03.8 8:44/M
2 ROB ABBOTT 542 68 143 37:34.6 12:07/M
3 JOE DUFFY 492 65 198 52:40.4 16:59/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 KEN RESCH HONOLULU HI 411 71 149 38:30.4 12:25/M
2 BRIAN GOODYEAR HONOLULU HI 289 73 157 40:53.9 13:11/M
3 KEN RESCH HONOLULU HI 416 71 219 1:03:22.3 20:26/M
Top

Male 75 and Over

Place Name City Bib No Age Overall Total Time Pace
1 ED KEMPER 458 75 93 31:08.9 10:03/M
2 LARRY TAACA 522 77 186 50:19.1 16:14/M