Men: Top Finishers 0-12 13-16 17-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0-12 13-16 17-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ABBIE FUHRIMAN | 303 | 16 | 5 | 19:46.4 | 6:23/M | |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | VIOLET SPOONER | STURBRIDGE MASSACHUSE | 369 | 9 | 81 | 29:17.5 | 9:27/M |
2 | SAMANTHA TUNICK | 514 | 9 | 87 | 29:46.4 | 9:36/M | |
3 | ALANI MIERZWA | KAILUA HAWAI | 435 | 11 | 88 | 29:49.2 | 9:37/M |
4 | PAIGE SPOONER | STURBRIDGE MASSACHUSE | 370 | 11 | 102 | 31:15.5 | 10:05/M |
5 | ZOE LIM | 519 | 10 | 108 | 32:32.4 | 10:30/M | |
6 | ZOEY HOLMSTROM | MAYS LAND ING NEW JERSEY | 329 | 9 | 138 | 36:56.8 | 11:55/M |
7 | KAYSLAN MURAKAMI | MILILANI HAWAII | 319 | 12 | 144 | 37:27.0 | 12:05/M |
8 | NOELLE SWARTZENDRUBER | 498 | 9 | 158 | 39:50.9 | 12:51/M | |
9 | ELLI LIM | LEXINGTON MASSACHUSE | 380 | 6 | 163 | 41:49.5 | 13:30/M |
10 | NADINE PASCUA | EWA BEACH HI | 306 | 9 | 167 | 42:24.6 | 13:41/M |
11 | ADDISON ADANIYA | HONOLULU HAWAII | 351 | 6 | 186 | 50:31.2 | 16:18/M |
12 | ANYA LIM | LEXINGTON MASSACHUSE | 379 | 6 | 194 | 52:59.7 | 17:06/M |
13 | KATIE MA | EDMONTON ALBERTA | 347 | 7 | 204 | 54:44.1 | 17:39/M |
14 | OHAWAI MANUEL | AIEA HI | 425 | 10 | 206 | 54:56.7 | 17:43/M |
Top | |||||||
Female 13 to 16 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHIARA ARNET | ENGELBERG CH | 285 | 15 | 20 | 22:43.8 | 7:20/M |
2 | ISABELLA FORD | 444 | 14 | 22 | 22:46.6 | 7:21/M | |
3 | SHAYLI MARUYA | 454 | 15 | 26 | 23:14.3 | 7:30/M | |
4 | LARISSA TERAMURA | 427 | 15 | 48 | 25:45.0 | 8:18/M | |
5 | KYLIE MORISAKI | MILILANI HAWAII | 368 | 16 | 57 | 27:01.2 | 8:43/M |
6 | SINA ARNET | ENGELBERG CH | 286 | 13 | 61 | 27:18.0 | 8:48/M |
7 | JESSICA TUNICK | EWA BEACH HI | 301 | 15 | 86 | 29:46.3 | 9:36/M |
8 | HUDSON GEIER | 414 | 14 | 112 | 32:46.3 | 10:34/M | |
9 | SOPHIE DO | 515 | 15 | 113 | 32:48.8 | 10:35/M | |
10 | GRACIANNE YOUNG | HONOLULU HAWAII | 389 | 13 | 130 | 34:52.4 | 11:15/M |
11 | ALANA LIM | 410 | 14 | 145 | 37:46.4 | 12:11/M | |
12 | MICHELA LIM | 403 | 16 | 156 | 39:45.6 | 12:50/M | |
Top | |||||||
Female 17 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KACIE KWAN | KANEOHE HI | 310 | 17 | 10 | 21:50.3 | 7:03/M |
2 | EMILY TURNER | DENVER COLORADO | 336 | 17 | 38 | 24:46.5 | 8:00/M |
3 | JORDAN POMEROY | WAIPAHU HI | 343 | 17 | 40 | 24:49.7 | 8:01/M |
4 | EMMA TOYAMA | KAILUA HAWAII | 342 | 17 | 46 | 25:30.3 | 8:14/M |
5 | KLELLY MACDONALD | 422 | 18 | 63 | 27:21.9 | 8:50/M | |
6 | JESSICA LIM | 401 | 18 | 191 | 52:18.4 | 16:52/M | |
7 | CHRISTIANNE YOUNG | HONOLULU HAWAII | 390 | 17 | 193 | 52:24.5 | 16:54/M |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EVA MANSON | KAILUA HAWAII | 358 | 21 | 59 | 27:12.3 | 8:47/M |
2 | CAROLYN MACDONALD | 423 | 20 | 65 | 27:51.2 | 8:59/M | |
3 | JOYY YOUNG | HONOLULU HAWAII | 391 | 19 | 72 | 28:25.7 | 9:10/M |
4 | AUDREY SCOTT | 447 | 24 | 79 | 29:09.6 | 9:24/M | |
5 | TALLIE ARDAMAN | 460 | 21 | 109 | 32:35.9 | 10:31/M | |
6 | HANNAH CARINE | 461 | 21 | 110 | 32:36.1 | 10:31/M | |
7 | ZOE CLARKE | 513 | 19 | 124 | 34:19.6 | 11:04/M | |
8 | KASSIDY BATES | 446 | 19 | 125 | 34:20.3 | 11:05/M | |
9 | BREE ANNA LOHR | HONOLULU HAWAII | 352 | 19 | 187 | 50:31.6 | 16:18/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHRISTINA MEW | 430 | 25 | 84 | 29:45.3 | 9:36/M | |
2 | SYDNEY DUNN | 449 | 27 | 106 | 31:26.3 | 10:09/M | |
3 | NINA KONDO | HONOLULU HI | 386 | 28 | 115 | 32:56.2 | 10:38/M |
4 | ELIZABETH BALTAZAR | 296 | 26 | 132 | 35:22.8 | 11:25/M | |
5 | NATALIA KESTLER | EWA BEACH HAWAII | 333 | 29 | 172 | 43:54.9 | 14:10/M |
6 | DEBBIE FERMIN | 455 | 27 | 173 | 43:57.6 | 14:11/M | |
7 | AGNES SERRENILLA | 451 | 27 | 181 | 47:39.9 | 15:23/M | |
8 | KRYSTAL MATAUTI | 426 | 28 | 217 | 1:12:09.5 | 23:17/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LILY BACHL | 509 | 30 | 25 | 23:08.5 | 7:28/M | |
2 | LUCY LOWREY | KAILUA HAWAII | 359 | 33 | 52 | 26:18.9 | 8:29/M |
3 | CONNIE JEWELL | KAILUA HAWAII | 378 | 30 | 117 | 33:07.9 | 10:41/M |
4 | PATRICIA BLAIR | HONOLULU HAWAII | 314 | 31 | 128 | 34:37.4 | 11:10/M |
5 | JOANNA MING | 399 | 34 | 135 | 36:31.2 | 11:47/M | |
6 | WINFIELD YE | HONOLULU CALIFORNIA | 340 | 30 | 143 | 37:26.3 | 12:05/M |
7 | DANIELLE CURTIS | HONOLULU HAWAII | 332 | 32 | 161 | 40:03.9 | 12:55/M |
8 | JESSICA PASCUA | EWA BEACH HI | 305 | 34 | 168 | 42:24.8 | 13:41/M |
9 | LINDA DO | EDMONTON ALBERTA | 354 | 30 | 171 | 43:25.1 | 14:00/M |
10 | JILLIAN HAYFORD | 141 | 30 | 208 | 57:06.9 | 18:25/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HAYLEY WILDY | 431 | 36 | 103 | 31:22.1 | 10:07/M | |
2 | ANNA TANG | 518 | 39 | 119 | 33:18.2 | 10:45/M | |
3 | MARILA LEITE | 508 | 37 | 149 | 38:45.4 | 12:30/M | |
4 | MARI BURNETT | EWA BEACH HAWAII | 326 | 39 | 189 | 52:11.7 | 16:50/M |
5 | MEGAN LIM | 406 | 39 | 201 | 54:06.5 | 17:27/M | |
6 | MOLLY WINCHESTER | 512 | 37 | 216 | 1:10:06.6 | 22:37/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHRISTINE TERAMURA | 428 | 42 | 18 | 22:33.7 | 7:17/M | |
2 | CHRISTINE LYONS | EWA BEACH HI | 300 | 43 | 50 | 25:54.3 | 8:21/M |
3 | GEESNELL LIM | 411 | 43 | 91 | 30:28.1 | 9:50/M | |
4 | JAIME BEILER | 497 | 42 | 95 | 30:43.5 | 9:55/M | |
5 | MASSEY TIFFINY | 501 | 42 | 131 | 34:54.1 | 11:16/M | |
6 | JESSICA BARRY-OKAHARA | KAILUA HI | 278 | 42 | 134 | 35:52.0 | 11:34/M |
7 | JILL LIM | LEXINGTON MASSACHUSE | 384 | 41 | 141 | 37:07.5 | 11:59/M |
8 | KERI LIM | 402 | 44 | 192 | 52:21.5 | 16:53/M | |
9 | MEI MEI TANG | EDMONTON ALBERTA | 348 | 44 | 205 | 54:46.4 | 17:40/M |
10 | OLIVIA BERNAL | RCHO STA MARG CA | 276 | 40 | 212 | 1:05:30.6 | 21:08/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATHY PRICE | 489 | 47 | 32 | 23:58.3 | 7:44/M | |
2 | CHRISTEL ROW | 482 | 47 | 71 | 28:21.6 | 9:09/M | |
3 | KRISTEN LINDELL | 484 | 47 | 83 | 29:32.3 | 9:32/M | |
4 | ELISE COLTON | KANEOHE HI | 366 | 46 | 100 | 30:54.5 | 9:58/M |
5 | JENN HELMAN | 488 | 47 | 127 | 34:34.3 | 11:09/M | |
6 | JENNIFER HOLMSTROM | MAYS LAND ING NEW JERSEY | 331 | 45 | 133 | 35:24.6 | 11:25/M |
7 | LINDA SUSIE AUBIN | RCHO STA MARG CA | 275 | 47 | 150 | 38:57.9 | 12:34/M |
8 | JULIANA WRIGHT | SNOHOMISH WA | 308 | 48 | 185 | 50:28.0 | 16:17/M |
9 | COLENE GEIER | 416 | 45 | 196 | 53:45.6 | 17:21/M | |
10 | KATHY FORD | 433 | 48 | 197 | 53:45.7 | 17:21/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RUTH ARNET | ENGELBERG CH | 284 | 52 | 31 | 23:54.1 | 7:43/M |
2 | LAURA MENDELSON | 475 | 52 | 47 | 25:43.5 | 8:18/M | |
3 | JEANINE NAKAKURA | 469 | 54 | 58 | 27:04.2 | 8:44/M | |
4 | ERICA CROSBY | DENVER CO | 495 | 50 | 62 | 27:19.2 | 8:49/M |
5 | MANAMI KENNING | 465 | 52 | 66 | 27:53.8 | 9:00/M | |
6 | SYLVIA BROSIEN | HONOLULU HI | 280 | 54 | 107 | 31:28.3 | 10:09/M |
7 | PENNY ELLIS | WAIMANALO HI | 279 | 51 | 140 | 37:06.2 | 11:58/M |
8 | DEBBIE WAGNOLD | 458 | 52 | 148 | 38:02.1 | 12:16/M | |
9 | EMILY TSUHAKO | KANEOHE HI | 364 | 50 | 155 | 39:44.6 | 12:49/M |
10 | KATHLEEN KLUMP | ESCALON CALIFORNIA | 313 | 52 | 180 | 47:32.4 | 15:20/M |
11 | CAROL TRIBBEY | 492 | 52 | 214 | 1:06:16.5 | 21:23/M | |
12 | ROWENA EDDIRS | 483 | 52 | 215 | 1:06:16.7 | 21:23/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GINGER LOCKETTE | KAILUA HAWAII | 322 | 55 | 75 | 28:40.7 | 9:15/M |
2 | RHONDA BLACK | HONOLULU HI | 289 | 59 | 90 | 29:56.9 | 9:40/M |
3 | ANETTE SCOTT | 450 | 58 | 93 | 30:32.7 | 9:51/M | |
4 | FRANCES KAO | 126 | 57 | 129 | 34:39.1 | 11:11/M | |
5 | LANA OSGOOD | 470 | 57 | 157 | 39:49.6 | 12:51/M | |
6 | JANI O'NEILL | 503 | 57 | 176 | 44:18.9 | 14:18/M | |
7 | JANIS TAKEMOTO | 459 | 57 | 183 | 49:30.9 | 15:58/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DEBORA ANDERSON | KAILUA HAWAII | 375 | 60 | 116 | 32:56.8 | 10:38/M |
2 | BETH BLACKBURN | MILILANI HAWAII | 345 | 60 | 152 | 39:33.4 | 12:46/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MELANIE KILLAM | 309 | 65 | 98 | 30:51.1 | 9:57/M | |
2 | CAROL YOUNG | HONOLULU HAWAII | 392 | 65 | 177 | 44:24.8 | 14:20/M |
3 | PAMELA RIEBE | SARASOTA FLORIDA | 367 | 67 | 179 | 46:53.0 | 15:07/M |
4 | CONNIE DICHNER | EWA BEACH HI | 419 | 66 | 207 | 55:45.3 | 17:59/M |
5 | KATHY RIDGE | AIEA HI | 361 | 65 | 209 | 58:09.1 | 18:46/M |
6 | RENEE RAMOS | 396 | 67 | 211 | 1:05:15.9 | 21:03/M | |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KAREN LOOMIS | MILILANI HAWAII | 349 | 70 | 147 | 37:51.6 | 12:13/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HUDSON LOCKETTE | KAILUA HAWAII | 321 | 18 | 1 | 17:31.2 | 5:39/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LUCAS RUARK | 486 | 10 | 8 | 20:35.8 | 6:39/M | |
2 | CHASE CRESSMAN | 507 | 12 | 13 | 21:57.4 | 7:05/M | |
3 | TYLER MENDELSON | 474 | 8 | 34 | 24:08.7 | 7:47/M | |
4 | TIMOTHY TUNICK | EWA BEACH HI | 302 | 11 | 42 | 25:21.8 | 8:11/M |
5 | PANNER LIM | 405 | 12 | 44 | 25:27.3 | 8:13/M | |
6 | CY KANESHIRO | HONOLULU HAWAII | 362 | 11 | 80 | 29:16.8 | 9:27/M |
7 | TYLER LIM | 407 | 12 | 94 | 30:38.5 | 9:53/M | |
8 | AIDEN FORD | 429 | 12 | 101 | 30:59.8 | 10:00/M | |
9 | ZACHARY LIM | LEXINGTON MASSACHUSE | 381 | 9 | 136 | 36:54.2 | 11:54/M |
10 | JUSTIN LIM | LEXINGTON MASSACHUSE | 382 | 8 | 153 | 39:39.5 | 12:48/M |
11 | JACK GEIER | 417 | 8 | 165 | 42:04.2 | 13:34/M | |
12 | ALEX HOLMSTROM | MAYS LAND ING NEW JERSEY | 328 | 12 | 169 | 42:36.0 | 13:45/M |
13 | ETHAN DO | 517 | 11 | 195 | 53:39.7 | 17:19/M | |
14 | BRANDON MA | EDMONTON ALBERTA | 346 | 9 | 198 | 53:59.5 | 17:25/M |
15 | JAKOB LIM | 520 | 7 | 199 | 54:01.3 | 17:26/M | |
Top | |||||||
Male 13 to 16 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PARKER WAGNILD | KANEOHE HI | 437 | 15 | 2 | 18:00.0 | 5:48/M |
2 | NATHAN TURNER | DENVER COLORADO | 335 | 14 | 9 | 21:28.1 | 6:56/M |
3 | MATTHEW GOH | HONOLULU HI | 295 | 14 | 11 | 21:52.9 | 7:04/M |
4 | MAX MENDELSON | 472 | 15 | 14 | 22:03.3 | 7:07/M | |
5 | JAROD TSUHAKO | KANEOHE HI | 365 | 15 | 16 | 22:25.7 | 7:14/M |
6 | NICCOLO HAYASHI | HONOLULU HAWAII | 344 | 14 | 28 | 23:26.8 | 7:34/M |
7 | JEREMIAH SENG | 479 | 14 | 37 | 24:37.2 | 7:57/M | |
8 | NOAH LIM | LEXINGTON MASSACHUSE | 383 | 14 | 39 | 24:49.5 | 8:00/M |
9 | RYAN LINDELL | 478 | 15 | 41 | 24:59.7 | 8:04/M | |
10 | NICHOLAS DO | 516 | 14 | 54 | 26:22.9 | 8:31/M | |
11 | RYAN TAKENAKA | 434 | 13 | 111 | 32:44.2 | 10:34/M | |
12 | TREVAN MURAKAMI | MILILANI HAWAII | 318 | 15 | 142 | 37:23.7 | 12:04/M |
13 | QUINTIN PASCUA | 304 | 14 | 146 | 37:50.7 | 12:12/M | |
14 | SI SWARTZENDRUBER | 499 | 15 | 159 | 39:55.1 | 12:53/M | |
15 | JOSHUA DUNLEAVY | AUSTIN TEXAS | 327 | 16 | 184 | 49:31.3 | 15:58/M |
Top | |||||||
Male 17 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHN HELMAN | KANEOHE HI | 445 | 18 | 24 | 22:59.1 | 7:25/M |
2 | BRENDAN MURAKAMI | MILILANI HAWAII | 317 | 17 | 162 | 40:30.7 | 13:04/M |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JACK O'NEIL | 468 | 22 | 6 | 20:16.6 | 6:32/M | |
2 | SEAN LINDELL | 487 | 19 | 35 | 24:13.8 | 7:49/M | |
3 | CHRISTOPHER JEFFERSON | 438 | 22 | 36 | 24:26.3 | 7:53/M | |
4 | WYATT SMITH | HONOLULU HAWAII | 334 | 22 | 55 | 26:26.6 | 8:32/M |
5 | DAVIS TSUHA | EWA BEACH HAWAII | 324 | 20 | 139 | 37:02.0 | 11:57/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TREVOR STANSELL | 448 | 26 | 105 | 31:26.1 | 10:08/M | |
2 | CONRAD VERGARA | HONOLULU HAWAII | 353 | 29 | 121 | 33:32.0 | 10:49/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JASON EDWARDS | 439 | 30 | 23 | 22:57.9 | 7:25/M | |
2 | JEREMY MULKINS | JBPHH HI | 293 | 31 | 43 | 25:23.5 | 8:11/M |
3 | AARON KONDO | HONOLULU HAWAII | 387 | 30 | 114 | 32:55.7 | 10:37/M |
4 | TODD JEWELL | KAILUA HAWAII | 376 | 30 | 118 | 33:08.0 | 10:41/M |
5 | MARTIN GARCIA | 452 | 32 | 123 | 33:59.3 | 10:58/M | |
6 | KYLE HIGA | 490 | 30 | 170 | 43:16.0 | 13:57/M | |
7 | RYAN HAYFORD | 142 | 30 | 188 | 50:38.7 | 16:20/M | |
8 | DUSTIN LIM | 511 | 30 | 200 | 54:02.8 | 17:26/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JEREMY LIM | 404 | 39 | 45 | 25:27.9 | 8:13/M | |
2 | CURTIS LOWREY | KAILUA HAWAII | 360 | 38 | 49 | 25:46.9 | 8:19/M |
3 | ANDREW KAMIKAMA | 494 | 37 | 51 | 26:09.6 | 8:26/M | |
4 | TIM MING | 398 | 35 | 67 | 27:58.3 | 9:01/M | |
5 | JASON KOBATA | 420 | 38 | 82 | 29:25.9 | 9:30/M | |
6 | RYAN O'NEILL | 504 | 37 | 85 | 29:45.9 | 9:36/M | |
7 | ERNEST BURNETT | EWA BEACH HAWAII | 325 | 39 | 190 | 52:12.6 | 16:51/M |
8 | LAMBERT DO | EDMONTON ALBERTA | 355 | 39 | 203 | 54:18.8 | 17:31/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARK OLES | 462 | 42 | 3 | 19:12.3 | 6:12/M | |
2 | JONATHAN LIM | LEXINGTON MASSACHUSE | 385 | 41 | 21 | 22:46.3 | 7:21/M |
3 | JOEL FERRY | 441 | 43 | 33 | 24:03.9 | 7:46/M | |
4 | MATT WILDY | 432 | 44 | 60 | 27:12.9 | 8:47/M | |
5 | DANIEL BRAYTON | 463 | 42 | 70 | 28:16.1 | 9:07/M | |
6 | ERIC LIM | 408 | 43 | 78 | 29:00.2 | 9:21/M | |
7 | MARK MIERZWA | KAILUA HAWAI | 440 | 41 | 89 | 29:50.1 | 9:37/M |
8 | SCOTT WRIGHT | SNOHOMISH WA | 307 | 44 | 97 | 30:50.1 | 9:57/M |
9 | BRIAN OSTRANDEN | 481 | 42 | 99 | 30:53.8 | 9:58/M | |
10 | KEVIN MASSEY | 502 | 42 | 122 | 33:33.6 | 10:50/M | |
11 | JASON HOLMSTROM | MAYS LAND ING NEW JERSEY | 330 | 42 | 137 | 36:56.6 | 11:55/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHRISTOPHER BACHL | KAILUA HAWAII | 357 | 45 | 7 | 20:31.1 | 6:37/M |
2 | CHARLIE EKLUND | 506 | 47 | 12 | 21:55.1 | 7:04/M | |
3 | JOHN TUNICK | EWA BEACH HI | 299 | 46 | 15 | 22:16.9 | 7:11/M |
4 | FRED MATAYOSHI | HONOLULU HI | 277 | 47 | 19 | 22:40.9 | 7:19/M |
5 | KEVIN SHIRAMIZU | 442 | 45 | 27 | 23:25.1 | 7:33/M | |
6 | MARK JEFFERSON | 443 | 49 | 76 | 28:47.5 | 9:17/M | |
7 | SCOTT AUBIN | RCHO STA MARG CA | 274 | 47 | 151 | 39:06.4 | 12:37/M |
8 | TODD BEILER | 496 | 47 | 160 | 40:00.3 | 12:54/M | |
9 | HEY MURAKAMI | MILILANI HAWAII | 316 | 46 | 164 | 42:02.0 | 13:34/M |
10 | JASON GEIER | 415 | 45 | 166 | 42:08.0 | 13:35/M | |
11 | BRIAN LIM | 400 | 46 | 202 | 54:07.3 | 17:28/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROBERT MACDONALD | 424 | 51 | 4 | 19:29.0 | 6:17/M | |
2 | MIKE MENDELSON | 476 | 52 | 29 | 23:30.9 | 7:35/M | |
3 | JAMES MENDELSON | 473 | 52 | 56 | 26:50.6 | 8:40/M | |
4 | DAVID KENNING | 464 | 52 | 64 | 27:47.2 | 8:58/M | |
5 | WILLIAM GOH | 294 | 53 | 68 | 28:04.9 | 9:04/M | |
6 | BRAD KLUMP | ESCALON CALIFORNIA | 315 | 52 | 69 | 28:14.0 | 9:06/M |
7 | TIM TURNER | DENVER COLORADO | 338 | 50 | 96 | 30:48.7 | 9:56/M |
8 | KEVIN LOCKETTE | KAILUA HAWAII | 323 | 53 | 126 | 34:29.2 | 11:07/M |
9 | JOSEPH TRIBBEY | 491 | 52 | 178 | 45:51.4 | 14:48/M | |
10 | MIKE MENDELSON | 471 | 52 | 213 | 1:06:15.2 | 21:22/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KEN LINDELL | 485 | 57 | 17 | 22:27.5 | 7:15/M | |
2 | CLINT ZENIGAMI | 312 | 55 | 174 | 44:00.8 | 14:12/M | |
3 | TOM O'NEILL | 505 | 57 | 175 | 44:18.3 | 14:18/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TOM APPLE | HONOLULU HI | 453 | 64 | 30 | 23:52.6 | 7:42/M |
2 | BRIAN BOWERS | 480 | 62 | 53 | 26:21.9 | 8:30/M | |
3 | ROD HUDDLESTON | HONOLULU HI | 457 | 60 | 73 | 28:31.3 | 9:12/M |
4 | FRANK FLOYD | HONOLULU HI | 363 | 63 | 74 | 28:31.8 | 9:12/M |
5 | JOHN BURNS | AIEA HI | 477 | 62 | 77 | 28:58.2 | 9:21/M |
6 | WEB ROSS | 493 | 62 | 92 | 30:29.5 | 9:50/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NELSON RAMOS | 395 | 65 | 210 | 1:05:13.4 | 21:02/M | |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | FRANCIS LIM | KAILUA HAWAII | 377 | 74 | 120 | 33:26.1 | 10:47/M |
2 | RAY ROMERO | WAIPAHU HI | 397 | 70 | 182 | 47:40.2 | 15:23/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ED KEMPER | HONOLULU HAWAII | 388 | 75 | 104 | 31:24.8 | 10:08/M |
2 | RICHARD CONN | COLORADO SPRINGS CO | 281 | 78 | 154 | 39:41.3 | 12:48/M |